2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Kolesar, Kevin .335 .847 45-45 176 34 59 8 3 1 26 76 .432 16 8 25 2 .415 0 0 28-34
24 Dawkins, Matt .307 .828 45-36 127 26 39 3 3 2 18 54 .425 18 3 30 3 .403 1 2 12-20
1 Klesin, Karl .303 .809 46-43 152 22 46 8 2 2 32 64 .421 18 5 25 4 .388 3 1 11-14
6 Parish, Thomas .298 .739 38-36 131 27 39 5 0 0 21 44 .336 18 7 20 1 .403 3 1 12-15
22 Pidoto, Joseph .281 .685 37-32 114 10 32 7 1 0 11 41 .360 7 1 24 2 .325 1 3 1-3
21 Ruiz, Jorge .270 .649 43-38 137 16 37 9 0 0 17 46 .336 8 1 35 0 .313 1 0 3-3
16 Lamneck, Michael .500 1.600 10-2 4 1 2 2 0 0 0 4 1.000 1 0 1 0 .600 0 0 1-2
7 Dondero, John .444 1.000 10-6 9 1 4 1 0 0 3 5 .556 0 0 4 0 .444 0 0 0-1
33 Morris, Joe .377 .917 34-19 69 9 26 4 0 0 8 30 .435 13 1 10 2 .482 0 2 1-1
2 Nunez, Anthony .333 .833 6-4 15 5 5 0 0 0 2 5 .333 4 1 1 0 .500 0 0 4-5
15 Burrell, Brandon .333 .899 16-13 9 1 3 1 0 0 1 4 .444 1 1 1 0 .455 0 0 1-2
26 Hernandez, David .333 .933 10-3 3 0 1 0 0 0 0 1 .333 2 0 0 1 .600 0 1 0-1
31 Koulotouros, JP .250 .715 26-20 72 10 18 4 0 1 7 25 .347 12 2 19 0 .368 1 0 2-3
17 Amato, Robert .250 .650 9-4 4 1 1 0 0 0 1 1 .250 1 0 0 1 .400 0 0 1-1
12 Watters, Brian .231 .624 23-10 26 2 6 1 0 0 5 7 .269 5 0 9 1 .355 0 3 0-0
11 Medina, Thomas .228 .631 31-24 79 7 18 3 1 0 12 23 .291 12 2 17 1 .340 1 1 1-2
5 Donohue, James .216 .604 30-18 51 8 11 4 0 0 4 15 .294 5 2 12 1 .310 0 2 2-2
19 Kelly, Thomas .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
8 Mclean, Billy .188 .730 7-6 16 6 3 2 0 0 3 5 .313 4 3 6 0 .417 1 0 1-1
10 Navarez, Andrew .183 .562 27-15 60 10 11 1 1 1 8 17 .283 4 4 11 1 .279 0 1 8-8
3 Toribio, Jorge .176 .546 19-10 51 8 9 1 3 0 7 16 .314 2 2 18 1 .232 1 1 3-3
25 Meola, Nick .175 .477 22-9 40 7 7 1 0 0 2 8 .200 5 1 14 2 .277 1 0 2-3
13 Gonzalez, Diego .167 .487 25-12 54 8 9 1 0 1 8 13 .241 5 1 12 0 .246 1 1 3-4
27 Bender, Ryan .161 .488 29-18 62 9 10 5 0 0 2 15 .242 5 2 17 1 .246 0 1 1-1
34 Walsh, Matthew .149 .472 25-19 47 3 7 2 0 0 2 9 .191 3 6 17 2 .281 1 0 0-1
35 Beiter, Rob .133 .349 14-8 30 2 4 1 0 0 2 5 .167 2 0 12 1 .182 1 0 1-1
4 Trukhin, Yakov .125 .250 12-2 8 1 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0
14 Broderick, Joseph .000 .083 13-13 11 1 0 0 0 0 0 0 .000 1 0 3 1 .083 0 1 0-0
9 Rogers, Keith .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .261 .691 48-48 1567 235 409 74 14 8 202 535 .341 172 53 351 29 .350 17 21 99-131
Opponents .275 .746 48-48 1540 291 424 59 15 18 254 567 .368 198 71 301 24 .378 22 30 91-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Broderick, Joseph 3.36 1.21 3-5 10-10 1 0-0 0 67.0 57 33 25 24 47 9 2 1 238 .239 3 10 0 5 5
15 Burrell, Brandon 4.56 1.52 4-4 14-11 2 1-0 0 73.0 87 49 37 24 58 11 4 1 290 .300 6 6 1 4 3
22 Pidoto, Joseph 0.00 .67 1-0 1-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 11 .182 0 2 0 0 0
41 41 0.00 1.20 0-0 1-0 0 0-0 0 1.2 2 2 0 0 2 1 0 0 7 .286 0 0 0 0 0  
8 Mclean, Billy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 5 .400 0 0 0 0 0
34 Walsh, Matthew 1.42 1.42 0-0 1-1 0 0-0 0 6.1 5 1 1 4 4 0 0 0 21 .238 0 1 0 0 1
4 Trukhin, Yakov 1.59 1.24 1-0 10-0 0 0-0 0 5.2 6 4 1 1 3 2 0 0 21 .286 1 3 0 0 0
18 18 1.80 1.20 0-0 2-1 0 0-0 0 5.0 3 5 1 3 5 1 0 0 20 .150 0 2 1 0 0  
21 Ruiz, Jorge 1.93 1.18 2-2 11-1 0 0-0 4 18.2 13 8 4 9 15 2 0 0 64 .203 0 1 0 0 2
26 Hernandez, David 2.65 1.24 0-0 8-1 0 0-0 0 17.0 13 8 5 8 13 1 1 1 64 .203 1 5 0 0 1
36 Zaki, Thomas 3.18 2.12 0-0 6-0 0 0-0 0 5.2 7 5 2 5 5 0 0 1 22 .318 8 4 0 0 0
40 Luk, Calvin 3.50 1.19 2-3 10-4 2 0-0 1 43.2 43 23 17 9 37 8 1 3 172 .250 4 6 0 0 3
42 Calabrese, Michael 4.20 1.60 3-0 11-1 0 0-0 0 30.0 40 18 14 8 12 6 3 3 123 .325 1 3 0 1 2
16 Lamneck, Michael 4.26 1.79 1-2 9-1 0 0-0 0 19.0 18 13 9 16 20 2 0 0 69 .261 4 4 0 3 2
17 Amato, Robert 5.50 1.94 0-2 8-3 0 0-0 0 18.0 22 15 11 13 11 2 0 1 68 .324 3 3 0 3 1
9 Rogers, Keith 6.75 1.50 0-1 4-1 0 0-0 0 8.0 8 6 6 4 8 1 0 1 32 .250 1 1 0 0 1
20 Burt, Cameron 6.90 1.83 1-3 11-7 0 0-0 0 30.0 29 29 23 26 28 3 0 0 113 .257 6 7 1 1 2
45 Bell, Kyle 7.04 1.96 2-1 15-1 0 0-0 2 15.1 16 16 12 14 9 1 2 1 62 .258 3 2 0 0 2
25 Meola, Nick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 0 0 0 0 0
28 28 9.00 2.50 1-0 1-0 0 0-0 0 2.0 4 2 2 1 0 1 0 0 8 .500 0 1 0 1 1  
7 Dondero, John 9.13 2.07 0-3 7-5 0 0-0 0 22.2 30 30 23 17 17 4 1 4 91 .330 2 1 0 4 2
24 Dawkins, Matt 18.69 3.69 0-1 1-0 0 0-0 0 4.1 11 12 9 5 4 2 1 0 23 .478 1 6 0 0 1
19 Kelly, Thomas 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 8 5 2 0 2 0 1 11 .455 0 2 0 0 1
49 Kalaf, Brendan 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 1 0 0 0 2 .500 0 1 0 0 0
Totals 4.70 1.55 21-27 146-48 5 1 7 400.1 424 291 209 198 301 59 15 18 1540 .275 44 71 3 22 30
Opponents 3.85 1.43 27-21 143-48 7 3 6 406.2 409 235 174 172 351 74 14 8 1567 .261 41 53 7 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Donohue, James 58 27 31 0 1.000 6 0 0 0 0
15 Burrell, Brandon 29 13 16 0 1.000 2 15 6 2 0
25 Meola, Nick 20 18 2 0 1.000 0 6 1 0 0
4 Trukhin, Yakov 16 7 9 0 1.000 2 1 1 0 0
18 18 1 0 1 0 1.000 0 1 0 0 0  
41 41 1 1 0 0 1.000 0 0 0 0 0  
44 44 1 1 0 0 1.000 0 0 0 0 0  
31 Koulotouros, JP 110 98 11 1 .991 4 0 0 0 0
22 Pidoto, Joseph 248 219 25 4 .984 19 0 1 0 0
24 Dawkins, Matt 106 94 10 2 .981 0 7 1 0 0
6 Parish, Thomas 44 42 1 1 .977 1 0 0 0 0
23 Kolesar, Kevin 223 87 130 6 .973 21 0 0 0 0
10 Navarez, Andrew 30 26 3 1 .967 1 0 0 0 0
27 Bender, Ryan 145 115 25 5 .966 0 25 10 6 0
35 Beiter, Rob 57 45 10 2 .965 0 9 6 1 0
34 Walsh, Matthew 137 114 18 5 .964 1 46 13 9 0
40 Luk, Calvin 23 7 15 1 .957 0 8 1 0 0
13 Gonzalez, Diego 64 54 7 3 .953 9 0 0 0 0
8 Mclean, Billy 16 14 1 1 .938 0 2 1 1 0
11 Medina, Thomas 46 27 16 3 .935 3 0 0 0 0
1 Klesin, Karl 76 63 8 5 .934 0 0 0 0 0
17 Amato, Robert 14 9 4 1 .929 0 6 2 0 0
42 Calabrese, Michael 13 2 10 1 .923 1 5 2 0 0
2 Nunez, Anthony 11 4 6 1 .909 0 0 0 0 0
45 Bell, Kyle 11 5 5 1 .909 1 3 1 0 0
14 Broderick, Joseph 19 7 10 2 .895 1 10 6 0 0
21 Ruiz, Jorge 122 54 55 13 .893 13 1 2 0 0
16 Lamneck, Michael 9 3 5 1 .889 0 4 2 0 0
12 Watters, Brian 45 6 33 6 .867 2 0 0 0 0
9 Rogers, Keith 7 2 4 1 .857 0 3 0 0 0
7 Dondero, John 11 5 4 2 .818 0 8 3 0 0
33 Morris, Joe 46 15 22 9 .804 3 0 0 0 0
26 Hernandez, David 10 2 6 2 .800 0 3 1 0 0
3 Toribio, Jorge 43 12 21 10 .767 3 0 0 0 0
20 Burt, Cameron 12 3 5 4 .667 0 12 5 0 0
19 Kelly, Thomas 1 0 0 1 .000 0 0 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
36 Zaki, Thomas 0 0 0 0 .000 0 1 1 0 0
49 Kalaf, Brendan 0 0 0 0 .000 0 6 0 0 0
Totals 1825 1201 529 95 .948 35 182 66 19 0
Opponents 1807 1220 501 86 .952 41 198 61 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Lamneck, Michael .500 1.600 4-1 4 1 2 2 0 0 0 4 1.000 1 0 1 0 .600 0 0 1-2
7 Dondero, John .500 1.000 4-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
2 Nunez, Anthony .417 .879 3-3 12 2 5 0 0 0 2 5 .417 1 0 1 0 .462 0 0 0-1
15 Burrell, Brandon .400 .900 8-7 5 0 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 1-1
33 Morris, Joe .395 .945 17-12 43 4 17 3 0 0 5 20 .465 7 0 6 1 .480 0 1 0-0
26 Hernandez, David .333 .933 5-2 3 0 1 0 0 0 0 1 .333 2 0 0 1 .600 0 1 0-1
6 Parish, Thomas .324 .776 20-18 71 15 23 3 0 0 12 26 .366 8 3 9 0 .410 1 1 6-8
23 Kolesar, Kevin .316 .814 25-25 98 20 31 3 2 1 14 41 .418 11 2 18 1 .396 0 0 14-17
1 Klesin, Karl .314 .859 24-24 86 13 27 5 1 2 17 40 .465 11 1 14 3 .394 1 1 10-12
24 Dawkins, Matt .313 .925 23-20 67 16 21 2 2 2 7 33 .493 12 2 16 2 .432 0 2 5-10
25 Meola, Nick .300 .573 7-2 10 2 3 0 0 0 2 3 .300 0 0 2 1 .273 1 0 0-1
31 Koulotouros, JP .278 .755 13-10 36 7 10 2 0 0 4 12 .333 8 1 11 0 .422 0 0 1-2
11 Medina, Thomas .270 .649 14-8 37 4 10 2 0 0 7 12 .324 2 1 7 0 .325 0 0 1-2
19 Kelly, Thomas .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
22 Pidoto, Joseph .222 .608 21-19 63 5 14 3 1 0 8 19 .302 7 1 16 1 .306 1 0 0-2
5 Donohue, James .217 .681 14-8 23 3 5 3 0 0 3 8 .348 3 1 5 1 .333 0 0 1-1
21 Ruiz, Jorge .214 .544 23-20 70 8 15 4 0 0 9 19 .271 5 1 20 0 .273 1 0 1-1
12 Watters, Brian .200 .504 16-8 20 0 4 0 0 0 2 4 .200 3 0 8 1 .304 0 2 0-0
27 Bender, Ryan .189 .459 13-11 37 4 7 3 0 0 1 10 .270 0 0 7 1 .189 0 1 0-0
34 Walsh, Matthew .182 .478 13-8 22 0 4 0 0 0 2 4 .182 1 3 11 1 .296 1 0 0-1
10 Navarez, Andrew .167 .536 17-9 36 7 6 1 1 0 2 9 .250 3 3 8 0 .286 0 0 6-6
3 Toribio, Jorge .167 .500 6-2 12 3 2 0 1 0 1 4 .333 0 0 1 0 .167 0 1 1-1
13 Gonzalez, Diego .133 .396 12-7 30 3 4 1 0 0 5 5 .167 4 0 5 0 .229 1 1 1-2
4 Trukhin, Yakov .125 .250 5-2 8 1 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0
14 Broderick, Joseph .000 .083 8-8 11 1 0 0 0 0 0 0 .000 1 0 3 1 .083 0 1 0-0
35 Beiter, Rob .000 .182 5-3 9 0 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 1-1
8 Mclean, Billy .000 .500 2-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
9 Rogers, Keith .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .695 25-25 822 121 216 37 8 5 104 284 .345 95 19 179 16 .350 7 12 50-72
Opponents .269 .719 25-25 808 154 217 34 5 6 130 279 .345 110 32 157 16 .374 10 15 42-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pidoto, Joseph 0.00 .67 1-0 1-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 11 .182 0 2 0 0 0
4 Trukhin, Yakov 0.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 0 0 0 1 0 0 12 .250 0 1 0 0 0
41 41 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 2 0 0 2 1 0 0 7 .286 0 0 0 0 0  
8 Mclean, Billy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 5 .400 0 0 0 0 0
9 Rogers, Keith 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 4 0 0 0 9 .000 0 0 0 0 0
14 Broderick, Joseph 1.40 1.05 3-2 5-5 1 0-0 0 38.2 27 11 6 13 27 5 0 0 137 .197 0 3 0 1 2
34 Walsh, Matthew 1.42 1.48 0-0 1-1 0 0-0 0 6.1 5 1 1 4 4 0 0 0 21 .238 0 1 0 0 1
18 18 1.80 1.20 0-0 2-1 0 0-0 0 5.0 3 5 1 3 5 1 0 0 20 .150 0 2 1 0 0  
21 Ruiz, Jorge 2.45 1.41 1-2 7-1 0 0-0 2 14.2 11 8 4 9 11 2 0 0 51 .216 0 1 0 0 2
40 Luk, Calvin 3.00 1.03 1-3 6-4 2 0-0 1 30.0 25 13 10 6 26 5 0 2 112 .223 2 5 0 0 3
26 Hernandez, David 3.24 1.36 0-0 3-0 0 0-0 0 8.1 6 6 3 5 7 0 0 0 32 .188 1 4 0 0 0
36 Zaki, Thomas 3.86 2.86 0-0 3-0 0 0-0 0 2.1 1 4 1 5 1 0 0 0 7 .143 8 0 0 0 0
20 Burt, Cameron 4.12 1.61 1-2 6-4 0 0-0 0 19.2 16 15 9 15 20 2 0 0 71 .225 4 3 1 1 2
17 Amato, Robert 4.32 1.48 0-1 2-1 0 0-0 0 8.1 9 4 4 3 8 1 0 0 32 .281 2 1 0 1 0
15 Burrell, Brandon 5.40 1.80 2-4 7-6 0 0-0 0 35.0 50 32 21 13 23 6 4 1 147 .340 4 3 1 2 1
16 Lamneck, Michael 5.63 2.00 0-0 3-0 0 0-0 0 8.0 10 8 5 6 7 2 0 0 30 .333 4 1 0 3 0
45 Bell, Kyle 6.14 2.25 0-0 8-1 0 0-0 1 7.1 7 8 5 9 4 0 0 0 29 .241 2 2 0 0 1
25 Meola, Nick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 0 0 0 0 0
28 28 9.00 2.50 1-0 1-0 0 0-0 0 2.0 4 2 2 1 0 1 0 0 8 .500 0 1 0 1 1  
42 Calabrese, Michael 9.00 4.75 0-0 5-0 0 0-0 0 4.0 14 8 4 5 2 2 1 0 24 .583 1 0 0 0 1
7 Dondero, John 20.25 4.12 0-1 3-1 0 0-0 0 5.1 15 15 12 6 4 3 0 2 29 .517 0 0 0 1 0
19 Kelly, Thomas 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 8 5 2 0 2 0 1 11 .455 0 2 0 0 1
Totals 4.03 1.56 10-15 72-25 3 0 4 209.2 217 154 94 110 157 34 5 6 808 .269 28 32 3 10 15
Opponents 3.79 1.44 15-10 65-25 6 1 3 216.0 216 121 91 95 179 37 8 5 822 .263 25 19 3 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Koulotouros, JP 48 46 2 0 1.000 2 0 0 0 0
5 Donohue, James 27 15 12 0 1.000 4 0 0 0 0
10 Navarez, Andrew 25 22 3 0 1.000 1 0 0 0 0
35 Beiter, Rob 20 15 5 0 1.000 0 2 3 0 0
4 Trukhin, Yakov 16 7 9 0 1.000 2 1 1 0 0
15 Burrell, Brandon 11 7 4 0 1.000 1 9 3 2 0
16 Lamneck, Michael 4 2 2 0 1.000 0 1 0 0 0
25 Meola, Nick 2 2 0 0 1.000 0 0 0 0 0
45 Bell, Kyle 2 0 2 0 1.000 0 2 1 0 0
9 Rogers, Keith 2 0 2 0 1.000 0 0 0 0 0
17 Amato, Robert 1 0 1 0 1.000 0 1 1 0 0
18 18 1 0 1 0 1.000 0 1 0 0 0  
41 41 1 1 0 0 1.000 0 0 0 0 0  
44 44 1 1 0 0 1.000 0 0 0 0 0  
7 Dondero, John 1 1 0 0 1.000 0 5 2 0 0
23 Kolesar, Kevin 114 46 65 3 .974 12 0 0 0 0
22 Pidoto, Joseph 134 117 13 4 .970 8 0 1 0 0
27 Bender, Ryan 91 72 16 3 .967 0 18 7 3 0
24 Dawkins, Matt 55 45 8 2 .964 0 2 0 0 0
6 Parish, Thomas 22 21 0 1 .955 0 0 0 0 0
11 Medina, Thomas 40 24 14 2 .950 3 0 0 0 0
21 Ruiz, Jorge 71 36 31 4 .944 7 1 2 0 0
13 Gonzalez, Diego 34 28 4 2 .941 7 0 0 0 0
40 Luk, Calvin 16 3 12 1 .938 0 4 0 0 0
1 Klesin, Karl 44 34 7 3 .932 0 0 0 0 0
34 Walsh, Matthew 58 49 5 4 .931 1 18 3 3 0
2 Nunez, Anthony 10 3 6 1 .900 0 0 0 0 0
8 Mclean, Billy 10 8 1 1 .900 0 1 1 0 0
14 Broderick, Joseph 9 4 4 1 .889 1 5 3 0 0
26 Hernandez, David 7 2 4 1 .857 0 1 0 0 0
12 Watters, Brian 32 5 21 6 .813 0 0 0 0 0
33 Morris, Joe 27 10 10 7 .741 0 0 0 0 0
3 Toribio, Jorge 11 1 7 3 .727 1 0 0 0 0
20 Burt, Cameron 11 2 5 4 .636 0 10 3 0 0
19 Kelly, Thomas 1 0 0 1 .000 0 0 0 0 0
42 Calabrese, Michael 1 0 0 1 .000 0 2 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
36 Zaki, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 960 629 276 55 .943 50 84 31 8 0
Opponents 964 648 279 37 .962 56 100 43 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2016 vs Dominican College NY L 10-11 35 10 11 9 4 1 0 7 0 3 0 3 0 2 1 8 25 11 4 .314
2/26/16 vs Stonehill College W 9-5 41 9 14 8 1 0 1 3 0 6 0 5 1 0 0 10 27 19 1 .341
2/26/16 vs Stonehill College W 2-1 20 2 2 0 0 0 0 5 0 3 0 0 1 0 0 3 21 6 2 .100
2/27/2016 vs Franklin Pierce L 0-9 32 0 5 0 1 0 0 0 0 0 1 2 0 0 0 9 27 15 4 .156
02/28/16 vs Merrimack L 6-7 40 6 12 4 0 2 0 7 0 1 2 2 0 0 0 10 27 11 2 .300
3/6/2016 New Haven L 3-4 28 3 6 3 1 0 0 2 0 4 0 2 0 0 0 8 21 7 1 .214
3/6/2016 New Haven L 0-5 24 0 4 0 1 1 0 0 0 0 0 1 0 0 1 9 21 11 2 .167
3/12/2016 So. Conn. St. Univ. W 5-3 36 5 11 4 2 0 0 1 0 0 0 3 0 0 0 9 27 8 1 .306
3/12/2016 Southern Conn. St. W 7-6 32 7 9 7 2 0 0 5 0 3 0 1 0 1 1 9 24 12 1 .281
03/13/16 at So. Conn. St. Univ. L 7-9 37 7 9 6 2 0 0 3 0 2 0 2 1 0 0 6 24 7 3 .243
03/13/16 at Southern Conn. St. W 4-3 30 4 7 2 3 0 0 1 0 0 0 0 0 0 0 3 21 8 1 .233
3/18/2016 Merrimack L 1-12 29 1 4 1 1 0 0 1 0 0 0 4 1 0 1 5 27 15 1 .138
3/19/2016 Merrimack L 1-11 34 1 5 0 0 0 0 3 0 0 0 0 0 0 0 18 27 10 2 .147
3/19/2016 Merrimack W 8-5 34 8 11 8 1 0 0 1 0 2 0 0 2 2 0 12 27 18 2 .324
3/25/2016 at U of Bridgeport L 4-10 34 4 11 3 2 0 0 6 0 3 2 0 0 1 2 11 24 12 0 .324
3/25/2016 at U of Bridgeport W 3-1 27 3 8 2 1 0 0 1 0 1 1 2 0 0 0 8 21 12 0 .296
3/26/2016 Bridgeport L 3-4 36 3 11 3 1 1 0 0 0 0 0 1 0 1 1 9 27 14 5 .306
3/29/2016 at Wilmington (DE) W 4-2 32 4 6 4 2 0 0 7 0 5 0 0 3 0 0 4 27 17 0 .188
3/30/2016 at Queens (N.Y.) W 6-5 33 6 9 5 0 0 0 4 0 1 3 1 4 0 0 9 30 13 4 .273
3/31/2016 at Bloomfield L 7-8 34 7 12 6 2 0 2 4 0 2 0 1 0 0 4 4 24 9 3 .353
4/1/2016 at Dowling W 7-4 38 7 11 7 2 3 0 4 0 6 1 0 0 0 0 7 27 12 1 .289
4/2/2016 at Dowling W 5-1 32 5 7 5 1 0 1 5 0 1 1 2 2 0 0 5 27 13 0 .219
4/5/2016 Dowling L 1-9 32 1 6 1 0 0 0 3 0 3 0 1 0 0 1 11 27 16 5 .188
4/5/2016 Dowling L 5-9 27 5 6 5 1 0 0 3 0 0 1 1 0 0 0 8 21 11 4 .222
4/6/2016 Caldwell W 6-1 32 6 10 5 2 0 0 2 0 4 2 2 0 0 0 3 27 11 2 .313
4/8/2016 St. Thomas Aquinas L 2-22 36 2 9 2 3 0 0 2 0 1 1 1 0 0 0 12 27 8 3 .250
4/8/2016 St. Thomas Aquinas L 4-6 40 4 8 3 2 0 0 2 1 3 0 0 2 0 1 14 33 12 1 .200
4/10/2016 at St. Thomas Aquinas W 6-1 35 6 13 4 2 0 0 3 2 6 2 0 1 1 2 9 27 9 0 .371
4/10/2016 at St. Thomas Aquinas W 13-2 41 13 14 12 4 0 2 6 1 3 1 3 0 0 1 5 27 5 2 .341
4/15/2016 at Molloy College L 6-17 36 6 10 5 3 1 0 6 0 2 1 0 0 0 0 6 24 12 4 .278
4/16/2016 Molloy W 10-4 33 10 11 9 1 1 1 7 0 3 2 3 0 1 0 8 27 10 3 .333
4/16/2016 Molloy L 5-7 31 5 11 5 2 0 0 3 0 0 1 1 1 0 0 4 21 14 4 .355
4/17/2016 at Molloy College W 5-1 33 5 7 4 3 0 1 5 1 0 0 0 0 0 0 4 27 12 1 .212
4/19/2016 at Queens (N.Y.) L 13-14 35 13 12 12 4 2 0 7 1 7 2 3 0 2 1 9 25 9 2 .343
4/22/2016 LIU Post L 5-8 35 5 10 4 0 0 0 2 0 0 1 0 0 1 1 4 27 14 5 .286
4/23/2016 at LIU Post L 2-3 30 2 8 1 2 1 0 4 0 1 1 0 0 1 1 9 24 5 2 .267
4/23/2016 at LIU Post L 3-8 26 3 5 3 0 1 0 1 0 0 0 0 0 0 0 2 18 9 2 .192
4/24/2016 at Queens (NY) W 6-5 39 6 12 4 3 0 0 7 2 5 1 0 1 1 2 5 30 16 1 .308
4/27/2016 Wilmington (DE) W 5-4 33 5 8 5 2 0 0 1 0 1 0 0 0 0 0 10 27 14 1 .242
4/28/2016 at Nyack W 6-2 35 6 11 5 3 0 0 8 0 3 2 0 0 2 0 10 27 9 1 .314
4/29/2016 at Queens (N.Y.) L 0-3 26 0 3 0 0 0 0 7 0 0 0 0 1 0 2 5 24 8 0 .115
4/30/2016 at Queens (N.Y.) L 1-7 31 1 4 1 0 0 0 2 0 0 1 2 0 0 0 9 24 8 3 .129
5/1/2016 at Mercy L 2-4 27 2 2 1 0 0 0 2 0 1 0 1 0 0 2 7 24 12 2 .074
5/1/2016 at Mercy L 11-12 31 11 8 9 0 0 0 9 0 7 0 0 0 0 0 5 20 8 3 .258
05/05/16 at Caldwell W 6-1 33 6 12 6 4 0 0 1 0 3 1 0 0 0 0 3 21 11 0 .364
05/05/16 at Caldwell W 5-0 30 5 7 5 1 0 0 4 0 2 1 1 0 0 2 2 27 13 1 .233
5/7/2016 at Adelphi L 2-6 31 2 6 2 1 0 0 3 0 1 0 2 0 1 0 6 24 8 1 .194
5/7/2016 at Adelphi L 3-9 31 3 11 2 1 0 0 2 0 0 0 0 0 0 2 5 18 5 2 .355
Total 235-291 1567 235 409 202 74 14 8 172 8 99 32 53 21 17 29 351 1201 529 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2016 vs Dominican College NY L 10-11 8.1 12 11 9 9 8 0 2 0 0 0 0 0 0 1 0 9.72
2/26/16 vs Stonehill College W 9-5 9.0 9 5 5 4 5 0 0 2 0 0 0 0 1 1 0 5.00
2/26/16 vs Stonehill College W 2-1 7.0 6 1 1 4 9 2 0 0 0 0 1 1 2 1 0 1.29
2/27/2016 vs Franklin Pierce L 0-9 9.0 12 9 5 6 4 2 0 0 1 0 4 0 2 2 0 5.00
02/28/16 vs Merrimack L 6-7 9.0 11 7 6 5 9 2 1 1 0 0 1 0 2 3 0 6.00
3/6/2016 New Haven L 3-4 7.0 5 4 1 1 7 1 0 1 1 0 0 0 2 4 0 1.29
3/6/2016 New Haven L 0-5 7.0 10 5 3 0 2 1 1 0 2 0 2 0 2 5 0 3.86
3/12/2016 So. Conn. St. Univ. W 5-3 9.0 4 3 3 6 8 0 0 0 1 0 1 0 3 5 0 3.00
3/12/2016 Southern Conn. St. W 7-6 8.0 8 6 6 4 4 0 0 0 1 0 0 0 4 5 0 6.75
03/13/16 at So. Conn. St. Univ. L 7-9 8.0 7 9 6 6 2 1 0 0 0 0 2 0 4 6 0 6.75
03/13/16 at Southern Conn. St. W 4-3 7.0 9 3 3 2 6 1 0 0 1 0 0 0 5 6 0 3.86
3/18/2016 Merrimack L 1-12 9.0 18 12 9 4 6 2 0 3 0 0 3 0 5 7 0 9.00
