2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Mallon, Vincent .406 1.297 39-39 143 44 58 13 2 13 49 114 .797 26 4 23 0 .500 3 2 17-18
10 Harkins, John .333 1.026 34-34 111 31 37 2 2 5 20 58 .523 23 17 25 1 .503 2 2 14-15
5 Vilardi, Michael .311 .792 37-36 90 11 28 6 0 1 20 37 .411 11 1 17 1 .381 3 1 1-3
15 Piazza, Nick .293 .715 40-36 140 25 41 8 2 0 15 53 .379 8 1 37 2 .336 0 2 3-3
2 Pasqua, Tommy .288 .697 35-31 111 26 32 4 0 0 17 36 .324 11 4 9 2 .373 0 6 2-2
7 Angely, Joshua .254 .740 39-38 122 18 31 5 1 2 16 44 .361 18 9 20 1 .379 4 1 3-8
18 Waiting, Connor .221 .767 34-31 104 15 23 3 1 4 20 40 .385 19 8 40 1 .382 0 0 0-0
23 Tolentino, Henry .333 .924 27-12 42 12 14 2 0 1 6 19 .452 10 1 10 1 .472 0 1 0-0
19 Bounougias, Peter .307 .935 25-21 75 22 23 7 0 1 17 33 .440 25 3 24 1 .495 0 0 0-0
22 McElwee, Thomas .306 .757 30-24 98 11 30 7 0 1 17 40 .408 6 1 26 1 .349 1 1 0-1
8 Chong, Justin .284 .838 18-18 67 11 19 8 1 1 9 32 .478 7 1 9 0 .360 0 1 4-7
12 Sorice, Niko .279 .777 28-21 68 12 19 4 1 0 6 25 .368 13 4 14 1 .409 3 1 1-1
1 Fiene, Paul .200 .519 22-11 40 7 8 0 0 0 5 8 .200 6 1 16 0 .319 0 1 1-1
24 Babbo, Jordan .200 .575 23-12 40 4 8 2 0 1 5 13 .325 3 0 6 1 .250 1 0 0-0
20 Aguilar, Christian .185 .588 27-18 65 9 12 1 2 1 11 20 .308 8 1 25 2 .280 1 0 2-2
26 Vikara, Dylan .184 .510 23-12 49 7 9 2 0 0 8 11 .224 6 1 14 0 .286 0 0 0-0
9 Paladino, Evan .143 .414 16-2 14 4 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 0-0
6 Medeiros, Aidan .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Naronis, Christopher .000 .000 14-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .285 .816 43-43 1384 269 394 75 12 31 242 586 .423 201 57 323 15 .393 18 19 48-62
Opponents .296 .844 43-43 1342 317 397 88 11 23 254 576 .429 218 64 279 24 .415 14 23 63-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Vilardi, Michael 4.62 1.46 4-3 10-10 2 1-0 0 60.1 71 47 31 17 37 17 2 4 244 .291 3 6 0 2 1
4 Naronis, Christopher 8.81 1.89 3-5 10-8 3 0-0 0 47.0 61 54 46 28 39 17 4 2 191 .319 10 12 0 1 4
13 Napolitano Jr., Severino 3.18 1.26 1-3 8-8 0 0-0 0 34.0 35 17 12 8 33 5 0 1 132 .265 2 4 2 0 1
37 Kirwin, Noah 4.38 1.70 0-1 11-5 0 0-0 1 37.0 40 27 18 23 40 9 2 2 142 .282 7 4 0 2 2
26 Vikara, Dylan 5.06 1.94 2-1 8-0 0 0-0 0 16.0 16 10 9 15 14 3 0 0 60 .267 5 2 0 1 1
24 Babbo, Jordan 6.46 1.83 1-3 9-0 0 0-0 0 15.1 13 18 11 15 11 1 0 1 55 .236 5 2 1 1 2
14 Dezago, Johnny 6.48 1.74 3-2 12-1 1 0-0 0 33.1 34 26 24 24 39 9 2 4 130 .262 6 4 0 0 0
36 Nenadich III, Peter 7.26 2.10 0-4 12-5 0 0-0 2 31.0 40 32 25 25 17 8 1 1 129 .310 12 5 2 2 4
17 Nunez, Robert 7.82 1.58 1-1 3-3 0 0-0 0 12.2 15 15 11 5 10 4 0 2 53 .283 0 6 0 0 0
42 Rosenberg, Matt 8.23 2.20 0-1 10-1 0 0-0 0 27.1 31 33 25 29 22 6 0 2 101 .307 4 6 0 2 3
16 Angeles, Reynaldo 9.00 2.40 0-0 2-0 0 0-0 0 5.0 9 6 5 3 1 1 0 1 19 .474 3 1 0 1 1
23 Tolentino, Henry 10.12 2.06 0-2 6-1 0 0-0 0 10.2 15 12 12 7 6 1 0 1 41 .366 5 5 1 1 2
35 Persichilli, Dominick 13.50 3.11 0-2 9-1 0 0-0 0 9.1 13 14 14 16 8 4 0 1 35 .371 4 6 0 1 2
15 Piazza, Nick 27.00 3.50 0-0 1-0 0 0-0 0 2.0 4 6 6 3 2 3 0 1 10 .400 0 1 1 0 0
Totals 6.49 1.80 15-28 111-43 6 1 3 341.0 397 317 246 218 279 88 11 23 1342 .296 66 64 7 14 23
Opponents 5.94 1.71 28-15 153-43 2 0 11 348.2 394 269 230 201 323 75 12 31 1384 .285 32 57 2 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bounougias, Peter 68 67 1 0 1.000 6 0 0 0 0
23 Tolentino, Henry 22 19 3 0 1.000 0 3 0 0 0
9 Paladino, Evan 17 7 10 0 1.000 3 0 0 0 0
6 Medeiros, Aidan 9 9 0 0 1.000 0 1 0 0 0
14 Dezago, Johnny 4 1 3 0 1.000 1 4 2 0 0
35 Persichilli, Dominick 4 2 2 0 1.000 0 5 1 0 0
22 McElwee, Thomas 180 156 22 2 .989 1 36 15 6 0
24 Babbo, Jordan 72 67 4 1 .986 7 1 3 0 0
12 Sorice, Niko 130 116 12 2 .985 0 26 8 9 0
10 Harkins, John 68 63 4 1 .985 2 0 0 0 0
18 Waiting, Connor 168 141 22 5 .970 16 0 0 0 0
20 Aguilar, Christian 33 31 1 1 .970 0 0 0 0 0
25 Mallon, Vincent 76 68 5 3 .961 1 0 0 0 0
1 Fiene, Paul 23 21 1 1 .957 0 0 0 0 0
26 Vikara, Dylan 64 59 2 3 .953 6 2 0 0 0
7 Angely, Joshua 167 56 102 9 .946 25 0 0 0 0
5 Vilardi, Michael 30 19 9 2 .933 0 4 3 0 0
2 Pasqua, Tommy 147 63 73 11 .925 15 0 0 0 0
8 Chong, Justin 30 8 19 3 .900 2 0 0 0 0
15 Piazza, Nick 128 39 76 13 .898 9 0 0 0 0
37 Kirwin, Noah 8 3 4 1 .875 0 10 4 0 0
42 Rosenberg, Matt 8 2 5 1 .875 0 11 6 0 0
4 Naronis, Christopher 14 1 11 2 .857 1 7 1 0 0
36 Nenadich III, Peter 12 4 6 2 .833 0 8 1 0 0
13 Napolitano Jr., Severino 5 1 3 1 .800 1 6 3 0 0
17 Nunez, Robert 3 0 2 1 .667 0 1 1 0 0
16 Angeles, Reynaldo 1 0 0 1 .000 0 1 2 0 0
33 Ramirez, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 1491 1023 402 66 .956 38 126 50 15 0
Opponents 1501 1046 400 55 .963 28 96 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Mallon, Vincent .382 1.294 26-26 89 31 34 8 1 9 35 71 .798 19 4 16 0 .496 3 2 12-13
23 Tolentino, Henry .344 .947 18-8 32 10 11 2 0 1 6 16 .500 5 1 8 1 .447 0 1 0-0
22 McElwee, Thomas .319 .806 21-17 69 6 22 7 0 1 13 32 .464 3 0 18 1 .342 1 1 0-1
19 Bounougias, Peter .314 .975 16-14 51 14 16 6 0 1 12 25 .490 15 2 13 1 .485 0 0 0-0
2 Pasqua, Tommy .313 .732 24-21 80 18 25 3 0 0 14 28 .350 6 3 8 1 .382 0 3 2-2
7 Angely, Joshua .309 .868 29-29 94 16 29 5 1 2 12 42 .447 14 5 12 0 .421 1 0 3-8
5 Vilardi, Michael .299 .790 28-27 67 10 20 5 0 1 16 28 .418 8 1 12 1 .372 2 0 0-2
10 Harkins, John .266 .922 22-22 64 17 17 1 0 3 10 27 .422 16 15 15 1 .500 1 1 11-12
15 Piazza, Nick .255 .616 28-25 94 15 24 5 0 0 9 29 .309 6 1 26 0 .307 0 2 3-3
12 Sorice, Niko .239 .741 20-14 46 9 11 3 1 0 3 16 .348 10 3 7 0 .393 2 1 1-1
8 Chong, Justin .222 .627 12-12 45 6 10 4 1 0 4 16 .356 2 1 7 0 .271 0 1 3-4
18 Waiting, Connor .203 .660 23-20 64 7 13 1 1 1 10 19 .297 13 3 25 1 .363 0 0 0-0
20 Aguilar, Christian .188 .523 22-14 48 5 9 1 1 0 6 12 .250 6 0 18 1 .273 1 0 2-2
26 Vikara, Dylan .182 .520 16-8 33 5 6 1 0 0 5 7 .212 5 1 8 0 .308 0 0 0-0
1 Fiene, Paul .156 .445 16-10 32 6 5 0 0 0 3 5 .156 5 1 12 0 .289 0 1 1-1
24 Babbo, Jordan .154 .483 16-7 26 1 4 0 0 1 3 7 .269 2 0 5 1 .214 0 0 0-0
9 Paladino, Evan .154 .385 11-2 13 3 2 1 0 0 1 3 .231 0 0 3 0 .154 0 0 0-0
6 Medeiros, Aidan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Naronis, Christopher .000 .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .272 .785 30-30 950 179 258 53 6 20 162 383 .403 135 41 215 9 .382 11 13 38-50
Opponents .290 .820 30-30 937 211 272 61 8 15 165 394 .420 138 40 192 16 .400 10 11 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Tolentino, Henry 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
5 Vilardi, Michael 3.25 1.32 4-2 8-8 2 1-0 0 52.2 54 30 19 15 30 10 2 3 203 .266 2 4 0 1 1
13 Napolitano Jr., Severino 3.60 1.23 1-3 6-6 0 0-0 0 30.0 31 16 12 6 28 5 0 1 116 .267 2 4 2 0 1
37 Kirwin, Noah 4.13 1.74 0-1 8-4 0 0-0 0 28.1 33 22 13 16 26 6 2 2 113 .292 4 2 0 2 0
36 Nenadich III, Peter 5.47 2.02 0-3 10-3 0 0-0 2 24.2 26 19 15 23 13 4 0 1 97 .268 8 4 2 2 2
14 Dezago, Johnny 5.93 1.73 3-1 11-1 1 0-0 0 30.1 31 22 20 21 34 9 2 2 118 .263 6 4 0 0 0
42 Rosenberg, Matt 7.43 2.14 0-1 5-0 0 0-0 0 13.1 13 19 11 15 13 3 0 1 50 .260 2 3 0 2 1
35 Persichilli, Dominick 9.00 2.20 0-1 5-0 0 0-0 0 5.0 7 5 5 4 6 2 0 1 19 .368 2 4 0 1 1
4 Naronis, Christopher 9.08 1.94 2-5 8-7 2 0-0 0 39.2 54 48 40 22 31 16 2 2 162 .333 10 12 0 1 3
24 Babbo, Jordan 15.00 3.17 0-3 6-0 0 0-0 0 6.0 9 15 10 10 3 0 0 1 25 .360 4 2 1 1 2
17 Nunez, Robert 18.00 3.50 0-0 1-1 0 0-0 0 2.0 6 4 4 1 4 2 0 0 11 .545 0 0 0 0 0
26 Vikara, Dylan 22.50 2.50 0-0 3-0 0 0-0 0 2.0 3 5 5 2 2 1 0 0 9 .333 2 0 0 0 0
15 Piazza, Nick 27.00 3.50 0-0 1-0 0 0-0 0 2.0 4 6 6 3 2 3 0 1 10 .400 0 1 1 0 0
Totals 6.08 1.73 10-20 73-30 5 1 2 237.0 272 211 160 138 192 61 8 15 937 .290 42 40 6 10 11
Opponents 5.77 1.62 20-10 95-30 2 0 10 243.1 258 179 156 135 215 53 6 20 950 .272 22 41 1 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bounougias, Peter 24 23 1 0 1.000 3 0 0 0 0
23 Tolentino, Henry 15 14 1 0 1.000 0 0 0 0 0
9 Paladino, Evan 15 6 9 0 1.000 3 0 0 0 0
36 Nenadich III, Peter 8 4 4 0 1.000 0 6 1 0 0
37 Kirwin, Noah 6 3 3 0 1.000 0 7 3 0 0
14 Dezago, Johnny 4 1 3 0 1.000 1 2 2 0 0
6 Medeiros, Aidan 4 4 0 0 1.000 0 1 0 0 0
35 Persichilli, Dominick 3 1 2 0 1.000 0 2 0 0 0
42 Rosenberg, Matt 2 0 2 0 1.000 0 1 2 0 0
17 Nunez, Robert 1 0 1 0 1.000 0 0 0 0 0
22 McElwee, Thomas 117 105 11 1 .991 1 16 8 6 0
12 Sorice, Niko 94 85 8 1 .989 0 13 5 2 0
18 Waiting, Connor 126 110 14 2 .984 13 0 0 0 0
24 Babbo, Jordan 58 53 4 1 .983 5 1 0 0 0
10 Harkins, John 52 48 3 1 .981 2 0 0 0 0
25 Mallon, Vincent 43 40 2 1 .977 1 0 0 0 0
26 Vikara, Dylan 58 55 1 2 .966 6 0 0 0 0
20 Aguilar, Christian 23 21 1 1 .957 0 0 0 0 0
5 Vilardi, Michael 19 9 9 1 .947 0 2 3 0 0
1 Fiene, Paul 18 16 1 1 .944 0 0 0 0 0
7 Angely, Joshua 129 43 78 8 .938 18 0 0 0 0
2 Pasqua, Tommy 95 35 50 10 .895 11 0 0 0 0
15 Piazza, Nick 100 32 57 11 .890 7 0 0 0 0
4 Naronis, Christopher 13 1 10 2 .846 1 5 1 0 0
8 Chong, Justin 17 2 12 3 .824 1 0 0 0 0
13 Napolitano Jr., Severino 4 0 3 1 .750 1 4 3 0 0
Totals 1048 711 290 47 .955 74 60 28 8 0
Opponents 1047 730 278 39 .963 56 76 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Southern N.H. L 12-18 45 12 18 11 3 0 0 5 0 0 0 1 0 1 0 11 27 8 2 .400
2/20/2026 vs Southern N.H. L 2-16 26 2 6 1 0 1 0 2 0 1 0 1 0 0 0 10 18 6 1 .231
2/21/2026 vs Adelphi W 8-2 29 8 8 6 0 0 0 7 0 1 0 1 1 0 1 5 21 7 4 .276
3/7/2026 vs Goldey-Beacom L 7-10 42 7 14 7 2 0 3 4 0 1 0 1 0 0 0 7 27 6 1 .333
3/7/2026 vs Goldey-Beacom L 7-8 27 7 9 6 2 0 2 6 1 1 1 1 0 0 2 8 21 9 1 .333
3/8/2026 vs Goldey-Beacom L 7-14 39 7 11 5 2 0 0 10 0 1 0 3 1 0 0 18 24 9 2 .282
3/8/2026 vs Goldey-Beacom W 7-3 27 7 8 6 2 0 1 4 0 0 0 0 1 0 1 8 21 6 1 .296
3/11/2026 at Adelphi W 9-8 37 9 11 8 6 2 1 5 0 0 1 3 0 0 0 5 27 7 1 .297
3/13/2026 at Molloy L 3-8 31 3 5 3 0 1 0 5 0 0 0 0 0 1 0 11 24 8 1 .161
3/13/2026 at Molloy W 2-0 23 2 5 1 1 0 0 5 0 0 0 3 2 0 2 6 21 8 0 .217
3/14/2026 Mercy University L 7-19 40 7 13 7 3 0 3 3 0 0 0 1 0 0 1 5 27 10 2 .325
3/14/2026 Mercy University L 2-3 24 2 6 1 3 0 0 5 0 3 0 0 0 1 0 6 21 10 2 .250
3/20/2026 Staten Island L 2-6 34 2 9 2 1 0 0 6 0 0 1 0 0 0 1 8 27 9 3 .265
3/20/2026 Staten Island W 8-7 31 8 10 8 6 0 0 6 1 0 0 3 2 2 0 6 27 9 1 .323
3/22/2026 at St. Thomas Aquinas L 4-8 31 4 8 4 1 1 0 2 0 0 1 0 2 1 0 2 24 10 0 .258
3/22/2026 at St. Thomas Aquinas L 1-7 23 1 2 1 0 0 1 4 0 2 0 2 0 0 1 7 18 6 2 .087
3/24/2026 at East Stroudsburg L 4-5 30 4 5 4 0 1 1 5 0 2 0 2 1 0 0 11 24 11 1 .167
3/27/2026 Molloy L 5-10 34 5 5 5 0 0 1 4 0 3 0 0 0 1 0 11 27 13 0 .147
3/28/2026 at Molloy L 2-6 31 2 5 1 1 0 0 3 0 2 1 2 0 0 0 14 24 9 1 .161
3/28/2026 at Molloy L 3-16 26 3 5 3 0 0 1 0 0 0 0 1 0 0 1 7 18 10 1 .192
3/29/2026 Molloy L 1-3 24 1 1 0 0 0 0 5 0 0 1 3 2 0 1 2 27 14 2 .042
4/3/2026 D'Youville W 6-4 33 6 9 5 1 0 1 3 0 0 3 0 0 0 0 7 27 7 3 .273
4/3/2026 D'Youville L 1-9 25 1 4 1 0 0 0 1 0 2 0 2 0 0 0 11 21 13 0 .160
4/4/2026 D'Youville W 14-1 30 14 16 14 3 0 1 9 0 0 0 0 1 1 1 3 21 3 1 .533
4/4/2026 D'Youville W 3-2 31 3 8 2 2 1 0 2 0 1 0 1 0 2 0 5 27 13 2 .258
4/9/2026 Caldwell L 5-10 32 5 9 5 0 1 2 6 0 1 0 1 1 1 1 5 27 15 1 .281
4/10/2026 St. Thomas Aquinas W 5-4 35 5 13 4 1 0 0 3 0 0 1 2 1 0 0 7 27 11 2 .371
4/11/2026 at St. Thomas Aquinas L 3-15 36 3 10 3 4 0 0 1 0 1 0 2 0 0 0 6 24 10 5 .278
4/11/2026 at St. Thomas Aquinas W 13-2 32 13 13 13 1 1 2 1 0 3 0 1 1 1 0 6 21 5 1 .406
4/12/2026 St. Thomas Aquinas L 3-5 33 3 6 2 1 0 0 1 0 2 0 1 0 1 0 8 27 10 4 .182
4/14/2026 East Stroudsburg L 5-9 39 5 13 5 0 0 0 1 0 1 0 1 0 2 0 12 27 12 1 .333
4/17/2026 at Staten Island L 11-14 40 11 14 11 3 0 1 6 0 4 0 2 1 0 0 5 24 9 2 .350
4/18/2026 Staten Island L 4-7 35 4 10 4 4 0 0 1 0 1 1 2 0 0 0 6 27 13 2 .286
4/18/2026 Staten Island W 21-11 38 21 20 17 6 0 1 7 1 1 0 2 0 1 0 8 21 10 6 .526
4/19/2026 at Staten Island W 17-4 25 17 10 15 0 1 2 11 0 4 0 0 0 0 0 5 15 3 2 .400
4/24/2026 at D'Youville W 8-2 37 8 10 8 4 0 0 12 2 2 0 0 1 0 0 12 27 16 1 .270
4/24/2026 at D'Youville L 2-3 26 2 5 2 1 0 1 1 0 0 0 1 0 0 0 13 18 6 0 .192
4/26/2026 at D'Youville L 1-2 33 1 7 1 1 0 0 0 0 0 0 0 0 0 0 9 24 10 1 .212
4/26/2026 at D'Youville W 11-6 38 11 11 10 3 1 1 7 0 1 1 3 0 0 0 8 27 12 0 .289
4/30/2026 at Mercy L 5-6 32 5 10 5 2 0 0 6 0 2 1 2 1 1 2 5 24 15 2 .313
5/1/2026 Mercy L 6-7 36 6 10 4 3 0 3 10 1 2 1 1 0 0 0 4 27 6 0 .278
5/1/2026 Mercy W 11-4 30 11 14 11 2 0 2 2 0 1 0 2 0 0 0 4 21 9 0 .467
5/2/2026 at Mercy L 11-13 34 11 8 10 0 1 0 14 0 2 0 3 0 1 0 6 24 9 1 .235
Total 269-317 1384 269 394 242 75 12 31 201 6 48 14 57 19 18 15 323 1023 402 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Southern N.H. L 12-18 9.0 16 18 10 8 7 5 1 0 3 0 1 0 0 1 0 10.00
2/20/2026 vs Southern N.H. L 2-16 6.0 14 16 14 5 8 3 1 0 3 0 3 1 0 2 0 21.00
2/21/2026 vs Adelphi W 8-2 7.0 4 2 0 4 6 1 0 0 0 0 2 0 1 2 1 0.00
3/7/2026 vs Goldey-Beacom L 7-10 9.0 9 10 10 7 13 4 0 3 2 0 2 0 1 3 0 10.00
3/7/2026 vs Goldey-Beacom L 7-8 7.0 10 8 7 6 4 4 0 0 1 0 2 0 1 4 0 9.00
3/8/2026 vs Goldey-Beacom L 7-14 8.0 10 14 10 7 6 3 0 3 1 0 4 1 1 5 0 11.25
3/8/2026 vs Goldey-Beacom W 7-3 7.0 6 3 3 2 7 1 1 0 0 0 0 0 2 5 0 3.86
3/11/2026 at Adelphi W 9-8 9.0 8 8 7 10 6 1 0 0 2 0 2 0 3 5 0 7.00
3/13/2026 at Molloy L 3-8 8.0 9 8 7 7 4 1 0 0 2 0 1 0 3 6 0 7.88
3/13/2026 at Molloy W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 4 6 0 0.00
3/14/2026 Mercy University L 7-19 9.0 26 19 14 4 13 8 0 1 2 0 2 0 4 7 0 14.00
3/14/2026 Mercy University L 2-3 7.0 6 3 2 1 8 2 0 0 1 0 0 0 4 8 0 2.57
3/20/2026 Staten Island L 2-6 9.0 9 6 2 5 10 3 0 0 0 0 0 0 4 9 0 2.00
3/20/2026 Staten Island W 8-7 9.0 12 7 7 11 6 3 0 1 5 0 1 0 5 9 0 7.00
3/22/2026 at St. Thomas Aquinas L 4-8 8.0 8 8 8 4 5 5 0 0 3 0 2 1 5 10 0 9.00
3/22/2026 at St. Thomas Aquinas L 1-7 6.0 8 7 5 4 6 0 0 1 4 0 1 0 5 11 0 7.50
3/24/2026 at East Stroudsburg L 4-5 8.0 9 5 5 6 3 0 0 0 1 0 0 0 5 12 0 5.63
3/27/2026 Molloy L 5-10 9.0 10 10 10 13 10 2 0 1 6 0 1 0 5 13 0 10.00
3/28/2026 at Molloy L 2-6 8.0 9 6 6 3 5 1 0 1 0 0 1 0 5 14 0 6.75
3/28/2026 at Molloy L 3-16 6.0 12 16 15 7 5 4 2 2 4 1 2 0 5 15 0 22.50
3/29/2026 Molloy L 1-3 9.0 6 3 2 7 7 0 0 0 0 0 1 0 5 16 0 2.00
4/3/2026 D'Youville W 6-4 9.0 10 4 0 3 9 3 0 0 1 0 2 0 6 16 0 0.00
4/3/2026 D'Youville L 1-9 7.0 9 9 9 6 6 2 0 1 0 0 1 0 6 17 0 11.57
4/4/2026 D'Youville W 14-1 7.0 6 1 0 2 8 0 0 0 0 0 0 0 7 17 0 0.00
4/4/2026 D'Youville W 3-2 9.0 6 2 2 5 7 2 0 0 3 0 2 0 8 17 0 2.00
4/9/2026 Caldwell L 5-10 9.0 10 10 9 9 6 2 0 1 7 1 3 0 8 18 0 9.00
4/10/2026 St. Thomas Aquinas W 5-4 9.0 8 4 3 0 5 2 0 0 0 0 1 0 9 18 0 3.00
4/11/2026 at St. Thomas Aquinas L 3-15 8.0 12 15 5 5 8 4 0 1 0 0 5 0 9 19 0 5.63
4/11/2026 at St. Thomas Aquinas W 13-2 7.0 6 2 1 1 5 0 0 0 0 0 1 0 10 19 0 1.29
4/12/2026 St. Thomas Aquinas L 3-5 9.0 2 5 1 8 6 0 0 0 2 0 1 1 10 20 0 1.00
4/14/2026 East Stroudsburg L 5-9 9.0 17 9 9 9 6 1 0 1 1 0 3 0 10 21 0 9.00
4/17/2026 at Staten Island L 11-14 8.0 12 14 12 8 3 4 0 3 3 2 2 0 10 22 0 13.50
4/18/2026 Staten Island L 4-7 9.0 8 7 3 4 6 2 0 0 1 1 2 1 10 23 0 3.00
4/18/2026 Staten Island W 21-11 7.0 7 11 7 4 7 2 1 0 2 0 4 0 11 23 0 9.00
4/19/2026 at Staten Island W 17-4 5.0 7 4 3 1 6 2 1 0 0 0 0 0 12 23 0 5.40
4/24/2026 at D'Youville W 8-2 9.0 5 2 0 3 1 0 2 0 0 0 0 0 13 23 0 0.00
4/24/2026 at D'Youville L 2-3 6.0 9 3 3 2 5 1 0 0 0 0 1 0 13 24 0 4.50
4/26/2026 at D'Youville L 1-2 8.0 7 2 2 4 6 1 0 1 1 0 1 0 13 25 0 2.25
4/26/2026 at D'Youville W 11-6 9.0 8 6 6 7 8 1 1 0 3 0 2 0 14 25 0 6.00
4/30/2026 at Mercy L 5-6 8.0 9 6 5 6 3 0 0 0 0 0 2 0 14 26 0 5.63
5/1/2026 Mercy L 6-7 9.0 9 7 7 1 11 2 0 2 0 2 0 0 14 27 0 7.00
5/1/2026 Mercy W 11-4 7.0 11 4 4 2 7 4 0 0 0 0 1 0 15 27 0 5.14
5/2/2026 at Mercy L 11-13 8.0 13 13 11 6 6 2 1 0 2 0 2 0 15 28 0 12.38
Total 269-317 341.0 397 317 246 218 279 88 11 23 66 7 64 5 15 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Southern N.H. (2/20/2026)
RUNS SCORED 21 Staten Island (4/18/2026)
HITS 20 Staten Island (4/18/2026)
RBIS 17 Staten Island (4/18/2026)
DOUBLES 6 Staten Island (3/20/2026); Staten Island (4/18/2026); Adelphi (3/11/2026)
TRIPLES 2 Adelphi (3/11/2026)
HOME RUNS 3 Goldey-Beacom (3/7/2026); Mercy University (3/14/2026); Mercy (5/1/2026)
WALKS 14 Mercy (5/2/2026)
STRIKEOUTS 18 Goldey-Beacom (3/8/2026)
SAC HITS 2 Staten Island (3/20/2026); Molloy (3/29/2026); Molloy (3/13/2026); St. Thomas Aquinas (3/22/2026)
SAC FLIES 2 Staten Island (3/20/2026); D'Youville (4/4/2026); East Stroudsburg (4/14/2026)
STOLEN BASES 4 Staten Island (4/17/2026); Staten Island (4/19/2026)
HIT BY PITCH 3 Staten Island (3/20/2026); Molloy (3/29/2026); Goldey-Beacom (3/8/2026); Adelphi (3/11/2026); Molloy (3/13/2026)
CAUGHT STEALING 3 D'Youville (4/3/2026)
HIT INTO DP 2 Adelphi (2/21/2026); Goldey-Beacom (3/7/2026); Mercy University (3/14/2026); Mercy (5/1/2026); Molloy (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern N.H. (2/20/2026); Goldey-Beacom (3/7/2026); Mercy University (3/14/2026); Staten Island (3/20/2026); Staten Island (3/20/2026)
RUNS ALLOWED 19 Mercy University (3/14/2026)
EARNED RUNS 15 Molloy (3/28/2026)
WALKS ALLOWED 13 Molloy (3/27/2026)
STRIKEOUTS 13 Goldey-Beacom (3/7/2026); Mercy University (3/14/2026)
HITS ALLOWED 26 Mercy University (3/14/2026)
DOUBLES ALLOWED 8 Mercy University (3/14/2026)
TRIPLES ALLOWED 2 Molloy (3/28/2026); D'Youville (4/24/2026)
HOME RUNS ALLOWED 3 Goldey-Beacom (3/7/2026); Goldey-Beacom (3/8/2026); Staten Island (4/17/2026)
WILD PITCHES 7 Caldwell (4/9/2026)
HIT BATTERS 5 St. Thomas Aquinas (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern N.H. (2/20/2026); Goldey-Beacom (3/7/2026); Mercy University (3/14/2026); Staten Island (3/20/2026); Staten Island (3/20/2026)
ASSISTS 16 D'Youville (4/24/2026)
ERRORS 6 Staten Island (4/18/2026)
PASSED BALLS 2 Molloy (3/27/2026); Caldwell (4/9/2026); Goldey-Beacom (3/8/2026); St. Thomas Aquinas (3/22/2026)
DPS TURNED 3 St. Thomas Aquinas (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
