2019 Women's Volleyball Cumulative Statistics

Team (2-19, 0-10)

Overall Team Statistics
Statistic Queens Opponents
Attack
Kills 479 868
Errors 342 321
Attempts 1876 2114
Percent .073 .259
Kills Per Set 6.8 12.4
Set
Assists 438 785
Assists Per Set 6.3 11.2
Ball Handling Errors 22 20
Serve
Aces 111 256
Errors 155 189
Aces Per Set 1.6 3.7
Receptions
Errors 256 111
Errors Per Set 3.7 1.6
Defense
Digs 802 968
Digs Per Set 11.5 13.8
Blocking
Solo 19 22
Assists 122 157
Errors 29 21
Blocks 80.0 100.5
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Briana 59 18 18 113.5 1.92 99 1.68 29 249 .281 1 0.02 0 0.00 3
2 Nicholes, Angie 46 20 11 39.0 0.85 27 0.59 40 147 -.088 2 0.04 9 0.20 16
3 Deodat, Alexis 70 21 20 105.5 1.51 65 0.93 43 227 .097 3 0.04 12 0.17 23
4 Hadjeb, Leila 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hoffmann, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Kehoe, Lauren 57 18 16 135.5 2.38 116 2.04 79 421 .088 1 0.02 13 0.23 19
8 Sanat, Leannmarie 6 2 0 2.5 0.42 1 0.17 4 12 -.250 0 0.00 0 0.00 2  
8 Senat, Leannmarie 13 7 1 0.5 0.04 0 0.00 1 13 -.077 0 0.00 0 0.00 2
9 Warthen, Jorden 9 7 0 0 0.00 0 0.00 3 6 -.500 5 0.56 0 0.00 1
10 D'Agostino, Maryjane 41 16 5 12.0 0.29 9 0.22 5 35 .114 4 0.10 3 0.07 16
11 Naggar, Danielle 52 15 10 5.0 0.10 0 0.00 3 3 -1.000 13 0.25 5 0.10 8
12 Soto, Genesis 69 21 20 79.0 1.14 44 0.64 53 271 -.033 9 0.13 23 0.33 22
13 Mitchell, Dee-Ana 51 16 13 122.0 2.39 100 1.96 68 354 .090 4 0.08 15 0.29 21
14 Yin, Jessica 22 8 0 9.5 0.43 7 0.32 6 39 .026 7 0.32 2 0.09 4
15 Matthews, Alisha 70 21 20 46.0 0.66 11 0.16 8 99 .030 388 5.54 29 0.41 17
Total 70 21 670.0 9.57 479 6.84 342 1876 .073 438 6.26 111 1.59 155
Opponents 70 21 1,224.5 17.49 868 12.40 321 2114 .259 785 11.21 256 3.66 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Briana 59 13 0.22 0 0 .000 0.00 5 19 24.0 0.41 10 2
2 Nicholes, Angie 46 58 1.26 31 153 .797 0.67 0 6 6.0 0.13 0 0
3 Deodat, Alexis 70 42 0.60 2 12 .833 0.03 10 37 47.0 0.67 5 0
4 Hadjeb, Leila 8 2 0.25 7 24 .708 0.88 0 0 0 0.00 0 0
6 Hoffmann, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kehoe, Lauren 57 133 2.33 39 297 .869 0.68 0 13 13.0 0.23 4 0
8 Sanat, Leannmarie 6 6 1.00 5 12 .583 0.83 1 1 2.0 0.33 0 0  
8 Senat, Leannmarie 13 3 0.23 4 25 .840 0.31 0 1 1.0 0.08 0 0
9 Warthen, Jorden 9 3 0.33 0 2 1.000 0.00 0 0 0 0.00 0 1
10 D'Agostino, Maryjane 41 54 1.32 23 146 .842 0.56 0 0 0 0.00 0 1
11 Naggar, Danielle 52 104 2.00 41 257 .840 0.79 0 0 0 0.00 0 0
12 Soto, Genesis 69 118 1.71 6 19 .684 0.09 1 22 23.0 0.33 4 0
13 Mitchell, Dee-Ana 51 121 2.37 35 305 .885 0.69 1 12 13.0 0.25 5 1
14 Yin, Jessica 22 33 1.50 14 83 .831 0.64 0 1 1.0 0.05 0 0
15 Matthews, Alisha 70 112 1.60 0 7 1.000 0.00 1 10 11.0 0.16 1 17
Total 70 802 11.46 256 1350 .810 3.66 19 122 80.0 1.14 29 22
Opponents 70 968 13.83 111 944 .882 1.59 22 157 100.5 1.44 21 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Briana 30 9 9 54.0 1.80 47 1.57 12 111 .315 1 0.03 0 0.00 0
2 Nicholes, Angie 28 11 8 22.0 0.79 17 0.61 23 94 -.064 1 0.04 3 0.11 10
3 Deodat, Alexis 38 11 11 55.5 1.46 37 0.97 19 125 .144 3 0.08 3 0.08 10
4 Hadjeb, Leila 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Hoffmann, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Warthen, Jorden 3 3 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 1
7 Kehoe, Lauren 25 8 8 60.5 2.42 56 2.24 35 184 .114 0 0.00 2 0.08 7
8 Sanat, Leannmarie 6 2 0 2.5 0.42 1 0.17 4 12 -.250 0 0.00 0 0.00 2  
8 Senat, Leannmarie 10 6 1 0 0.00 0 0.00 0 9 .000 0 0.00 0 0.00 0
10 D'Agostino, Maryjane 16 7 1 9.0 0.56 7 0.44 2 26 .192 0 0.00 2 0.13 5
11 Naggar, Danielle 38 11 8 3.0 0.08 0 0.00 3 3 -1.000 8 0.21 3 0.08 8
12 Soto, Genesis 38 11 11 43.0 1.13 26 0.68 27 146 -.007 4 0.11 11 0.29 8
13 Mitchell, Dee-Ana 22 7 6 58.0 2.64 47 2.14 33 150 .093 2 0.09 6 0.27 7
14 Yin, Jessica 17 6 0 7.5 0.44 6 0.35 5 36 .028 6 0.35 1 0.06 3
15 Matthews, Alisha 38 11 11 23.0 0.61 6 0.16 5 52 .019 195 5.13 12 0.32 7
Total 38 11 338.0 8.89 250 6.58 169 950 .085 222 5.84 43 1.13 69
Opponents 38 11 693.0 18.24 502 13.21 179 1144 .282 451 11.87 144 3.79 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Briana 30 8 0.27 0 0 .000 0.00 3 8 11.0 0.37 6 1
2 Nicholes, Angie 28 35 1.25 20 113 .823 0.71 0 4 4.0 0.14 0 0
3 Deodat, Alexis 38 24 0.63 0 4 1.000 0.00 4 23 27.0 0.71 3 0
4 Hadjeb, Leila 8 2 0.25 7 24 .708 0.88 0 0 0 0.00 0 0
6 Hoffmann, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Warthen, Jorden 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Kehoe, Lauren 25 54 2.16 21 126 .833 0.84 0 5 5.0 0.20 1 0
8 Sanat, Leannmarie 6 6 1.00 5 12 .583 0.83 1 1 2.0 0.33 0 0  
8 Senat, Leannmarie 10 2 0.20 2 19 .895 0.20 0 0 0 0.00 0 0
10 D'Agostino, Maryjane 16 10 0.63 7 29 .759 0.44 0 0 0 0.00 0 0
11 Naggar, Danielle 38 72 1.89 29 190 .847 0.76 0 0 0 0.00 0 0
12 Soto, Genesis 38 59 1.55 3 11 .727 0.08 0 12 12.0 0.32 2 0
13 Mitchell, Dee-Ana 22 41 1.86 15 108 .861 0.68 1 8 9.0 0.41 1 1
14 Yin, Jessica 17 30 1.76 11 66 .833 0.65 0 1 1.0 0.06 0 0
15 Matthews, Alisha 38 59 1.55 0 3 1.000 0.00 1 8 9.0 0.24 1 13
Total 38 404 10.63 144 707 .796 3.79 10 70 45.0 1.18 14 15
Opponents 38 493 12.97 43 475 .909 1.13 10 74 47.0 1.24 11 11

Match-By-Match

Queens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Dominican W 3 30 10 96 .208 26 9 13 4 44 5 0 1 5.0 0 44.0
9/06/2019 at Southern Connecticut L 3 12 19 84 -.083 12 2 4 11 39 0 3 1 1.5 0 15.5
9/07/2019 Nyack L 3 22 17 97 .052 20 4 12 16 53 0 5 2 2.5 1 28.5
9/07/2019 Le Moyne L 3 20 22 82 -.024 20 5 6 8 33 1 8 1 5 3 30
9/08/2019 Franklin Pierce L 3 25 17 87 .092 25 8 11 8 35 0 6 2 3 0 36
9/08/2019 Wilmington (DE) L 3 26 15 93 .118 25 8 10 11 39 0 4 3 2 0 36
9/21/2019 Adelphi L 3 8 14 65 -.092 6 5 1 15 16 0 0 2 0.0 0 13.0
9/21/2019 at Bloomfield L 4 30 14 94 .170 29 2 10 11 43 1 12 5 7.0 0 39.0
9/28/2019 Bridgeport L 3 24 13 77 .143 22 6 7 12 27 0 16 0 8 1 38
10/04/2019 at Roberts Wesleyan L 5 23 20 103 .029 20 8 8 23 48 4 12 1 10 2 41
10/05/2019 at Daemen L 3 21 16 76 .066 16 4 2 14 28 1 2 0 2 1 27
10/08/2019 Molloy L 3 27 20 95 .074 21 4 6 10 44 1 2 0 2 1 33
10/12/2019 Flagler L 3 19 17 78 .026 18 8 6 11 36 1 4 1 3 1 30
10/16/2019 at Mercy College L 3 25 16 86 .105 25 0 3 7 33 0 12 4 6.0 2 31.0
10/19/2019 Concordia (NY) W 5 53 24 177 .164 51 16 13 14 88 1 18 2 10 1 79
10/22/2019 at Bridgeport L 3 8 14 60 -.100 7 2 4 13 27 0 0 2 0.0 1 10.0
10/30/2019 Georgian Court L 3 14 18 67 -.060 13 3 10 14 15 1 4 0 3.0 1 20.0
11/02/2019 Daemen L 3 9 14 73 -.068 7 2 1 12 30 0 6 2 3 0 14
11/03/2019 Roberts Wesleyan L 5 38 19 132 .144 33 8 14 18 57 2 4 0 4 3 50
11/07/2019 at Molloy L 3 17 12 76 .066 17 2 6 11 30 1 4 0 3 0 22
11/16/2019 Mercy L 3 28 11 78 .218 25 5 8 13 37 0 0 0 0 4 33
Queens 70 479 342 1876 .073 438 111 155 256 802 19 122 29 80.0 22 670.0
Opponents 70 868 321 2114 .259 785 256 189 111 968 22 157 21 100.5 20 1,224.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 6.84
Assists Per Set 6.26
Service Aces Per Set 1.59
Reception Errors Per Set 3.66
Digs Per Set 11.46
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.31
Points Per Set 9.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Dominican L 3 29 19 99 .101 28 4 9 9 51 0 2 0 1.0 0 34.0
9/06/2019 Southern Connecticut W 3 39 16 98 .235 36 11 12 2 51 0 2 0 1.0 0 51.0
9/07/2019 at Nyack W 3 27 10 95 .179 23 16 10 4 52 3 6 1 6 2 49
9/07/2019 at Le Moyne W 3 35 15 90 .222 32 8 5 5 38 2 6 2 5 1 48
9/08/2019 at Franklin Pierce W 3 38 12 89 .292 31 8 6 8 41 3 12 1 9 2 55
9/08/2019 at Wilmington (DE) W 3 35 15 94 .213 32 11 7 8 46 1 8 1 5 0 51
9/21/2019 at Adelphi W 3 44 11 79 .418 42 15 13 5 40 1 6 0 4.0 0 63.0
9/21/2019 Bloomfield W 4 59 19 130 .308 56 11 20 2 48 0 6 1 3.0 0 73.0
9/28/2019 at Bridgeport W 3 42 15 92 .293 38 12 7 6 39 1 4 1 3 0 57
10/04/2019 Roberts Wesleyan W 5 56 37 146 .130 54 23 20 8 57 1 8 1 5 1 84
10/05/2019 Daemen W 3 40 10 81 .370 36 14 8 4 38 2 8 0 6 1 60
10/08/2019 at Molloy W 3 36 15 102 .206 30 10 6 4 44 0 18 2 9 0 55
10/12/2019 at Flagler W 3 38 8 89 .337 35 11 10 8 39 0 17 1 8.5 1 57.5
10/16/2019 Mercy College W 3 44 16 98 .286 38 7 2 0 40 2 2 0 3.0 0 54.0
10/19/2019 at Concordia (NY) L 5 49 23 174 .149 45 14 10 16 91 1 10 3 6 2 69
10/22/2019 Bridgeport W 3 41 4 76 .487 37 13 6 2 32 0 4 0 2.0 1 56.0
10/30/2019 at Georgian Court W 3 32 13 63 .302 30 14 8 3 26 1 14 1 8.0 1 54.0
11/02/2019 at Daemen W 3 48 14 96 .354 44 12 11 2 46 1 4 1 3 1 63
11/03/2019 at Roberts Wesleyan W 5 54 30 143 .168 45 18 9 8 70 3 8 2 7 6 79
11/07/2019 Molloy W 3 45 8 88 .420 43 11 7 2 43 0 8 3 4 1 60
11/16/2019 at Mercy W 3 37 11 92 .283 30 13 3 5 36 0 4 0 2 0 52
Opponents 70 868 321 2114 .259 785 256 189 111 968 22 157 21 100.5 20 1,224.5
Queens 70 479 342 1876 .073 438 111 155 256 802 19 122 29 80.0 22 670.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.40
Assists Per Set 11.21
Service Aces Per Set 3.66
Reception Errors Per Set 1.59
Digs Per Set 13.83
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.29
Points Per Set 17.49

Leaders

Team Leaders: Kills
Player High
Kills
Kehoe, Lauren 116
Mitchell, Dee-Ana 100
Green, Briana 99
Deodat, Alexis 65
Soto, Genesis 44
Team Leaders: Assists
Player High
Assists
Matthews, Alisha 388
Naggar, Danielle 13
Soto, Genesis 9
Yin, Jessica 7
Warthen, Jorden 5
Team Leaders: Service Aces
Player High
Service Aces
Matthews, Alisha 29
Soto, Genesis 23
Mitchell, Dee-Ana 15
Kehoe, Lauren 13
Deodat, Alexis 12
Team Leaders: Digs
Player High
Digs
Kehoe, Lauren 133
Mitchell, Dee-Ana 121
Soto, Genesis 118
Matthews, Alisha 112
Naggar, Danielle 104
Team Leaders: Blocks
Player High
Blocks
Deodat, Alexis 47.0
Green, Briana 24.0
Soto, Genesis 23.0
Kehoe, Lauren 13.0
Mitchell, Dee-Ana 13.0