# Queens (NY) (1-8) -VS- # Roberts Wesleyan (0-13)

Box Score

Queens (NY) logo
2
vs
Roberts Wesleyan logo
3

# Queens (NY) (1-8)
-VS-
# Roberts Wesleyan (0-13)

Team Score By Period
Team 1 2 3 4 5
Queens (NY) Queens 26 25 23 14 4
Winner Roberts Wesleyan RWC 24 23 25 25 15
Date:
10/4/2019
Time:
11:05 pm
Site:
(Voller Athletic Center)
Attendance:
225
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Queens (NY) Roberts Wesleyan
K E TA % K E TA %
Set #1 4 3 26 0.038 12 13 37 -0.027
Set #2 8 5 24 0.125 11 11 41 0
Set #3 6 4 23 0.087 16 8 38 0.211
Set #4 4 4 16 0 9 4 18 0.278
Set #5 1 4 14 -0.214 8 1 12 0.583
Total 23 20 103 .029 56 37 146 .130
Team Statistical Comparison
Statistic Team Comparison
Queens - RWC
Points
41.0
84.0
Kills
23
56
Aces
8
23
Blocks
10
5
Assists
20
54
Digs
48
57

Game Leaders

Queens - Leaders
Statistic Leaders
Kills Green, Briana (6), Mitchell, Dee-Ana (6), Soto, Genesis (5)
Aces Soto, Genesis (3), Matthews, Alisha (2), Mitchell, Dee-Ana (1)
Blocks Deodat, Alexis (6), Matthews, Alisha (3), Green, Briana (2)
Assists Matthews, Alisha (18), Soto, Genesis (1), Hoffmann, Alexis (1)
Digs Soto, Genesis (11), Naggar, Danielle (8), Matthews, Alisha (7)
RWC - Leaders
Statistic Leaders
Kills Smith, Anastasia (18), Rowlison, Emily (13), Norwood, Lauren (10)
Aces Westfall, Tori (6), Rowlison, Emily (5), Greenwood, Amanda (4)
Blocks Barker, Jadyn (3), Rowlison, Emily (2), Smith, Anastasia (2)
Assists Rowlison, Emily (28), Westfall, Tori (21), Holmes, Rachel (4)
Digs Holmes, Rachel (29), Krchniak, Kathryn (10), Greenwood, Amanda (8)

Individual Statistics

Queens (NY) (1-8)

Queens - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Soto, Genesis 5 5 4 14 .071 1 0 3 0 3-0 0 1 0 11 0 1 8.5
1 1 Green, Briana 5 6 1 14 .357 0 1 0 0 0-0 1 1 1 2 0 0 7.5
15 15 Matthews, Alisha 5 0 0 6 .000 18 1 2 0 2-0 0 3 0 7 2 0 3.5
13 13 Mitchell, Dee-Ana 5 6 9 32 -.094 0 0 1 2 1-2 1 1 0 6 0 5 8.5
3 3 Deodat, Alexis 5 4 0 16 .250 0 0 0 1 0-1 2 4 0 5 0 0 8
11 11 Naggar, Danielle 5 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 8 0 9 1
2 2 Nicholes, Angie 4 1 1 10 .000 0 0 1 2 1-2 0 1 0 5 0 2 2.5
8 8 Senat, Leannmarie 3 1 3 9 -.222 0 0 0 2 0-2 0 1 0 4 0 3 1.5
6 6 Hoffmann, Alexis 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 23 20 103 .029 20 2 8 8 8-8 4 12 1 48 2 23 41
Queens - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Soto, Genesis 5 0 1 0 11 0 1 8.5
1 1 Green, Briana 5 1 1 1 2 0 0 7.5
15 15 Matthews, Alisha 5 0 3 0 7 2 0 3.5
13 13 Mitchell, Dee-Ana 5 1 1 0 6 0 5 8.5
3 3 Deodat, Alexis 5 2 4 0 5 0 0 8
11 11 Naggar, Danielle 5 0 0 0 8 0 9 1
2 2 Nicholes, Angie 4 0 1 0 5 0 2 2.5
8 8 Senat, Leannmarie 3 0 1 0 4 0 3 1.5
6 6 Hoffmann, Alexis 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 4 12 1 48 2 23 41

Roberts Wesleyan (0-13)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Rachel 5 0 0 0 0 4 0 2 1 2-1 0 0 0 29 1 2 2
18 18 Greenwood, Amanda 5 4 5 15 -.067 0 0 4 6 4-6 0 1 0 8 0 0 8.5
10 10 Krchniak, Kathryn 5 8 10 28 -.071 0 1 1 3 1-3 0 0 0 10 0 1 9
20 20 Rowlison, Emily 5 13 10 36 .083 28 2 5 3 5-3 0 2 0 2 0 0 19
9 9 Smith, Anastasia 5 18 5 36 .361 1 0 2 4 2-4 0 2 1 2 0 0 21
1 1 Westfall, Tori 5 0 0 0 0 21 0 6 0 6-0 0 0 0 4 0 0 6
5 5 Norwood, Lauren 5 10 2 17 .471 0 0 0 0 0-0 0 1 0 2 0 1 10.5
3 3 Vorderbrueggen, Anna 3 3 5 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 3
21 21 Barker, Jadyn 3 0 0 2 .000 0 0 1 1 1-1 1 2 0 0 0 0 3
8 8 Orgill, Charolette 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2
11 11 Pelayo, Maya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 56 37 146 .130 54 3 23 20 23-20 1 8 1 57 1 8 84
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Rachel 5 0 0 0 29 1 2 2
18 18 Greenwood, Amanda 5 0 1 0 8 0 0 8.5
10 10 Krchniak, Kathryn 5 0 0 0 10 0 1 9
20 20 Rowlison, Emily 5 0 2 0 2 0 0 19
9 9 Smith, Anastasia 5 0 2 1 2 0 0 21
1 1 Westfall, Tori 5 0 0 0 4 0 0 6
5 5 Norwood, Lauren 5 0 1 0 2 0 1 10.5
3 3 Vorderbrueggen, Anna 3 0 0 0 0 0 0 3
21 21 Barker, Jadyn 3 1 2 0 0 0 0 3
8 8 Orgill, Charolette 2 0 0 0 0 0 0 2
11 11 Pelayo, Maya 2 0 0 0 0 0 1 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 1 8 1 57 1 8 84