2026 Women's Volleyball Cumulative Statistics

Team (3-18, 1-5)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 695 867
Errors 467 365
Attempts 2333 2348
Percent .098 .214
Kills Per Set 9.1 11.4
Set
Assists 652 802
Assists Per Set 8.6 10.6
Ball Handling Errors 14 11
Serve
Aces 160 251
Errors 142 190
Aces Per Set 2.1 3.3
Receptions
Errors 251 160
Errors Per Set 3.3 2.1
Defense
Digs 947 1036
Digs Per Set 12.5 13.6
Blocking
Solo 32 24
Assists 110 174
Errors 37 20
Blocks 87.0 111.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daily, Jaslynn 57 16 14 31.5 0.55 16 0.28 19 110 -.027 190 3.33 7 0.12 4
3 Hyman, Olivia 75 21 13 74.5 0.99 34 0.45 19 178 .084 28 0.37 40 0.53 18
6 Sercu, Zoe 75 21 20 244.5 3.26 210 2.80 138 625 .115 6 0.08 22 0.29 24
7 Haskell, Mikayla 76 21 21 180.5 2.38 136 1.79 76 368 .163 8 0.11 23 0.30 27
8 Shibue, Asuka 73 21 0 27.0 0.37 2 0.03 6 22 -.182 70 0.96 25 0.34 28
10 Garcia Valencia, Isabella 54 20 1 9.5 0.18 0 0.00 2 8 -.250 2 0.04 9 0.17 11
14 Paterakis, Evangelia 41 17 3 4.0 0.10 3 0.07 2 13 .077 3 0.07 1 0.02 0
16 Banks, Kaiya 76 21 21 67.5 0.89 32 0.42 17 162 .093 339 4.46 28 0.37 14
19 Webb, Garnette 76 21 21 160.5 2.11 132 1.74 91 334 .123 5 0.07 2 0.03 11
20 Bennett, Lucia 69 19 12 142.5 2.07 130 1.88 97 513 .064 1 0.01 3 0.04 5
Total 76 21 942.0 12.39 695 9.14 467 2333 .098 652 8.58 160 2.11 142
Opponents 76 21 1,229.0 16.17 867 11.41 365 2348 .214 802 10.55 251 3.30 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daily, Jaslynn 57 91 1.60 0 4 1.000 0.00 2 13 15.0 0.26 5 4
3 Hyman, Olivia 75 166 2.21 43 319 .865 0.57 0 1 1.0 0.01 0 0
6 Sercu, Zoe 75 113 1.51 34 275 .876 0.45 3 19 22.0 0.29 2 1
7 Haskell, Mikayla 76 32 0.42 3 11 .727 0.04 6 31 37.0 0.49 6 3
8 Shibue, Asuka 73 248 3.40 70 559 .875 0.96 0 0 0 0.00 0 0
10 Garcia Valencia, Isabella 54 55 1.02 23 131 .824 0.43 0 1 1.0 0.02 0 1
14 Paterakis, Evangelia 41 48 1.17 21 120 .825 0.51 0 0 0 0.00 0 0
16 Banks, Kaiya 76 130 1.71 0 1 1.000 0.00 2 11 13.0 0.17 0 5
19 Webb, Garnette 76 20 0.26 1 4 .750 0.01 15 23 38.0 0.50 21 0
20 Bennett, Lucia 69 44 0.64 21 111 .811 0.30 4 11 15.0 0.22 3 0
Total 76 947 12.46 251 1536 .837 3.30 32 110 87.0 1.14 37 14
Opponents 76 1036 13.63 160 1301 .877 2.11 24 174 111.0 1.46 20 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daily, Jaslynn 17 5 3 9.5 0.56 3 0.18 8 24 -.208 39 2.29 2 0.12 1
3 Hyman, Olivia 23 6 3 34.0 1.48 18 0.78 4 85 .165 5 0.22 16 0.70 4
6 Sercu, Zoe 23 6 5 73.0 3.17 63 2.74 40 196 .117 4 0.17 6 0.26 6
7 Haskell, Mikayla 23 6 6 55.5 2.41 41 1.78 23 101 .178 2 0.09 10 0.43 10
8 Shibue, Asuka 22 6 0 8.0 0.36 0 0.00 1 1 -1.000 15 0.68 8 0.36 7
10 Garcia Valencia, Isabella 13 5 1 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 4
14 Paterakis, Evangelia 13 5 2 0 0.00 0 0.00 1 1 -1.000 2 0.15 0 0.00 0
16 Banks, Kaiya 23 6 6 20.0 0.87 11 0.48 7 47 .085 128 5.57 8 0.35 8
19 Webb, Garnette 23 6 6 56.0 2.43 46 2.00 27 108 .176 2 0.09 0 0.00 0
20 Bennett, Lucia 16 4 4 34.0 2.13 31 1.94 16 98 .153 1 0.06 1 0.06 1
Total 23 6 291.0 12.65 213 9.26 127 663 .130 198 8.61 52 2.26 41
Opponents 23 6 381.0 16.57 279 12.13 96 672 .272 257 11.17 73 3.17 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daily, Jaslynn 17 17 1.00 0 1 1.000 0.00 2 5 7.0 0.41 1 0
3 Hyman, Olivia 23 55 2.39 14 86 .837 0.61 0 0 0 0.00 0 0
6 Sercu, Zoe 23 33 1.43 8 64 .875 0.35 1 6 7.0 0.30 1 0
7 Haskell, Mikayla 23 9 0.39 0 0 .000 0.00 1 7 8.0 0.35 5 0
8 Shibue, Asuka 22 67 3.05 31 240 .871 1.41 0 0 0 0.00 0 0
10 Garcia Valencia, Isabella 13 13 1.00 4 22 .818 0.31 0 0 0 0.00 0 0
14 Paterakis, Evangelia 13 12 0.92 9 33 .727 0.69 0 0 0 0.00 0 0
16 Banks, Kaiya 23 31 1.35 0 0 .000 0.00 0 2 2.0 0.09 0 1
19 Webb, Garnette 23 4 0.17 0 1 1.000 0.00 6 8 14.0 0.61 5 0
20 Bennett, Lucia 16 19 1.19 3 12 .750 0.19 1 2 3.0 0.19 1 0
Total 23 260 11.30 73 459 .841 3.17 11 30 26.0 1.13 13 1
Opponents 23 295 12.83 52 393 .868 2.26 6 46 29.0 1.26 7 2

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Post W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 American Int'l L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 Wayne St. (NE) L 3 19 14 65 .077 19 3 7 19 16 1 2 1 2 0 24.0
8/29/2026 Bloomsburg L 3 19 16 73 .041 17 3 7 14 25 5 2 1 6 0 28.0
9/03/2026 Felician L 3 29 15 77 .182 29 4 3 16 31 1 10 2 6 3 39.0
9/05/2026 at Southern Conn. St. L 3 28 13 95 .158 27 6 8 5 31 0 4 5 2 2 36.0
9/05/2026 vs Franklin Pierce L 5 51 36 192 .078 49 12 11 9 85 2 10 6 7 3 70.0
9/08/2026 at Chestnut Hill L 3 30 26 117 .034 30 3 4 5 61 3 6 1 6.0 0 39.0
9/11/2026 vs Adelphi L 3 32 25 98 .071 30 6 6 5 42 0 4 3 2 1 40.0
9/11/2026 vs Holy Family L 4 32 26 121 .050 24 11 13 17 44 0 4 0 2 0 45.0
9/12/2026 vs Saint Anselm L 3 25 24 113 .009 25 7 4 12 59 0 4 1 2 0 34.0
9/12/2026 at Wilmington (DE) L 3 30 27 105 .029 27 4 3 8 44 0 4 0 2 0 36.0
9/17/2026 Georgian Court W 5 46 32 145 .097 43 13 6 16 55 3 12 1 9 1 68.0
9/22/2026 at Pace L 4 27 25 132 .015 24 5 4 20 59 1 6 0 4 3 36.0
9/30/2026 at Mercy L 3 13 9 57 .070 13 2 2 16 22 0 6 4 3 1 18.0
10/03/2026 Roberts Wesleyan W 4 42 21 107 .196 35 14 10 15 43 5 4 2 7 0 63.0
10/08/2026 at Bridgeport L 3 33 21 106 .113 32 4 11 7 43 0 2 2 1 0 38.0
10/10/2026 St. Thomas Aquinas L 4 48 27 130 .162 47 9 12 9 44 1 10 1 6 0 63.0
10/11/2026 at Molloy L 4 37 29 132 .061 36 6 3 8 58 2 4 2 4 0 47.0
10/15/2026 Mercy L 3 24 18 82 .073 23 13 5 9 19 2 2 2 3 0 40.0
10/17/2026 at Roberts Wesleyan L 5 49 23 155 .168 44 8 9 16 74 1 4 2 3 0 60.0
Queens (NY) 76 695 467 2333 .098 652 160 142 251 947 32 110 37 87.0 14 942.0
Opponents 76 867 365 2348 .214 802 251 190 160 1036 24 174 20 111.0 11 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.14
Assists Per Set 8.58
Service Aces Per Set 2.11
Reception Errors Per Set 3.30
Digs Per Set 12.46
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.18
Points Per Set 12.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Post L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 at American Int'l W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 at Wayne St. (NE) W 3 35 3 58 .552 32 19 2 3 31 1 4 0 3 0 57.0
8/29/2026 at Bloomsburg W 3 37 12 75 .333 33 14 12 3 35 2 2 1 3 0 54.0
9/03/2026 at Felician W 3 38 14 89 .270 37 16 6 4 32 2 2 0 3 0 57.0
9/05/2026 Southern Conn. St. W 3 39 13 101 .257 38 5 7 6 42 1 8 4 5 3 49.0
9/05/2026 vs Franklin Pierce W 5 53 39 192 .073 45 9 10 12 82 0 18 3 9 3 71.0
9/08/2026 Chestnut Hill W 3 38 21 124 .137 36 5 9 3 57 0 6 1 3.0 0 46.0
9/11/2026 vs Adelphi W 3 38 15 102 .225 34 5 12 6 39 0 8 2 4 0 47.0
9/11/2026 vs Holy Family W 4 38 23 117 .128 38 17 13 11 55 1 6 0 4 0 59.0
9/12/2026 vs Saint Anselm W 3 35 16 119 .160 34 12 8 7 56 0 12 1 6 0 53.0
9/12/2026 Wilmington (DE) W 3 35 13 99 .222 31 8 2 4 42 0 8 0 4 0 47.0
9/17/2026 at Georgian Court L 5 44 28 137 .117 40 16 11 13 53 2 14 0 9 0 69.0
9/22/2026 Pace W 4 47 26 145 .145 43 20 8 5 76 1 18 0 10 3 77.0
9/30/2026 Mercy W 3 44 7 76 .487 40 16 12 2 32 0 2 0 1 0 61.0
10/03/2026 at Roberts Wesleyan L 4 34 20 108 .130 31 15 14 14 38 0 4 0 2 0 51.0
10/08/2026 Bridgeport W 3 33 13 101 .198 33 7 11 4 46 1 14 1 8 0 48.0
10/10/2026 at St. Thomas Aquinas W 4 53 22 125 .248 46 9 5 9 55 3 6 2 6 1 68.0
10/11/2026 Molloy W 4 54 23 141 .220 53 8 11 6 62 1 18 1 10 0 72.0
10/15/2026 at Mercy W 3 43 7 72 .500 37 9 5 13 36 2 6 0 5 1 57.0
10/17/2026 Roberts Wesleyan W 5 51 17 150 .227 50 16 17 8 72 0 10 4 5 0 72.0
Opponents 76 867 365 2348 .214 802 251 190 160 1036 24 174 20 111.0 11 1,229.0
Queens (NY) 76 695 467 2333 .098 652 160 142 251 947 32 110 37 87.0 14 942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.41
Assists Per Set 10.55
Service Aces Per Set 3.30
Reception Errors Per Set 2.11
Digs Per Set 13.63
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.14
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Sercu, Zoe 210
Haskell, Mikayla 136
Webb, Garnette 132
Bennett, Lucia 130
Hyman, Olivia 34
Team Leaders: Assists
Player High
Assists
Banks, Kaiya 339
Daily, Jaslynn 190
Shibue, Asuka 70
Hyman, Olivia 28
Haskell, Mikayla 8
Team Leaders: Service Aces
Player High
Service Aces
Hyman, Olivia 40
Banks, Kaiya 28
Shibue, Asuka 25
Haskell, Mikayla 23
Sercu, Zoe 22
Team Leaders: Digs
Player High
Digs
Shibue, Asuka 248
Hyman, Olivia 166
Banks, Kaiya 130
Sercu, Zoe 113
Daily, Jaslynn 91
Team Leaders: Blocks
Player High
Blocks
Webb, Garnette 38.0
Haskell, Mikayla 37.0
Sercu, Zoe 22.0
Bennett, Lucia 15.0
Daily, Jaslynn 15.0