2026 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 119 150
Errors 70 48
Attempts 369 350
Percent .133 .291
Kills Per Set 8.5 10.7
Set
Assists 114 136
Assists Per Set 8.1 9.7
Ball Handling Errors 0 0
Serve
Aces 33 58
Errors 28 29
Aces Per Set 2.4 4.1
Receptions
Errors 58 33
Errors Per Set 4.1 2.4
Defense
Digs 133 161
Digs Per Set 9.5 11.5
Blocking
Solo 11 10
Assists 14 14
Errors 3 1
Blocks 18.0 17.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daily, Jaslynn 14 4 4 8.0 0.57 3 0.21 6 25 -.120 36 2.57 4 0.29 2
3 Hyman, Olivia 14 4 3 7.0 0.50 0 0.00 0 5 .000 2 0.14 7 0.50 7
6 Sercu, Zoe 14 4 4 49.0 3.50 37 2.64 17 99 .202 0 0.00 9 0.64 6
7 Haskell, Mikayla 14 4 4 33.0 2.36 27 1.93 9 58 .310 0 0.00 0 0.00 0
8 Shibue, Asuka 14 4 0 7.0 0.50 2 0.14 1 4 .250 14 1.00 5 0.36 6
10 Garcia Valencia, Isabella 10 4 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 2
14 Paterakis, Evangelia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Banks, Kaiya 14 4 4 9.5 0.68 3 0.21 3 26 .000 61 4.36 5 0.36 0
19 Webb, Garnette 14 4 4 31.5 2.25 26 1.86 13 50 .260 0 0.00 1 0.07 5
20 Bennett, Lucia 14 4 1 23.0 1.64 21 1.50 21 102 .000 0 0.00 0 0.00 0
Total 14 4 170.0 12.14 119 8.50 70 369 .133 114 8.14 33 2.36 28
Opponents 14 4 225.0 16.07 150 10.71 48 350 .291 136 9.71 58 4.14 29

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daily, Jaslynn 14 27 1.93 0 1 1.000 0.00 0 2 2.0 0.14 0 0
3 Hyman, Olivia 14 14 1.00 10 53 .811 0.71 0 0 0 0.00 0 0
6 Sercu, Zoe 14 20 1.43 10 80 .875 0.71 2 2 4.0 0.29 0 0
7 Haskell, Mikayla 14 4 0.29 0 1 1.000 0.00 3 6 9.0 0.64 0 0
8 Shibue, Asuka 14 32 2.29 10 79 .873 0.71 0 0 0 0.00 0 0
10 Garcia Valencia, Isabella 10 5 0.50 7 22 .682 0.70 0 0 0 0.00 0 0
14 Paterakis, Evangelia 3 2 0.67 5 10 .500 1.67 0 0 0 0.00 0 0
16 Banks, Kaiya 14 19 1.36 0 0 .000 0.00 1 1 2.0 0.14 0 0
19 Webb, Garnette 14 5 0.36 0 0 .000 0.00 4 1 5.0 0.36 3 0
20 Bennett, Lucia 14 5 0.36 6 24 .750 0.43 1 2 3.0 0.21 0 0
Total 14 133 9.50 58 270 .785 4.14 11 14 18.0 1.29 3 0
Opponents 14 161 11.50 33 198 .833 2.36 10 14 17.0 1.21 1 0

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Post W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 American Int'l L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 Wayne St. (NE) L 3 19 14 65 .077 19 3 7 19 16 1 2 1 2 0 24.0
8/29/2026 Bloomsburg L 3 19 16 73 .041 17 3 7 14 25 5 2 1 6 0 28.0
Queens (NY) 14 119 70 369 .133 114 33 28 58 133 11 14 3 18.0 0 170.0
Opponents 14 150 48 350 .291 136 58 29 33 161 10 14 1 17.0 0 225.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 8.50
Assists Per Set 8.14
Service Aces Per Set 2.36
Reception Errors Per Set 4.14
Digs Per Set 9.50
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 12.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Post L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 at American Int'l W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 at Wayne St. (NE) W 3 35 3 58 .552 32 19 2 3 31 1 4 0 3 0 57.0
8/29/2026 at Bloomsburg W 3 37 12 75 .333 33 14 12 3 35 2 2 1 3 0 54.0
Opponents 14 150 48 350 .291 136 58 29 33 161 10 14 1 17.0 0 225.0
Queens (NY) 14 119 70 369 .133 114 33 28 58 133 11 14 3 18.0 0 170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 10.71
Assists Per Set 9.71
Service Aces Per Set 4.14
Reception Errors Per Set 2.36
Digs Per Set 11.50
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.00
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Sercu, Zoe 37
Haskell, Mikayla 27
Webb, Garnette 26
Bennett, Lucia 21
Banks, Kaiya 3
Team Leaders: Assists
Player High
Assists
Banks, Kaiya 61
Daily, Jaslynn 36
Shibue, Asuka 14
Hyman, Olivia 2
Garcia Valencia, Isabella 1
Team Leaders: Service Aces
Player High
Service Aces
Sercu, Zoe 9
Hyman, Olivia 7
Banks, Kaiya 5
Shibue, Asuka 5
Daily, Jaslynn 4
Team Leaders: Digs
Player High
Digs
Shibue, Asuka 32
Daily, Jaslynn 27
Sercu, Zoe 20
Banks, Kaiya 19
Hyman, Olivia 14
Team Leaders: Blocks
Player High
Blocks
Haskell, Mikayla 9.0
Webb, Garnette 5.0
Sercu, Zoe 4.0
Bennett, Lucia 3.0
Banks, Kaiya 2.0