2025 Women's Volleyball Cumulative Statistics

Team (10-18, 3-9)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 1115 1289
Errors 535 593
Attempts 3491 3672
Percent .166 .190
Kills Per Set 10.5 12.2
Set
Assists 1012 1212
Assists Per Set 9.5 11.4
Ball Handling Errors 4 8
Serve
Aces 212 259
Errors 240 303
Aces Per Set 2.0 2.4
Receptions
Errors 259 212
Errors Per Set 2.4 2.0
Defense
Digs 1484 1605
Digs Per Set 14.0 15.1
Blocking
Solo 77 59
Assists 274 192
Errors 21 37
Blocks 214.0 155.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Hyman, Olivia 102 28 11 42.0 0.41 1 0.01 3 20 -.100 19 0.19 41 0.40 30
4 Schonauer, Sophie 97 26 16 28.0 0.29 15 0.15 13 88 .023 22 0.23 12 0.12 19
5 Hadjeb, Nourhan 13 7 0 4.0 0.31 0 0.00 0 3 .000 28 2.15 4 0.31 4
7 White, Kylynn 106 28 28 377.5 3.56 296 2.79 94 809 .250 415 3.92 58 0.55 42
8 Shibue, Asuka 77 24 1 26.0 0.34 4 0.05 0 8 .500 43 0.56 22 0.29 22
9 Leung, Elena 55 18 4 74.0 1.35 67 1.22 50 249 .068 4 0.07 3 0.05 1
10 Garcia Valencia, Isabella 18 11 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 7
11 Fernandez, Alex 31 15 3 21.5 0.69 17 0.55 27 96 -.104 3 0.10 1 0.03 7
12 Osterhoudt, Lindsay 105 28 28 295.5 2.81 205 1.95 69 451 .302 9 0.09 45 0.43 66
16 Cerullo, Elizabeth 64 22 7 52.0 0.81 47 0.73 53 271 -.022 7 0.11 2 0.03 1
17 Stoehrer, Alexis 70 20 0 14.5 0.21 3 0.04 0 16 .188 58 0.83 11 0.16 15
20 Lorenzo, Jayna Marie 95 27 25 93.5 0.98 59 0.62 41 300 .060 391 4.12 12 0.13 24
21 Conrad, Kendall 102 27 17 318.5 3.12 282 2.76 142 864 .162 3 0.03 0 0.00 1
25 Angelova, Maya 106 28 28 193.0 1.82 119 1.12 43 315 .241 10 0.09 0 0.00 1
Total 106 28 1,541.0 14.54 1115 10.52 535 3491 .166 1012 9.55 212 2.00 240
Opponents 106 28 1,703.0 16.07 1289 12.16 593 3672 .190 1212 11.43 259 2.44 303

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hyman, Olivia 102 221 2.17 34 359 .905 0.33 0 0 0 0.00 0 0
4 Schonauer, Sophie 97 228 2.35 31 337 .908 0.32 0 2 2.0 0.02 0 0
5 Hadjeb, Nourhan 13 6 0.46 0 1 1.000 0.00 0 0 0 0.00 0 0
7 White, Kylynn 106 220 2.08 0 8 1.000 0.00 5 37 42.0 0.40 1 2
8 Shibue, Asuka 77 199 2.58 59 391 .849 0.77 0 0 0 0.00 0 0
9 Leung, Elena 55 25 0.45 13 67 .806 0.24 0 8 8.0 0.15 2 0
10 Garcia Valencia, Isabella 18 4 0.22 3 13 .769 0.17 0 0 0 0.00 0 0
11 Fernandez, Alex 31 40 1.29 9 60 .850 0.29 0 7 7.0 0.23 0 0
12 Osterhoudt, Lindsay 105 46 0.44 0 7 1.000 0.00 18 55 73.0 0.70 3 0
16 Cerullo, Elizabeth 64 41 0.64 13 126 .897 0.20 0 6 6.0 0.09 1 0
17 Stoehrer, Alexis 70 234 3.34 31 438 .929 0.44 0 1 1.0 0.01 0 0
20 Lorenzo, Jayna Marie 95 132 1.39 0 8 1.000 0.00 5 35 40.0 0.42 7 1
21 Conrad, Kendall 102 58 0.57 23 199 .884 0.23 15 43 58.0 0.57 2 1
25 Angelova, Maya 106 30 0.28 2 9 .778 0.02 34 80 114.0 1.08 5 0
Total 106 1484 14.00 259 2023 .872 2.44 77 274 214.0 2.02 21 4
Opponents 106 1605 15.14 212 2020 .895 2.00 59 192 155.0 1.46 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hyman, Olivia 43 12 6 16.0 0.37 0 0.00 2 7 -.286 9 0.21 16 0.37 13
4 Schonauer, Sophie 39 11 5 6.5 0.17 2 0.05 0 14 .143 9 0.23 4 0.10 4
5 Hadjeb, Nourhan 9 6 0 0 0.00 0 0.00 0 3 .000 13 1.44 0 0.00 2
7 White, Kylynn 43 12 12 133.0 3.09 112 2.60 33 331 .239 187 4.35 9 0.21 13
8 Shibue, Asuka 41 12 1 14.0 0.34 3 0.07 0 6 .500 22 0.54 11 0.27 10
9 Leung, Elena 11 5 2 4.5 0.41 4 0.36 5 27 -.037 1 0.09 0 0.00 0
10 Garcia Valencia, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Fernandez, Alex 18 6 3 14.5 0.81 12 0.67 17 63 -.079 3 0.17 1 0.06 4
12 Osterhoudt, Lindsay 43 12 12 124.0 2.88 81 1.88 25 177 .316 2 0.05 24 0.56 34
16 Cerullo, Elizabeth 32 11 4 36.0 1.13 33 1.03 32 176 .006 3 0.09 0 0.00 0
17 Stoehrer, Alexis 20 7 0 1.0 0.05 1 0.05 0 4 .250 19 0.95 0 0.00 2
20 Lorenzo, Jayna Marie 36 11 10 39.0 1.08 24 0.67 16 118 .068 109 3.03 5 0.14 9
21 Conrad, Kendall 39 11 5 123.0 3.15 114 2.92 68 354 .130 2 0.05 0 0.00 0
25 Angelova, Maya 43 12 12 81.5 1.90 45 1.05 11 115 .296 5 0.12 0 0.00 0
Total 43 12 593.0 13.79 431 10.02 209 1395 .159 384 8.93 70 1.63 92
Opponents 43 12 748.0 17.40 559 13.00 248 1502 .207 524 12.19 122 2.84 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hyman, Olivia 43 82 1.91 16 144 .889 0.37 0 0 0 0.00 0 0
4 Schonauer, Sophie 39 77 1.97 10 111 .910 0.26 0 1 1.0 0.03 0 0
5 Hadjeb, Nourhan 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
7 White, Kylynn 43 95 2.21 0 2 1.000 0.00 5 14 19.0 0.44 1 2
8 Shibue, Asuka 41 124 3.02 38 247 .846 0.93 0 0 0 0.00 0 0
9 Leung, Elena 11 2 0.18 3 16 .813 0.27 0 1 1.0 0.09 0 0
10 Garcia Valencia, Isabella 2 2 1.00 2 5 .600 1.00 0 0 0 0.00 0 0
11 Fernandez, Alex 18 32 1.78 9 58 .845 0.50 0 3 3.0 0.17 0 0
12 Osterhoudt, Lindsay 43 18 0.42 0 2 1.000 0.00 8 22 30.0 0.70 2 0
16 Cerullo, Elizabeth 32 22 0.69 7 60 .883 0.22 0 6 6.0 0.19 0 0
17 Stoehrer, Alexis 20 36 1.80 13 111 .883 0.65 0 0 0 0.00 0 0
20 Lorenzo, Jayna Marie 36 44 1.22 0 0 .000 0.00 0 20 20.0 0.56 6 1
21 Conrad, Kendall 39 20 0.51 12 95 .874 0.31 2 14 16.0 0.41 2 0
25 Angelova, Maya 43 13 0.30 2 4 .500 0.05 19 35 54.0 1.26 1 0
Total 43 569 13.23 122 856 .857 2.84 34 116 92.0 2.14 12 3
Opponents 43 667 15.51 70 803 .913 1.63 28 78 67.0 1.56 19 3

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Post L 4 45 22 143 .161 43 8 14 19 69 0 10 1 5 0 58.0
9/05/2025 Assumption W 5 53 26 157 .172 50 11 11 5 72 3 10 0 8 0 72.0
9/06/2025 Lynn L 3 24 18 91 .066 21 3 7 11 29 0 4 1 2 0 29.0
9/06/2025 Wilmington (DE) W 5 64 27 188 .197 58 9 13 10 82 2 12 0 8 0 81.0
9/09/2025 at Georgian Court L 3 42 15 120 .225 39 3 8 6 61 1 16 2 9 0 54.0
9/11/2025 Chestnut Hill W 4 47 19 119 .235 44 10 10 9 51 3 12 1 9 0 66.0
9/13/2025 at Southern Conn. St. L 3 18 19 101 -.010 16 5 5 4 50 2 6 0 5 0 28.0
9/13/2025 vs Holy Family L 4 50 18 135 .237 44 12 7 8 60 3 4 0 5 0 67.0
9/16/2025 at Caldwell W 4 44 21 137 .168 41 15 12 4 55 5 8 0 9.0 0 68.0
9/19/2025 vs Georgian Court W 5 53 22 154 .201 47 8 11 8 71 3 20 1 13 1 74.0
9/20/2025 at East Stroudsburg L 3 26 20 103 .058 24 4 4 11 44 2 2 2 3 0 33.0
9/20/2025 vs Southern N.H. W 4 46 18 112 .250 41 18 9 4 38 2 14 0 9 0 73.0
9/24/2025 American Int'l L 4 49 20 140 .207 44 6 14 11 59 3 8 0 7 0 62.0
9/27/2025 at D'Youville L 3 23 20 70 .043 21 3 9 12 23 1 2 0 2 0 28.0
9/28/2025 at Daemen L 3 31 15 96 .167 29 3 8 8 41 0 12 1 6 0 40.0
10/01/2025 at Molloy L 3 13 20 82 -.085 12 5 5 11 34 0 12 2 6 0 24.0
10/04/2025 Pace L 4 38 26 135 .089 38 12 6 10 62 8 16 0 16 0 66.0
10/09/2025 Bridgeport W 4 40 17 130 .177 36 12 8 9 54 2 12 1 8 0 60.0
10/12/2025 Roberts Wesleyan L 5 50 18 160 .200 37 12 10 13 64 3 16 2 11 0 73.0
10/15/2025 Mercy L 3 33 13 101 .198 29 4 7 8 37 3 8 0 7 0 44.0
10/19/2025 at St. Thomas Aquinas W 5 44 22 152 .145 39 8 7 7 66 6 12 3 12 0 64.0
10/21/2025 Molloy L 3 33 14 113 .168 30 1 6 8 47 0 2 0 1 0 35.0
10/30/2025 Adelphi L 4 45 18 131 .206 42 6 9 8 58 4 4 0 6 0 57.0
11/01/2025 D'Youville W 4 48 22 149 .174 41 12 13 7 60 9 6 1 12 1 72.0
11/02/2025 Daemen L 4 40 20 136 .147 38 6 7 15 52 3 16 1 11 0 57.0
11/08/2025 at Roberts Wesleyan L 4 44 20 139 .173 42 6 4 15 67 3 10 0 8 1 58.0
11/12/2025 at Mercy L 3 35 16 101 .188 33 5 8 10 41 2 12 1 8 0 48.0
11/15/2025 St. Thomas Aquinas W 3 37 9 96 .292 33 5 8 8 37 4 8 1 8 1 50.0
Queens (NY) 106 1115 535 3491 .166 1012 212 240 259 1484 77 274 21 214.0 4 1,541.0
Opponents 106 1289 593 3672 .190 1212 259 303 212 1605 59 192 37 155.0 8 1,703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.52
Assists Per Set 9.55
Service Aces Per Set 2.00
Reception Errors Per Set 2.44
Digs Per Set 14.00
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.04
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Post W 4 40 18 144 .153 37 19 12 8 63 2 4 2 4 0 63.0
9/05/2025 at Assumption L 5 53 26 164 .165 51 5 16 11 71 6 0 3 6 1 64.0
9/06/2025 at Lynn W 3 37 11 79 .329 37 11 7 3 41 0 10 0 5 0 53.0
9/06/2025 at Wilmington (DE) L 5 51 27 176 .136 51 10 10 9 84 2 6 1 5 0 66.0
9/09/2025 Georgian Court W 3 45 15 132 .227 44 6 8 3 58 0 12 2 6 0 57.0
9/11/2025 at Chestnut Hill L 4 41 25 135 .119 38 9 15 10 46 0 10 1 5 1 55.0
9/13/2025 Southern Conn. St. W 3 42 23 134 .142 36 4 9 5 54 1 6 0 4 0 50.0
9/13/2025 vs Holy Family W 4 63 16 152 .309 61 8 15 12 57 4 0 0 4 3 75.0
9/16/2025 Caldwell L 4 35 32 129 .023 34 4 5 15 59 2 2 0 3.0 0 42.0
9/19/2025 vs Georgian Court L 5 55 30 168 .149 51 8 14 8 72 0 10 0 5 0 68.0
9/20/2025 East Stroudsburg W 3 37 9 97 .289 37 11 9 4 45 0 14 1 7 0 55.0
9/20/2025 vs Southern N.H. L 4 32 22 95 .105 28 4 8 18 42 0 14 1 7 0 43.0
9/24/2025 at American Int'l W 4 49 18 132 .235 46 11 15 6 63 3 8 2 7 0 67.0
9/27/2025 D'Youville W 3 34 10 73 .329 33 12 16 3 25 1 10 1 6 0 52.0
9/28/2025 Daemen W 3 42 14 111 .252 39 8 14 3 44 3 8 4 7 0 57.0
10/01/2025 Molloy W 3 39 18 99 .212 36 11 12 5 41 2 10 1 7 0 57.0
10/04/2025 at Pace W 4 45 28 147 .116 43 10 4 12 64 1 12 1 7 0 62.0
10/09/2025 at Bridgeport L 4 46 30 141 .113 42 9 10 12 60 3 6 0 6 0 61.0
10/12/2025 at Roberts Wesleyan W 5 61 17 160 .275 53 13 14 12 78 0 4 2 2 0 76.0
10/15/2025 at Mercy W 3 47 17 109 .275 43 8 10 4 46 2 4 0 4 1 59.0
10/19/2025 St. Thomas Aquinas L 5 60 36 172 .140 58 7 12 8 82 1 4 3 3 0 70.0
10/21/2025 at Molloy W 3 45 15 115 .261 43 8 6 1 60 1 6 1 4 0 57.0
10/30/2025 at Adelphi W 4 59 15 145 .303 52 8 19 6 59 7 0 4 7 0 74.0
11/01/2025 at D'Youville L 4 43 25 140 .129 37 7 12 12 67 7 2 1 8 0 58.0
11/02/2025 at Daemen W 4 54 29 145 .172 53 15 7 6 67 7 8 5 11 0 80.0
11/08/2025 Roberts Wesleyan W 4 57 24 160 .206 55 15 8 6 71 1 8 0 5 0 77.0
11/12/2025 Mercy W 3 44 18 111 .234 43 10 9 5 44 3 14 1 10 1 64.0
11/15/2025 at St. Thomas Aquinas L 3 33 25 107 .075 31 8 7 5 42 0 0 0 0 1 41.0
Opponents 106 1289 593 3672 .190 1212 259 303 212 1605 59 192 37 155.0 8 1,703.0
Queens (NY) 106 1115 535 3491 .166 1012 212 240 259 1484 77 274 21 214.0 4 1,541.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.16
Assists Per Set 11.43
Service Aces Per Set 2.44
Reception Errors Per Set 2.00
Digs Per Set 15.14
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
White, Kylynn 296
Conrad, Kendall 282
Osterhoudt, Lindsay 205
Angelova, Maya 119
Leung, Elena 67
Team Leaders: Assists
Player High
Assists
White, Kylynn 415
Lorenzo, Jayna Marie 391
Stoehrer, Alexis 58
Shibue, Asuka 43
Hadjeb, Nourhan 28
Team Leaders: Service Aces
Player High
Service Aces
White, Kylynn 58
Osterhoudt, Lindsay 45
Hyman, Olivia 41
Shibue, Asuka 22
Lorenzo, Jayna Marie 12
Team Leaders: Digs
Player High
Digs
Stoehrer, Alexis 234
Schonauer, Sophie 228
Hyman, Olivia 221
White, Kylynn 220
Shibue, Asuka 199
Team Leaders: Blocks
Player High
Blocks
Angelova, Maya 114.0
Osterhoudt, Lindsay 73.0
Conrad, Kendall 58.0
White, Kylynn 42.0
Lorenzo, Jayna Marie 40.0