2013 Women's Volleyball Cumulative Statistics

Team (10-14, 4-12)

Overall Team Statistics
Statistic Queens NY Opponents
Attack
Kills 963 1033
Errors 518 532
Attempts 3051 3162
Percent .146 .158
Kills Per Set 10.7 11.5
Set
Assists 844 942
Assists Per Set 9.4 10.5
Ball Handling Errors 26 28
Serve
Aces 174 147
Errors 160 162
Aces Per Set 1.9 1.6
Receptions
Errors 154 175
Errors Per Set 1.7 1.9
Defense
Digs 1341 1382
Digs Per Set 14.9 15.4
Blocking
Solo 53 47
Assists 187 144
Errors 41 26
Blocks 146.5 119.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Michelle 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bowser, Tori 86 23 22 153.0 1.78 121 1.41 58 277 .227 10 0.12 0 0.00 0
5 Doder, Jenny 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
5 Steele, Bianca 49 17 10 93.0 1.90 71 1.45 51 211 .095 2 0.04 12 0.24 9
6 Buchmiller, Else 79 22 20 155.5 1.97 113 1.43 67 470 .098 15 0.19 30 0.38 37
6 Gladwill, Brennah 4 1 1 15.0 3.75 13 3.25 7 38 .158 0 0.00 1 0.25 0  
7 Chrisom, Cc 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
7 DiCocco, Arielle 81 22 21 248.0 3.06 209 2.58 89 565 .212 8 0.10 16 0.20 9
8 Kranz, Angela 86 23 6 75.0 0.87 38 0.44 37 187 .005 9 0.10 34 0.40 27
9 Hamilton, Mackenzie 53 14 11 128.5 2.42 116 2.19 60 410 .137 5 0.09 1 0.02 6  
9 Oxley, Lauren 3 1 1 3.5 1.17 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
10 Kilic, Ceren 86 23 22 79.0 0.92 52 0.60 31 170 .124 680 7.91 19 0.22 16
11 Castellano, Michelle 7 6 0 1.0 0.14 0 0.00 0 3 .000 1 0.14 1 0.14 0
11 Steinwart, Natalie 4 1 1 4.0 1.00 3 0.75 2 12 .083 36 9.00 1 0.25 3  
12 Gustavson, Kyla 4 1 1 15.0 3.75 13 3.25 11 50 .040 2 0.50 1 0.25 1  
12 Indoni, Francesca 79 21 20 256.5 3.25 183 2.32 88 541 .176 23 0.29 34 0.43 24
13 Jewett, Melissa 4 1 0 0 0.00 0 0.00 0 1 .000 7 1.75 0 0.00 1  
14 Domi, Xhesi 86 23 0 34.0 0.40 10 0.12 3 42 .167 44 0.51 24 0.28 26
16 Morgan, Catherine 4 1 1 2.0 0.50 2 0.50 5 17 -.176 1 0.25 0 0.00 0  
17 Ouellet, Melissa 4 1 1 9.5 2.38 9 2.25 2 18 .389 0 0.00 0 0.00 0  
18 Mcnabb, Holland 4 1 0 7.5 1.88 7 1.75 4 23 .130 0 0.00 0 0.00 1  
20 Donatio, Micaela 3 1 0 3.5 1.17 1 0.33 0 4 .250 0 0.00 0 0.00 0  
Total 90 24 1,283.5 14.26 963 10.70 518 3051 .146 844 9.38 174 1.93 160
Opponents 90 24 1,299.0 14.43 1033 11.48 532 3162 .158 942 10.47 147 1.63 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Michelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bowser, Tori 86 20 0.23 1 4 .750 0.01 9 46 55.0 0.64 5 1
5 Doder, Jenny 4 8 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 Steele, Bianca 49 34 0.69 2 9 .778 0.04 4 12 16.0 0.33 4 0
6 Buchmiller, Else 79 168 2.13 34 251 .865 0.43 5 15 20.0 0.25 2 0
6 Gladwill, Brennah 4 4 1.00 1 3 .667 0.25 0 2 2.0 0.50 2 0  
7 Chrisom, Cc 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
7 DiCocco, Arielle 81 141 1.74 8 62 .871 0.10 7 32 39.0 0.48 2 1
8 Kranz, Angela 86 184 2.14 29 241 .880 0.34 2 2 4.0 0.05 1 0
9 Hamilton, Mackenzie 53 85 1.60 12 142 .915 0.23 5 13 18.0 0.34 5 2  
9 Oxley, Lauren 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0  
10 Kilic, Ceren 86 223 2.59 3 8 .625 0.03 1 14 15.0 0.17 1 21
11 Castellano, Michelle 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Steinwart, Natalie 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 2 0  
12 Gustavson, Kyla 4 14 3.50 0 28 1.000 0.00 1 0 1.0 0.25 0 0  
12 Indoni, Francesca 79 101 1.28 9 61 .852 0.11 16 47 63.0 0.80 16 0
13 Jewett, Melissa 4 19 4.75 2 30 .933 0.50 0 0 0 0.00 0 0  
14 Domi, Xhesi 86 310 3.60 42 319 .868 0.49 0 0 0 0.00 0 1
16 Morgan, Catherine 4 4 1.00 1 6 .833 0.25 0 0 0 0.00 0 0  
17 Ouellet, Melissa 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
18 Mcnabb, Holland 4 5 1.25 1 12 .917 0.25 0 1 1.0 0.25 0 0  
20 Donatio, Micaela 3 0 0.00 0 2 1.000 0.00 2 1 3.0 1.00 0 0  
Total 90 1341 14.90 154 1326 .884 1.71 53 187 146.5 1.63 41 26
Opponents 90 1382 15.36 175 1293 .865 1.94 47 144 119.0 1.32 26 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gomez, Michelle 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bowser, Tori 61 16 15 111.5 1.83 88 1.44 43 204 .221 6 0.10 0 0.00 0
5 Steele, Bianca 27 10 4 37.0 1.37 31 1.15 31 111 .000 1 0.04 1 0.04 4
6 Buchmiller, Else 56 15 13 101.5 1.81 81 1.45 42 312 .125 11 0.20 15 0.27 27
7 DiCocco, Arielle 56 15 14 160.5 2.87 134 2.39 52 370 .222 7 0.13 13 0.23 8
8 Kranz, Angela 61 16 3 40.5 0.66 22 0.36 25 117 -.026 4 0.07 17 0.28 19
9 Hamilton, Mackenzie 53 14 11 128.5 2.42 116 2.19 60 410 .137 5 0.09 1 0.02 6  
10 Kilic, Ceren 61 16 15 53.0 0.87 37 0.61 18 121 .157 485 7.95 9 0.15 8
11 Castellano, Michelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Indoni, Francesca 61 16 15 182.0 2.98 124 2.03 63 390 .156 15 0.25 25 0.41 19
14 Domi, Xhesi 61 16 0 23.0 0.38 4 0.07 3 28 .036 33 0.54 19 0.31 20
Total 61 16 837.5 13.73 637 10.44 337 2064 .145 567 9.30 100 1.64 111
Opponents 61 16 947.0 15.52 765 12.54 354 2190 .188 704 11.54 100 1.64 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gomez, Michelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bowser, Tori 61 9 0.15 1 4 .750 0.02 7 33 40.0 0.66 4 1
5 Steele, Bianca 27 12 0.44 1 5 .800 0.04 2 6 8.0 0.30 2 0
6 Buchmiller, Else 56 115 2.05 25 211 .882 0.45 2 7 9.0 0.16 2 0
7 DiCocco, Arielle 56 115 2.05 3 58 .948 0.05 3 21 24.0 0.43 1 1
8 Kranz, Angela 61 123 2.02 23 190 .879 0.38 1 1 2.0 0.03 1 0
9 Hamilton, Mackenzie 53 85 1.60 12 142 .915 0.23 5 13 18.0 0.34 5 2  
10 Kilic, Ceren 61 163 2.67 0 4 1.000 0.00 1 12 13.0 0.21 1 18
11 Castellano, Michelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Indoni, Francesca 61 59 0.97 3 35 .914 0.05 14 38 52.0 0.85 14 0
14 Domi, Xhesi 61 201 3.30 33 287 .885 0.54 0 0 0 0.00 0 1
Total 61 883 14.48 107 1022 .895 1.75 35 131 100.5 1.65 30 23
Opponents 61 963 15.79 101 927 .891 1.66 30 104 82.0 1.34 23 15

Match-By-Match

Queens NY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 at POSTVB W 4 38 18 107 .187 26 11 4 6 31 3 12 0 9.0 2 58.0
9/10/2013 Georgian Court Univ. W 3 36 28 123 .065 31 7 7 3 61 0 8 0 4.0 0 47.0
9/14/2013 Felician W 3 36 19 97 .175 34 14 5 6 47 4 6 0 7.0 0 57.0
9/14/2013 at Queens L 4 50 34 174 .092 47 3 6 5 69 4 6 5 7.0 0 60.0
9/20/2013 at Chestnut Hill Coll. L 5 53 28 176 .142 45 6 11 8 78 2 12 4 8.0 0 67.0
9/21/2013 at Cheyney W 3 38 13 96 .260 32 11 5 2 58 1 4 1 3.0 1 52.0
9/21/2013 at SHAW W 3 32 10 70 .314 25 15 5 6 49 2 4 0 4.0 0 51.0
9/24/2013 Mercy W 3 38 13 89 .281 32 9 4 8 32 2 8 5 6.0 1 53.0
9/26/2013 at U of Bridgeport L 4 44 23 133 .158 36 7 2 5 53 1 8 1 5.0 0 56.0
9/28/2013 Southern Conn. St. L 4 43 31 144 .083 37 7 6 11 65 2 4 1 4.0 0 54.0
10/01/2013 vs Molloy L 4 39 30 127 .071 35 4 8 7 48 1 8 0 5.0 1 48.0
10/05/2013 LIU Post L 4 37 15 148 .149 33 6 13 1 62 2 10 2 7.0 4 50.0
10/08/2013 at NYIT L 4 46 26 157 .127 42 12 10 4 63 5 8 4 9.0 1 67.0
10/10/2013 Dowling W 3 40 12 99 .283 34 4 2 3 43 2 6 2 5.0 3 49.0
10/18/2013 at Roberts Wesleyan L 4 42 20 122 .180 38 7 13 5 51 3 10 5 8.0 5 57.0
10/19/2013 at Daemen L 4 35 20 134 .112 30 5 3 12 66 1 16 4 9.0 4 49.0
10/22/2013 at Mercy W 4 45 17 123 .228 44 5 7 7 62 1 10 0 6.0 2 56.0
10/24/2013 Bridgeport L 5 49 21 142 .197 43 7 10 9 57 2 4 1 4.0 0 60.0
10/29/2013 at Molloy W 5 51 28 159 .145 48 8 8 7 74 2 4 1 4.0 1 63.0
11/02/2013 at LIU Post L 3 29 16 118 .110 27 5 6 4 56 2 4 1 4.0 1 38.0
11/05/2013 NYIT L 3 30 18 110 .109 24 3 7 8 39 1 7 0 4.5 0 37.5
11/07/2013 at Dowling Volleyball L 3 32 16 101 .158 29 6 2 9 34 0 8 4 4.0 0 42.0
11/16/2013 Daemen L 4 41 23 151 .119 36 7 10 12 73 4 12 0 10.0 0 58.0
11/17/2013 Roberts Wesleyan L 4 39 39 151 .000 36 5 6 6 70 6 8 0 10.0 0 54.0
Queens NY 90 963 518 3051 .146 844 174 160 154 1341 53 187 41 146.5 26 1,283.5
Opponents 90 1033 532 3162 .158 942 147 162 175 1382 47 144 26 119.0 28 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.70
Assists Per Set 9.38
Service Aces Per Set 1.93
Reception Errors Per Set 1.71
Digs Per Set 14.90
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.29
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 POSTVB L 4 48 29 127 .150 35 6 11 11 34 4 4 0 6.0 1 60.0
9/10/2013 at Georgian Court Univ. L 3 28 21 120 .058 28 3 11 7 53 4 2 0 5.0 0 36.0
9/14/2013 at Felician L 3 20 23 100 -.030 19 6 2 14 39 1 2 1 2.0 0 28.0
9/14/2013 Queens W 4 53 22 152 .204 50 5 6 3 75 2 6 0 5.0 0 63.0
9/20/2013 Chestnut Hill Coll. W 5 58 28 175 .171 54 8 8 6 85 2 6 1 5.0 3 71.0
9/21/2013 Cheyney L 3 10 20 93 -.108 6 2 4 11 44 2 2 1 3.0 3 15.0
9/21/2013 SHAW L 3 7 17 76 -.132 4 6 3 15 27 1 0 0 1.0 5 14.0
9/24/2013 at Mercy L 3 32 22 92 .109 30 8 4 9 31 1 4 1 3.0 0 43.0
9/26/2013 U of Bridgeport W 4 65 21 154 .286 58 5 7 7 62 2 10 1 7.0 2 77.0
9/28/2013 at Southern Conn. St. W 4 44 18 129 .202 42 11 5 7 62 1 18 0 10.0 1 65.0
10/01/2013 vs Molloy W 4 47 18 127 .228 43 7 5 4 48 0 12 0 6.0 0 60.0
10/05/2013 at LIU Post W 4 58 28 163 .184 53 1 6 6 87 0 8 1 4.0 5 63.0
10/08/2013 NYIT W 4 54 21 152 .217 50 4 9 12 71 1 18 1 10.0 1 68.0
10/10/2013 at Dowling L 3 37 16 109 .193 35 3 10 4 42 1 2 0 2.0 2 42.0
10/18/2013 Roberts Wesleyan W 4 52 30 141 .156 46 5 9 7 53 3 4 3 5.0 0 62.0
10/19/2013 Daemen W 4 56 28 149 .188 48 5 4 6 88 5 4 3 7.0 0 68.0
10/22/2013 Mercy L 4 39 29 145 .069 39 7 8 5 60 2 4 4 4.0 3 50.0
10/24/2013 at Bridgeport W 5 52 18 144 .236 50 9 9 7 56 5 2 0 6.0 0 67.0
10/29/2013 Molloy L 5 48 21 168 .161 43 7 15 8 67 1 6 3 4.0 2 59.0
11/02/2013 LIU Post W 3 47 21 129 .202 43 4 5 5 68 0 6 5 3.0 0 54.0
11/05/2013 at NYIT W 3 40 15 108 .231 36 8 6 3 51 2 6 0 5.0 0 53.0
11/07/2013 Dowling Volleyball W 3 49 14 104 .337 48 9 4 6 46 2 4 1 4.0 0 62.0
11/16/2013 at Daemen W 4 48 24 154 .156 43 12 4 7 70 0 10 0 5.0 0 65.0
11/17/2013 at Roberts Wesleyan W 4 41 28 151 .086 39 6 7 5 63 5 4 0 7.0 0 54.0
Opponents 90 1033 532 3162 .158 942 147 162 175 1382 47 144 26 119.0 28 1,299.0
Queens NY 90 963 518 3051 .146 844 174 160 154 1341 53 187 41 146.5 26 1,283.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.48
Assists Per Set 10.47
Service Aces Per Set 1.63
Reception Errors Per Set 1.94
Digs Per Set 15.36
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.31
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
DiCocco, Arielle 209
Indoni, Francesca 183
Bowser, Tori 121
Hamilton, Mackenzie 116
Buchmiller, Else 113
Team Leaders: Assists
Player High
Assists
Kilic, Ceren 680
Domi, Xhesi 44
Steinwart, Natalie 36
Indoni, Francesca 23
Buchmiller, Else 15
Team Leaders: Service Aces
Player High
Service Aces
Indoni, Francesca 34
Kranz, Angela 34
Buchmiller, Else 30
Domi, Xhesi 24
Kilic, Ceren 19
Team Leaders: Digs
Player High
Digs
Domi, Xhesi 310
Kilic, Ceren 223
Kranz, Angela 184
Buchmiller, Else 168
DiCocco, Arielle 141
Team Leaders: Blocks
Player High
Blocks
Indoni, Francesca 63.0
Bowser, Tori 55.0
DiCocco, Arielle 39.0
Buchmiller, Else 20.0
Hamilton, Mackenzie 18.0