Queens (8-8, 2-6 ECC) -VS- Daemen (9-9, 3-4 ECC)

Box Score

Queens logo
1
vs
Daemen logo
3

Queens (8-8, 2-6 ECC)
-VS-
Daemen (9-9, 3-4 ECC)

Team Score By Period
Team 1 2 3 4
Queens QUE 18 13 25 23
Winner Daemen DAM 25 25 19 25
Date:
10/19/2013
Time:
1:00 PM
Site:
Amherst, N.Y. (Lumsden Gymnasium)
Attendance:
112
Officials
1st Referee: Michael Jansma
2nd Referee: Art Chavers
Scorer: Mike Miranto
VIEW
Match History vs Daemen

Match Details

Game Statistics By Set
Set Queens Daemen
K E TA % K E TA %
Set #1 8 6 35 .057 12 5 30 .233
Set #2 3 5 27 -.074 13 7 32 .188
Set #3 13 2 36 .306 13 4 30 .300
Set #4 11 7 36 .111 11 10 35 .029
Total 35 20 134 .112 49 26 127 .181
Team Statistical Comparison
Statistic Team Comparison
QUE - DAM
Points
49.0
68.0
Kills
35
56
Aces
5
5
Blocks
9
7
Assists
30
48
Digs
66
88

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Hamilton, MacKenzie (8), DiCocco, Arielle (7), Indoni, Francesca (7)
Aces Kranz, Angela (2), Indoni, Francesca (2), Kilic, Ceren (1)
Blocks Indoni, Francesca (5), Bowser, Tori (4), DiCocco, Arielle (4)
Assists Kilic, Ceren (26), Indoni, Francesca (2), Domi, Xhesi (2)
Digs Hamilton, MacKenzie (17), Domi, Xhesi (11), Buchmiller, Else (10)
DAM - Leaders
Statistic Leaders
Kills Wang, Ye (20), Nowak, Lindsey (16), Watchey, Kaitlin (6)
Aces Anthon, Brittany (2), Vazquez, Kaley (1), Turcer, Chelsea (1)
Blocks Patzer, Adrianna (3), Wang, Ye (2), Knihinicki, Mackenzi (2)
Assists Vazquez, Kaley (24), Turcer, Chelsea (21), Tilert, Paige (3)
Digs Drzymala, Amber (22), Tilert, Paige (19), Vazquez, Kaley (13)

Individual Statistics

Queens (8-8, 2-6 ECC)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bowser, Tori 4 3 2 8 .125 0 0 0 0 0-0 1 3 0 2 0 0 5.5
6 6 Buchmiller, Else 4 3 4 17 -.059 0 0 0 2 0-2 0 1 0 10 0 5 3.5
7 7 DiCocco, Arielle 4 7 2 15 .333 0 0 0 0 0-0 0 4 0 2 0 0 9.0
8 8 Kranz, Angela 4 0 0 4 .000 0 0 2 0 2-0 0 0 0 10 0 2 2.0
9 9 Hamilton, MacKenzie 4 8 4 39 .103 0 0 0 0 0-0 0 2 2 17 1 1 9.0
10 10 Kilic, Ceren 4 3 1 8 .250 26 0 1 1 1-1 0 1 0 7 2 0 4.5
12 12 Indoni, Francesca 4 7 3 27 .148 2 0 2 0 2-0 0 5 2 7 0 0 11.5
14 14 Domi, Xhesi 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 1 4 0.0
5 5 Steele, Bianca 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 35 20 134 .112 30 0 5 3 5-3 1 16 4 66 4 12 49
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bowser, Tori 4 1 3 0 2 0 0 5.5
6 6 Buchmiller, Else 4 0 1 0 10 0 5 3.5
7 7 DiCocco, Arielle 4 0 4 0 2 0 0 9.0
8 8 Kranz, Angela 4 0 0 0 10 0 2 2.0
9 9 Hamilton, MacKenzie 4 0 2 2 17 1 1 9.0
10 10 Kilic, Ceren 4 0 1 0 7 2 0 4.5
12 12 Indoni, Francesca 4 0 5 2 7 0 0 11.5
14 14 Domi, Xhesi 4 0 0 0 11 1 4 0.0
5 5 Steele, Bianca 3 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 1 16 4 66 4 12 49

Daemen (9-9, 3-4 ECC)

DAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazquez, Kaley 4 1 0 3 .333 24 0 1 0 1-0 0 0 0 13 0 0 2.0
3 3 Tilert, Paige 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 19 0 1 0.0
4 4 Turcer, Chelsea 4 0 0 0 0 21 0 1 1 1-1 0 0 0 10 0 0 1.0
5 5 Watchey, Kaitlin 4 6 2 18 .222 0 0 0 1 0-1 0 0 1 3 0 0 6.0
6 6 Nowak, Lindsey 4 16 1 29 .517 0 0 0 0 0-0 1 0 0 6 0 0 17.0
7 7 Wang, Ye 4 20 8 40 .300 0 0 0 0 0-0 1 1 0 2 0 0 21.5
8 8 Anthon, Brittany 4 5 6 25 -.040 0 0 2 1 2-1 0 0 0 12 0 2 7.0
13 13 Drzymala, Amber 4 6 7 21 -.048 0 0 1 0 1-0 0 1 0 22 0 2 7.5
14 14 Knihinicki, Mackenzi 3 0 3 6 -.500 0 0 0 0 0-0 0 2 1 0 0 0 1.0
17 17 Patzer, Adrianna 2 2 0 5 .400 0 0 0 0 0-0 3 0 1 1 0 0 5.0
18 18 Haveron, Makalia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 56 28 149 .188 48 0 5 4 5-4 5 4 3 88 0 6 68
DAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazquez, Kaley 4 0 0 0 13 0 0 2.0
3 3 Tilert, Paige 4 0 0 0 19 0 1 0.0
4 4 Turcer, Chelsea 4 0 0 0 10 0 0 1.0
5 5 Watchey, Kaitlin 4 0 0 1 3 0 0 6.0
6 6 Nowak, Lindsey 4 1 0 0 6 0 0 17.0
7 7 Wang, Ye 4 1 1 0 2 0 0 21.5
8 8 Anthon, Brittany 4 0 0 0 12 0 2 7.0
13 13 Drzymala, Amber 4 0 1 0 22 0 2 7.5
14 14 Knihinicki, Mackenzi 3 0 2 1 0 0 0 1.0
17 17 Patzer, Adrianna 2 3 0 1 1 0 0 5.0
18 18 Haveron, Makalia 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 4 3 88 0 6 68