Queens (N.Y.) (7-2; 1-1 ECC) -VS- U of Bridgeport (1-0; 1-0 ECC)

Box Score

Queens (N.Y.) logo
1
vs
U of Bridgeport logo
3

Queens (N.Y.) (7-2; 1-1 ECC)
-VS-
U of Bridgeport (1-0; 1-0 ECC)

Team Score By Period
Team 1 2 3 4
Queens (N.Y.) QUE 18 21 25 16
Winner U of Bridgeport BPT 25 25 19 25
Date:
9/26/2013
Time:
7pm
Site:
Bridgeport, Conn. (Hubbell Gym)
Attendance:
97
Officials
1st Referee: John Dandrow
2nd Referee: Darrell Pakele
3rd Referee: Tambuttino/G. Olson
VIEW
Match History vs U of Bridgeport

Match Details

Game Statistics By Set
Set Queens (N.Y.) U of Bridgeport
K E TA % K E TA %
Set #1 11 6 35 .143 17 3 35 .400
Set #2 11 4 35 .200 17 6 38 .289
Set #3 11 4 30 .233 15 7 40 .200
Set #4 11 9 33 .061 16 5 41 .268
Total 44 23 133 .158 65 21 154 .286
Team Statistical Comparison
Statistic Team Comparison
QUE - BPT
Points
56.0
77.0
Kills
44
65
Aces
7
5
Blocks
5
7
Assists
36
58
Digs
53
62

Game Leaders

QUE - Leaders
Statistic Leaders
Kills DiCocco, Arielle (16), Indoni, Francesca (7), Steele, Bianca (6)
Aces Kranz, Angela (4), Buchmiller, Else (2), Indoni, Francesca (1)
Blocks Bowser, Tori (4), Indoni, Francesca (3), Steele, Bianca (1)
Assists Kilic, Ceren (29), Kranz, Angela (2), Domi, Xhesi (2)
Digs Domi, Xhesi (16), Kranz, Angela (8), DiCocco, Arielle (7)
BPT - Leaders
Statistic Leaders
Kills Shen, Ying (16), Rosa, Sarah (14), Savic, Biljana (10)
Aces Randen, Frida (3), Savic, Biljana (1), Shen, Ying (1)
Blocks Oliveira, Larissa (4), Randen, Frida (3), Zhao, Jade (3)
Assists Savic, Biljana (30), Silva, Fernanda (20), Oliveira, Larissa (3)
Digs Shen, Ying (18), Santia, Martina (11), Savic, Biljana (8)

Individual Statistics

Queens (N.Y.) (7-2; 1-1 ECC)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bowser, Tori 4 4 1 9 .333 1 0 0 0 0-0 0 4 0 1 0 0 6.0
5 5 Steele, Bianca 4 6 3 15 .200 0 0 0 1 0-1 1 0 0 4 0 0 7.0
7 7 DiCocco, Arielle 4 16 3 33 .394 0 0 0 0 0-0 0 1 0 7 0 0 16.5
8 8 Kranz, Angela 4 3 4 18 -.056 2 0 4 1 4-1 0 0 0 8 0 2 7.0
10 10 Kilic, Ceren 4 4 2 11 .182 29 0 0 0 0-0 0 0 0 6 0 0 4.0
12 12 Indoni, Francesca 4 7 4 34 .088 1 0 1 0 1-0 0 3 0 7 0 1 9.5
14 14 Domi, Xhesi 4 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Buchmiller, Else 3 4 4 11 .000 1 0 2 0 2-0 0 0 1 4 0 2 6.0
TM TM Team 0 0 -
Totals 44 23 133 .158 36 0 7 2 7-2 1 8 1 53 0 5 56
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bowser, Tori 4 0 4 0 1 0 0 6.0
5 5 Steele, Bianca 4 1 0 0 4 0 0 7.0
7 7 DiCocco, Arielle 4 0 1 0 7 0 0 16.5
8 8 Kranz, Angela 4 0 0 0 8 0 2 7.0
10 10 Kilic, Ceren 4 0 0 0 6 0 0 4.0
12 12 Indoni, Francesca 4 0 3 0 7 0 1 9.5
14 14 Domi, Xhesi 4 0 0 0 16 0 0 0.0
6 6 Buchmiller, Else 3 0 0 1 4 0 2 6.0
TM TM Team 0
Totals 1 8 1 53 0 5 56

U of Bridgeport (1-0; 1-0 ECC)

BPT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savic, Biljana 4 10 4 21 .286 30 0 1 0 1-0 0 1 1 8 2 1 11.5
3 3 Randen, Frida 4 5 2 10 .300 2 0 3 1 3-1 0 3 0 1 0 0 9.5
4 4 Oliveira, Larissa 4 9 3 20 .300 3 0 0 0 0-0 2 2 0 1 0 0 12.0
6 6 Silva, Fernanda 4 3 1 8 .250 20 0 0 1 0-1 0 0 0 6 0 0 3.0
8 8 Santia, Martina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
10 10 Rosa, Sarah 4 14 2 33 .364 1 0 0 1 0-1 0 1 0 8 0 2 14.5
11 11 Shen, Ying 4 16 6 41 .244 1 0 1 3 1-3 0 0 0 18 0 1 17.0
12 12 Zhao, Jade 4 8 3 21 .238 1 0 0 0 0-0 0 3 0 2 0 0 9.5
9 9 Santos, Michele 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Palma, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 21 154 .286 58 0 5 7 5-7 2 10 1 62 2 7 77
BPT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savic, Biljana 4 0 1 1 8 2 1 11.5
3 3 Randen, Frida 4 0 3 0 1 0 0 9.5
4 4 Oliveira, Larissa 4 2 2 0 1 0 0 12.0
6 6 Silva, Fernanda 4 0 0 0 6 0 0 3.0
8 8 Santia, Martina 4 0 0 0 11 0 3 0.0
10 10 Rosa, Sarah 4 0 1 0 8 0 2 14.5
11 11 Shen, Ying 4 0 0 0 18 0 1 17.0
12 12 Zhao, Jade 4 0 3 0 2 0 0 9.5
9 9 Santos, Michele 2 0 0 0 4 0 0 0.0
13 13 Palma, Kelly 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 62 2 7 77