Skip To Main Content

Queens College

2018 Baseball Cumulative Statistics - Queens College

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Antos, Louis .348 .862 40-37 135 23 47 12 0 0 22 59 .437 18 3 11 2 .425 4 1 4-6
23 Kolesar, Kevin .327 .782 42-41 162 22 53 9 1 0 18 64 .395 14 3 21 3 .387 2 1 9-15
29 Stepnoski, Matthew .268 .857 41-37 142 25 38 8 4 6 22 72 .507 13 5 43 3 .350 0 0 4-7
1 Linsalato, Ron .252 .697 38-34 107 17 27 3 1 0 8 32 .299 21 5 26 0 .398 0 2 6-8
7 Roubal, Eric .188 .640 40-33 128 16 24 4 0 7 21 49 .383 8 4 27 1 .257 0 1 5-6
19 Temenak, Jonathan .181 .561 34-27 94 8 17 8 1 0 10 27 .287 12 0 19 1 .274 0 0 0-0
37 Cavataio, Kevin .571 1.196 5-2 7 1 4 0 0 0 1 4 .571 1 0 0 0 .625 0 0 0-0
35 Ocampo, Ronmel .333 .955 24-10 39 5 13 4 0 0 7 17 .436 6 9 6 1 .519 0 0 0-0
24 Scotti, Anthony .320 .841 22-20 75 9 24 3 1 1 5 32 .427 9 3 9 1 .414 0 0 8-9
34 Siegel, Sam .304 .841 32-19 69 14 21 4 0 1 12 28 .406 14 2 14 2 .435 0 2 5-6
5 Harrington, Paulino .300 .703 21-10 40 8 12 1 0 0 5 13 .325 3 2 10 0 .378 0 0 3-3
4 Shannon, Brian .275 .716 27-19 51 9 14 1 0 0 3 15 .294 13 0 12 1 .422 0 2 1-3
6 Parish, Thomas .269 .669 23-13 52 6 14 2 0 0 6 16 .308 7 1 8 1 .361 1 2 2-4
8 Luciano, Nick .259 .643 19-7 27 2 7 2 0 0 1 9 .333 2 0 4 1 .310 0 2 1-1
3 Milano, Preston .258 .711 16-9 31 4 8 1 0 1 3 12 .387 3 0 5 0 .324 0 1 0-1
14 Benson, Eloy .256 .779 22-18 43 7 11 2 0 1 3 16 .372 10 1 9 1 .407 0 2 2-2
30 Codispoti, Daniel .250 .650 16-4 12 3 3 0 0 0 3 3 .250 3 0 6 0 .400 0 0 0-0
10 Klesin, Karl .231 .621 21-10 52 7 12 3 0 0 4 15 .288 4 4 10 0 .333 0 0 1-1
17 Navarez, Andrew .209 .548 31-24 86 9 18 2 0 1 16 23 .267 8 1 16 3 .281 1 2 3-3
42 Hughes, Dylan .167 .750 12-10 12 5 2 0 0 1 3 5 .417 3 0 3 1 .333 0 0 1-1
12 Watters, Brian .125 .347 12-4 16 1 2 0 0 0 0 2 .125 2 0 0 0 .222 0 0 1-1
2 Mendez, Joel .100 .430 13-6 20 2 2 1 0 0 1 3 .150 2 3 2 1 .280 0 1 0-0
Totals .266 .734 43-43 1400 203 373 70 8 19 174 516 .369 176 46 261 23 .365 8 19 56-77
Opponents .274 .741 43-43 1447 254 397 74 7 22 219 551 .381 173 30 299 13 .360 18 14 98-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lamneck, Michael 2.28 1.07 3-1 13-6 1 0-0 3 55.1 37 24 14 22 56 5 1 4 195 .190 5 3 1 4 3
22 Buckstein, Dennis 3.99 1.44 3-6 13-10 3 0-1 0 65.1 62 37 29 32 59 15 1 1 253 .245 12 2 1 4 4
42 Hughes, Dylan 4.24 1.43 1-6 11-9 0 0-1 2 57.1 69 34 27 13 43 7 1 5 238 .290 5 2 3 1 1
13 Amato, Robert 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 Wright, Brian 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 Cavataio, Kevin 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
40 Zaki, Thomas 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 2 1 0 0 9 .222 0 0 0 0 0
32 Kelly, Thomas 2.45 1.23 0-0 7-0 0 0-0 0 7.1 7 3 2 2 5 2 0 0 29 .241 0 0 0 1 0
27 Backus, Rob 4.24 1.41 0-0 7-1 0 0-0 0 17.0 21 10 8 3 7 4 0 1 70 .300 2 1 1 0 0
36 McGee, James 4.63 1.71 1-2 15-0 0 0-1 2 23.1 26 14 12 14 19 4 0 2 94 .277 3 1 0 0 3
21 Hoskins, Brandon 5.17 1.18 1-2 9-2 1 0-0 2 31.1 32 20 18 5 26 5 0 3 129 .248 3 4 1 1 1
33 O'Brien, Michael 5.40 3.00 0-0 2-1 0 0-0 0 1.2 3 2 1 2 1 1 0 0 9 .333 1 0 0 0 0
53 Abreu, Adam 5.79 3.00 0-0 5-1 0 0-0 0 4.2 7 4 3 7 5 1 1 0 20 .350 0 0 0 1 0
45 Sabia, Dylan 5.96 2.03 1-5 12-2 0 0-1 0 25.2 30 24 17 22 26 4 2 1 109 .275 7 5 1 2 2
15 O'Brien, Brandon 7.71 2.14 1-0 4-0 0 0-0 0 9.1 17 8 8 3 7 5 0 0 44 .386 2 1 0 0 0
28 Papazoglou, Dimitri 8.47 2.24 2-2 11-3 0 0-0 0 17.0 23 21 16 15 9 5 0 0 69 .333 3 1 0 1 0
26 Hernandez, David 9.64 2.14 0-0 5-1 0 0-0 0 4.2 4 5 5 6 8 2 1 0 17 .235 3 2 0 0 0
49 Kochen, Kevin 10.13 1.80 1-1 7-1 0 0-0 0 13.1 19 16 15 5 11 6 0 1 55 .345 2 2 1 1 0
20 Burt, Cameron 10.96 2.48 2-2 9-6 0 0-0 0 23.0 38 32 28 19 15 7 0 4 104 .365 5 6 0 2 0
Totals 5.08 1.59 16-27 136-43 5 2 9 359.1 397 254 203 173 299 74 7 22 1447 .274 53 30 9 18 14
Opponents 4.05 1.51 27-16 132-43 7 3 8 364.0 373 203 164 176 261 70 8 19 1400 .266 48 46 2 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Parish, Thomas 22 22 0 0 1.000 0 0 0 0 0
37 Cavataio, Kevin 18 17 1 0 1.000 0 3 0 0 0
16 Lamneck, Michael 14 4 10 0 1.000 0 12 3 0 0
28 Papazoglou, Dimitri 4 1 3 0 1.000 1 9 1 0 0
27 Backus, Rob 2 1 1 0 1.000 0 2 3 0 0
49 Kochen, Kevin 2 1 1 0 1.000 1 1 1 0 0
10 Klesin, Karl 1 1 0 0 1.000 0 0 0 0 0
15 O'Brien, Brandon 1 0 1 0 1.000 0 0 1 0 0
26 Hernandez, David 1 0 1 0 1.000 0 1 1 0 0
32 Kelly, Thomas 1 0 1 0 1.000 0 1 0 0 0
40 Zaki, Thomas 1 0 1 0 1.000 0 0 0 0 0
1 Linsalato, Ron 87 83 3 1 .989 0 0 0 0 0
4 Shannon, Brian 148 132 14 2 .986 0 47 6 4 0
19 Temenak, Jonathan 193 174 16 3 .984 10 0 0 0 0
17 Navarez, Andrew 52 48 3 1 .981 0 0 0 0 0
30 Codispoti, Daniel 46 42 3 1 .978 0 8 1 4 0
14 Benson, Eloy 129 117 8 4 .969 0 40 4 6 1
35 Ocampo, Ronmel 62 54 6 2 .968 5 0 0 0 0
2 Mendez, Joel 25 11 13 1 .960 3 0 0 0 0
34 Siegel, Sam 71 63 5 3 .958 4 0 0 0 0
5 Harrington, Paulino 23 20 2 1 .957 0 0 0 0 0
24 Scotti, Anthony 22 21 0 1 .955 1 0 0 0 0
12 Watters, Brian 19 7 11 1 .947 1 0 0 0 0
23 Kolesar, Kevin 168 61 97 10 .940 13 0 0 0 0
29 Stepnoski, Matthew 81 73 3 5 .938 0 0 0 0 0
3 Milano, Preston 40 17 20 3 .925 3 0 0 0 0
8 Luciano, Nick 23 16 5 2 .913 2 0 0 0 0
7 Roubal, Eric 123 57 53 13 .894 7 0 0 0 0
9 Antos, Louis 118 20 85 13 .890 4 0 0 0 0
36 McGee, James 13 4 7 2 .846 1 12 1 0 0
42 Hughes, Dylan 13 5 6 2 .846 1 15 1 0 0
21 Hoskins, Brandon 5 2 2 1 .800 0 2 0 0 0
22 Buckstein, Dennis 15 1 10 4 .733 0 16 4 0 0
45 Sabia, Dylan 6 1 3 2 .667 0 19 0 0 0
20 Burt, Cameron 5 1 2 2 .600 0 6 0 0 0
53 Abreu, Adam 2 1 0 1 .500 0 2 0 0 0
33 O'Brien, Michael 1 0 0 1 .000 0 0 0 0 0
11 11 0 0 0 0 .000 0 0 0 0 0  
13 Amato, Robert 0 0 0 0 .000 0 0 0 0 0
18 Wright, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1557 1078 397 82 .947 22 196 27 14 1
Opponents 1558 1092 405 61 .961 36 112 40 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Antos, Louis .390 .970 25-24 82 17 32 9 0 0 18 41 .500 12 3 5 1 .470 3 1 3-4
3 Milano, Preston .350 .909 10-7 20 3 7 0 0 1 3 10 .500 2 0 3 0 .409 0 1 0-1
35 Ocampo, Ronmel .348 .922 13-5 23 2 8 3 0 0 5 11 .478 2 2 5 0 .444 0 0 0-0
34 Siegel, Sam .326 .816 20-14 46 7 15 2 0 0 8 17 .370 8 2 10 2 .446 0 1 1-1
23 Kolesar, Kevin .296 .766 26-25 98 13 29 9 1 0 10 40 .408 8 2 12 2 .358 1 1 6-9
30 Codispoti, Daniel .273 .702 11-4 11 3 3 0 0 0 3 3 .273 3 0 6 0 .429 0 0 0-0
1 Linsalato, Ron .258 .716 24-21 62 11 16 1 1 0 4 19 .306 16 0 15 0 .410 0 1 4-6
24 Scotti, Anthony .257 .664 11-9 35 4 9 2 0 0 1 11 .314 5 0 5 1 .350 0 0 3-3
29 Stepnoski, Matthew .250 .783 25-24 88 13 22 5 0 4 12 39 .443 8 4 30 2 .340 0 0 4-7
10 Klesin, Karl .243 .646 14-7 37 7 9 2 0 0 4 11 .297 2 4 7 0 .349 0 0 1-1
5 Harrington, Paulino .240 .585 12-6 25 6 6 0 0 0 2 6 .240 3 1 7 0 .345 0 0 2-2
4 Shannon, Brian .235 .657 18-13 34 6 8 0 0 0 1 8 .235 11 0 7 1 .422 0 1 0-1
6 Parish, Thomas .235 .644 15-8 34 4 8 2 0 0 3 10 .294 6 0 4 1 .350 0 0 2-4
19 Temenak, Jonathan .224 .627 19-13 49 4 11 4 0 0 4 15 .306 7 0 10 0 .321 0 0 0-0
42 Hughes, Dylan .222 .856 7-6 9 3 2 0 0 1 3 5 .556 1 0 3 1 .300 0 0 0-0
8 Luciano, Nick .154 .421 11-4 13 2 2 0 0 0 0 2 .154 2 0 3 0 .267 0 1 0-0
7 Roubal, Eric .135 .524 23-19 74 8 10 2 0 4 11 24 .324 4 2 17 0 .200 0 1 0-1
14 Benson, Eloy .105 .425 11-8 19 2 2 0 0 0 0 2 .105 5 1 5 0 .320 0 1 1-1
2 Mendez, Joel .091 .424 6-4 11 2 1 0 0 0 1 1 .091 1 3 0 0 .333 0 0 0-0
17 Navarez, Andrew .087 .263 18-13 46 2 4 0 0 0 4 4 .087 4 1 12 2 .176 0 2 2-2
12 Watters, Brian .000 .083 7-3 11 0 0 0 0 0 0 0 .000 1 0 0 0 .083 0 0 1-1
37 Cavataio, Kevin .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .246 .689 26-26 829 119 204 41 2 10 97 279 .337 112 25 166 13 .352 4 11 30-44
Opponents .277 .735 26-26 860 144 238 38 6 12 127 324 .377 104 12 168 7 .358 12 10 71-79

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wright, Brian 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Backus, Rob 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 0 0 0 1 0 0 7 .429 1 0 0 0 0
32 Kelly, Thomas 0.00 1.40 0-0 5-0 0 0-0 0 5.0 6 0 0 1 3 2 0 0 20 .300 0 0 0 1 0
40 Zaki, Thomas 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 2 1 0 0 9 .222 0 0 0 0 0
16 Lamneck, Michael 1.50 .93 2-1 7-5 1 0-0 1 42.0 24 10 7 15 33 3 0 1 141 .170 2 1 1 3 2
22 Buckstein, Dennis 3.71 1.46 2-4 9-7 3 0-1 0 43.2 41 24 18 22 37 9 1 0 168 .244 7 1 1 4 2
36 McGee, James 4.09 1.73 0-2 8-0 0 0-0 1 11.0 11 6 5 8 10 0 0 1 42 .262 2 1 0 0 2
45 Sabia, Dylan 4.50 2.19 1-3 9-0 0 0-1 0 16.0 17 11 8 18 17 1 2 0 65 .262 6 2 1 1 2
42 Hughes, Dylan 4.82 1.70 0-4 7-6 0 0-0 1 37.1 51 25 20 12 30 5 1 3 160 .319 3 1 3 1 1
21 Hoskins, Brandon 5.47 1.24 1-2 6-2 1 0-0 0 24.2 26 17 15 4 19 3 0 3 100 .260 3 4 0 0 1
26 Hernandez, David 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 1 1 0 6 .333 1 0 0 0 0
15 O'Brien, Brandon 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 0 0 0 0 10 .300 1 0 0 0 0
28 Papazoglou, Dimitri 10.97 2.45 0-2 5-3 0 0-0 0 10.2 18 16 13 7 5 4 0 0 47 .383 2 0 0 1 0
20 Burt, Cameron 11.40 2.67 1-1 6-3 0 0-0 0 15.0 26 23 19 14 10 5 0 3 66 .394 4 2 0 1 0
49 Kochen, Kevin 18.90 2.90 0-0 3-0 0 0-0 0 3.1 7 7 7 2 0 3 0 1 17 .412 2 0 1 0 0
53 Abreu, Adam 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 1 0 2 .500 0 0 0 0 0
Totals 4.85 1.59 7-19 74-26 5 1 3 215.1 238 144 116 104 168 38 6 12 860 .277 34 12 7 12 10
Opponents 3.89 1.44 19-7 76-26 6 2 4 220.0 204 119 95 112 166 41 2 10 829 .246 28 25 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Linsalato, Ron 54 52 2 0 1.000 0 0 0 0 0
17 Navarez, Andrew 34 32 2 0 1.000 0 0 0 0 0
2 Mendez, Joel 15 8 7 0 1.000 3 0 0 0 0
6 Parish, Thomas 14 14 0 0 1.000 0 0 0 0 0
5 Harrington, Paulino 13 11 2 0 1.000 0 0 0 0 0
16 Lamneck, Michael 11 3 8 0 1.000 0 9 3 0 0
12 Watters, Brian 10 3 7 0 1.000 1 0 0 0 0
37 Cavataio, Kevin 10 9 1 0 1.000 0 2 0 0 0
28 Papazoglou, Dimitri 3 1 2 0 1.000 0 7 0 0 0
10 Klesin, Karl 1 1 0 0 1.000 0 0 0 0 0
15 O'Brien, Brandon 1 0 1 0 1.000 0 0 0 0 0
32 Kelly, Thomas 1 0 1 0 1.000 0 1 0 0 0
40 Zaki, Thomas 1 0 1 0 1.000 0 0 0 0 0
14 Benson, Eloy 54 49 4 1 .981 0 26 1 3 1
4 Shannon, Brian 92 81 9 2 .978 0 35 3 2 0
35 Ocampo, Ronmel 44 41 2 1 .977 5 0 0 0 0
30 Codispoti, Daniel 37 33 3 1 .973 0 8 1 3 0
19 Temenak, Jonathan 109 97 9 3 .972 3 0 0 0 0
34 Siegel, Sam 56 50 4 2 .964 4 0 0 0 0
29 Stepnoski, Matthew 52 47 3 2 .962 0 0 0 0 0
7 Roubal, Eric 68 36 28 4 .941 2 0 0 0 0
23 Kolesar, Kevin 98 34 57 7 .929 5 0 0 0 0
3 Milano, Preston 26 10 14 2 .923 2 0 0 0 0
9 Antos, Louis 76 14 55 7 .908 3 0 0 0 0
8 Luciano, Nick 17 12 3 2 .882 1 0 0 0 0
21 Hoskins, Brandon 5 2 2 1 .800 0 2 0 0 0
45 Sabia, Dylan 5 1 3 1 .800 0 12 0 0 0
20 Burt, Cameron 4 1 2 1 .750 0 6 0 0 0
36 McGee, James 7 2 3 2 .714 1 9 0 0 0
42 Hughes, Dylan 7 1 4 2 .714 0 12 1 0 0
22 Buckstein, Dennis 10 1 5 4 .600 0 11 4 0 0
18 Wright, Brian 0 0 0 0 .000 0 0 0 0 0
24 Scotti, Anthony 0 0 0 0 .000 0 0 0 0 0
26 Hernandez, David 0 0 0 0 .000 0 0 0 0 0
27 Backus, Rob 0 0 0 0 .000 0 1 0 0 0
49 Kochen, Kevin 0 0 0 0 .000 0 1 0 0 0
53 Abreu, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 935 646 244 45 .952 30 142 13 8 1
Opponents 940 660 249 31 .967 51 60 27 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 vs Franklin Pierce L 1-3 30 1 6 1 0 2 0 3 0 1 1 1 1 0 1 9 27 8 1 .200
02/23/18 vs Le Moyne L 0-14 34 0 9 0 3 0 0 2 0 2 1 1 1 0 1 11 27 10 3 .265
2/24/2018 vs New Haven L 2-10 31 2 4 1 1 0 1 2 0 0 0 1 0 0 0 12 24 10 2 .129
02/25/2018 vs Stonehill College W 8-7 44 8 16 7 3 1 1 6 0 6 0 1 1 0 0 10 30 10 2 .364
3/6/2018 Southern Conn. St. L 1-9 33 1 8 1 1 0 0 3 0 0 2 1 0 0 0 8 27 13 2 .242
3/9/2018 at Shepherd L 1-4 30 1 7 1 0 0 1 2 0 0 0 3 1 0 2 5 24 10 3 .233
3/10/2018 at Shepherd W 13-7 36 13 15 12 2 0 1 4 0 1 1 2 0 0 1 5 21 5 3 .417
3/10/2018 at Shepherd L 1-4 23 1 5 1 0 0 0 5 0 0 0 0 0 0 2 2 18 6 2 .217
3/15/2018 Bloomfield W 5-0 33 5 10 5 3 0 1 1 0 3 1 1 0 0 0 6 27 10 2 .303
3/17/2018 Assumption W 5-3 30 5 9 5 3 0 1 6 0 3 0 2 0 0 0 3 27 5 1 .300
3/17/2018 Assumption W 11-7 31 11 14 10 3 1 0 3 0 2 0 1 1 0 0 3 21 6 4 .452
3/18/2018 Assumption L 2-13 35 2 9 2 1 0 0 2 0 2 0 2 0 0 0 7 27 9 2 .257
3/19/2018 Caldwell W 12-11 38 12 12 10 2 0 1 7 0 0 1 2 0 1 0 3 27 10 3 .316
3/25/2018 at St. Thomas Aquinas L 0-7 31 0 4 0 1 0 0 4 0 1 0 0 0 0 0 6 24 6 2 .129
3/25/2018 at St. Thomas Aquinas W 10-6 37 10 11 9 2 0 1 4 0 4 0 1 0 1 2 11 27 7 2 .297
3/26/2018 St. Thomas Aquinas L 1-2 30 1 4 0 2 0 0 1 0 0 0 1 1 0 0 9 27 7 0 .133
3/26/2018 vs St. Thomas Aquinas L 6-8 31 6 10 6 0 0 2 2 0 0 1 0 0 0 0 9 21 6 0 .323
3/27/2018 at Dominican College NY W 3-2 32 3 9 3 1 0 1 3 0 2 0 1 3 0 0 2 27 12 3 .281
3/29/2018 at Caldwell W 5-2 35 5 10 4 2 0 0 4 0 1 0 1 0 1 0 3 27 11 2 .286
3/30/2018 at Molloy L 4-8 33 4 8 4 3 0 1 3 0 1 1 0 0 1 0 5 24 14 4 .242
3/31/2018 Molloy L 1-3 32 1 5 1 1 0 1 1 0 2 0 0 0 0 0 10 27 6 1 .156
3/31/2018 Molloy L 2-5 25 2 6 1 0 0 0 8 0 2 1 1 0 0 0 7 21 12 3 .240
4/6/2018 LIU Post L 1-3 38 1 8 1 0 0 0 1 0 0 0 0 0 0 0 10 30 14 0 .211
4/7/2018 at LIU Post L 1-3 29 1 5 1 2 0 0 2 0 0 1 1 1 0 1 7 24 15 0 .172
4/7/2018 at LIU Post L 0-2 20 0 4 0 0 0 0 3 0 0 0 1 1 0 2 5 18 8 0 .200
4/8/2018 LIU Post L 1-11 32 1 7 1 1 0 0 4 0 0 2 3 0 0 1 10 27 12 4 .219
4/11/2018 at Molloy L 3-6 28 3 4 3 1 0 0 6 0 1 1 0 1 0 2 3 24 9 1 .143
4/13/2018 at Mercy College L 1-2 48 1 7 1 0 0 0 4 0 5 0 1 1 0 0 11 37 17 2 .146
4/14/2018 Mercy L 3-12 33 3 8 3 1 0 1 5 0 1 0 0 0 0 0 4 27 8 5 .242
4/14/2018 Mercy W 4-0 19 4 5 1 1 0 0 5 0 2 1 1 2 0 0 3 21 5 1 .263
4/17/2018 at Mercy College L 3-12 32 3 6 3 3 0 0 3 0 1 0 1 0 0 1 3 24 7 1 .188
4/18/2018 at Southern Conn. State L 5-6 35 5 12 5 3 1 0 4 0 0 0 1 0 1 3 2 24 11 1 .343
4/22/2018 Felician W 23-2 39 23 15 20 2 0 2 12 0 2 0 5 0 1 0 6 27 7 1 .385
4/22/2018 Felician W 3-2 23 3 7 1 1 0 0 3 0 2 1 0 2 0 0 3 21 13 0 .304
4/28/2018 at Bridgeport L 3-6 33 3 9 2 3 0 0 3 0 0 1 0 0 0 1 5 24 9 2 .273
4/28/2018 at Bridgeport L 2-4 31 2 10 1 1 0 0 1 0 0 0 2 0 0 0 2 18 6 2 .323
4/29/2018 Bridgeport L 11-12 42 11 13 9 5 0 0 8 0 1 0 1 1 0 0 10 30 10 4 .310
4/29/2018 Bridgeport W 16-7 42 16 17 13 6 0 0 7 0 1 2 1 0 0 0 3 27 13 1 .405
5/2/2018 at Nyack W 9-8 41 9 14 9 1 1 1 7 0 3 0 0 0 1 0 4 27 7 1 .341
5/4/2018 NYIT W 5-2 28 5 5 3 0 0 0 7 0 3 2 2 0 0 1 6 27 9 1 .179
5/5/2018 at NYIT L 4-8 32 4 7 3 1 0 0 7 0 1 0 1 1 0 1 9 24 10 5 .219
5/5/2018 at NYIT L 2-3 26 2 6 2 1 0 2 0 0 0 0 0 0 0 0 3 18 5 1 .231
5/6/2018 NYIT W 9-8 35 9 13 8 3 2 0 8 0 0 0 2 0 1 1 6 27 9 2 .371
Total 203-254 1400 203 373 174 70 8 19 176 0 56 21 46 19 8 23 261 1078 397 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 vs Franklin Pierce L 1-3 9.0 8 3 3 2 10 0 0 2 0 0 1 0 0 1 0 3.00
02/23/18 vs Le Moyne L 0-14 9.0 13 14 10 8 12 7 0 0 2 0 0 1 0 2 0 10.00
2/24/2018 vs New Haven L 2-10 8.0 11 10 9 7 8 3 0 1 0 0 5 0 0 3 0 10.13
02/25/2018 vs Stonehill College W 8-7 10.0 12 7 6 3 9 3 0 0 0 1 0 0 1 3 0 5.40
3/6/2018 Southern Conn. St. L 1-9 9.0 12 9 7 3 8 2 0 0 2 0 0 0 1 4 0 7.00
3/9/2018 at Shepherd L 1-4 8.0 5 4 3 7 7 2 0 0 3 0 1 2 1 5 0 3.38
3/10/2018 at Shepherd W 13-7 7.0 10 7 7 4 6 3 1 1 3 0 2 0 2 5 0 9.00
3/10/2018 at Shepherd L 1-4 6.0 7 4 2 1 3 1 0 0 0 0 2 0 2 6 0 3.00
3/15/2018 Bloomfield W 5-0 9.0 4 0 0 0 5 0 0 0 1 0 0 0 3 6 1 0.00
3/17/2018 Assumption W 5-3 9.0 9 3 3 2 12 1 0 1 0 0 0 0 4 6 0 3.00
3/17/2018 Assumption W 11-7 7.0 11 7 7 3 6 1 0 2 0 0 0 0 5 6 0 9.00
3/18/2018 Assumption L 2-13 9.0 17 13 11 5 8 6 0 0 4 0 3 0 5 7 0 11.00
3/19/2018 Caldwell W 12-11 9.0 9 11 4 5 10 2 0 2 2 0 1 0 6 7 0 4.00
3/25/2018 at St. Thomas Aquinas L 0-7 8.0 8 7 6 8 5 2 0 1 1 0 2 0 6 8 0 6.75
3/25/2018 at St. Thomas Aquinas W 10-6 9.0 12 6 6 7 5 1 0 0 2 0 0 0 7 8 0 6.00
3/26/2018 St. Thomas Aquinas L 1-2 9.0 4 2 2 1 4 0 0 1 0 0 0 0 7 9 0 2.00
3/26/2018 vs St. Thomas Aquinas L 6-8 7.0 11 8 8 8 6 0 0 1 2 1 0 1 7 10 0 10.29
3/27/2018 at Dominican College NY W 3-2 9.0 5 2 1 1 6 1 0 1 0 1 1 0 8 10 0 1.00
3/29/2018 at Caldwell W 5-2 9.0 5 2 1 7 12 0 0 0 0 0 0 0 9 10 0 1.00
3/30/2018 at Molloy L 4-8 8.0 8 8 6 7 5 3 1 0 4 0 0 1 9 11 0 6.75
3/31/2018 Molloy L 1-3 9.0 8 3 2 2 5 0 0 0 0 0 0 1 9 12 0 2.00
3/31/2018 Molloy L 2-5 7.0 9 5 1 4 4 2 0 0 2 0 0 1 9 13 0 1.29
4/6/2018 LIU Post L 1-3 10.0 8 3 3 2 11 1 0 0 0 0 0 0 9 14 0 2.70
4/7/2018 at LIU Post L 1-3 8.0 9 3 3 4 3 2 0 0 2 1 0 0 9 15 0 3.38
4/7/2018 at LIU Post L 0-2 6.0 3 2 1 2 3 0 0 0 1 1 1 1 9 16 0 1.50
4/8/2018 LIU Post L 1-11 9.0 15 11 9 2 5 2 0 1 4 1 3 0 9 17 0 9.00
4/11/2018 at Molloy L 3-6 8.0 9 6 6 7 4 0 1 0 4 0 1 1 9 18 0 6.75
4/13/2018 at Mercy College L 1-2 12.1 6 2 1 7 11 1 0 0 0 1 0 2 9 19 0 0.73
4/14/2018 Mercy L 3-12 9.0 14 12 8 7 7 3 0 1 1 0 1 2 9 20 0 8.00
4/14/2018 Mercy W 4-0 7.0 4 0 0 6 13 1 1 0 0 0 0 0 10 20 0 0.00
4/17/2018 at Mercy College L 3-12 8.0 15 12 12 3 6 4 2 1 1 0 1 0 10 21 0 13.50
4/18/2018 at Southern Conn. State L 5-6 8.0 9 6 5 3 1 1 0 0 0 0 1 0 10 22 0 5.63
4/22/2018 Felician W 23-2 9.0 4 2 2 6 8 0 1 0 1 0 0 0 11 22 1 2.00
4/22/2018 Felician W 3-2 7.0 2 2 2 5 5 0 0 0 1 0 1 0 12 22 1 2.57
4/28/2018 at Bridgeport L 3-6 8.0 10 6 3 2 4 1 0 1 0 0 1 1 12 23 0 3.38
4/28/2018 at Bridgeport L 2-4 6.0 10 4 3 3 5 3 0 0 1 0 0 0 12 24 0 4.50
4/29/2018 Bridgeport L 11-12 10.0 17 12 10 3 12 4 0 2 2 0 0 1 12 25 0 9.00
4/29/2018 Bridgeport W 16-7 9.0 14 7 7 0 5 4 0 2 1 0 0 0 13 25 0 7.00
5/2/2018 at Nyack W 9-8 9.0 12 8 8 8 8 3 0 0 2 0 1 0 14 25 0 8.00
5/4/2018 NYIT W 5-2 9.0 5 2 2 0 11 1 0 0 1 0 1 0 15 25 1 2.00
5/5/2018 at NYIT L 4-8 8.0 16 8 5 3 6 2 0 1 1 2 0 0 15 26 0 5.63
5/5/2018 at NYIT L 2-3 6.0 4 3 1 0 5 0 0 0 1 0 0 0 15 27 0 1.50
