2015 Women's Lacrosse Cumulative Statistics

Team (3-11, 2-6)

Overall Team Statistics
Statistic Queens NY Opponents
Scoring
Goals 120 191
Assists 52 77
Shots 275 417
Shot Percentage .436 .458
Shots On Goal 208 313
Shots On Goal Percentage .782 .799
Shots Per Game 19.6 29.8
Goal Breakdown
Free Position 19 39
Woman-up 0 5
Woman-down 1 1
Unassisted 68 114
Overtime 0 3
Free Position Opportunities
Free Position: Made-Attempts 19-62 39-98
Free Position: % .306 .398
Miscellaneous
Ground Balls 226 260
Turnovers 209 147
Caused Turnovers 69 105
Draw Controls 154 182
Clears 148-222 153-187
Clear Percentage .667 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Martello, Taylor Martello, Taylor 13-13 36 14 50 69 .522 59 .855 0 4 9 29 19 8 36 8 0-0-0  
16 Mccormick, Alyssa Mccormick, Alyssa 13-13 24 7 31 44 .545 34 .773 2 4 5 9 23 2 5 1 0-0-0  
5 Campo, Janet Campo, Janet 13-13 19 8 27 49 .388 39 .796 0 3 19 22 27 5 6 13 0-4-0  
4 Gibble, Mary pat Gibble, Mary pat 13-13 17 4 21 28 .607 25 .893 0 2 2 6 5 2 4 1 0-0-0  
3 Chierico, Carly Chierico, Carly 13-13 5 7 12 19 .263 12 .632 0 1 6 28 32 10 41 28 0-2-0  
9 Canavan, Courtney Canavan, Courtney 13-10 3 4 7 21 .143 16 .762 0 1 5 7 17 4 3 5 0-1-0  
8 Wolf, Samantha Wolf, Samantha 12-12 4 1 5 6 .667 4 .667 0 2 2 20 15 6 26 10 0-0-0  
9 Kleet, Nicole Kleet, Nicole 1-1 4 0 4 10 .400 6 .600 1 1 4 4 0 0 0 0 0-0-0  
12 Cornelius, Kelly Cornelius, Kelly 9-7 1 3 4 2 .500 1 .500 0 1 1 7 9 3 3 3 0-0-0  
2 Kluber, Marissa Kluber, Marissa 1-1 2 1 3 4 .500 3 .750 0 0 0 2 0 3 1 0 0-0-0  
34 Kline, Nicole Kline, Nicole 1-1 2 0 2 4 .500 3 .750 0 0 2 2 0 1 0 0 0-1-0  
33 Watson, Keri Watson, Keri 1-1 0 2 2 5 .000 3 .600 0 0 1 0 1 0 0 0 0-0-0  
17 Acevedo, Angela Acevedo, Angela 12-11 1 0 1 3 .333 3 1.000 0 0 2 10 10 2 0 7 0-0-0  
14 Haines, Alexa Haines, Alexa 1-1 1 0 1 4 .250 2 .500 0 0 1 0 0 1 1 0 0-0-0  
24 Mcnally, Meg Mcnally, Meg 1-1 1 0 1 5 .200 4 .800 0 0 3 3 2 2 0 0 0-0-0  
20 Davidson, Grace Davidson, Grace 1-1 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 3 0 0-1-0  
87 Ancona, Kristen Ancona, Kristen 13-13 0 0 0 0 .000 0 .000 0 0 0 34 14 6 0 0 0-0-0  
99 Attieh, Basma Attieh, Basma 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0  
3 Coticchio, Hope Coticchio, Hope 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0  
8 Dellarocca, Melissa Dellarocca, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
21 Devivo, Elizabeth Devivo, Elizabeth 13-12 0 0 0 0 .000 0 .000 0 0 0 7 9 6 1 4 0-0-0  
7 Difusco, Tori Difusco, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 Hennessey, Sara Hennessey, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
4 Jehle, Emily Jehle, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
15 Mcallister, Jessica Mcallister, Jessica 13-13 0 0 0 1 .000 0 .000 0 0 0 14 12 2 9 7 0-0-0  
18 Mcquade, Angelica Mcquade, Angelica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
31 Moran, Cara Moran, Cara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
26 Nardulli, Maria Nardulli, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
18 Neuner, Stephanie Neuner, Stephanie 13-13 0 0 0 0 .000 0 .000 0 0 0 11 9 5 11 6 0-1-0  
30 Rocco, Jillian Rocco, Jillian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
5 Roser, Marie Roser, Marie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
23 Turgiano, Danielle Turgiano, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
17 Wandle, Jen Wandle, Jen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 174 0-0-0  
Totals 14 120 52 172 275 .436 215 .782 3 19 62 226 209 69 154 267 0-10-0
Opponents 14 191 77 268 417 .458 333 .799 11 39 98 260 147 105 182 281 0-7-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 1 1.000 0 0 0  
31 Moran, Cara Moran, Cara 1-0 30:00 4 8.00 4 .500 1 0 10  
99 Attieh, Basma Attieh, Basma 8-0 153:47 23 8.97 24 .511 0 1 58  
30 Rocco, Jillian Rocco, Jillian 1-1 30:00 5 10.00 3 .375 0 0 12  
87 Ancona, Kristen Ancona, Kristen 13-13 632:06 159 15.09 110 .409 2 10 336  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Martello, Taylor Martello, Taylor 7-7 12 8 20 30 .400 25 .833 0 2 3 15 6 2 21 3 0-0-0  
16 Mccormick, Alyssa Mccormick, Alyssa 7-7 11 2 13 25 .440 19 .760 1 2 2 7 12 1 3 1 0-0-0  
4 Gibble, Mary pat Gibble, Mary pat 7-7 10 1 11 18 .556 16 .889 0 2 2 4 3 0 1 0 0-0-0  
5 Campo, Janet Campo, Janet 7-7 8 2 10 23 .348 19 .826 0 1 10 7 13 0 4 11 0-1-0  
3 Chierico, Carly Chierico, Carly 7-7 4 5 9 13 .308 10 .769 0 1 4 20 20 8 23 19 0-0-0  
9 Kleet, Nicole Kleet, Nicole 1-1 4 0 4 10 .400 6 .600 1 1 4 4 0 0 0 0 0-0-0  
9 Canavan, Courtney Canavan, Courtney 7-6 2 1 3 14 .143 11 .786 0 0 3 5 4 3 2 4 0-1-0  
2 Kluber, Marissa Kluber, Marissa 1-1 2 1 3 4 .500 3 .750 0 0 0 2 0 3 1 0 0-0-0  
34 Kline, Nicole Kline, Nicole 1-1 2 0 2 4 .500 3 .750 0 0 2 2 0 1 0 0 0-1-0  
12 Cornelius, Kelly Cornelius, Kelly 4-3 0 2 2 1 .000 0 .000 0 0 0 6 1 2 1 3 0-0-0  
33 Watson, Keri Watson, Keri 1-1 0 2 2 5 .000 3 .600 0 0 1 0 1 0 0 0 0-0-0  
14 Haines, Alexa Haines, Alexa 1-1 1 0 1 4 .250 2 .500 0 0 1 0 0 1 1 0 0-0-0  
24 Mcnally, Meg Mcnally, Meg 1-1 1 0 1 5 .200 4 .800 0 0 3 3 2 2 0 0 0-0-0  
8 Wolf, Samantha Wolf, Samantha 7-7 1 0 1 2 .500 1 .500 0 1 1 11 13 3 12 8 0-0-0  
20 Davidson, Grace Davidson, Grace 1-1 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 3 0 0-1-0  
17 Acevedo, Angela Acevedo, Angela 6-6 0 0 0 1 .000 1 1.000 0 0 1 7 7 1 0 3 0-0-0  
87 Ancona, Kristen Ancona, Kristen 7-7 0 0 0 0 .000 0 .000 0 0 0 12 12 4 0 0 0-0-0  
99 Attieh, Basma Attieh, Basma 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0  
3 Coticchio, Hope Coticchio, Hope 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0  
8 Dellarocca, Melissa Dellarocca, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
21 Devivo, Elizabeth Devivo, Elizabeth 7-6 0 0 0 0 .000 0 .000 0 0 0 2 8 3 1 4 0-0-0  
7 Difusco, Tori Difusco, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 Hennessey, Sara Hennessey, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
4 Jehle, Emily Jehle, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
15 Mcallister, Jessica Mcallister, Jessica 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 1 4 3 0-0-0  
18 Mcquade, Angelica Mcquade, Angelica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
31 Moran, Cara Moran, Cara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
26 Nardulli, Maria Nardulli, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
18 Neuner, Stephanie Neuner, Stephanie 7-7 0 0 0 0 .000 0 .000 0 0 0 4 6 2 7 4 0-0-0  
30 Rocco, Jillian Rocco, Jillian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
5 Roser, Marie Roser, Marie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
23 Turgiano, Danielle Turgiano, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
17 Wandle, Jen Wandle, Jen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 67 0-0-0  
Totals 8 58 25 83 160 .363 124 .775 2 10 37 129 116 38 88 130 0-4-0
Opponents 8 115 52 167 239 .481 191 .799 6 19 57 135 86 56 99 158 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 1 1.000 0 0 0  
31 Moran, Cara Moran, Cara 1-0 30:00 4 8.00 4 .500 1 0 10  
99 Attieh, Basma Attieh, Basma 7-0 142:18 21 8.85 22 .512 0 0 54  
30 Rocco, Jillian Rocco, Jillian 1-1 30:00 5 10.00 3 .375 0 0 12  
87 Ancona, Kristen Ancona, Kristen 7-7 277:42 85 18.37 46 .351 1 6 162  

Game-By-Game

Queens NY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/15 at Chestnut Hill Coll. L 10-11 10 8 18 17 .588 14 .824 0 0 2 0 0 22 32 11 8
3/14/15 at U. of Bridgeport L 4-15 4 1 5 11 .364 7 .636 0 2 5 0 0 15 20 5 7
3/18/15 at Dowling L 8-18 8 7 15 17 .471 14 .824 0 1 2 0 0 7 27 1 12
3/25/15 Holy Family L 6-14 6 1 7 11 .545 9 .818 0 2 2 0 0 18 22 4 9
4/02/15 UDC-W W 15-0 15 7 22 39 .385 30 .769 1 2 7 0 0 25 1 6 12
4/04/15 Philadelphia Univ. L 11-16 11 3 14 24 .458 18 .750 0 3 8 0 0 18 7 4 13
4/06/15 Georgian Court L 7-9 7 1 8 15 .467 12 .800 0 3 5 0 0 12 8 4 9
4/11/15 at Roberts Wesleyan L 6-19 6 1 7 16 .375 12 .750 0 1 2 0 0 17 19 5 19
4/14/15 STACWLAX L 6-17 6 1 7 11 .545 11 1.000 0 1 2 0 0 15 15 4 12
4/16/15 CALDWELL W 12-7 12 9 21 23 .522 19 .826 1 0 4 0 0 16 10 3 13
4/18/15 MOLW L 8-19 8 4 12 25 .320 21 .840 0 2 7 0 0 22 11 6 12
4/21/15 at Queens W 10-9 10 4 14 33 .303 22 .667 1 1 11 0 1 20 4 8 8
4/22/15 at Nyack College L 16-19 16 5 21 25 .640 19 .760 0 1 4 0 0 11 14 5 14
4/26/15 at LIU Post L 1-18 1 0 1 8 .125 7 .875 0 0 1 0 0 8 19 3 6
Queens NY 120-191 120 52 172 275 .436 215 .782 3 19 62 0 1 226 209 69 154
Opponents 191-120 191 77 268 417 .458 333 .799 11 39 98 5 1 260 147 105 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/15 at Chestnut Hill Coll. 10-11 60:00 11 11.00 13 .542 0 1 36
3/14/15 at U. of Bridgeport 4-15 60:00 15 15.00 5 .250 0 1 30
3/18/15 at Dowling 8-18 60:00 18 18.00 17 .486 0 1 44
3/25/15 Holy Family 6-14 60:00 14 14.00 13 .481 0 1 33
4/02/15 UDC-W 15-0 60:00 0 0.00 3 1.000 1 0 6
4/04/15 Philadelphia Univ. 11-16 60:00 16 16.00 11 .407 0 1 33
4/06/15 Georgian Court 7-9 59:53 9 9.02 13 .591 0 1 23
4/11/15 at Roberts Wesleyan 6-19 60:00 19 19.00 12 .387 0 1 33
4/14/15 STACWLAX 6-17 60:00 17 17.00 14 .452 0 1 40
4/16/15 CALDWELL 12-7 60:00 7 7.00 9 .563 1 0 22
4/18/15 MOLW 8-19 60:00 19 19.00 8 .296 0 1 30
4/21/15 at Queens 10-9 60:00 9 9.00 7 .438 1 0 22
4/22/15 at Nyack College 16-19 66:00 19 17.27 7 .269 0 1 31
4/26/15 at LIU Post 1-18 60:00 18 18.00 10 .357 0 1 33
Queens NY 120-191 845:53 191 13.55 142 .426 3 11 416
Opponents 191-120 845:53 120 8.51 95 .442 11 3 275

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/15 Chestnut Hill Coll. W 11-10 11 4 15 36 .306 24 .667 1 2 6 1 0 22 24 17 13
3/14/15 U. of Bridgeport W 15-4 15 5 20 30 .500 20 .667 1 1 7 0 0 19 12 11 12
3/18/15 Dowling W 18-8 18 7 25 44 .409 35 .795 1 5 12 0 0 22 12 12 15
3/25/15 at Holy Family W 14-6 14 6 20 33 .424 27 .818 1 4 7 1 0 26 8 9 11
4/02/15 at UDC-W L 0-15 0 0 0 6 .000 3 .500 0 0 4 0 0 10 10 1 6
4/04/15 at Philadelphia Univ. W 16-11 16 6 22 33 .485 27 .818 1 6 9 0 0 23 8 3 16
4/06/15 at Georgian Court W 9-7 9 4 13 23 .391 22 .957 1 1 3 1 0 22 6 4 9
4/11/15 Roberts Wesleyan W 19-6 19 5 24 33 .576 31 .939 1 4 8 0 1 14 7 9 8
4/14/15 at STACWLAX W 17-6 17 6 23 41 .415 31 .756 1 4 9 1 0 21 7 8 13
4/16/15 at CALDWELL L 7-12 7 1 8 22 .318 16 .727 0 3 9 1 0 18 6 7 7
4/18/15 at MOLW W 19-8 19 11 30 30 .633 27 .900 1 3 6 0 0 20 13 6 18
4/21/15 Queens L 9-10 9 5 14 22 .409 16 .727 0 1 6 0 0 13 16 0 13
4/22/15 Nyack College W 19-16 19 4 23 31 .613 26 .839 1 4 7 0 0 14 9 9 27
4/26/15 LIU Post W 18-1 18 13 31 33 .545 28 .848 1 1 5 0 0 16 9 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/15 Chestnut Hill Coll. 11-10 60:00 10 10.00 4 .286 1 0 17
3/14/15 U. of Bridgeport 15-4 60:00 4 4.00 3 .429 1 0 11
3/18/15 Dowling 18-8 60:00 8 8.00 6 .429 1 0 17
3/25/15 at Holy Family 14-6 60:00 6 6.00 3 .333 1 0 11
4/02/15 at UDC-W 0-15 60:00 15 15.00 15 .500 0 1 39
4/04/15 at Philadelphia Univ. 16-11 60:00 11 11.00 7 .389 1 0 24
4/06/15 at Georgian Court 9-7 59:53 7 7.01 5 .417 1 0 15
4/11/15 Roberts Wesleyan 19-6 60:00 6 6.00 6 .500 1 0 16
4/14/15 at STACWLAX 17-6 60:00 6 6.00 5 .455 1 0 11
4/16/15 at CALDWELL 7-12 60:00 12 12.00 7 .368 0 1 23
4/18/15 at MOLW 19-8 60:00 8 8.00 13 .619 1 0 25
4/21/15 Queens 9-10 60:00 10 10.00 12 .545 0 1 33
4/22/15 Nyack College 19-16 66:00 16 14.55 3 .158 1 0 25
4/26/15 LIU Post 18-1 60:00 1 1.00 6 .857 1 0 8
Opponents 191-120 845:53 120 8.51 95 .442 11 3 275
Queens NY 120-191 845:53 191 13.55 142 .426 3 11 416

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/15 at Chestnut Hill Coll. L 10-11 8/4 17/36 14/24 22/22 32/24 8/13 16-32/11-14
3/14/15 at U. of Bridgeport L 4-15 1/5 11/30 7/20 15/19 20/12 7/12 9-11/10-11
3/18/15 at Dowling L 8-18 7/7 17/44 14/35 7/22 27/12 12/15 7-22/8-10
3/25/15 Holy Family L 6-14 1/6 11/33 9/27 18/26 22/8 9/11 14-20/15-18
4/02/15 UDC-W W 15-0 7/0 39/6 30/3 25/10 1/10 12/6 3-4/1-9
4/04/15 Philadelphia Univ. L 11-16 3/6 24/33 18/27 18/23 7/8 13/16 13-16/11-16
4/06/15 Georgian Court L 7-9 1/4 15/23 12/22 12/22 8/6 9/9 13-16/11-13
4/11/15 at Roberts Wesleyan L 6-19 1/5 16/33 12/31 17/14 19/7 19/8 5-11/17-17
4/14/15 STACWLAX L 6-17 1/6 11/41 11/31 15/21 15/7 12/13 12-16/14-14
4/16/15 CALDWELL W 12-7 9/1 23/22 19/16 16/18 10/6 13/7 13-14/11-15
4/18/15 MOLW L 8-19 4/11 25/30 21/27 22/20 11/13 12/18 12-16/13-15
4/21/15 at Queens W 10-9 4/5 33/22 22/16 20/13 4/16 8/13 15-15/14-18
4/22/15 at Nyack College L 16-19 5/4 25/31 19/26 11/14 14/9 14/27 10-13/7-7
4/26/15 at LIU Post L 1-18 0/13 8/33 7/28 8/16 19/9 6/14 6-16/10-10
Queens NY 120-191 52/77 275/417 215/333 226/260 209/147 154/182 148-222/153-187
Opponents 191-120 77/52 417/275 333/215 260/226 147/209 182/154 153-187/148-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 UDC-W (4/02/15)
GOALS 16 Nyack College (4/22/15)
ASSISTS 9 CALDWELL (4/16/15)
SHOTS 39 UDC-W (4/02/15)
SHOTS ON GOAL 30 UDC-W (4/02/15)
SAVES 17 Dowling (3/18/15)
GROUND BALLS 25 UDC-W (4/02/15)
TURNOVERS 32 Chestnut Hill Coll. (3/10/15)
CAUSED TURNOVERS 11 Chestnut Hill Coll. (3/10/15)
CLEARS 16 Chestnut Hill Coll. (3/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Martello,Taylor UDC-W (4/02/15); Dowling (3/18/15)
GOALS 5 Martello,Taylor; Gibble, Mary Pat UDC-W (4/02/15); CALDWELL (4/16/15); Dowling (3/18/15); Nyack College (4/22/15)
ASSISTS 5 Martello,Taylor Dowling (3/18/15)
SHOTS 11 Martello,Taylor UDC-W (4/02/15)
SHOTS ON GOAL 9 Martello,Taylor UDC-W (4/02/15)
SAVES 13 Ancona, Kristen Holy Family (3/25/15); Georgian Court (4/06/15); Chestnut Hill Coll. (3/10/15)
GROUND BALLS 8 Ancona, Kristen Holy Family (3/25/15)
TURNOVERS 6 Martello,Taylor Holy Family (3/25/15)
CAUSED TURNOVERS 3 Campo, Janet; Kluber, Marissa Chestnut Hill Coll. (3/10/15); Queens (4/21/15)