Queens (N.Y.) (0-2, 0-1 ECC)-VS-U. of Bridgeport (3-0, 2-0 ECC)

Box Score

Queens (N.Y.) logo
4
vs
U. of Bridgeport logo
15

Queens (N.Y.) (0-2, 0-1 ECC)
-VS-
U. of Bridgeport (3-0, 2-0 ECC)

Team Score By Period
Team F Total
Queens (N.Y.) 3 1 4
Winner U. of Bridgeport 11 4 15
QUE
McCormick, Alyssa (2); Gibble, Mary Pat (1); Martello,Taylor (1)
BPTW
Valela, Gabrielle (4); Mengel, Lauren (4); Benesh, Abigail (3); Catalano, Emily (1); Rieg, Rebecca (1); Mackinnon, Kerry (1); Gambardella, Ava (1)
Date:
3/14/2015
Start:
1:00 pm
Time:
1:40
Attendance:
67
Location:
Bridgeport, Conn.
Stadium:
Knights Filed
Officials:
Gerge Longyear; Wendy Crandall; Jen Caro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUE BPTW
QUE 1st 29:09 McCormick, Alyssa Unassisted 1 0
QUE 1st 26:04 McCormick, Alyssa Cornelius, Kelly 2 0
BPTW 1st 24:43 Mengel, Lauren Unassisted 2 1
BPTW 1st 22:39 Rieg, Rebecca Unassisted 2 2
BPTW 1st 21:49 Mengel, Lauren Unassisted 2 3
BPTW 1st 19:09 Benesh, Abigail Unassisted 2 4
BPTW 1st 10:13 Gambardella, Ava Catalano, Emily 2 5
BPTW 1st 07:12 Benesh, Abigail Gambardella, Ava 2 6
BPTW 1st 06:44 Mengel, Lauren Unassisted 2 7
BPTW 1st 06:33 Valela, Gabrielle Benesh, Abigail 2 8
BPTW 1st 05:55 Valela, Gabrielle Rieg, Rebecca 2 9
BPTW 1st 04:38 Valela, Gabrielle Unassisted 2 10
BPTW 1st 00:28 Valela, Gabrielle Unassisted 2 11
QUE 1st 00:01 Martello,Taylor Unassisted 3 11
BPTW 2nd 29:35 Catalano, Emily Unassisted 3 12
BPTW 2nd 27:20 Mengel, Lauren Unassisted 3 13
QUE 2nd 19:03 Gibble, Mary Pat Unassisted 4 13
BPTW 2nd 17:55 Benesh, Abigail Unassisted 4 14
BPTW 2nd 06:43 Mackinnon, Kerry Dempsey, Katlyn 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
QUE 1st 07:53 Chierico,Carly YELLOW CARD
QUE 2nd 25:44 TEAM YELLOW CARD
QUE 2nd 11:47 Campo, Janet YELLOW CARD
QUE 2nd 09:55 Chierico,Carly YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Queens (N.Y.) 3 8 11
U. of Bridgeport 21 9 30
Shots On Goal
Queens (N.Y.) 0 0 0
U. of Bridgeport 0 0 0
Saves
Queens (N.Y.) 3 2 5
U. of Bridgeport 0 3 3
Turnovers
Queens (N.Y.) 11 9 20
U. of Bridgeport 6 6 12
Clears
Queens (N.Y.) 4-6 5-5 9-11
U. of Bridgeport 4-5 6-6 10-11
Ground Balls
Queens (N.Y.) 6 9 15
U. of Bridgeport 9 10 19
Draw Controls
Queens (N.Y.) 5 3 8
U. of Bridgeport 9 3 12
Free-Position Shots
Queens (N.Y.) 1-1 1-4 2-5
U. of Bridgeport 2-7 0-0 2-7

Individual Statistics

Queens (N.Y.) 4

Queens (N.Y.) 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Chierico,Carly 0 0 0 0 0 0 3 0 2 3
4 Gibble, Mary Pat 1 0 1 3 3 2 0 0 0 0 1-1
5 Campo, Janet 0 0 0 2 1 0 4 0 0 5 0-2
8 Wolf, Samantha 0 0 0 0 0 0 4 1 1 2
9 Canavan, Courtney 0 0 0 1 0 2 1 1 0 4 0-1
12 Cornelius, Kelly 0 1 1 0 0 0 0 0 0 1
15 McAllister, Jessica 0 0 0 0 0 2 0 1 0 0
16 McCormick, Alyssa 2 0 2 4 2 2 4 1 1 1
17 Acevedo, Angela 0 0 0 0 0 0 1 0 0 0
18 Neuner, Stephanie 0 0 0 0 0 2 1 1 1 1
21 DeVivo, Elizabeth 0 0 0 0 0 0 0 0 0 0
24 Martello,Taylor 1 0 1 1 1 4 1 0 2 3 1-1
GK 87 Ancona, Kristen 0 0 0 0 0 1 1 0 0 0
99 Attieh, Basma 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 1 5 11 7 15 20 5 7 20 2-5

U. of Bridgeport 15

U. of Bridgeport 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Valela, Gabrielle 4 0 4 8 6 1 1 1 1 1 0-2
3 Mengel, Lauren 4 0 4 6 4 3 2 2 1 3 1-2
4 Benesh, Abigail 3 1 4 4 4 0 1 1 3 2
5 Catalano, Emily 1 1 2 2 1 3 1 3 0 1
7 Costa, Alexia 0 0 0 0 0 2 0 1 4 3
8 Romero, Clarissa 0 0 0 0 0 0 0 0 0 0
9 Adamsky, Paige 0 0 0 0 0 0 0 0 0 1
10 Weingrad, Ariana 0 0 0 0 0 0 0 0 0 0
11 Rieg, Rebecca 1 1 2 2 1 3 2 0 0 3
12 Dempsey, Katlyn 0 1 1 0 0 2 0 0 0 0
15 Mackinnon, Kerry 1 0 1 2 1 2 2 1 0 2 0-1
18 Gambardella, Ava 1 1 2 3 2 1 0 2 0 3
22 Hughes, Megan 0 0 0 0 0 1 1 0 0 2
25 Scully, Shealyn 0 0 0 3 1 1 2 0 3 3 0-2
GK 47 Carney, Megan 0 0 0 0 0 0 0 0 0 0
Totals 15 5 20 30 20 19 12 11 12 24 1-7

Goalkeeping Statistics

QUE - Goalkeeping
# Player Minutes GA Saves Dec
87 Ancona, Kristen 53:30 15 5 L
99 Attieh, Basma 6:30 0 0
Totals 15 5
BPTW - Goalkeeping
# Player Minutes GA Saves Dec
47 Carney, Megan 60:00 4 3 W
Totals 4 3

Play By Play