2019 Women's Lacrosse Cumulative Statistics

Team (2-15, 1-7)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Scoring
Goals 119 298
Assists 49 144
Shots 337 574
Shot Percentage .353 .519
Shots On Goal 239 402
Shots On Goal Percentage .807 .803
Shots Per Game 19.8 33.8
Goal Breakdown
Free Position 23 50
Woman-up 5 16
Woman-down 3 2
Unassisted 70 154
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-85 50-99
Free Position: % .271 .505
Miscellaneous
Ground Balls 313 408
Turnovers 346 289
Caused Turnovers 134 185
Draw Controls 187 254
Clears 183-318 255-322
Clear Percentage .575 .792

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Koehler, Sarah Koehler, Sarah 17-17 31 10 41 77 .403 65 .844 1 11 26 12 39 4 57 12 0-1-0
2 Herzog, Chloe Herzog, Chloe 17-17 27 5 32 64 .422 57 .891 0 5 10 27 45 14 9 9 0-9-0
16 Iavarone, Maggie Iavarone, Maggie 17-17 12 14 26 38 .316 29 .763 0 0 7 16 33 8 1 9 0-12-1
23 Gentile, Lauren Gentile, Lauren 17-17 16 7 23 51 .314 34 .667 0 3 13 22 35 14 14 10 0-7-0
5 Ausili, Patriece Ausili, Patriece 17-17 17 1 18 32 .531 25 .781 1 1 4 27 15 18 68 16 0-0-0
10 Gibbons, Shannon Gibbons, Shannon 15-14 7 3 10 25 .280 23 .920 0 2 6 20 18 5 2 8 1-0-0
18 Kasson, Sarah Kasson, Sarah 13-9 5 2 7 14 .357 13 .929 0 1 5 11 17 6 2 0 0-0-0
12 Gibble, Rebecca Gibble, Rebecca 5-5 2 2 4 13 .154 11 .846 0 0 3 9 9 4 18 13 0-1-0
15 Cutrone, Nicole Cutrone, Nicole 16-16 1 3 4 3 .333 2 .667 0 0 2 35 25 16 12 17 0-1-0
4 Cavanaugh, Jamie Cavanaugh, Jamie 12-5 1 0 1 9 .111 7 .778 0 0 4 5 10 0 0 1 0-0-0
3 Hilke, Lauren Hilke, Lauren 17-17 0 1 1 7 .000 2 .286 0 0 3 32 19 11 0 12 0-0-0
8 Pravata, Nikoletta Pravata, Nikoletta 17-16 0 1 1 4 .000 4 1.000 0 0 2 20 24 12 3 9 0-0-0
4 Cavanaugh, Jamie Cavanaugh, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Izquierdo, Genesis Izquierdo, Genesis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
13 Monteleone, Catherine Monteleone, Catherine 16-14 0 0 0 0 .000 0 .000 0 0 0 14 13 12 1 9 0-2-0
24 Morillo, Melanie Morillo, Melanie 14-4 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 2 0-0-0
99 Serpe, Jess Serpe, Jess 17-17 0 0 0 0 .000 0 .000 0 0 0 59 30 6 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 231 0-1-0  
Totals 17 119 49 168 337 .353 272 .807 2 23 85 313 346 134 187 359 1-34-1
Opponents 17 298 144 442 574 .519 461 .803 15 50 99 408 289 185 254 333 0-14-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Serpe, Jess Serpe, Jess 17-16 1018:49 298 17.55 163 .354 2 15 574

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Herzog, Chloe Herzog, Chloe 8-8 12 3 15 25 .480 22 .880 0 3 3 15 22 8 7 0 0-1-0
21 Koehler, Sarah Koehler, Sarah 8-8 10 2 12 26 .385 23 .885 1 4 8 6 17 0 22 1 0-1-0
23 Gentile, Lauren Gentile, Lauren 8-8 7 3 10 17 .412 11 .647 0 0 4 10 19 5 8 5 0-3-0
16 Iavarone, Maggie Iavarone, Maggie 8-8 4 5 9 15 .267 13 .867 0 0 4 8 8 2 1 1 0-5-0
18 Kasson, Sarah Kasson, Sarah 8-6 4 2 6 8 .500 7 .875 0 1 2 3 6 0 1 0 0-0-0
5 Ausili, Patriece Ausili, Patriece 8-8 4 0 4 11 .364 8 .727 0 0 2 12 5 9 25 4 0-0-0
10 Gibbons, Shannon Gibbons, Shannon 7-6 1 1 2 7 .143 7 1.000 0 0 3 6 9 2 1 7 1-0-0
4 Cavanaugh, Jamie Cavanaugh, Jamie 7-2 1 0 1 4 .250 3 .750 0 0 0 4 6 0 0 1 0-0-0
15 Cutrone, Nicole Cutrone, Nicole 8-8 1 0 1 2 .500 1 .500 0 0 1 19 12 10 3 3 0-1-0
3 Hilke, Lauren Hilke, Lauren 8-8 0 1 1 5 .000 2 .400 0 0 2 11 12 5 0 4 0-0-0
8 Pravata, Nikoletta Pravata, Nikoletta 8-7 0 1 1 3 .000 3 1.000 0 0 2 8 12 2 1 5 0-0-0
12 Gibble, Rebecca Gibble, Rebecca 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 5 1 0-0-0
13 Monteleone, Catherine Monteleone, Catherine 8-8 0 0 0 0 .000 0 .000 0 0 0 10 8 8 0 4 0-0-0
24 Morillo, Melanie Morillo, Melanie 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-0
99 Serpe, Jess Serpe, Jess 8-8 0 0 0 0 .000 0 .000 0 0 0 19 10 2 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 110 0-1-0  
Totals 8 44 18 62 124 .355 101 .815 1 8 31 136 152 54 74 147 1-12-0
Opponents 8 144 75 219 256 .563 207 .809 7 23 40 179 125 74 123 114 0-3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Serpe, Jess Serpe, Jess 8-7 479:46 144 18.01 63 .304 1 7 256

Game-By-Game

Queens (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/19 at Stonehill L 2-21 2 0 2 4 .500 3 .750 0 0 0 0 0 16 17 5 6
3/09/19 at Wilmington (Del.) L 6-18 6 3 9 13 .462 11 .846 0 2 5 1 0 14 25 5 6
3/12/19 Caldwell L 17-21 17 8 25 46 .370 37 .804 0 2 10 1 0 26 22 12 27
3/16/19 at Roberts Wesleyan L 3-21 3 0 3 13 .231 10 .769 0 2 6 0 0 16 27 4 16
3/18/19 Holy Family W 18-11 18 12 30 40 .450 33 .825 1 1 5 0 0 22 19 9 18
3/20/19 Jefferson L 3-18 3 0 3 10 .300 7 .700 0 0 2 0 0 10 21 2 8
3/23/19 Southern N.H. L 3-16 3 0 3 18 .167 15 .833 0 1 5 0 0 19 23 15 9
3/26/19 Mercy L 1-20 1 1 2 6 .167 5 .833 0 0 2 0 0 14 23 5 4
3/28/19 at Nyack L 9-16 9 4 13 25 .360 22 .880 0 3 7 1 2 27 22 8 11
3/30/19 Saint Michael's L 5-19 5 1 6 20 .250 15 .750 0 1 5 0 0 18 20 10 11
4/03/19 at LIU Post L 1-19 1 0 1 7 .143 3 .429 0 0 2 0 0 3 17 2 6
4/06/19 UDC W 21-3 21 10 31 48 .438 41 .854 1 3 11 1 1 33 12 13 15
4/10/19 Molloy L 6-21 6 2 8 14 .429 12 .857 0 1 1 1 0 23 23 8 11
4/13/19 St. Thomas Aquinas L 6-18 6 2 8 16 .375 14 .875 0 1 5 0 0 19 21 11 11
4/17/19 at NYITW L 3-21 3 1 4 9 .333 7 .778 0 0 1 0 0 11 14 2 5
4/20/19 at Bridgeport L 3-21 3 2 5 11 .273 9 .818 0 1 3 0 0 17 15 9 6
4/25/19 Post L 12-14 12 3 15 37 .324 28 .757 0 5 15 0 0 25 25 14 17
Queens (N.Y.) 119-298 119 49 168 337 .353 272 .807 2 23 85 5 3 313 346 134 187
Opponents 298-119 298 144 442 574 .519 461 .803 15 50 99 16 2 408 289 185 254

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/19 at Stonehill 2-21 60:00 21 21.00 11 .344 0 1 36
3/09/19 at Wilmington (Del.) 6-18 60:00 18 18.00 10 .357 0 1 43
3/12/19 Caldwell 17-21 60:00 21 21.00 12 .364 0 1 36
3/16/19 at Roberts Wesleyan 3-21 60:00 21 21.00 8 .276 0 1 36
3/18/19 Holy Family 18-11 60:00 11 11.00 17 .607 1 0 35
3/20/19 Jefferson 3-18 60:00 18 18.00 13 .419 0 1 39
3/23/19 Southern N.H. 3-16 60:00 16 16.00 5 .238 0 1 27
3/26/19 Mercy 1-20 60:00 20 20.00 9 .310 0 1 33
3/28/19 at Nyack 9-16 60:00 16 16.00 15 .484 0 1 40
3/30/19 Saint Michael's 5-19 60:00 19 19.00 11 .367 0 1 35
4/03/19 at LIU Post 1-19 60:00 19 19.00 8 .296 0 1 33
4/06/19 UDC 21-3 60:00 3 3.00 2 .400 1 0 8
4/10/19 Molloy 6-21 59:46 21 21.08 11 .344 0 1 39
4/13/19 St. Thomas Aquinas 6-18 60:00 18 18.00 9 .333 0 1 36
4/17/19 at NYITW 3-21 60:00 21 21.00 13 .382 0 1 40
4/20/19 at Bridgeport 3-21 60:00 21 21.00 3 .125 0 1 31
4/25/19 Post 12-14 59:03 14 14.23 6 .300 0 1 27
Queens (N.Y.) 119-298 1018:49 298 17.55 163 .354 2 15 574
Opponents 298-119 1018:49 119 7.01 153 .563 15 2 337

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/19 Stonehill W 21-2 21 10 31 36 .583 32 .889 1 5 12 2 0 25 9 10 18
3/09/19 Wilmington (Del.) W 18-6 18 9 27 43 .419 28 .651 1 4 10 2 0 26 18 16 20
3/12/19 at Caldwell W 21-17 21 6 27 36 .583 33 .917 1 3 6 0 0 22 23 9 12
3/16/19 Roberts Wesleyan W 21-3 21 10 31 36 .583 29 .806 1 2 5 2 0 30 12 14 10
3/18/19 at Holy Family L 11-18 11 3 14 35 .314 28 .800 0 3 9 1 0 20 19 8 13
3/20/19 at Jefferson W 18-3 18 9 27 39 .462 31 .795 1 4 8 0 0 26 9 12 15
3/23/19 at Southern N.H. W 16-3 16 10 26 27 .593 21 .778 1 2 2 2 1 26 24 14 12
3/26/19 at Mercy W 20-1 20 15 35 33 .606 29 .879 1 0 0 0 0 26 13 13 18
3/28/19 Nyack W 16-9 16 9 25 40 .400 31 .775 1 3 8 0 0 26 23 12 16
3/30/19 at Saint Michael's W 19-5 19 10 29 35 .543 30 .857 1 1 2 0 0 29 15 15 15
4/03/19 LIU Post W 19-1 19 12 31 33 .576 27 .818 1 1 2 0 0 18 9 9 15
4/06/19 at UDC L 3-21 3 0 3 8 .375 5 .625 0 2 3 1 0 21 31 8 11
4/10/19 at Molloy W 21-6 21 13 34 39 .538 32 .821 1 2 3 2 0 28 18 10 16
4/13/19 at St. Thomas Aquinas W 18-6 18 6 24 36 .500 27 .750 1 3 9 1 0 21 18 9 14
4/17/19 NYITW W 21-3 21 10 31 40 .525 34 .850 1 5 7 0 0 18 7 6 20
4/20/19 Bridgeport W 21-3 21 9 30 31 .677 24 .774 1 8 11 1 0 17 17 5 19
4/25/19 at Post W 14-12 14 3 17 27 .519 20 .741 1 2 2 2 1 29 24 15 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/19 Stonehill 21-2 60:00 2 2.00 1 .333 1 0 4
3/09/19 Wilmington (Del.) 18-6 60:00 6 6.00 5 .455 1 0 13
3/12/19 at Caldwell 21-17 60:00 17 17.00 20 .541 1 0 46
3/16/19 Roberts Wesleyan 21-3 60:00 3 3.00 7 .700 1 0 13
3/18/19 at Holy Family 11-18 60:00 18 18.00 15 .455 0 1 40
3/20/19 at Jefferson 18-3 60:00 3 3.00 4 .571 1 0 10
3/23/19 at Southern N.H. 16-3 60:00 3 3.00 12 .800 1 0 18
3/26/19 at Mercy 20-1 60:00 1 1.00 4 .800 1 0 6
3/28/19 Nyack 16-9 60:00 9 9.00 13 .591 1 0 25
3/30/19 at Saint Michael's 19-5 60:00 5 5.00 10 .667 1 0 20
4/03/19 LIU Post 19-1 60:00 1 1.00 2 .667 1 0 7
4/06/19 at UDC 3-21 60:00 21 21.00 20 .488 0 1 48
4/10/19 at Molloy 21-6 59:46 6 6.02 6 .500 1 0 14
4/13/19 at St. Thomas Aquinas 18-6 60:00 6 6.00 8 .571 1 0 16
4/17/19 NYITW 21-3 60:00 3 3.00 4 .571 1 0 9
4/20/19 Bridgeport 21-3 60:00 3 3.00 6 .667 1 0 11
4/25/19 at Post 14-12 59:03 12 12.19 16 .571 1 0 37
Opponents 298-119 1018:49 119 7.01 153 .563 15 2 337
Queens (N.Y.) 119-298 1018:49 298 17.55 163 .354 2 15 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/19 at Stonehill L 2-21 0/10 4/36 3/32 16/25 17/9 6/18 6-15/7-7
3/09/19 at Wilmington (Del.) L 6-18 3/9 13/43 11/28 14/26 25/18 6/20 11-29/13-16
3/12/19 Caldwell L 17-21 8/6 46/36 37/33 26/22 22/23 27/12 9-13/18-31
3/16/19 at Roberts Wesleyan L 3-21 0/10 13/36 10/29 16/30 27/12 16/10 4-13/15-18
3/18/19 Holy Family W 18-11 12/3 40/35 33/28 22/20 19/19 18/13 21-26/19-25
3/20/19 Jefferson L 3-18 0/9 10/39 7/31 10/26 21/9 8/15 4-16/10-11
3/23/19 Southern N.H. L 3-16 0/10 18/27 15/21 19/26 23/24 9/12 12-21/15-20
3/26/19 Mercy L 1-20 1/15 6/33 5/29 14/26 23/13 4/18 11-22/12-13
3/28/19 at Nyack L 9-16 4/9 25/40 22/31 27/26 22/23 11/16 20-26/24-26
3/30/19 Saint Michael's L 5-19 1/10 20/35 15/30 18/29 20/15 11/15 11-21/18-21
4/03/19 at LIU Post L 1-19 0/12 7/33 3/27 3/18 17/9 6/15 4-12/9-11
4/06/19 UDC W 21-3 10/0 48/8 41/5 33/21 12/31 15/11 12-14/10-23
4/10/19 Molloy L 6-21 2/13 14/39 12/32 23/28 23/18 11/16 14-19/18-23
4/13/19 St. Thomas Aquinas L 6-18 2/6 16/36 14/27 19/21 21/18 11/14 12-18/19-22
4/17/19 at NYITW L 3-21 1/10 9/40 7/34 11/18 14/7 5/20 7-15/9-9
4/20/19 at Bridgeport L 3-21 2/9 11/31 9/24 17/17 15/17 6/19 9-15/15-17
4/25/19 Post L 12-14 3/3 37/27 28/20 25/29 25/24 17/10 16-23/24-29
Queens (N.Y.) 119-298 49/144 337/574 272/461 313/408 346/289 187/254 183-318/255-322
Opponents 298-119 144/49 574/337 461/272 408/313 289/346 254/187 255-322/183-318

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 UDC (4/06/19)
GOALS 21 UDC (4/06/19)
ASSISTS 12 Holy Family (3/18/19)
SHOTS 48 UDC (4/06/19)
SHOTS ON GOAL 41 UDC (4/06/19)
SAVES 17 Holy Family (3/18/19)
GROUND BALLS 33 UDC (4/06/19)
TURNOVERS 27 Roberts Wesleyan (3/16/19)
CAUSED TURNOVERS 15 Southern N.H. (3/23/19)
CLEARS 21 Holy Family (3/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Iavarone, Maggie Holy Family (3/18/19)
GOALS 5 Iavarone, Maggie; Herzog, Chloe; Sarah Koehler Holy Family (3/18/19); UDC (4/06/19); Nyack (3/28/19)
ASSISTS 5 Koehler, Sarah Holy Family (3/18/19)
SHOTS 12 Koehler, Sarah Caldwell (3/12/19); UDC (4/06/19)
SHOTS ON GOAL 10 Koehler, Sarah UDC (4/06/19)
SAVES 17 Serpe, Jess Holy Family (3/18/19)
GROUND BALLS 8 Serpe, Jess Holy Family (3/18/19)
TURNOVERS 6 Herzog, Chloe Roberts Wesleyan (3/16/19)
CAUSED TURNOVERS 5 Herzog, Chloe St. Thomas Aquinas (4/13/19)