2011 Women's Lacrosse Cumulative Statistics

Team (9-8, 3-5)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Scoring
Goals 255 225
Assists 81 95
Shots 569 490
Shot Percentage .448 .459
Shots On Goal 433 385
Shots On Goal Percentage .761 .786
Shots Per Game 33.5 28.8
Goal Breakdown
Free Position 52 35
Woman-up 0 0
Woman-down 0 0
Unassisted 156 119
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-130 35-89
Free Position: % .400 .393
Miscellaneous
Ground Balls 277 291
Turnovers 276 278
Caused Turnovers 125 135
Draw Controls 251 245
Clears 180-262 157-228
Clear Percentage .687 .689

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Rosen, Heather Rosen, Heather 17-17 73 14 87 147 .497 110 .748 2 20 44 17 35 11 65 19 0-2-0  
35 Boucher, Sarah Boucher, Sarah 17-17 59 7 66 129 .457 100 .775 2 10 26 37 29 14 44 28 0-1-0  
8 Monahan, Meghan Monahan, Meghan 17-17 30 26 56 84 .357 64 .762 1 4 15 21 44 14 34 28 0-3-0  
6 Montreuil, Melissa Montreuil, Melissa 17-17 25 11 36 48 .521 38 .792 0 3 5 10 28 7 6 10 0-4-0  
10 Kelty, Kayleen Kelty, Kayleen 16-16 28 4 32 57 .491 44 .772 2 4 14 14 8 1 1 2 0-0-0  
15 Wooster, Brittany Wooster, Brittany 17-17 17 12 29 41 .415 32 .780 1 5 8 31 21 16 40 27 0-2-0  
24 Lostrappo, Julianne Lostrappo, Julianne 16-14 12 2 14 24 .500 18 .750 1 3 4 13 5 2 3 7 0-1-0  
9 Sommers, Taylor Sommers, Taylor 16-4 6 0 6 11 .545 10 .909 0 1 3 4 5 1 0 4 0-0-0  
4 Guerra, Janine Guerra, Janine 17-17 2 3 5 18 .111 12 .667 0 1 7 24 23 10 27 35 0-4-0  
11 Foy, Nicole Foy, Nicole 17-17 2 0 2 3 .667 2 .667 0 1 2 38 15 22 15 29 0-1-0  
12 Sampson, Cristal Sampson, Cristal 16-15 1 1 2 1 1.000 1 1.000 0 0 0 6 6 6 5 14 0-2-0  
5 Gracia, Caitlin Gracia, Caitlin 17-16 0 1 1 3 .000 0 .000 0 0 1 26 10 8 9 17 0-0-0  
3 Civello, Jessica Civello, Jessica 5-0 0 0 0 3 .000 2 .667 0 0 1 0 1 0 0 0 0-0-0  
87 Evans, Kahli Evans, Kahli 17-17 0 0 0 0 .000 0 .000 0 0 0 32 36 13 0 0 0-0-0  
17 Haa, Nicole Haa, Nicole 8-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 2 4 0-0-0  
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 88 0-2-0  
Totals 17 255 81 336 569 .448 433 .761 9 52 130 277 276 125 251 312 0-22-0
Opponents 17 225 95 320 490 .459 385 .786 7 35 89 291 278 135 245 376 0-29-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Evans, Kahli Evans, Kahli 17-17 1020:00 225 13.24 160 .416 9 8 483  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Rosen, Heather Rosen, Heather 8-8 36 6 42 68 .529 52 .765 1 10 23 6 17 2 37 13 0-0-0  
35 Boucher, Sarah Boucher, Sarah 8-8 23 3 26 58 .397 45 .776 1 5 13 19 16 7 18 11 0-0-0  
8 Monahan, Meghan Monahan, Meghan 8-8 10 13 23 26 .385 21 .808 0 2 6 12 21 5 13 16 0-0-0  
15 Wooster, Brittany Wooster, Brittany 8-8 9 5 14 23 .391 16 .696 1 3 5 12 10 5 21 15 0-2-0  
6 Montreuil, Melissa Montreuil, Melissa 8-8 10 3 13 22 .455 17 .773 0 2 3 4 16 1 4 5 0-3-0  
10 Kelty, Kayleen Kelty, Kayleen 8-8 9 0 9 25 .360 18 .720 0 2 6 4 5 1 0 0 0-0-0  
24 Lostrappo, Julianne Lostrappo, Julianne 7-6 5 0 5 10 .500 7 .700 0 1 2 6 2 0 2 4 0-0-0  
9 Sommers, Taylor Sommers, Taylor 8-2 5 0 5 9 .556 8 .889 0 0 2 4 0 1 0 2 0-0-0  
11 Foy, Nicole Foy, Nicole 8-8 2 0 2 2 1.000 2 1.000 0 1 1 21 6 10 7 14 0-1-0  
4 Guerra, Janine Guerra, Janine 8-8 1 1 2 7 .143 4 .571 0 0 3 14 12 6 12 17 0-2-0  
12 Sampson, Cristal Sampson, Cristal 8-7 1 0 1 1 1.000 1 1.000 0 0 0 4 3 3 4 5 0-1-0  
5 Gracia, Caitlin Gracia, Caitlin 8-8 0 1 1 2 .000 0 .000 0 0 1 11 2 4 4 9 0-0-0  
3 Civello, Jessica Civello, Jessica 3-0 0 0 0 3 .000 2 .667 0 0 1 0 1 0 0 0 0-0-0  
87 Evans, Kahli Evans, Kahli 8-8 0 0 0 0 .000 0 .000 0 0 0 14 17 7 0 0 0-0-0  
17 Haa, Nicole Haa, Nicole 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 27 0-1-0  
Totals 8 111 32 143 256 .434 193 .754 3 26 66 131 131 52 122 141 0-10-0
Opponents 8 121 58 179 240 .504 190 .792 5 14 37 154 132 66 118 187 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Evans, Kahli Evans, Kahli 8-8 480:00 121 15.13 69 .363 3 5 240  

Game-By-Game

Queens (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/11 vs Post W 24-9 24 11 35 57 .421 42 .737 1 2 7 0 0 22 5 9 18
3/04/11 vs Merrimack L 5-19 5 1 6 23 .217 12 .522 0 2 10 0 0 22 31 4 5
3/06/11 vs Ft. Lewis W 17-12 17 5 22 31 .548 30 .968 1 3 3 0 0 1 3 10 15
3/09/11 Dominican (N.Y.) W 22-5 22 11 33 41 .537 33 .805 1 4 11 0 0 19 17 7 19
3/15/11 at Holy Family Univ. L 14-18 14 4 18 36 .389 26 .722 0 3 11 0 0 18 7 6 16
3/17/11 at So. Conn. State W 20-7 20 5 25 36 .556 30 .833 1 4 7 0 0 16 16 12 16
3/27/11 vs Pfeiffer L 7-15 7 1 8 23 .304 17 .739 0 0 0 0 0 14 21 6 8
4/09/11 American Int'l W 15-14 15 7 22 32 .469 25 .781 1 2 8 0 0 19 25 12 19
4/11/11 Wilmington (Del.) W 20-5 20 4 24 34 .588 25 .735 1 6 7 0 0 15 20 7 13
4/12/11 at C.W. Post L 8-17 8 1 9 22 .364 17 .773 0 5 8 0 0 26 21 5 13
4/14/11 Seton Hill L 10-11 10 3 13 29 .345 19 .655 0 3 12 0 0 18 19 8 9
4/17/11 at Mercy College L 16-17 16 5 21 32 .500 28 .875 0 3 6 0 0 23 15 6 19
4/20/11 Molloy L 9-21 9 2 11 35 .257 20 .571 0 1 11 0 0 9 17 5 16
4/23/11 at St. Thomas Aquinas W 16-15 16 6 22 30 .533 25 .833 1 3 8 0 0 6 16 4 20
4/26/11 at Univ. of Bridgeport W 24-3 24 8 32 51 .471 40 .784 1 4 8 0 0 15 15 13 20
5/04/11 at Dowling L 5-25 5 0 5 14 .357 11 .786 0 2 6 0 0 12 13 3 5
5/07/11 Lake Erie W 23-12 23 7 30 43 .535 33 .767 1 5 7 0 0 22 15 8 20
Queens (N.Y.) 255-225 255 81 336 569 .448 433 .761 9 52 130 0 0 277 276 125 251
Opponents 225-255 225 95 320 490 .459 385 .786 7 35 89 0 0 291 278 135 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/11 vs Post 24-9 60:00 9 9.00 5 .357 1 0 19
3/04/11 vs Merrimack 5-19 60:00 19 19.00 19 .500 0 1 46
3/06/11 vs Ft. Lewis 17-12 60:00 12 12.00 4 .250 1 0 16
3/09/11 Dominican (N.Y.) 22-5 60:00 5 5.00 15 .750 1 0 27
3/15/11 at Holy Family Univ. 14-18 60:00 18 18.00 7 .280 0 1 34
3/17/11 at So. Conn. State 20-7 60:00 7 7.00 9 .563 1 0 22
3/27/11 vs Pfeiffer 7-15 60:00 15 15.00 9 .375 0 1 22
4/09/11 American Int'l 15-14 60:00 14 14.00 11 .440 1 0 35
4/11/11 Wilmington (Del.) 20-5 60:00 5 5.00 12 .706 1 0 22
4/12/11 at C.W. Post 8-17 60:00 17 17.00 8 .320 0 1 30
4/14/11 Seton Hill 10-11 60:00 11 11.00 13 .542 0 1 27
4/17/11 at Mercy College 16-17 60:00 17 17.00 8 .320 0 1 35
4/20/11 Molloy 9-21 60:00 21 21.00 13 .382 0 1 41
4/23/11 at St. Thomas Aquinas 16-15 60:00 15 15.00 8 .348 1 0 29
4/26/11 at Univ. of Bridgeport 24-3 60:00 3 3.00 5 .625 1 0 12
5/04/11 at Dowling 5-25 60:00 25 25.00 8 .242 0 1 42
5/07/11 Lake Erie 23-12 60:00 12 12.00 6 .333 1 0 24
Queens (N.Y.) 255-225 1020:00 225 13.24 160 .416 9 8 483
Opponents 225-255 1020:00 255 15.00 178 .411 8 9 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/11 vs Post L 9-24 9 3 12 19 .474 14 .737 0 2 5 0 0 10 22 3 17
3/04/11 vs Merrimack W 19-5 19 8 27 46 .413 38 .826 1 4 8 0 0 28 22 10 20
3/06/11 vs Ft. Lewis L 12-17 12 6 18 16 .750 16 1.000 0 1 1 0 0 6 11 3 15
3/09/11 at Dominican (N.Y.) L 5-22 5 2 7 27 .185 20 .741 0 1 8 0 0 17 15 9 11
3/15/11 Holy Family Univ. W 18-14 18 4 22 34 .529 25 .735 1 5 6 0 0 11 6 7 18
3/17/11 So. Conn. State L 7-20 7 0 7 22 .318 16 .727 0 1 6 0 0 13 21 8 13
3/27/11 vs Pfeiffer W 15-7 15 10 25 29 .517 24 .828 0 0 0 0 0 16 16 12 11
4/09/11 at American Int'l L 14-15 14 2 16 35 .400 25 .714 0 6 13 0 0 21 19 11 11
4/11/11 at Wilmington (Del.) L 5-20 5 2 7 22 .227 17 .773 0 1 5 0 0 15 14 6 11
4/12/11 C.W. Post W 17-8 17 8 25 30 .567 25 .833 1 1 2 0 0 30 15 14 14
4/14/11 at Seton Hill W 11-10 11 5 16 27 .407 24 .889 1 2 5 0 0 17 19 8 13
4/17/11 Mercy College W 17-16 17 7 24 35 .486 25 .714 1 5 14 0 0 22 15 4 14
4/20/11 at Molloy W 21-9 21 13 34 41 .512 34 .829 1 1 2 0 0 21 16 10 15
4/23/11 St. Thomas Aquinas L 15-16 15 3 18 29 .517 23 .793 0 3 4 0 0 13 14 4 12
4/26/11 Univ. of Bridgeport L 3-24 3 3 6 12 .250 8 .667 0 0 3 0 0 16 20 9 9
5/04/11 Dowling W 25-5 25 14 39 42 .595 33 .786 1 1 3 0 0 20 14 8 25
5/07/11 at Lake Erie L 12-23 12 5 17 24 .500 18 .750 0 1 4 0 0 15 19 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/11 vs Post 9-24 60:00 24 24.00 18 .429 0 1 57
3/04/11 vs Merrimack 19-5 60:00 5 5.00 7 .583 1 0 23
3/06/11 vs Ft. Lewis 12-17 60:00 17 17.00 13 .433 0 1 31
3/09/11 at Dominican (N.Y.) 5-22 60:00 22 22.00 11 .333 0 1 41
3/15/11 Holy Family Univ. 18-14 60:00 14 14.00 12 .462 1 0 36
3/17/11 So. Conn. State 7-20 60:00 20 20.00 10 .333 0 1 36
3/27/11 vs Pfeiffer 15-7 60:00 7 7.00 10 .588 1 0 17
4/09/11 at American Int'l 14-15 60:00 15 15.00 10 .400 0 1 32
4/11/11 at Wilmington (Del.) 5-20 60:00 20 20.00 5 .200 0 1 34
4/12/11 C.W. Post 17-8 60:00 8 8.00 9 .529 1 0 22
4/14/11 at Seton Hill 11-10 60:00 10 10.00 9 .474 1 0 29
4/17/11 Mercy College 17-16 60:00 16 16.00 12 .429 1 0 32
4/20/11 at Molloy 21-9 60:00 9 9.00 11 .550 1 0 35
4/23/11 St. Thomas Aquinas 15-16 60:00 16 16.00 9 .360 0 1 30
4/26/11 Univ. of Bridgeport 3-24 60:00 24 24.00 16 .400 0 1 51
5/04/11 Dowling 25-5 60:00 5 5.00 6 .545 1 0 14
5/07/11 at Lake Erie 12-23 60:00 23 23.00 10 .303 0 1 43
Opponents 225-255 1020:00 255 15.00 178 .411 8 9 563
Queens (N.Y.) 255-225 1020:00 225 13.24 160 .416 9 8 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/11 vs Post W 24-9 11/3 57/19 42/14 22/10 5/22 18/17 16-18/9-18
3/04/11 vs Merrimack L 5-19 1/8 23/46 12/38 22/28 31/22 5/20 14-36/14-18
3/06/11 vs Ft. Lewis W 17-12 5/6 31/16 30/16 1/6 3/11 15/15 0-0/0-0
3/09/11 Dominican (N.Y.) W 22-5 11/2 41/27 33/20 19/17 17/15 19/11 15-18/13-16
3/15/11 at Holy Family Univ. L 14-18 4/4 36/34 26/25 18/11 7/6 16/18 0-0/0-0
3/17/11 at So. Conn. State W 20-7 5/0 36/22 30/16 16/13 16/21 16/13 17-20/12-20
3/27/11 vs Pfeiffer L 7-15 1/10 23/29 17/24 14/16 21/16 8/11 0-0/0-0
4/09/11 American Int'l W 15-14 7/2 32/35 25/25 19/21 25/19 19/11 11-19/16-24
4/11/11 Wilmington (Del.) W 20-5 4/2 34/22 25/17 15/15 20/14 13/11 14-24/6-12
4/12/11 at C.W. Post L 8-17 1/8 22/30 17/25 26/30 21/15 13/14 11-18/14-15
4/14/11 Seton Hill L 10-11 3/5 29/27 19/24 18/17 19/19 9/13 18-24/15-19
4/17/11 at Mercy College L 16-17 5/7 32/35 28/25 23/22 15/15 19/14 8-12/9-11
4/20/11 Molloy L 9-21 2/13 35/41 20/34 9/21 17/16 16/15 15-21/17-20
4/23/11 at St. Thomas Aquinas W 16-15 6/3 30/29 25/23 6/13 16/14 20/12 4-4/5-7
4/26/11 at Univ. of Bridgeport W 24-3 8/3 51/12 40/8 15/16 15/20 20/9 13-15/7-16
5/04/11 at Dowling L 5-25 0/14 14/42 11/33 12/20 13/14 5/25 11-16/11-14
5/07/11 Lake Erie W 23-12 7/5 43/24 33/18 22/15 15/19 20/16 13-17/9-18
Queens (N.Y.) 255-225 81/95 569/490 433/385 277/291 276/278 251/245 180-262/157-228
Opponents 225-255 95/81 490/569 385/433 291/277 278/276 245/251 157-228/180-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Post (3/02/11)
GOALS 24 Post (3/02/11); Univ. of Bridgeport (4/26/11)
ASSISTS 11 Post (3/02/11); Dominican (N.Y.) (3/09/11)
SHOTS 57 Post (3/02/11)
SHOTS ON GOAL 42 Post (3/02/11)
SAVES 19 Merrimack (3/04/11)
GROUND BALLS 26 C.W. Post (4/12/11)
TURNOVERS 31 Merrimack (3/04/11)
CAUSED TURNOVERS 13 Univ. of Bridgeport (4/26/11)
CLEARS 18 Seton Hill (4/14/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rosen,Heather Univ. of Bridgeport (4/26/11)
GOALS 10 Rosen,Heather Univ. of Bridgeport (4/26/11)
ASSISTS 5 Monahan,Meghan Dominican (N.Y.) (3/09/11)
SHOTS 17 Rosen,Heather Post (3/02/11)
SHOTS ON GOAL 13 Rosen,Heather Univ. of Bridgeport (4/26/11)
SAVES 19 Evans,Kahli Merrimack (3/04/11)
GROUND BALLS 6 Evans,Kahli Merrimack (3/04/11)
TURNOVERS 7 Evans,Kahli; Monahan,Meghan American Int'l (4/09/11); Pfeiffer (3/27/11)
CAUSED TURNOVERS 3 Rosen,Heather; Wooster,Brittany; Evans,Kahli; Foy, Nicole; Guerra, Janine American Int'l (4/09/11); Wilmington (Del.) (4/11/11); Ft. Lewis (3/06/11); So. Conn. State (3/17/11); Univ. of Bridgeport (4/26/11); Dowling (5/04/11)