Queens (N.Y.) (2-1)-VS-Ft. Lewis (0-1)

Box Score

Queens (N.Y.) logo
17
vs
Ft. Lewis logo
12

Queens (N.Y.) (2-1)
-VS-
Ft. Lewis (0-1)

Team Score By Period
Team F Total
Winner Queens (N.Y.) 5 12 17
Ft. Lewis 7 5 12
QUE
Monahan,Meghan (4); Rosen,Heather (4); Montreuil,Melissa (3); Boucher, Sarah (3); Kelty,Kayleen (1); Wooster,Brittany (1); Lostrappo,Julianne (1)
FLC
Ally Kvidera (4); Jessica Norby (4); Kylie Smith (2); Jessica Adams (1); Abby Kvidera (1)
Date:
3/6/2011
Start:
1 p.m.
Time:
1:45
Location:
Willimantic, Conn.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUE FLC
QUE 1st 22:14 Montreuil,Melissa Unassisted 1 0
FLC 1st 20:59 Jessica Norby Unassisted 1 1
QUE 1st 15:15 Monahan,Meghan Unassisted 2 1
FLC 1st 14:47 Jessica Adams Unassisted 2 2
FLC 1st 12:57 Ally Kvidera Unassisted 2 3
FLC 1st 10:22 Jessica Norby Abby Kvidera 2 4
QUE 1st 09:51 Montreuil,Melissa Unassisted 3 4
FLC 1st 09:03 Kylie Smith Unassisted 3 5
QUE 1st 02:33 Kelty,Kayleen Unassisted 4 5
FLC 1st 01:58 Kylie Smith Unassisted 4 6
FLC 1st 01:48 Ally Kvidera Unassisted 4 7
QUE 1st 00:14 Rosen,Heather Unassisted 5 7
QUE 2nd 24:24 Boucher, Sarah Unassisted 6 7
FLC 2nd 24:06 Ally Kvidera Unassisted 6 8
QUE 2nd 24:04 Montreuil,Melissa Unassisted 7 8
FLC 2nd 24:03 Jessica Norby Unassisted 7 9
QUE 2nd 24:01 Boucher, Sarah Unassisted 8 9
QUE 2nd 23:57 Rosen,Heather Montreuil,Melissa 9 9
QUE 2nd 23:39 Kelty,Kayleen Monahan,Meghan 10 9
QUE 2nd 23:25 Rosen,Heather Unassisted 11 9
FLC 2nd 20:45 Ally Kvidera Unassisted 11 10
FLC 2nd 14:53 Jessica Norby Toki Tajima-Prodnuk 11 11
QUE 2nd 12:46 Boucher, Sarah Unassisted 12 11
QUE 2nd 09:28 Lostrappo,Julianne Unassisted 13 11
QUE 2nd 08:50 Wooster,Brittany Boucher, Sarah 14 11
FLC 2nd 05:55 Abby Kvidera Unassisted 14 12
QUE 2nd 04:03 Monahan,Meghan Montreuil,Melissa 15 12
QUE 2nd 01:27 Rosen,Heather Guerra, Janine 16 12
QUE 2nd 00:40 Monahan,Meghan Unassisted 17 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
QUE 2nd 07:09 Lostrappo,Julianne YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Queens (N.Y.) 13 18 31
Ft. Lewis 11 5 16
Shots On Goal
Queens (N.Y.) 12 18 30
Ft. Lewis 11 5 16
Saves
Queens (N.Y.) 4 0 4
Ft. Lewis 7 6 13
Turnovers
Queens (N.Y.) 1 2 3
Ft. Lewis 6 5 11
Clears
Queens (N.Y.) 0-0 0-0 0-0
Ft. Lewis 0-0 0-0 0-0
Ground Balls
Queens (N.Y.) 1 0 1
Ft. Lewis 6 0 6
Draw Controls
Queens (N.Y.) 5 10 15
Ft. Lewis 7 8 15
Free-Position Shots
Queens (N.Y.) 1-1 2-2 3-3
Ft. Lewis 0-0 1-1 1-1

Individual Statistics

Queens (N.Y.) 17

Queens (N.Y.) 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Guerra, Janine 0 1 1 3 3 1 0 1 3 0
5 Gracia,Caitlin 0 0 0 0 0 0 0 2 0 0
6 Montreuil,Melissa 3 2 5 4 4 0 0 0 0 0
8 Monahan,Meghan 4 1 5 8 8 0 0 1 2 0
9 Sommers,Taylor 0 0 0 0 0 0 0 0 0 0
10 Kelty,Kayleen 1 0 1 1 1 0 0 0 1 0
11 Foy, Nicole 0 0 0 0 0 0 0 0 0 0
12 Sampson, Cristal 0 0 0 0 0 0 0 0 0 0
15 Wooster,Brittany 1 0 1 3 3 0 0 0 4 0
17 Haa,Nicole 0 0 0 0 0 0 0 0 0 0
18 Rosen,Heather 4 0 4 4 4 0 1 1 1 0 1-1
24 Lostrappo,Julianne 1 0 1 1 1 0 0 0 0 0 1-1
35 Boucher, Sarah 3 1 4 7 6 0 2 2 4 0 1-1
GK 87 Evans,Kahli 0 0 0 0 0 0 0 3 0 0
Totals 17 5 22 31 30 1 3 10 15 0 3-3

Ft. Lewis 12

Ft. Lewis 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Genna Waugh 0 0 0 0 0 0 0 0 0 0
1 Toki Tajima-Prodnuk 0 1 1 0 0 0 2 0 0 0
2 Paige Juneau 0 0 0 0 0 1 1 0 1 0
3 Courtney Hancock 0 0 0 0 0 1 1 0 0 0
5 Jessica Adams 1 0 1 1 1 0 0 1 0 0
7 Ally Kvidera 4 0 4 6 6 2 1 0 4 0 1-1
8 Nicole Krook 0 0 0 0 0 0 0 1 1 0
10 Abby Kvidera 1 1 2 2 2 1 1 0 2 0
16 Jenna Steele 0 0 0 0 0 0 0 0 1 0
17 Jessica Norby 4 2 6 4 4 0 3 0 0 0
19 Kylie Smith 2 0 2 3 3 0 2 0 1 0
21 Amanda Cawker 0 2 2 0 0 0 0 0 4 0
22 Katharine Allen 0 0 0 0 0 1 0 1 1 0
Totals 12 6 18 16 16 6 11 3 15 0 1-1

Goalkeeping Statistics

QUE - Goalkeeping
# Player Minutes GA Saves Dec
87 Evans,Kahli 60:00 12 4 W
Totals 12 4
FLC - Goalkeeping
# Player Minutes GA Saves Dec
00 Genna Waugh 60:00 17 13 L
Totals 17 13

Play By Play