2024 Women's Volleyball Cumulative Statistics

Team (19-11, 9-3)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 1357 1246
Errors 630 641
Attempts 4169 4135
Percent .174 .146
Kills Per Set 11.6 10.6
Set
Assists 1270 1166
Assists Per Set 10.9 10.0
Ball Handling Errors 8 9
Serve
Aces 242 234
Errors 283 281
Aces Per Set 2.1 2.0
Receptions
Errors 234 242
Errors Per Set 2.0 2.1
Defense
Digs 1882 1822
Digs Per Set 16.1 15.6
Blocking
Solo 98 98
Assists 263 208
Errors 35 48
Blocks 229.5 202.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Boudouris, Despina 114 30 30 61.0 0.54 33 0.29 5 112 .250 700 6.14 27 0.24 60
3 Hyman, Olivia 69 27 1 32.0 0.46 4 0.06 2 22 .091 10 0.14 28 0.41 15
4 Schonauer, Sophie 109 29 9 49.0 0.45 40 0.37 39 196 .005 7 0.06 9 0.08 21
5 Hadjeb, Nourhan 4 4 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1
7 Franco, Christina 107 28 25 264.5 2.47 219 2.05 111 749 .144 29 0.27 36 0.34 23
8 Hathaway, Madi 105 28 28 340.5 3.24 268 2.55 103 668 .247 338 3.22 43 0.41 53
10 Cervera, Alicia 101 30 2 127.0 1.26 110 1.09 70 409 .098 5 0.05 1 0.01 4
12 Osterhoudt, Lindsay 111 29 27 254.5 2.29 184 1.66 52 420 .314 8 0.07 9 0.08 12
16 Cerullo, Elizabeth 16 11 0 9.0 0.56 8 0.50 2 24 .250 1 0.06 1 0.06 1
17 Stoehrer, Alexis 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
17 Stoehrer, Alexis 10 8 0 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 0
18 Donowa, Jonaida 110 29 28 249.0 2.26 182 1.65 79 480 .215 17 0.15 18 0.16 33
20 Lorenzo, Jayna Marie 13 10 0 0 0.00 0 0.00 0 2 .000 23 1.77 0 0.00 2
21 Conrad, Kendall 111 29 25 357.5 3.22 284 2.56 163 976 .124 7 0.06 28 0.25 25
22 Munn, Sarah 117 30 0 40.0 0.34 4 0.03 0 49 .082 121 1.03 36 0.31 27
25 Angelova, Maya 39 23 5 42.5 1.09 21 0.54 4 61 .279 0 0.00 4 0.10 6
Total 117 30 1,828.5 15.63 1357 11.60 630 4169 .174 1270 10.85 242 2.07 283
Opponents 117 30 1,682.0 14.38 1246 10.65 641 4135 .146 1166 9.97 234 2.00 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boudouris, Despina 114 200 1.75 1 8 .875 0.01 0 2 2.0 0.02 1 3
3 Hyman, Olivia 69 106 1.54 18 177 .898 0.26 0 0 0 0.00 0 0
4 Schonauer, Sophie 109 217 1.99 30 392 .923 0.28 0 0 0 0.00 0 0
5 Hadjeb, Nourhan 4 5 1.25 1 7 .857 0.25 0 0 0 0.00 0 0
7 Franco, Christina 107 338 3.16 24 507 .953 0.22 4 11 15.0 0.14 2 0
8 Hathaway, Madi 105 241 2.30 1 18 .944 0.01 5 49 54.0 0.51 1 1
10 Cervera, Alicia 101 49 0.49 2 11 .818 0.02 3 26 29.0 0.29 7 0
12 Osterhoudt, Lindsay 111 21 0.19 0 5 1.000 0.00 29 65 94.0 0.85 12 2
16 Cerullo, Elizabeth 16 4 0.25 0 13 1.000 0.00 0 0 0 0.00 1 0
17 Stoehrer, Alexis 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0
17 Stoehrer, Alexis 10 4 0.40 4 13 .692 0.40 0 0 0 0.00 0 0
18 Donowa, Jonaida 110 61 0.55 1 11 .909 0.01 21 56 77.0 0.70 7 1
20 Lorenzo, Jayna Marie 13 4 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Conrad, Kendall 111 111 1.00 24 233 .897 0.22 26 39 65.0 0.59 3 0
22 Munn, Sarah 117 508 4.34 63 703 .910 0.54 0 0 0 0.00 0 1
25 Angelova, Maya 39 11 0.28 0 1 1.000 0.00 10 15 25.0 0.64 1 0
Total 117 1882 16.09 234 2110 .889 2.00 98 263 229.5 1.96 35 8
Opponents 117 1822 15.57 242 2254 .893 2.07 98 208 202.0 1.73 48 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Boudouris, Despina 46 12 12 27.0 0.59 14 0.30 4 35 .286 322 7.00 12 0.26 26
3 Hyman, Olivia 31 12 0 21.0 0.68 3 0.10 0 11 .273 5 0.16 18 0.58 9
4 Schonauer, Sophie 42 11 3 3.0 0.07 3 0.07 2 15 .067 3 0.07 0 0.00 4
7 Franco, Christina 47 12 12 107.0 2.28 84 1.79 45 306 .127 15 0.32 20 0.43 11
8 Hathaway, Madi 36 10 10 123.0 3.42 95 2.64 34 230 .265 93 2.58 12 0.33 13
10 Cervera, Alicia 38 12 2 46.5 1.22 37 0.97 27 132 .076 2 0.05 0 0.00 1
12 Osterhoudt, Lindsay 47 12 12 117.5 2.50 79 1.68 24 192 .286 3 0.06 9 0.19 10
16 Cerullo, Elizabeth 6 4 0 5.0 0.83 4 0.67 0 11 .364 1 0.17 1 0.17 1
17 Stoehrer, Alexis 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
17 Stoehrer, Alexis 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
18 Donowa, Jonaida 43 11 10 98.5 2.29 71 1.65 29 179 .235 6 0.14 9 0.21 14
20 Lorenzo, Jayna Marie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
21 Conrad, Kendall 47 12 9 157.5 3.35 127 2.70 74 438 .121 1 0.02 11 0.23 14
22 Munn, Sarah 47 12 0 18.0 0.38 1 0.02 0 4 .250 35 0.74 17 0.36 14
25 Angelova, Maya 17 9 2 21.0 1.24 8 0.47 2 27 .222 0 0.00 3 0.18 4
Total 47 12 747.0 15.89 526 11.19 241 1580 .180 492 10.47 114 2.43 121
Opponents 47 12 664.0 14.13 485 10.32 285 1595 .125 463 9.85 92 1.96 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boudouris, Despina 46 66 1.43 0 2 1.000 0.00 0 2 2.0 0.04 1 2
3 Hyman, Olivia 31 45 1.45 7 65 .892 0.23 0 0 0 0.00 0 0
4 Schonauer, Sophie 42 68 1.62 11 144 .924 0.26 0 0 0 0.00 0 0
7 Franco, Christina 47 147 3.13 9 225 .960 0.19 1 4 5.0 0.11 0 0
8 Hathaway, Madi 36 64 1.78 1 6 .833 0.03 2 28 30.0 0.83 0 0
10 Cervera, Alicia 38 20 0.53 0 3 1.000 0.00 1 17 18.0 0.47 6 0
12 Osterhoudt, Lindsay 47 12 0.26 0 2 1.000 0.00 12 35 47.0 1.00 7 0
16 Cerullo, Elizabeth 6 3 0.50 0 3 1.000 0.00 0 0 0 0.00 1 0
17 Stoehrer, Alexis 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0
17 Stoehrer, Alexis 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0
18 Donowa, Jonaida 43 16 0.37 1 5 .800 0.02 4 29 33.0 0.77 2 0
20 Lorenzo, Jayna Marie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Conrad, Kendall 47 49 1.04 13 97 .866 0.28 10 19 29.0 0.62 2 0
22 Munn, Sarah 47 196 4.17 24 259 .907 0.51 0 0 0 0.00 0 0
25 Angelova, Maya 17 4 0.24 0 0 .000 0.00 5 10 15.0 0.88 1 0
Total 47 695 14.79 92 820 .888 1.96 35 144 107.0 2.28 20 2
Opponents 47 697 14.83 114 899 .873 2.43 35 104 87.0 1.85 31 5

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Goldey-Beacom W 4 51 25 182 .143 45 5 8 5 75 0 6 0 3 0 59.0
9/06/2024 vs Bridgeport W 5 62 26 188 .191 59 6 11 5 81 4 2 0 5 0 73.0
9/07/2024 at Southern Conn. St. W 3 37 14 102 .225 36 7 8 5 50 2 4 0 4 2 48.0
9/07/2024 vs Post W 5 46 21 175 .143 44 8 10 7 82 5 6 0 8 2 62.0
9/10/2024 at Felician W 4 45 19 122 .213 42 4 18 9 61 2 4 2 4.0 0 53.0
9/13/2024 Post W 4 54 24 180 .167 51 7 4 6 110 2 6 1 5 0 66.0
9/13/2024 East Stroudsburg L 4 61 28 187 .176 58 6 6 9 87 8 7 1 11.5 0 78.5
9/14/2024 Pitt.-Johnstown L 4 54 25 152 .191 53 7 7 9 77 6 8 2 10 0 71.0
9/14/2024 St. Anselm W 4 59 14 144 .313 57 10 11 15 77 6 6 0 9 0 78.0
9/17/2024 at Adelphi L 4 43 24 161 .118 40 5 7 7 65 2 6 4 5 0 53.0
9/21/2024 Bentley L 3 20 18 74 .027 16 6 12 13 30 0 4 0 2 0 28.0
9/21/2024 Lewis L 4 51 28 165 .139 49 3 8 6 64 3 10 1 8 0 62.0
9/25/2024 Holy Family W 3 31 14 93 .183 29 19 11 6 39 6 4 0 8 0 58.0
9/27/2024 Georgian Court W 3 31 13 94 .191 30 11 10 7 46 3 8 0 7 0 49.0
9/29/2024 at Roberts Wesleyan W 5 56 25 176 .176 53 14 12 12 82 1 16 3 9 0 79.0
10/02/2024 at Pace W 3 38 18 112 .179 35 2 2 3 59 1 14 0 8 0 48.0
10/05/2024 Daemen W 4 40 22 139 .129 34 10 10 16 58 3 14 1 10 0 60.0
10/06/2024 D'Youville W 5 52 34 182 .099 51 7 12 7 89 4 12 2 10 1 69.0
10/10/2024 Molloy W 4 41 20 133 .158 38 17 16 4 61 5 8 4 9 0 67.0
10/15/2024 St. Thomas Aquinas W 3 40 10 92 .326 39 9 5 7 55 4 4 1 6 1 55.0
10/19/2024 Mercy L 4 43 21 111 .198 43 12 14 11 36 1 0 1 1 0 56.0
10/24/2024 at Molloy W 3 44 15 98 .296 39 7 5 2 38 0 14 1 7 0 58.0
10/26/2024 at West Chester L 5 54 33 171 .123 51 8 9 10 79 2 10 0 7 1 69.0
10/31/2024 at New Haven L 3 37 16 127 .165 31 3 9 7 49 2 8 1 6 0 46.0
11/02/2024 at Daemen L 3 32 22 123 .081 28 1 6 6 53 4 4 0 6 0 39.0
11/03/2024 at D'Youville W 5 57 18 179 .218 53 8 14 7 80 4 20 2 14 0 79.0
11/10/2024 Roberts Wesleyan W 3 38 12 99 .263 33 8 8 6 39 4 12 3 10 0 56.0
11/13/2024 at St. Thomas Aquinas W 4 39 15 126 .190 39 14 11 9 62 5 20 1 15 0 68.0
11/16/2024 at Mercy L 4 44 27 122 .139 42 7 8 5 42 0 20 1 10 0 61.0
11/22/2024 vs Mercy L 5 57 29 160 .175 52 11 11 13 56 9 6 3 12 1 80.0
Queens (NY) 117 1357 630 4169 .174 1270 242 283 234 1882 98 263 35 229.5 8 1,828.5
Opponents 117 1246 641 4135 .146 1166 234 281 242 1822 98 208 48 202.0 9 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.60
Assists Per Set 10.85
Service Aces Per Set 2.07
Reception Errors Per Set 2.00
Digs Per Set 16.09
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.07
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Goldey-Beacom L 4 45 15 163 .184 39 5 7 5 72 3 2 0 4 0 54.0
9/06/2024 vs Bridgeport L 5 55 17 194 .196 51 5 12 6 65 7 0 0 7 0 67.0
9/07/2024 Southern Conn. St. L 3 18 19 94 -.011 16 5 6 7 37 3 2 0 4 0 27.0
9/07/2024 vs Post L 5 43 27 187 .086 42 7 9 8 85 4 0 0 4 3 54.0
9/10/2024 Felician L 4 35 22 129 .101 34 9 20 4 54 2 4 5 4.0 1 48.0
9/13/2024 at Post L 4 47 22 191 .131 40 6 5 7 95 4 4 1 6 0 59.0
9/13/2024 at East Stroudsburg W 4 58 20 176 .216 56 9 11 6 85 5 10 4 10 0 77.0
9/14/2024 at Pitt.-Johnstown W 4 53 17 157 .229 50 9 7 7 69 5 6 0 8 0 70.0
9/14/2024 at St. Anselm L 4 37 17 139 .144 36 15 11 10 62 1 0 0 1 0 53.0
9/17/2024 Adelphi W 4 57 18 154 .253 53 7 8 5 78 3 10 2 8 0 72.0
9/21/2024 at Bentley W 3 31 6 70 .357 29 13 15 6 35 5 2 0 6 0 50.0
9/21/2024 at Lewis W 4 53 21 146 .219 49 6 7 3 66 6 8 1 10 0 69.0
9/25/2024 at Holy Family L 3 21 19 85 .024 21 6 6 19 43 5 0 1 5 0 32.0
9/27/2024 at Georgian Court L 3 24 21 95 .032 24 7 11 11 41 1 6 1 4 0 35.0
9/29/2024 Roberts Wesleyan L 5 42 26 165 .097 39 12 7 14 79 2 18 6 11 0 65.0
10/02/2024 Pace L 3 31 25 121 .050 28 3 6 2 50 0 12 0 6 0 40.0
10/05/2024 at Daemen L 4 40 21 128 .148 39 16 10 10 68 0 8 3 4 2 60.0
10/06/2024 at D'Youville L 5 48 26 172 .128 45 7 12 7 85 7 8 3 11 0 66.0
10/10/2024 at Molloy L 4 31 34 140 -.021 30 4 5 17 67 6 4 2 8 1 43.0
10/15/2024 at St. Thomas Aquinas L 3 24 17 104 .067 23 7 9 9 37 3 2 3 4 0 35.0
10/19/2024 at Mercy W 4 46 17 104 .279 43 11 13 12 41 6 8 1 10 1 67.0
10/24/2024 Molloy L 3 31 18 98 .133 31 2 4 7 30 0 4 4 2 0 35.0
10/26/2024 West Chester W 5 51 25 169 .154 45 10 15 8 70 2 24 0 14 0 75.0
10/31/2024 New Haven W 3 43 16 117 .231 35 7 5 3 57 0 6 1 3 0 53.0
11/02/2024 Daemen W 3 43 20 134 .172 40 6 10 1 55 4 6 2 7 1 56.0
11/03/2024 D'Youville L 5 56 29 181 .149 52 7 12 8 84 2 8 4 6 0 69.0
11/10/2024 at Roberts Wesleyan L 3 34 22 103 .117 34 6 6 8 41 4 2 0 5 0 45.0
11/13/2024 St. Thomas Aquinas L 4 36 30 136 .044 35 9 9 14 67 0 10 2 5 0 50.0
11/16/2024 Mercy W 4 54 25 130 .223 52 5 13 7 43 1 26 1 14 0 73.0
11/22/2024 vs Mercy W 5 59 29 153 .196 55 13 10 11 61 7 8 1 11 0 83.0
Opponents 117 1246 641 4135 .146 1166 234 281 242 1822 98 208 48 202.0 9 1,682.0
Queens (NY) 117 1357 630 4169 .174 1270 242 283 234 1882 98 263 35 229.5 8 1,828.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.65
Assists Per Set 9.97
Service Aces Per Set 2.00
Reception Errors Per Set 2.07
Digs Per Set 15.57
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Conrad, Kendall 284
Hathaway, Madi 268
Franco, Christina 219
Osterhoudt, Lindsay 184
Donowa, Jonaida 182
Team Leaders: Assists
Player High
Assists
Boudouris, Despina 700
Hathaway, Madi 338
Munn, Sarah 121
Franco, Christina 29
Lorenzo, Jayna Marie 23
Team Leaders: Service Aces
Player High
Service Aces
Hathaway, Madi 43
Franco, Christina 36
Munn, Sarah 36
Conrad, Kendall 28
Hyman, Olivia 28
Team Leaders: Digs
Player High
Digs
Munn, Sarah 508
Franco, Christina 338
Hathaway, Madi 241
Schonauer, Sophie 217
Boudouris, Despina 200
Team Leaders: Blocks
Player High
Blocks
Osterhoudt, Lindsay 94.0
Donowa, Jonaida 77.0
Conrad, Kendall 65.0
Hathaway, Madi 54.0
Cervera, Alicia 29.0