2023 Women's Volleyball Cumulative Statistics

Team (13-11, 7-5)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 1079 1078
Errors 516 485
Attempts 3220 3114
Percent .175 .190
Kills Per Set 11.6 11.6
Set
Assists 1003 991
Assists Per Set 10.8 10.7
Ball Handling Errors 13 13
Serve
Aces 179 192
Errors 224 232
Aces Per Set 1.9 2.1
Receptions
Errors 192 179
Errors Per Set 2.1 1.9
Defense
Digs 1348 1378
Digs Per Set 14.5 14.8
Blocking
Solo 71 78
Assists 183 170
Errors 49 49
Blocks 162.5 163.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Boudouris, Despina 93 24 24 82.5 0.89 42 0.45 6 130 .277 855 9.19 35 0.38 46
3 Deodat, Alexis 93 24 23 216.5 2.33 142 1.53 66 356 .213 0 0.00 23 0.25 38
5 Arnakis, Anjeline 15 5 2 19.5 1.30 10 0.67 3 34 .206 0 0.00 0 0.00 0
7 Franco, Christina 89 23 23 288.0 3.24 239 2.69 116 804 .153 21 0.24 37 0.42 28
9 Leung, Elena 12 6 1 3.0 0.25 2 0.17 1 13 .077 1 0.08 0 0.00 1
10 Cervera, Alicia 93 24 23 215.0 2.31 176 1.89 93 568 .146 6 0.06 19 0.20 30
12 Osterhoudt, Lindsay 89 23 22 176.0 1.98 138 1.55 42 316 .304 1 0.01 0 0.00 5
16 Cerullo, Elizabeth 31 14 1 16.0 0.52 15 0.48 13 66 .030 2 0.06 1 0.03 7
20 Lorenzo, Jayna Marie 22 12 1 1.0 0.05 0 0.00 0 1 .000 22 1.00 1 0.05 3
21 Conrad, Kendall 93 24 24 375.0 4.03 312 3.35 172 893 .157 7 0.08 38 0.41 45
22 Munn, Sarah 93 24 0 28.0 0.30 3 0.03 4 39 -.026 88 0.95 25 0.27 15
25 Anzalone, Isabella 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
Total 93 24 1,420.5 15.27 1079 11.60 516 3220 .175 1003 10.78 179 1.92 224
Opponents 93 24 1,433.0 15.41 1078 11.59 485 3114 .190 991 10.66 192 2.06 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boudouris, Despina 93 220 2.37 1 4 .750 0.01 1 9 10.0 0.11 0 9
3 Deodat, Alexis 93 55 0.59 0 11 1.000 0.00 26 51 77.0 0.83 11 0
5 Arnakis, Anjeline 15 4 0.27 0 0 .000 0.00 6 7 13.0 0.87 2 0
7 Franco, Christina 89 281 3.16 29 502 .942 0.33 2 20 22.0 0.25 3 2
9 Leung, Elena 12 2 0.17 1 1 .000 0.08 1 0 1.0 0.08 1 0
10 Cervera, Alicia 93 166 1.78 25 219 .886 0.27 6 28 34.0 0.37 8 0
12 Osterhoudt, Lindsay 89 14 0.16 1 8 .875 0.01 19 38 57.0 0.64 14 0
16 Cerullo, Elizabeth 31 37 1.19 8 72 .889 0.26 0 0 0 0.00 1 0
20 Lorenzo, Jayna Marie 22 14 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Conrad, Kendall 93 194 2.09 27 283 .905 0.29 10 30 40.0 0.43 9 1
22 Munn, Sarah 93 360 3.87 48 670 .928 0.52 0 0 0 0.00 0 1
25 Anzalone, Isabella 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 93 1348 14.49 192 1771 .892 2.06 71 183 162.5 1.75 49 13
Opponents 93 1378 14.82 179 1757 .898 1.92 78 170 163.0 1.75 49 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Boudouris, Despina 44 12 12 35.5 0.81 15 0.34 3 55 .218 419 9.52 16 0.36 22
3 Deodat, Alexis 44 12 11 103.5 2.35 65 1.48 28 153 .242 0 0.00 13 0.30 18
5 Arnakis, Anjeline 11 3 2 18.0 1.64 9 0.82 2 27 .259 0 0.00 0 0.00 0
7 Franco, Christina 44 12 12 160.0 3.64 129 2.93 59 411 .170 5 0.11 24 0.55 16
9 Leung, Elena 5 4 0 2.0 0.40 2 0.40 0 6 .333 1 0.20 0 0.00 1
10 Cervera, Alicia 44 12 11 80.5 1.83 62 1.41 34 222 .126 2 0.05 11 0.25 13
12 Osterhoudt, Lindsay 44 12 11 91.0 2.07 75 1.70 15 161 .373 0 0.00 0 0.00 4
16 Cerullo, Elizabeth 16 7 0 4.0 0.25 4 0.25 4 25 .000 1 0.06 0 0.00 2
20 Lorenzo, Jayna Marie 12 6 1 1.0 0.08 0 0.00 0 0 0 13 1.08 1 0.08 1
21 Conrad, Kendall 44 12 12 170.0 3.86 143 3.25 84 395 .149 3 0.07 17 0.39 17
22 Munn, Sarah 44 12 0 13.0 0.30 3 0.07 1 16 .125 35 0.80 10 0.23 10
25 Anzalone, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 12 678.5 15.42 507 11.52 230 1471 .188 479 10.89 92 2.09 104
Opponents 44 12 677.0 15.39 514 11.68 234 1443 .194 475 10.80 88 2.00 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boudouris, Despina 44 94 2.14 1 2 .500 0.02 1 7 8.0 0.18 0 3
3 Deodat, Alexis 44 27 0.61 0 5 1.000 0.00 11 29 40.0 0.91 4 0
5 Arnakis, Anjeline 11 2 0.18 0 0 .000 0.00 6 6 12.0 1.09 2 0
7 Franco, Christina 44 133 3.02 11 234 .953 0.25 1 12 13.0 0.30 2 2
9 Leung, Elena 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cervera, Alicia 44 80 1.82 13 104 .875 0.30 1 13 14.0 0.32 5 0
12 Osterhoudt, Lindsay 44 7 0.16 0 6 1.000 0.00 8 16 24.0 0.55 9 0
16 Cerullo, Elizabeth 16 15 0.94 6 30 .800 0.38 0 0 0 0.00 1 0
20 Lorenzo, Jayna Marie 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Conrad, Kendall 44 82 1.86 13 99 .869 0.30 4 12 16.0 0.36 1 0
22 Munn, Sarah 44 154 3.50 25 359 .930 0.57 0 0 0 0.00 0 0
25 Anzalone, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 605 13.75 88 840 .895 2.00 32 95 79.5 1.81 24 5
Opponents 44 630 14.32 92 829 .889 2.09 40 70 75.0 1.70 28 6

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Charleston (WV) W 3 39 13 105 .248 33 9 10 9 40 4 4 2 6 2 54.0
9/01/2023 Post W 4 45 14 138 .225 40 14 18 12 73 1 8 3 5 0 64.0
9/02/2023 Franklin Pierce L 3 31 29 102 .020 29 1 8 12 43 3 6 2 6 0 38.0
9/05/2023 at Caldwell W 4 46 23 131 .176 42 6 7 6 44 1 8 0 5.0 0 57.0
9/08/2023 vs Holy Family W 4 43 23 132 .152 40 8 14 8 61 0 12 1 6 2 57.0
9/09/2023 at Wilmington (DE) W 4 57 24 171 .193 55 10 11 5 79 2 4 1 4 0 71.0
9/09/2023 vs Jefferson W 5 60 26 169 .201 53 3 9 9 68 1 12 3 7 1 70.0
9/12/2023 Pace L 5 58 24 164 .207 52 7 6 11 63 7 8 4 11 2 76.0
9/16/2023 Southern Conn. St. L 4 53 23 179 .168 50 7 9 11 90 3 2 5 4 0 64.0
9/23/2023 Daemen L 3 27 13 102 .137 23 3 8 7 38 3 4 4 5 0 35.0
9/24/2023 D'Youville W 5 55 19 172 .209 46 8 17 10 79 5 6 1 8 3 71.0
9/27/2023 at St. Thomas Aquinas W 3 46 19 119 .227 44 7 9 3 55 1 8 2 5 0 58.0
9/29/2023 at Saint Rose L 4 44 32 135 .089 42 6 11 6 47 5 4 0 7 0 57.0
9/30/2023 Mercy W 4 47 14 121 .273 42 10 8 7 51 3 4 6 5 0 62.0
10/03/2023 at Molloy L 4 41 26 129 .116 41 5 9 9 43 1 6 1 4 1 50.0
10/08/2023 at Roberts Wesleyan W 5 63 30 169 .195 62 10 6 11 80 0 20 2 10 0 83.0
10/19/2023 Adelphi L 5 55 31 181 .133 51 10 8 10 84 8 6 3 11 0 76.0
10/22/2023 Roberts Wesleyan W 3 35 10 95 .263 33 13 6 5 42 4 2 2 5 0 53.0
10/25/2023 St. Thomas Aquinas W 3 38 5 71 .465 37 9 9 4 36 2 6 0 5 0 52.0
10/29/2023 at Mercy L 3 31 15 94 .170 30 4 11 4 31 0 12 2 6 0 41.0
11/04/2023 at Daemen L 3 19 17 106 .019 18 6 2 6 41 1 11 1 6.5 1 31.5
11/05/2023 at D'Youville W 4 62 35 177 .153 61 9 10 11 69 5 12 2 11 0 82.0
11/10/2023 Molloy L 4 43 27 116 .138 42 8 9 11 40 7 4 1 9 0 60.0
11/17/2023 at Daemen L 4 41 24 142 .120 37 6 9 5 51 4 14 1 11 1 58.0
Queens (NY) 93 1079 516 3220 .175 1003 179 224 192 1348 71 183 49 162.5 13 1,420.5
Opponents 93 1078 485 3114 .190 991 192 232 179 1378 78 170 49 163.0 13 1,433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.60
Assists Per Set 10.78
Service Aces Per Set 1.92
Reception Errors Per Set 2.06
Digs Per Set 14.49
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.14
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Charleston (WV) L 3 33 18 103 .146 28 9 9 9 40 1 0 1 1 0 43.0
9/01/2023 at Post L 4 42 18 143 .168 36 12 17 14 73 4 0 4 4 3 58.0
9/02/2023 at Franklin Pierce W 3 24 16 92 .087 22 12 8 1 37 6 10 3 11 1 47.0
9/05/2023 Caldwell L 4 45 21 114 .211 44 6 11 6 48 3 4 1 5.0 0 56.0
9/08/2023 vs Holy Family L 4 36 27 133 .068 33 8 16 8 57 1 8 0 5 1 49.0
9/09/2023 Wilmington (DE) L 4 42 18 149 .161 39 5 10 10 74 1 12 3 7 1 54.0
9/09/2023 vs Jefferson L 5 54 25 159 .182 51 9 10 3 68 0 20 0 10 0 73.0
9/12/2023 at Pace W 5 67 24 164 .262 61 11 10 7 71 2 10 1 7 0 85.0
9/16/2023 at Southern Conn. St. W 4 55 14 166 .247 54 11 9 7 91 1 6 2 4 0 70.0
9/23/2023 at Daemen W 3 46 15 107 .290 44 7 9 3 54 4 0 1 4 0 57.0
9/24/2023 at D'Youville L 5 59 24 173 .202 49 10 14 8 85 4 4 0 6 3 75.0
9/27/2023 St. Thomas Aquinas L 3 24 14 98 .102 24 3 6 7 47 2 8 4 6 0 33.0
9/29/2023 Saint Rose W 4 45 18 116 .233 43 6 13 6 44 7 6 2 10 0 61.0
9/30/2023 at Mercy L 4 51 28 150 .153 44 7 8 10 55 3 0 5 3 0 61.0
10/03/2023 Molloy W 4 50 15 114 .307 49 9 8 5 53 3 12 4 9 0 68.0
10/08/2023 Roberts Wesleyan L 5 47 27 166 .120 42 11 6 10 64 2 16 1 10 1 68.0
10/19/2023 at Adelphi W 5 59 28 185 .168 49 10 10 10 77 8 8 2 12 1 81.0
10/22/2023 at Roberts Wesleyan L 3 33 19 98 .143 31 5 7 13 43 3 2 2 4 1 42.0
10/25/2023 at St. Thomas Aquinas L 3 27 17 85 .118 26 4 10 9 27 0 2 2 1 0 32.0
10/29/2023 Mercy W 3 43 13 93 .323 40 4 9 4 38 2 4 4 4 1 51.0
11/04/2023 Daemen W 3 48 14 105 .324 45 6 10 6 58 1 8 0 5 0 59.0
11/05/2023 D'Youville L 4 40 27 147 .088 39 11 5 9 67 7 12 0 13 0 64.0
11/10/2023 at Molloy W 4 46 21 107 .234 42 11 5 8 39 9 2 5 10 0 67.0
11/17/2023 Daemen W 4 62 24 147 .259 56 5 12 6 68 4 16 2 12 0 79.0
Opponents 93 1078 485 3114 .190 991 192 232 179 1378 78 170 49 163.0 13 1,433.0
Queens (NY) 93 1079 516 3220 .175 1003 179 224 192 1348 71 183 49 162.5 13 1,420.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.59
Assists Per Set 10.66
Service Aces Per Set 2.06
Reception Errors Per Set 1.92
Digs Per Set 14.82
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.14
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Conrad, Kendall 312
Franco, Christina 239
Cervera, Alicia 176
Deodat, Alexis 142
Osterhoudt, Lindsay 138
Team Leaders: Assists
Player High
Assists
Boudouris, Despina 855
Munn, Sarah 88
Lorenzo, Jayna Marie 22
Franco, Christina 21
Conrad, Kendall 7
Team Leaders: Service Aces
Player High
Service Aces
Conrad, Kendall 38
Franco, Christina 37
Boudouris, Despina 35
Munn, Sarah 25
Deodat, Alexis 23
Team Leaders: Digs
Player High
Digs
Munn, Sarah 360
Franco, Christina 281
Boudouris, Despina 220
Conrad, Kendall 194
Cervera, Alicia 166
Team Leaders: Blocks
Player High
Blocks
Deodat, Alexis 77.0
Osterhoudt, Lindsay 57.0
Conrad, Kendall 40.0
Cervera, Alicia 34.0
Franco, Christina 22.0