2015 Women's Volleyball Cumulative Statistics

Team (11-15, 7-9)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Attack
Kills 1101 1024
Errors 601 554
Attempts 3410 3328
Percent .147 .141
Kills Per Set 11.4 10.6
Set
Assists 1007 952
Assists Per Set 10.4 9.8
Ball Handling Errors 57 43
Serve
Aces 155 220
Errors 201 180
Aces Per Set 1.6 2.3
Receptions
Errors 219 156
Errors Per Set 2.3 1.6
Defense
Digs 1531 1454
Digs Per Set 15.8 15.0
Blocking
Solo 58 51
Assists 185 228
Errors 54 54
Blocks 150.5 165.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bowser, Tori 76 21 20 205.0 2.70 168 2.21 79 408 .218 4 0.05 0 0.00 0
3 Yin, Jessica 77 22 19 30.0 0.39 15 0.19 5 59 .169 561 7.29 10 0.13 27
4 Moore, Kristen 83 23 7 32.5 0.39 6 0.07 4 42 .048 323 3.89 22 0.27 33
5 Steele, Bianca 95 26 21 182.0 1.92 155 1.63 108 434 .108 6 0.06 0 0.00 4
6 Buchmiller, Else 76 22 21 163.0 2.14 140 1.84 96 563 .078 18 0.24 18 0.24 22
7 DiCocco, Arielle 85 23 23 347.5 4.09 269 3.16 68 593 .339 10 0.12 32 0.38 18
8 DiCocco, Nicoletta 43 12 9 102.0 2.37 83 1.93 56 255 .106 6 0.14 8 0.19 25
8 Dicocco, Nicolleta 36 10 4 63.5 1.76 57 1.58 33 196 .122 2 0.06 2 0.06 4  
9 Hollis, Malaika 77 25 18 157.5 2.05 132 1.71 95 504 .073 13 0.17 20 0.26 21
10 Anthony, Ragina 50 13 12 83.0 1.66 69 1.38 46 300 .077 7 0.14 11 0.22 21
11 Chen, Jessica 54 21 0 4.0 0.07 2 0.04 1 11 .091 2 0.04 1 0.02 2
13 D'Agostino, Maryjane 9 5 1 3.5 0.39 3 0.33 6 13 -.231 1 0.11 0 0.00 0
14 Domi, Xhesi 97 26 0 33.0 0.34 2 0.02 3 31 -.032 54 0.56 31 0.32 24
Total 97 26 1,406.5 14.50 1101 11.35 601 3410 .147 1007 10.38 155 1.60 201
Opponents 97 26 1,409.0 14.53 1024 10.56 554 3328 .141 952 9.81 220 2.27 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bowser, Tori 76 32 0.42 0 3 1.000 0.00 19 36 55.0 0.72 10 1
3 Yin, Jessica 77 169 2.19 1 2 .500 0.01 0 10 10.0 0.13 5 30
4 Moore, Kristen 83 148 1.78 6 7 .143 0.07 1 7 8.0 0.10 1 11
5 Steele, Bianca 95 51 0.54 2 12 .833 0.02 10 34 44.0 0.46 15 6
6 Buchmiller, Else 76 179 2.36 44 288 .847 0.58 0 10 10.0 0.13 4 2
7 DiCocco, Arielle 85 55 0.65 1 2 .500 0.01 25 43 68.0 0.80 10 2
8 DiCocco, Nicoletta 43 57 1.33 9 59 .847 0.21 2 18 20.0 0.47 2 1
8 Dicocco, Nicolleta 36 27 0.75 2 2 .000 0.06 0 9 9.0 0.25 4 0  
9 Hollis, Malaika 77 170 2.21 48 296 .838 0.62 0 11 11.0 0.14 0 0
10 Anthony, Ragina 50 160 3.20 24 199 .879 0.48 0 6 6.0 0.12 3 2
11 Chen, Jessica 54 52 0.96 13 61 .787 0.24 1 0 1.0 0.02 0 0
13 D'Agostino, Maryjane 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
14 Domi, Xhesi 97 429 4.42 44 532 .917 0.45 0 0 0 0.00 0 2
Total 97 1531 15.78 219 1650 .867 2.26 58 185 150.5 1.55 54 57
Opponents 97 1454 14.99 156 1513 .897 1.61 51 228 165.0 1.70 54 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bowser, Tori 39 12 11 108.0 2.77 87 2.23 39 203 .236 1 0.03 0 0.00 0
3 Yin, Jessica 52 15 14 19.0 0.37 8 0.15 3 42 .119 386 7.42 7 0.13 15
4 Moore, Kristen 46 14 2 20.5 0.45 3 0.07 1 16 .125 114 2.48 17 0.37 17
5 Steele, Bianca 55 16 14 119.5 2.17 99 1.80 62 246 .150 3 0.05 0 0.00 0
6 Buchmiller, Else 43 13 13 81.5 1.90 72 1.67 38 256 .133 9 0.21 8 0.19 12
7 DiCocco, Arielle 55 16 16 231.0 4.20 175 3.18 39 366 .372 4 0.07 27 0.49 12
8 DiCocco, Nicoletta 34 10 8 69.5 2.04 55 1.62 46 192 .047 3 0.09 5 0.15 20
8 Dicocco, Nicolleta 16 5 2 30.5 1.91 28 1.75 18 97 .103 2 0.13 1 0.06 1  
9 Hollis, Malaika 47 15 12 88.5 1.88 75 1.60 52 284 .081 9 0.19 10 0.21 12
10 Anthony, Ragina 15 4 4 13.0 0.87 12 0.80 11 53 .019 1 0.07 1 0.07 8
11 Chen, Jessica 24 12 0 2.0 0.08 1 0.04 0 6 .167 1 0.04 0 0.00 0
13 D'Agostino, Maryjane 5 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Domi, Xhesi 55 16 0 19.0 0.35 0 0.00 1 16 -.063 34 0.62 19 0.35 13
Total 55 16 802.0 14.58 615 11.18 312 1779 .170 567 10.31 95 1.73 110
Opponents 55 16 828.0 15.05 594 10.80 296 1800 .166 552 10.04 138 2.51 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bowser, Tori 39 17 0.44 0 2 1.000 0.00 12 18 30.0 0.77 5 0
3 Yin, Jessica 52 114 2.19 0 0 .000 0.00 0 8 8.0 0.15 4 19
4 Moore, Kristen 46 72 1.57 5 6 .167 0.11 0 1 1.0 0.02 0 2
5 Steele, Bianca 55 30 0.55 1 7 .857 0.02 8 25 33.0 0.60 10 4
6 Buchmiller, Else 43 75 1.74 30 187 .840 0.70 0 3 3.0 0.07 4 1
7 DiCocco, Arielle 55 38 0.69 1 1 .000 0.02 15 28 43.0 0.78 7 1
8 DiCocco, Nicoletta 34 47 1.38 7 51 .863 0.21 2 15 17.0 0.50 2 0
8 Dicocco, Nicolleta 16 11 0.69 1 1 .000 0.06 0 3 3.0 0.19 1 0  
9 Hollis, Malaika 47 98 2.09 35 202 .827 0.74 0 7 7.0 0.15 0 0
10 Anthony, Ragina 15 37 2.47 9 65 .862 0.60 0 0 0 0.00 0 1
11 Chen, Jessica 24 23 0.96 10 40 .750 0.42 1 0 1.0 0.04 0 0
13 D'Agostino, Maryjane 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Domi, Xhesi 55 218 3.96 24 266 .910 0.44 0 0 0 0.00 0 0
Total 55 780 14.18 137 879 .844 2.49 38 108 92.0 1.67 33 28
Opponents 55 716 13.02 96 786 .878 1.75 30 132 96.0 1.75 35 22

Match-By-Match

Queens (N.Y.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 East Stroudsburg W 4 41 29 164 .073 34 4 12 7 82 2 6 0 5.0 1 50.0
9/06/2015 Saint Anselm L 3 35 26 110 .082 33 9 7 6 30 0 6 2 3.0 2 47.0
9/08/2015 Southern Conn. St. L 5 60 31 200 .145 56 4 9 9 106 0 8 6 4.0 7 68.0
9/11/2015 Assumption W 5 50 21 172 .169 45 14 9 11 81 8 6 2 11.0 3 75.0
9/11/2015 Georgian Court W 4 51 33 168 .107 48 7 8 8 89 3 10 1 8.0 2 66.0
9/12/2015 at New Haven L 5 64 32 212 .151 59 6 14 9 104 1 15 4 8.5 3 78.5
9/12/2015 at Post L 4 37 31 143 .042 31 3 9 10 52 1 8 0 5.0 4 45.0
9/18/2015 at Stonehill College L 4 43 34 176 .051 40 5 6 7 77 1 4 3 3.0 0 51.0
9/22/2015 at NYIT L 3 32 19 97 .134 30 5 5 10 48 1 4 1 3.0 1 40.0
9/24/2015 Dowling L 4 44 31 129 .101 42 8 8 10 46 2 8 0 6.0 0 58.0
9/26/2015 at Caldwell L 3 33 23 111 .090 29 3 5 4 51 1 4 3 3.0 4 39.0
10/02/2015 at Roberts Wesleyan W 3 42 8 87 .391 36 7 3 2 42 3 4 0 5.0 2 54.0
10/03/2015 at Daemen L 5 44 29 148 .101 40 3 9 13 64 7 10 1 12.0 4 59.0
10/06/2015 at Mercy L 3 39 23 112 .143 39 6 5 3 53 0 8 4 4.0 2 49.0
10/08/2015 Bridgeport L 3 27 21 91 .066 24 7 3 9 27 3 6 0 6.0 1 40.0
10/13/2015 at MOLLOY W 4 51 20 140 .221 43 11 9 10 63 4 6 2 7.0 0 69.0
10/17/2015 LIU Post W 4 46 20 136 .191 45 9 12 15 62 4 4 0 6.0 5 61.0
10/20/2015 NYIT L 3 28 16 94 .128 26 4 4 12 32 2 2 0 3.0 0 35.0
10/22/2015 at Dowling L 3 27 25 91 .022 26 1 2 8 33 1 0 1 1.0 2 29.0
10/27/2015 Georgian Court W 5 72 29 175 .246 65 5 12 11 79 3 10 0 8.0 3 85.0
10/30/2015 Daemen W 3 41 7 102 .333 40 5 10 7 41 3 6 11 6.0 0 52.0
10/31/2015 Roberts Wesleyan W 4 50 21 128 .227 44 8 10 8 60 0 18 5 9.0 0 67.0
11/03/2015 Mercy W 3 40 11 88 .330 34 9 7 3 47 1 6 2 4.0 1 53.0
11/05/2015 at Bridgeport L 4 44 30 140 .100 42 4 5 10 71 2 6 3 5.0 3 53.0
11/10/2015 Molloy W 3 30 19 106 .104 28 6 10 8 51 3 20 0 13.0 5 49.0
11/14/2015 at LIU Post L 3 30 12 90 .200 28 2 8 9 40 2 0 3 2.0 2 34.0
Queens (N.Y.) 97 1101 601 3410 .147 1007 155 201 219 1531 58 185 54 150.5 57 1,406.5
Opponents 97 1024 554 3328 .141 952 220 180 156 1454 51 228 54 165.0 43 1,409.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.35
Assists Per Set 10.38
Service Aces Per Set 1.60
Reception Errors Per Set 2.26
Digs Per Set 15.78
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.59
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at East Stroudsburg L 4 40 35 167 .030 37 7 16 4 84 3 10 2 8.0 1 55.0
9/06/2015 at Saint Anselm W 3 34 15 82 .232 30 6 5 9 37 1 8 1 5.0 2 45.0
9/08/2015 at Southern Conn. St. W 5 43 28 183 .082 43 9 6 4 90 1 14 4 8.0 6 60.0
9/11/2015 at Assumption L 5 44 36 172 .047 37 11 3 14 89 2 2 6 3.0 3 58.0
9/11/2015 at Georgian Court L 4 36 26 162 .062 33 8 7 7 76 2 6 0 5.0 0 49.0
9/12/2015 New Haven W 5 53 31 198 .111 50 9 8 6 101 0 14 2 7.0 0 69.0
9/12/2015 Post W 4 44 24 130 .154 40 10 6 3 69 1 20 2 11.0 4 65.0
9/18/2015 Stonehill College W 4 52 27 169 .148 50 7 10 5 79 1 14 1 8.0 5 67.0
9/22/2015 NYIT W 3 39 9 104 .288 37 10 10 5 38 1 12 0 7.0 0 56.0
9/24/2015 at Dowling W 4 41 17 110 .218 40 10 8 8 43 2 10 0 7.0 0 58.0
9/26/2015 Caldwell W 3 37 15 107 .206 35 4 2 3 49 2 4 1 4.0 0 45.0
10/02/2015 Roberts Wesleyan L 3 30 15 89 .169 28 2 7 7 29 0 4 1 2.0 1 34.0
10/03/2015 Daemen W 5 54 31 160 .144 52 13 9 3 65 5 6 0 8.0 3 75.0
10/06/2015 Mercy W 3 40 16 120 .200 35 3 4 6 43 3 8 1 7.0 3 50.0
10/08/2015 at Bridgeport W 3 41 13 88 .318 39 9 7 7 35 1 14 1 8.0 0 58.0
10/13/2015 MOLLOY L 4 40 22 136 .132 36 10 4 11 60 0 8 2 4.0 0 54.0
10/17/2015 at LIU Post L 4 31 35 137 -.029 28 15 4 9 64 4 2 2 5.0 3 51.0
10/20/2015 at NYIT W 3 40 16 103 .233 38 12 5 4 39 3 10 0 8.0 2 60.0
10/22/2015 Dowling W 3 36 7 79 .367 35 8 4 1 34 2 6 3 5.0 0 49.0
10/27/2015 at Georgian Court L 5 47 21 158 .165 45 11 7 5 64 8 4 0 10.0 0 68.0
10/30/2015 at Daemen L 3 38 20 103 .175 36 7 4 5 43 2 0 2 2.0 2 47.0
10/31/2015 at Roberts Wesleyan L 4 31 22 122 .074 27 9 9 9 44 3 14 11 10.0 3 50.0
11/03/2015 at Mercy L 3 19 17 93 .022 17 3 8 9 33 2 6 3 5.0 0 27.0
11/05/2015 Bridgeport W 4 50 15 148 .236 46 10 12 4 57 0 22 2 11.0 1 71.0
11/10/2015 at Molloy L 3 22 25 105 -.029 21 8 9 6 49 1 8 6 5.0 2 35.0
11/14/2015 LIU Post W 3 42 16 103 .252 37 9 6 2 40 1 2 1 2.0 2 53.0
Opponents 97 1024 554 3328 .141 952 220 180 156 1454 51 228 54 165.0 43 1,409.0
Queens (N.Y.) 97 1101 601 3410 .147 1007 155 201 219 1531 58 185 54 150.5 57 1,406.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.56
Assists Per Set 9.81
Service Aces Per Set 2.27
Reception Errors Per Set 1.61
Digs Per Set 14.99
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.44
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
DiCocco, Arielle 269
Bowser, Tori 168
Steele, Bianca 155
Buchmiller, Else 140
Hollis, Malaika 132
Team Leaders: Assists
Player High
Assists
Yin, Jessica 561
Moore, Kristen 323
Domi, Xhesi 54
Buchmiller, Else 18
Hollis, Malaika 13
Team Leaders: Service Aces
Player High
Service Aces
DiCocco, Arielle 32
Domi, Xhesi 31
Moore, Kristen 22
Hollis, Malaika 20
Buchmiller, Else 18
Team Leaders: Digs
Player High
Digs
Domi, Xhesi 429
Buchmiller, Else 179
Hollis, Malaika 170
Yin, Jessica 169
Anthony, Ragina 160
Team Leaders: Blocks
Player High
Blocks
DiCocco, Arielle 68.0
Bowser, Tori 55.0
Steele, Bianca 44.0
DiCocco, Nicoletta 20.0
Hollis, Malaika 11.0