2026 Women's Volleyball Cumulative Statistics

Team (3-13, 1-1)

Overall Team Statistics
Statistic Queens (NY) Opponents
Attack
Kills 504 633
Errors 349 283
Attempts 1728 1759
Percent .090 .199
Kills Per Set 8.8 11.1
Set
Assists 470 583
Assists Per Set 8.2 10.2
Ball Handling Errors 14 9
Serve
Aces 120 202
Errors 102 141
Aces Per Set 2.1 3.5
Receptions
Errors 202 120
Errors Per Set 3.5 2.1
Defense
Digs 709 765
Digs Per Set 12.4 13.4
Blocking
Solo 26 17
Assists 88 120
Errors 28 12
Blocks 70.0 77.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daily, Jaslynn 43 12 12 24.0 0.56 12 0.28 11 80 .013 155 3.60 6 0.14 3
3 Hyman, Olivia 56 16 10 45.5 0.81 15 0.27 15 94 .000 25 0.45 30 0.54 13
6 Sercu, Zoe 56 16 16 177.0 3.16 150 2.68 100 441 .113 2 0.04 18 0.32 19
7 Haskell, Mikayla 57 16 16 137.0 2.40 104 1.82 56 281 .171 7 0.12 15 0.26 18
8 Shibue, Asuka 54 16 0 20.0 0.37 2 0.04 5 21 -.143 55 1.02 18 0.33 21
10 Garcia Valencia, Isabella 42 16 0 8.5 0.20 0 0.00 2 6 -.333 2 0.05 8 0.19 7
14 Paterakis, Evangelia 31 13 1 4.0 0.13 3 0.10 2 13 .077 2 0.06 1 0.03 0
16 Banks, Kaiya 57 16 16 49.0 0.86 22 0.39 11 123 .089 218 3.82 20 0.35 6
19 Webb, Garnette 57 16 16 113.5 1.99 92 1.61 62 235 .128 4 0.07 2 0.04 11
20 Bennett, Lucia 57 16 9 115.5 2.03 104 1.82 85 434 .044 0 0.00 2 0.04 4
Total 57 16 694.0 12.18 504 8.84 349 1728 .090 470 8.25 120 2.11 102
Opponents 57 16 912.0 16.00 633 11.11 283 1759 .199 583 10.23 202 3.54 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daily, Jaslynn 43 77 1.79 0 3 1.000 0.00 2 8 10.0 0.23 4 4
3 Hyman, Olivia 56 114 2.04 31 234 .868 0.55 0 1 1.0 0.02 0 0
6 Sercu, Zoe 56 85 1.52 28 220 .873 0.50 2 14 16.0 0.29 2 1
7 Haskell, Mikayla 57 21 0.37 2 9 .778 0.04 5 26 31.0 0.54 2 3
8 Shibue, Asuka 54 180 3.33 51 365 .860 0.94 0 0 0 0.00 0 0
10 Garcia Valencia, Isabella 42 43 1.02 18 103 .825 0.43 0 1 1.0 0.02 0 1
14 Paterakis, Evangelia 31 38 1.23 19 98 .806 0.61 0 0 0 0.00 0 0
16 Banks, Kaiya 57 107 1.88 0 1 1.000 0.00 2 10 12.0 0.21 0 5
19 Webb, Garnette 57 16 0.28 1 3 .667 0.02 11 17 28.0 0.49 17 0
20 Bennett, Lucia 57 28 0.49 19 105 .819 0.33 4 11 15.0 0.26 3 0
Total 57 709 12.44 202 1142 .823 3.54 26 88 70.0 1.23 28 14
Opponents 57 765 13.42 120 970 .876 2.11 17 120 77.0 1.35 12 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daily, Jaslynn 6 2 2 4.0 0.67 1 0.17 2 5 -.200 4 0.67 1 0.17 1
3 Hyman, Olivia 7 2 0 7.0 1.00 1 0.14 0 6 .167 2 0.29 6 0.86 1
6 Sercu, Zoe 7 2 2 15.0 2.14 12 1.71 9 42 .071 0 0.00 2 0.29 4
7 Haskell, Mikayla 7 2 2 18.0 2.57 13 1.86 6 27 .259 2 0.29 4 0.57 2
8 Shibue, Asuka 6 2 0 2.0 0.33 0 0.00 0 0 0 3 0.50 2 0.33 2
10 Garcia Valencia, Isabella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Paterakis, Evangelia 6 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.17 0 0.00 0
16 Banks, Kaiya 7 2 2 4.5 0.64 3 0.43 1 15 .133 35 5.00 1 0.14 2
19 Webb, Garnette 7 2 2 16.5 2.36 13 1.86 3 23 .435 1 0.14 0 0.00 0
20 Bennett, Lucia 7 2 2 14.0 2.00 12 1.71 8 45 .089 0 0.00 0 0.00 0
Total 7 2 81.0 11.57 55 7.86 30 164 .152 48 6.86 16 2.29 12
Opponents 7 2 112.0 16.00 78 11.14 27 184 .277 71 10.14 31 4.43 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daily, Jaslynn 6 4 0.67 0 0 .000 0.00 2 0 2.0 0.33 0 0
3 Hyman, Olivia 7 11 1.57 2 16 .875 0.29 0 0 0 0.00 0 0
6 Sercu, Zoe 7 10 1.43 3 16 .813 0.43 0 2 2.0 0.29 1 0
7 Haskell, Mikayla 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
8 Shibue, Asuka 6 16 2.67 15 63 .762 2.50 0 0 0 0.00 0 0
10 Garcia Valencia, Isabella 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Paterakis, Evangelia 6 4 0.67 7 23 .696 1.17 0 0 0 0.00 0 0
16 Banks, Kaiya 7 12 1.71 0 0 .000 0.00 0 1 1.0 0.14 0 1
19 Webb, Garnette 7 0 0.00 0 0 .000 0.00 2 3 5.0 0.71 3 0
20 Bennett, Lucia 7 3 0.43 2 8 .750 0.29 1 2 3.0 0.43 1 0
Total 7 65 9.29 31 129 .760 4.43 5 10 10.0 1.43 6 1
Opponents 7 70 10.00 16 114 .860 2.29 0 6 3.0 0.43 0 0

Match-By-Match

Queens (NY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Post W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 American Int'l L 3 24 15 76 .118 23 7 4 16 26 2 2 1 3 0 34.0
8/29/2026 Wayne St. (NE) L 3 19 14 65 .077 19 3 7 19 16 1 2 1 2 0 24.0
8/29/2026 Bloomsburg L 3 19 16 73 .041 17 3 7 14 25 5 2 1 6 0 28.0
9/03/2026 Felician L 3 29 15 77 .182 29 4 3 16 31 1 10 2 6 3 39.0
9/05/2026 at Southern Conn. St. L 3 28 13 95 .158 27 6 8 5 31 0 4 5 2 2 36.0
9/05/2026 vs Franklin Pierce L 5 51 36 192 .078 49 12 11 9 85 2 10 6 7 3 70.0
9/08/2026 at Chestnut Hill L 3 30 26 117 .034 30 3 4 5 61 3 6 1 6.0 0 39.0
9/11/2026 vs Adelphi L 3 32 25 98 .071 30 6 6 5 42 0 4 3 2 1 40.0
9/11/2026 vs Holy Family L 4 32 26 121 .050 24 11 13 17 44 0 4 0 2 0 45.0
9/12/2026 vs Saint Anselm L 3 25 24 113 .009 25 7 4 12 59 0 4 1 2 0 34.0
9/12/2026 at Wilmington (DE) L 3 30 27 105 .029 27 4 3 8 44 0 4 0 2 0 36.0
9/17/2026 Georgian Court W 5 46 32 145 .097 43 13 6 16 55 3 12 1 9 1 68.0
9/22/2026 at Pace L 4 27 25 132 .015 24 5 4 20 59 1 6 0 4 3 36.0
9/30/2026 at Mercy L 3 13 9 57 .070 13 2 2 16 22 0 6 4 3 1 18.0
10/03/2026 Roberts Wesleyan W 4 42 21 107 .196 35 14 10 15 43 5 4 2 7 0 63.0
Queens (NY) 57 504 349 1728 .090 470 120 102 202 709 26 88 28 70.0 14 694.0
Opponents 57 633 283 1759 .199 583 202 141 120 765 17 120 12 77.0 9 912.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 8.84
Assists Per Set 8.25
Service Aces Per Set 2.11
Reception Errors Per Set 3.54
Digs Per Set 12.44
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.25
Points Per Set 12.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Post L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 at American Int'l W 3 39 11 80 .350 35 16 8 7 33 2 2 0 3 0 58.0
8/29/2026 at Wayne St. (NE) W 3 35 3 58 .552 32 19 2 3 31 1 4 0 3 0 57.0
8/29/2026 at Bloomsburg W 3 37 12 75 .333 33 14 12 3 35 2 2 1 3 0 54.0
9/03/2026 at Felician W 3 38 14 89 .270 37 16 6 4 32 2 2 0 3 0 57.0
9/05/2026 Southern Conn. St. W 3 39 13 101 .257 38 5 7 6 42 1 8 4 5 3 49.0
9/05/2026 vs Franklin Pierce W 5 53 39 192 .073 45 9 10 12 82 0 18 3 9 3 71.0
9/08/2026 Chestnut Hill W 3 38 21 124 .137 36 5 9 3 57 0 6 1 3.0 0 46.0
9/11/2026 vs Adelphi W 3 38 15 102 .225 34 5 12 6 39 0 8 2 4 0 47.0
9/11/2026 vs Holy Family W 4 38 23 117 .128 38 17 13 11 55 1 6 0 4 0 59.0
9/12/2026 vs Saint Anselm W 3 35 16 119 .160 34 12 8 7 56 0 12 1 6 0 53.0
9/12/2026 Wilmington (DE) W 3 35 13 99 .222 31 8 2 4 42 0 8 0 4 0 47.0
9/17/2026 at Georgian Court L 5 44 28 137 .117 40 16 11 13 53 2 14 0 9 0 69.0
9/22/2026 Pace W 4 47 26 145 .145 43 20 8 5 76 1 18 0 10 3 77.0
9/30/2026 Mercy W 3 44 7 76 .487 40 16 12 2 32 0 2 0 1 0 61.0
10/03/2026 at Roberts Wesleyan L 4 34 20 108 .130 31 15 14 14 38 0 4 0 2 0 51.0
Opponents 57 633 283 1759 .199 583 202 141 120 765 17 120 12 77.0 9 912.0
Queens (NY) 57 504 349 1728 .090 470 120 102 202 709 26 88 28 70.0 14 694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.11
Assists Per Set 10.23
Service Aces Per Set 3.54
Reception Errors Per Set 2.11
Digs Per Set 13.42
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.16
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Sercu, Zoe 150
Bennett, Lucia 104
Haskell, Mikayla 104
Webb, Garnette 92
Banks, Kaiya 22
Team Leaders: Assists
Player High
Assists
Banks, Kaiya 218
Daily, Jaslynn 155
Shibue, Asuka 55
Hyman, Olivia 25
Haskell, Mikayla 7
Team Leaders: Service Aces
Player High
Service Aces
Hyman, Olivia 30
Banks, Kaiya 20
Sercu, Zoe 18
Shibue, Asuka 18
Haskell, Mikayla 15
Team Leaders: Digs
Player High
Digs
Shibue, Asuka 180
Hyman, Olivia 114
Banks, Kaiya 107
Sercu, Zoe 85
Daily, Jaslynn 77
Team Leaders: Blocks
Player High
Blocks
Haskell, Mikayla 31.0
Webb, Garnette 28.0
Sercu, Zoe 16.0
Bennett, Lucia 15.0
Banks, Kaiya 12.0