Queens (N.Y.) (9-7, 3-4 ECC)-VS-Seton Hill (11-6, 4-4 ECC)

Box Score

Queens (N.Y.) logo
6
vs
Seton Hill logo
12

Queens (N.Y.) (9-7, 3-4 ECC)
-VS-
Seton Hill (11-6, 4-4 ECC)

Team Score By Period
Team F Total
Queens (N.Y.) 1 5 6
Winner Seton Hill 4 8 12
QUE
Doody,Shannon (1); Montreuil,Melissa (1); Monahan,Meghan (1); Sommers,Taylor (1); Kelty,Kayleen (1); Boucher,Sarah (1)
SHUW
Cain, Morgan (4); Malkowski, Amanda (2); Simmers, Emma (2); Fagan, Emily (2); Kania, Renee (1); Nicholas, Alessandra (1)
Date:
5/6/2012
Start:
11 AM
Time:
1:40
Attendance:
160
Location:
Greensburg, PA
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUE SHUW
QUE 1st 27:03 Montreuil,Melissa Unassisted 1 0
SHUW 1st 26:04 Fagan, Emily Kania, Renee 1 1
SHUW 1st 11:42 Cain, Morgan Simmers, Emma 1 2
SHUW 1st 09:34 Simmers, Emma Unassisted 1 3
SHUW 1st 07:12 Malkowski, Amanda Kania, Renee 1 4
QUE 2nd 26:40 Sommers,Taylor Rosen,Heather 2 4
SHUW 2nd 25:11 Simmers, Emma Malkowski, Amanda 2 5
SHUW 2nd 24:57 Cain, Morgan Nicholas, Alessandra 2 6
SHUW 2nd 24:25 Fagan, Emily Hilbert, Rachel 2 7
SHUW 2nd 23:39 Nicholas, Alessandra Kania, Renee 2 8
SHUW 2nd 23:28 Simmers, Emma Unassisted 2 9
QUE 2nd 19:21 Montreuil,Melissa Rosen,Heather 3 9
QUE 2nd 18:18 Doody,Shannon Unassisted 4 9
QUE 2nd 15:45 Kelty,Kayleen Unassisted 5 9
SHUW 2nd 14:27 Malkowski, Amanda Unassisted 5 10
QUE 2nd 07:21 Boucher,Sarah Rosen,Heather 6 10
SHUW 2nd 06:22 Cain, Morgan Unassisted 6 11
SHUW 2nd 03:38 Kania, Renee Unassisted 6 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Queens (N.Y.) 6 8 14
Seton Hill 15 17 32
Shots On Goal
Queens (N.Y.) 5 8 13
Seton Hill 12 11 23
Saves
Queens (N.Y.) 8 3 11
Seton Hill 4 3 7
Turnovers
Queens (N.Y.) 13 13 26
Seton Hill 6 8 14
Clears
Queens (N.Y.) 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0
Ground Balls
Queens (N.Y.) 4 9 13
Seton Hill 16 13 29
Draw Controls
Queens (N.Y.) 2 6 8
Seton Hill 4 7 11
Free-Position Shots
Queens (N.Y.) 0-3 2-2 2-5
Seton Hill 0-2 1-3 1-5

Individual Statistics

Queens (N.Y.) 6

Queens (N.Y.) 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Guerra,Janine 0 0 0 1 1 1 1 0 0 1
5 Doody,Shannon 1 0 1 3 3 4 3 1 1 2 1-2
6 Montreuil,Melissa 1 0 1 1 1 0 4 0 0 1
8 Monahan,Meghan 1 0 1 2 2 2 5 1 1 4
9 Sommers,Taylor 1 0 1 1 1 0 1 0 0 0
10 Kelty,Kayleen 1 0 1 5 4 1 1 0 0 0 1-3
11 Foy,Nicole 0 0 0 0 0 1 0 0 0 1
14 Alce,Karisma 0 0 0 0 0 0 1 0 0 0
15 Wooster,Brittany 0 0 0 0 0 0 4 0 0 0
18 Rosen,Heather 0 3 3 0 0 3 1 1 0 2
24 LoStrappo,Julianne 0 0 0 0 0 0 0 0 0 3
35 Boucher,Sarah 1 0 1 1 1 1 5 0 6 1
GK 87 Evans,Kahli 0 0 0 0 0 1 1 0 0 0
Totals 6 3 9 14 13 14 27 3 8 15 2-5

Seton Hill 12

Seton Hill 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Malkowski, Amanda 2 1 3 5 2 3 2 0 1 3 1-1
5 Cain, Morgan 4 0 4 6 6 1 3 0 1 4 0-1
6 Hilbert, Rachel 0 1 1 4 2 4 1 2 2 2 0-1
7 Linkosky, Kate 0 0 0 0 0 6 2 5 0 6
12 Kania, Renee 1 3 4 2 2 2 0 0 0 1
13 Otwell, Elizabeth 0 0 0 1 1 3 1 0 0 0 0-2
15 Simmers, Emma 2 1 3 7 5 4 2 2 2 3
17 Fagan, Emily 2 0 2 4 3 1 0 3 3 2
18 Gulli, Alexandra 0 0 0 0 0 3 1 0 1 0
21 Rossi, Nicole 0 0 0 0 0 1 0 0 0 2
22 Nicholas, Alessandra 1 1 2 3 2 0 1 0 0 2
24 Lee, Amanda 0 0 0 0 0 1 0 0 1 1
GK 29 Wallace, Nadine 0 0 0 0 0 0 2 0 0 0
Totals 12 7 19 32 23 29 15 12 11 26 1-5

Goalkeeping Statistics

QUE - Goalkeeping
# Player Minutes GA Saves Dec
87 Evans,Kahli 60:00 12 11 L
Totals 12 11
SHUW - Goalkeeping
# Player Minutes GA Saves Dec
29 Wallace, Nadine 60:00 6 7 W
Totals 6 7

Play By Play