2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 267 348
Points Per Game 53.4 69.6
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 98-302 126-322
FG: Percentage .325 .391
FG: Per Game 19.6 25.2
3PT: Made-Attempted 10-75 25-93
3PT: Percentage .133 .269
3PT: Per Game 2.0 5.0
FT: Made-Attempted 61-116 71-94
FT: Percentage .526 .755
FT: Per Game 12.2 14.2
Rebounding
Total 206 222
Per Game 41.2 44.4
Margin -3.2 --
Assists
Total 48 76
Per Game 9.6 15.2
Turnovers
Total 100 84
Per Game 20.0 16.8
Margin -3.2 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.0 20.8
Steals
Total 41 60
Per Game 8.2 12.0
Blocks
Total 10 16
Per Game 2.0 3.2
Attendance
Total 0 429
Per Game 0-0 3-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Awaka, Nkiru 5 5 137 27.4 26 52 .500 0 1 .000 16 28 .571 68 13.6 22 29 51 10.2 13 2 8 9 2
10 White, Daja 5 5 167 33.4 23 66 .348 4 13 .308 11 18 .611 61 12.2 2 8 10 2.0 9 14 21 4 1
00 Hodzic, Enise 5 5 138 27.6 12 42 .286 2 21 .095 6 13 .462 32 6.4 1 9 10 2.0 5 11 19 6 0
21 Ukaegbu, Chinyere 5 5 116 23.2 11 35 .314 1 3 .333 7 12 .583 30 6.0 11 19 30 6.0 14 5 18 9 4
24 Bryant, Chyna 5 0 117 23.4 9 22 .409 0 0 .000 12 21 .571 30 6.0 18 14 32 6.4 11 6 8 2 0
12 Tobin, Jordan 5 0 33 6.6 5 13 .385 1 3 .333 2 6 .333 13 2.6 3 3 6 1.2 4 1 1 3 1
32 Kruyswijk, Yinka 5 5 93 18.6 5 16 .313 1 7 .143 0 0 .000 11 2.2 6 14 20 4.0 10 3 6 1 1
01 Gitto, Eva 5 0 75 15.0 4 21 .190 1 15 .067 2 2 1.000 11 2.2 1 11 12 2.4 3 2 9 0 0
05 Mcgill, Shellby 5 0 43 8.6 1 13 .077 0 9 .000 2 6 .333 4 0.8 1 1 2 0.4 3 2 4 3 0
08 Newsome, Tiffany 5 0 27 5.4 1 8 .125 0 0 .000 1 2 .500 3 0.6 3 2 5 1.0 7 1 1 2 1
03 Morgan, Ella 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 1 0 2 0
13 Hall, Jaeda 3 0 20 6.7 0 4 .000 0 1 .000 1 6 .167 1 0.3 0 2 2 0.7 2 0 2 0 0
06 Hinds, Elissa 3 0 11 3.7 0 6 .000 0 1 .000 1 2 .500 1 0.3 3 1 4 1.3 1 0 1 0 0
02 Pleat, Sydney 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.8 0 0 2 0 0  
Total 5 999 199.8 98 302 .325 10 75 .133 61 116 .526 267 53.40 80 126 206 41.2 85 48 100 41 10
Opponents 5 1000 200.0 126 322 .391 25 93 .269 71 94 .755 348 69.60 75 147 222 44.4 111 76 84 60 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Awaka, Nkiru 5 5 137 26 52 .500 0 1 .000 16 28 .571 68 13.6
10 White, Daja 5 5 167 23 66 .348 4 13 .308 11 18 .611 61 12.2
00 Hodzic, Enise 5 5 138 12 42 .286 2 21 .095 6 13 .462 32 6.4
21 Ukaegbu, Chinyere 5 5 116 11 35 .314 1 3 .333 7 12 .583 30 6.0
24 Bryant, Chyna 5 0 117 9 22 .409 0 0 .000 12 21 .571 30 6.0
32 Kruyswijk, Yinka 5 5 93 5 16 .313 1 7 .143 0 0 .000 11 2.2
01 Gitto, Eva 5 0 75 4 21 .190 1 15 .067 2 2 1.000 11 2.2
12 Tobin, Jordan 5 0 33 5 13 .385 1 3 .333 2 6 .333 13 2.6
13 Hall, Jaeda 3 0 20 0 4 .000 0 1 .000 1 6 .167 1 0.3
06 Hinds, Elissa 3 0 11 0 6 .000 0 1 .000 1 2 .500 1 0.3
05 Mcgill, Shellby 5 0 43 1 13 .077 0 9 .000 2 6 .333 4 0.8
03 Morgan, Ella 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
08 Newsome, Tiffany 5 0 27 1 8 .125 0 0 .000 1 2 .500 3 0.6
02 Pleat, Sydney 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 999 98 302 .325 10 75 .133 61 116 .526 267 53.40
Opponents 5 1000 126 322 .391 25 93 .269 71 94 .755 348 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Awaka, Nkiru 5 27.4 .500 .000 .571 4.4 5.8 10.2 0.4 1.8 0.4 13.6
10 White, Daja 5 33.4 .348 .308 .611 0.4 1.6 2.0 2.8 0.8 0.2 12.2
00 Hodzic, Enise 5 27.6 .286 .095 .462 0.2 1.8 2.0 2.2 1.2 0.0 6.4
21 Ukaegbu, Chinyere 5 23.2 .314 .333 .583 2.2 3.8 6.0 1.0 1.8 0.8 6.0
24 Bryant, Chyna 5 23.4 .409 .000 .571 3.6 2.8 6.4 1.2 0.4 0.0 6.0
32 Kruyswijk, Yinka 5 18.6 .313 .143 .000 1.2 2.8 4.0 0.6 0.2 0.2 2.2
01 Gitto, Eva 5 15.0 .190 .067 1.000 0.2 2.2 2.4 0.4 0.0 0.0 2.2
12 Tobin, Jordan 5 6.6 .385 .333 .333 0.6 0.6 1.2 0.2 0.6 0.2 2.6
13 Hall, Jaeda 3 6.7 .000 .000 .167 0.0 0.7 0.7 0.0 0.0 0.0 0.3
06 Hinds, Elissa 3 3.7 .000 .000 .500 1.0 0.3 1.3 0.0 0.0 0.0 0.3
05 Mcgill, Shellby 5 8.6 .077 .000 .333 0.2 0.2 0.4 0.4 0.6 0.0 0.8
03 Morgan, Ella 4 4.5 .333 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 0.5
08 Newsome, Tiffany 5 5.4 .125 .000 .500 0.6 0.4 1.0 0.2 0.4 0.2 0.6
02 Pleat, Sydney 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.8 .325 .133 .526 16.0 25.2 41.2 9.6 8.2 2.0 53.40
Opponents 5 200.0 .391 .269 .755 15.0 29.4 44.4 15.2 12.0 3.2 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jefferson 11/15/25 57-82 L 22-53 .415 5-24 .208 8-15 .533 10 27 37 37.0 22 13 23 3 3 57 57.0
vs Chestnut Hill 11/16/25 57-69 L 19-63 .302 1-16 .063 18-34 .529 17 26 43 40.0 20 11 16 1 9 57 57.0
at Caldwell 11/19/25 50-78 L 20-62 .323 1-13 .077 9-22 .409 23 23 46 42.0 16 8 24 1 11 50 54.7
at Bridgeport 11/22/25 57-44 W 23-65 .354 2-15 .133 9-15 .600 16 28 44 42.5 13 10 16 3 9 57 55.3
at Adelphi 11/25/25 46-75 L 14-59 .237 1-7 .143 17-30 .567 14 22 36 41.2 14 6 21 2 9 46 53.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jefferson 11/15/25 82-57 W 28-70 .400 1-13 .077 25-29 .862 17 22 39 39.0 16 19 7 1 10 82 82.0
Chestnut Hill 11/16/25 69-57 W 25-64 .391 3-6 .500 16-24 .667 16 35 51 45.0 28 14 19 4 9 69 75.5
Caldwell 11/19/25 78-50 W 29-59 .492 7-18 .389 13-15 .867 8 24 32 40.7 21 15 15 3 16 78 76.3
Bridgeport 11/22/25 44-57 L 17-58 .293 4-24 .167 6-12 .500 15 30 45 41.8 21 9 24 3 9 44 68.3
Adelphi 11/25/25 75-46 W 27-71 .380 10-32 .313 11-14 .786 19 36 55 44.4 25 19 19 5 16 75 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jefferson 11/15/25 57-82 -25 22-53/28-70 .415/.400 5-24/1-13 .208/.077 8-15/25-29 .533-.862 37/39 -2 13/19 23/7 3/1 3/10 22/16
Chestnut Hill 11/16/25 57-69 -12 19-63/25-64 .302/.391 1-16/3-6 .063/.500 18-34/16-24 .529-.667 43/51 -8 11/14 16/19 1/4 9/9 20/28
Caldwell 11/19/25 50-78 -28 20-62/29-59 .323/.492 1-13/7-18 .077/.389 9-22/13-15 .409-.867 46/32 14 8/15 24/15 1/3 11/16 16/21
Bridgeport 11/22/25 57-44 13 23-65/17-58 .354/.293 2-15/4-24 .133/.167 9-15/6-12 .600-.500 44/45 -1 10/9 16/24 3/3 9/9 13/21
Adelphi 11/25/25 46-75 -29 14-59/27-71 .237/.380 1-7/10-32 .143/.313 17-30/11-14 .567-.786 36/55 -19 6/19 21/19 2/5 9/16 14/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Jefferson (11/15/25); Chestnut Hill (11/16/25); Bridgeport (11/22/25)
FIELD GOALS MADE 23 Bridgeport (11/22/25)
FIELD GOAL ATTEMPTS 65 Bridgeport (11/22/25)
3 PT FIELD GOALS MADE 5 Jefferson (11/15/25)
3 PT FG ATTEMPTS 24 Jefferson (11/15/25)
FREE THROWS MADE 18 Chestnut Hill (11/16/25)
FREE THROW ATTEMPTS 34 Chestnut Hill (11/16/25)
REBOUNDS 46 Caldwell (11/19/25)
ASSISTS 13 Jefferson (11/15/25)
STEALS 11 Caldwell (11/19/25)
BLOCKED SHOTS 3 Jefferson (11/15/25); Bridgeport (11/22/25)
TURNOVERS 24 Caldwell (11/19/25)
FOULS 22 Jefferson (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 White,Daja; Awaka,Nkiru Jefferson (11/15/25); Adelphi (11/25/25)
FIELD GOALS MADE 7 White,Daja Jefferson (11/15/25)
FIELD GOAL ATTEMPTS 16 White,Daja Caldwell (11/19/25)
3 PT FIELD GOALS MADE 2 White,Daja Jefferson (11/15/25)
3 PT FG ATTEMPTS 5 Hodzic,Enise; Gitto,Eva Jefferson (11/15/25); Chestnut Hill (11/16/25); Bridgeport (11/22/25); Adelphi (11/25/25)
FREE THROWS MADE 6 White,Daja; Awaka,Nkiru Chestnut Hill (11/16/25); Adelphi (11/25/25)
FREE THROW ATTEMPTS 8 White,Daja; Awaka,Nkiru Chestnut Hill (11/16/25); Caldwell (11/19/25); Adelphi (11/25/25)
REBOUNDS 14 Awaka,Nkiru Bridgeport (11/22/25); Adelphi (11/25/25)
ASSISTS 5 White,Daja Jefferson (11/15/25)
STEALS 4 Awaka,Nkiru Caldwell (11/19/25)
BLOCKED SHOTS 3 Ukaegbu,Chinyere Bridgeport (11/22/25)
TURNOVERS 7 Hodzic,Enise Caldwell (11/19/25)
FOULS 5 Newsome,Tiffany Jefferson (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Awaka, Nkiru 5 68 13.6
#10 White, Daja 5 61 12.2
#00 Hodzic, Enise 5 32 6.4
#24 Bryant, Chyna 5 30 6.0
#21 Ukaegbu, Chinyere 5 30 6.0
#12 Tobin, Jordan 5 13 2.6
#01 Gitto, Eva 5 11 2.2
#32 Kruyswijk, Yinka 5 11 2.2
#05 Mcgill, Shellby 5 4 0.8
#08 Newsome, Tiffany 5 3 0.6
#03 Morgan, Ella 4 2 0.5
#13 Hall, Jaeda 3 1 0.3
#06 Hinds, Elissa 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Awaka, Nkiru 5 26 52 .500 5.2 10.4
#10 White, Daja 5 23 66 .348 4.6 13.2
#00 Hodzic, Enise 5 12 42 .286 2.4 8.4
#21 Ukaegbu, Chinyere 5 11 35 .314 2.2 7.0
#24 Bryant, Chyna 5 9 22 .409 1.8 4.4
#32 Kruyswijk, Yinka 5 5 16 .313 1.0 3.2
#12 Tobin, Jordan 5 5 13 .385 1.0 2.6
#01 Gitto, Eva 5 4 21 .190 0.8 4.2
#05 Mcgill, Shellby 5 1 13 .077 0.2 2.6
#03 Morgan, Ella 4 1 3 .333 0.3 0.8
#08 Newsome, Tiffany 5 1 8 .125 0.2 1.6
#13 Hall, Jaeda 3 0 4 .000 0.0 1.3
#06 Hinds, Elissa 3 0 6 .000 0.0 2.0
#02 Pleat, Sydney 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 White, Daja 5 4 13 .308 0.8 2.6
#00 Hodzic, Enise 5 2 21 .095 0.4 4.2
#01 Gitto, Eva 5 1 15 .067 0.2 3.0
#32 Kruyswijk, Yinka 5 1 7 .143 0.2 1.4
#12 Tobin, Jordan 5 1 3 .333 0.2 0.6
#21 Ukaegbu, Chinyere 5 1 3 .333 0.2 0.6
#22 Awaka, Nkiru 5 0 1 .000 0.0 0.2
#13 Hall, Jaeda 3 0 1 .000 0.0 0.3
#06 Hinds, Elissa 3 0 1 .000 0.0 0.3
#05 Mcgill, Shellby 5 0 9 .000 0.0 1.8
#02 Pleat, Sydney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Awaka, Nkiru 5 16 28 .571 3.2 5.6
#24 Bryant, Chyna 5 12 21 .571 2.4 4.2
#10 White, Daja 5 11 18 .611 2.2 3.6
#21 Ukaegbu, Chinyere 5 7 12 .583 1.4 2.4
#00 Hodzic, Enise 5 6 13 .462 1.2 2.6
#01 Gitto, Eva 5 2 2 1.000 0.4 0.4
#05 Mcgill, Shellby 5 2 6 .333 0.4 1.2
#12 Tobin, Jordan 5 2 6 .333 0.4 1.2
#13 Hall, Jaeda 3 1 6 .167 0.3 2.0
#06 Hinds, Elissa 3 1 2 .500 0.3 0.7
#08 Newsome, Tiffany 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Awaka, Nkiru 5 51 10.2 22 4.4 29 5.8
#24 Bryant, Chyna 5 32 6.4 18 3.6 14 2.8
#21 Ukaegbu, Chinyere 5 30 6.0 11 2.2 19 3.8
#32 Kruyswijk, Yinka 5 20 4.0 6 1.2 14 2.8
#TM Team 5 19 3.8 8 1.6 11 2.2
#01 Gitto, Eva 5 12 2.4 1 0.2 11 2.2
#00 Hodzic, Enise 5 10 2.0 1 0.2 9 1.8
#10 White, Daja 5 10 2.0 2 0.4 8 1.6
#12 Tobin, Jordan 5 6 1.2 3 0.6 3 0.6
#08 Newsome, Tiffany 5 5 1.0 3 0.6 2 0.4
#06 Hinds, Elissa 3 4 1.3 3 1.0 1 0.3
#03 Morgan, Ella 4 3 0.8 1 0.3 2 0.5
#13 Hall, Jaeda 3 2 0.7 0 0.0 2 0.7
#05 Mcgill, Shellby 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 White, Daja 5 14 2.8
#00 Hodzic, Enise 5 11 2.2
#24 Bryant, Chyna 5 6 1.2
#21 Ukaegbu, Chinyere 5 5 1.0
#32 Kruyswijk, Yinka 5 3 0.6
#22 Awaka, Nkiru 5 2 0.4
#01 Gitto, Eva 5 2 0.4
#05 Mcgill, Shellby 5 2 0.4
#03 Morgan, Ella 4 1 0.3
#08 Newsome, Tiffany 5 1 0.2
#12 Tobin, Jordan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Ukaegbu, Chinyere 5 4 0.8
#22 Awaka, Nkiru 5 2 0.4
#32 Kruyswijk, Yinka 5 1 0.2
#08 Newsome, Tiffany 5 1 0.2
#12 Tobin, Jordan 5 1 0.2
#10 White, Daja 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Awaka, Nkiru 5 9 1.8
#21 Ukaegbu, Chinyere 5 9 1.8
#00 Hodzic, Enise 5 6 1.2
#10 White, Daja 5 4 0.8
#05 Mcgill, Shellby 5 3 0.6
#12 Tobin, Jordan 5 3 0.6
#24 Bryant, Chyna 5 2 0.4
#03 Morgan, Ella 4 2 0.5
#08 Newsome, Tiffany 5 2 0.4
#32 Kruyswijk, Yinka 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 White, Daja 5 21 4.2
#00 Hodzic, Enise 5 19 3.8
#21 Ukaegbu, Chinyere 5 18 3.6
#01 Gitto, Eva 5 9 1.8
#22 Awaka, Nkiru 5 8 1.6
#24 Bryant, Chyna 5 8 1.6
#32 Kruyswijk, Yinka 5 6 1.2
#05 Mcgill, Shellby 5 4 0.8
#13 Hall, Jaeda 3 2 0.7
#TM Team 5 2 0.4
#06 Hinds, Elissa 3 1 0.3
#08 Newsome, Tiffany 5 1 0.2
#12 Tobin, Jordan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ukaegbu, Chinyere 5 14 2.8
#22 Awaka, Nkiru 5 13 2.6
#24 Bryant, Chyna 5 11 2.2
#32 Kruyswijk, Yinka 5 10 2.0
#10 White, Daja 5 9 1.8
#08 Newsome, Tiffany 5 7 1.4
#00 Hodzic, Enise 5 5 1.0
#12 Tobin, Jordan 5 4 0.8
#01 Gitto, Eva 5 3 0.6
#05 Mcgill, Shellby 5 3 0.6
#03 Morgan, Ella 4 3 0.8
#13 Hall, Jaeda 3 2 0.7
#06 Hinds, Elissa 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 White, Daja 5 167 33.4
#00 Hodzic, Enise 5 138 27.6
#22 Awaka, Nkiru 5 137 27.4
#24 Bryant, Chyna 5 117 23.4
#21 Ukaegbu, Chinyere 5 116 23.2
#32 Kruyswijk, Yinka 5 93 18.6
#01 Gitto, Eva 5 75 15.0
#05 Mcgill, Shellby 5 43 8.6
#12 Tobin, Jordan 5 33 6.6
#08 Newsome, Tiffany 5 27 5.4
#13 Hall, Jaeda 3 20 6.7
#03 Morgan, Ella 4 18 4.5
#06 Hinds, Elissa 3 11 3.7
#02 Pleat, Sydney 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Newsome, Tiffany 5 1 1 1.00
#12 Tobin, Jordan 5 1 1 1.00