2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Scoring
Total Points 138 165
Points Per Game 69.0 82.5
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 55-130 56-110
FG: Percentage .423 .509
FG: Per Game 27.5 28.0
3PT: Made-Attempted 12-40 12-35
3PT: Percentage .300 .343
3PT: Per Game 6.0 6.0
FT: Made-Attempted 16-29 41-54
FT: Percentage .552 .759
FT: Per Game 8.0 20.5
Rebounding
Total 70 65
Per Game 35.0 32.5
Margin 2.5 --
Assists
Total 37 44
Per Game 18.5 22.0
Turnovers
Total 30 30
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 18.0 22.0
Steals
Total 19 10
Per Game 9.5 5.0
Blocks
Total 1 8
Per Game 0.5 4.0
Attendance
Total 0 142
Per Game 0-0 2-71

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Awaka, Nkiru 2 2 47 23.5 14 22 .636 0 0 .000 2 7 .286 30 15.0 8 6 14 7.0 9 5 7 3 0
01 Robinson, Reghan 2 2 60 30.0 8 27 .296 8 22 .364 0 0 .000 24 12.0 1 3 4 2.0 1 3 0 1 0
24 Bryant, Chyna 2 0 35 17.5 9 14 .643 0 0 .000 1 1 1.000 19 9.5 10 0 10 5.0 6 2 2 1 0
10 Cook, Jayla 2 2 66 33.0 7 17 .412 0 1 .000 4 5 .800 18 9.0 2 7 9 4.5 8 14 6 6 0
20 Sunday, Reilly 2 2 50 25.0 4 16 .250 2 8 .250 3 5 .600 13 6.5 5 4 9 4.5 5 1 3 1 0
21 Ukaegbu, Chinyere 2 2 34 17.0 5 11 .455 0 0 .000 2 4 .500 12 6.0 5 1 6 3.0 6 4 5 3 0
06 Holmes, Kash 2 0 34 17.0 5 11 .455 1 4 .250 0 1 .000 11 5.5 2 2 4 2.0 4 3 2 3 1
00 Hodzic, Enise 2 0 34 17.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 1 2 3 1.5 1 4 3 0 0
14 Greene, Faith 2 0 19 9.5 1 5 .200 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 0 0 1 0 0
03 Simmons, Skyla 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0 1 0
04 Watson, Tatyanna 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 0 0 0
02 Do, Angelica 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Iselen, Ehi 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
12 Marigliano, Millinda 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Mcgill, Shellby 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
Total 2 402 201.0 55 130 .423 12 40 .300 16 29 .552 138 69.00 40 30 70 35.0 44 37 30 19 1
Opponents 2 399 199.5 56 110 .509 12 35 .343 41 54 .759 165 82.50 27 38 65 32.5 31 44 30 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Awaka, Nkiru 2 2 47 14 22 .636 0 0 .000 2 7 .286 30 15.0
01 Robinson, Reghan 2 2 60 8 27 .296 8 22 .364 0 0 .000 24 12.0
10 Cook, Jayla 2 2 66 7 17 .412 0 1 .000 4 5 .800 18 9.0
24 Bryant, Chyna 2 0 35 9 14 .643 0 0 .000 1 1 1.000 19 9.5
20 Sunday, Reilly 2 2 50 4 16 .250 2 8 .250 3 5 .600 13 6.5
21 Ukaegbu, Chinyere 2 2 34 5 11 .455 0 0 .000 2 4 .500 12 6.0
06 Holmes, Kash 2 0 34 5 11 .455 1 4 .250 0 1 .000 11 5.5
00 Hodzic, Enise 2 0 34 2 5 .400 1 4 .250 0 0 .000 5 2.5
14 Greene, Faith 2 0 19 1 5 .200 0 1 .000 1 2 .500 3 1.5
03 Simmons, Skyla 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
02 Do, Angelica 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Iselen, Ehi 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Marigliano, Millinda 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Mcgill, Shellby 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Watson, Tatyanna 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 2 402 55 130 .423 12 40 .300 16 29 .552 138 69.00
Opponents 2 399 56 110 .509 12 35 .343 41 54 .759 165 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Awaka, Nkiru 2 23.5 .636 .000 .286 4.0 3.0 7.0 2.5 1.5 0.0 15.0
01 Robinson, Reghan 2 30.0 .296 .364 .000 0.5 1.5 2.0 1.5 0.5 0.0 12.0
10 Cook, Jayla 2 33.0 .412 .000 .800 1.0 3.5 4.5 7.0 3.0 0.0 9.0
24 Bryant, Chyna 2 17.5 .643 .000 1.000 5.0 0.0 5.0 1.0 0.5 0.0 9.5
20 Sunday, Reilly 2 25.0 .250 .250 .600 2.5 2.0 4.5 0.5 0.5 0.0 6.5
21 Ukaegbu, Chinyere 2 17.0 .455 .000 .500 2.5 0.5 3.0 2.0 1.5 0.0 6.0
06 Holmes, Kash 2 17.0 .455 .250 .000 1.0 1.0 2.0 1.5 1.5 0.5 5.5
00 Hodzic, Enise 2 17.0 .400 .250 .000 0.5 1.0 1.5 2.0 0.0 0.0 2.5
14 Greene, Faith 2 9.5 .200 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
03 Simmons, Skyla 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
02 Do, Angelica 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Iselen, Ehi 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
12 Marigliano, Millinda 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Mcgill, Shellby 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Watson, Tatyanna 2 2.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Total 2 201.0 .423 .300 .552 20.0 15.0 35.0 18.5 9.5 0.5 69.00
Opponents 2 199.5 .509 .343 .759 13.5 19.0 32.5 22.0 5.0 4.0 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/14/26 84-92 L 33-64 .516 8-20 .400 10-14 .714 11 17 28 28.0 22 24 13 1 11 84 84.0
at Jefferson 11/15/26 57-73 L 22-66 .333 4-20 .200 6-15 .400 29 13 42 35.0 22 13 17 0 8 54 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/14/26 92-84 W 31-62 .500 11-22 .500 19-29 .655 16 20 36 36.0 17 24 17 2 4 92 92.0
Jefferson 11/15/26 73-57 W 25-48 .521 1-13 .077 22-25 .880 11 18 29 32.5 14 20 13 6 6 73 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/14/26 84-92 -8 33-64/31-62 .516/.500 8-20/11-22 .400/.500 10-14/19-29 .714-.655 28/36 -8 24/24 13/17 1/2 11/4 22/17
Jefferson 11/15/26 57-73 -16 22-66/25-48 .333/.521 4-20/1-13 .200/.077 6-15/22-25 .400-.880 42/29 13 13/20 17/13 0/6 8/6 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Chestnut Hill (11/14/26)
FIELD GOALS MADE 33 Chestnut Hill (11/14/26)
FIELD GOAL ATTEMPTS 66 Jefferson (11/15/26)
3 PT FIELD GOALS MADE 8 Chestnut Hill (11/14/26)
3 PT FG ATTEMPTS 20 Chestnut Hill (11/14/26); Jefferson (11/15/26)
FREE THROWS MADE 10 Chestnut Hill (11/14/26)
FREE THROW ATTEMPTS 15 Jefferson (11/15/26)
REBOUNDS 42 Jefferson (11/15/26)
ASSISTS 24 Chestnut Hill (11/14/26)
STEALS 11 Chestnut Hill (11/14/26)
BLOCKED SHOTS 1 Chestnut Hill (11/14/26)
TURNOVERS 17 Jefferson (11/15/26)
FOULS 22 Chestnut Hill (11/14/26); Jefferson (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Nkiru Awaka Chestnut Hill (11/14/26)
FIELD GOALS MADE 8 Nkiru Awaka Chestnut Hill (11/14/26)
FIELD GOAL ATTEMPTS 14 Reghan Robinson Jefferson (11/15/26)
3 PT FIELD GOALS MADE 5 Reghan Robinson Chestnut Hill (11/14/26)
3 PT FG ATTEMPTS 12 Reghan Robinson Jefferson (11/15/26)
FREE THROWS MADE 3 Jayla Cook Chestnut Hill (11/14/26)
FREE THROW ATTEMPTS 5 Nkiru Awaka Jefferson (11/15/26)
REBOUNDS 12 Nkiru Awaka Jefferson (11/15/26)
ASSISTS 8 Jayla Cook Jefferson (11/15/26)
STEALS 6 Jayla Cook Chestnut Hill (11/14/26)
BLOCKED SHOTS 1 Kash Holmes Chestnut Hill (11/14/26)
TURNOVERS 5 Nkiru Awaka Jefferson (11/15/26)
FOULS 5 Nkiru Awaka Chestnut Hill (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Awaka, Nkiru 2 30 15.0
#01 Robinson, Reghan 2 24 12.0
#24 Bryant, Chyna 2 19 9.5
#10 Cook, Jayla 2 18 9.0
#20 Sunday, Reilly 2 13 6.5
#21 Ukaegbu, Chinyere 2 12 6.0
#06 Holmes, Kash 2 11 5.5
#00 Hodzic, Enise 2 5 2.5
#14 Greene, Faith 2 3 1.5
#03 Simmons, Skyla 2 2 1.0
#04 Watson, Tatyanna 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Awaka, Nkiru 2 14 22 .636 7.0 11.0
#24 Bryant, Chyna 2 9 14 .643 4.5 7.0
#01 Robinson, Reghan 2 8 27 .296 4.0 13.5
#10 Cook, Jayla 2 7 17 .412 3.5 8.5
#06 Holmes, Kash 2 5 11 .455 2.5 5.5
#21 Ukaegbu, Chinyere 2 5 11 .455 2.5 5.5
#20 Sunday, Reilly 2 4 16 .250 2.0 8.0
#00 Hodzic, Enise 2 2 5 .400 1.0 2.5
#14 Greene, Faith 2 1 5 .200 0.5 2.5
#02 Do, Angelica 2 0 1 .000 0.0 0.5
#09 Iselen, Ehi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robinson, Reghan 2 8 22 .364 4.0 11.0
#20 Sunday, Reilly 2 2 8 .250 1.0 4.0
#00 Hodzic, Enise 2 1 4 .250 0.5 2.0
#06 Holmes, Kash 2 1 4 .250 0.5 2.0
#10 Cook, Jayla 2 0 1 .000 0.0 0.5
#14 Greene, Faith 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cook, Jayla 2 4 5 .800 2.0 2.5
#20 Sunday, Reilly 2 3 5 .600 1.5 2.5
#22 Awaka, Nkiru 2 2 7 .286 1.0 3.5
#03 Simmons, Skyla 2 2 2 1.000 1.0 1.0
#21 Ukaegbu, Chinyere 2 2 4 .500 1.0 2.0
#24 Bryant, Chyna 2 1 1 1.000 0.5 0.5
#14 Greene, Faith 2 1 2 .500 0.5 1.0
#04 Watson, Tatyanna 2 1 2 .500 0.5 1.0
#06 Holmes, Kash 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Awaka, Nkiru 2 14 7.0 8 4.0 6 3.0
#24 Bryant, Chyna 2 10 5.0 10 5.0 0 0.0
#10 Cook, Jayla 2 9 4.5 2 1.0 7 3.5
#20 Sunday, Reilly 2 9 4.5 5 2.5 4 2.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#21 Ukaegbu, Chinyere 2 6 3.0 5 2.5 1 0.5
#06 Holmes, Kash 2 4 2.0 2 1.0 2 1.0
#01 Robinson, Reghan 2 4 2.0 1 0.5 3 1.5
#00 Hodzic, Enise 2 3 1.5 1 0.5 2 1.0
#14 Greene, Faith 2 2 1.0 1 0.5 1 0.5
#04 Watson, Tatyanna 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Cook, Jayla 2 14 7.0
#22 Awaka, Nkiru 2 5 2.5
#00 Hodzic, Enise 2 4 2.0
#21 Ukaegbu, Chinyere 2 4 2.0
#06 Holmes, Kash 2 3 1.5
#01 Robinson, Reghan 2 3 1.5
#24 Bryant, Chyna 2 2 1.0
#09 Iselen, Ehi 1 1 1.0
#20 Sunday, Reilly 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Holmes, Kash 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Cook, Jayla 2 6 3.0
#22 Awaka, Nkiru 2 3 1.5
#06 Holmes, Kash 2 3 1.5
#21 Ukaegbu, Chinyere 2 3 1.5
#24 Bryant, Chyna 2 1 0.5
#01 Robinson, Reghan 2 1 0.5
#03 Simmons, Skyla 2 1 0.5
#20 Sunday, Reilly 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Awaka, Nkiru 2 7 3.5
#10 Cook, Jayla 2 6 3.0
#21 Ukaegbu, Chinyere 2 5 2.5
#00 Hodzic, Enise 2 3 1.5
#20 Sunday, Reilly 2 3 1.5
#24 Bryant, Chyna 2 2 1.0
#06 Holmes, Kash 2 2 1.0
#14 Greene, Faith 2 1 0.5
#05 Mcgill, Shellby 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Awaka, Nkiru 2 9 4.5
#10 Cook, Jayla 2 8 4.0
#24 Bryant, Chyna 2 6 3.0
#21 Ukaegbu, Chinyere 2 6 3.0
#20 Sunday, Reilly 2 5 2.5
#06 Holmes, Kash 2 4 2.0
#04 Watson, Tatyanna 2 3 1.5
#00 Hodzic, Enise 2 1 0.5
#01 Robinson, Reghan 2 1 0.5
#03 Simmons, Skyla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Cook, Jayla 2 66 33.0
#01 Robinson, Reghan 2 60 30.0
#20 Sunday, Reilly 2 50 25.0
#22 Awaka, Nkiru 2 47 23.5
#24 Bryant, Chyna 2 35 17.5
#00 Hodzic, Enise 2 34 17.0
#06 Holmes, Kash 2 34 17.0
#21 Ukaegbu, Chinyere 2 34 17.0
#14 Greene, Faith 2 19 9.5
#09 Iselen, Ehi 1 7 7.0
#04 Watson, Tatyanna 2 5 2.5
#03 Simmons, Skyla 2 4 2.0
#02 Do, Angelica 2 3 1.5
#05 Mcgill, Shellby 2 3 1.5
#12 Marigliano, Millinda 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cook, Jayla 2 14 6 2.33
#24 Bryant, Chyna 2 2 2 1.00
#00 Hodzic, Enise 2 4 3 1.33
#06 Holmes, Kash 2 3 2 1.50