2013 Men's Soccer Cumulative Statistics

Team (9-5-3, 4-4-2)

Overall Team Statistics
Statistic LIU Post Opponents
Shots
Goals 35 17
Goals Per Game 2.06 1.00
Shots 257 164
Shots Per Game 15.1 9.6
Shots Percentage 0.136 0.104
Shots On Goal 115-257 71-164
Shots On Goal Percentage 0.447 0.433
Penalties
Yellow Cards 15 28
Red Cards 1 5
Miscellaneous
Assists 22 13
Saves 54 80
Fouls 221 231
Corner Kicks 86 68
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reid, Glen 15 15 1296 6 7 19 48 0.125 23 0.479 2-0 2 0-1
18 Narbona, Pol 15 14 859 5 2 12 18 0.278 10 0.556 1-0 2 0-0
21 Touros, Peter 11 1 475 5 1 11 17 0.294 10 0.588 2-0 0 0-0
11 Iocco, Tyler 15 15 1191 4 1 9 29 0.138 14 0.483 0-0 2 0-0
10 Lopez, Jose 14 14 1030 4 1 9 28 0.143 11 0.393 2-0 0 0-0
15 Lamont, Scott 13 13 989 2 0 4 5 0.400 3 0.600 1-1 0 2-2
9 Sandoval, Paul 15 15 976 2 0 4 29 0.069 13 0.448 0-0 1 0-0
10 Lopez, Jose 1 1 83 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Artavia, Jorge 15 15 1343 1 0 2 5 0.200 1 0.200 1-0 1 0-0
7 Kristjansson, johann 1 1 84 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
15 Lamont, Scott 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 1-1
7 Maher, Nikolas 1 0 16 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Maher, Niklaus 14 1 494 0 2 2 7 0.000 0 0.000 0-0 0 0-0  
4 Moyes, Calvin 10 2 176 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Sandoval, Paul 1 1 71 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 Abdul-Karim, Metri 15 15 1411 0 1 1 10 0.000 5 0.500 2-0 0 0-0
2 Bjoernoe, eirik 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Gurrutxaga, Aitor 15 15 1366 0 1 1 13 0.000 2 0.154 1-0 0 0-0  
11 Iocco, Tyler 1 1 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Matusewicz, Nicholas 13 5 719 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Nikaj, Lawrence 10 0 233 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Reid, Glen 1 1 90 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Abdul-Karim, Metri 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Artavia, Jorge 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Austboe, eivind 1 1 73 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
12 Bains, Navdeep 8 0 134 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Bowen, tom 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cain, Scott 8 4 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Diaz, ruben 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dukas, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dukas, James 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Forgaard, johannes 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Forgaard, per 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gargurevich, dusan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Geoghegan, Sean 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Geoghegan, Sean 15 15 1410 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gurrtxaga, aitor 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Haywood, leron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Holtz, Gustavo 10 1 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Jorgensen, marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lystad, carl 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Matusewica, Nicholas 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Matusewicz, Nicholas 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moyes, Calvin 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Narbona, Pol 1 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Nino, Juan-sebastian 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Ruiz, matias 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Rundqvist, johan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Tavernese, vincent 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Thomatos, Georgios 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomatos, Giorgios 12 5 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Turan, cemil 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Watkin, jonathon 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Zamora, julian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Zamora, Julian 6 0 128 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 17 - 17514 35 22 92 257 0.136 115 0.447 15-1 10 3-4
Opponent 17 - 17520 17 13 47 164 0.104 71 0.433 28-5 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geoghegan, Sean 1 1 90:00 2 2.00 5 0.714 1 0 0 0 13
1 Geoghegan, Sean 15 15 1410:00 15 0.96 37 0.712 7 4 3 6 134
1 Geoghegan, Sean 1 1 90:00 0 0.00 8 1.000 1 0 0 1 12
Total 17 - 1590:00 17 0.96 50 0.746 9 4 3 7 159
Opponents 17 - 1590:00 35 1.98 77 0.688 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reid, Glen 8 8 704 3 5 11 29 0.103 13 0.448 2-0 1 0-1
11 Iocco, Tyler 8 8 695 3 0 6 12 0.250 6 0.500 0-0 1 0-0
15 Lamont, Scott 6 6 433 2 0 4 3 0.667 2 0.667 1-0 0 2-2
18 Narbona, Pol 8 8 504 2 0 4 9 0.222 4 0.444 1-0 0 0-0
21 Touros, Peter 7 1 316 2 0 4 9 0.222 3 0.333 1-0 0 0-0
10 Lopez, Jose 1 1 83 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Artavia, Jorge 8 8 760 1 0 2 4 0.250 1 0.250 1-0 1 0-0
7 Kristjansson, johann 1 1 84 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
15 Lamont, Scott 1 1 90 1 0 2 2 0.500 1 0.500 0-0 0 1-1
7 Maher, Nikolas 1 0 16 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Sandoval, Paul 1 1 71 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Sandoval, Paul 8 8 534 1 0 2 13 0.077 5 0.385 0-0 0 0-0
2 Bjoernoe, eirik 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Iocco, Tyler 1 1 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Maher, Niklaus 8 0 255 0 1 1 5 0.000 0 0.000 0-0 0 0-0  
8 Reid, Glen 1 1 90 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Abdul-Karim, Metri 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Abdul-Karim, Metri 8 8 756 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Artavia, Jorge 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Austboe, eivind 1 1 73 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
12 Bains, Navdeep 4 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Bowen, tom 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cain, Scott 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Diaz, ruben 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Dukas, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dukas, James 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Forgaard, johannes 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Forgaard, per 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gargurevich, dusan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Geoghegan, Sean 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Geoghegan, Sean 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gurrtxaga, aitor 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Gurrutxaga, Aitor 8 8 760 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
3 Haywood, leron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Holtz, Gustavo 6 1 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Jorgensen, marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lopez, Jose 8 8 616 0 0 0 15 0.000 5 0.333 0-0 0 0-0
14 Lystad, carl 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Matusewicz, Nicholas 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Matusewicz, Nicholas 8 4 502 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Moyes, Calvin 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Moyes, Calvin 5 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Narbona, Pol 1 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Nikaj, Lawrence 5 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ruiz, matias 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Rundqvist, johan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Tavernese, vincent 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Thomatos, Georgios 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thomatos, Giorgios 7 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Turan, cemil 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Watkin, jonathon 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Zamora, julian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Zamora, Julian 2 0 16 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 10 - 10264 19 10 48 147 0.129 60 0.408 15-1 5 3-4
Opponent 10 - 10298 14 10 38 99 0.141 46 0.465 28-5 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geoghegan, Sean 1 1 90:00 2 2.00 5 0.714 1 0 0 0 13
1 Geoghegan, Sean 8 8 760:00 12 1.42 17 0.586 3 3 2 1 71
1 Geoghegan, Sean 1 1 90:00 0 0.00 8 1.000 1 0 0 1 12
Total 10 - 940:00 14 1.34 30 0.682 5 3 2 2 96
Opponents 10 - 940:00 19 1.82 39 0.672 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Bentley L 1-2 (0-1) 119 Touros,Peter (1) (Reid,Glen)
9/7/2013 vs West Chester T 1-1 (0-1-1) 83 Lopez,Jose (0) (Nikaj,Lawrence)
9/10/2013 vs New Haven W 3-0 (1-1-1) 85 Tyler Iocco (0) (Pol Narbona)
Jose Lopez (0)
Jose Lopez (0) (Tyler Iocco , Metri Abdul-Karim)
9/13/2013 vs FELICIAN W 2-0 (2-1-1) 97 Narbona,Pol (0) (Lopez,Jose)
Reid,Glen (0)
9/21/2013 at Daemen W 5-2 (3-1-1, 1-0-0 ECC) 1-0-0 ECC 57 Narbona,Pol (4) (Reid,Glen)
Touros,Peter (1) (Reid,Glen)
Artavia,Jorge (5) (Reid,Glen)
Reid,Glen (5)
Iocco,Tyler (5)
9/22/2013 at Roberts Wesleyan W 3-1 (3-1-1, 2-0-0 ECC) 2-0-0 ECC 98 Narbona,Pol (0) (Reid,Glen)
Iocco,Tyler (0) (Maher,Niklaus)
Touros,Peter (0)
9/25/2013 vs Bloomsburg W 1-0 (5-1-1, 2-0 ECC) 2-0 ECC 43 Reid,Glen (0)
9/28/2013 vs Molloy T 1-1 (5-1-2, 2-0-1, ECC) ECC 53 Reid,Glen (0)
9/30/2013 at Caldwell College W 5-0 (6-1-2) 61 Sandoval,Paul (1) (Narbona,Pol)
Reid,Glen (5) (Gurrutxaga,Aitor)
Touros,Peter (4)
Lopez,Jose (4) (Touros,Peter)
Touros,Peter (5) (Matusewicz,Nicholas)
10/5/2013 at Mercy L 0-2 (6-2-2, 2-1-1 ECC) 2-1-1 ECC 58
10/12/2013 at St Thomas Aquinas M W 4-2 (7-2-2, 3-1-1) 3-1-1 75 Lopez, Jose (0) (Iocco, Tyler)
Lamont, Scott (0)
Sandoval, Paul (0) (Reid, Glen)
Maher, Nikolas (0) (Lopez, Jose)
10/19/2013 at NYIT L 0-1 (7-3-2, 3-2-1 ECC) 3-2-1 ECC 210
10/22/2013 vs GCUMSOC W 3-0 (8-3-2 (3-2-1 ECC)) 48 Narbona,Pol (0) (Reid,Glen)
Narbona,Pol (0)
Moyes,Calvin (0) (Maher,Niklaus)
10/24/2013 vs Dist. Columbia W 4-3 (9-3-2 (4-2-1 ECC)) 0 Sandoval,Paul (0)
Lamont,Scott (0)
Iocco,Tyler (0) (Reid,Glen)
Reid,Glen (0)
10/26/2013 vs DOWM T 0-0 (9-3-3 (4-2-2)) 105
10/29/2013 vs Bridgeport L 1-2 (9-4-3, 4-3-2 ECC) 4-3-2 ECC 59 Lamont,Scott (0)
11/2/2013 at Queens (N.Y.) W 1-0 (15-1-2, 8-0-2 ECC) 8-0-2 ECC 103 Kristjansson, Johann (0) (Bjoernoe, Eirik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Bentley 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/7/2013 vs West Chester 1-1 1 1 3 20 0.050 6 0.300 2-0 0 0-0 1311
9/10/2013 vs New Haven 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 971
9/13/2013 vs FELICIAN 2-0 2 1 5 17 0.118 10 0.588 2-1 1 0-0 1005
9/21/2013 at Daemen 5-2 5 3 13 21 0.238 11 0.524 1-0 1 0-0 943
9/22/2013 at Roberts Wesleyan 3-1 3 2 8 18 0.167 9 0.500 1-0 1 0-0 991
9/25/2013 vs Bloomsburg 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 991
9/28/2013 vs Molloy 1-1 1 0 2 28 0.036 8 0.286 2-0 0 0-1 1210
9/30/2013 at Caldwell College 5-0 5 4 14 17 0.294 13 0.765 0-0 1 0-0 991
10/5/2013 at Mercy 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1004
10/12/2013 at St Thomas Aquinas M 4-2 4 3 11 20 0.200 9 0.450 0-0 1 1-1 945
10/19/2013 at NYIT 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/22/2013 vs GCUMSOC 3-0 3 2 8 13 0.231 5 0.385 1-0 1 0-0 991
10/24/2013 vs Dist. Columbia 4-3 4 1 9 15 0.267 8 0.533 1-0 1 1-1 990
10/26/2013 vs DOWM 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1210
10/29/2013 vs Bridgeport 1-2 1 0 2 10 0.100 4 0.400 1-0 0 1-1 991
11/2/2013 at Queens (N.Y.) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
Total 35-17 35 22 92 257 0.136 115 0.447 15-1 10 3-4 17514
Opponent - 17 13 47 164 0.104 71 0.433 28-5 4 - 17520

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Bentley 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/7/2013 West Chester 1-1 110:00 1 1.35 3 0.750 0 0 1 0 12
9/10/2013 New Haven 3-0 90:00 0 0.93 1 1.000 1 0 0 1 7
9/13/2013 FELICIAN 2-0 90:00 0 0.71 4 1.000 1 0 0 1 9
9/21/2013 Daemen 5-2 90:00 2 0.96 4 0.667 1 0 0 0 7
9/22/2013 Roberts Wesleyan 3-1 90:00 1 0.96 3 0.750 1 0 0 0 10
9/25/2013 Bloomsburg 1-0 90:00 0 0.83 3 1.000 1 0 0 1 6
9/28/2013 Molloy 1-1 110:00 1 0.83 1 0.500 0 0 1 0 8
9/30/2013 Caldwell College 5-0 90:00 0 0.74 5 1.000 1 0 0 1 15
10/5/2013 Mercy 0-2 90:00 2 0.86 2 0.500 0 1 0 0 10
10/12/2013 St Thomas Aquinas M 4-2 90:00 2 0.96 5 0.714 1 0 0 0 13
10/19/2013 NYIT 0-1 90:00 1 0.96 5 0.833 0 1 0 0 16
10/22/2013 GCUMSOC 3-0 90:00 0 0.89 3 1.000 1 0 0 1 5
10/24/2013 Dist. Columbia 4-3 90:00 3 1.04 0 0.000 1 0 0 0 4
10/26/2013 DOWM 0-0 110:00 0 0.96 3 1.000 0 0 1 1 11
10/29/2013 Bridgeport 1-2 90:00 2 1.02 0 0.000 0 1 0 0 5
11/2/2013 Queens (N.Y.) 1-0 90:00 0 0.96 9 1.000 1 0 0 1 12
Totals - 1590 17 0.96 54 0.761 10 4 3 7 159
Opponent - 1590:00 35 1.98 80 0.696 4 10 3 3 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Bentley 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 984
9/7/2013 West Chester 1-1 1 1 3 12 0.083 4 0.333 3-1 0 0-0 1285
9/10/2013 New Haven 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 992
9/13/2013 FELICIAN 0-2 0 0 0 9 0.000 4 0.444 1-1 0 0-0 990
9/21/2013 Daemen 2-5 2 1 5 8 0.250 6 0.750 0-0 0 0-0 988
9/22/2013 Roberts Wesleyan 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1045
9/25/2013 Bloomsburg 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
9/28/2013 Molloy 1-1 1 1 3 8 0.125 2 0.250 2-1 0 0-0 1189
9/30/2013 Caldwell College 0-5 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/5/2013 Mercy 2-0 2 0 4 11 0.182 4 0.364 1-0 1 1-1 989
10/12/2013 St Thomas Aquinas M 2-4 2 2 6 13 0.154 7 0.538 1-0 0 0-0 991
10/19/2013 NYIT 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
10/22/2013 GCUMSOC 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/24/2013 Dist. Columbia 3-4 3 2 8 4 0.750 3 0.750 1-0 0 0-0 958
10/26/2013 DOWM 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1165
10/29/2013 Bridgeport 2-1 2 2 6 5 0.400 2 0.400 1-0 1 0-0 989
11/2/2013 Queens (N.Y.) 0-1 0 0 0 13 0.000 9 0.692 7-2 0 0-0 994
Total 17-35 17 13 47 164 0.104 71 0.433 28-5 4 1-1 17520
LIU Post - 35 22 92 257 0.136 115 0.447 15-1 10 - 17514

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Bentley 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/7/2013 West Chester 1-1 110:00 1 0.90 5 0.833 0 0 1 0 19
9/10/2013 New Haven 0-3 90:00 3 1.55 6 0.667 0 1 0 0 16
9/13/2013 FELICIAN 0-2 90:00 2 1.66 8 0.800 0 1 0 0 17
9/21/2013 Daemen 2-5 90:00 5 2.30 6 0.545 0 1 0 0 19
9/22/2013 Roberts Wesleyan 1-3 90:00 3 2.41 6 0.667 0 1 0 0 18
9/25/2013 Bloomsburg 0-1 90:00 1 2.22 7 0.875 0 1 0 0 17
9/28/2013 Molloy 1-1 110:00 1 2.01 7 0.875 0 0 1 0 27
9/30/2013 Caldwell College 0-5 90:00 5 2.33 8 0.615 0 1 0 0 17
10/5/2013 Mercy 2-0 90:00 0 2.11 2 1.000 1 0 0 1 9
10/12/2013 St Thomas Aquinas M 2-4 90:00 4 2.27 5 0.556 0 1 0 0 19
10/19/2013 NYIT 1-0 90:00 0 2.09 2 1.000 1 0 0 1 9
10/22/2013 GCUMSOC 0-3 90:00 3 2.16 2 0.400 0 1 0 0 13
10/24/2013 Dist. Columbia 3-4 90:00 4 2.28 4 0.500 0 1 0 0 14
10/26/2013 DOWM 0-0 110:00 0 2.11 3 1.000 0 0 1 1 11
10/29/2013 Bridgeport 2-1 90:00 1 2.04 3 0.750 1 0 0 0 9
11/2/2013 Queens (N.Y.) 0-1 90:00 1 1.98 3 0.750 0 1 0 0 6
Totals - 1590 35 1.98 80 0.696 4 10 3 3 250
LIU Post - 1590:00 17 0.96 54 0.761 10 4 3 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Bentley 1-2 1/2 1/2 10/10 4/5 6/2 1/2 0/0
9/7/2013 vs West Chester 1-1 1/1 1/1 20/12 6/4 4/2 2/3 0/1
9/10/2013 vs New Haven 3-0 3/0 3/0 16/7 9/1 5/2 0/1 0/0
9/13/2013 vs FELICIAN 2-0 2/0 1/0 17/9 10/4 6/11 2/1 1/1
9/21/2013 at Daemen 5-2 5/2 3/1 21/8 11/6 5/6 1/0 0/0
9/22/2013 at Roberts Wesleyan 3-1 3/1 2/1 18/10 9/4 4/4 1/3 0/0
9/25/2013 vs Bloomsburg 1-0 1/0 0/0 17/7 8/3 1/4 0/2 0/0
9/28/2013 vs Molloy 1-1 1/1 0/1 28/8 8/2 8/4 2/2 0/1
9/30/2013 at Caldwell College 5-0 5/0 4/0 17/15 13/5 3/7 0/1 0/0
10/5/2013 at Mercy 0-2 0/2 0/0 9/11 2/4 1/2 0/1 0/0
10/12/2013 at St Thomas Aquinas M 4-2 4/2 3/2 20/13 9/7 5/2 0/1 0/0
10/19/2013 at NYIT 0-1 0/1 0/1 9/16 2/6 2/2 1/1 0/0
10/22/2013 vs GCUMSOC 3-0 3/0 2/0 13/5 5/3 6/6 1/1 0/0
10/24/2013 vs Dist. Columbia 4-3 4/3 1/2 15/4 8/3 7/0 1/1 0/0
10/26/2013 vs DOWM 0-0 0/0 0/0 11/11 3/3 9/10 0/0 0/0
10/29/2013 vs Bridgeport 1-2 1/2 0/2 10/5 4/2 8/3 1/1 0/0
11/2/2013 at Queens (N.Y.) 1-0 1/0 1/0 6/13 4/9 6/1 2/7 0/2
Totals 35/17 22/13 257/164 115/71 86/68 15/28 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Caldwell College (9/30/2013)
GOALS 5 Daemen (9/21/2013)
Caldwell College (9/30/2013)
ASSISTS 4 Caldwell College (9/30/2013)
SHOTS 28 Molloy (9/28/2013)
SHOTS ON GOAL 13 Caldwell College (9/30/2013)
SAVES 9 Queens (N.Y.) (11/2/2013)
FOULS 21 Bridgeport (10/29/2013)
CORNER KICKS 9 DOWM (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Dist. Columbia (10/24/2013)
GOALS 3 Dist. Columbia (10/24/2013)
ASSISTS 2 Bentley (9/5/2013)
St Thomas Aquinas M (10/12/2013)
Dist. Columbia (10/24/2013)
Bridgeport (10/29/2013)
SHOTS 16 NYIT (10/19/2013)
SHOTS ON GOAL 9 Queens (N.Y.) (11/2/2013)
SAVES 8 FELICIAN (9/13/2013)
Caldwell College (9/30/2013)
FOULS 19 Roberts Wesleyan (9/22/2013)
CORNER KICKS 11 FELICIAN (9/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (9/25/2013)
Molloy (9/28/2013)
Bridgeport (10/29/2013)
GOALS 1 Bentley (9/5/2013)
West Chester (9/7/2013)
Bloomsburg (9/25/2013)
Molloy (9/28/2013)
Bridgeport (10/29/2013)
Queens (N.Y.) (11/2/2013)
ASSISTS 1 Bentley (9/5/2013)
West Chester (9/7/2013)
FELICIAN (9/13/2013)
Dist. Columbia (10/24/2013)
Queens (N.Y.) (11/2/2013)
SHOTS 6 Mercy (10/5/2013)
NYIT (10/19/2013)
Queens (N.Y.) (11/2/2013)
SHOTS ON GOAL 2 Mercy (10/5/2013)
NYIT (10/19/2013)
DOWM (10/26/2013)
SAVES 1 New Haven (9/10/2013)
Molloy (9/28/2013)
FOULS 6 Daemen (9/21/2013)
Mercy (10/5/2013)
CORNER KICKS 1 Bloomsburg (9/25/2013)
Mercy (10/5/2013)
NYIT (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 West Chester (9/7/2013)
Roberts Wesleyan (9/22/2013)
Molloy (9/28/2013)
NYIT (10/19/2013)
GOALS 1 West Chester (9/7/2013)
Roberts Wesleyan (9/22/2013)
Molloy (9/28/2013)
NYIT (10/19/2013)
ASSISTS 1 West Chester (9/7/2013)
Daemen (9/21/2013)
Roberts Wesleyan (9/22/2013)
Molloy (9/28/2013)
NYIT (10/19/2013)
SHOTS 4 GCUMSOC (10/22/2013)
Dist. Columbia (10/24/2013)
Bridgeport (10/29/2013)
SHOTS ON GOAL 1 New Haven (9/10/2013)
Molloy (9/28/2013)
Bridgeport (10/29/2013)
SAVES 2 Bentley (9/5/2013)
Mercy (10/5/2013)
NYIT (10/19/2013)
GCUMSOC (10/22/2013)
DOWM (10/26/2013)
Bridgeport (10/29/2013)
Queens (N.Y.) (11/2/2013)
FOULS 5 Daemen (9/21/2013)
Caldwell College (9/30/2013)
Mercy (10/5/2013)
CORNER KICKS 1 Queens (N.Y.) (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Daemen (9/21/2013)
Caldwell College (9/30/2013)
GOALS 2 New Haven (9/10/2013)
Caldwell College (9/30/2013)
GCUMSOC (10/22/2013)
ASSISTS 3 Daemen (9/21/2013)
SHOTS 9 Molloy (9/28/2013)
SHOTS ON GOAL 5 Molloy (9/28/2013)
SAVES 8 Queens (N.Y.) (11/2/2013)

Miscellaneous

