2025 Men's Soccer Cumulative Statistics

Team (13-3-4, 6-0-2)

Overall Team Statistics
Statistic Queens (NY) Opponents
Shots
Goals 49 18
Goals Per Game 2.45 0.90
Shots 333 184
Shots Per Game 16.7 9.2
Shots Percentage 0.147 0.098
Shots On Goal 173-333 91-184
Shots On Goal Percentage 0.520 0.495
Penalties
Yellow Cards 37 35
Red Cards 2 1
Miscellaneous
Assists 46 16
Saves 73 124
Fouls 239 239
Corner Kicks 139 65
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Brown, Bradyn 24Brown, Bradyn 20 12 1141 13 4 30 63 0.206 35 0.556 3-0 4 1-1
10 Soto Gonzalez, Miguel 10Soto Gonzalez, Miguel 20 20 1559 7 13 27 48 0.146 26 0.542 0-0 0 0-0
9 Cooke, Harry 9Cooke, Harry 16 16 1124 9 2 20 42 0.214 21 0.500 0-0 3 1-2
14 Johnson, Andrew 14Johnson, Andrew 19 11 865 6 1 13 14 0.429 9 0.643 7-0 1 0-0
17 Gunn, Tommy 17Gunn, Tommy 15 2 437 4 3 11 18 0.222 9 0.500 1-0 2 0-0
13 Udo, Jason 13Udo, Jason 20 10 871 1 6 8 29 0.034 15 0.517 1-0 1 0-0
23 Villa, Carlos 23Villa, Carlos 20 20 1403 1 4 6 11 0.091 5 0.455 4-0 1 0-0
11 Heaney, Cillian 11Heaney, Cillian 18 18 1479 1 3 5 7 0.143 2 0.286 1-0 0 0-0
6 Johnson, Kevin 6Johnson, Kevin 19 19 1522 2 0 4 26 0.077 11 0.423 4-1 1 0-0
29 Pereira, Arvin 29Pereira, Arvin 13 0 336 1 2 4 5 0.200 3 0.600 0-0 0 0-0
7 Oprea, David 7Oprea, David 14 0 258 1 1 3 13 0.077 9 0.692 0-0 0 0-0
4 Wagner, Tommy 4Wagner, Tommy 19 19 1613 1 1 3 17 0.059 10 0.588 5-1 0 0-0
25 Akpan, David 25Akpan, David 7 0 155 1 0 2 8 0.125 3 0.375 0-0 0 0-0
26 Bolanos, Kleverson 26Bolanos, Kleverson 20 12 1019 0 2 2 8 0.000 3 0.375 0-0 0 0-0
15 Schie, Kasper 15Schie, Kasper 12 8 698 1 0 2 3 0.333 1 0.333 1-0 0 0-0
30 Shehadeh, Thanasis 30Shehadeh, Thanasis 20 20 1802 0 2 2 0 0.000 0 0.000 1-0 0 0-0
8 Engeli, Bastian 8Engeli, Bastian 17 11 863 0 1 1 10 0.000 6 0.600 1-0 0 0-0
12 Kasza, Andy 12Kasza, Andy 17 7 750 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Adaus, David 16Adaus, David 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bittner, Zach 1Bittner, Zach 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Charalambous, Andreas 05Charalambous, Andreas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Charalambous, Andreas 5Charalambous, Andreas 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Dhararag, Poom 21Dhararag, Poom 12 1 366 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Fawaz, Zach 2Fawaz, Zach 2 1 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fawaz, Ziyad 27Fawaz, Ziyad 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Friel, Aiden 20Friel, Aiden 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gaffigan, Eyob 18Gaffigan, Eyob 6 1 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gronvold Roe, Noah 3Gronvold Roe, Noah 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gronvold, Noah 3Gronvold, Noah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Harding, Ryan 19Harding, Ryan 15 12 1134 0 0 0 2 0.000 0 0.000 3-0 0 0-0
22 Silva, Thomas 22Silva, Thomas 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stephane, Loic 28Stephane, Loic 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19993 49 46 144 332 0.148 172 0.518 37-2 13 2-3
Opponent 20 - 20004 18 16 52 184 0.098 91 0.495 35-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bittner, Zach 1Bittner, Zach 1 0 18:02 1 4.99 0 0 0 0 0 0 1
30 Shehadeh, Thanasis 30Shehadeh, Thanasis 20 20 1801:58 17 0.85 68 0.800 13 3 4 5 170
Total 20 - 1820:00 18 0.89 68 0.791 13 3 4 5 171
Opponents 20 - 1820:00 49 2.42 113 0.698 4 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Brown, Bradyn 24Brown, Bradyn 8 5 469 6 2 14 24 0.250 15 0.625 1-0 2 0-0
10 Soto Gonzalez, Miguel 10Soto Gonzalez, Miguel 8 8 616 2 5 9 13 0.154 8 0.615 0-0 0 0-0
9 Cooke, Harry 9Cooke, Harry 6 6 417 3 2 8 13 0.231 7 0.538 0-0 1 1-1
14 Johnson, Andrew 14Johnson, Andrew 8 3 344 3 0 6 4 0.750 3 0.750 3-0 1 0-0
17 Gunn, Tommy 17Gunn, Tommy 8 2 245 2 1 5 11 0.182 5 0.455 1-0 1 0-0
7 Oprea, David 7Oprea, David 5 0 96 1 1 3 8 0.125 6 0.750 0-0 0 0-0
13 Udo, Jason 13Udo, Jason 8 3 278 0 3 3 16 0.000 7 0.438 0-0 0 0-0
6 Johnson, Kevin 6Johnson, Kevin 7 7 554 1 0 2 7 0.143 4 0.571 1-1 1 0-0
29 Pereira, Arvin 29Pereira, Arvin 5 0 130 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Villa, Carlos 23Villa, Carlos 8 8 492 0 2 2 4 0.000 1 0.250 1-0 0 0-0
4 Wagner, Tommy 4Wagner, Tommy 8 8 631 1 0 2 10 0.100 6 0.600 3-1 0 0-0
26 Bolanos, Kleverson 26Bolanos, Kleverson 8 5 367 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Heaney, Cillian 11Heaney, Cillian 8 8 648 0 1 1 3 0.000 1 0.333 1-0 0 0-0
30 Shehadeh, Thanasis 30Shehadeh, Thanasis 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Adaus, David 16Adaus, David 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Akpan, David 25Akpan, David 4 0 92 0 0 0 4 0.000 1 0.250 0-0 0 0-0
05 Charalambous, Andreas 05Charalambous, Andreas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Charalambous, Andreas 5Charalambous, Andreas 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Dhararag, Poom 21Dhararag, Poom 5 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Engeli, Bastian 8Engeli, Bastian 8 6 445 0 0 0 2 0.000 2 1.000 1-0 0 0-0
27 Fawaz, Ziyad 27Fawaz, Ziyad 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Friel, Aiden 20Friel, Aiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gaffigan, Eyob 18Gaffigan, Eyob 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gronvold Roe, Noah 3Gronvold Roe, Noah 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Harding, Ryan 19Harding, Ryan 7 6 531 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kasza, Andy 12Kasza, Andy 7 3 325 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Schie, Kasper 15Schie, Kasper 4 2 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Silva, Thomas 22Silva, Thomas 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Stephane, Loic 28Stephane, Loic 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7892 20 19 59 127 0.157 69 0.543 37-2 6 1-1
Opponent 8 - 7921 8 6 22 74 0.108 36 0.486 35-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Shehadeh, Thanasis 30Shehadeh, Thanasis 8 8 720:00 8 1.00 26 0.765 6 0 2 1 64
Total 8 - 720:00 8 1.00 26 0.765 6 0 2 1 64
Opponents 8 - 720:00 20 2.50 48 0.706 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Holy Family W 6-0 (1-0-0, 0-0-0) 0-0-0 354 Carlos Villa (1) (Jason Udo)
Harry Cooke (3) (Bastian Engeli)
Miguel Soto Gonzalez (1)
Harry Cooke (3) (Miguel Soto Gonzalez)
Harry Cooke (3) (Miguel Soto Gonzalez , Carlos Villa)
Andrew Johnson (1) (Bradyn Brown)
09/06/2025 vs St. Anselm T 1-1 (1-0-1, 0-0-0) 0-0-0 354 Miguel Soto Gonzalez (2) (Thanasis Shehadeh)
09/10/2025 vs Dominican (NY) W 4-0 (2-0-1, 0-0-0) 0-0-0 175 Harry Cooke (4) (Jason Udo)
Miguel Soto Gonzalez (4)
Miguel Soto Gonzalez (4) (Andy Kasza)
Bradyn Brown (0)
09/13/2025 at Southern N.H. L 0-3 (2-1-1, 0-0-0) 0-0-0 247
09/17/2025 at Pace W 7-1 (3-1-1, 0-0-0) 0-0-0 168 Kasper Schie (1) (Miguel Soto Gonzalez)
Harry Cooke (5) (Miguel Soto Gonzalez)
Bradyn Brown (4) (Tommy Gunn)
Tommy Gunn (1) (Cillian Heaney)
Bradyn Brown (4) (Cillian Heaney , Tommy Gunn)
Bradyn Brown (4) (Arvin Pereira)
David Akpan (1) (Arvin Pereira)
09/20/2025 vs D'Youville T 0-0 (3-1-2, 0-0-1) 0-0-1 345
09/23/2025 vs East Stroudsburg W 2-1 (4-1-2, 0-0-1) 0-0-1 243 Bradyn Brown (5) (Miguel Soto Gonzalez)
Tommy Gunn (2) (Miguel Soto Gonzalez)
09/27/2025 vs Mercy W 3-2 (5-1-2, 1-0-1) 1-0-1 343 Tommy Wagner (1) (Carlos Villa)
Miguel Soto Gonzalez (5) (Jason Udo)
Bradyn Brown (6) (Thanasis Shehadeh)
10/1/2025 at Dist. Columbia W 4-1 (6-1-2, 2-0-1) 2-0-1 250 Cooke, Harry (0) (Soto Gonzalez, Migue)
Brown, Bradyn (0) (Bolanos, Kleverson)
Johnson, Andrew (0)
Oprea, David (0) (Gunn, Tommy)
10/04/2025 at Daemen W 4-1 (6-1-2, 2-0-1) 2-0-1 92 Bradyn Brown (8) (Cillian Heaney , Miguel Soto Gonzalez)
Andrew Johnson (2) (Jason Udo)
Bradyn Brown (8) (Miguel Soto Gonzalez)
Tommy Gunn (3) (David Oprea)
10/08/2025 vs Bridgeport W 1-0 (7-1-2, 2-0-1) 2-0-1 232 Bradyn Brown (9) (Miguel Soto Gonzalez)
10/11/2025 vs St. Thomas Aquinas W 2-1 (9-1-2, 4-0-1) 4-0-1 243 Harry Cooke (7) (Bradyn Brown , Miguel Soto Gonzalez)
Kevin Johnson (1) (Bradyn Brown)
10/15/2025 at Adelphi L 0-1 (9-2-2, 4-0-1) 4-0-1 91
10/18/2025 at Staten Island W 2-1 (10-2-2, 5-0-1) 5-0-1 150 Arvin Pereira (1) (Jason Udo)
Tommy Gunn (4) (Miguel Soto Gonzalez)
10/22/2025 at Molloy T 1-1 (10-2-3, 5-0-2) 5-0-2 97 Bradyn Brown (11) (Carlos Villa)
10/25/2025 at Caldwell W 3-0 (11-2-3) 150 Jason Udo (0) (Carlos Villa)
Andrew Johnson (0) (Jason Udo)
Andrew Johnson (0) (Bradyn Brown)
10/29/2025 vs Felician L 0-1 (11-3-3, 5-0-2) 5-0-2 235
11/01/2025 vs Roberts Wesleyan W 4-1 (12-3-3, 6-0-2) 6-0-2 223 Andrew Johnson (6)
Harry Cooke (7)
Miguel Soto Gonzalez (6) (Harry Cooke)
Bradyn Brown (12) (Harry Cooke)
11/08/2025 vs Dist. Columbia W 4-1 (13-3-3, 6-0-2) 6-0-2 344 Kevin Johnson (2) (Tommy Wagner)
Bradyn Brown (13) (Kleverson Bolanos)
Miguel Soto Gonzalez (7) (Andrew Johnson)
Harry Cooke (9) (Miguel Soto Gonzalez)
11/15/2025 vs Roberts Wesleyan T 1-1 (13-3-4, 6-0-2) 6-0-2 334 Cillian Heaney (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Holy Family 6-0 6 6 18 20 0.300 13 0.650 1-0 1 0-0 990
09/06/2025 vs St. Anselm 1-1 1 1 3 12 0.083 6 0.500 4-0 0 0-0 990
09/10/2025 vs Dominican (NY) 4-0 4 2 10 20 0.200 15 0.750 1-0 1 1-1 990
09/13/2025 at Southern N.H. 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-1 990
09/17/2025 at Pace 7-1 7 8 22 12 0.583 8 0.667 0-0 1 0-0 990
09/20/2025 vs D'Youville 0-0 0 0 0 9 0.000 2 0.222 2-1 0 0-0 943
09/23/2025 vs East Stroudsburg 2-1 2 2 6 15 0.133 4 0.267 5-0 1 0-0 990
09/27/2025 vs Mercy 3-2 3 3 9 16 0.188 11 0.688 2-0 1 0-0 990
10/1/2025 at Dist. Columbia 4-1 4 3 11 20 0.200 13 0.650 4-0 1 0-0 1022
10/04/2025 at Daemen 4-1 4 5 13 20 0.200 13 0.650 0-0 1 0-0 990
10/08/2025 vs Bridgeport 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
10/11/2025 vs St. Thomas Aquinas 2-1 2 3 7 14 0.143 10 0.714 5-0 1 0-0 990
10/15/2025 at Adelphi 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/18/2025 at Staten Island 2-1 2 2 6 13 0.154 7 0.538 1-1 1 0-0 978
10/22/2025 at Molloy 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 989
10/25/2025 at Caldwell 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 992
10/29/2025 vs Felician 0-1 0 0 0 16 0.000 11 0.688 3-0 0 0-0 990
11/01/2025 vs Roberts Wesleyan 4-1 4 2 10 21 0.190 8 0.381 2-0 1 1-1 990
11/08/2025 vs Dist. Columbia 4-1 4 4 12 22 0.182 12 0.545 3-0 1 0-0 990
11/15/2025 vs Roberts Wesleyan 1-1 1 0 2 28 0.036 8 0.286 3-0 0 0-0 1209
Total 49-18 49 46 144 333 0.147 173 0.520 37-2 13 2-3 19993
Opponent - 18 16 52 184 0.098 91 0.495 35-1 3 - 20004

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Holy Family 6-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/06/2025 St. Anselm 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/10/2025 Dominican (NY) 4-0 90:00 0 0.33 3 1.000 1 0 0 1 4
09/13/2025 Southern N.H. 0-3 90:00 3 1.00 5 0.625 0 1 0 0 16
09/17/2025 Pace 7-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2025 D'Youville 0-0 90:00 0 0.83 2 1.000 0 0 1 1 6
09/23/2025 East Stroudsburg 2-1 90:00 1 0.86 3 0.750 1 0 0 0 9
09/27/2025 Mercy 3-2 90:00 2 1.00 3 0.600 1 0 0 0 8
10/1/2025 Dist. Columbia 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/04/2025 Daemen 4-1 90:00 1 1.00 2 0.667 1 0 0 0 4
10/08/2025 Bridgeport 1-0 90:00 0 0.91 5 1.000 1 0 0 1 12
10/11/2025 St. Thomas Aquinas 2-1 90:00 1 0.92 2 0.667 1 0 0 0 12
10/15/2025 Adelphi 0-1 90:00 1 0.92 5 0.833 0 1 0 0 16
10/18/2025 Staten Island 2-1 90:00 1 0.93 4 0.800 1 0 0 0 14
10/22/2025 Molloy 1-1 90:00 1 0.93 5 0.833 0 0 1 0 6
10/25/2025 Caldwell 3-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/29/2025 Felician 0-1 90:00 1 0.88 5 0.833 0 1 0 0 8
11/01/2025 Roberts Wesleyan 4-1 90:00 1 0.89 4 0.800 1 0 0 0 9
11/08/2025 Dist. Columbia 4-1 90:00 1 0.89 3 0.750 1 0 0 0 7
11/15/2025 Roberts Wesleyan 1-1 110:00 1 0.89 5 0.833 0 0 1 0 12
Totals - 1820 18 0.89 68 0.791 13 3 4 5 171
Opponent - 1820:00 49 2.42 113 0.698 3 13 4 4 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Holy Family 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 965
09/06/2025 St. Anselm 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0 990
09/10/2025 Dominican (NY) 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/13/2025 Southern N.H. 3-0 3 4 10 16 0.188 8 0.500 3-0 1 0-0 989
09/17/2025 Pace 1-7 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
09/20/2025 D'Youville 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/23/2025 East Stroudsburg 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/27/2025 Mercy 2-3 2 1 5 8 0.250 5 0.625 1-0 0 0-1 990
10/1/2025 Dist. Columbia 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/04/2025 Daemen 1-4 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
10/08/2025 Bridgeport 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/11/2025 St. Thomas Aquinas 1-2 1 1 3 12 0.083 5 0.417 5-1 0 0-0 990
10/15/2025 Adelphi 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
10/18/2025 Staten Island 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
10/22/2025 Molloy 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 991
10/25/2025 Caldwell 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
10/29/2025 Felician 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
11/01/2025 Roberts Wesleyan 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
11/08/2025 Dist. Columbia 1-4 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
11/15/2025 Roberts Wesleyan 1-1 1 0 2 12 0.083 7 0.583 4-0 0 1-1 1210
Total 18-49 18 16 52 184 0.098 91 0.495 35-1 3 1-2 20004
Queens (NY) - 49 46 144 333 0.147 173 0.520 37-2 13 - 19993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Holy Family 0-6 90:00 6 6.00 4 0.400 0 1 0 0 20
09/06/2025 St. Anselm 1-1 90:00 1 3.50 5 0.833 0 0 1 0 12
09/10/2025 Dominican (NY) 0-4 90:00 4 3.67 11 0.733 0 1 0 0 20
09/13/2025 Southern N.H. 3-0 90:00 0 2.75 3 1.000 1 0 0 1 6
09/17/2025 Pace 1-7 90:00 7 3.60 1 0.125 0 1 0 0 12
09/20/2025 D'Youville 0-0 90:00 0 3.00 2 1.000 0 0 1 1 9
09/23/2025 East Stroudsburg 1-2 90:00 2 2.86 2 0.500 0 1 0 0 15
09/27/2025 Mercy 2-3 90:00 3 2.88 8 0.727 0 1 0 0 16
10/1/2025 Dist. Columbia 1-4 90:00 4 3.00 9 0.692 0 1 0 0 13
10/04/2025 Daemen 1-4 90:00 4 3.10 9 0.692 0 1 0 0 20
10/08/2025 Bridgeport 0-1 90:00 1 2.91 6 0.857 0 1 0 0 22
10/11/2025 St. Thomas Aquinas 1-2 90:00 2 2.83 7 0.778 0 1 0 0 14
10/15/2025 Adelphi 1-0 90:00 0 2.62 4 1.000 1 0 0 1 14
10/18/2025 Staten Island 1-2 90:00 2 2.57 5 0.714 0 1 0 0 13
10/22/2025 Molloy 1-1 90:00 1 2.47 5 0.833 0 0 1 0 6
10/25/2025 Caldwell 0-3 90:00 3 2.50 5 0.625 0 1 0 0 8
10/29/2025 Felician 1-0 90:00 0 2.35 10 1.000 1 0 0 1 16
11/01/2025 Roberts Wesleyan 1-4 90:00 4 2.44 3 0.429 0 1 0 0 21
11/08/2025 Dist. Columbia 1-4 90:00 4 2.53 8 0.667 0 1 0 0 22
11/15/2025 Roberts Wesleyan 1-1 110:00 1 2.42 6 0.857 0 0 1 0 28
Totals - 1820 49 2.42 113 0.698 3 13 4 4 307
Queens (NY) - 1820:00 18 0.89 68 0.791 13 3 4 5 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Holy Family 6-0 6/0 6/0 20/5 13/0 7/4 1/1 0/0
09/06/2025 vs St. Anselm 1-1 1/1 1/1 12/10 6/5 2/2 4/4 0/0
09/10/2025 vs Dominican (NY) 4-0 4/0 2/0 20/4 15/3 3/0 1/1 0/0
09/13/2025 at Southern N.H. 0-3 0/3 0/4 6/16 3/8 5/1 1/3 0/0
09/17/2025 at Pace 7-1 7/1 8/1 12/7 8/4 1/1 0/1 0/0
09/20/2025 vs D'Youville 0-0 0/0 0/0 9/6 2/2 6/3 2/3 1/0
09/23/2025 vs East Stroudsburg 2-1 2/1 2/1 15/9 4/4 9/3 5/0 0/0
09/27/2025 vs Mercy 3-2 3/2 3/1 16/8 11/5 6/5 2/1 0/0
10/1/2025 at Dist. Columbia 4-1 4/1 3/1 20/8 13/5 5/6 4/1 0/0
10/04/2025 at Daemen 4-1 4/1 5/1 20/4 13/3 9/1 0/3 0/0
10/08/2025 vs Bridgeport 1-0 1/0 1/0 22/12 10/7 13/6 0/0 0/0
10/11/2025 vs St. Thomas Aquinas 2-1 2/1 3/1 14/12 10/5 2/3 5/5 0/1
10/15/2025 at Adelphi 0-1 0/1 0/1 14/16 5/6 8/5 0/2 0/0
10/18/2025 at Staten Island 2-1 2/1 2/0 13/14 7/5 11/2 1/1 1/0
10/22/2025 at Molloy 1-1 1/1 1/1 15/13 6/6 6/2 0/2 0/0
10/25/2025 at Caldwell 3-0 3/0 3/0 18/4 8/1 4/2 0/0 0/0
10/29/2025 vs Felician 0-1 0/1 0/1 16/8 11/6 6/3 3/1 0/0
11/01/2025 vs Roberts Wesleyan 4-1 4/1 2/1 21/9 8/5 12/1 2/0 0/0
11/08/2025 vs Dist. Columbia 4-1 4/1 4/1 22/7 12/4 8/9 3/2 0/0
11/15/2025 vs Roberts Wesleyan 1-1 1/1 0/0 28/12 8/7 16/6 3/4 0/0
Totals 49/18 46/16 333/184 173/91 139/65 37/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Pace (09/17/2025)
GOALS 7 Pace (09/17/2025)
ASSISTS 8 Pace (09/17/2025)
SHOTS 28 Roberts Wesleyan (11/15/2025)
SHOTS ON GOAL 15 Dominican (NY) (09/10/2025)
SAVES 5 Southern N.H. (09/13/2025)
Bridgeport (10/08/2025)
Adelphi (10/15/2025)
Molloy (10/22/2025)
Felician (10/29/2025)
Roberts Wesleyan (11/15/2025)
FOULS 17 Molloy (10/22/2025)
Dist. Columbia (11/08/2025)
Roberts Wesleyan (11/15/2025)
CORNER KICKS 16 Roberts Wesleyan (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Southern N.H. (09/13/2025)
GOALS 3 Southern N.H. (09/13/2025)
ASSISTS 4 Southern N.H. (09/13/2025)
SHOTS 16 Southern N.H. (09/13/2025)
Adelphi (10/15/2025)
SHOTS ON GOAL 8 Southern N.H. (09/13/2025)
SAVES 11 Dominican (NY) (09/10/2025)
FOULS 17 St. Anselm (09/06/2025)
Roberts Wesleyan (11/15/2025)
CORNER KICKS 9 Dist. Columbia (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (11/15/2025)
GOALS 1 St. Anselm (09/06/2025)
Bridgeport (10/08/2025)
Molloy (10/22/2025)
Roberts Wesleyan (11/15/2025)
ASSISTS 1 St. Anselm (09/06/2025)
Bridgeport (10/08/2025)
Molloy (10/22/2025)
SHOTS 6 Southern N.H. (09/13/2025)
D'Youville (09/20/2025)
SHOTS ON GOAL 2 Southern N.H. (09/13/2025)
D'Youville (09/20/2025)
SAVES 1 Caldwell (10/25/2025)
FOULS 6 Holy Family (09/04/2025)
St. Anselm (09/06/2025)
Pace (09/17/2025)
Mercy (09/27/2025)
Dist. Columbia (10/1/2025)
CORNER KICKS 1 St. Anselm (09/06/2025)
Pace (09/17/2025)
St. Thomas Aquinas (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Staten Island (10/18/2025)
Roberts Wesleyan (11/15/2025)
GOALS 1 St. Anselm (09/06/2025)
Pace (09/17/2025)
East Stroudsburg (09/23/2025)
Dist. Columbia (10/1/2025)
Daemen (10/04/2025)
St. Thomas Aquinas (10/11/2025)
Adelphi (10/15/2025)
Staten Island (10/18/2025)
Molloy (10/22/2025)
Felician (10/29/2025)
Roberts Wesleyan (11/01/2025)
Dist. Columbia (11/08/2025)
Roberts Wesleyan (11/15/2025)
ASSISTS 1 St. Anselm (09/06/2025)
Pace (09/17/2025)
East Stroudsburg (09/23/2025)
Mercy (09/27/2025)
Dist. Columbia (10/1/2025)
Daemen (10/04/2025)
St. Thomas Aquinas (10/11/2025)
Adelphi (10/15/2025)
Molloy (10/22/2025)
Felician (10/29/2025)
Roberts Wesleyan (11/01/2025)
Dist. Columbia (11/08/2025)
SHOTS 4 Holy Family (09/04/2025)
Dominican (NY) (09/10/2025)
Daemen (10/04/2025)
Caldwell (10/25/2025)
SHOTS ON GOAL 1 Caldwell (10/25/2025)
SAVES 1 Pace (09/17/2025)
D'Youville (09/20/2025)
East Stroudsburg (09/23/2025)
FOULS 4 Dist. Columbia (10/1/2025)
Daemen (10/04/2025)
CORNER KICKS 1 Southern N.H. (09/13/2025)
Pace (09/17/2025)
Daemen (10/04/2025)
Roberts Wesleyan (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Family (09/04/2025)
Pace (09/17/2025)
GOALS 3 Holy Family (09/04/2025)
Pace (09/17/2025)
ASSISTS 2 Holy Family (09/04/2025)
Pace (09/17/2025)
East Stroudsburg (09/23/2025)
Daemen (10/04/2025)
St. Thomas Aquinas (10/11/2025)
Roberts Wesleyan (11/01/2025)
SHOTS 7 Caldwell (10/25/2025)
Roberts Wesleyan (11/15/2025)
SHOTS ON GOAL 4 Holy Family (09/04/2025)
Dominican (NY) (09/10/2025)
Mercy (09/27/2025)
Dist. Columbia (10/1/2025)
SAVES 5 Southern N.H. (09/13/2025)
Bridgeport (10/08/2025)
