2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 82 57
Points Per Game 82.0 57.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 28-58 18-61
FG: Percentage .483 .295
FG: Per Game 28.0 18.0
3PT: Made-Attempted 7-15 10-29
3PT: Percentage .467 .345
3PT: Per Game 7.0 10.0
FT: Made-Attempted 19-25 11-14
FT: Percentage .760 .786
FT: Per Game 19.0 11.0
Rebounding
Total 39 37
Per Game 39.0 37.0
Margin 2.0 --
Assists
Total 18 11
Per Game 18.0 11.0
Turnovers
Total 11 15
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 20.0 7.0
Steals
Total 12 4
Per Game 12.0 4.0
Blocks
Total 3 7
Per Game 3.0 7.0
Attendance
Total 0 185
Per Game 0-0 1-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mojeed, Melo 1 1 27 27.0 6 12 .500 1 1 1.000 5 5 1.000 18 18.0 0 1 1 1.0 1 1 3 1 1
00 Walker, RJ 1 0 28 28.0 4 6 .667 3 3 1.000 3 4 .750 14 14.0 0 6 6 6.0 1 4 1 2 0
21 Esposito, Nico 1 0 14 14.0 3 6 .500 3 4 .750 2 2 1.000 11 11.0 0 1 1 1.0 1 0 0 0 1
12 Phillip, Jabari 1 1 23 23.0 3 7 .429 0 0 .000 1 2 .500 7 7.0 1 0 1 1.0 3 0 2 2 0
24 Smith, Jawuan 1 0 20 20.0 2 4 .500 0 1 .000 3 4 .750 7 7.0 2 8 10 10.0 0 2 0 1 0
05 Fried, Lleyton 1 1 26 26.0 2 7 .286 0 3 .000 2 2 1.000 6 6.0 0 3 3 3.0 0 7 2 4 0
25 Howard, Jaden 1 1 19 19.0 2 5 .400 0 1 .000 2 4 .500 6 6.0 2 3 5 5.0 2 1 0 1 0
02 Guzman, Williams 1 0 11 11.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 0 1 1 0
55 Crawford, Jahzir 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
03 King, Jordan 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 1 1 0 0
45 Mitchell, Aaron 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
04 Phelps, Rob 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Michel, Tyler 1 1 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 1
14 Mihai, Darius 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
Total 1 200 200.0 28 58 .483 7 15 .467 19 25 .760 82 82.00 9 30 39 39.0 14 18 11 12 3
Opponents 1 200 200.0 18 61 .295 10 29 .345 11 14 .786 57 57.00 13 24 37 37.0 18 11 15 4 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mojeed, Melo 1 1 27 6 12 .500 1 1 1.000 5 5 1.000 18 18.0
00 Walker, RJ 1 0 28 4 6 .667 3 3 1.000 3 4 .750 14 14.0
21 Esposito, Nico 1 0 14 3 6 .500 3 4 .750 2 2 1.000 11 11.0
12 Phillip, Jabari 1 1 23 3 7 .429 0 0 .000 1 2 .500 7 7.0
24 Smith, Jawuan 1 0 20 2 4 .500 0 1 .000 3 4 .750 7 7.0
05 Fried, Lleyton 1 1 26 2 7 .286 0 3 .000 2 2 1.000 6 6.0
25 Howard, Jaden 1 1 19 2 5 .400 0 1 .000 2 4 .500 6 6.0
02 Guzman, Williams 1 0 11 2 2 1.000 0 0 .000 1 2 .500 5 5.0
55 Crawford, Jahzir 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 King, Jordan 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
45 Mitchell, Aaron 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Phelps, Rob 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Michel, Tyler 1 1 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Mihai, Darius 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 28 58 .483 7 15 .467 19 25 .760 82 82.00
Opponents 1 200 18 61 .295 10 29 .345 11 14 .786 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mojeed, Melo 1 27.0 .500 1.000 1.000 0.0 1.0 1.0 1.0 1.0 1.0 18.0
00 Walker, RJ 1 28.0 .667 1.000 .750 0.0 6.0 6.0 4.0 2.0 0.0 14.0
21 Esposito, Nico 1 14.0 .500 .750 1.000 0.0 1.0 1.0 0.0 0.0 1.0 11.0
12 Phillip, Jabari 1 23.0 .429 .000 .500 1.0 0.0 1.0 0.0 2.0 0.0 7.0
24 Smith, Jawuan 1 20.0 .500 .000 .750 2.0 8.0 10.0 2.0 1.0 0.0 7.0
05 Fried, Lleyton 1 26.0 .286 .000 1.000 0.0 3.0 3.0 7.0 4.0 0.0 6.0
25 Howard, Jaden 1 19.0 .400 .000 .500 2.0 3.0 5.0 1.0 1.0 0.0 6.0
02 Guzman, Williams 1 11.0 1.000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 5.0
55 Crawford, Jahzir 1 6.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
03 King, Jordan 1 6.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
45 Mitchell, Aaron 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Phelps, Rob 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Michel, Tyler 1 7.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 1.0 0.0
14 Mihai, Darius 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .483 .467 .760 9.0 30.0 39.0 18.0 12.0 3.0 82.00
Opponents 1 200.0 .295 .345 .786 13.0 24.0 37.0 11.0 4.0 7.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin Pierce 11/09/26 82-57 W 28-58 .483 7-15 .467 19-25 .760 9 30 39 39.0 14 18 11 3 12 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin Pierce 11/09/26 57-82 L 18-61 .295 10-29 .345 11-14 .786 13 24 37 37.0 18 11 15 7 4 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin Pierce 11/09/26 82-57 25 28-58/18-61 .483/.295 7-15/10-29 .467/.345 19-25/11-14 .760-.786 39/37 2 18/11 11/15 3/7 12/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Franklin Pierce (11/09/26)
FIELD GOALS MADE 28 Franklin Pierce (11/09/26)
FIELD GOAL ATTEMPTS 58 Franklin Pierce (11/09/26)
3 PT FIELD GOALS MADE 7 Franklin Pierce (11/09/26)
3 PT FG ATTEMPTS 15 Franklin Pierce (11/09/26)
FREE THROWS MADE 19 Franklin Pierce (11/09/26)
FREE THROW ATTEMPTS 25 Franklin Pierce (11/09/26)
REBOUNDS 39 Franklin Pierce (11/09/26)
ASSISTS 18 Franklin Pierce (11/09/26)
STEALS 12 Franklin Pierce (11/09/26)
BLOCKED SHOTS 3 Franklin Pierce (11/09/26)
TURNOVERS 11 Franklin Pierce (11/09/26)
FOULS 14 Franklin Pierce (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Mojeed,Melo Franklin Pierce (11/09/26)
FIELD GOALS MADE 6 Mojeed,Melo Franklin Pierce (11/09/26)
FIELD GOAL ATTEMPTS 12 Mojeed,Melo Franklin Pierce (11/09/26)
3 PT FIELD GOALS MADE 3 Walker,RJ Franklin Pierce (11/09/26)
3 PT FG ATTEMPTS 4 Esposito,Nico Franklin Pierce (11/09/26)
FREE THROWS MADE 5 Mojeed,Melo Franklin Pierce (11/09/26)
FREE THROW ATTEMPTS 5 Mojeed,Melo Franklin Pierce (11/09/26)
REBOUNDS 10 Smith,Jawuan Franklin Pierce (11/09/26)
ASSISTS 7 Fried,Lleyton Franklin Pierce (11/09/26)
STEALS 4 Fried,Lleyton Franklin Pierce (11/09/26)
BLOCKED SHOTS 1 Mojeed,Melo Franklin Pierce (11/09/26)
TURNOVERS 3 Mojeed,Melo Franklin Pierce (11/09/26)
FOULS 3 Phillip,Jabari Franklin Pierce (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mojeed, Melo 1 18 18.0
#00 Walker, RJ 1 14 14.0
#21 Esposito, Nico 1 11 11.0
#12 Phillip, Jabari 1 7 7.0
#24 Smith, Jawuan 1 7 7.0
#05 Fried, Lleyton 1 6 6.0
#25 Howard, Jaden 1 6 6.0
#02 Guzman, Williams 1 5 5.0
#55 Crawford, Jahzir 1 2 2.0
#03 King, Jordan 1 2 2.0
#45 Mitchell, Aaron 1 2 2.0
#04 Phelps, Rob 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mojeed, Melo 1 6 12 .500 6.0 12.0
#00 Walker, RJ 1 4 6 .667 4.0 6.0
#21 Esposito, Nico 1 3 6 .500 3.0 6.0
#12 Phillip, Jabari 1 3 7 .429 3.0 7.0
#05 Fried, Lleyton 1 2 7 .286 2.0 7.0
#02 Guzman, Williams 1 2 2 1.000 2.0 2.0
#25 Howard, Jaden 1 2 5 .400 2.0 5.0
#24 Smith, Jawuan 1 2 4 .500 2.0 4.0
#55 Crawford, Jahzir 1 1 1 1.000 1.0 1.0
#03 King, Jordan 1 1 2 .500 1.0 2.0
#45 Mitchell, Aaron 1 1 2 .500 1.0 2.0
#04 Phelps, Rob 1 1 1 1.000 1.0 1.0
#13 Michel, Tyler 1 0 1 .000 0.0 1.0
#14 Mihai, Darius 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Esposito, Nico 1 3 4 .750 3.0 4.0
#00 Walker, RJ 1 3 3 1.000 3.0 3.0
#11 Mojeed, Melo 1 1 1 1.000 1.0 1.0
#05 Fried, Lleyton 1 0 3 .000 0.0 3.0
#25 Howard, Jaden 1 0 1 .000 0.0 1.0
#14 Mihai, Darius 1 0 2 .000 0.0 2.0
#24 Smith, Jawuan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mojeed, Melo 1 5 5 1.000 5.0 5.0
#24 Smith, Jawuan 1 3 4 .750 3.0 4.0
#00 Walker, RJ 1 3 4 .750 3.0 4.0
#21 Esposito, Nico 1 2 2 1.000 2.0 2.0
#05 Fried, Lleyton 1 2 2 1.000 2.0 2.0
#25 Howard, Jaden 1 2 4 .500 2.0 4.0
#02 Guzman, Williams 1 1 2 .500 1.0 2.0
#12 Phillip, Jabari 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Jawuan 1 10 10.0 2 2.0 8 8.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#00 Walker, RJ 1 6 6.0 0 0.0 6 6.0
#25 Howard, Jaden 1 5 5.0 2 2.0 3 3.0
#05 Fried, Lleyton 1 3 3.0 0 0.0 3 3.0
#13 Michel, Tyler 1 2 2.0 0 0.0 2 2.0
#21 Esposito, Nico 1 1 1.0 0 0.0 1 1.0
#02 Guzman, Williams 1 1 1.0 0 0.0 1 1.0
#03 King, Jordan 1 1 1.0 0 0.0 1 1.0
#14 Mihai, Darius 1 1 1.0 0 0.0 1 1.0
#45 Mitchell, Aaron 1 1 1.0 0 0.0 1 1.0
#11 Mojeed, Melo 1 1 1.0 0 0.0 1 1.0
#12 Phillip, Jabari 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fried, Lleyton 1 7 7.0
#00 Walker, RJ 1 4 4.0
#24 Smith, Jawuan 1 2 2.0
#55 Crawford, Jahzir 1 1 1.0
#25 Howard, Jaden 1 1 1.0
#03 King, Jordan 1 1 1.0
#13 Michel, Tyler 1 1 1.0
#11 Mojeed, Melo 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Esposito, Nico 1 1 1.0
#13 Michel, Tyler 1 1 1.0
#11 Mojeed, Melo 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Fried, Lleyton 1 4 4.0
#12 Phillip, Jabari 1 2 2.0
#00 Walker, RJ 1 2 2.0
#02 Guzman, Williams 1 1 1.0
#25 Howard, Jaden 1 1 1.0
#11 Mojeed, Melo 1 1 1.0
#24 Smith, Jawuan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mojeed, Melo 1 3 3.0
#05 Fried, Lleyton 1 2 2.0
#12 Phillip, Jabari 1 2 2.0
#02 Guzman, Williams 1 1 1.0
#03 King, Jordan 1 1 1.0
#TM Team 1 1 1.0
#00 Walker, RJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Phillip, Jabari 1 3 3.0
#55 Crawford, Jahzir 1 2 2.0
#25 Howard, Jaden 1 2 2.0
#03 King, Jordan 1 2 2.0
#21 Esposito, Nico 1 1 1.0
#02 Guzman, Williams 1 1 1.0
#45 Mitchell, Aaron 1 1 1.0
#11 Mojeed, Melo 1 1 1.0
#00 Walker, RJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Walker, RJ 1 28 28.0
#11 Mojeed, Melo 1 27 27.0
#05 Fried, Lleyton 1 26 26.0
#12 Phillip, Jabari 1 23 23.0
#24 Smith, Jawuan 1 20 20.0
#25 Howard, Jaden 1 19 19.0
#21 Esposito, Nico 1 14 14.0
#02 Guzman, Williams 1 11 11.0
#13 Michel, Tyler 1 7 7.0
#55 Crawford, Jahzir 1 6 6.0
#03 King, Jordan 1 6 6.0
#14 Mihai, Darius 1 6 6.0
#45 Mitchell, Aaron 1 5 5.0
#04 Phelps, Rob 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Walker, RJ 1 4 1 4.00
#05 Fried, Lleyton 1 7 2 3.50
#03 King, Jordan 1 1 1 1.00