2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-10)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1810 1991
Points Per Game 72.4 79.6
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 649-1642 726-1571
FG: Percentage .395 .462
FG: Per Game 26.0 29.0
3PT: Made-Attempted 159-567 151-435
3PT: Percentage .280 .347
3PT: Per Game 6.4 6.0
FT: Made-Attempted 353-522 388-547
FT: Percentage .676 .709
FT: Per Game 14.1 15.5
Rebounding
Total 968 996
Per Game 38.7 39.8
Margin -1.1 --
Assists
Total 320 383
Per Game 12.8 15.3
Turnovers
Total 349 354
Per Game 14.0 14.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.6 16.1
Steals
Total 215 201
Per Game 8.6 8.0
Blocks
Total 131 124
Per Game 5.2 5.0
Attendance
Total 3555 2268
Per Game 11-323 12-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 23 23 727 31.6 162 360 .450 28 80 .350 80 119 .672 432 18.8 68 165 233 10.1 45 52 40 40 35
50 Mennander, Henri 24 24 621 25.9 99 181 .547 3 16 .188 58 98 .592 259 10.8 81 124 205 8.5 61 25 39 10 34
12 Prescott, Dontae 22 15 615 28.0 74 246 .301 34 112 .304 42 58 .724 224 10.2 22 24 46 2.1 62 48 48 50 6
21 Jones, Johnny 23 18 532 23.1 66 206 .320 36 137 .263 22 32 .688 190 8.3 23 46 69 3.0 47 37 39 33 10
05 Fried, Lleyton 25 20 566 22.6 65 158 .411 16 63 .254 41 50 .820 187 7.5 25 35 60 2.4 47 40 31 18 2
01 Galimore, Ahmad 23 6 449 19.5 45 98 .459 15 47 .319 27 36 .750 132 5.7 16 47 63 2.7 31 13 30 11 12
00 Teele, David 23 0 345 15.0 34 107 .318 15 56 .268 19 29 .655 102 4.4 8 25 33 1.4 17 32 24 11 1
03 Pena, Jaden 23 4 363 15.8 38 100 .380 2 16 .125 20 36 .556 98 4.3 41 48 89 3.9 59 27 37 9 15
13 Michel, Tyler 25 13 425 17.0 33 100 .330 8 30 .267 21 25 .840 95 3.8 15 21 36 1.4 50 33 24 21 1
24 Smith, Jawuan 21 2 140 6.7 18 40 .450 2 7 .286 4 8 .500 42 2.0 12 19 31 1.5 10 5 9 5 3
02 Guzman, Williams 20 0 147 7.4 10 34 .294 0 3 .000 17 25 .680 37 1.9 7 13 20 1.0 17 5 12 5 3
45 Mitchell, Aaron 15 0 79 5.3 5 12 .417 0 0 .000 1 4 .250 11 0.7 7 14 21 1.4 12 3 7 2 9
35 Foley, Jake 3 0 16 5.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 22 61 2.4 0 0 9 0 0  
Total 25 5025 201.0 649 1642 .395 159 567 .280 353 522 .676 1810 72.40 365 603 968 38.7 460 320 349 215 131
Opponents 25 5025 201.0 726 1571 .462 151 435 .347 388 547 .709 1991 79.64 304 692 996 39.8 455 383 354 201 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 13 13 401 30.8 87 202 .431 13 46 .283 38 58 .655 225 17.3 42 87 129 9.9 25 40 3.1 23 21 19
50 Mennander, Henri 14 14 353 25.2 59 114 .518 2 12 .167 27 49 .551 147 10.5 51 74 125 8.9 31 17 1.2 24 7 22
21 Jones, Johnny 13 9 313 24.1 45 130 .346 23 85 .271 11 16 .688 124 9.5 16 31 47 3.6 27 22 1.7 19 18 6
12 Prescott, Dontae 11 4 302 27.5 33 111 .297 16 50 .320 23 27 .852 105 9.5 7 12 19 1.7 31 29 2.6 21 28 4
05 Fried, Lleyton 14 14 330 23.6 48 105 .457 13 48 .271 16 19 .842 125 8.9 16 19 35 2.5 27 25 1.8 19 8 0
01 Galimore, Ahmad 12 1 210 17.5 30 57 .526 9 25 .360 14 19 .737 83 6.9 9 23 32 2.7 16 7 0.6 19 6 5
13 Michel, Tyler 14 11 249 17.8 20 61 .328 4 16 .250 12 14 .857 56 4.0 10 12 22 1.6 28 19 1.4 13 9 1
00 Teele, David 14 0 236 16.9 24 72 .333 11 38 .289 9 12 .750 68 4.9 4 19 23 1.6 10 21 1.5 14 5 1
03 Pena, Jaden 12 3 186 15.5 16 48 .333 1 7 .143 6 13 .462 39 3.3 23 30 53 4.4 26 20 1.7 24 3 11
24 Smith, Jawuan 12 1 95 7.9 14 31 .452 2 6 .333 4 8 .500 34 2.8 10 15 25 2.1 7 4 0.3 5 4 3
02 Guzman, Williams 10 0 82 8.2 7 19 .368 0 3 .000 12 17 .706 26 2.6 3 5 8 0.8 13 3 0.3 6 3 0
35 Foley, Jake 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0.0 0 0 0
45 Mitchell, Aaron 11 0 59 5.4 4 10 .400 0 0 .000 1 2 .500 9 0.8 5 10 15 1.4 6 1 0.1 7 2 9
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 17 45 3.2 0 0 0.0 3 0 0  
Total 14 2825 201.8 387 960 .403 94 336 .280 174 256 .680 1042 74.43 224 354 578 41.3 249 208 14.9 197 114 81
Opponents 14 2825 201.8 414 901 .459 98 270 .363 212 299 .709 1138 81.29 166 382 548 39.1 228 215 15.4 184 113 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 23 23 727 162 360 .450 28 80 .350 80 119 .672 432 18.8
50 Mennander, Henri 24 24 621 99 181 .547 3 16 .188 58 98 .592 259 10.8
12 Prescott, Dontae 22 15 615 74 246 .301 34 112 .304 42 58 .724 224 10.2
21 Jones, Johnny 23 18 532 66 206 .320 36 137 .263 22 32 .688 190 8.3
05 Fried, Lleyton 25 20 566 65 158 .411 16 63 .254 41 50 .820 187 7.5
01 Galimore, Ahmad 23 6 449 45 98 .459 15 47 .319 27 36 .750 132 5.7
03 Pena, Jaden 23 4 363 38 100 .380 2 16 .125 20 36 .556 98 4.3
00 Teele, David 23 0 345 34 107 .318 15 56 .268 19 29 .655 102 4.4
13 Michel, Tyler 25 13 425 33 100 .330 8 30 .267 21 25 .840 95 3.8
24 Smith, Jawuan 21 2 140 18 40 .450 2 7 .286 4 8 .500 42 2.0
02 Guzman, Williams 20 0 147 10 34 .294 0 3 .000 17 25 .680 37 1.9
35 Foley, Jake 3 0 16 0 0 .000 0 0 .000 1 2 .500 1 0.3
45 Mitchell, Aaron 15 0 79 5 12 .417 0 0 .000 1 4 .250 11 0.7
Total 25 5025 649 1642 .395 159 567 .280 353 522 .676 1810 72.40
Opponents 25 5025 726 1571 .462 151 435 .347 388 547 .709 1991 79.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 23 31.6 .450 .350 .672 3.0 7.2 10.1 2.3 1.7 1.5 18.8
50 Mennander, Henri 24 25.9 .547 .188 .592 3.4 5.2 8.5 1.0 0.4 1.4 10.8
12 Prescott, Dontae 22 28.0 .301 .304 .724 1.0 1.1 2.1 2.2 2.3 0.3 10.2
21 Jones, Johnny 23 23.1 .320 .263 .688 1.0 2.0 3.0 1.6 1.4 0.4 8.3
05 Fried, Lleyton 25 22.6 .411 .254 .820 1.0 1.4 2.4 1.6 0.7 0.1 7.5
01 Galimore, Ahmad 23 19.5 .459 .319 .750 0.7 2.0 2.7 0.6 0.5 0.5 5.7
03 Pena, Jaden 23 15.8 .380 .125 .556 1.8 2.1 3.9 1.2 0.4 0.7 4.3
00 Teele, David 23 15.0 .318 .268 .655 0.3 1.1 1.4 1.4 0.5 0.0 4.4
13 Michel, Tyler 25 17.0 .330 .267 .840 0.6 0.8 1.4 1.3 0.8 0.0 3.8
24 Smith, Jawuan 21 6.7 .450 .286 .500 0.6 0.9 1.5 0.2 0.2 0.1 2.0
02 Guzman, Williams 20 7.4 .294 .000 .680 0.4 0.7 1.0 0.3 0.3 0.2 1.9
35 Foley, Jake 3 5.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
45 Mitchell, Aaron 15 5.3 .417 .000 .250 0.5 0.9 1.4 0.2 0.1 0.6 0.7
Total 25 201.0 .395 .280 .676 14.6 24.1 38.7 12.8 8.6 5.2 72.40
Opponents 25 201.0 .462 .347 .709 12.2 27.7 39.8 15.3 8.0 5.0 79.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5
at Lincoln (PA) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 31.0 13 8 12 4 10 62 59.7
vs Adelphi 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 31.5 25 10 11 2 7 82 65.3
at Assumption 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 32.6 21 17 24 3 10 91 70.4
at Daemen 12/05/25 51-76 L 20-66 .303 3-17 .176 8-8 1.000 14 20 34 32.8 18 7 17 6 11 51 67.2
at D'Youville 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 34.0 24 21 8 5 6 84 69.6
vs Franklin Pierce 12/10/25 71-85 L 26-58 .448 6-17 .353 13-21 .619 10 23 33 33.9 19 13 15 5 3 71 69.8
vs Roberts Wesleyan 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 35.1 19 19 12 5 10 92 72.2
vs Pace 12/17/25 67-72 L 19-58 .328 5-22 .227 24-32 .750 16 14 30 34.6 22 12 10 5 7 67 71.7
at Georgian Court 12/20/25 74-71 W 26-67 .388 6-21 .286 16-23 .696 11 34 45 35.5 16 10 17 6 15 74 71.9
at Bridgeport 12/31/25 69-83 L 22-69 .319 6-26 .231 19-31 .613 19 23 42 36.1 23 6 13 4 12 69 71.7
vs Lincoln (PA) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 36.4 18 11 12 9 12 63 71.0
at American Int'l 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 36.4 24 9 17 3 10 72 71.1
at Molloy 01/10/26 78-87 L 31-68 .456 11-25 .440 5-11 .455 13 23 36 36.4 14 23 15 1 9 78 71.5
vs Daemen 01/16/26 67-75 L 26-66 .394 4-17 .235 11-15 .733 13 27 40 36.6 19 13 9 9 7 67 71.3
vs D'Youville 01/18/26 75-79 L (OT) 28-75 .373 5-28 .179 14-23 .609 22 27 49 37.4 19 17 15 12 11 75 71.5
at Mercy 01/21/26 69-61 W 25-66 .379 5-24 .208 14-22 .636 17 27 44 37.7 19 15 13 6 12 69 71.3
vs St. Thomas Aquinas 01/24/26 72-107 L 27-62 .435 6-22 .273 12-17 .706 10 20 30 37.3 22 16 18 7 5 72 71.4
at Staten Island 01/28/26 70-72 L 25-65 .385 7-26 .269 13-18 .722 12 28 40 37.5 15 7 15 4 8 70 71.3
vs Dist. Columbia 01/31/26 81-79 W 25-61 .410 7-24 .292 24-28 .857 14 27 41 37.6 14 15 15 5 8 81 71.8
vs Molloy 02/04/26 74-83 L 26-69 .377 11-34 .324 11-17 .647 14 20 34 37.5 18 20 14 8 6 74 71.9
at Roberts Wesleyan 02/15/26 62-80 L 25-70 .357 5-22 .227 7-9 .778 19 18 37 37.4 16 11 11 3 6 62 71.4
vs Mercy 02/18/26 82-69 W 33-82 .402 5-24 .208 11-20 .550 30 34 64 38.5 19 15 16 6 6 82 71.9
at St. Thomas Aquinas 02/22/26 85-94 L 32-70 .457 6-26 .231 15-21 .714 14 29 43 38.7 13 9 19 4 9 85 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0
Lincoln (PA) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 37.0 20 12 16 3 5 60 65.3
Adelphi 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 36.5 14 17 15 5 4 91 71.8
Assumption 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 37.0 18 26 13 3 17 104 78.2
Daemen 12/05/25 76-51 W 29-59 .492 6-16 .375 12-18 .667 14 31 45 38.3 12 19 19 13 8 76 77.8
D'Youville 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 38.9 14 14 9 6 1 90 79.6
Franklin Pierce 12/10/25 85-71 W 32-67 .478 3-15 .200 18-22 .818 13 29 42 39.3 18 19 9 1 10 85 80.3
Roberts Wesleyan 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 39.3 26 10 14 5 4 86 80.9
Pace 12/17/25 72-67 W 24-46 .522 3-7 .429 21-26 .808 11 26 37 39.1 26 13 21 9 7 72 80.0
Georgian Court 12/20/25 71-74 L 27-70 .386 3-19 .158 14-20 .700 12 33 45 39.6 18 9 17 6 9 71 79.2
Bridgeport 12/31/25 83-69 W 30-65 .462 6-14 .429 17-24 .708 17 36 53 40.8 26 15 22 6 7 83 79.5
Lincoln (PA) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.9 26 20 16 6 10 82 79.7
American Int'l 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 41.1 21 12 12 4 8 69 78.9
Molloy 01/10/26 87-78 W 34-61 .557 9-18 .500 10-16 .625 8 27 35 40.7 12 22 13 1 12 87 79.5
Daemen 01/16/26 75-67 W 29-68 .426 7-19 .368 10-21 .476 15 29 44 40.9 11 17 10 6 3 75 79.2
D'Youville 01/18/26 79-75 W (OT) 24-70 .343 12-34 .353 19-26 .731 19 26 45 41.1 18 17 17 5 9 79 79.2
Mercy 01/21/26 61-69 L 23-58 .397 4-11 .364 11-13 .846 9 30 39 41.0 20 8 20 5 7 61 78.2
St. Thomas Aquinas 01/24/26 107-72 W 37-67 .552 11-21 .524 22-33 .667 15 26 41 41.0 16 16 10 1 10 107 79.7
Staten Island 01/28/26 72-70 W 25-63 .397 2-18 .111 20-23 .870 11 29 40 41.0 16 11 12 5 12 72 79.3
Dist. Columbia 01/31/26 79-81 L 30-62 .484 4-13 .308 15-21 .714 9 25 34 40.6 20 15 12 3 13 79 79.3
Molloy 02/04/26 83-74 W 34-67 .507 5-15 .333 10-14 .714 9 26 35 40.4 15 20 10 6 8 83 79.5
Roberts Wesleyan 02/15/26 80-62 W 29-55 .527 9-22 .409 13-16 .813 9 27 36 40.2 10 15 12 4 6 80 79.5
Mercy 02/18/26 69-82 L 25-63 .397 5-13 .385 14-20 .700 8 27 35 40.0 19 9 13 4 9 69 79.0
St. Thomas Aquinas 02/22/26 94-85 W 39-75 .520 10-22 .455 6-12 .500 10 27 37 39.8 19 22 13 4 11 94 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22
Lincoln (PA) 11/22/25 62-60 2 19-54/23-58 .352/.397 4-20/5-14 .200/.357 20-30/9-17 .667-.529 27/41 -14 8/12 12/16 4/3 10/5 13/20
Adelphi 11/25/25 82-91 -9 31-71/30-52 .437/.577 12-29/7-13 .414/.538 8-13/24-32 .615-.750 33/35 -2 10/17 11/15 2/5 7/4 25/14
Assumption 11/30/25 91-104 -13 35-64/40-78 .547/.513 7-18/6-14 .389/.429 14-19/18-25 .737-.720 37/39 -2 17/26 24/13 3/3 10/17 21/18
Daemen 12/05/25 51-76 -25 20-66/29-59 .303/.492 3-17/6-16 .176/.375 8-8/12-18 1.000-.667 34/45 -11 7/19 17/19 6/13 11/8 18/12
D'Youville 12/07/25 84-90 -6 33-74/25-62 .446/.403 11-24/8-24 .458/.333 7-10/32-39 .700-.821 41/42 -1 21/14 8/9 5/6 6/1 24/14
Franklin Pierce 12/10/25 71-85 -14 26-58/32-67 .448/.478 6-17/3-15 .353/.200 13-21/18-22 .619-.818 33/42 -9 13/19 15/9 5/1 3/10 19/18
Roberts Wesleyan 12/14/25 92-86 6 31-66/31-71 .470/.437 8-23/6-24 .348/.250 22-37/18-27 .595-.667 45/40 5 19/10 12/14 5/5 10/4 19/26
Pace 12/17/25 67-72 -5 19-58/24-46 .328/.522 5-22/3-7 .227/.429 24-32/21-26 .750-.808 30/37 -7 12/13 10/21 5/9 7/7 22/26
Georgian Court 12/20/25 74-71 3 26-67/27-70 .388/.386 6-21/3-19 .286/.158 16-23/14-20 .696-.700 45/45 0 10/9 17/17 6/6 15/9 16/18
Bridgeport 12/31/25 69-83 -14 22-69/30-65 .319/.462 6-26/6-14 .231/.429 19-31/17-24 .613-.708 42/53 -11 6/15 13/22 4/6 12/7 23/26
Lincoln (PA) 01/03/26 63-82 -19 24-71/30-72 .338/.417 3-24/7-22 .125/.318 12-22/15-16 .545-.938 40/56 -16 11/20 12/16 9/6 12/10 18/26
American Int'l 01/07/26 72-69 3 26-55/22-55 .473/.400 7-14/4-18 .500/.222 13-20/21-28 .650-.750 37/30 7 9/12 17/12 3/4 10/8 24/21
Molloy 01/10/26 78-87 -9 31-68/34-61 .456/.557 11-25/9-18 .440/.500 5-11/10-16 .455-.625 36/35 1 23/22 15/13 1/1 9/12 14/12
Daemen 01/16/26 67-75 -8 26-66/29-68 .394/.426 4-17/7-19 .235/.368 11-15/10-21 .733-.476 40/44 -4 13/17 9/10 9/6 7/3 19/11
D'Youville 01/18/26 75-79 -4 28-75/24-70 .373/.343 5-28/12-34 .179/.353 14-23/19-26 .609-.731 49/45 4 17/17 15/17 12/5 11/9 19/18
Mercy 01/21/26 69-61 8 25-66/23-58 .379/.397 5-24/4-11 .208/.364 14-22/11-13 .636-.846 44/39 5 15/8 13/20 6/5 12/7 19/20
St. Thomas Aquinas 01/24/26 72-107 -35 27-62/37-67 .435/.552 6-22/11-21 .273/.524 12-17/22-33 .706-.667 30/41 -11 16/16 18/10 7/1 5/10 22/16
Staten Island 01/28/26 70-72 -2 25-65/25-63 .385/.397 7-26/2-18 .269/.111 13-18/20-23 .722-.870 40/40 0 7/11 15/12 4/5 8/12 15/16
Dist. Columbia 01/31/26 81-79 2 25-61/30-62 .410/.484 7-24/4-13 .292/.308 24-28/15-21 .857-.714 41/34 7 15/15 15/12 5/3 8/13 14/20
Molloy 02/04/26 74-83 -9 26-69/34-67 .377/.507 11-34/5-15 .324/.333 11-17/10-14 .647-.714 34/35 -1 20/20 14/10 8/6 6/8 18/15
Roberts Wesleyan 02/15/26 62-80 -18 25-70/29-55 .357/.527 5-22/9-22 .227/.409 7-9/13-16 .778-.813 37/36 1 11/15 11/12 3/4 6/6 16/10
Mercy 02/18/26 82-69 13 33-82/25-63 .402/.397 5-24/5-13 .208/.385 11-20/14-20 .550-.700 64/35 29 15/9 16/13 6/4 6/9 19/19
St. Thomas Aquinas 02/22/26 85-94 -9 32-70/39-75 .457/.520 6-26/10-22 .231/.455 15-21/6-12 .714-.500 43/37 6 9/22 19/13 4/4 9/11 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Roberts Wesleyan (12/14/25)
FIELD GOALS MADE 35 Assumption (11/30/25)
FIELD GOAL ATTEMPTS 82 Mercy (02/18/26)
3 PT FIELD GOALS MADE 12 Adelphi (11/25/25)
3 PT FG ATTEMPTS 34 Molloy (02/04/26)
FREE THROWS MADE 24 Pace (12/17/25); Dist. Columbia (01/31/26)
FREE THROW ATTEMPTS 37 Roberts Wesleyan (12/14/25)
REBOUNDS 64 Mercy (02/18/26)
ASSISTS 23 Molloy (01/10/26)
STEALS 15 Georgian Court (12/20/25)
BLOCKED SHOTS 12 D'Youville (01/18/26)
TURNOVERS 24 Assumption (11/30/25)
FOULS 25 Adelphi (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Campbell,Tahj-Malik Dist. Columbia (01/31/26)
FIELD GOALS MADE 12 Campbell,Tahj-Malik Adelphi (11/25/25); American Int'l (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,Tahj-Malik American Int'l (01/07/26)
3 PT FIELD GOALS MADE 5 Prescott,Dontae Adelphi (11/25/25)
3 PT FG ATTEMPTS 13 Jones,Johnny St. Thomas Aquinas (02/22/26)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Mennander,Henri; Campbell,Tahj-Malik Roberts Wesleyan (12/14/25); Dist. Columbia (01/31/26); Pace (11/16/25)
REBOUNDS 25 Campbell,Tahj-Malik Mercy (02/18/26)
ASSISTS 6 Teele,David; Campbell,Tahj-Malik; Prescott,Dontae Molloy (02/04/26); Molloy (01/10/26); Mercy (01/21/26)
STEALS 6 Prescott,Dontae D'Youville (01/18/26)
BLOCKED SHOTS 5 Campbell,Tahj-Malik Mercy (02/18/26)
TURNOVERS 6 Prescott,Dontae; Pena,Jaden Assumption (11/30/25); St. Thomas Aquinas (02/22/26)
FOULS 5 Pena,Jaden; Jones,Johnny; Mennander,Henri Mercy (02/18/26); Assumption (11/30/25); D'Youville (12/07/25); Bridgeport (12/31/25); American Int'l (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 23 432 18.8
#50 Mennander, Henri 24 259 10.8
#12 Prescott, Dontae 22 224 10.2
#21 Jones, Johnny 23 190 8.3
#05 Fried, Lleyton 25 187 7.5
#01 Galimore, Ahmad 23 132 5.7
#00 Teele, David 23 102 4.4
#03 Pena, Jaden 23 98 4.3
#13 Michel, Tyler 25 95 3.8
#24 Smith, Jawuan 21 42 2.0
#02 Guzman, Williams 20 37 1.9
#45 Mitchell, Aaron 15 11 0.7
#35 Foley, Jake 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 23 162 360 .450 7.0 15.7
#50 Mennander, Henri 24 99 181 .547 4.1 7.5
#12 Prescott, Dontae 22 74 246 .301 3.4 11.2
#21 Jones, Johnny 23 66 206 .320 2.9 9.0
#05 Fried, Lleyton 25 65 158 .411 2.6 6.3
#01 Galimore, Ahmad 23 45 98 .459 2.0 4.3
#03 Pena, Jaden 23 38 100 .380 1.7 4.3
#00 Teele, David 23 34 107 .318 1.5 4.7
#13 Michel, Tyler 25 33 100 .330 1.3 4.0
#24 Smith, Jawuan 21 18 40 .450 0.9 1.9
#02 Guzman, Williams 20 10 34 .294 0.5 1.7
#45 Mitchell, Aaron 15 5 12 .417 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Johnny 23 36 137 .263 1.6 6.0
#12 Prescott, Dontae 22 34 112 .304 1.5 5.1
#30 Campbell, Tahj-Malik 23 28 80 .350 1.2 3.5
#05 Fried, Lleyton 25 16 63 .254 0.6 2.5
#01 Galimore, Ahmad 23 15 47 .319 0.7 2.0
#00 Teele, David 23 15 56 .268 0.7 2.4
#13 Michel, Tyler 25 8 30 .267 0.3 1.2
#50 Mennander, Henri 24 3 16 .188 0.1 0.7
#03 Pena, Jaden 23 2 16 .125 0.1 0.7
#24 Smith, Jawuan 21 2 7 .286 0.1 0.3
#02 Guzman, Williams 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 23 80 119 .672 3.5 5.2
#50 Mennander, Henri 24 58 98 .592 2.4 4.1
#12 Prescott, Dontae 22 42 58 .724 1.9 2.6
#05 Fried, Lleyton 25 41 50 .820 1.6 2.0
#01 Galimore, Ahmad 23 27 36 .750 1.2 1.6
#21 Jones, Johnny 23 22 32 .688 1.0 1.4
#13 Michel, Tyler 25 21 25 .840 0.8 1.0
#03 Pena, Jaden 23 20 36 .556 0.9 1.6
#00 Teele, David 23 19 29 .655 0.8 1.3
#02 Guzman, Williams 20 17 25 .680 0.9 1.3
#24 Smith, Jawuan 21 4 8 .500 0.2 0.4
#35 Foley, Jake 3 1 2 .500 0.3 0.7
#45 Mitchell, Aaron 15 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 23 233 10.1 68 3.0 165 7.2
#50 Mennander, Henri 24 205 8.5 81 3.4 124 5.2
#03 Pena, Jaden 23 89 3.9 41 1.8 48 2.1
#21 Jones, Johnny 23 69 3.0 23 1.0 46 2.0
#01 Galimore, Ahmad 23 63 2.7 16 0.7 47 2.0
#TM Team 25 61 2.4 39 1.6 22 0.9
#05 Fried, Lleyton 25 60 2.4 25 1.0 35 1.4
#12 Prescott, Dontae 22 46 2.1 22 1.0 24 1.1
#13 Michel, Tyler 25 36 1.4 15 0.6 21 0.8
#00 Teele, David 23 33 1.4 8 0.3 25 1.1
#24 Smith, Jawuan 21 31 1.5 12 0.6 19 0.9
#45 Mitchell, Aaron 15 21 1.4 7 0.5 14 0.9
#02 Guzman, Williams 20 20 1.0 7 0.4 13 0.7
#35 Foley, Jake 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Campbell, Tahj-Malik 23 52 2.3
#12 Prescott, Dontae 22 48 2.2
#05 Fried, Lleyton 25 40 1.6
#21 Jones, Johnny 23 37 1.6
#13 Michel, Tyler 25 33 1.3
#00 Teele, David 23 32 1.4
#03 Pena, Jaden 23 27 1.2
#50 Mennander, Henri 24 25 1.0
#01 Galimore, Ahmad 23 13 0.6
#02 Guzman, Williams 20 5 0.3
#24 Smith, Jawuan 21 5 0.2
#45 Mitchell, Aaron 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Campbell, Tahj-Malik 23 35 1.5
#50 Mennander, Henri 24 34 1.4
#03 Pena, Jaden 23 15 0.7
#01 Galimore, Ahmad 23 12 0.5
#21 Jones, Johnny 23 10 0.4
#45 Mitchell, Aaron 15 9 0.6
#12 Prescott, Dontae 22 6 0.3
#02 Guzman, Williams 20 3 0.2
#24 Smith, Jawuan 21 3 0.1
#05 Fried, Lleyton 25 2 0.1
#13 Michel, Tyler 25 1 0.0
#00 Teele, David 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Prescott, Dontae 22 50 2.3
