2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 1-2)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 995 1105
Points Per Game 71.1 78.9
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 346-888 397-862
FG: Percentage .390 .461
FG: Per Game 24.7 28.4
3PT: Made-Attempted 87-295 73-229
3PT: Percentage .295 .319
3PT: Per Game 6.2 5.2
FT: Made-Attempted 216-321 238-332
FT: Percentage .673 .717
FT: Per Game 15.4 17.0
Rebounding
Total 510 575
Per Game 36.4 41.1
Margin -4.6 --
Assists
Total 159 211
Per Game 11.4 15.1
Turnovers
Total 189 212
Per Game 13.5 15.1
Margin 1.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.9 14.9
Steals
Total 128 101
Per Game 9.1 7.2
Blocks
Total 66 80
Per Game 4.7 5.7
Attendance
Total 1688 1546
Per Game 5-338 7-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 12 12 386 32.2 89 192 .464 16 41 .390 42 62 .677 236 19.7 31 87 118 9.8 24 15 22 21 20
50 Mennander, Henri 13 13 358 27.5 57 99 .576 3 8 .375 37 64 .578 154 11.8 40 72 112 8.6 40 14 20 6 19
12 Prescott, Dontae 14 14 408 29.1 50 170 .294 22 75 .293 29 42 .690 151 10.8 17 14 31 2.2 39 26 34 30 3
21 Jones, Johnny 12 11 273 22.8 31 99 .313 20 67 .299 13 19 .684 95 7.9 7 22 29 2.4 28 23 23 16 6
05 Fried, Lleyton 14 9 304 21.7 26 71 .366 4 19 .211 29 37 .784 85 6.1 14 19 33 2.4 29 20 15 13 2
03 Pena, Jaden 14 1 210 15.0 25 61 .410 1 12 .083 15 27 .556 66 4.7 22 25 47 3.4 40 11 16 6 4
00 Teele, David 12 0 169 14.1 17 55 .309 7 26 .269 14 21 .667 55 4.6 4 11 15 1.3 8 16 11 9 0
01 Galimore, Ahmad 14 6 279 19.9 20 49 .408 8 26 .308 15 19 .789 63 4.5 11 29 40 2.9 19 7 15 6 7
13 Michel, Tyler 14 2 222 15.9 17 48 .354 5 16 .313 9 11 .818 48 3.4 6 13 19 1.4 30 18 13 14 0
02 Guzman, Williams 12 0 87 7.3 5 20 .250 0 2 .000 11 15 .733 21 1.8 4 10 14 1.2 4 4 7 3 3
24 Smith, Jawuan 12 2 71 5.9 8 20 .400 1 3 .333 2 2 1.000 19 1.6 8 6 14 1.2 5 3 5 4 1
45 Mitchell, Aaron 6 0 26 4.3 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 4 6 1.0 6 2 0 0 1
35 Foley, Jake 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 11 31 2.2 0 0 8 0 0  
Total 14 2800 200.0 346 888 .390 87 295 .295 216 321 .673 995 71.07 187 323 510 36.4 272 159 189 128 66
Opponents 14 2800 200.0 397 862 .461 73 229 .319 238 332 .717 1105 78.93 182 393 575 41.1 279 211 212 101 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Mennander, Henri 3 3 90 30.0 17 32 .531 2 4 .500 6 15 .400 42 14.0 10 22 32 10.7 10 6 2.0 5 3 7
30 Campbell, Tahj-Malik 2 2 60 30.0 14 34 .412 1 7 .143 0 1 .000 29 14.5 5 9 14 7.0 4 3 1.5 5 2 4
21 Jones, Johnny 2 2 54 27.0 10 23 .435 7 15 .467 2 3 .667 29 14.5 0 7 7 3.5 8 8 4.0 3 1 2
12 Prescott, Dontae 3 3 95 31.7 9 35 .257 4 13 .308 10 11 .909 32 10.7 2 2 4 1.3 8 7 2.3 7 8 1
05 Fried, Lleyton 3 3 68 22.7 9 18 .500 1 4 .250 4 6 .667 23 7.7 5 3 8 2.7 9 5 1.7 3 3 0
00 Teele, David 3 0 60 20.0 7 20 .350 3 8 .375 4 4 1.000 21 7.0 0 5 5 1.7 1 5 1.7 1 3 0
02 Guzman, Williams 2 0 22 11.0 2 5 .400 0 2 .000 6 7 .857 10 5.0 0 2 2 1.0 0 2 1.0 1 1 0
01 Galimore, Ahmad 3 1 40 13.3 5 8 .625 2 4 .500 2 2 1.000 14 4.7 4 5 9 3.0 4 1 0.3 4 1 0
24 Smith, Jawuan 3 1 26 8.7 4 11 .364 1 2 .500 2 2 1.000 11 3.7 6 2 8 2.7 2 2 0.7 1 3 1
13 Michel, Tyler 3 0 46 15.3 4 9 .444 1 2 .500 0 0 .000 9 3.0 1 4 5 1.7 8 4 1.3 2 2 0
03 Pena, Jaden 3 0 33 11.0 3 9 .333 0 3 .000 1 4 .250 7 2.3 4 7 11 3.7 7 4 1.3 3 0 0
45 Mitchell, Aaron 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 5.0 0 0 0.0 2 0 0  
Total 3 600 200.0 84 206 .408 22 64 .344 37 55 .673 227 75.67 46 74 120 40.0 61 47 15.7 37 27 16
Opponents 3 600 200.0 85 192 .443 20 64 .313 62 84 .738 252 84.00 44 83 127 42.3 52 43 14.3 42 13 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 12 12 386 89 192 .464 16 41 .390 42 62 .677 236 19.7
50 Mennander, Henri 13 13 358 57 99 .576 3 8 .375 37 64 .578 154 11.8
12 Prescott, Dontae 14 14 408 50 170 .294 22 75 .293 29 42 .690 151 10.8
21 Jones, Johnny 12 11 273 31 99 .313 20 67 .299 13 19 .684 95 7.9
05 Fried, Lleyton 14 9 304 26 71 .366 4 19 .211 29 37 .784 85 6.1
01 Galimore, Ahmad 14 6 279 20 49 .408 8 26 .308 15 19 .789 63 4.5
03 Pena, Jaden 14 1 210 25 61 .410 1 12 .083 15 27 .556 66 4.7
00 Teele, David 12 0 169 17 55 .309 7 26 .269 14 21 .667 55 4.6
13 Michel, Tyler 14 2 222 17 48 .354 5 16 .313 9 11 .818 48 3.4
24 Smith, Jawuan 12 2 71 8 20 .400 1 3 .333 2 2 1.000 19 1.6
02 Guzman, Williams 12 0 87 5 20 .250 0 2 .000 11 15 .733 21 1.8
35 Foley, Jake 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Mitchell, Aaron 6 0 26 1 4 .250 0 0 .000 0 2 .000 2 0.3
Total 14 2800 346 888 .390 87 295 .295 216 321 .673 995 71.07
Opponents 14 2800 397 862 .461 73 229 .319 238 332 .717 1105 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 12 32.2 .464 .390 .677 2.6 7.3 9.8 1.3 1.8 1.7 19.7
50 Mennander, Henri 13 27.5 .576 .375 .578 3.1 5.5 8.6 1.1 0.5 1.5 11.8
12 Prescott, Dontae 14 29.1 .294 .293 .690 1.2 1.0 2.2 1.9 2.1 0.2 10.8
21 Jones, Johnny 12 22.8 .313 .299 .684 0.6 1.8 2.4 1.9 1.3 0.5 7.9
05 Fried, Lleyton 14 21.7 .366 .211 .784 1.0 1.4 2.4 1.4 0.9 0.1 6.1
01 Galimore, Ahmad 14 19.9 .408 .308 .789 0.8 2.1 2.9 0.5 0.4 0.5 4.5
03 Pena, Jaden 14 15.0 .410 .083 .556 1.6 1.8 3.4 0.8 0.4 0.3 4.7
00 Teele, David 12 14.1 .309 .269 .667 0.3 0.9 1.3 1.3 0.8 0.0 4.6
13 Michel, Tyler 14 15.9 .354 .313 .818 0.4 0.9 1.4 1.3 1.0 0.0 3.4
24 Smith, Jawuan 12 5.9 .400 .333 1.000 0.7 0.5 1.2 0.3 0.3 0.1 1.6
02 Guzman, Williams 12 7.3 .250 .000 .733 0.3 0.8 1.2 0.3 0.3 0.3 1.8
35 Foley, Jake 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
45 Mitchell, Aaron 6 4.3 .250 .000 .000 0.3 0.7 1.0 0.3 0.0 0.2 0.3
Total 14 200.0 .390 .295 .673 13.4 23.1 36.4 11.4 9.1 4.7 71.07
Opponents 14 200.0 .461 .319 .717 13.0 28.1 41.1 15.1 7.2 5.7 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5
at Lincoln (PA) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 31.0 13 8 12 4 10 62 59.7
vs Adelphi 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 31.5 25 10 11 2 7 82 65.3
at Assumption 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 32.6 21 17 24 3 10 91 70.4
at Daemen 12/05/25 51-76 L 20-66 .303 3-17 .176 8-8 1.000 14 20 34 32.8 18 7 17 6 11 51 67.2
at D'Youville 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 34.0 24 21 8 5 6 84 69.6
vs Franklin Pierce 12/10/25 71-85 L 26-58 .448 6-17 .353 13-21 .619 10 23 33 33.9 19 13 15 5 3 71 69.8
vs Roberts Wesleyan 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 35.1 19 19 12 5 10 92 72.2
vs Pace 12/17/25 67-72 L 19-58 .328 5-22 .227 24-32 .750 16 14 30 34.6 22 12 10 5 7 67 71.7
at Georgian Court 12/20/25 74-71 W 26-67 .388 6-21 .286 16-23 .696 11 34 45 35.5 16 10 17 6 15 74 71.9
at Bridgeport 12/31/25 69-83 L 22-69 .319 6-26 .231 19-31 .613 19 23 42 36.1 23 6 13 4 12 69 71.7
vs Lincoln (PA) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 36.4 18 11 12 9 12 63 71.0
at American Int'l 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 36.4 24 9 17 3 10 72 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0
Lincoln (PA) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 37.0 20 12 16 3 5 60 65.3
Adelphi 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 36.5 14 17 15 5 4 91 71.8
Assumption 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 37.0 18 26 13 3 17 104 78.2
Daemen 12/05/25 76-51 W 29-59 .492 6-16 .375 12-18 .667 14 31 45 38.3 12 19 19 13 8 76 77.8
D'Youville 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 38.9 14 14 9 6 1 90 79.6
Franklin Pierce 12/10/25 85-71 W 32-67 .478 3-15 .200 18-22 .818 13 29 42 39.3 18 19 9 1 10 85 80.3
Roberts Wesleyan 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 39.3 26 10 14 5 4 86 80.9
Pace 12/17/25 72-67 W 24-46 .522 3-7 .429 21-26 .808 11 26 37 39.1 26 13 21 9 7 72 80.0
Georgian Court 12/20/25 71-74 L 27-70 .386 3-19 .158 14-20 .700 12 33 45 39.6 18 9 17 6 9 71 79.2
Bridgeport 12/31/25 83-69 W 30-65 .462 6-14 .429 17-24 .708 17 36 53 40.8 26 15 22 6 7 83 79.5
Lincoln (PA) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.9 26 20 16 6 10 82 79.7
American Int'l 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 41.1 21 12 12 4 8 69 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22
Lincoln (PA) 11/22/25 62-60 2 19-54/23-58 .352/.397 4-20/5-14 .200/.357 20-30/9-17 .667-.529 27/41 -14 8/12 12/16 4/3 10/5 13/20
Adelphi 11/25/25 82-91 -9 31-71/30-52 .437/.577 12-29/7-13 .414/.538 8-13/24-32 .615-.750 33/35 -2 10/17 11/15 2/5 7/4 25/14
Assumption 11/30/25 91-104 -13 35-64/40-78 .547/.513 7-18/6-14 .389/.429 14-19/18-25 .737-.720 37/39 -2 17/26 24/13 3/3 10/17 21/18
Daemen 12/05/25 51-76 -25 20-66/29-59 .303/.492 3-17/6-16 .176/.375 8-8/12-18 1.000-.667 34/45 -11 7/19 17/19 6/13 11/8 18/12
D'Youville 12/07/25 84-90 -6 33-74/25-62 .446/.403 11-24/8-24 .458/.333 7-10/32-39 .700-.821 41/42 -1 21/14 8/9 5/6 6/1 24/14
Franklin Pierce 12/10/25 71-85 -14 26-58/32-67 .448/.478 6-17/3-15 .353/.200 13-21/18-22 .619-.818 33/42 -9 13/19 15/9 5/1 3/10 19/18
Roberts Wesleyan 12/14/25 92-86 6 31-66/31-71 .470/.437 8-23/6-24 .348/.250 22-37/18-27 .595-.667 45/40 5 19/10 12/14 5/5 10/4 19/26
Pace 12/17/25 67-72 -5 19-58/24-46 .328/.522 5-22/3-7 .227/.429 24-32/21-26 .750-.808 30/37 -7 12/13 10/21 5/9 7/7 22/26
Georgian Court 12/20/25 74-71 3 26-67/27-70 .388/.386 6-21/3-19 .286/.158 16-23/14-20 .696-.700 45/45 0 10/9 17/17 6/6 15/9 16/18
Bridgeport 12/31/25 69-83 -14 22-69/30-65 .319/.462 6-26/6-14 .231/.429 19-31/17-24 .613-.708 42/53 -11 6/15 13/22 4/6 12/7 23/26
Lincoln (PA) 01/03/26 63-82 -19 24-71/30-72 .338/.417 3-24/7-22 .125/.318 12-22/15-16 .545-.938 40/56 -16 11/20 12/16 9/6 12/10 18/26
American Int'l 01/07/26 72-69 3 26-55/22-55 .473/.400 7-14/4-18 .500/.222 13-20/21-28 .650-.750 37/30 7 9/12 17/12 3/4 10/8 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Roberts Wesleyan (12/14/25)
FIELD GOALS MADE 35 Assumption (11/30/25)
FIELD GOAL ATTEMPTS 74 D'Youville (12/07/25)
3 PT FIELD GOALS MADE 12 Adelphi (11/25/25)
3 PT FG ATTEMPTS 29 Adelphi (11/25/25)
FREE THROWS MADE 24 Pace (12/17/25)
FREE THROW ATTEMPTS 37 Roberts Wesleyan (12/14/25)
REBOUNDS 45 Roberts Wesleyan (12/14/25); Georgian Court (12/20/25)
ASSISTS 21 D'Youville (12/07/25)
STEALS 15 Georgian Court (12/20/25)
BLOCKED SHOTS 9 Lincoln (PA) (01/03/26)
TURNOVERS 24 Assumption (11/30/25)
FOULS 25 Adelphi (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Campbell,Tahj-Malik Adelphi (11/25/25)
FIELD GOALS MADE 12 Campbell,Tahj-Malik Adelphi (11/25/25); American Int'l (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,Tahj-Malik American Int'l (01/07/26)
3 PT FIELD GOALS MADE 5 Prescott,Dontae Adelphi (11/25/25)
3 PT FG ATTEMPTS 10 Prescott,Dontae Adelphi (11/25/25)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Mennander,Henri; Campbell,Tahj-Malik Roberts Wesleyan (12/14/25); Pace (11/16/25)
REBOUNDS 17 Campbell,Tahj-Malik American Int'l (01/07/26)
ASSISTS 5 Prescott,Dontae Adelphi (11/25/25)
STEALS 4 Michel,Tyler; Campbell,Tahj-Malik Lincoln (PA) (01/03/26); Bridgeport (12/31/25)
BLOCKED SHOTS 4 Pena,Jaden Franklin Pierce (12/10/25)
TURNOVERS 6 Prescott,Dontae Assumption (11/30/25)
FOULS 5 Pena,Jaden; Jones,Johnny; Mennander,Henri Assumption (11/30/25); D'Youville (12/07/25); Bridgeport (12/31/25); American Int'l (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 12 236 19.7
#50 Mennander, Henri 13 154 11.8
#12 Prescott, Dontae 14 151 10.8
#21 Jones, Johnny 12 95 7.9
#05 Fried, Lleyton 14 85 6.1
#03 Pena, Jaden 14 66 4.7
#01 Galimore, Ahmad 14 63 4.5
#00 Teele, David 12 55 4.6
#13 Michel, Tyler 14 48 3.4
#02 Guzman, Williams 12 21 1.8
#24 Smith, Jawuan 12 19 1.6
#45 Mitchell, Aaron 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 12 89 192 .464 7.4 16.0
#50 Mennander, Henri 13 57 99 .576 4.4 7.6
#12 Prescott, Dontae 14 50 170 .294 3.6 12.1
#21 Jones, Johnny 12 31 99 .313 2.6 8.3
#05 Fried, Lleyton 14 26 71 .366 1.9 5.1
#03 Pena, Jaden 14 25 61 .410 1.8 4.4
#01 Galimore, Ahmad 14 20 49 .408 1.4 3.5
#13 Michel, Tyler 14 17 48 .354 1.2 3.4
#00 Teele, David 12 17 55 .309 1.4 4.6
#24 Smith, Jawuan 12 8 20 .400 0.7 1.7
#02 Guzman, Williams 12 5 20 .250 0.4 1.7
#45 Mitchell, Aaron 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Prescott, Dontae 14 22 75 .293 1.6 5.4
#21 Jones, Johnny 12 20 67 .299 1.7 5.6
#30 Campbell, Tahj-Malik 12 16 41 .390 1.3 3.4
#01 Galimore, Ahmad 14 8 26 .308 0.6 1.9
#00 Teele, David 12 7 26 .269 0.6 2.2
#13 Michel, Tyler 14 5 16 .313 0.4 1.1
#05 Fried, Lleyton 14 4 19 .211 0.3 1.4
#50 Mennander, Henri 13 3 8 .375 0.2 0.6
#03 Pena, Jaden 14 1 12 .083 0.1 0.9
#24 Smith, Jawuan 12 1 3 .333 0.1 0.3
#02 Guzman, Williams 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 12 42 62 .677 3.5 5.2
#50 Mennander, Henri 13 37 64 .578 2.8 4.9
#05 Fried, Lleyton 14 29 37 .784 2.1 2.6
#12 Prescott, Dontae 14 29 42 .690 2.1 3.0
#01 Galimore, Ahmad 14 15 19 .789 1.1 1.4
#03 Pena, Jaden 14 15 27 .556 1.1 1.9
#00 Teele, David 12 14 21 .667 1.2 1.8
#21 Jones, Johnny 12 13 19 .684 1.1 1.6
#02 Guzman, Williams 12 11 15 .733 0.9 1.3
#13 Michel, Tyler 14 9 11 .818 0.6 0.8
#24 Smith, Jawuan 12 2 2 1.000 0.2 0.2
#45 Mitchell, Aaron 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 12 118 9.8 31 2.6 87 7.3
#50 Mennander, Henri 13 112 8.6 40 3.1 72 5.5
#03 Pena, Jaden 14 47 3.4 22 1.6 25 1.8
#01 Galimore, Ahmad 14 40 2.9 11 0.8 29 2.1
#05 Fried, Lleyton 14 33 2.4 14 1.0 19 1.4
#12 Prescott, Dontae 14 31 2.2 17 1.2 14 1.0
#TM Team 14 31 2.2 20 1.4 11 0.8
#21 Jones, Johnny 12 29 2.4 7 0.6 22 1.8
#13 Michel, Tyler 14 19 1.4 6 0.4 13 0.9
#00 Teele, David 12 15 1.3 4 0.3 11 0.9
#02 Guzman, Williams 12 14 1.2 4 0.3 10 0.8
#24 Smith, Jawuan 12 14 1.2 8 0.7 6 0.5
#45 Mitchell, Aaron 6 6 1.0 2 0.3 4 0.7
#35 Foley, Jake 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Prescott, Dontae 14 26 1.9
#21 Jones, Johnny 12 23 1.9
#05 Fried, Lleyton 14 20 1.4
#13 Michel, Tyler 14 18 1.3
#00 Teele, David 12 16 1.3
#30 Campbell, Tahj-Malik 12 15 1.3
#50 Mennander, Henri 13 14 1.1
#03 Pena, Jaden 14 11 0.8
#01 Galimore, Ahmad 14 7 0.5
#02 Guzman, Williams 12 4 0.3
#24 Smith, Jawuan 12 3 0.3
#45 Mitchell, Aaron 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Campbell, Tahj-Malik 12 20 1.7
#50 Mennander, Henri 13 19 1.5
#01 Galimore, Ahmad 14 7 0.5
#21 Jones, Johnny 12 6 0.5
#03 Pena, Jaden 14 4 0.3
#02 Guzman, Williams 12 3 0.3
#12 Prescott, Dontae 14 3 0.2
#05 Fried, Lleyton 14 2 0.1
#45 Mitchell, Aaron 6 1 0.2
#24 Smith, Jawuan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Prescott, Dontae 14 30 2.1
#30 Campbell, Tahj-Malik 12 21 1.8
#21 Jones, Johnny 12 16 1.3
#13 Michel, Tyler 14 14 1.0
#05 Fried, Lleyton 14 13 0.9
#00 Teele, David 12 9 0.8
#01 Galimore, Ahmad 14 6 0.4
#50 Mennander, Henri 13 6 0.5
#03 Pena, Jaden 14 6 0.4
#24 Smith, Jawuan 12 4 0.3
#02 Guzman, Williams 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Prescott, Dontae 14 34 2.4
#21 Jones, Johnny 12 23 1.9
#30 Campbell, Tahj-Malik 12 22 1.8
#50 Mennander, Henri 13 20 1.5
#03 Pena, Jaden 14 16 1.1
#05 Fried, Lleyton 14 15 1.1
#01 Galimore, Ahmad 14 15 1.1
#13 Michel, Tyler 14 13 0.9
#00 Teele, David 12 11 0.9
#TM Team 14 8 0.6
#02 Guzman, Williams 12 7 0.6
#24 Smith, Jawuan 12 5 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Mennander, Henri 13 40 3.1
#03 Pena, Jaden 14 40 2.9
#12 Prescott, Dontae 14 39 2.8
#13 Michel, Tyler 14 30 2.1
#05 Fried, Lleyton 14 29 2.1
#21 Jones, Johnny 12 28 2.3
#30 Campbell, Tahj-Malik 12 24 2.0
#01 Galimore, Ahmad 14 19 1.4
#00 Teele, David 12 8 0.7
#45 Mitchell, Aaron 6 6 1.0
#24 Smith, Jawuan 12 5 0.4
#02 Guzman, Williams 12 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Prescott, Dontae 14 408 29.1
#30 Campbell, Tahj-Malik 12 386 32.2
#50 Mennander, Henri 13 358 27.5
#05 Fried, Lleyton 14 304 21.7
#01 Galimore, Ahmad 14 279 19.9
#21 Jones, Johnny 12 273 22.8
#13 Michel, Tyler 14 222 15.9
#03 Pena, Jaden 14 210 15.0
#00 Teele, David 12 169 14.1
#02 Guzman, Williams 12 87 7.3
#24 Smith, Jawuan 12 71 5.9
#45 Mitchell, Aaron 6 26 4.3
#35 Foley, Jake 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fried, Lleyton 14 20 15 1.33
#21 Jones, Johnny 12 23 23 1.00
#13 Michel, Tyler 14 18 13 1.38
#00 Teele, David 12 16 11 1.45