2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 117 136
Points Per Game 58.5 68.0
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 34-115 54-107
FG: Percentage .296 .505
FG: Per Game 17.0 27.0
3PT: Made-Attempted 9-40 9-29
3PT: Percentage .225 .310
3PT: Per Game 4.5 4.5
FT: Made-Attempted 40-55 19-38
FT: Percentage .727 .500
FT: Per Game 20.0 9.5
Rebounding
Total 66 70
Per Game 33.0 35.0
Margin -2.0 --
Assists
Total 16 25
Per Game 8.0 12.5
Turnovers
Total 21 29
Per Game 10.5 14.5
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.5 8.5
Steals
Total 15 11
Per Game 7.5 5.5
Blocks
Total 9 13
Per Game 4.5 6.5
Attendance
Total 0 276
Per Game 0-0 1-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 2 2 63 31.5 13 36 .361 3 7 .429 16 19 .842 45 22.5 9 13 22 11.0 5 3 4 2 4
50 Mennander, Henri 2 2 53 26.5 5 6 .833 1 1 1.000 5 6 .833 16 8.0 4 11 15 7.5 5 1 2 1 4
01 Galimore, Ahmad 2 2 59 29.5 3 12 .250 2 7 .286 5 6 .833 13 6.5 2 5 7 3.5 2 2 3 0 1
12 Prescott, Dontae 2 2 54 27.0 4 24 .167 2 11 .182 3 8 .375 13 6.5 3 2 5 2.5 5 3 4 5 0
13 Michel, Tyler 2 0 27 13.5 4 10 .400 0 2 .000 2 2 1.000 10 5.0 1 2 3 1.5 0 2 1 2 0
05 Fried, Lleyton 2 0 29 14.5 2 4 .500 0 0 .000 3 4 .750 7 3.5 1 1 2 1.0 3 3 0 0 0
21 Jones, Johnny 2 2 53 26.5 2 13 .154 1 10 .100 1 2 .500 6 3.0 2 1 3 1.5 3 2 1 2 0
45 Mitchell, Aaron 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Guzman, Williams 2 0 15 7.5 0 1 .000 0 0 .000 2 4 .500 2 1.0 1 1 2 1.0 1 0 0 0 0
03 Pena, Jaden 2 0 28 14.0 0 5 .000 0 1 .000 2 2 1.000 2 1.0 3 2 5 2.5 5 0 4 2 0
00 Teele, David 1 0 8 8.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 1 1 0
24 Smith, Jawuan 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 400 200.0 34 115 .296 9 40 .225 40 55 .727 117 58.50 26 40 66 33.0 30 16 21 15 9
Opponents 2 400 200.0 54 107 .505 9 29 .310 19 38 .500 136 68.00 17 53 70 35.0 40 25 29 11 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 2 2 63 13 36 .361 3 7 .429 16 19 .842 45 22.5
50 Mennander, Henri 2 2 53 5 6 .833 1 1 1.000 5 6 .833 16 8.0
01 Galimore, Ahmad 2 2 59 3 12 .250 2 7 .286 5 6 .833 13 6.5
12 Prescott, Dontae 2 2 54 4 24 .167 2 11 .182 3 8 .375 13 6.5
13 Michel, Tyler 2 0 27 4 10 .400 0 2 .000 2 2 1.000 10 5.0
21 Jones, Johnny 2 2 53 2 13 .154 1 10 .100 1 2 .500 6 3.0
05 Fried, Lleyton 2 0 29 2 4 .500 0 0 .000 3 4 .750 7 3.5
45 Mitchell, Aaron 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Guzman, Williams 2 0 15 0 1 .000 0 0 .000 2 4 .500 2 1.0
03 Pena, Jaden 2 0 28 0 5 .000 0 1 .000 2 2 1.000 2 1.0
00 Teele, David 1 0 8 0 2 .000 0 1 .000 1 2 .500 1 1.0
24 Smith, Jawuan 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 34 115 .296 9 40 .225 40 55 .727 117 58.50
Opponents 2 400 54 107 .505 9 29 .310 19 38 .500 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 2 31.5 .361 .429 .842 4.5 6.5 11.0 1.5 1.0 2.0 22.5
50 Mennander, Henri 2 26.5 .833 1.000 .833 2.0 5.5 7.5 0.5 0.5 2.0 8.0
01 Galimore, Ahmad 2 29.5 .250 .286 .833 1.0 2.5 3.5 1.0 0.0 0.5 6.5
12 Prescott, Dontae 2 27.0 .167 .182 .375 1.5 1.0 2.5 1.5 2.5 0.0 6.5
13 Michel, Tyler 2 13.5 .400 .000 1.000 0.5 1.0 1.5 1.0 1.0 0.0 5.0
21 Jones, Johnny 2 26.5 .154 .100 .500 1.0 0.5 1.5 1.0 1.0 0.0 3.0
05 Fried, Lleyton 2 14.5 .500 .000 .750 0.5 0.5 1.0 1.5 0.0 0.0 3.5
45 Mitchell, Aaron 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Guzman, Williams 2 7.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.0
03 Pena, Jaden 2 14.0 .000 .000 1.000 1.5 1.0 2.5 0.0 1.0 0.0 1.0
00 Teele, David 1 8.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
24 Smith, Jawuan 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .296 .225 .727 13.0 20.0 33.0 8.0 7.5 4.5 58.50
Opponents 2 200.0 .505 .310 .500 8.5 26.5 35.0 12.5 5.5 6.5 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Pace (11/16/25)
FIELD GOALS MADE 19 Pace (11/16/25)
FIELD GOAL ATTEMPTS 60 Pace (11/16/25)
3 PT FIELD GOALS MADE 5 Pace (11/16/25)
3 PT FG ATTEMPTS 20 Adelphi (11/14/25); Pace (11/16/25)
FREE THROWS MADE 22 Pace (11/16/25)
FREE THROW ATTEMPTS 28 Adelphi (11/14/25)
REBOUNDS 35 Pace (11/16/25)
ASSISTS 9 Pace (11/16/25)
STEALS 9 Adelphi (11/14/25)
BLOCKED SHOTS 6 Pace (11/16/25)
TURNOVERS 13 Adelphi (11/14/25)
FOULS 16 Pace (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Campbell,Tahj-Malik Adelphi (11/14/25)
FIELD GOALS MADE 8 Campbell,Tahj-Malik Adelphi (11/14/25)
FIELD GOAL ATTEMPTS 21 Campbell,Tahj-Malik Adelphi (11/14/25)
3 PT FIELD GOALS MADE 3 Campbell,Tahj-Malik Adelphi (11/14/25)
3 PT FG ATTEMPTS 7 Prescott,Dontae Pace (11/16/25)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Campbell,Tahj-Malik Pace (11/16/25)
REBOUNDS 13 Campbell,Tahj-Malik Adelphi (11/14/25)
ASSISTS 3 Fried,Lleyton Pace (11/16/25)
STEALS 3 Prescott,Dontae Pace (11/16/25)
BLOCKED SHOTS 3 Mennander,Henri Pace (11/16/25)
TURNOVERS 3 Pena,Jaden Adelphi (11/14/25)
FOULS 3 Pena,Jaden; Prescott,Dontae Adelphi (11/14/25); Pace (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 2 45 22.5
#50 Mennander, Henri 2 16 8.0
#01 Galimore, Ahmad 2 13 6.5
#12 Prescott, Dontae 2 13 6.5
#13 Michel, Tyler 2 10 5.0
#05 Fried, Lleyton 2 7 3.5
#21 Jones, Johnny 2 6 3.0
#02 Guzman, Williams 2 2 1.0
#45 Mitchell, Aaron 1 2 2.0
#03 Pena, Jaden 2 2 1.0
#00 Teele, David 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 2 13 36 .361 6.5 18.0
#50 Mennander, Henri 2 5 6 .833 2.5 3.0
#13 Michel, Tyler 2 4 10 .400 2.0 5.0
#12 Prescott, Dontae 2 4 24 .167 2.0 12.0
#01 Galimore, Ahmad 2 3 12 .250 1.5 6.0
#05 Fried, Lleyton 2 2 4 .500 1.0 2.0
#21 Jones, Johnny 2 2 13 .154 1.0 6.5
#45 Mitchell, Aaron 1 1 1 1.000 1.0 1.0
#02 Guzman, Williams 2 0 1 .000 0.0 0.5
#03 Pena, Jaden 2 0 5 .000 0.0 2.5
#24 Smith, Jawuan 2 0 1 .000 0.0 0.5
#00 Teele, David 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Campbell, Tahj-Malik 2 3 7 .429 1.5 3.5
#01 Galimore, Ahmad 2 2 7 .286 1.0 3.5
#12 Prescott, Dontae 2 2 11 .182 1.0 5.5
#21 Jones, Johnny 2 1 10 .100 0.5 5.0
#50 Mennander, Henri 2 1 1 1.000 0.5 0.5
#13 Michel, Tyler 2 0 2 .000 0.0 1.0
#03 Pena, Jaden 2 0 1 .000 0.0 0.5
#00 Teele, David 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 2 16 19 .842 8.0 9.5
#01 Galimore, Ahmad 2 5 6 .833 2.5 3.0
#50 Mennander, Henri 2 5 6 .833 2.5 3.0
#05 Fried, Lleyton 2 3 4 .750 1.5 2.0
#12 Prescott, Dontae 2 3 8 .375 1.5 4.0
#02 Guzman, Williams 2 2 4 .500 1.0 2.0
#13 Michel, Tyler 2 2 2 1.000 1.0 1.0
#03 Pena, Jaden 2 2 2 1.000 1.0 1.0
#21 Jones, Johnny 2 1 2 .500 0.5 1.0
#00 Teele, David 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 2 22 11.0 9 4.5 13 6.5
#50 Mennander, Henri 2 15 7.5 4 2.0 11 5.5
#01 Galimore, Ahmad 2 7 3.5 2 1.0 5 2.5
#03 Pena, Jaden 2 5 2.5 3 1.5 2 1.0
#12 Prescott, Dontae 2 5 2.5 3 1.5 2 1.0
#21 Jones, Johnny 2 3 1.5 2 1.0 1 0.5
#13 Michel, Tyler 2 3 1.5 1 0.5 2 1.0
#05 Fried, Lleyton 2 2 1.0 1 0.5 1 0.5
#02 Guzman, Williams 2 2 1.0 1 0.5 1 0.5
#24 Smith, Jawuan 2 1 0.5 0 0.0 1 0.5
#00 Teele, David 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Campbell, Tahj-Malik 2 3 1.5
#05 Fried, Lleyton 2 3 1.5
#12 Prescott, Dontae 2 3 1.5
#01 Galimore, Ahmad 2 2 1.0
#21 Jones, Johnny 2 2 1.0
#13 Michel, Tyler 2 2 1.0
#50 Mennander, Henri 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Campbell, Tahj-Malik 2 4 2.0
#50 Mennander, Henri 2 4 2.0
#01 Galimore, Ahmad 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Prescott, Dontae 2 5 2.5
#30 Campbell, Tahj-Malik 2 2 1.0
#21 Jones, Johnny 2 2 1.0
#13 Michel, Tyler 2 2 1.0
#03 Pena, Jaden 2 2 1.0
#50 Mennander, Henri 2 1 0.5
#00 Teele, David 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Campbell, Tahj-Malik 2 4 2.0
#03 Pena, Jaden 2 4 2.0
#12 Prescott, Dontae 2 4 2.0
#01 Galimore, Ahmad 2 3 1.5
#50 Mennander, Henri 2 2 1.0
#21 Jones, Johnny 2 1 0.5
#13 Michel, Tyler 2 1 0.5
#TM Team 2 1 0.5
#00 Teele, David 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Campbell, Tahj-Malik 2 5 2.5
#50 Mennander, Henri 2 5 2.5
#03 Pena, Jaden 2 5 2.5
#12 Prescott, Dontae 2 5 2.5
#05 Fried, Lleyton 2 3 1.5
#21 Jones, Johnny 2 3 1.5
#01 Galimore, Ahmad 2 2 1.0
#02 Guzman, Williams 2 1 0.5
#24 Smith, Jawuan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Campbell, Tahj-Malik 2 63 31.5
#01 Galimore, Ahmad 2 59 29.5
#12 Prescott, Dontae 2 54 27.0
#21 Jones, Johnny 2 53 26.5
#50 Mennander, Henri 2 53 26.5
#05 Fried, Lleyton 2 29 14.5
#03 Pena, Jaden 2 28 14.0
#13 Michel, Tyler 2 27 13.5
#02 Guzman, Williams 2 15 7.5
#24 Smith, Jawuan 2 10 5.0
#00 Teele, David 1 8 8.0
#45 Mitchell, Aaron 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jones, Johnny 2 2 1 2.00
#13 Michel, Tyler 2 2 1 2.00