2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-17, 8-8)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 2145 2253
Points Per Game 71.5 75.1
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 734-1829 830-1910
FG: Percentage .401 .435
FG: Per Game 24.5 27.7
3PT: Made-Attempted 171-545 194-593
3PT: Percentage .314 .327
3PT: Per Game 5.7 6.5
FT: Made-Attempted 506-684 399-573
FT: Percentage .740 .696
FT: Per Game 16.9 13.3
Rebounding
Total 1110 1188
Per Game 37.0 39.6
Margin -2.6 --
Assists
Total 359 371
Per Game 12.0 12.4
Turnovers
Total 428 428
Per Game 14.3 14.3
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.1 14.7
Steals
Total 228 227
Per Game 7.6 7.6
Blocks
Total 164 119
Per Game 5.5 4.0
Attendance
Total 2229 2796
Per Game 15-149 13-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chester, Shamar 30 17 835 27.8 119 287 .415 51 128 .398 103 125 .824 392 13.1 38 82 120 4.0 55 66 64 51 8
00 Ayala, Nasan 26 20 737 28.3 92 219 .420 14 38 .368 133 163 .816 331 12.7 38 102 140 5.4 48 49 57 38 9
45 Lindo, Damiri 28 23 753 26.9 127 314 .404 23 93 .247 77 87 .885 354 12.6 21 90 111 4.0 65 42 53 33 7
01 Tse, Jade 25 22 733 29.3 89 280 .318 27 104 .260 35 53 .660 240 9.6 3 46 49 2.0 48 81 64 25 2
32 Tynes, Eric 30 1 405 13.5 56 137 .409 33 94 .351 35 41 .854 180 6.0 9 23 32 1.1 18 10 13 5 3
02 Seraphin, Jayden 27 16 555 20.6 53 124 .427 7 22 .318 29 41 .707 142 5.3 31 58 89 3.3 22 18 28 16 12
33 Nkonde, Omar 30 14 532 17.7 64 134 .478 0 3 .000 27 43 .628 155 5.2 60 85 145 4.8 79 11 23 8 62
03 Pena, Jaden 30 14 442 14.7 57 136 .419 3 19 .158 26 60 .433 143 4.8 53 85 138 4.6 46 21 41 14 12
13 Michel, Tyler 30 7 439 14.6 34 99 .343 7 31 .226 23 33 .697 98 3.3 8 27 35 1.2 41 45 33 20 1
05 Byrd, Omari 28 16 442 15.8 27 65 .415 0 2 .000 16 32 .500 70 2.5 47 91 138 4.9 83 12 29 13 43
11 Kourouma, Sekou 10 0 45 4.5 7 17 .412 3 4 .750 2 2 1.000 19 1.9 3 1 4 0.4 5 2 6 4 0
20 Mihai, Darius 8 0 17 2.1 4 10 .400 3 7 .429 0 0 .000 11 1.4 1 2 3 0.4 2 0 0 1 1
30 Cribb, Amari 12 0 65 5.4 5 7 .714 0 0 .000 0 4 .000 10 0.8 8 11 19 1.6 10 2 2 0 4
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 2.9 0 0 15 0 0  
Total 30 6000 200.0 734 1829 .401 171 545 .314 506 684 .740 2145 71.50 363 747 1110 37.0 522 359 428 228 164
Opponents 30 6000 200.0 830 1910 .435 194 593 .327 399 573 .696 2253 75.10 399 789 1188 39.6 545 371 428 227 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chester, Shamar 16 14 491 30.7 70 164 .427 33 74 .446 52 62 .839 225 14.1 21 41 62 3.9 33 37 2.3 34 32 5
00 Ayala, Nasan 12 7 358 29.8 50 113 .442 6 18 .333 69 88 .784 175 14.6 25 65 90 7.5 20 26 2.2 33 19 4
45 Lindo, Damiri 16 12 461 28.8 76 186 .409 13 62 .210 58 63 .921 223 13.9 14 60 74 4.6 33 28 1.8 27 19 5
01 Tse, Jade 13 11 385 29.6 46 153 .301 16 58 .276 18 27 .667 126 9.7 1 26 27 2.1 27 35 2.7 28 11 2
33 Nkonde, Omar 16 12 322 20.1 36 79 .456 0 2 .000 16 24 .667 88 5.5 39 47 86 5.4 42 10 0.6 14 6 39
03 Pena, Jaden 16 10 235 14.7 33 67 .493 2 7 .286 15 36 .417 83 5.2 28 48 76 4.8 19 11 0.7 21 5 8
02 Seraphin, Jayden 14 6 270 19.3 25 68 .368 3 12 .250 14 18 .778 67 4.8 15 31 46 3.3 12 7 0.5 12 7 5
13 Michel, Tyler 16 4 233 14.6 23 63 .365 2 18 .111 16 24 .667 64 4.0 4 14 18 1.1 24 18 1.1 17 9 1
32 Tynes, Eric 16 0 172 10.8 19 58 .328 10 38 .263 20 23 .870 68 4.3 4 13 17 1.1 8 7 0.4 5 2 2
05 Byrd, Omari 15 4 207 13.8 16 35 .457 0 2 .000 6 12 .500 38 2.5 28 42 70 4.7 40 6 0.4 15 7 30
20 Mihai, Darius 4 0 10 2.5 3 5 .600 2 3 .667 0 0 .000 8 2.0 1 1 2 0.5 1 0 0.0 0 1 1
11 Kourouma, Sekou 6 0 29 4.8 4 14 .286 1 2 .500 2 2 1.000 11 1.8 2 0 2 0.3 2 1 0.2 4 2 0
30 Cribb, Amari 6 0 27 4.5 2 3 .667 0 0 .000 0 1 .000 4 0.7 3 4 7 1.2 5 1 0.2 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.5 0 0 0.0 4 0 0  
Total 16 3200 200.0 403 1008 .400 88 296 .297 286 380 .753 1180 73.75 206 411 617 38.6 266 187 11.7 215 120 103
Opponents 16 3200 200.0 463 1073 .432 114 335 .340 196 285 .688 1236 77.25 222 425 647 40.4 293 214 13.4 217 117 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chester, Shamar 30 17 835 119 287 .415 51 128 .398 103 125 .824 392 13.1
45 Lindo, Damiri 28 23 753 127 314 .404 23 93 .247 77 87 .885 354 12.6
00 Ayala, Nasan 26 20 737 92 219 .420 14 38 .368 133 163 .816 331 12.7
01 Tse, Jade 25 22 733 89 280 .318 27 104 .260 35 53 .660 240 9.6
32 Tynes, Eric 30 1 405 56 137 .409 33 94 .351 35 41 .854 180 6.0
02 Seraphin, Jayden 27 16 555 53 124 .427 7 22 .318 29 41 .707 142 5.3
33 Nkonde, Omar 30 14 532 64 134 .478 0 3 .000 27 43 .628 155 5.2
03 Pena, Jaden 30 14 442 57 136 .419 3 19 .158 26 60 .433 143 4.8
13 Michel, Tyler 30 7 439 34 99 .343 7 31 .226 23 33 .697 98 3.3
05 Byrd, Omari 28 16 442 27 65 .415 0 2 .000 16 32 .500 70 2.5
11 Kourouma, Sekou 10 0 45 7 17 .412 3 4 .750 2 2 1.000 19 1.9
20 Mihai, Darius 8 0 17 4 10 .400 3 7 .429 0 0 .000 11 1.4
30 Cribb, Amari 12 0 65 5 7 .714 0 0 .000 0 4 .000 10 0.8
Total 30 6000 734 1829 .401 171 545 .314 506 684 .740 2145 71.50
Opponents 30 6000 830 1910 .435 194 593 .327 399 573 .696 2253 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chester, Shamar 30 27.8 .415 .398 .824 1.3 2.7 4.0 2.2 1.7 0.3 13.1
45 Lindo, Damiri 28 26.9 .404 .247 .885 0.8 3.2 4.0 1.5 1.2 0.3 12.6
00 Ayala, Nasan 26 28.3 .420 .368 .816 1.5 3.9 5.4 1.9 1.5 0.3 12.7
01 Tse, Jade 25 29.3 .318 .260 .660 0.1 1.8 2.0 3.2 1.0 0.1 9.6
32 Tynes, Eric 30 13.5 .409 .351 .854 0.3 0.8 1.1 0.3 0.2 0.1 6.0
02 Seraphin, Jayden 27 20.6 .427 .318 .707 1.1 2.1 3.3 0.7 0.6 0.4 5.3
33 Nkonde, Omar 30 17.7 .478 .000 .628 2.0 2.8 4.8 0.4 0.3 2.1 5.2
03 Pena, Jaden 30 14.7 .419 .158 .433 1.8 2.8 4.6 0.7 0.5 0.4 4.8
13 Michel, Tyler 30 14.6 .343 .226 .697 0.3 0.9 1.2 1.5 0.7 0.0 3.3
05 Byrd, Omari 28 15.8 .415 .000 .500 1.7 3.3 4.9 0.4 0.5 1.5 2.5
11 Kourouma, Sekou 10 4.5 .412 .750 1.000 0.3 0.1 0.4 0.2 0.4 0.0 1.9
20 Mihai, Darius 8 2.1 .400 .429 .000 0.1 0.3 0.4 0.0 0.1 0.1 1.4
30 Cribb, Amari 12 5.4 .714 .000 .000 0.7 0.9 1.6 0.2 0.0 0.3 0.8
Total 30 200.0 .401 .314 .740 12.1 24.9 37.0 12.0 7.6 5.5 71.50
Opponents 30 200.0 .435 .327 .696 13.3 26.3 39.6 12.4 7.6 4.0 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pace 11/08/24 59-76 L 18-55 .327 5-17 .294 18-25 .720 11 15 26 26.0 25 7 15 2 6 59 59.0
at Adelphi 11/09/24 66-80 L 19-50 .380 4-16 .250 24-31 .774 8 21 29 27.5 15 5 17 2 11 66 62.5
vs Chestnut Hill 11/16/24 50-68 L 20-59 .339 3-19 .158 7-14 .500 9 24 33 29.3 12 10 9 9 2 50 58.3
vs American Int'l 11/20/24 67-63 W 25-61 .410 4-16 .250 13-15 .867 10 23 33 30.3 22 15 14 3 7 67 60.5
at Goldey-Beacom 11/23/24 73-56 W 27-55 .491 6-17 .353 13-19 .684 9 29 38 31.8 18 14 13 6 6 73 63.0
vs Post 11/26/24 63-84 L 19-56 .339 10-24 .417 15-22 .682 15 19 34 32.2 15 11 16 4 4 63 63.0
vs Georgian Court 12/01/24 67-72 L 24-50 .480 5-16 .313 14-21 .667 10 21 31 32.0 21 15 24 2 12 67 63.6
at Saint Michael's 12/03/24 56-57 L 20-59 .339 5-17 .294 11-15 .733 6 29 35 32.4 16 13 12 9 10 56 62.6
vs Molloy 12/07/24 105-90 W 38-81 .469 13-32 .406 16-21 .762 21 21 42 33.4 12 20 3 1 8 105 67.3
at Caldwell 12/10/24 58-61 L 19-53 .358 4-17 .235 16-24 .667 14 23 37 33.8 16 11 16 5 10 58 66.4
at Roberts Wesleyan 12/13/24 94-86 W 33-60 .550 5-13 .385 23-33 .697 12 29 41 34.5 17 11 19 3 9 94 68.9
vs Assumption 12/17/24 77-79 L 28-67 .418 5-15 .333 16-18 .889 15 23 38 34.8 14 13 10 4 7 77 69.6
at Holy Family 12/21/24 70-64 W 22-55 .400 10-23 .435 16-27 .593 12 28 40 35.2 22 17 15 1 7 70 69.6
vs Bridgeport 01/07/25 82-80 W 32-73 .438 5-16 .313 13-17 .765 12 27 39 35.4 16 16 17 2 13 82 70.5
vs D'Youville 01/10/25 75-70 W 22-58 .379 4-15 .267 27-34 .794 12 28 40 35.7 19 9 13 7 6 75 70.8
vs Daemen 01/12/25 67-99 L 25-63 .397 5-18 .278 12-17 .706 13 15 28 35.3 16 10 9 6 4 67 70.6
at Mercy 01/15/25 62-64 L 23-52 .442 6-16 .375 10-14 .714 8 29 37 35.4 19 16 21 8 7 62 70.1
at St. Thomas Aquinas 01/18/25 59-80 L 20-61 .328 5-24 .208 14-19 .737 10 26 36 35.4 19 6 17 7 4 59 69.4
vs Dist. Columbia 01/22/25 61-63 L 22-61 .361 3-19 .158 14-18 .778 12 26 38 35.5 11 12 22 5 14 61 69.0
vs Staten Island 01/25/25 65-61 W 21-61 .344 5-17 .294 18-26 .692 10 32 42 35.9 14 10 14 15 12 65 68.8
at Molloy 02/01/25 68-92 L 26-71 .366 4-20 .200 12-21 .571 12 20 32 35.7 14 11 9 6 9 68 68.8
vs Roberts Wesleyan 02/07/25 73-72 W 25-62 .403 3-20 .150 20-25 .800 12 34 46 36.1 13 10 13 6 5 73 69.0
at D'Youville 02/14/25 81-85 L 27-64 .422 2-17 .118 25-35 .714 16 30 46 36.6 22 10 11 2 3 81 69.5
at Daemen 02/16/25 67-91 L 21-56 .375 7-16 .438 18-20 .900 6 15 21 35.9 21 11 9 3 8 67 69.4
vs Mercy 02/19/25 80-65 W 24-50 .480 11-20 .550 21-26 .808 9 30 39 36.0 16 16 17 11 7 80 69.8
vs St. Thomas Aquinas 02/22/25 68-75 L 19-66 .288 3-15 .200 27-36 .750 19 30 49 36.5 22 9 19 12 8 68 69.7
at Dist. Columbia 02/26/25 78-68 W 29-77 .377 4-18 .222 16-21 .762 25 25 50 37.0 14 16 10 5 9 78 70.0
at Staten Island 03/01/25 77-75 W 28-65 .431 8-16 .500 13-14 .929 9 21 30 36.8 17 10 9 6 7 77 70.3
vs Molloy 03/05/25 95-86 W 33-71 .465 11-18 .611 18-25 .720 18 26 44 37.0 21 15 14 5 6 95 71.1
at St. Thomas Aquinas 03/08/25 82-91 L 25-57 .439 6-18 .333 26-31 .839 8 28 36 37.0 23 10 21 7 7 82 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/08/24 76-59 W 23-44 .523 6-13 .462 24-32 .750 10 27 37 37.0 21 13 18 6 9 76 76.0
Adelphi 11/09/24 80-66 W 31-57 .544 9-21 .429 9-14 .643 7 24 31 34.0 18 23 17 6 9 80 78.0
Chestnut Hill 11/16/24 68-50 W 28-60 .467 5-16 .313 7-13 .538 12 32 44 37.3 14 10 10 5 5 68 74.7
American Int'l 11/20/24 63-67 L 21-54 .389 4-17 .235 17-27 .630 14 27 41 38.3 15 7 17 1 3 63 71.8
Goldey-Beacom 11/23/24 56-73 L 18-52 .346 3-16 .188 17-23 .739 7 20 27 36.0 18 2 11 2 6 56 68.6
Post 11/26/24 84-63 W 32-57 .561 8-18 .444 12-15 .800 6 23 29 34.8 23 13 9 2 14 84 71.2
Georgian Court 12/01/24 72-67 W 23-54 .426 10-26 .385 16-24 .667 14 22 36 35.0 18 13 22 3 14 72 71.3
Saint Michael's 12/03/24 57-56 W 18-64 .281 4-25 .160 17-22 .773 19 32 51 37.0 11 9 19 4 6 57 69.5
Molloy 12/07/24 90-105 L 37-64 .578 8-17 .471 8-12 .667 8 24 32 36.4 17 12 12 4 2 90 71.8
Caldwell 12/10/24 61-58 W 23-61 .377 6-20 .300 9-14 .643 14 25 39 36.7 17 12 14 4 6 61 70.7
Roberts Wesleyan 12/13/24 86-94 L 31-65 .477 9-24 .375 15-20 .750 7 21 28 35.9 25 11 16 3 10 86 72.1
Assumption 12/17/24 79-77 W 31-75 .413 7-21 .333 10-12 .833 23 21 44 36.6 16 12 10 3 6 79 72.7
Holy Family 12/21/24 64-70 L 24-54 .444 2-15 .133 14-24 .583 9 28 37 36.6 25 11 15 5 8 64 72.0
Bridgeport 01/07/25 80-82 L 32-63 .508 7-20 .350 9-14 .643 8 32 40 36.9 17 12 19 1 9 80 72.6
D'Youville 01/10/25 70-75 L 28-68 .412 3-21 .143 11-18 .611 17 26 43 37.3 22 9 12 4 5 70 72.4
Daemen 01/12/25 99-67 W 39-65 .600 11-21 .524 10-17 .588 14 25 39 37.4 15 16 10 5 6 99 74.1
Mercy 01/15/25 64-62 W 23-63 .365 5-17 .294 13-18 .722 12 24 36 37.3 18 13 14 5 9 64 73.5
St. Thomas Aquinas 01/18/25 80-59 W 29-77 .377 2-11 .182 20-28 .714 22 30 52 38.1 15 9 11 3 11 80 73.8
Dist. Columbia 01/22/25 63-61 W 24-65 .369 6-18 .333 9-13 .692 16 27 43 38.4 13 13 21 6 14 63 73.3
Staten Island 01/25/25 61-65 L 22-73 .301 10-33 .303 7-10 .700 15 31 46 38.8 20 12 16 4 7 61 72.7
Molloy 02/01/25 92-68 W 38-74 .514 6-21 .286 10-13 .769 16 34 50 39.3 17 18 14 5 6 92 73.6
Roberts Wesleyan 02/07/25 72-73 L 30-77 .390 4-20 .200 8-9 .889 14 26 40 39.3 18 9 10 2 8 72 73.5
D'Youville 02/14/25 85-81 W 31-73 .425 11-26 .423 12-24 .500 16 27 43 39.5 24 16 6 3 5 85 74.0
Daemen 02/16/25 91-67 W 31-55 .564 10-20 .500 19-24 .792 12 28 40 39.5 14 21 14 4 6 91 74.7
Mercy 02/19/25 65-80 L 25-66 .379 8-28 .286 7-13 .538 14 19 33 39.2 21 11 13 4 11 65 74.3
St. Thomas Aquinas 02/22/25 75-68 W 26-77 .338 4-17 .235 19-27 .704 25 32 57 39.9 23 8 17 5 8 75 74.3
Dist. Columbia 02/26/25 68-78 L 24-54 .444 8-17 .471 12-15 .800 7 28 35 39.7 15 20 20 7 5 68 74.1
Staten Island 03/01/25 75-77 L 25-57 .439 9-24 .375 16-24 .667 7 23 30 39.4 16 16 11 4 4 75 74.1
Molloy 03/05/25 86-95 L 29-62 .468 7-17 .412 21-24 .875 10 25 35 39.2 20 6 17 3 4 86 74.6
St. Thomas Aquinas 03/08/25 91-82 W 34-80 .425 2-13 .154 21-30 .700 24 26 50 39.6 19 14 13 6 11 91 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/08/24 59-76 -17 18-55/23-44 .327/.523 5-17/6-13 .294/.462 18-25/24-32 .720-.750 26/37 -11 7/13 15/18 2/6 6/9 25/21
Adelphi 11/09/24 66-80 -14 19-50/31-57 .380/.544 4-16/9-21 .250/.429 24-31/9-14 .774-.643 29/31 -2 5/23 17/17 2/6 11/9 15/18
Chestnut Hill 11/16/24 50-68 -18 20-59/28-60 .339/.467 3-19/5-16 .158/.313 7-14/7-13 .500-.538 33/44 -11 10/10 9/10 9/5 2/5 12/14
American Int'l 11/20/24 67-63 4 25-61/21-54 .410/.389 4-16/4-17 .250/.235 13-15/17-27 .867-.630 33/41 -8 15/7 14/17 3/1 7/3 22/15
Goldey-Beacom 11/23/24 73-56 17 27-55/18-52 .491/.346 6-17/3-16 .353/.188 13-19/17-23 .684-.739 38/27 11 14/2 13/11 6/2 6/6 18/18
Post 11/26/24 63-84 -21 19-56/32-57 .339/.561 10-24/8-18 .417/.444 15-22/12-15 .682-.800 34/29 5 11/13 16/9 4/2 4/14 15/23
Georgian Court 12/01/24 67-72 -5 24-50/23-54 .480/.426 5-16/10-26 .313/.385 14-21/16-24 .667-.667 31/36 -5 15/13 24/22 2/3 12/14 21/18
Saint Michael's 12/03/24 56-57 -1 20-59/18-64 .339/.281 5-17/4-25 .294/.160 11-15/17-22 .733-.773 35/51 -16 13/9 12/19 9/4 10/6 16/11
Molloy 12/07/24 105-90 15 38-81/37-64 .469/.578 13-32/8-17 .406/.471 16-21/8-12 .762-.667 42/32 10 20/12 3/12 1/4 8/2 12/17
Caldwell 12/10/24 58-61 -3 19-53/23-61 .358/.377 4-17/6-20 .235/.300 16-24/9-14 .667-.643 37/39 -2 11/12 16/14 5/4 10/6 16/17
Roberts Wesleyan 12/13/24 94-86 8 33-60/31-65 .550/.477 5-13/9-24 .385/.375 23-33/15-20 .697-.750 41/28 13 11/11 19/16 3/3 9/10 17/25
Assumption 12/17/24 77-79 -2 28-67/31-75 .418/.413 5-15/7-21 .333/.333 16-18/10-12 .889-.833 38/44 -6 13/12 10/10 4/3 7/6 14/16
Holy Family 12/21/24 70-64 6 22-55/24-54 .400/.444 10-23/2-15 .435/.133 16-27/14-24 .593-.583 40/37 3 17/11 15/15 1/5 7/8 22/25
Bridgeport 01/07/25 82-80 2 32-73/32-63 .438/.508 5-16/7-20 .313/.350 13-17/9-14 .765-.643 39/40 -1 16/12 17/19 2/1 13/9 16/17
D'Youville 01/10/25 75-70 5 22-58/28-68 .379/.412 4-15/3-21 .267/.143 27-34/11-18 .794-.611 40/43 -3 9/9 13/12 7/4 6/5 19/22
Daemen 01/12/25 67-99 -32 25-63/39-65 .397/.600 5-18/11-21 .278/.524 12-17/10-17 .706-.588 28/39 -11 10/16 9/10 6/5 4/6 16/15
Mercy 01/15/25 62-64 -2 23-52/23-63 .442/.365 6-16/5-17 .375/.294 10-14/13-18 .714-.722 37/36 1 16/13 21/14 8/5 7/9 19/18
St. Thomas Aquinas 01/18/25 59-80 -21 20-61/29-77 .328/.377 5-24/2-11 .208/.182 14-19/20-28 .737-.714 36/52 -16 6/9 17/11 7/3 4/11 19/15
Dist. Columbia 01/22/25 61-63 -2 22-61/24-65 .361/.369 3-19/6-18 .158/.333 14-18/9-13 .778-.692 38/43 -5 12/13 22/21 5/6 14/14 11/13
Staten Island 01/25/25 65-61 4 21-61/22-73 .344/.301 5-17/10-33 .294/.303 18-26/7-10 .692-.700 42/46 -4 10/12 14/16 15/4 12/7 14/20
Molloy 02/01/25 68-92 -24 26-71/38-74 .366/.514 4-20/6-21 .200/.286 12-21/10-13 .571-.769 32/50 -18 11/18 9/14 6/5 9/6 14/17
Roberts Wesleyan 02/07/25 73-72 1 25-62/30-77 .403/.390 3-20/4-20 .150/.200 20-25/8-9 .800-.889 46/40 6 10/9 13/10 6/2 5/8 13/18
D'Youville 02/14/25 81-85 -4 27-64/31-73 .422/.425 2-17/11-26 .118/.423 25-35/12-24 .714-.500 46/43 3 10/16 11/6 2/3 3/5 22/24
Daemen 02/16/25 67-91 -24 21-56/31-55 .375/.564 7-16/10-20 .438/.500 18-20/19-24 .900-.792 21/40 -19 11/21 9/14 3/4 8/6 21/14
Mercy 02/19/25 80-65 15 24-50/25-66 .480/.379 11-20/8-28 .550/.286 21-26/7-13 .808-.538 39/33 6 16/11 17/13 11/4 7/11 16/21
St. Thomas Aquinas 02/22/25 68-75 -7 19-66/26-77 .288/.338 3-15/4-17 .200/.235 27-36/19-27 .750-.704 49/57 -8 9/8 19/17 12/5 8/8 22/23
Dist. Columbia 02/26/25 78-68 10 29-77/24-54 .377/.444 4-18/8-17 .222/.471 16-21/12-15 .762-.800 50/35 15 16/20 10/20 5/7 9/5 14/15
Staten Island 03/01/25 77-75 2 28-65/25-57 .431/.439 8-16/9-24 .500/.375 13-14/16-24 .929-.667 30/30 0 10/16 9/11 6/4 7/4 17/16
Molloy 03/05/25 95-86 9 33-71/29-62 .465/.468 11-18/7-17 .611/.412 18-25/21-24 .720-.875 44/35 9 15/6 14/17 5/3 6/4 21/20
St. Thomas Aquinas 03/08/25 82-91 -9 25-57/34-80 .439/.425 6-18/2-13 .333/.154 26-31/21-30 .839-.700 36/50 -14 10/14 21/13 7/6 7/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Molloy (12/07/24)
FIELD GOALS MADE 38 Molloy (12/07/24)
FIELD GOAL ATTEMPTS 81 Molloy (12/07/24)
3 PT FIELD GOALS MADE 13 Molloy (12/07/24)
3 PT FG ATTEMPTS 32 Molloy (12/07/24)
FREE THROWS MADE 27 D'Youville (01/10/25); St. Thomas Aquinas (02/22/25)
FREE THROW ATTEMPTS 36 St. Thomas Aquinas (02/22/25)
REBOUNDS 50 Dist. Columbia (02/26/25)
ASSISTS 20 Molloy (12/07/24)
STEALS 14 Dist. Columbia (01/22/25)
BLOCKED SHOTS 15 Staten Island (01/25/25)
TURNOVERS 24 Georgian Court (12/01/24)
FOULS 25 Pace (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Chester,Shamar Molloy (03/05/25)
FIELD GOALS MADE 13 Chester,Shamar Molloy (03/05/25)
FIELD GOAL ATTEMPTS 19 Chester,Shamar; Tse,Jade; Lindo,Damiri Molloy (03/05/25); St. Thomas Aquinas (01/18/25); Staten Island (03/01/25)
3 PT FIELD GOALS MADE 7 Tynes,Eric Holy Family (12/21/24)
3 PT FG ATTEMPTS 11 Tynes,Eric Holy Family (12/21/24)
FREE THROWS MADE 13 Chester,Shamar St. Thomas Aquinas (03/08/25)
FREE THROW ATTEMPTS 15 Chester,Shamar St. Thomas Aquinas (03/08/25)
REBOUNDS 15 Pena,Jaden; Ayala,Nasan; Nkonde,Omar Molloy (12/07/24); Assumption (12/17/24); D'Youville (02/14/25); Dist. Columbia (02/26/25)
ASSISTS 11 Tse,Jade Holy Family (12/21/24)
STEALS 5 Chester,Shamar Dist. Columbia (02/26/25)
BLOCKED SHOTS 9 Nkonde,Omar Staten Island (01/25/25)
TURNOVERS 7 Ayala,Nasan; Tse,Jade Dist. Columbia (01/22/25); Adelphi (11/09/24)
FOULS 5 Byrd,Omari; Tse,Jade; Pena,Jaden; Ayala,Nasan D'Youville (01/10/25); Pace (11/08/24); Holy Family (12/21/24); Mercy (01/15/25); D'Youville (02/14/25); Daemen (02/16/25); St. Thomas Aquinas (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Chester, Shamar 30 392 13.1
#45 Lindo, Damiri 28 354 12.6
#00 Ayala, Nasan 26 331 12.7
#01 Tse, Jade 25 240 9.6
#32 Tynes, Eric 30 180 6.0
#33 Nkonde, Omar 30 155 5.2
#03 Pena, Jaden 30 143 4.8
#02 Seraphin, Jayden 27 142 5.3
#13 Michel, Tyler 30 98 3.3
#05 Byrd, Omari 28 70 2.5
#11 Kourouma, Sekou 10 19 1.9
#20 Mihai, Darius 8 11 1.4
#30 Cribb, Amari 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Lindo, Damiri 28 127 314 .404 4.5 11.2
#12 Chester, Shamar 30 119 287 .415 4.0 9.6
#00 Ayala, Nasan 26 92 219 .420 3.5 8.4
#01 Tse, Jade 25 89 280 .318 3.6 11.2
#33 Nkonde, Omar 30 64 134 .478 2.1 4.5
#03 Pena, Jaden 30 57 136 .419 1.9 4.5
#32 Tynes, Eric 30 56 137 .409 1.9 4.6
#02 Seraphin, Jayden 27 53 124 .427 2.0 4.6
#13 Michel, Tyler 30 34 99 .343 1.1 3.3
#05 Byrd, Omari 28 27 65 .415 1.0 2.3
#11 Kourouma, Sekou 10 7 17 .412 0.7 1.7
#30 Cribb, Amari 12 5 7 .714 0.4 0.6
#20 Mihai, Darius 8 4 10 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Chester, Shamar 30 51 128 .398 1.7 4.3
#32 Tynes, Eric 30 33 94 .351 1.1 3.1
#01 Tse, Jade 25 27 104 .260 1.1 4.2
#45 Lindo, Damiri 28 23 93 .247 0.8 3.3
#00 Ayala, Nasan 26 14 38 .368 0.5 1.5
#13 Michel, Tyler 30 7 31 .226 0.2 1.0
#02 Seraphin, Jayden 27 7 22 .318 0.3 0.8
#11 Kourouma, Sekou 10 3 4 .750 0.3 0.4
#20 Mihai, Darius 8 3 7 .429 0.4 0.9
#03 Pena, Jaden 30 3 19 .158 0.1 0.6
#05 Byrd, Omari 28 0 2 .000 0.0 0.1
#33 Nkonde, Omar 30 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Ayala, Nasan 26 133 163 .816 5.1 6.3
#12 Chester, Shamar 30 103 125 .824 3.4 4.2
#45 Lindo, Damiri 28 77 87 .885 2.8 3.1
#01 Tse, Jade 25 35 53 .660 1.4 2.1
#32 Tynes, Eric 30 35 41 .854 1.2 1.4
#02 Seraphin, Jayden 27 29 41 .707 1.1 1.5
#33 Nkonde, Omar 30 27 43 .628 0.9 1.4
