2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-12, 9-9)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1614 1590
Points Per Game 70.2 69.1
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 626-1435 587-1388
FG: Percentage .436 .423
FG: Per Game 27.2 25.5
3PT: Made-Attempted 101-312 125-376
3PT: Percentage .324 .332
3PT: Per Game 4.4 5.4
FT: Made-Attempted 261-441 291-433
FT: Percentage .592 .672
FT: Per Game 11.3 12.7
Rebounding
Total 982 791
Per Game 42.7 34.4
Margin 8.3 --
Assists
Total 293 293
Per Game 12.7 12.7
Turnovers
Total 360 298
Per Game 15.7 13.0
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 14.5
Steals
Total 147 173
Per Game 6.4 7.5
Blocks
Total 111 92
Per Game 4.8 4.0
Attendance
Total 908 953
Per Game 13-70 10-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herrington, Dion 22 18 675 30.7 102 220 .464 17 51 .333 38 66 .576 259 11.8 13 67 80 3.6 44 52 48 26 4
31 Seraphin, Jayden 23 18 652 28.3 109 224 .487 9 24 .375 24 33 .727 251 10.9 37 61 98 4.3 38 20 34 24 13
01 Ellis, William 20 5 395 19.8 72 198 .364 12 44 .273 35 50 .700 191 9.6 11 74 85 4.3 29 23 44 20 1
13 Mehmetaj, Eddie 23 23 663 28.8 78 156 .500 2 11 .182 52 75 .693 210 9.1 63 143 206 9.0 47 69 54 21 12
12 Chester, Shamar 22 20 524 23.8 66 171 .386 26 66 .394 35 48 .729 193 8.8 24 43 67 3.0 44 36 54 19 3
33 Carey, Tyler 22 21 532 24.2 79 152 .520 1 7 .143 32 76 .421 191 8.7 43 80 123 5.6 57 33 42 14 50
45 Bentinck, Malik 16 0 139 8.7 28 56 .500 0 1 .000 10 29 .345 66 4.1 21 22 43 2.7 24 2 7 2 8
03 Desmornes, Caudy 22 8 381 17.3 31 97 .320 18 52 .346 8 16 .500 88 4.0 19 36 55 2.5 26 17 18 9 3
05 Blackman, Elijah 19 0 203 10.7 19 60 .317 6 24 .250 10 13 .769 54 2.8 3 24 27 1.4 23 12 12 5 0
35 Goldberg, Evan 23 2 275 12.0 24 55 .436 0 2 .000 11 26 .423 59 2.6 57 61 118 5.1 36 15 15 2 15
02 McFarlane, Tanner 19 0 190 10.0 15 39 .385 10 29 .345 3 5 .600 43 2.3 3 6 9 0.5 21 12 11 3 0
50 Philip Jr, Craig 5 0 34 6.8 3 5 .600 0 0 .000 2 2 1.000 8 1.6 2 2 4 0.8 8 1 7 1 2
20 DeFreitas, Walter 6 0 13 2.2 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 5 6 1.0 1 1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 13 0 0  
Total 23 4676 203.3 626 1435 .436 101 312 .324 261 441 .592 1614 70.17 331 651 982 42.7 398 293 360 147 111
Opponents 23 4678 203.4 587 1388 .423 125 376 .332 291 433 .672 1590 69.13 223 568 791 34.4 377 293 298 173 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herrington, Dion 18 17 564 31.3 87 184 .473 15 41 .366 29 49 .592 218 12.1 11 55 66 3.7 34 45 2.5 33 20 4
31 Seraphin, Jayden 18 17 515 28.6 82 182 .451 9 22 .409 17 23 .739 190 10.6 29 48 77 4.3 31 17 0.9 26 15 12
01 Ellis, William 15 1 286 19.1 55 148 .372 9 31 .290 27 37 .730 146 9.7 10 52 62 4.1 18 16 1.1 33 16 1
13 Mehmetaj, Eddie 18 18 512 28.4 57 119 .479 2 8 .250 40 54 .741 156 8.7 54 112 166 9.2 40 56 3.1 37 17 9
33 Carey, Tyler 18 17 430 23.9 65 128 .508 1 5 .200 24 57 .421 155 8.6 34 63 97 5.4 42 30 1.7 35 12 39
12 Chester, Shamar 17 16 420 24.7 51 135 .378 20 51 .392 23 33 .697 145 8.5 17 35 52 3.1 29 26 1.5 41 15 3
03 Desmornes, Caudy 17 3 233 13.7 24 65 .369 13 32 .406 8 12 .667 69 4.1 11 25 36 2.1 19 10 0.6 10 7 2
45 Bentinck, Malik 15 0 135 9.0 28 55 .509 0 1 .000 10 29 .345 66 4.4 21 22 43 2.9 22 2 0.1 7 2 8
35 Goldberg, Evan 18 1 193 10.7 17 37 .459 0 2 .000 5 17 .294 39 2.2 41 43 84 4.7 23 8 0.4 8 1 10
05 Blackman, Elijah 17 0 166 9.8 14 50 .280 3 19 .158 6 9 .667 37 2.2 3 22 25 1.5 19 6 0.4 11 4 0
02 McFarlane, Tanner 15 0 149 9.9 11 33 .333 7 24 .292 3 5 .600 32 2.1 3 5 8 0.5 18 9 0.6 8 2 0
50 Philip Jr, Craig 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 3 0 0.0 1 0 1
20 DeFreitas, Walter 5 0 12 2.4 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 5 6 1.2 1 1 0.2 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 492 1139 .432 79 237 .333 195 329 .593 1258 69.89 264 505 769 42.7 299 226 12.6 259 112 89
Opponents 18 3627 201.5 460 1071 .430 98 283 .346 214 327 .654 1232 68.44 165 447 612 34.0 291 236 13.1 232 120 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Herrington, Dion 22 18 675 102 220 .464 17 51 .333 38 66 .576 259 11.8
31 Seraphin, Jayden 23 18 652 109 224 .487 9 24 .375 24 33 .727 251 10.9
13 Mehmetaj, Eddie 23 23 663 78 156 .500 2 11 .182 52 75 .693 210 9.1
01 Ellis, William 20 5 395 72 198 .364 12 44 .273 35 50 .700 191 9.6
33 Carey, Tyler 22 21 532 79 152 .520 1 7 .143 32 76 .421 191 8.7
12 Chester, Shamar 22 20 524 66 171 .386 26 66 .394 35 48 .729 193 8.8
03 Desmornes, Caudy 22 8 381 31 97 .320 18 52 .346 8 16 .500 88 4.0
45 Bentinck, Malik 16 0 139 28 56 .500 0 1 .000 10 29 .345 66 4.1
35 Goldberg, Evan 23 2 275 24 55 .436 0 2 .000 11 26 .423 59 2.6
05 Blackman, Elijah 19 0 203 19 60 .317 6 24 .250 10 13 .769 54 2.8
02 McFarlane, Tanner 19 0 190 15 39 .385 10 29 .345 3 5 .600 43 2.3
50 Philip Jr, Craig 5 0 34 3 5 .600 0 0 .000 2 2 1.000 8 1.6
20 DeFreitas, Walter 6 0 13 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 23 4676 626 1435 .436 101 312 .324 261 441 .592 1614 70.17
Opponents 23 4678 587 1388 .423 125 376 .332 291 433 .672 1590 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Herrington, Dion 22 30.7 .464 .333 .576 0.6 3.0 3.6 2.4 1.2 0.2 11.8
31 Seraphin, Jayden 23 28.3 .487 .375 .727 1.6 2.7 4.3 0.9 1.0 0.6 10.9
13 Mehmetaj, Eddie 23 28.8 .500 .182 .693 2.7 6.2 9.0 3.0 0.9 0.5 9.1
01 Ellis, William 20 19.8 .364 .273 .700 0.6 3.7 4.3 1.2 1.0 0.1 9.6
33 Carey, Tyler 22 24.2 .520 .143 .421 2.0 3.6 5.6 1.5 0.6 2.3 8.7
12 Chester, Shamar 22 23.8 .386 .394 .729 1.1 2.0 3.0 1.6 0.9 0.1 8.8
03 Desmornes, Caudy 22 17.3 .320 .346 .500 0.9 1.6 2.5 0.8 0.4 0.1 4.0
45 Bentinck, Malik 16 8.7 .500 .000 .345 1.3 1.4 2.7 0.1 0.1 0.5 4.1
35 Goldberg, Evan 23 12.0 .436 .000 .423 2.5 2.7 5.1 0.7 0.1 0.7 2.6
05 Blackman, Elijah 19 10.7 .317 .250 .769 0.2 1.3 1.4 0.6 0.3 0.0 2.8
02 McFarlane, Tanner 19 10.0 .385 .345 .600 0.2 0.3 0.5 0.6 0.2 0.0 2.3
50 Philip Jr, Craig 5 6.8 .600 .000 1.000 0.4 0.4 0.8 0.2 0.2 0.4 1.6
20 DeFreitas, Walter 6 2.2 .000 .000 .500 0.2 0.8 1.0 0.2 0.2 0.0 0.2
Total 23 203.3 .436 .324 .592 14.4 28.3 42.7 12.7 6.4 4.8 70.17
Opponents 23 203.4 .423 .332 .672 9.7 24.7 34.4 12.7 7.5 4.0 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/13/21 83-78 W 33-65 .508 4-16 .250 13-19 .684 16 30 46 46.0 23 17 21 6 4 83 83.0
at Holy Family 11/20/21 65-73 L (2 OT) 23-56 .411 5-14 .357 14-28 .500 7 42 49 47.5 25 10 32 5 9 65 74.0
vs Georgian Court 11/29/21 75-51 W 30-60 .500 8-26 .308 7-10 .700 11 28 39 44.7 12 16 10 2 6 75 74.3
vs Caldwell 12/04/21 61-66 L 26-59 .441 2-8 .250 7-15 .467 13 24 37 42.8 21 14 21 6 13 61 71.0
vs Staten Island 12/08/21 64-67 L 24-66 .364 2-15 .133 14-26 .538 20 29 49 44.0 16 11 14 3 8 64 69.6
at Dist. Columbia 12/11/21 62-74 L 24-61 .393 2-6 .333 12-17 .706 13 14 27 41.2 11 12 12 4 10 62 68.3
vs Molloy 12/15/21 76-68 W (OT) 26-72 .361 4-15 .267 20-33 .606 15 37 52 42.7 23 14 15 6 9 76 69.4
at Mercy 01/05/22 78-51 W 32-63 .508 3-12 .250 11-22 .500 19 39 58 44.6 21 9 19 7 9 78 70.5
at D'Youville 01/14/22 78-64 W 31-71 .437 7-17 .412 9-21 .429 20 27 47 44.9 22 13 16 5 9 78 71.3
at Daemen 01/16/22 61-76 L 26-63 .413 4-10 .400 5-13 .385 9 20 29 43.3 16 11 5 3 4 61 70.3
at Bridgeport 01/27/22 69-65 W 29-71 .408 2-10 .200 9-11 .818 18 37 55 44.4 11 10 17 5 5 69 70.2
at Molloy 01/30/22 74-79 L 28-66 .424 6-18 .333 12-17 .706 12 28 40 44.0 24 12 13 3 4 74 70.5
at Staten Island 02/02/22 79-65 W 31-57 .544 5-11 .455 12-20 .600 8 29 37 43.5 21 8 14 3 4 79 71.2
vs Dist. Columbia 02/05/22 63-59 W 22-59 .373 7-13 .538 12-16 .750 11 28 39 43.1 9 16 9 5 5 63 70.6
vs Mercy 02/09/22 51-65 L 18-70 .257 1-16 .063 14-22 .636 25 22 47 43.4 17 10 7 3 4 51 69.3
at St. Thomas Aquinas 02/12/22 59-71 L 25-62 .403 2-14 .143 7-9 .778 14 25 39 43.1 12 9 21 7 9 59 68.6
vs St. Thomas Aquinas 02/13/22 68-75 L 28-60 .467 6-12 .500 6-13 .462 14 25 39 42.9 12 19 13 3 4 68 68.6
at Roberts Wesleyan 02/16/22 84-90 L 35-61 .574 9-15 .600 5-9 .556 8 29 37 42.6 24 17 25 5 5 84 69.4
vs Bridgeport 02/20/22 84-67 W 34-65 .523 4-11 .364 12-17 .706 14 32 46 42.7 10 19 17 5 10 84 70.2
vs Roberts Wesleyan 02/22/22 90-73 W 34-56 .607 7-10 .700 15-21 .714 13 26 39 42.6 20 17 21 10 8 90 71.2
vs D'Youville 02/24/22 63-56 W 23-61 .377 2-18 .111 15-33 .455 23 35 58 43.3 13 8 11 8 3 63 70.8
vs Daemen 02/26/22 55-67 L 22-55 .400 6-14 .429 5-9 .556 8 23 31 42.7 17 11 10 4 2 55 70.1
vs Roberts Wesleyan 03/02/22 72-90 L 22-56 .393 3-11 .273 25-40 .625 20 22 42 42.7 18 10 17 3 3 72 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/13/21 78-83 L 27-63 .429 4-16 .250 20-25 .800 7 22 29 29.0 18 12 10 1 12 78 78.0
Holy Family 11/20/21 73-65 W (2 OT) 25-80 .313 5-28 .179 18-33 .545 22 32 54 41.5 20 13 17 4 17 73 75.5
Georgian Court 11/29/21 51-75 L 20-60 .333 6-22 .273 5-6 .833 11 21 32 38.3 8 10 12 1 3 51 67.3
Caldwell 12/04/21 66-61 W 22-55 .400 5-10 .500 17-18 .944 10 24 34 37.3 14 12 20 6 11 66 67.0
Staten Island 12/08/21 67-64 W 26-56 .464 8-17 .471 7-13 .538 5 28 33 36.4 21 18 16 7 3 67 67.0
Dist. Columbia 12/11/21 74-62 W 31-51 .608 4-6 .667 8-11 .727 9 26 35 36.2 11 18 21 6 5 74 68.2
Molloy 12/15/21 68-76 L (OT) 24-57 .421 4-7 .571 16-26 .615 3 37 40 36.7 27 14 22 5 7 68 68.1
Mercy 01/05/22 51-78 L 18-59 .305 3-13 .231 12-24 .500 8 20 28 35.6 20 2 13 2 7 51 66.0
D'Youville 01/14/22 64-78 L 21-52 .404 6-16 .375 16-24 .667 9 25 34 35.4 17 14 19 8 6 64 65.8
Daemen 01/16/22 76-61 W 29-56 .518 7-18 .389 11-14 .786 8 31 39 35.8 11 17 11 4 2 76 66.8
Bridgeport 01/27/22 65-69 L 25-70 .357 7-26 .269 8-14 .571 10 24 34 35.6 13 20 9 7 6 65 66.6
Molloy 01/30/22 79-74 W 25-53 .472 7-21 .333 22-32 .688 4 28 32 35.3 15 19 10 5 8 79 67.7
Staten Island 02/02/22 65-79 L 24-58 .414 8-19 .421 9-16 .563 8 22 30 34.9 18 11 14 6 7 65 67.5
Dist. Columbia 02/05/22 59-63 L 27-61 .443 0-5 .000 5-10 .500 9 27 36 35.0 16 12 10 2 4 59 66.9
Mercy 02/09/22 65-51 W 26-57 .456 3-10 .300 10-16 .625 12 30 42 35.5 18 8 13 7 4 65 66.7
St. Thomas Aquinas 02/12/22 71-59 W 25-65 .385 10-29 .345 11-13 .846 16 24 40 35.8 10 15 17 7 12 71 67.0
St. Thomas Aquinas 02/13/22 75-68 W 31-63 .492 8-20 .400 5-8 .625 9 22 31 35.5 13 19 7 2 7 75 67.5
Roberts Wesleyan 02/16/22 90-84 W 29-63 .460 6-14 .429 26-34 .765 8 19 27 35.0 13 10 10 2 15 90 68.7
Bridgeport 02/20/22 67-84 L 25-67 .373 5-17 .294 12-13 .923 11 19 30 34.7 16 14 13 2 8 67 68.6
Roberts Wesleyan 02/22/22 73-90 L 25-62 .403 6-16 .375 17-25 .680 15 13 28 34.4 19 9 16 2 10 73 68.9
D'Youville 02/24/22 56-63 L 23-67 .343 0-12 .000 10-18 .556 13 25 38 34.6 22 5 6 3 5 56 68.2
Daemen 02/26/22 67-55 W 26-54 .481 6-17 .353 9-16 .563 8 27 35 34.6 11 11 5 2 4 67 68.2
Roberts Wesleyan 03/02/22 90-72 W 33-59 .559 7-17 .412 17-24 .708 8 22 30 34.4 26 10 7 1 10 90 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/13/21 83-78 5 33-65/27-63 .508/.429 4-16/4-16 .250/.250 13-19/20-25 .684-.800 46/29 17 17/12 21/10 6/1 4/12 23/18
Holy Family 11/20/21 65-73 -8 23-56/25-80 .411/.313 5-14/5-28 .357/.179 14-28/18-33 .500-.545 49/54 -5 10/13 32/17 5/4 9/17 25/20
Georgian Court 11/29/21 75-51 24 30-60/20-60 .500/.333 8-26/6-22 .308/.273 7-10/5-6 .700-.833 39/32 7 16/10 10/12 2/1 6/3 12/8
Caldwell 12/04/21 61-66 -5 26-59/22-55 .441/.400 2-8/5-10 .250/.500 7-15/17-18 .467-.944 37/34 3 14/12 21/20 6/6 13/11 21/14
Staten Island 12/08/21 64-67 -3 24-66/26-56 .364/.464 2-15/8-17 .133/.471 14-26/7-13 .538-.538 49/33 16 11/18 14/16 3/7 8/3 16/21
Dist. Columbia 12/11/21 62-74 -12 24-61/31-51 .393/.608 2-6/4-6 .333/.667 12-17/8-11 .706-.727 27/35 -8 12/18 12/21 4/6 10/5 11/11
Molloy 12/15/21 76-68 8 26-72/24-57 .361/.421 4-15/4-7 .267/.571 20-33/16-26 .606-.615 52/40 12 14/14 15/22 6/5 9/7 23/27
Mercy 01/05/22 78-51 27 32-63/18-59 .508/.305 3-12/3-13 .250/.231 11-22/12-24 .500-.500 58/28 30 9/2 19/13 7/2 9/7 21/20
D'Youville 01/14/22 78-64 14 31-71/21-52 .437/.404 7-17/6-16 .412/.375 9-21/16-24 .429-.667 47/34 13 13/14 16/19 5/8 9/6 22/17
Daemen 01/16/22 61-76 -15 26-63/29-56 .413/.518 4-10/7-18 .400/.389 5-13/11-14 .385-.786 29/39 -10 11/17 5/11 3/4 4/2 16/11
Bridgeport 01/27/22 69-65 4 29-71/25-70 .408/.357 2-10/7-26 .200/.269 9-11/8-14 .818-.571 55/34 21 10/20 17/9 5/7 5/6 11/13
Molloy 01/30/22 74-79 -5 28-66/25-53 .424/.472 6-18/7-21 .333/.333 12-17/22-32 .706-.688 40/32 8 12/19 13/10 3/5 4/8 24/15
Staten Island 02/02/22 79-65 14 31-57/24-58 .544/.414 5-11/8-19 .455/.421 12-20/9-16 .600-.563 37/30 7 8/11 14/14 3/6 4/7 21/18
Dist. Columbia 02/05/22 63-59 4 22-59/27-61 .373/.443 7-13/0-5 .538/.000 12-16/5-10 .750-.500 39/36 3 16/12 9/10 5/2 5/4 9/16
Mercy 02/09/22 51-65 -14 18-70/26-57 .257/.456 1-16/3-10 .063/.300 14-22/10-16 .636-.625 47/42 5 10/8 7/13 3/7 4/4 17/18
St. Thomas Aquinas 02/12/22 59-71 -12 25-62/25-65 .403/.385 2-14/10-29 .143/.345 7-9/11-13 .778-.846 39/40 -1 9/15 21/17 7/7 9/12 12/10
St. Thomas Aquinas 02/13/22 68-75 -7 28-60/31-63 .467/.492 6-12/8-20 .500/.400 6-13/5-8 .462-.625 39/31 8 19/19 13/7 3/2 4/7 12/13
Roberts Wesleyan 02/16/22 84-90 -6 35-61/29-63 .574/.460 9-15/6-14 .600/.429 5-9/26-34 .556-.765 37/27 10 17/10 25/10 5/2 5/15 24/13
Bridgeport 02/20/22 84-67 17 34-65/25-67 .523/.373 4-11/5-17 .364/.294 12-17/12-13 .706-.923 46/30 16 19/14 17/13 5/2 10/8 10/16
Roberts Wesleyan 02/22/22 90-73 17 34-56/25-62 .607/.403 7-10/6-16 .700/.375 15-21/17-25 .714-.680 39/28 11 17/9 21/16 10/2 8/10 20/19
D'Youville 02/24/22 63-56 7 23-61/23-67 .377/.343 2-18/0-12 .111/.000 15-33/10-18 .455-.556 58/38 20 8/5 11/6 8/3 3/5 13/22
Daemen 02/26/22 55-67 -12 22-55/26-54 .400/.481 6-14/6-17 .429/.353 5-9/9-16 .556-.563 31/35 -4 11/11 10/5 4/2 2/4 17/11
Roberts Wesleyan 03/02/22 72-90 -18 22-56/33-59 .393/.559 3-11/7-17 .273/.412 25-40/17-24 .625-.708 42/30 12 10/10 17/7 3/1 3/10 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Roberts Wesleyan (02/22/22)
FIELD GOALS MADE 35 Roberts Wesleyan (02/16/22)
FIELD GOAL ATTEMPTS 72 Molloy (12/15/21)
3 PT FIELD GOALS MADE 9 Roberts Wesleyan (02/16/22)
3 PT FG ATTEMPTS 26 Georgian Court (11/29/21)
FREE THROWS MADE 25 Roberts Wesleyan (03/02/22)
FREE THROW ATTEMPTS 40 Roberts Wesleyan (03/02/22)
REBOUNDS 58 D'Youville (02/24/22); Mercy (01/05/22)
ASSISTS 19 St. Thomas Aquinas (02/13/22); Bridgeport (02/20/22)
STEALS 13 Caldwell (12/04/21)
BLOCKED SHOTS 10 Roberts Wesleyan (02/22/22)
TURNOVERS 32 Holy Family (11/20/21)
FOULS 25 Holy Family (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ellis,William D'Youville (01/14/22)
FIELD GOALS MADE 10 Herrington,Dion Molloy (01/30/22)
FIELD GOAL ATTEMPTS 18 Ellis,William Staten Island (12/08/21)
3 PT FIELD GOALS MADE 4 Ellis,William D'Youville (01/14/22)
3 PT FG ATTEMPTS 6 Desmornes,Caudy; Chester,Shamar Georgian Court (11/29/21); Molloy (01/30/22); Roberts Wesleyan (02/16/22)
FREE THROWS MADE 6 Carey,Tyler; Herrington,Dion; Mehmetaj,Eddie; Seraphin,Jayden Staten Island (12/08/21); Molloy (12/15/21); Roberts Wesleyan (02/22/22); D'Youville (02/24/22); Roberts Wesleyan (03/02/22)
FREE THROW ATTEMPTS 11 Carey,Tyler Staten Island (12/08/21)
REBOUNDS 17 Mehmetaj,Eddie D'Youville (02/24/22)
ASSISTS 6 Mehmetaj,Eddie; Herrington,Dion Felician (11/13/21); Bridgeport (02/20/22); Roberts Wesleyan (02/22/22)
STEALS 4 Jayden Seraphin; Dion Herrington; Ellis,William Holy Family (11/20/21); Dist. Columbia (12/11/21); D'Youville (01/14/22)
BLOCKED SHOTS 6 Carey,Tyler D'Youville (02/24/22)
TURNOVERS 8 Chester,Shamar Roberts Wesleyan (02/16/22)
FOULS 5 Chester,Shamar; Bentinck,Malik; William Ellis Felician (11/13/21); Molloy (12/15/21); St. Thomas Aquinas (02/13/22); Holy Family (11/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Herrington, Dion 22 259 11.8
#31 Seraphin, Jayden 23 251 10.9
#13 Mehmetaj, Eddie 23 210 9.1
#12 Chester, Shamar 22 193 8.8
#33 Carey, Tyler 22 191 8.7
#01 Ellis, William 20 191 9.6
#03 Desmornes, Caudy 22 88 4.0
#45 Bentinck, Malik 16 66 4.1
#35 Goldberg, Evan 23 59 2.6
#05 Blackman, Elijah 19 54 2.8
#02 McFarlane, Tanner 19 43 2.3
#50 Philip Jr, Craig 5 8 1.6
#20 DeFreitas, Walter 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Seraphin, Jayden 23 109 224 .487 4.7 9.7
#11 Herrington, Dion 22 102 220 .464 4.6 10.0
#33 Carey, Tyler 22 79 152 .520 3.6 6.9
#13 Mehmetaj, Eddie 23 78 156 .500 3.4 6.8
#01 Ellis, William 20 72 198 .364 3.6 9.9
#12 Chester, Shamar 22 66 171 .386 3.0 7.8
#03 Desmornes, Caudy 22 31 97 .320 1.4 4.4
#45 Bentinck, Malik 16 28 56 .500 1.8 3.5
#35 Goldberg, Evan 23 24 55 .436 1.0 2.4
#05 Blackman, Elijah 19 19 60 .317 1.0 3.2
#02 McFarlane, Tanner 19 15 39 .385 0.8 2.1
#50 Philip Jr, Craig 5 3 5 .600 0.6 1.0
#20 DeFreitas, Walter 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Chester, Shamar 22 26 66 .394 1.2 3.0
#03 Desmornes, Caudy 22 18 52 .346 0.8 2.4
#11 Herrington, Dion 22 17 51 .333 0.8 2.3
#01 Ellis, William 20 12 44 .273 0.6 2.2
#02 McFarlane, Tanner 19 10 29 .345 0.5 1.5
#31 Seraphin, Jayden 23 9 24 .375 0.4 1.0
#05 Blackman, Elijah 19 6 24 .250 0.3 1.3
#13 Mehmetaj, Eddie 23 2 11 .182 0.1 0.5
#33 Carey, Tyler 22 1 7 .143 0.0 0.3
#45 Bentinck, Malik 16 0 1 .000 0.0 0.1
#20 DeFreitas, Walter 6 0 1 .000 0.0 0.2
#35 Goldberg, Evan 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mehmetaj, Eddie 23 52 75 .693 2.3 3.3
#11 Herrington, Dion 22 38 66 .576 1.7 3.0
#12 Chester, Shamar 22 35 48 .729 1.6 2.2
#01 Ellis, William 20 35 50 .700 1.8 2.5
#33 Carey, Tyler 22 32 76 .421 1.5 3.5
#31 Seraphin, Jayden 23 24 33 .727 1.0 1.4
#35 Goldberg, Evan 23 11 26 .423 0.5 1.1
#45 Bentinck, Malik 16 10 29 .345 0.6 1.8
#05 Blackman, Elijah 19 10 13 .769 0.5 0.7
#03 Desmornes, Caudy 22 8 16 .500 0.4 0.7
#02 McFarlane, Tanner 19 3 5 .600 0.2 0.3
#50 Philip Jr, Craig 5 2 2 1.000 0.4 0.4
#20 DeFreitas, Walter 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Mehmetaj, Eddie 23 206 9.0 63 2.7 143 6.2
#33 Carey, Tyler 22 123 5.6 43 2.0 80 3.6
#35 Goldberg, Evan 23 118 5.1 57 2.5 61 2.7
#31 Seraphin, Jayden 23 98 4.3 37 1.6 61 2.7
#01 Ellis, William 20 85 4.3 11 0.6 74 3.7
#11 Herrington, Dion 22 80 3.6 13 0.6 67 3.0
#12 Chester, Shamar 22 67 3.0 24 1.1 43 2.0
#TM Team 22 61 2.8 34 1.5 27 1.2
#03 Desmornes, Caudy 22 55 2.5 19 0.9 36 1.6
#45 Bentinck, Malik 16 43 2.7 21 1.3 22 1.4
#05 Blackman, Elijah 19 27 1.4 3 0.2 24 1.3
#02 McFarlane, Tanner 19 9 0.5 3 0.2 6 0.3
#20 DeFreitas, Walter 6 6 1.0 1 0.2 5 0.8
#50 Philip Jr, Craig 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mehmetaj, Eddie 23 69 3.0
#11 Herrington, Dion 22 52 2.4
#12 Chester, Shamar 22 36 1.6
#33 Carey, Tyler 22 33 1.5
#01 Ellis, William 20 23 1.2
#31 Seraphin, Jayden 23 20 0.9
#03 Desmornes, Caudy 22 17 0.8
#35 Goldberg, Evan 23 15 0.7
#05 Blackman, Elijah 19 12 0.6
#02 McFarlane, Tanner 19 12 0.6
#45 Bentinck, Malik 16 2 0.1
#20 DeFreitas, Walter 6 1 0.2
#50 Philip Jr, Craig 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Carey, Tyler 22 50 2.3
#35 Goldberg, Evan 23 15 0.7
#31 Seraphin, Jayden 23 13 0.6
#13 Mehmetaj, Eddie 23 12 0.5
#45 Bentinck, Malik 16 8 0.5
#11 Herrington, Dion 22 4 0.2
#12 Chester, Shamar 22 3 0.1
#03 Desmornes, Caudy 22 3 0.1
#50 Philip Jr, Craig 5 2 0.4
#01 Ellis, William 20 1 0.1

Steals

Category Leaders - Steals
