2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 352 391
Points Per Game 70.4 78.2
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 119-304 147-295
FG: Percentage .391 .498
FG: Per Game 23.8 29.4
3PT: Made-Attempted 32-107 27-70
3PT: Percentage .299 .386
3PT: Per Game 6.4 5.4
FT: Made-Attempted 82-117 70-112
FT: Percentage .701 .625
FT: Per Game 16.4 14.0
Rebounding
Total 163 185
Per Game 32.6 37.0
Margin -4.4 --
Assists
Total 51 80
Per Game 10.2 16.0
Turnovers
Total 68 73
Per Game 13.6 14.6
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.0 14.6
Steals
Total 42 37
Per Game 8.4 7.4
Blocks
Total 18 24
Per Game 3.6 4.8
Attendance
Total 357 755
Per Game 1-357 2-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 5 5 172 34.4 45 89 .506 9 15 .600 27 37 .730 126 25.2 16 38 54 10.8 10 5 10 9 10
12 Prescott, Dontae 5 5 143 28.6 23 63 .365 11 33 .333 9 17 .529 66 13.2 6 6 12 2.4 13 13 13 9 0
50 Mennander, Henri 5 5 138 27.6 19 30 .633 1 3 .333 14 18 .778 53 10.6 15 23 38 7.6 17 6 8 1 4
21 Jones, Johnny 5 5 120 24.0 10 37 .270 7 25 .280 3 8 .375 30 6.0 4 5 9 1.8 8 6 9 7 0
01 Galimore, Ahmad 5 5 129 25.8 6 21 .286 3 12 .250 8 9 .889 23 4.6 4 10 14 2.8 7 3 6 2 3
05 Fried, Lleyton 5 0 91 18.2 5 16 .313 0 5 .000 8 11 .727 18 3.6 2 7 9 1.8 11 7 3 3 1
13 Michel, Tyler 5 0 60 12.0 5 16 .313 1 5 .200 3 4 .750 14 2.8 2 2 4 0.8 6 4 2 4 0
00 Teele, David 4 0 33 8.3 1 8 .125 0 5 .000 6 7 .857 8 2.0 0 1 1 0.3 0 2 3 1 0
03 Pena, Jaden 5 0 66 13.2 2 16 .125 0 3 .000 2 2 1.000 6 1.2 4 6 10 2.0 13 3 7 4 0
45 Mitchell, Aaron 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 1 0 0 0
24 Smith, Jawuan 4 0 20 5.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 2 3 0.8 1 0 3 1 0
02 Guzman, Williams 4 0 21 5.3 0 3 .000 0 0 .000 2 4 .500 2 0.5 1 2 3 0.8 1 1 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 0.8 0 0 4 0 0  
Total 5 1000 200.0 119 304 .391 32 107 .299 82 117 .701 352 70.40 59 104 163 32.6 89 51 68 42 18
Opponents 5 1000 200.0 147 295 .498 27 70 .386 70 112 .625 391 78.20 57 128 185 37.0 92 80 73 37 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 5 5 172 45 89 .506 9 15 .600 27 37 .730 126 25.2
12 Prescott, Dontae 5 5 143 23 63 .365 11 33 .333 9 17 .529 66 13.2
50 Mennander, Henri 5 5 138 19 30 .633 1 3 .333 14 18 .778 53 10.6
21 Jones, Johnny 5 5 120 10 37 .270 7 25 .280 3 8 .375 30 6.0
01 Galimore, Ahmad 5 5 129 6 21 .286 3 12 .250 8 9 .889 23 4.6
05 Fried, Lleyton 5 0 91 5 16 .313 0 5 .000 8 11 .727 18 3.6
13 Michel, Tyler 5 0 60 5 16 .313 1 5 .200 3 4 .750 14 2.8
00 Teele, David 4 0 33 1 8 .125 0 5 .000 6 7 .857 8 2.0
45 Mitchell, Aaron 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Pena, Jaden 5 0 66 2 16 .125 0 3 .000 2 2 1.000 6 1.2
24 Smith, Jawuan 4 0 20 2 4 .500 0 1 .000 0 0 .000 4 1.0
02 Guzman, Williams 4 0 21 0 3 .000 0 0 .000 2 4 .500 2 0.5
Total 5 1000 119 304 .391 32 107 .299 82 117 .701 352 70.40
Opponents 5 1000 147 295 .498 27 70 .386 70 112 .625 391 78.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 5 34.4 .506 .600 .730 3.2 7.6 10.8 1.0 1.8 2.0 25.2
12 Prescott, Dontae 5 28.6 .365 .333 .529 1.2 1.2 2.4 2.6 1.8 0.0 13.2
50 Mennander, Henri 5 27.6 .633 .333 .778 3.0 4.6 7.6 1.2 0.2 0.8 10.6
21 Jones, Johnny 5 24.0 .270 .280 .375 0.8 1.0 1.8 1.2 1.4 0.0 6.0
01 Galimore, Ahmad 5 25.8 .286 .250 .889 0.8 2.0 2.8 0.6 0.4 0.6 4.6
05 Fried, Lleyton 5 18.2 .313 .000 .727 0.4 1.4 1.8 1.4 0.6 0.2 3.6
13 Michel, Tyler 5 12.0 .313 .200 .750 0.4 0.4 0.8 0.8 0.8 0.0 2.8
00 Teele, David 4 8.3 .125 .000 .857 0.0 0.3 0.3 0.5 0.3 0.0 2.0
45 Mitchell, Aaron 2 3.5 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
03 Pena, Jaden 5 13.2 .125 .000 1.000 0.8 1.2 2.0 0.6 0.8 0.0 1.2
24 Smith, Jawuan 4 5.0 .500 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 1.0
02 Guzman, Williams 4 5.3 .000 .000 .500 0.3 0.5 0.8 0.3 0.3 0.0 0.5
Total 5 200.0 .391 .299 .701 11.8 20.8 32.6 10.2 8.4 3.6 70.40
Opponents 5 200.0 .498 .386 .625 11.4 25.6 37.0 16.0 7.4 4.8 78.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5
at Lincoln (PA) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 31.0 13 8 12 4 10 62 59.7
vs Adelphi 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 31.5 25 10 11 2 7 82 65.3
at Assumption 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 32.6 21 17 24 3 10 91 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0
Lincoln (PA) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 37.0 20 12 16 3 5 60 65.3
Adelphi 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 36.5 14 17 15 5 4 91 71.8
Assumption 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 37.0 18 26 13 3 17 104 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22
Lincoln (PA) 11/22/25 62-60 2 19-54/23-58 .352/.397 4-20/5-14 .200/.357 20-30/9-17 .667-.529 27/41 -14 8/12 12/16 4/3 10/5 13/20
Adelphi 11/25/25 82-91 -9 31-71/30-52 .437/.577 12-29/7-13 .414/.538 8-13/24-32 .615-.750 33/35 -2 10/17 11/15 2/5 7/4 25/14
Assumption 11/30/25 91-104 -13 35-64/40-78 .547/.513 7-18/6-14 .389/.429 14-19/18-25 .737-.720 37/39 -2 17/26 24/13 3/3 10/17 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Assumption (11/30/25)
FIELD GOALS MADE 35 Assumption (11/30/25)
FIELD GOAL ATTEMPTS 71 Adelphi (11/25/25)
3 PT FIELD GOALS MADE 12 Adelphi (11/25/25)
3 PT FG ATTEMPTS 29 Adelphi (11/25/25)
FREE THROWS MADE 22 Pace (11/16/25)
FREE THROW ATTEMPTS 30 Lincoln (PA) (11/22/25)
REBOUNDS 37 Assumption (11/30/25)
ASSISTS 17 Assumption (11/30/25)
STEALS 10 Lincoln (PA) (11/22/25); Assumption (11/30/25)
BLOCKED SHOTS 6 Pace (11/16/25)
TURNOVERS 24 Assumption (11/30/25)
FOULS 25 Adelphi (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Campbell,Tahj-Malik Adelphi (11/25/25)
FIELD GOALS MADE 12 Campbell,Tahj-Malik Adelphi (11/25/25)
FIELD GOAL ATTEMPTS 21 Campbell,Tahj-Malik Adelphi (11/14/25)
3 PT FIELD GOALS MADE 5 Prescott,Dontae Adelphi (11/25/25)
3 PT FG ATTEMPTS 10 Prescott,Dontae Adelphi (11/25/25)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Campbell,Tahj-Malik Pace (11/16/25)
REBOUNDS 15 Campbell,Tahj-Malik Assumption (11/30/25)
ASSISTS 5 Prescott,Dontae Adelphi (11/25/25)
STEALS 3 Prescott,Dontae; Campbell,Tahj-Malik; Jones,Johnny Pace (11/16/25); Lincoln (PA) (11/22/25); Assumption (11/30/25)
BLOCKED SHOTS 3 Mennander,Henri Pace (11/16/25)
TURNOVERS 6 Prescott,Dontae Assumption (11/30/25)
FOULS 5 Pena,Jaden Assumption (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 5 126 25.2
#12 Prescott, Dontae 5 66 13.2
#50 Mennander, Henri 5 53 10.6
#21 Jones, Johnny 5 30 6.0
#01 Galimore, Ahmad 5 23 4.6
#05 Fried, Lleyton 5 18 3.6
#13 Michel, Tyler 5 14 2.8
#00 Teele, David 4 8 2.0
#03 Pena, Jaden 5 6 1.2
#24 Smith, Jawuan 4 4 1.0
#02 Guzman, Williams 4 2 0.5
#45 Mitchell, Aaron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 5 45 89 .506 9.0 17.8
#12 Prescott, Dontae 5 23 63 .365 4.6 12.6
#50 Mennander, Henri 5 19 30 .633 3.8 6.0
#21 Jones, Johnny 5 10 37 .270 2.0 7.4
#01 Galimore, Ahmad 5 6 21 .286 1.2 4.2
#05 Fried, Lleyton 5 5 16 .313 1.0 3.2
#13 Michel, Tyler 5 5 16 .313 1.0 3.2
#03 Pena, Jaden 5 2 16 .125 0.4 3.2
#24 Smith, Jawuan 4 2 4 .500 0.5 1.0
#45 Mitchell, Aaron 2 1 1 1.000 0.5 0.5
#00 Teele, David 4 1 8 .125 0.3 2.0
#02 Guzman, Williams 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Prescott, Dontae 5 11 33 .333 2.2 6.6
#30 Campbell, Tahj-Malik 5 9 15 .600 1.8 3.0
#21 Jones, Johnny 5 7 25 .280 1.4 5.0
#01 Galimore, Ahmad 5 3 12 .250 0.6 2.4
#50 Mennander, Henri 5 1 3 .333 0.2 0.6
#13 Michel, Tyler 5 1 5 .200 0.2 1.0
#05 Fried, Lleyton 5 0 5 .000 0.0 1.0
#03 Pena, Jaden 5 0 3 .000 0.0 0.6
#24 Smith, Jawuan 4 0 1 .000 0.0 0.3
#00 Teele, David 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 5 27 37 .730 5.4 7.4
#50 Mennander, Henri 5 14 18 .778 2.8 3.6
#12 Prescott, Dontae 5 9 17 .529 1.8 3.4
#05 Fried, Lleyton 5 8 11 .727 1.6 2.2
#01 Galimore, Ahmad 5 8 9 .889 1.6 1.8
#00 Teele, David 4 6 7 .857 1.5 1.8
#21 Jones, Johnny 5 3 8 .375 0.6 1.6
#13 Michel, Tyler 5 3 4 .750 0.6 0.8
#02 Guzman, Williams 4 2 4 .500 0.5 1.0
#03 Pena, Jaden 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 5 54 10.8 16 3.2 38 7.6
#50 Mennander, Henri 5 38 7.6 15 3.0 23 4.6
#01 Galimore, Ahmad 5 14 2.8 4 0.8 10 2.0
#12 Prescott, Dontae 5 12 2.4 6 1.2 6 1.2
#03 Pena, Jaden 5 10 2.0 4 0.8 6 1.2
#05 Fried, Lleyton 5 9 1.8 2 0.4 7 1.4
#21 Jones, Johnny 5 9 1.8 4 0.8 5 1.0
#13 Michel, Tyler 5 4 0.8 2 0.4 2 0.4
#TM Team 5 4 0.8 4 0.8 0 0.0
#02 Guzman, Williams 4 3 0.8 1 0.3 2 0.5
#24 Smith, Jawuan 4 3 0.8 1 0.3 2 0.5
#45 Mitchell, Aaron 2 2 1.0 0 0.0 2 1.0
#00 Teele, David 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Prescott, Dontae 5 13 2.6
#05 Fried, Lleyton 5 7 1.4
#21 Jones, Johnny 5 6 1.2
#50 Mennander, Henri 5 6 1.2
#30 Campbell, Tahj-Malik 5 5 1.0
#13 Michel, Tyler 5 4 0.8
#01 Galimore, Ahmad 5 3 0.6
#03 Pena, Jaden 5 3 0.6
#00 Teele, David 4 2 0.5
#02 Guzman, Williams 4 1 0.3
#45 Mitchell, Aaron 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Campbell, Tahj-Malik 5 10 2.0
#50 Mennander, Henri 5 4 0.8
#01 Galimore, Ahmad 5 3 0.6
#05 Fried, Lleyton 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Campbell, Tahj-Malik 5 9 1.8
#12 Prescott, Dontae 5 9 1.8
#21 Jones, Johnny 5 7 1.4
#13 Michel, Tyler 5 4 0.8
#03 Pena, Jaden 5 4 0.8
#05 Fried, Lleyton 5 3 0.6
#01 Galimore, Ahmad 5 2 0.4
#02 Guzman, Williams 4 1 0.3
#50 Mennander, Henri 5 1 0.2
#24 Smith, Jawuan 4 1 0.3
#00 Teele, David 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Prescott, Dontae 5 13 2.6
#30 Campbell, Tahj-Malik 5 10 2.0
#21 Jones, Johnny 5 9 1.8
#50 Mennander, Henri 5 8 1.6
#03 Pena, Jaden 5 7 1.4
#01 Galimore, Ahmad 5 6 1.2
#TM Team 5 4 0.8
#05 Fried, Lleyton 5 3 0.6
#24 Smith, Jawuan 4 3 0.8
#00 Teele, David 4 3 0.8
#13 Michel, Tyler 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Mennander, Henri 5 17 3.4
#03 Pena, Jaden 5 13 2.6
#12 Prescott, Dontae 5 13 2.6
#05 Fried, Lleyton 5 11 2.2
#30 Campbell, Tahj-Malik 5 10 2.0
#21 Jones, Johnny 5 8 1.6
#01 Galimore, Ahmad 5 7 1.4
#13 Michel, Tyler 5 6 1.2
#45 Mitchell, Aaron 2 2 1.0
#02 Guzman, Williams 4 1 0.3
#24 Smith, Jawuan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Campbell, Tahj-Malik 5 172 34.4
#12 Prescott, Dontae 5 143 28.6
#50 Mennander, Henri 5 138 27.6
#01 Galimore, Ahmad 5 129 25.8
#21 Jones, Johnny 5 120 24.0
#05 Fried, Lleyton 5 91 18.2
#03 Pena, Jaden 5 66 13.2
#13 Michel, Tyler 5 60 12.0
#00 Teele, David 4 33 8.3
#02 Guzman, Williams 4 21 5.3
#24 Smith, Jawuan 4 20 5.0
#45 Mitchell, Aaron 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fried, Lleyton 5 7 3 2.33
#13 Michel, Tyler 5 4 2 2.00
#12 Prescott, Dontae 5 13 13 1.00