2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 1-5)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1215 1346
Points Per Game 71.5 79.2
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 431-1097 484-1061
FG: Percentage .393 .456
FG: Per Game 25.4 28.5
3PT: Made-Attempted 107-365 101-300
3PT: Percentage .293 .337
3PT: Per Game 6.3 5.9
FT: Made-Attempted 246-370 277-395
FT: Percentage .665 .701
FT: Per Game 14.5 16.3
Rebounding
Total 635 699
Per Game 37.4 41.1
Margin -3.8 --
Assists
Total 212 267
Per Game 12.5 15.7
Turnovers
Total 228 252
Per Game 13.4 14.8
Margin 1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.4 14.9
Steals
Total 155 125
Per Game 9.1 7.4
Blocks
Total 88 92
Per Game 5.2 5.4
Attendance
Total 2265 1658
Per Game 7-324 8-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 15 15 484 32.3 111 236 .470 20 52 .385 50 79 .633 292 19.5 41 104 145 9.7 31 28 23 26 25
50 Mennander, Henri 16 16 427 26.7 68 119 .571 3 9 .333 41 72 .569 180 11.3 47 94 141 8.8 43 19 28 6 24
12 Prescott, Dontae 17 15 493 29.0 62 205 .302 25 88 .284 31 44 .705 180 10.6 18 19 37 2.2 50 36 38 40 5
21 Jones, Johnny 15 11 337 22.5 36 122 .295 24 83 .289 14 20 .700 110 7.3 13 29 42 2.8 33 29 25 20 7
05 Fried, Lleyton 17 12 378 22.2 36 92 .391 9 32 .281 29 37 .784 110 6.5 15 24 39 2.3 34 28 21 15 2
01 Galimore, Ahmad 17 6 339 19.9 29 67 .433 12 35 .343 22 30 .733 92 5.4 13 36 49 2.9 21 11 17 7 10
03 Pena, Jaden 17 3 262 15.4 30 74 .405 1 13 .077 18 31 .581 79 4.6 31 29 60 3.5 46 13 23 7 6
00 Teele, David 15 0 205 13.7 19 66 .288 7 30 .233 17 25 .680 62 4.1 6 13 19 1.3 11 17 14 9 0
13 Michel, Tyler 17 5 273 16.1 22 62 .355 5 18 .278 11 13 .846 60 3.5 8 16 24 1.4 35 20 16 15 0
02 Guzman, Williams 13 0 96 7.4 6 23 .261 0 2 .000 11 15 .733 23 1.8 5 10 15 1.2 5 4 8 4 3
24 Smith, Jawuan 14 2 83 5.9 10 25 .400 1 3 .333 2 2 1.000 23 1.6 10 6 16 1.1 6 5 6 4 1
45 Mitchell, Aaron 8 0 41 5.1 2 6 .333 0 0 .000 0 2 .000 4 0.5 4 7 11 1.4 9 2 1 2 5
35 Foley, Jake 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 13 36 2.1 0 0 8 0 0  
Total 17 3425 201.5 431 1097 .393 107 365 .293 246 370 .665 1215 71.47 235 400 635 37.4 324 212 228 155 88
Opponents 17 3425 201.5 484 1061 .456 101 300 .337 277 395 .701 1346 79.18 224 475 699 41.1 320 267 252 125 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 5 5 158 31.6 36 78 .462 5 18 .278 8 18 .444 85 17.0 15 26 41 8.2 11 16 3.2 6 7 9
50 Mennander, Henri 6 6 159 26.5 28 52 .538 2 5 .400 10 23 .435 68 11.3 17 44 61 10.2 13 11 1.8 13 3 12
12 Prescott, Dontae 6 4 180 30.0 21 70 .300 7 26 .269 12 13 .923 61 10.2 3 7 10 1.7 19 17 2.8 11 18 3
05 Fried, Lleyton 6 6 142 23.7 19 39 .487 6 17 .353 4 6 .667 48 8.0 6 8 14 2.3 14 13 2.2 9 5 0
21 Jones, Johnny 5 2 118 23.6 15 46 .326 11 31 .355 3 4 .750 44 8.8 6 14 20 4.0 13 14 2.8 5 5 3
01 Galimore, Ahmad 6 1 100 16.7 14 26 .538 6 13 .462 9 13 .692 43 7.2 6 12 18 3.0 6 5 0.8 6 2 3
02 Guzman, Williams 3 0 31 10.3 3 8 .375 0 2 .000 6 7 .857 12 4.0 1 2 3 1.0 1 2 0.7 2 2 0
00 Teele, David 6 0 96 16.0 9 31 .290 3 12 .250 7 8 .875 28 4.7 2 7 9 1.5 4 6 1.0 4 3 0
13 Michel, Tyler 6 3 97 16.2 9 23 .391 1 4 .250 2 2 1.000 21 3.5 3 7 10 1.7 13 6 1.0 5 3 0
03 Pena, Jaden 6 2 85 14.2 8 22 .364 0 4 .000 4 8 .500 20 3.3 13 11 24 4.0 13 6 1.0 10 1 2
24 Smith, Jawuan 5 1 38 7.6 6 16 .375 1 2 .500 2 2 1.000 15 3.0 8 2 10 2.0 3 4 0.8 2 3 1
45 Mitchell, Aaron 4 0 21 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.5 2 3 5 1.3 3 0 0.0 1 2 5
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 3.3 0 0 0.0 2 0 0  
Total 6 1225 204.2 169 415 .407 42 134 .313 67 104 .644 447 74.50 94 151 245 40.8 113 100 16.7 76 54 38
Opponents 6 1225 204.2 172 391 .440 48 135 .356 101 147 .687 493 82.17 86 165 251 41.8 93 99 16.5 82 37 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 15 15 484 111 236 .470 20 52 .385 50 79 .633 292 19.5
50 Mennander, Henri 16 16 427 68 119 .571 3 9 .333 41 72 .569 180 11.3
12 Prescott, Dontae 17 15 493 62 205 .302 25 88 .284 31 44 .705 180 10.6
21 Jones, Johnny 15 11 337 36 122 .295 24 83 .289 14 20 .700 110 7.3
05 Fried, Lleyton 17 12 378 36 92 .391 9 32 .281 29 37 .784 110 6.5
01 Galimore, Ahmad 17 6 339 29 67 .433 12 35 .343 22 30 .733 92 5.4
03 Pena, Jaden 17 3 262 30 74 .405 1 13 .077 18 31 .581 79 4.6
00 Teele, David 15 0 205 19 66 .288 7 30 .233 17 25 .680 62 4.1
13 Michel, Tyler 17 5 273 22 62 .355 5 18 .278 11 13 .846 60 3.5
24 Smith, Jawuan 14 2 83 10 25 .400 1 3 .333 2 2 1.000 23 1.6
02 Guzman, Williams 13 0 96 6 23 .261 0 2 .000 11 15 .733 23 1.8
35 Foley, Jake 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Mitchell, Aaron 8 0 41 2 6 .333 0 0 .000 0 2 .000 4 0.5
Total 17 3425 431 1097 .393 107 365 .293 246 370 .665 1215 71.47
Opponents 17 3425 484 1061 .456 101 300 .337 277 395 .701 1346 79.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 15 32.3 .470 .385 .633 2.7 6.9 9.7 1.9 1.7 1.7 19.5
50 Mennander, Henri 16 26.7 .571 .333 .569 2.9 5.9 8.8 1.2 0.4 1.5 11.3
12 Prescott, Dontae 17 29.0 .302 .284 .705 1.1 1.1 2.2 2.1 2.4 0.3 10.6
21 Jones, Johnny 15 22.5 .295 .289 .700 0.9 1.9 2.8 1.9 1.3 0.5 7.3
05 Fried, Lleyton 17 22.2 .391 .281 .784 0.9 1.4 2.3 1.6 0.9 0.1 6.5
01 Galimore, Ahmad 17 19.9 .433 .343 .733 0.8 2.1 2.9 0.6 0.4 0.6 5.4
03 Pena, Jaden 17 15.4 .405 .077 .581 1.8 1.7 3.5 0.8 0.4 0.4 4.6
00 Teele, David 15 13.7 .288 .233 .680 0.4 0.9 1.3 1.1 0.6 0.0 4.1
13 Michel, Tyler 17 16.1 .355 .278 .846 0.5 0.9 1.4 1.2 0.9 0.0 3.5
24 Smith, Jawuan 14 5.9 .400 .333 1.000 0.7 0.4 1.1 0.4 0.3 0.1 1.6
02 Guzman, Williams 13 7.4 .261 .000 .733 0.4 0.8 1.2 0.3 0.3 0.2 1.8
35 Foley, Jake 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
45 Mitchell, Aaron 8 5.1 .333 .000 .000 0.5 0.9 1.4 0.3 0.3 0.6 0.5
Total 17 201.5 .393 .293 .665 13.8 23.5 37.4 12.5 9.1 5.2 71.47
Opponents 17 201.5 .456 .337 .701 13.2 27.9 41.1 15.7 7.4 5.4 79.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5
at Lincoln (PA) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 31.0 13 8 12 4 10 62 59.7
vs Adelphi 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 31.5 25 10 11 2 7 82 65.3
at Assumption 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 32.6 21 17 24 3 10 91 70.4
at Daemen 12/05/25 51-76 L 20-66 .303 3-17 .176 8-8 1.000 14 20 34 32.8 18 7 17 6 11 51 67.2
at D'Youville 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 34.0 24 21 8 5 6 84 69.6
vs Franklin Pierce 12/10/25 71-85 L 26-58 .448 6-17 .353 13-21 .619 10 23 33 33.9 19 13 15 5 3 71 69.8
vs Roberts Wesleyan 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 35.1 19 19 12 5 10 92 72.2
vs Pace 12/17/25 67-72 L 19-58 .328 5-22 .227 24-32 .750 16 14 30 34.6 22 12 10 5 7 67 71.7
at Georgian Court 12/20/25 74-71 W 26-67 .388 6-21 .286 16-23 .696 11 34 45 35.5 16 10 17 6 15 74 71.9
at Bridgeport 12/31/25 69-83 L 22-69 .319 6-26 .231 19-31 .613 19 23 42 36.1 23 6 13 4 12 69 71.7
vs Lincoln (PA) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 36.4 18 11 12 9 12 63 71.0
at American Int'l 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 36.4 24 9 17 3 10 72 71.1
at Molloy 01/10/26 78-87 L 31-68 .456 11-25 .440 5-11 .455 13 23 36 36.4 14 23 15 1 9 78 71.5
vs Daemen 01/16/26 67-75 L 26-66 .394 4-17 .235 11-15 .733 13 27 40 36.6 19 13 9 9 7 67 71.3
vs D'Youville 01/18/26 75-79 L (OT) 28-75 .373 5-28 .179 14-23 .609 22 27 49 37.4 19 17 15 12 11 75 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0
Lincoln (PA) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 37.0 20 12 16 3 5 60 65.3
Adelphi 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 36.5 14 17 15 5 4 91 71.8
Assumption 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 37.0 18 26 13 3 17 104 78.2
Daemen 12/05/25 76-51 W 29-59 .492 6-16 .375 12-18 .667 14 31 45 38.3 12 19 19 13 8 76 77.8
D'Youville 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 38.9 14 14 9 6 1 90 79.6
Franklin Pierce 12/10/25 85-71 W 32-67 .478 3-15 .200 18-22 .818 13 29 42 39.3 18 19 9 1 10 85 80.3
Roberts Wesleyan 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 39.3 26 10 14 5 4 86 80.9
Pace 12/17/25 72-67 W 24-46 .522 3-7 .429 21-26 .808 11 26 37 39.1 26 13 21 9 7 72 80.0
Georgian Court 12/20/25 71-74 L 27-70 .386 3-19 .158 14-20 .700 12 33 45 39.6 18 9 17 6 9 71 79.2
Bridgeport 12/31/25 83-69 W 30-65 .462 6-14 .429 17-24 .708 17 36 53 40.8 26 15 22 6 7 83 79.5
Lincoln (PA) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.9 26 20 16 6 10 82 79.7
American Int'l 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 41.1 21 12 12 4 8 69 78.9
Molloy 01/10/26 87-78 W 34-61 .557 9-18 .500 10-16 .625 8 27 35 40.7 12 22 13 1 12 87 79.5
Daemen 01/16/26 75-67 W 29-68 .426 7-19 .368 10-21 .476 15 29 44 40.9 11 17 10 6 3 75 79.2
D'Youville 01/18/26 79-75 W (OT) 24-70 .343 12-34 .353 19-26 .731 19 26 45 41.1 18 17 17 5 9 79 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22
Lincoln (PA) 11/22/25 62-60 2 19-54/23-58 .352/.397 4-20/5-14 .200/.357 20-30/9-17 .667-.529 27/41 -14 8/12 12/16 4/3 10/5 13/20
Adelphi 11/25/25 82-91 -9 31-71/30-52 .437/.577 12-29/7-13 .414/.538 8-13/24-32 .615-.750 33/35 -2 10/17 11/15 2/5 7/4 25/14
Assumption 11/30/25 91-104 -13 35-64/40-78 .547/.513 7-18/6-14 .389/.429 14-19/18-25 .737-.720 37/39 -2 17/26 24/13 3/3 10/17 21/18
Daemen 12/05/25 51-76 -25 20-66/29-59 .303/.492 3-17/6-16 .176/.375 8-8/12-18 1.000-.667 34/45 -11 7/19 17/19 6/13 11/8 18/12
D'Youville 12/07/25 84-90 -6 33-74/25-62 .446/.403 11-24/8-24 .458/.333 7-10/32-39 .700-.821 41/42 -1 21/14 8/9 5/6 6/1 24/14
Franklin Pierce 12/10/25 71-85 -14 26-58/32-67 .448/.478 6-17/3-15 .353/.200 13-21/18-22 .619-.818 33/42 -9 13/19 15/9 5/1 3/10 19/18
Roberts Wesleyan 12/14/25 92-86 6 31-66/31-71 .470/.437 8-23/6-24 .348/.250 22-37/18-27 .595-.667 45/40 5 19/10 12/14 5/5 10/4 19/26
Pace 12/17/25 67-72 -5 19-58/24-46 .328/.522 5-22/3-7 .227/.429 24-32/21-26 .750-.808 30/37 -7 12/13 10/21 5/9 7/7 22/26
Georgian Court 12/20/25 74-71 3 26-67/27-70 .388/.386 6-21/3-19 .286/.158 16-23/14-20 .696-.700 45/45 0 10/9 17/17 6/6 15/9 16/18
Bridgeport 12/31/25 69-83 -14 22-69/30-65 .319/.462 6-26/6-14 .231/.429 19-31/17-24 .613-.708 42/53 -11 6/15 13/22 4/6 12/7 23/26
Lincoln (PA) 01/03/26 63-82 -19 24-71/30-72 .338/.417 3-24/7-22 .125/.318 12-22/15-16 .545-.938 40/56 -16 11/20 12/16 9/6 12/10 18/26
American Int'l 01/07/26 72-69 3 26-55/22-55 .473/.400 7-14/4-18 .500/.222 13-20/21-28 .650-.750 37/30 7 9/12 17/12 3/4 10/8 24/21
Molloy 01/10/26 78-87 -9 31-68/34-61 .456/.557 11-25/9-18 .440/.500 5-11/10-16 .455-.625 36/35 1 23/22 15/13 1/1 9/12 14/12
Daemen 01/16/26 67-75 -8 26-66/29-68 .394/.426 4-17/7-19 .235/.368 11-15/10-21 .733-.476 40/44 -4 13/17 9/10 9/6 7/3 19/11
D'Youville 01/18/26 75-79 -4 28-75/24-70 .373/.343 5-28/12-34 .179/.353 14-23/19-26 .609-.731 49/45 4 17/17 15/17 12/5 11/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Roberts Wesleyan (12/14/25)
FIELD GOALS MADE 35 Assumption (11/30/25)
FIELD GOAL ATTEMPTS 75 D'Youville (01/18/26)
3 PT FIELD GOALS MADE 12 Adelphi (11/25/25)
3 PT FG ATTEMPTS 29 Adelphi (11/25/25)
FREE THROWS MADE 24 Pace (12/17/25)
FREE THROW ATTEMPTS 37 Roberts Wesleyan (12/14/25)
REBOUNDS 49 D'Youville (01/18/26)
ASSISTS 23 Molloy (01/10/26)
STEALS 15 Georgian Court (12/20/25)
BLOCKED SHOTS 12 D'Youville (01/18/26)
TURNOVERS 24 Assumption (11/30/25)
FOULS 25 Adelphi (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Campbell,Tahj-Malik Adelphi (11/25/25)
FIELD GOALS MADE 12 Campbell,Tahj-Malik Adelphi (11/25/25); American Int'l (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,Tahj-Malik American Int'l (01/07/26)
3 PT FIELD GOALS MADE 5 Prescott,Dontae Adelphi (11/25/25)
3 PT FG ATTEMPTS 10 Prescott,Dontae Adelphi (11/25/25)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Mennander,Henri; Campbell,Tahj-Malik Roberts Wesleyan (12/14/25); Pace (11/16/25)
REBOUNDS 17 Campbell,Tahj-Malik American Int'l (01/07/26)
ASSISTS 6 Campbell,Tahj-Malik Molloy (01/10/26)
STEALS 6 Prescott,Dontae D'Youville (01/18/26)
BLOCKED SHOTS 4 Pena,Jaden; Campbell,Tahj-Malik; Mennander,Henri Franklin Pierce (12/10/25); Daemen (01/16/26); D'Youville (01/18/26)
TURNOVERS 6 Prescott,Dontae Assumption (11/30/25)
FOULS 5 Pena,Jaden; Jones,Johnny; Mennander,Henri Assumption (11/30/25); D'Youville (12/07/25); Bridgeport (12/31/25); American Int'l (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 15 292 19.5
#50 Mennander, Henri 16 180 11.3
#12 Prescott, Dontae 17 180 10.6
#05 Fried, Lleyton 17 110 6.5
#21 Jones, Johnny 15 110 7.3
#01 Galimore, Ahmad 17 92 5.4
#03 Pena, Jaden 17 79 4.6
#00 Teele, David 15 62 4.1
#13 Michel, Tyler 17 60 3.5
#02 Guzman, Williams 13 23 1.8
#24 Smith, Jawuan 14 23 1.6
#45 Mitchell, Aaron 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 15 111 236 .470 7.4 15.7
#50 Mennander, Henri 16 68 119 .571 4.3 7.4
#12 Prescott, Dontae 17 62 205 .302 3.6 12.1
#05 Fried, Lleyton 17 36 92 .391 2.1 5.4
#21 Jones, Johnny 15 36 122 .295 2.4 8.1
#03 Pena, Jaden 17 30 74 .405 1.8 4.4
#01 Galimore, Ahmad 17 29 67 .433 1.7 3.9
#13 Michel, Tyler 17 22 62 .355 1.3 3.6
#00 Teele, David 15 19 66 .288 1.3 4.4
#24 Smith, Jawuan 14 10 25 .400 0.7 1.8
#02 Guzman, Williams 13 6 23 .261 0.5 1.8
#45 Mitchell, Aaron 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Prescott, Dontae 17 25 88 .284 1.5 5.2
#21 Jones, Johnny 15 24 83 .289 1.6 5.5
#30 Campbell, Tahj-Malik 15 20 52 .385 1.3 3.5
#01 Galimore, Ahmad 17 12 35 .343 0.7 2.1
#05 Fried, Lleyton 17 9 32 .281 0.5 1.9
#00 Teele, David 15 7 30 .233 0.5 2.0
#13 Michel, Tyler 17 5 18 .278 0.3 1.1
#50 Mennander, Henri 16 3 9 .333 0.2 0.6
#03 Pena, Jaden 17 1 13 .077 0.1 0.8
#24 Smith, Jawuan 14 1 3 .333 0.1 0.2
#02 Guzman, Williams 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 15 50 79 .633 3.3 5.3
#50 Mennander, Henri 16 41 72 .569 2.6 4.5
#12 Prescott, Dontae 17 31 44 .705 1.8 2.6
#05 Fried, Lleyton 17 29 37 .784 1.7 2.2
#01 Galimore, Ahmad 17 22 30 .733 1.3 1.8
#03 Pena, Jaden 17 18 31 .581 1.1 1.8
#00 Teele, David 15 17 25 .680 1.1 1.7
#21 Jones, Johnny 15 14 20 .700 0.9 1.3
#02 Guzman, Williams 13 11 15 .733 0.8 1.2
#13 Michel, Tyler 17 11 13 .846 0.6 0.8
#24 Smith, Jawuan 14 2 2 1.000 0.1 0.1
#45 Mitchell, Aaron 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 15 145 9.7 41 2.7 104 6.9
#50 Mennander, Henri 16 141 8.8 47 2.9 94 5.9
#03 Pena, Jaden 17 60 3.5 31 1.8 29 1.7
#01 Galimore, Ahmad 17 49 2.9 13 0.8 36 2.1
#21 Jones, Johnny 15 42 2.8 13 0.9 29 1.9
#05 Fried, Lleyton 17 39 2.3 15 0.9 24 1.4
#12 Prescott, Dontae 17 37 2.2 18 1.1 19 1.1
#TM Team 17 36 2.1 23 1.4 13 0.8
#13 Michel, Tyler 17 24 1.4 8 0.5 16 0.9
#00 Teele, David 15 19 1.3 6 0.4 13 0.9
#24 Smith, Jawuan 14 16 1.1 10 0.7 6 0.4
#02 Guzman, Williams 13 15 1.2 5 0.4 10 0.8
#45 Mitchell, Aaron 8 11 1.4 4 0.5 7 0.9
#35 Foley, Jake 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Prescott, Dontae 17 36 2.1
#21 Jones, Johnny 15 29 1.9
#30 Campbell, Tahj-Malik 15 28 1.9
#05 Fried, Lleyton 17 28 1.6
#13 Michel, Tyler 17 20 1.2
#50 Mennander, Henri 16 19 1.2
#00 Teele, David 15 17 1.1
#03 Pena, Jaden 17 13 0.8
#01 Galimore, Ahmad 17 11 0.6
#24 Smith, Jawuan 14 5 0.4
#02 Guzman, Williams 13 4 0.3
#45 Mitchell, Aaron 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Campbell, Tahj-Malik 15 25 1.7
#50 Mennander, Henri 16 24 1.5
#01 Galimore, Ahmad 17 10 0.6
#21 Jones, Johnny 15 7 0.5
#03 Pena, Jaden 17 6 0.4
#45 Mitchell, Aaron 8 5 0.6
#12 Prescott, Dontae 17 5 0.3
#02 Guzman, Williams 13 3 0.2
#05 Fried, Lleyton 17 2 0.1
#24 Smith, Jawuan 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Prescott, Dontae 17 40 2.4
#30 Campbell, Tahj-Malik 15 26 1.7
#21 Jones, Johnny 15 20 1.3
#05 Fried, Lleyton 17 15 0.9
#13 Michel, Tyler 17 15 0.9
#00 Teele, David 15 9 0.6
#01 Galimore, Ahmad 17 7 0.4
#03 Pena, Jaden 17 7 0.4
#50 Mennander, Henri 16 6 0.4
#02 Guzman, Williams 13 4 0.3
#24 Smith, Jawuan 14 4 0.3
#45 Mitchell, Aaron 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Prescott, Dontae 17 38 2.2
#50 Mennander, Henri 16 28 1.8
#21 Jones, Johnny 15 25 1.7
#30 Campbell, Tahj-Malik 15 23 1.5
#03 Pena, Jaden 17 23 1.4
#05 Fried, Lleyton 17 21 1.2
#01 Galimore, Ahmad 17 17 1.0
#13 Michel, Tyler 17 16 0.9
#00 Teele, David 15 14 0.9
#02 Guzman, Williams 13 8 0.6
#TM Team 17 8 0.5
#24 Smith, Jawuan 14 6 0.4
#45 Mitchell, Aaron 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Prescott, Dontae 17 50 2.9
#03 Pena, Jaden 17 46 2.7
#50 Mennander, Henri 16 43 2.7
#13 Michel, Tyler 17 35 2.1
#05 Fried, Lleyton 17 34 2.0
#21 Jones, Johnny 15 33 2.2
#30 Campbell, Tahj-Malik 15 31 2.1
#01 Galimore, Ahmad 17 21 1.2
#00 Teele, David 15 11 0.7
#45 Mitchell, Aaron 8 9 1.1
#24 Smith, Jawuan 14 6 0.4
#02 Guzman, Williams 13 5 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Prescott, Dontae 17 493 29.0
#30 Campbell, Tahj-Malik 15 484 32.3
#50 Mennander, Henri 16 427 26.7
#05 Fried, Lleyton 17 378 22.2
#01 Galimore, Ahmad 17 339 19.9
#21 Jones, Johnny 15 337 22.5
#13 Michel, Tyler 17 273 16.1
#03 Pena, Jaden 17 262 15.4
#00 Teele, David 15 205 13.7
#02 Guzman, Williams 13 96 7.4
#24 Smith, Jawuan 14 83 5.9
#45 Mitchell, Aaron 8 41 5.1
#35 Foley, Jake 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Mitchell, Aaron 8 2 1 2.00
#30 Campbell, Tahj-Malik 15 28 23 1.22
#05 Fried, Lleyton 17 28 21 1.33
#21 Jones, Johnny 15 29 25 1.16
#13 Michel, Tyler 17 20 16 1.25
#00 Teele, David 15 17 14 1.21