2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19, 4-12)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1942 2169
Points Per Game 71.9 80.3
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 695-1782 791-1702
FG: Percentage .390 .465
FG: Per Game 25.7 29.3
3PT: Made-Attempted 168-612 166-466
3PT: Percentage .275 .356
3PT: Per Game 6.2 6.1
FT: Made-Attempted 384-572 421-594
FT: Percentage .671 .709
FT: Per Game 14.2 15.6
Rebounding
Total 1054 1085
Per Game 39.0 40.2
Margin -1.1 --
Assists
Total 340 420
Per Game 12.6 15.6
Turnovers
Total 376 374
Per Game 13.9 13.9
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.0 16.4
Steals
Total 226 221
Per Game 8.4 8.2
Blocks
Total 137 134
Per Game 5.1 5.0
Attendance
Total 3799 2268
Per Game 12-317 13-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 25 25 787 31.5 173 390 .444 31 90 .344 85 126 .675 462 18.5 73 174 247 9.9 49 57 45 42 38
50 Mennander, Henri 26 25 672 25.8 108 195 .554 3 19 .158 60 104 .577 279 10.7 94 132 226 8.7 66 28 40 10 36
12 Prescott, Dontae 22 15 615 28.0 74 246 .301 34 112 .304 42 58 .724 224 10.2 22 24 46 2.1 62 48 48 50 6
05 Fried, Lleyton 27 21 621 23.0 71 170 .418 19 69 .275 51 61 .836 212 7.9 28 38 66 2.4 53 43 33 19 2
21 Jones, Johnny 25 20 574 23.0 68 222 .306 37 145 .255 22 32 .688 195 7.8 27 48 75 3.0 53 38 43 37 10
01 Galimore, Ahmad 23 6 449 19.5 45 98 .459 15 47 .319 27 36 .750 132 5.7 16 47 63 2.7 31 13 30 11 12
03 Pena, Jaden 25 6 410 16.4 50 125 .400 4 22 .182 28 48 .583 132 5.3 45 52 97 3.9 66 27 43 10 16
00 Teele, David 25 0 392 15.7 36 121 .298 15 60 .250 21 32 .656 108 4.3 9 29 38 1.5 18 37 26 11 1
13 Michel, Tyler 27 15 458 17.0 35 110 .318 8 33 .242 23 30 .767 101 3.7 16 22 38 1.4 55 36 26 23 1
24 Smith, Jawuan 23 2 167 7.3 19 51 .373 2 11 .182 4 8 .500 44 1.9 18 22 40 1.7 11 5 12 6 3
02 Guzman, Williams 22 0 173 7.9 11 41 .268 0 4 .000 19 31 .613 41 1.9 9 19 28 1.3 17 5 13 5 3
45 Mitchell, Aaron 17 0 91 5.4 5 13 .385 0 0 .000 1 4 .250 11 0.6 8 16 24 1.4 13 3 8 2 9
35 Foley, Jake 3 0 16 5.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 25 65 2.4 0 0 9 0 0  
Total 27 5425 200.9 695 1782 .390 168 612 .275 384 572 .671 1942 71.93 406 648 1054 39.0 496 340 376 226 137
Opponents 27 5425 200.9 791 1702 .465 166 466 .356 421 594 .709 2169 80.33 326 759 1085 40.2 492 420 374 221 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Campbell, Tahj-Malik 15 15 461 30.7 98 232 .422 16 56 .286 43 65 .662 255 17.0 47 96 143 9.5 29 45 3.0 28 23 22
50 Mennander, Henri 16 15 404 25.3 68 128 .531 2 15 .133 29 55 .527 167 10.4 64 82 146 9.1 36 20 1.3 25 7 24
05 Fried, Lleyton 16 15 385 24.1 54 117 .462 16 54 .296 26 30 .867 150 9.4 19 22 41 2.6 33 28 1.8 21 9 0
12 Prescott, Dontae 11 4 302 27.5 33 111 .297 16 50 .320 23 27 .852 105 9.5 7 12 19 1.7 31 29 2.6 21 28 4
21 Jones, Johnny 15 11 355 23.7 47 146 .322 24 93 .258 11 16 .688 129 8.6 20 33 53 3.5 33 23 1.5 23 22 6
01 Galimore, Ahmad 12 1 210 17.5 30 57 .526 9 25 .360 14 19 .737 83 6.9 9 23 32 2.7 16 7 0.6 19 6 5
03 Pena, Jaden 14 5 233 16.6 28 73 .384 3 13 .231 14 25 .560 73 5.2 27 34 61 4.4 33 20 1.4 30 4 12
00 Teele, David 16 0 283 17.7 26 86 .302 11 42 .262 11 15 .733 74 4.6 5 23 28 1.8 11 26 1.6 16 5 1
13 Michel, Tyler 16 13 282 17.6 22 71 .310 4 19 .211 14 19 .737 62 3.9 11 13 24 1.5 33 22 1.4 15 11 1
24 Smith, Jawuan 14 1 122 8.7 15 42 .357 2 10 .200 4 8 .500 36 2.6 16 18 34 2.4 8 4 0.3 8 5 3
02 Guzman, Williams 12 0 108 9.0 8 26 .308 0 4 .000 14 23 .609 30 2.5 5 11 16 1.3 13 3 0.3 7 3 0
35 Foley, Jake 2 0 9 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0.0 0 0 0
45 Mitchell, Aaron 13 0 71 5.5 4 11 .364 0 0 .000 1 2 .500 9 0.7 6 12 18 1.4 7 1 0.1 8 2 9
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 3.1 0 0 0.0 3 0 0  
Total 16 3225 201.6 433 1100 .394 103 381 .270 205 306 .670 1174 73.38 265 399 664 41.5 285 228 14.3 224 125 87
Opponents 16 3225 201.6 479 1032 .464 113 301 .375 245 346 .708 1316 82.25 188 449 637 39.8 265 252 15.8 204 133 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Campbell, Tahj-Malik 25 25 787 173 390 .444 31 90 .344 85 126 .675 462 18.5
50 Mennander, Henri 26 25 672 108 195 .554 3 19 .158 60 104 .577 279 10.7
12 Prescott, Dontae 22 15 615 74 246 .301 34 112 .304 42 58 .724 224 10.2
05 Fried, Lleyton 27 21 621 71 170 .418 19 69 .275 51 61 .836 212 7.9
21 Jones, Johnny 25 20 574 68 222 .306 37 145 .255 22 32 .688 195 7.8
01 Galimore, Ahmad 23 6 449 45 98 .459 15 47 .319 27 36 .750 132 5.7
03 Pena, Jaden 25 6 410 50 125 .400 4 22 .182 28 48 .583 132 5.3
00 Teele, David 25 0 392 36 121 .298 15 60 .250 21 32 .656 108 4.3
13 Michel, Tyler 27 15 458 35 110 .318 8 33 .242 23 30 .767 101 3.7
24 Smith, Jawuan 23 2 167 19 51 .373 2 11 .182 4 8 .500 44 1.9
02 Guzman, Williams 22 0 173 11 41 .268 0 4 .000 19 31 .613 41 1.9
35 Foley, Jake 3 0 16 0 0 .000 0 0 .000 1 2 .500 1 0.3
45 Mitchell, Aaron 17 0 91 5 13 .385 0 0 .000 1 4 .250 11 0.6
Total 27 5425 695 1782 .390 168 612 .275 384 572 .671 1942 71.93
Opponents 27 5425 791 1702 .465 166 466 .356 421 594 .709 2169 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Campbell, Tahj-Malik 25 31.5 .444 .344 .675 2.9 7.0 9.9 2.3 1.7 1.5 18.5
50 Mennander, Henri 26 25.8 .554 .158 .577 3.6 5.1 8.7 1.1 0.4 1.4 10.7
12 Prescott, Dontae 22 28.0 .301 .304 .724 1.0 1.1 2.1 2.2 2.3 0.3 10.2
05 Fried, Lleyton 27 23.0 .418 .275 .836 1.0 1.4 2.4 1.6 0.7 0.1 7.9
21 Jones, Johnny 25 23.0 .306 .255 .688 1.1 1.9 3.0 1.5 1.5 0.4 7.8
01 Galimore, Ahmad 23 19.5 .459 .319 .750 0.7 2.0 2.7 0.6 0.5 0.5 5.7
03 Pena, Jaden 25 16.4 .400 .182 .583 1.8 2.1 3.9 1.1 0.4 0.6 5.3
00 Teele, David 25 15.7 .298 .250 .656 0.4 1.2 1.5 1.5 0.4 0.0 4.3
13 Michel, Tyler 27 17.0 .318 .242 .767 0.6 0.8 1.4 1.3 0.9 0.0 3.7
24 Smith, Jawuan 23 7.3 .373 .182 .500 0.8 1.0 1.7 0.2 0.3 0.1 1.9
02 Guzman, Williams 22 7.9 .268 .000 .613 0.4 0.9 1.3 0.2 0.2 0.1 1.9
35 Foley, Jake 3 5.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
45 Mitchell, Aaron 17 5.4 .385 .000 .250 0.5 0.9 1.4 0.2 0.1 0.5 0.6
Total 27 200.9 .390 .275 .671 15.0 24.0 39.0 12.6 8.4 5.1 71.93
Opponents 27 200.9 .465 .356 .709 12.1 28.1 40.2 15.6 8.2 5.0 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi 11/14/25 52-77 L 15-55 .273 4-20 .200 18-28 .643 12 19 31 31.0 14 7 13 3 9 52 52.0
at Pace 11/16/25 65-59 W 19-60 .317 5-20 .250 22-27 .815 14 21 35 33.0 16 9 8 6 6 65 58.5
at Lincoln (PA) 11/22/25 62-60 W 19-54 .352 4-20 .200 20-30 .667 8 19 27 31.0 13 8 12 4 10 62 59.7
vs Adelphi 11/25/25 82-91 L 31-71 .437 12-29 .414 8-13 .615 11 22 33 31.5 25 10 11 2 7 82 65.3
at Assumption 11/30/25 91-104 L 35-64 .547 7-18 .389 14-19 .737 14 23 37 32.6 21 17 24 3 10 91 70.4
at Daemen 12/05/25 51-76 L 20-66 .303 3-17 .176 8-8 1.000 14 20 34 32.8 18 7 17 6 11 51 67.2
at D'Youville 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 34.0 24 21 8 5 6 84 69.6
vs Franklin Pierce 12/10/25 71-85 L 26-58 .448 6-17 .353 13-21 .619 10 23 33 33.9 19 13 15 5 3 71 69.8
vs Roberts Wesleyan 12/14/25 92-86 W 31-66 .470 8-23 .348 22-37 .595 17 28 45 35.1 19 19 12 5 10 92 72.2
vs Pace 12/17/25 67-72 L 19-58 .328 5-22 .227 24-32 .750 16 14 30 34.6 22 12 10 5 7 67 71.7
at Georgian Court 12/20/25 74-71 W 26-67 .388 6-21 .286 16-23 .696 11 34 45 35.5 16 10 17 6 15 74 71.9
at Bridgeport 12/31/25 69-83 L 22-69 .319 6-26 .231 19-31 .613 19 23 42 36.1 23 6 13 4 12 69 71.7
vs Lincoln (PA) 01/03/26 63-82 L 24-71 .338 3-24 .125 12-22 .545 16 24 40 36.4 18 11 12 9 12 63 71.0
at American Int'l 01/07/26 72-69 W 26-55 .473 7-14 .500 13-20 .650 10 27 37 36.4 24 9 17 3 10 72 71.1
at Molloy 01/10/26 78-87 L 31-68 .456 11-25 .440 5-11 .455 13 23 36 36.4 14 23 15 1 9 78 71.5
vs Daemen 01/16/26 67-75 L 26-66 .394 4-17 .235 11-15 .733 13 27 40 36.6 19 13 9 9 7 67 71.3
vs D'Youville 01/18/26 75-79 L (OT) 28-75 .373 5-28 .179 14-23 .609 22 27 49 37.4 19 17 15 12 11 75 71.5
at Mercy 01/21/26 69-61 W 25-66 .379 5-24 .208 14-22 .636 17 27 44 37.7 19 15 13 6 12 69 71.3
vs St. Thomas Aquinas 01/24/26 72-107 L 27-62 .435 6-22 .273 12-17 .706 10 20 30 37.3 22 16 18 7 5 72 71.4
at Staten Island 01/28/26 70-72 L 25-65 .385 7-26 .269 13-18 .722 12 28 40 37.5 15 7 15 4 8 70 71.3
vs Dist. Columbia 01/31/26 81-79 W 25-61 .410 7-24 .292 24-28 .857 14 27 41 37.6 14 15 15 5 8 81 71.8
vs Molloy 02/04/26 74-83 L 26-69 .377 11-34 .324 11-17 .647 14 20 34 37.5 18 20 14 8 6 74 71.9
at Roberts Wesleyan 02/15/26 62-80 L 25-70 .357 5-22 .227 7-9 .778 19 18 37 37.4 16 11 11 3 6 62 71.4
vs Mercy 02/18/26 82-69 W 33-82 .402 5-24 .208 11-20 .550 30 34 64 38.5 19 15 16 6 6 82 71.9
at St. Thomas Aquinas 02/22/26 85-94 L 32-70 .457 6-26 .231 15-21 .714 14 29 43 38.7 13 9 19 4 9 85 72.4
vs Staten Island 02/26/26 65-97 L 22-65 .338 3-22 .136 18-28 .643 17 20 37 38.7 17 7 16 6 5 65 72.1
at Dist. Columbia 02/28/26 67-82 L 24-75 .320 6-23 .261 13-22 .591 24 25 49 39.0 19 13 11 0 6 67 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 11/14/25 77-52 W 31-54 .574 4-15 .267 11-20 .550 5 25 30 30.0 18 16 12 10 5 77 77.0
Pace 11/16/25 59-65 L 23-53 .434 5-14 .357 8-18 .444 12 28 40 35.0 22 9 17 3 6 59 68.0
Lincoln (PA) 11/22/25 60-62 L 23-58 .397 5-14 .357 9-17 .529 14 27 41 37.0 20 12 16 3 5 60 65.3
Adelphi 11/25/25 91-82 W 30-52 .577 7-13 .538 24-32 .750 6 29 35 36.5 14 17 15 5 4 91 71.8
Assumption 11/30/25 104-91 W 40-78 .513 6-14 .429 18-25 .720 20 19 39 37.0 18 26 13 3 17 104 78.2
Daemen 12/05/25 76-51 W 29-59 .492 6-16 .375 12-18 .667 14 31 45 38.3 12 19 19 13 8 76 77.8
D'Youville 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 38.9 14 14 9 6 1 90 79.6
Franklin Pierce 12/10/25 85-71 W 32-67 .478 3-15 .200 18-22 .818 13 29 42 39.3 18 19 9 1 10 85 80.3
Roberts Wesleyan 12/14/25 86-92 L 31-71 .437 6-24 .250 18-27 .667 15 25 40 39.3 26 10 14 5 4 86 80.9
Pace 12/17/25 72-67 W 24-46 .522 3-7 .429 21-26 .808 11 26 37 39.1 26 13 21 9 7 72 80.0
Georgian Court 12/20/25 71-74 L 27-70 .386 3-19 .158 14-20 .700 12 33 45 39.6 18 9 17 6 9 71 79.2
Bridgeport 12/31/25 83-69 W 30-65 .462 6-14 .429 17-24 .708 17 36 53 40.8 26 15 22 6 7 83 79.5
Lincoln (PA) 01/03/26 82-63 W 30-72 .417 7-22 .318 15-16 .938 19 37 56 41.9 26 20 16 6 10 82 79.7
American Int'l 01/07/26 69-72 L 22-55 .400 4-18 .222 21-28 .750 9 21 30 41.1 21 12 12 4 8 69 78.9
Molloy 01/10/26 87-78 W 34-61 .557 9-18 .500 10-16 .625 8 27 35 40.7 12 22 13 1 12 87 79.5
Daemen 01/16/26 75-67 W 29-68 .426 7-19 .368 10-21 .476 15 29 44 40.9 11 17 10 6 3 75 79.2
D'Youville 01/18/26 79-75 W (OT) 24-70 .343 12-34 .353 19-26 .731 19 26 45 41.1 18 17 17 5 9 79 79.2
Mercy 01/21/26 61-69 L 23-58 .397 4-11 .364 11-13 .846 9 30 39 41.0 20 8 20 5 7 61 78.2
St. Thomas Aquinas 01/24/26 107-72 W 37-67 .552 11-21 .524 22-33 .667 15 26 41 41.0 16 16 10 1 10 107 79.7
Staten Island 01/28/26 72-70 W 25-63 .397 2-18 .111 20-23 .870 11 29 40 41.0 16 11 12 5 12 72 79.3
Dist. Columbia 01/31/26 79-81 L 30-62 .484 4-13 .308 15-21 .714 9 25 34 40.6 20 15 12 3 13 79 79.3
Molloy 02/04/26 83-74 W 34-67 .507 5-15 .333 10-14 .714 9 26 35 40.4 15 20 10 6 8 83 79.5
Roberts Wesleyan 02/15/26 80-62 W 29-55 .527 9-22 .409 13-16 .813 9 27 36 40.2 10 15 12 4 6 80 79.5
Mercy 02/18/26 69-82 L 25-63 .397 5-13 .385 14-20 .700 8 27 35 40.0 19 9 13 4 9 69 79.0
St. Thomas Aquinas 02/22/26 94-85 W 39-75 .520 10-22 .455 6-12 .500 10 27 37 39.8 19 22 13 4 11 94 79.6
Staten Island 02/26/26 97-65 W 35-70 .500 9-20 .450 18-23 .783 13 34 47 40.1 21 18 10 3 11 97 80.3
Dist. Columbia 02/28/26 82-67 W 30-61 .492 6-11 .545 15-24 .625 9 33 42 40.2 16 19 10 7 9 81 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 11/14/25 52-77 -25 15-55/31-54 .273/.574 4-20/4-15 .200/.267 18-28/11-20 .643-.550 31/30 1 7/16 13/12 3/10 9/5 14/18
Pace 11/16/25 65-59 6 19-60/23-53 .317/.434 5-20/5-14 .250/.357 22-27/8-18 .815-.444 35/40 -5 9/9 8/17 6/3 6/6 16/22
Lincoln (PA) 11/22/25 62-60 2 19-54/23-58 .352/.397 4-20/5-14 .200/.357 20-30/9-17 .667-.529 27/41 -14 8/12 12/16 4/3 10/5 13/20
Adelphi 11/25/25 82-91 -9 31-71/30-52 .437/.577 12-29/7-13 .414/.538 8-13/24-32 .615-.750 33/35 -2 10/17 11/15 2/5 7/4 25/14
Assumption 11/30/25 91-104 -13 35-64/40-78 .547/.513 7-18/6-14 .389/.429 14-19/18-25 .737-.720 37/39 -2 17/26 24/13 3/3 10/17 21/18
Daemen 12/05/25 51-76 -25 20-66/29-59 .303/.492 3-17/6-16 .176/.375 8-8/12-18 1.000-.667 34/45 -11 7/19 17/19 6/13 11/8 18/12
D'Youville 12/07/25 84-90 -6 33-74/25-62 .446/.403 11-24/8-24 .458/.333 7-10/32-39 .700-.821 41/42 -1 21/14 8/9 5/6 6/1 24/14
Franklin Pierce 12/10/25 71-85 -14 26-58/32-67 .448/.478 6-17/3-15 .353/.200 13-21/18-22 .619-.818 33/42 -9 13/19 15/9 5/1 3/10 19/18
Roberts Wesleyan 12/14/25 92-86 6 31-66/31-71 .470/.437 8-23/6-24 .348/.250 22-37/18-27 .595-.667 45/40 5 19/10 12/14 5/5 10/4 19/26
Pace 12/17/25 67-72 -5 19-58/24-46 .328/.522 5-22/3-7 .227/.429 24-32/21-26 .750-.808 30/37 -7 12/13 10/21 5/9 7/7 22/26
Georgian Court 12/20/25 74-71 3 26-67/27-70 .388/.386 6-21/3-19 .286/.158 16-23/14-20 .696-.700 45/45 0 10/9 17/17 6/6 15/9 16/18
Bridgeport 12/31/25 69-83 -14 22-69/30-65 .319/.462 6-26/6-14 .231/.429 19-31/17-24 .613-.708 42/53 -11 6/15 13/22 4/6 12/7 23/26
Lincoln (PA) 01/03/26 63-82 -19 24-71/30-72 .338/.417 3-24/7-22 .125/.318 12-22/15-16 .545-.938 40/56 -16 11/20 12/16 9/6 12/10 18/26
American Int'l 01/07/26 72-69 3 26-55/22-55 .473/.400 7-14/4-18 .500/.222 13-20/21-28 .650-.750 37/30 7 9/12 17/12 3/4 10/8 24/21
Molloy 01/10/26 78-87 -9 31-68/34-61 .456/.557 11-25/9-18 .440/.500 5-11/10-16 .455-.625 36/35 1 23/22 15/13 1/1 9/12 14/12
Daemen 01/16/26 67-75 -8 26-66/29-68 .394/.426 4-17/7-19 .235/.368 11-15/10-21 .733-.476 40/44 -4 13/17 9/10 9/6 7/3 19/11
D'Youville 01/18/26 75-79 -4 28-75/24-70 .373/.343 5-28/12-34 .179/.353 14-23/19-26 .609-.731 49/45 4 17/17 15/17 12/5 11/9 19/18
Mercy 01/21/26 69-61 8 25-66/23-58 .379/.397 5-24/4-11 .208/.364 14-22/11-13 .636-.846 44/39 5 15/8 13/20 6/5 12/7 19/20
St. Thomas Aquinas 01/24/26 72-107 -35 27-62/37-67 .435/.552 6-22/11-21 .273/.524 12-17/22-33 .706-.667 30/41 -11 16/16 18/10 7/1 5/10 22/16
Staten Island 01/28/26 70-72 -2 25-65/25-63 .385/.397 7-26/2-18 .269/.111 13-18/20-23 .722-.870 40/40 0 7/11 15/12 4/5 8/12 15/16
Dist. Columbia 01/31/26 81-79 2 25-61/30-62 .410/.484 7-24/4-13 .292/.308 24-28/15-21 .857-.714 41/34 7 15/15 15/12 5/3 8/13 14/20
Molloy 02/04/26 74-83 -9 26-69/34-67 .377/.507 11-34/5-15 .324/.333 11-17/10-14 .647-.714 34/35 -1 20/20 14/10 8/6 6/8 18/15
Roberts Wesleyan 02/15/26 62-80 -18 25-70/29-55 .357/.527 5-22/9-22 .227/.409 7-9/13-16 .778-.813 37/36 1 11/15 11/12 3/4 6/6 16/10
Mercy 02/18/26 82-69 13 33-82/25-63 .402/.397 5-24/5-13 .208/.385 11-20/14-20 .550-.700 64/35 29 15/9 16/13 6/4 6/9 19/19
St. Thomas Aquinas 02/22/26 85-94 -9 32-70/39-75 .457/.520 6-26/10-22 .231/.455 15-21/6-12 .714-.500 43/37 6 9/22 19/13 4/4 9/11 13/19
Staten Island 02/26/26 65-97 -32 22-65/35-70 .338/.500 3-22/9-20 .136/.450 18-28/18-23 .643-.783 37/47 -10 7/18 16/10 6/3 5/11 17/21
Dist. Columbia 02/28/26 67-82 -15 24-75/30-61 .320/.492 6-23/6-11 .261/.545 13-22/15-24 .591-.625 49/42 7 13/19 11/10 0/7 6/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Roberts Wesleyan (12/14/25)
FIELD GOALS MADE 35 Assumption (11/30/25)
FIELD GOAL ATTEMPTS 82 Mercy (02/18/26)
3 PT FIELD GOALS MADE 12 Adelphi (11/25/25)
3 PT FG ATTEMPTS 34 Molloy (02/04/26)
FREE THROWS MADE 24 Pace (12/17/25); Dist. Columbia (01/31/26)
FREE THROW ATTEMPTS 37 Roberts Wesleyan (12/14/25)
REBOUNDS 64 Mercy (02/18/26)
ASSISTS 23 Molloy (01/10/26)
STEALS 15 Georgian Court (12/20/25)
BLOCKED SHOTS 12 D'Youville (01/18/26)
TURNOVERS 24 Assumption (11/30/25)
FOULS 25 Adelphi (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Campbell,Tahj-Malik Dist. Columbia (01/31/26)
FIELD GOALS MADE 12 Campbell,Tahj-Malik Adelphi (11/25/25); American Int'l (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,Tahj-Malik American Int'l (01/07/26)
3 PT FIELD GOALS MADE 5 Prescott,Dontae Adelphi (11/25/25)
3 PT FG ATTEMPTS 13 Jones,Johnny St. Thomas Aquinas (02/22/26)
FREE THROWS MADE 12 Campbell,Tahj-Malik Pace (11/16/25)
FREE THROW ATTEMPTS 13 Mennander,Henri; Campbell,Tahj-Malik Roberts Wesleyan (12/14/25); Dist. Columbia (01/31/26); Pace (11/16/25)
REBOUNDS 25 Campbell,Tahj-Malik Mercy (02/18/26)
ASSISTS 6 Teele,David; Campbell,Tahj-Malik; Prescott,Dontae Molloy (02/04/26); Molloy (01/10/26); Mercy (01/21/26)
STEALS 6 Prescott,Dontae D'Youville (01/18/26)
BLOCKED SHOTS 5 Campbell,Tahj-Malik Mercy (02/18/26)
TURNOVERS 6 Prescott,Dontae; Pena,Jaden Assumption (11/30/25); St. Thomas Aquinas (02/22/26)
FOULS 5 Pena,Jaden; Jones,Johnny; Mennander,Henri Mercy (02/18/26); Assumption (11/30/25); D'Youville (12/07/25); Bridgeport (12/31/25); American Int'l (01/07/26); Dist. Columbia (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Campbell, Tahj-Malik 25 462 18.5
#50 Mennander, Henri 26 279 10.7
#12 Prescott, Dontae 22 224 10.2
#05 Fried, Lleyton 27 212 7.9
#21 Jones, Johnny 25 195 7.8
#01 Galimore, Ahmad 23 132 5.7
#03 Pena, Jaden 25 132 5.3
#00 Teele, David 25 108 4.3
#13 Michel, Tyler 27 101 3.7
#24 Smith, Jawuan 23 44 1.9
#02 Guzman, Williams 22 41 1.9
#45 Mitchell, Aaron 17 11 0.6
#35 Foley, Jake 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Campbell, Tahj-Malik 25 173 390 .444 6.9 15.6
#50 Mennander, Henri 26 108 195 .554 4.2 7.5
#12 Prescott, Dontae 22 74 246 .301 3.4 11.2
#05 Fried, Lleyton 27 71 170 .418 2.6 6.3
#21 Jones, Johnny 25 68 222 .306 2.7 8.9
#03 Pena, Jaden 25 50 125 .400 2.0 5.0
#01 Galimore, Ahmad 23 45 98 .459 2.0 4.3
#00 Teele, David 25 36 121 .298 1.4 4.8
#13 Michel, Tyler 27 35 110 .318 1.3 4.1
#24 Smith, Jawuan 23 19 51 .373 0.8 2.2
#02 Guzman, Williams 22 11 41 .268 0.5 1.9
#45 Mitchell, Aaron 17 5 13 .385 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Johnny 25 37 145 .255 1.5 5.8
#12 Prescott, Dontae 22 34 112 .304 1.5 5.1
#30 Campbell, Tahj-Malik 25 31 90 .344 1.2 3.6
#05 Fried, Lleyton 27 19 69 .275 0.7 2.6
#01 Galimore, Ahmad 23 15 47 .319 0.7 2.0
#00 Teele, David 25 15 60 .250 0.6 2.4
#13 Michel, Tyler 27 8 33 .242 0.3 1.2
#03 Pena, Jaden 25 4 22 .182 0.2 0.9
#50 Mennander, Henri 26 3 19 .158 0.1 0.7
#24 Smith, Jawuan 23 2 11 .182 0.1 0.5
#02 Guzman, Williams 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Campbell, Tahj-Malik 25 85 126 .675 3.4 5.0
#50 Mennander, Henri 26 60 104 .577 2.3 4.0
#05 Fried, Lleyton 27 51 61 .836 1.9 2.3
#12 Prescott, Dontae 22 42 58 .724 1.9 2.6
#03 Pena, Jaden 25 28 48 .583 1.1 1.9
#01 Galimore, Ahmad 23 27 36 .750 1.2 1.6
#13 Michel, Tyler 27 23 30 .767 0.9 1.1
#21 Jones, Johnny 25 22 32 .688 0.9 1.3
#00 Teele, David 25 21 32 .656 0.8 1.3
#02 Guzman, Williams 22 19 31 .613 0.9 1.4
#24 Smith, Jawuan 23 4 8 .500 0.2 0.3
#35 Foley, Jake 3 1 2 .500 0.3 0.7
#45 Mitchell, Aaron 17 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Campbell, Tahj-Malik 25 247 9.9 73 2.9 174 7.0
#50 Mennander, Henri 26 226 8.7 94 3.6 132 5.1
#03 Pena, Jaden 25 97 3.9 45 1.8 52 2.1
#21 Jones, Johnny 25 75 3.0 27 1.1 48 1.9
#05 Fried, Lleyton 27 66 2.4 28 1.0 38 1.4
#TM Team 27 65 2.4 40 1.5 25 0.9
#01 Galimore, Ahmad 23 63 2.7 16 0.7 47 2.0
#12 Prescott, Dontae 22 46 2.1 22 1.0 24 1.1
#24 Smith, Jawuan 23 40 1.7 18 0.8 22 1.0
