2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Fontana, Anthony 24 Fontana, Anthony .378 1.094 45-45 164 36 62 13 1 9 51 104 .634 20 9 24 5 .460 5 0 0-0
13 Jimenez, Jorsixt 13 Jimenez, Jorsixt .371 1.038 53-49 194 44 72 17 1 7 56 112 .577 25 9 32 7 .461 2 0 4-6
19 Hoskins, Reed 19 Hoskins, Reed .351 1.006 52-50 168 40 59 7 1 7 41 89 .530 38 4 30 4 .476 2 1 3-4
15 Cisco, Marc 15 Cisco, Marc .345 1.011 48-47 171 60 59 13 2 4 28 88 .515 45 7 30 2 .496 1 1 9-10
2 Ramirez, Andrew 2 Ramirez, Andrew .327 .855 49-42 153 24 50 14 1 1 28 69 .451 16 6 18 5 .404 3 2 3-3
3 Rodopoulos, Jayson 3 Rodopoulos, Jayson .283 .790 52-52 212 47 60 15 0 5 37 90 .425 22 7 33 2 .365 3 2 13-13
25 Filip, Matt 25 Filip, Matt .265 .768 50-45 155 31 41 11 1 1 30 57 .368 35 2 37 1 .400 3 0 2-2
17 Barreiros, Nick 17 Barreiros, Nick .232 .666 40-29 95 15 22 3 0 3 13 34 .358 10 1 17 4 .308 1 1 1-1
4 Diez, Colin 4 Diez, Colin .162 .573 41-18 68 11 11 1 0 1 4 15 .221 19 1 10 1 .352 0 1 3-5
9 Segarra, Francis 9 Segarra, Francis .387 .979 29-27 111 29 43 3 2 3 25 59 .532 7 5 8 3 .447 0 0 9-11
12 Cornielle, Joseph 12 Cornielle, Joseph .357 .795 20-3 14 2 5 0 0 0 2 5 .357 1 1 5 0 .438 0 1 1-1
10 Patane, Joey 10 Patane, Joey .351 .881 26-7 37 6 13 5 0 0 5 18 .486 4 0 11 0 .395 2 0 0-1
7 De La Rosa, Juan 7 De La Rosa, Juan .314 .783 37-36 137 21 43 9 0 1 18 55 .401 10 5 38 1 .382 0 1 3-5
23 Estevez, Teovaldo 23 Estevez, Teovaldo .302 .784 26-16 43 8 13 3 0 0 7 16 .372 7 1 8 1 .412 0 4 0-0
18 Freda, Mike 18 Freda, Mike .257 .664 16-9 35 5 9 2 0 0 3 11 .314 4 1 16 1 .350 0 0 0-0
5/29 Zavala-Rios, Alex 5/29 Zavala-Rios, Alex .125 .250 7-1 8 1 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0
21 Pulsipher, Liam 21 Pulsipher, Liam .000 .000 14-12 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Nosovitch, Ben 49 Nosovitch, Ben .000 .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .318 .884 53-53 1769 380 563 116 9 42 349 823 .465 263 59 323 37 .419 22 14 52-63
Opponents .288 .812 53-53 1725 347 497 92 11 40 312 731 .424 235 61 313 28 .388 22 17 92-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Pulsipher, Liam 21Pulsipher, Liam 4.84 1.52 4-2 12-11 1 0-1 0 67.0 75 52 36 27 50 17 5 8 273 .275 4 3 0 3 2
1 Naronis, Christopher 1Naronis, Christopher 5.74 1.64 5-6 15-9 0 0-0 0 58.0 63 45 37 32 42 11 1 2 223 .283 13 9 2 3 2
35 Sanabria, Jordan 35Sanabria, Jordan 5.79 1.49 6-3 15-13 1 1-0 0 73.0 70 57 47 39 64 13 0 11 282 .248 5 8 1 1 1
33 Fazah, Dean 33Fazah, Dean 5.95 1.79 6-2 14-9 0 0-1 0 56.0 76 44 37 24 18 11 1 3 225 .338 5 4 1 4 2
6 Duarte, Christian 6Duarte, Christian 0.00 2.63 0-0 5-0 0 0-0 0 2.2 4 4 0 3 4 2 0 1 12 .333 1 2 0 1 0
9 Segarra, Francis 9Segarra, Francis 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Joshuel 26Rodriguez, Joshuel 3.37 1.35 2-1 9-2 0 0-1 1 26.2 28 14 10 8 9 6 0 1 108 .259 3 3 1 0 1
22 Gargano, Danny 22Gargano, Danny 4.35 1.45 2-2 17-0 0 0-0 9 31.0 32 20 15 13 34 3 1 1 125 .256 3 7 0 3 2
8 Castro, Stephen 8Castro, Stephen 5.23 1.45 2-0 20-0 0 0-0 0 20.2 23 14 12 7 13 4 0 3 77 .299 0 3 0 3 1
14 Rodopoulos, Johnnie 14Rodopoulos, Johnnie 5.45 1.79 2-2 14-2 0 0-0 0 34.2 36 24 21 26 30 8 1 1 131 .275 2 4 0 1 4
45 Kozerski, Nick 45Kozerski, Nick 7.75 1.99 3-0 16-4 0 0-2 0 33.2 49 29 29 18 25 9 0 4 139 .353 2 4 0 1 1
36 Jefremow, Blake 36Jefremow, Blake 7.94 1.76 0-0 6-1 0 0-0 0 5.2 7 6 5 3 10 2 1 0 25 .280 3 3 0 0 0
49 Nosovitch, Ben 49Nosovitch, Ben 10.00 2.44 1-0 6-0 0 0-0 0 9.0 8 11 10 14 3 2 0 1 32 .250 6 5 0 1 0
11 Interlandi, Dante 11Interlandi, Dante 11.78 2.51 1-1 13-2 0 0-1 1 18.1 26 27 24 20 11 4 1 4 73 .356 5 6 0 1 1
Totals 5.82 1.68 34-19 163-53 2 3 11 436.1 497 347 282 235 313 92 11 40 1725 .288 52 61 5 22 17
Opponents 7.01 1.94 19-34 181-53 4 0 4 426.1 563 380 332 263 323 116 9 42 1769 .318 45 59 8 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Naronis, Christopher 1 Naronis, Christopher 14 6 8 0 1.000 1 11 4 0 0
45 Kozerski, Nick 45 Kozerski, Nick 11 3 8 0 1.000 1 4 2 0 0
22 Gargano, Danny 22 Gargano, Danny 7 2 5 0 1.000 0 6 1 0 0
14 Rodopoulos, Johnnie 14 Rodopoulos, Johnnie 4 1 3 0 1.000 0 6 4 0 0
5 Zavala-Rios, Alex 5 Zavala-Rios, Alex 4 3 1 0 1.000 0 2 0 1 0
36 Jefremow, Blake 36 Jefremow, Blake 1 1 0 0 1.000 0 4 0 0 0
25 Filip, Matt 25 Filip, Matt 181 168 12 1 .994 12 0 0 0 0
18 Freda, Mike 18 Freda, Mike 69 58 10 1 .986 0 20 7 2 0
17 Barreiros, Nick 17 Barreiros, Nick 200 175 22 3 .985 0 48 10 9 0
9 Segarra, Francis 9 Segarra, Francis 124 40 82 2 .984 15 0 0 0 0
24 Fontana, Anthony 24 Fontana, Anthony 264 238 21 5 .981 22 0 0 0 0
15 Cisco, Marc 15 Cisco, Marc 222 119 98 5 .977 31 0 0 0 0
3 Rodopoulos, Jayson 3 Rodopoulos, Jayson 124 117 4 3 .976 0 0 0 0 0
13 Jimenez, Jorsixt 13 Jimenez, Jorsixt 116 109 4 3 .974 1 0 0 0 0
4 Diez, Colin 4 Diez, Colin 29 26 2 1 .966 0 0 0 0 0
23 Estevez, Teovaldo 23 Estevez, Teovaldo 85 69 12 4 .953 0 22 8 9 0
35 Sanabria, Jordan 35 Sanabria, Jordan 19 9 9 1 .947 0 15 4 0 0
19 Hoskins, Reed 19 Hoskins, Reed 72 67 1 4 .944 0 0 0 0 0
2 Ramirez, Andrew 2 Ramirez, Andrew 150 49 92 9 .940 15 0 0 0 0
33 Fazah, Dean 33 Fazah, Dean 16 3 12 1 .938 2 12 7 0 0
21 Pulsipher, Liam 21 Pulsipher, Liam 29 7 20 2 .931 1 12 3 0 0
26 Rodriguez, Joshuel 26 Rodriguez, Joshuel 9 2 6 1 .889 0 6 0 0 0
7 De La Rosa, Juan 7 De La Rosa, Juan 119 26 76 17 .857 3 0 0 0 0
12 Cornielle, Joseph 12 Cornielle, Joseph 13 8 3 2 .846 0 0 0 0 0
8 Castro, Stephen 8 Castro, Stephen 4 0 3 1 .750 0 5 2 0 0
10 Patane, Joey 10 Patane, Joey 14 3 7 4 .714 1 0 0 0 0
11 Interlandi, Dante 11 Interlandi, Dante 6 0 4 2 .667 0 6 2 0 0
49 Nosovitch, Ben 49 Nosovitch, Ben 0 0 0 0 .000 0 2 0 0 0
6 Duarte, Christian 6 Duarte, Christian 0 0 0 0 .000 0 3 0 0 0
Totals 1906 1309 525 72 .962 38 184 54 21 0
Opponents 1794 1279 454 61 .966 45 104 21 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cornielle, Joseph 12Cornielle, Joseph .500 1.000 8-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Segarra, Francis 9Segarra, Francis .476 1.018 6-5 21 6 10 0 0 0 3 10 .476 3 0 2 0 .542 0 0 4-5
23 Estevez, Teovaldo 23Estevez, Teovaldo .400 .978 10-6 20 3 8 2 0 0 4 10 .500 3 0 3 0 .478 0 3 0-0
13 Jimenez, Jorsixt 13Jimenez, Jorsixt .395 1.041 22-21 81 23 32 7 0 2 20 45 .556 11 4 8 1 .485 1 0 3-3
24 Fontana, Anthony 24Fontana, Anthony .375 1.080 17-17 64 11 24 10 0 2 19 40 .625 9 2 11 3 .455 2 0 0-0
7 De La Rosa, Juan 7De La Rosa, Juan .375 .890 17-17 64 10 24 5 0 0 13 29 .453 6 1 20 0 .437 0 1 1-2
2 Ramirez, Andrew 2Ramirez, Andrew .365 .991 22-21 74 14 27 9 1 1 16 41 .554 8 3 10 1 .437 2 1 3-3
15 Cisco, Marc 15Cisco, Marc .338 .974 20-20 71 22 24 4 0 2 10 34 .479 18 5 19 0 .495 1 0 5-6
25 Filip, Matt 25Filip, Matt .333 .942 21-20 72 17 24 7 1 1 14 36 .500 12 2 12 0 .442 0 0 2-2
3 Rodopoulos, Jayson 3Rodopoulos, Jayson .311 .869 22-22 90 24 28 8 0 3 16 45 .500 8 2 15 0 .369 3 1 9-9
19 Hoskins, Reed 19Hoskins, Reed .289 .678 22-21 76 9 22 1 0 0 14 23 .303 9 2 19 1 .375 1 1 2-2
17 Barreiros, Nick 17Barreiros, Nick .235 .661 16-12 34 3 8 1 0 1 6 12 .353 4 0 5 3 .308 1 0 1-1
18 Freda, Mike 18Freda, Mike .200 .523 7-5 20 1 4 1 0 0 1 5 .250 2 0 9 1 .273 0 0 0-0
10 Patane, Joey 10Patane, Joey .176 .498 12-3 17 1 3 1 0 0 1 4 .235 2 0 5 0 .263 0 0 0-0
4 Diez, Colin 4Diez, Colin .148 .526 19-7 27 2 4 0 0 0 1 4 .148 9 1 5 1 .378 0 1 1-2
5 Zavala-Rios, Alex 5Zavala-Rios, Alex .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .329 .881 22-22 738 147 243 56 2 12 138 339 .459 104 22 148 11 .422 11 8 31-35
Opponents .274 .773 22-22 701 132 192 32 3 16 116 278 .397 98 20 133 9 .376 5 6 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Jefremow, Blake 36Jefremow, Blake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
6 Duarte, Christian 6Duarte, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 1 0 0 0 0
9 Segarra, Francis 9Segarra, Francis 0.00 ∞ 0-0 1-0 0 0-1 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
8 Castro, Stephen 8Castro, Stephen 2.45 .73 0-0 9-0 0 0-0 0 11.0 6 4 3 2 7 1 0 0 35 .171 0 3 0 2 1
22 Gargano, Danny 22Gargano, Danny 2.92 1.24 1-1 6-0 0 0-0 3 12.1 12 6 4 3 11 3 0 1 49 .245 0 1 0 0 0
35 Sanabria, Jordan 35Sanabria, Jordan 4.46 1.32 2-2 6-6 1 1-0 0 34.1 25 22 17 20 37 4 0 4 126 .198 1 5 0 0 0
33 Fazah, Dean 33Fazah, Dean 4.55 1.80 3-1 6-5 0 0-1 0 27.2 38 17 14 11 8 3 1 0 110 .345 2 2 0 1 0
14 Rodopoulos, Johnnie 14Rodopoulos, Johnnie 4.85 1.46 1-1 6-0 0 0-0 0 13.0 12 9 7 7 12 3 0 1 49 .245 1 0 0 1 2
21 Pulsipher, Liam 21Pulsipher, Liam 5.40 1.76 2-1 6-6 1 0-0 0 31.2 42 29 19 13 25 12 2 6 139 .302 0 1 0 0 1
26 Rodriguez, Joshuel 26Rodriguez, Joshuel 5.40 1.40 2-0 5-0 0 0-1 0 10.0 9 7 6 5 5 0 0 1 38 .237 1 3 1 0 1
1 Naronis, Christopher 1Naronis, Christopher 6.84 1.84 1-3 5-5 0 0-0 0 25.0 26 22 19 20 17 3 0 1 97 .268 4 4 1 0 1
45 Kozerski, Nick 45Kozerski, Nick 8.10 3.23 0-0 5-0 0 0-1 0 6.2 13 6 6 7 7 0 0 1 31 .419 1 0 0 0 0
11 Interlandi, Dante 11Interlandi, Dante 15.00 2.67 1-0 4-0 0 0-1 0 3.0 4 5 5 4 1 1 0 1 12 .333 0 1 0 1 0
49 Nosovitch, Ben 49Nosovitch, Ben 27.00 7.27 0-0 3-0 0 0-0 0 1.1 3 5 4 5 1 0 0 0 7 .429 0 0 0 0 0
Totals 5.21 1.63 13-9 64-22 2 2 3 178.0 192 132 103 98 133 32 3 16 701 .274 11 20 2 5 6
Opponents 6.29 1.96 9-13 71-22 2 0 2 177.1 243 147 124 104 148 56 2 12 738 .329 19 22 4 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Freda, Mike 18 Freda, Mike 35 28 7 0 1.000 0 7 4 0 0
9 Segarra, Francis 9 Segarra, Francis 31 6 25 0 1.000 2 0 0 0 0
21 Pulsipher, Liam 21 Pulsipher, Liam 14 2 12 0 1.000 0 8 2 0 0
4 Diez, Colin 4 Diez, Colin 8 8 0 0 1.000 0 0 0 0 0
1 Naronis, Christopher 1 Naronis, Christopher 6 1 5 0 1.000 0 3 2 0 0
14 Rodopoulos, Johnnie 14 Rodopoulos, Johnnie 3 1 2 0 1.000 0 2 0 0 0
8 Castro, Stephen 8 Castro, Stephen 2 0 2 0 1.000 0 4 0 0 0
11 Interlandi, Dante 11 Interlandi, Dante 1 0 1 0 1.000 0 0 0 0 0
12 Cornielle, Joseph 12 Cornielle, Joseph 1 0 1 0 1.000 0 0 0 0 0
22 Gargano, Danny 22 Gargano, Danny 1 0 1 0 1.000 0 1 1 0 0
45 Kozerski, Nick 45 Kozerski, Nick 1 0 1 0 1.000 0 1 0 0 0
25 Filip, Matt 25 Filip, Matt 112 101 10 1 .991 7 0 0 0 0
24 Fontana, Anthony 24 Fontana, Anthony 83 79 3 1 .988 5 0 0 0 0
15 Cisco, Marc 15 Cisco, Marc 84 47 35 2 .976 12 0 0 0 0
13 Jimenez, Jorsixt 13 Jimenez, Jorsixt 59 54 3 2 .966 1 0 0 0 0
17 Barreiros, Nick 17 Barreiros, Nick 78 67 8 3 .962 0 18 4 4 0
2 Ramirez, Andrew 2 Ramirez, Andrew 75 25 46 4 .947 10 0 0 0 0
23 Estevez, Teovaldo 23 Estevez, Teovaldo 36 29 5 2 .944 0 7 2 7 0
19 Hoskins, Reed 19 Hoskins, Reed 28 25 1 2 .929 0 0 0 0 0
3 Rodopoulos, Jayson 3 Rodopoulos, Jayson 40 35 2 3 .925 0 0 0 0 0
33 Fazah, Dean 33 Fazah, Dean 11 2 8 1 .909 1 4 3 0 0
35 Sanabria, Jordan 35 Sanabria, Jordan 7 4 2 1 .857 0 4 3 0 0
7 De La Rosa, Juan 7 De La Rosa, Juan 65 18 37 10 .846 2 0 0 0 0
26 Rodriguez, Joshuel 26 Rodriguez, Joshuel 6 0 5 1 .833 0 3 0 0 0
10 Patane, Joey 10 Patane, Joey 4 2 1 1 .750 0 0 0 0 0
36 Jefremow, Blake 36 Jefremow, Blake 0 0 0 0 .000 0 1 0 0 0
49 Nosovitch, Ben 49 Nosovitch, Ben 0 0 0 0 .000 0 1 0 0 0
5 Zavala-Rios, Alex 5 Zavala-Rios, Alex 0 0 0 0 .000 0 0 0 0 0
6 Duarte, Christian 6 Duarte, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 791 534 223 34 .957 40 64 21 11 0
Opponents 736 532 181 23 .969 43 62 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 vs Southern N.H. L 2-10 37 2 9 2 1 0 0 2 0 0 0 2 0 0 0 3 27 11 0 .243
2/25/2023 vs Post W 6-4 33 6 10 6 2 1 0 6 0 0 0 1 0 1 0 8 27 11 2 .303
2/25/2023 vs Post L 2-3 27 2 5 2 0 0 0 3 0 1 0 0 0 0 0 3 18 6 0 .185
2/26/2023 vs Chestnut Hill W 12-6 38 12 10 12 4 1 1 7 0 0 0 2 0 0 0 10 27 13 0 .263
3/9/2023 Alliance University W 14-5 42 14 18 13 3 1 2 5 0 1 0 1 0 1 1 7 27 10 2 .429
3/10/2023 Goldey-Beacom W 5-3 24 5 6 4 0 0 1 4 0 1 0 1 0 0 0 4 21 6 3 .250
3/10/2023 Goldey-Beacom L 1-4 23 1 3 1 0 0 0 4 0 1 0 3 0 0 0 6 21 11 1 .130
3/12/2023 at Goldey-Beacom W 5-4 29 5 7 4 0 0 1 5 0 1 0 1 0 0 2 5 21 5 3 .241
3/12/2023 at Goldey-Beacom L 5-11 28 5 8 5 2 0 0 5 0 0 1 0 0 0 1 7 18 7 3 .286
3/16/2023 at Felician W 4-0 34 4 9 3 0 0 0 8 0 1 1 1 1 0 0 8 27 14 0 .265
3/18/2023 Bloomfield College W 12-3 26 12 9 9 3 0 2 9 0 1 0 2 0 0 1 6 21 8 1 .346
3/18/2023 Bloomfield College W 5-3 19 5 3 5 1 0 0 7 0 0 1 0 0 0 0 5 21 5 1 .158
3/19/2023 Bloomfield College W 9-4 30 9 13 8 2 0 2 2 0 1 0 1 0 0 1 5 21 10 0 .433
3/19/2023 Bloomfield College W 8-4 27 8 10 7 0 1 3 8 0 1 0 0 0 0 1 1 21 8 0 .370
3/21/2023 at Adelphi W 5-4 38 5 12 4 1 0 0 3 0 2 0 0 0 1 1 5 27 12 1 .316
3/24/2023 Staten Island W 10-9 39 10 17 9 3 1 1 4 0 1 0 1 0 1 1 8 27 12 0 .436
3/26/2023 at Staten Island W 15-5 41 15 15 15 6 0 0 9 0 4 0 3 1 0 1 10 27 12 3 .366
3/26/2023 at Staten Island L 1-3 29 1 8 1 3 0 0 4 0 3 0 0 0 0 0 10 18 10 1 .276
3/27/2023 Staten Island W 11-3 35 11 14 11 4 0 2 3 0 2 0 0 0 2 0 7 27 7 1 .400
3/30/2023 Felician W 14-12 31 14 10 14 2 0 2 11 0 0 1 1 0 1 2 7 27 14 1 .323
3/31/2023 at Southern Connecticut W 4-3 40 4 11 3 1 0 1 2 0 1 0 1 0 0 2 12 30 10 1 .275
4/2/2023 Southern Connecticut W 17-10 39 17 18 17 4 1 5 7 0 2 0 3 0 1 1 5 27 7 2 .462
4/2/2023 Southern Connecticut L 6-9 27 6 6 6 1 1 0 2 0 0 0 4 0 1 1 7 24 7 1 .222
4/4/2023 Caldwell University W 12-3 37 12 14 10 6 0 1 8 0 0 0 3 0 0 2 5 27 11 0 .378
4/6/2023 at Molloy University W 8-5 40 8 16 8 4 0 0 5 1 0 1 0 0 1 2 4 27 11 0 .400
4/8/2023 Molloy University L 10-16 37 10 12 8 2 0 1 7 0 1 0 4 0 1 1 8 27 8 1 .324
4/8/2023 Molloy University L 5-7 26 5 5 5 1 0 2 3 0 0 0 1 0 0 1 9 21 9 6 .192
4/10/2023 at Molloy University L 3-5 33 3 9 3 2 0 0 3 0 0 0 0 0 0 2 4 24 12 2 .273
4/12/2023 Wilmington (Del.) W 9-8 34 9 11 6 2 1 1 5 0 0 0 2 0 0 1 10 27 13 0 .324
4/14/2023 at Lincoln (Pa.) W 10-8 46 10 16 7 6 0 0 8 0 0 0 0 0 0 0 3 30 15 1 .348
4/15/2023 at Lincoln (Pa.) W 7-0 21 7 8 6 2 0 0 5 0 2 1 0 1 1 0 7 15 6 0 .381
4/16/2023 at Lincoln (Pa.) W 8-3 36 8 11 8 2 0 0 6 0 3 0 0 1 2 0 3 27 16 0 .306
4/16/2023 at Lincoln (Pa.) W 8-4 29 8 7 8 2 0 0 4 0 4 0 2 0 0 0 3 21 10 1 .241
4/21/2023 Mercy College W 10-9 33 10 11 9 2 0 1 10 0 0 0 2 1 0 1 6 27 9 5 .333
4/22/2023 at Mercy College W 5-3 29 5 12 5 2 1 0 3 0 1 1 0 1 0 0 2 21 15 0 .414
4/22/2023 at Mercy College L 5-11 39 5 14 5 1 0 0 5 0 0 0 1 0 0 1 8 24 9 2 .359
4/23/2023 Mercy College L 9-10 41 9 16 9 5 0 2 5 0 2 1 2 0 0 0 13 27 13 3 .390
4/25/2023 Adelphi L 1-8 30 1 6 0 0 0 0 10 0 0 1 1 0 0 3 6 27 7 1 .200
4/26/2023 at Wilmington (Del.) L 4-16 28 4 9 4 1 0 0 2 0 0 1 1 1 0 1 8 20 8 3 .321
4/28/2023 DYU L 1-4 32 1 6 1 2 0 0 3 1 1 0 1 0 0 1 14 27 6 0 .188
4/28/2023 DYU W 5-3 29 5 12 4 2 0 0 5 0 1 0 0 0 0 0 1 21 13 0 .414
5/4/2023 at St. Thomas Aquinas L 1-14 33 1 7 1 1 0 0 1 0 1 0 1 0 0 0 13 24 6 3 .212
5/5/2023 at St. Thomas Aquinas L 5-6 34 5 10 5 2 0 1 2 0 2 0 0 1 2 0 5 24 9 2 .294
5/6/2023 STAC W 5-0 23 5 7 5 0 0 1 3 0 1 0 2 2 1 0 3 21 6 0 .304
5/6/2023 STAC W 5-4 33 5 10 5 2 0 1 6 2 2 0 2 0 0 0 7 27 9 3 .303
5/11/2023 vs St. Thomas Aquinas W 18-14 44 18 17 17 6 0 2 5 0 2 0 1 0 2 1 6 27 4 3 .386
5/12/2023 at Molloy University L 3-10 35 3 11 3 2 0 0 4 0 0 0 0 0 0 3 2 27 9 4 .314
5/12/2023 vs Mercy W 14-13 38 14 14 11 3 0 0 8 2 1 1 2 1 1 0 5 27 13 0 .368
5/13/2023 at Molloy University W 11-7 39 11 13 11 3 0 3 5 0 1 0 0 0 1 0 1 27 7 1 .333
5/13/2023 at Molloy University W 9-8 44 9 16 8 4 0 2 5 1 0 0 0 0 1 0 3 30 16 0 .364
5/18/2023 vs Le Moyne L 7-8 36 7 8 7 3 0 1 3 0 1 0 3 1 0 0 5 29 18 2 .222
5/19/2023 vs Felician W 7-4 38 7 14 7 1 0 0 3 0 1 0 0 2 0 0 8 27 12 2 .368
5/20/2023 Goldey-Beacom L 2-14 36 2 10 2 2 0 0 1 0 1 0 0 0 0 1 2 27 9 0 .278
Total 380-347 1769 380 563 349 116 9 42 263 7 52 11 59 14 22 37 323 1309 525 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 vs Southern N.H. L 2-10 9.0 10 10 10 8 8 1 0 3 3 1 1 0 0 1 0 10.00
2/25/2023 vs Post W 6-4 9.0 6 4 2 4 7 0 0 0 3 0 1 0 1 1 1 2.00
2/25/2023 vs Post L 2-3 6.0 5 3 3 6 4 2 0 0 0 0 1 0 1 2 0 4.50
2/26/2023 vs Chestnut Hill W 12-6 9.0 10 6 6 7 7 0 0 0 3 1 2 0 2 2 0 6.00
3/9/2023 Alliance University W 14-5 9.0 7 5 3 5 9 1 0 0 1 0 0 0 3 2 0 3.00
3/10/2023 Goldey-Beacom W 5-3 7.0 6 3 1 2 3 2 0 0 0 0 0 0 4 2 1 1.29
3/10/2023 Goldey-Beacom L 1-4 7.0 6 4 2 5 5 1 0 0 1 0 2 0 4 3 0 2.57
3/12/2023 at Goldey-Beacom W 5-4 7.0 7 4 1 3 5 3 0 0 3 0 0 0 5 3 1 1.29
3/12/2023 at Goldey-Beacom L 5-11 6.0 11 11 7 0 7 3 0 0 3 0 1 0 5 4 0 10.50
3/16/2023 at Felician W 4-0 9.0 5 0 0 1 6 0 1 0 0 0 2 0 6 4 0 0.00
3/18/2023 Bloomfield College W 12-3 7.0 5 3 2 5 8 1 0 0 0 0 1 0 7 4 0 2.57
3/18/2023 Bloomfield College W 5-3 7.0 5 3 3 3 6 0 0 1 0 0 1 0 8 4 1 3.86
3/19/2023 Bloomfield College W 9-4 7.0 9 4 4 2 6 3 0 1 0 0 1 0 9 4 0 5.14
3/19/2023 Bloomfield College W 8-4 7.0 6 4 4 5 6 3 0 0 1 0 2 0 10 4 1 5.14
3/21/2023 at Adelphi W 5-4 9.0 6 4 1 7 7 0 0 1 2 0 1 0 11 4 1 1.00
3/24/2023 Staten Island W 10-9 9.0 12 9 9 8 7 3 0 2 1 0 0 0 12 4 0 9.00
3/26/2023 at Staten Island W 15-5 9.0 9 5 3 2 3 0 1 0 0 0 2 0 13 4 0 3.00
3/26/2023 at Staten Island L 1-3 6.0 7 3 3 4 3 1 0 0 0 0 1 0 13 5 0 4.50
3/27/2023 Staten Island W 11-3 9.0 6 3 1 5 4 1 0 0 0 0 1 0 14 5 1 1.00
3/30/2023 Felician W 14-12 9.0 18 12 12 5 4 4 1 2 0 0 4 0 15 5 0 12.00
3/31/2023 at Southern Connecticut W 4-3 10.0 6 3 1 4 11 0 0 0 2 0 0 0 16 5 0 0.90
4/2/2023 Southern Connecticut W 17-10 9.0 13 10 9 5 8 1 0 6 1 0 0 0 17 5 0 9.00
4/2/2023 Southern Connecticut L 6-9 8.0 15 9 8 6 6 4 0 0 0 0 1 0 17 6 0 9.00
4/4/2023 Caldwell University W 12-3 9.0 7 3 3 7 6 2 0 0 0 0 3 0 18 6 0 3.00
4/6/2023 at Molloy University W 8-5 9.0 7 5 5 5 5 2 0 1 0 0 1 0 19 6 1 5.00
4/8/2023 Molloy University L 10-16 9.0 14 16 14 9 9 3 0 1 2 0 3 0 19 7 0 14.00
4/8/2023 Molloy University L 5-7 7.0 9 7 0 1 5 2 1 1 0 0 0 1 19 8 0 0.00
4/10/2023 at Molloy University L 3-5 8.0 8 5 5 4 1 1 0 0 2 0 1 0 19 9 0 5.63
4/12/2023 Wilmington (Del.) W 9-8 9.0 12 8 8 1 8 5 0 1 1 0 3 0 20 9 1 8.00
4/14/2023 at Lincoln (Pa.) W 10-8 10.0 10 8 5 5 9 5 0 1 0 0 0 0 21 9 0 4.50
4/15/2023 at Lincoln (Pa.) W 7-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 22 9 0 0.00
4/16/2023 at Lincoln (Pa.) W 8-3 9.0 10 3 3 5 5 2 0 0 0 0 0 0 23 9 0 3.00
4/16/2023 at Lincoln (Pa.) W 8-4 7.0 5 4 3 4 8 1 0 0 2 0 0 0 24 9 0 3.86
4/21/2023 Mercy College W 10-9 9.0 8 9 6 4 7 1 0 2 0 0 3 0 25 9 0 6.00
4/22/2023 at Mercy College W 5-3 7.0 10 3 3 0 5 4 1 0 0 0 0 0 26 9 1 3.86
