Skip To Main Content

Queens College

2019 Baseball Cumulative Statistics - Queens College

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Strauss, Jon .358 .931 48-46 201 43 72 11 7 2 34 103 .512 22 2 36 1 .419 4 1 6-12
13 Linsalato, Ron .341 .949 45-42 164 40 56 14 2 2 28 80 .488 32 6 36 3 .461 2 1 9-13
9 Antos, Louis .316 .906 50-48 193 37 61 22 1 3 33 94 .487 31 3 26 4 .419 0 1 1-2
15 Gutleber, Matthew .308 .835 41-38 133 22 41 11 2 0 21 56 .421 20 4 26 4 .414 0 1 8-8
7 Roubal, Eric .305 .830 48-45 187 25 57 12 1 5 36 86 .460 17 3 32 3 .370 1 1 9-11
12 Watters, Brian .271 .668 44-33 107 22 29 4 0 0 13 33 .308 10 6 21 0 .360 2 7 3-5
8 O'Rourke, Joe .268 .736 47-43 157 27 42 11 0 1 31 56 .357 27 3 35 5 .379 3 0 0-2
4 Rodopoulos, Jayson .247 .698 38-20 89 21 22 4 2 0 13 30 .337 13 4 12 1 .361 2 1 1-1
33 Font, Nick .246 .739 43-34 122 25 30 7 2 2 28 47 .385 20 1 47 0 .354 1 1 0-2
24 Scotti, Anthony .323 .789 26-23 93 16 30 3 0 2 11 39 .419 4 3 13 5 .370 0 2 5-6
34 Ocampo, Ronmel .310 .832 37-22 87 17 27 8 0 0 18 35 .402 11 8 19 0 .430 1 2 2-4
25 Spellman, Jesse .288 .696 33-20 80 15 23 2 0 0 17 25 .313 10 3 19 1 .383 1 0 0-0
0 .286 .715 2-2 7 2 2 1 0 0 0 3 .429 0 0 3 0 .286 0 1 0-0  
6 Riselvato, Matt .226 .643 18-7 31 12 7 1 0 0 4 8 .258 7 1 9 0 .385 0 0 1-1
26 Cavataio, Kevin .167 .334 15-3 18 2 3 0 0 0 1 3 .167 0 0 7 0 .167 0 0 1-1
3 Mendez, Joel .118 .518 11-5 17 5 2 0 0 0 2 2 .118 4 4 5 1 .400 0 0 0-0
35 Wright, Brian .083 .297 18-1 12 5 1 0 0 0 0 1 .083 2 0 6 0 .214 0 0 4-5
11 Mateo, Brandon .000 .600 5-0 2 0 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-1
14 Rodopoulos, Johnnie .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Buckstein, Dennis .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hoskins, Brandon .000 .000 19-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .806 50-50 1702 337 505 111 17 17 290 701 .412 233 51 355 28 .394 17 19 50-74
Opponents .286 .794 50-50 1695 327 485 88 22 28 292 701 .414 225 40 409 18 .380 16 15 108-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Buckstein, Dennis 4.16 1.44 5-4 14-12 1 0-0 1 71.1 74 48 33 29 89 13 3 3 286 .259 11 1 0 4 5
16 Lamneck, Michael 5.07 1.46 3-4 13-12 0 0-1 0 60.1 50 45 34 38 66 9 3 3 222 .225 12 12 1 3 4
40 Palma, Jack 5.87 1.43 2-2 13-7 1 0-0 0 53.2 61 43 35 16 52 8 3 7 218 .280 2 1 0 2 1
21 Kochen, Kevin 4.44 1.52 2-0 16-1 0 0-1 3 26.1 28 18 13 12 23 5 1 1 111 .252 4 2 0 0 0
53 Abreu, Adam 5.00 2.44 0-0 8-0 0 0-1 0 9.0 7 5 5 15 14 2 0 0 34 .206 3 5 1 0 0
45 Papazoglou, Dimitri 5.01 1.71 1-1 15-2 0 0-0 0 23.1 27 15 13 13 13 2 0 1 87 .310 2 5 0 2 1
36 McGee, James 5.06 1.69 4-3 17-0 0 0-2 2 21.1 25 12 12 11 30 2 0 1 86 .291 1 2 0 1 0
14 Rodopoulos, Johnnie 6.68 2.29 2-1 13-3 0 0-0 1 31.0 46 26 23 25 32 10 1 2 136 .338 5 0 0 1 0
19 Krolikowski, Bryan 6.98 1.58 2-1 19-2 0 0-1 1 38.2 46 36 30 15 31 15 4 2 156 .295 2 3 0 2 3
42 Hughes, Dylan 7.11 1.99 3-6 13-9 0 0-1 0 49.1 78 45 39 20 33 9 4 2 218 .358 3 2 0 0 0
23 Hoskins, Brandon 7.36 2.05 1-1 17-0 0 0-1 1 29.1 36 25 24 24 22 11 1 4 120 .300 3 7 0 0 1
10 Benson, Eloy 17.36 3.00 0-1 4-2 0 0-0 0 4.2 7 9 9 7 4 1 0 2 21 .333 1 0 0 0 0
Totals 5.81 1.70 25-24 162-50 2 2 9 418.1 485 327 270 225 409 87 20 28 1695 .286 49 40 2 15 15
Opponents 5.94 1.77 24-25 150-50 5 3 11 417.0 505 337 275 233 355 100 13 17 1702 .297 50 51 5 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cavataio, Kevin 53 49 4 0 1.000 0 12 1 1 0
19 Krolikowski, Bryan 10 1 9 0 1.000 0 10 3 0 0
45 Papazoglou, Dimitri 5 0 5 0 1.000 0 4 1 0 0
21 Kochen, Kevin 4 0 4 0 1.000 0 5 1 0 0
35 Wright, Brian 3 3 0 0 1.000 0 0 0 0 0
36 McGee, James 3 1 2 0 1.000 0 6 0 0 0
10 Benson, Eloy 1 0 1 0 1.000 0 5 0 0 0
24 Scotti, Anthony 84 82 1 1 .988 6 0 0 0 0
8 O'Rourke, Joe 132 120 10 2 .985 3 26 3 10 0
13 Linsalato, Ron 107 101 4 2 .981 1 0 0 0 0
15 Gutleber, Matthew 131 68 60 3 .977 13 0 0 0 0
25 Spellman, Jesse 163 149 10 4 .975 10 0 0 0 0
33 Font, Nick 322 280 30 12 .963 2 60 19 15 0
7 Roubal, Eric 90 79 7 4 .956 1 0 0 0 0
4 Rodopoulos, Jayson 43 33 8 2 .953 0 0 0 0 0
17 Strauss, Jon 56 51 2 3 .946 0 0 0 0 0
34 Ocampo, Ronmel 108 84 18 6 .944 6 0 0 0 0
16 Lamneck, Michael 16 2 13 1 .938 0 13 4 0 0
6 Riselvato, Matt 36 20 13 3 .917 3 0 0 0 0
23 Hoskins, Brandon 12 1 10 1 .917 3 9 4 0 0
9 Antos, Louis 195 69 108 18 .908 17 0 0 0 0
12 Watters, Brian 103 26 66 11 .893 3 0 0 0 0
0 0 9 4 4 1 .889 1 0 0 0 0  
42 Hughes, Dylan 15 6 7 2 .867 1 16 4 0 0
3 Mendez, Joel 39 18 14 7 .821 3 0 0 0 0
22 Buckstein, Dennis 24 4 15 5 .792 0 18 2 0 0
40 Palma, Jack 9 2 5 2 .778 0 12 4 0 0
14 Rodopoulos, Johnnie 3 0 2 1 .667 0 6 1 0 0
11 Mateo, Brandon 0 0 0 0 .000 0 0 0 0 0
53 Abreu, Adam 0 0 0 0 .000 0 4 0 0 0
Totals 1776 1253 432 91 .949 27 206 47 26 0
Opponents 1799 1251 458 90 .950 39 100 44 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Strauss, Jon .395 .977 28-28 119 26 47 7 3 1 17 63 .529 13 0 19 0 .448 2 1 5-9
13 Linsalato, Ron .344 .970 26-26 90 30 31 7 1 1 20 43 .478 23 5 17 0 .492 2 1 3-5
15 Gutleber, Matthew .325 .880 25-25 83 15 27 7 1 0 15 36 .434 16 2 12 3 .446 0 1 6-6
24 Scotti, Anthony .317 .769 18-15 60 8 19 2 0 1 6 24 .400 2 3 7 3 .369 0 2 3-3
9 Antos, Louis .312 .887 28-28 109 24 34 12 1 1 16 51 .468 18 2 9 4 .419 0 1 1-2
0 0 .286 .715 2-2 7 2 2 1 0 0 0 3 .429 0 0 3 0 .286 0 1 0-0  
8 O'Rourke, Joe .280 .757 25-24 82 11 23 6 0 1 18 32 .390 12 1 20 2 .367 3 0 0-0
34 Ocampo, Ronmel .280 .763 20-14 50 6 14 5 0 0 14 19 .380 5 4 13 0 .383 1 2 1-2
12 Watters, Brian .257 .646 26-21 70 16 18 3 0 0 7 21 .300 6 4 13 0 .346 1 3 2-3
4 Rodopoulos, Jayson .255 .628 19-10 47 12 12 1 0 0 7 13 .277 6 2 4 1 .351 2 0 0-0
33 Font, Nick .254 .677 24-19 71 14 18 4 0 1 14 25 .352 8 0 30 0 .325 1 1 0-2
7 Roubal, Eric .252 .693 27-27 107 13 27 7 0 2 21 40 .374 8 3 21 1 .319 1 1 5-5
25 Spellman, Jesse .194 .500 15-8 31 5 6 0 0 0 2 6 .194 5 0 8 0 .306 0 0 0-0
6 Riselvato, Matt .167 .542 7-1 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
26 Cavataio, Kevin .000 .000 7-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Mendez, Joel .000 .000 4-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
35 Wright, Brian .000 .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
14 Rodopoulos, Johnnie .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Buckstein, Dennis .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hoskins, Brandon .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .783 28-28 949 187 279 62 6 8 158 377 .397 124 26 182 14 .386 13 14 29-40
Opponents .276 .726 28-28 924 150 255 32 9 14 132 347 .376 91 17 233 11 .350 6 11 50-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
53 Abreu, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
22 Buckstein, Dennis 3.08 1.34 4-2 8-7 1 0-0 1 49.2 50 27 17 16 63 6 2 3 199 .251 7 1 0 2 4
19 Krolikowski, Bryan 3.44 .94 0-1 10-0 0 0-0 1 18.1 13 7 7 4 12 2 1 1 61 .213 0 1 0 0 3
16 Lamneck, Michael 4.70 1.23 2-2 8-8 0 0-1 0 44.0 36 27 23 18 51 5 1 3 161 .224 8 9 1 1 2
21 Kochen, Kevin 5.11 1.24 2-0 9-0 0 0-0 2 12.1 10 8 7 5 9 1 0 0 49 .204 2 2 0 0 0
23 Hoskins, Brandon 5.19 2.32 1-0 6-0 0 0-0 0 8.2 14 5 5 5 10 5 0 1 39 .359 0 0 0 0 0
14 Rodopoulos, Johnnie 5.29 1.76 1-0 7-2 0 0-0 1 17.0 20 11 10 10 16 4 1 0 68 .294 2 0 0 1 0
45 Papazoglou, Dimitri 5.40 1.40 0-0 7-0 0 0-0 0 5.0 6 3 3 1 1 0 0 0 19 .316 1 1 0 0 1
42 Hughes, Dylan 5.60 1.79 2-4 7-6 0 0-0 0 35.1 52 26 22 11 27 6 2 1 152 .342 2 1 0 0 0
36 McGee, James 6.57 2.15 2-3 10-0 0 0-1 1 12.1 19 9 9 7 16 1 0 1 54 .352 1 2 0 0 0
40 Palma, Jack 6.98 1.61 0-2 7-5 0 0-0 0 29.2 34 27 23 13 27 2 2 4 118 .288 2 0 0 2 1
Totals 4.86 1.48 14-14 80-28 1 1 6 233.1 255 150 126 91 233 32 9 14 924 .276 25 17 1 6 11
Opponents 5.65 1.72 14-14 78-28 4 1 6 234.1 279 187 147 124 182 62 6 8 949 .294 28 26 2 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Strauss, Jon 33 32 1 0 1.000 0 0 0 0 0
26 Cavataio, Kevin 22 21 1 0 1.000 0 6 1 0 0
19 Krolikowski, Bryan 7 1 6 0 1.000 0 3 3 0 0
40 Palma, Jack 5 1 4 0 1.000 0 6 3 0 0
36 McGee, James 2 1 1 0 1.000 0 3 0 0 0
21 Kochen, Kevin 1 0 1 0 1.000 0 3 0 0 0
23 Hoskins, Brandon 1 0 1 0 1.000 0 3 1 0 0
35 Wright, Brian 1 1 0 0 1.000 0 0 0 0 0
45 Papazoglou, Dimitri 1 0 1 0 1.000 0 0 0 0 0
15 Gutleber, Matthew 85 40 44 1 .988 8 0 0 0 0
25 Spellman, Jesse 65 61 3 1 .985 3 0 0 0 0
13 Linsalato, Ron 59 54 4 1 .983 1 0 0 0 0
8 O'Rourke, Joe 100 91 7 2 .980 2 11 1 6 0
24 Scotti, Anthony 51 49 1 1 .980 4 0 0 0 0
33 Font, Nick 175 153 18 4 .977 1 33 12 7 0
34 Ocampo, Ronmel 84 72 7 5 .940 6 0 0 0 0
7 Roubal, Eric 60 49 7 4 .933 1 0 0 0 0
9 Antos, Louis 110 34 68 8 .927 10 0 0 0 0
12 Watters, Brian 61 12 43 6 .902 2 0 0 0 0
16 Lamneck, Michael 10 1 8 1 .900 0 8 2 0 0
0 0 9 4 4 1 .889 1 0 0 0 0  
4 Rodopoulos, Jayson 16 8 6 2 .875 0 0 0 0 0
42 Hughes, Dylan 13 6 5 2 .846 1 11 4 0 0
6 Riselvato, Matt 10 4 4 2 .800 1 0 0 0 0
22 Buckstein, Dennis 19 3 12 4 .789 0 11 1 0 0
3 Mendez, Joel 7 2 3 2 .714 1 0 0 0 0
14 Rodopoulos, Johnnie 3 0 2 1 .667 0 2 0 0 0
10 Benson, Eloy 0 0 0 0 .000 0 0 0 0 0
11 Mateo, Brandon 0 0 0 0 .000 0 0 0 0 0
53 Abreu, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1010 700 262 48 .952 42 100 28 13 0
Opponents 1046 703 291 52 .950 62 58 22 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 at Nyack College T 7-7 41 7 11 7 3 1 0 6 0 0 1 0 1 0 0 10 30 12 3 .268
2/23/2019 at Nyack W 8-4 39 8 15 6 1 0 1 4 1 2 1 0 1 0 0 7 27 8 0 .385
2/23/2019 at Nyack W 13-11 41 13 16 11 3 2 1 7 0 1 0 1 1 0 0 6 27 11 3 .390
3/4/2019 at Concordia New York L 8-18 37 8 10 6 3 0 0 9 0 3 0 0 0 0 0 9 19 4 3 .270
3/5/2019 Felician L 4-11 33 4 5 4 0 0 0 10 0 0 0 1 0 0 1 15 27 9 3 .152
03/06/19 Stonehill College Skyhawks Varsity W 11-10 45 11 20 11 7 2 0 6 0 0 1 1 0 0 1 7 30 0 4 .444
3/7/2019 vs Wilmington (Del.) L 0-8 32 0 5 0 2 0 0 0 0 3 0 0 0 0 1 12 27 7 2 .156
3/8/2019 vs Concordia New York L 6-10 36 6 11 5 1 1 0 4 0 1 1 1 0 0 1 9 27 11 3 .306
03/08/19 at Stonehill College Skyhawks Varsity W 5-4 35 5 9 5 4 2 0 2 0 0 1 1 0 0 0 13 27 0 4 .257
3/9/2019 vs Wilmington (DE) L 2-8 36 2 7 1 1 0 0 2 0 0 1 0 0 0 0 11 24 2 0 .194
3/10/2019 Southern Connecticut L 12-15 40 12 14 12 6 0 0 7 0 1 0 2 0 0 2 4 27 14 1 .350
3/16/2019 Bloomfield W 16-12 34 16 16 16 4 0 3 7 0 0 0 1 0 1 0 3 21 7 1 .471
3/16/2019 Bloomfield W 12-4 32 12 15 12 1 0 3 4 0 0 0 2 0 1 0 4 21 8 1 .469
3/17/2019 Bloomfield W 3-2 24 3 6 3 2 0 0 6 1 1 1 1 0 0 0 5 21 10 3 .250
3/17/2019 Bloomfield W 11-2 27 11 8 9 1 0 0 6 0 0 0 3 0 0 0 4 21 6 0 .296
3/19/2019 at Caldwell W 6-0 35 6 11 6 1 2 1 5 0 1 1 2 0 0 2 11 27 9 1 .314
3/22/2019 at Mercy L 3-5 35 3 9 3 2 0 0 2 0 0 0 1 0 0 1 11 24 8 2 .257
3/23/2019 Mercy W 8-4 36 8 13 7 3 1 0 5 0 0 0 0 0 0 0 3 27 2 5 .361
3/23/2019 Mercy W 20-10 35 20 16 18 4 0 2 8 0 2 0 2 0 1 1 5 21 5 3 .457
3/24/2019 at Mercy L 2-3 32 2 6 2 0 0 0 7 0 3 1 0 1 1 1 10 29 9 0 .188
3/29/2019 NYIT W 10-9 35 10 13 9 2 0 0 5 1 0 1 2 0 1 0 12 27 12 3 .371
3/30/2019 at NYIT L 5-13 34 5 9 5 1 0 1 6 0 0 0 0 0 1 0 6 24 13 1 .265
3/30/2019 at NYIT L 4-5 32 4 8 4 4 0 0 3 0 1 0 0 0 0 0 6 23 6 3 .250
3/31/2019 NYIT L 5-7 36 5 10 4 2 0 0 6 0 0 0 2 3 0 2 5 27 9 2 .278
4/2/2019 Caldwell W 7-3 20 7 5 4 2 0 0 9 0 1 1 2 1 1 0 5 21 7 2 .250
4/6/2019 at Lincoln (Pa.) W 12-4 38 12 13 10 6 0 0 6 0 1 0 1 1 1 1 10 27 9 4 .342
4/6/2019 at Lincoln (Pa.) W 16-1 45 16 17 14 4 1 0 12 0 4 1 1 0 1 1 3 27 11 1 .378
4/7/2019 at Lincoln (Pa.) W 11-2 38 11 10 6 1 1 0 5 0 3 0 2 1 1 0 4 27 8 0 .263
4/7/2019 at Lincoln (Pa.) W 13-5 32 13 13 11 3 0 0 6 0 1 1 2 0 2 0 2 21 8 0 .406
4/12/2019 Molloy W 4-2 30 4 7 2 0 0 0 1 0 2 0 0 0 0 0 9 27 11 1 .233
4/13/2019 at Molloy L 4-5 37 4 7 3 0 2 2 3 0 0 1 1 0 0 1 2 27 14 1 .189
4/13/2019 at Molloy W 4-1 26 4 8 4 1 0 0 5 0 3 1 0 2 0 0 7 21 14 0 .308
4/14/2019 Molloy L 2-6 32 2 7 2 3 0 0 1 0 1 0 0 1 1 0 5 27 12 1 .219
4/16/2019 Dominican (NY) W 11-10 39 11 16 8 2 1 0 5 0 1 2 1 0 0 1 6 27 8 2 .410
4/19/2019 at Bridgeport W 4-2 30 4 6 4 1 0 0 4 0 1 0 1 0 1 2 9 27 8 0 .200
4/19/2019 at Bridgeport L 4-7 30 4 12 4 1 0 0 2 0 1 2 4 0 0 1 7 18 3 1 .400
4/23/2019 Bridgeport L 6-7 39 6 10 5 1 0 0 4 0 0 1 0 0 0 0 4 27 11 2 .256
4/23/2019 Bridgeport W 11-4 34 11 13 6 5 0 0 8 0 0 0 0 1 1 0 3 27 17 2 .382
4/24/2019 American Int'l L 5-12 33 5 7 3 2 0 0 2 0 3 0 3 0 0 1 5 27 10 1 .212
4/27/2019 at St. Thomas Aquinas L 8-11 41 8 15 8 5 0 1 5 0 1 0 1 1 0 0 13 24 12 4 .366
4/27/2019 at St. Thomas Aquinas L 2-7 27 2 5 2 0 0 0 1 0 0 0 0 0 0 0 6 18 7 2 .185
4/28/2019 St. Thomas Aquinas W 4-0 29 4 6 4 3 0 1 1 1 0 1 1 0 0 2 9 27 9 0 .207
4/29/2019 St. Thomas Aquinas W 8-7 35 8 11 6 3 0 0 6 0 3 0 3 0 0 0 12 27 8 4 .314
5/1/2019 at Dominican (N.Y.) L 2-3 34 2 8 2 1 0 0 1 0 3 1 1 1 0 1 7 24 6 0 .235
5/3/2019 at LIU Post L 1-4 33 1 8 1 1 0 0 2 0 0 0 0 1 0 0 11 24 10 2 .242
5/4/2019 LIU Post L 2-6 37 2 11 2 3 0 0 2 0 1 0 0 0 0 1 3 27 12 2 .297
5/4/2019 LIU Post L 0-2 22 0 2 0 0 1 0 0 0 0 0 1 1 0 0 1 21 8 1 .091
5/6/2019 at LIU Post W 14-11 39 14 14 12 3 0 1 8 0 1 1 1 1 1 0 4 27 6 1 .359
5/9/2019 at LIU Post L 0-9 30 0 5 0 1 0 0 3 0 0 1 1 0 0 1 9 24 14 2 .167
5/10/2019 at NYIT L 1-14 30 1 6 1 1 0 0 4 0 0 0 1 0 1 2 11 27 7 4 .200
Total 337-327 1702 337 505 290 111 17 17 233 4 50 24 51 19 17 28 355 1253 432 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 at Nyack College T 7-7 10.0 7 7 6 10 11 1 1 0 2 0 2 0 0 1 0 5.40
2/23/2019 at Nyack W 8-4 9.0 10 4 4 4 13 2 1 0 1 0 0 0 1 1 1 4.00
2/23/2019 at Nyack W 13-11 9.0 13 11 8 4 12 4 2 0 0 0 1 0 2 1 0 8.00
3/4/2019 at Concordia New York L 8-18 7.0 13 18 14 9 11 2 1 0 0 0 3 0 2 2 0 18.00
3/5/2019 Felician L 4-11 9.0 17 11 10 9 6 5 0 1 0 0 0 0 2 3 0 10.00
03/06/19 Stonehill College Skyhawks Varsity W 11-10 10.0 14 10 5 6 9 0 0 0 1 0 0 0 3 3 0 4.50
3/7/2019 vs Wilmington (Del.) L 0-8 9.0 7 8 7 9 6 0 1 2 3 0 1 0 3 4 0 7.00
3/8/2019 vs Concordia New York L 6-10 9.0 9 10 9 6 3 1 3 0 1 0 4 0 3 5 0 9.00
03/08/19 at Stonehill College Skyhawks Varsity W 5-4 9.0 7 4 3 2 10 0 0 1 0 0 1 0 4 5 0 3.00
3/9/2019 vs Wilmington (DE) L 2-8 8.0 13 8 8 4 6 3 0 2 1 0 2 0 4 6 0 9.00
3/10/2019 Southern Connecticut L 12-15 9.0 18 15 13 2 2 5 0 1 1 0 3 0 4 7 0 13.00
3/16/2019 Bloomfield W 16-12 7.0 6 12 10 11 7 4 0 0 1 0 2 0 5 7 0 12.86
3/16/2019 Bloomfield W 12-4 7.0 8 4 3 1 7 2 0 1 0 0 0 0 6 7 0 3.86
3/17/2019 Bloomfield W 3-2 7.0 2 2 2 5 6 0 0 0 2 0 0 0 7 7 0 2.57
3/17/2019 Bloomfield W 11-2 7.0 7 2 2 7 8 3 0 0 1 0 0 0 8 7 0 2.57
3/19/2019 at Caldwell W 6-0 9.0 5 0 0 3 8 4 0 0 1 0 1 0 9 7 0 0.00
3/22/2019 at Mercy L 3-5 8.0 12 5 4 6 8 1 1 0 0 0 1 0 9 8 0 4.50
3/23/2019 Mercy W 8-4 9.0 9 4 2 1 12 0 0 1 0 0 0 0 10 8 0 2.00
3/23/2019 Mercy W 20-10 7.0 8 10 8 5 8 0 0 3 0 0 3 0 11 8 0 10.29
3/24/2019 at Mercy L 2-3 9.2 10 3 3 1 9 0 1 0 0 0 0 0 11 9 0 2.79
3/29/2019 NYIT W 10-9 9.0 12 9 8 6 3 2 1 0 2 0 0 0 12 9 0 8.00
3/30/2019 at NYIT L 5-13 8.0 19 13 13 3 5 1 0 3 0 0 0 1 12 10 0 14.63
3/30/2019 at NYIT L 4-5 7.2 12 5 5 3 11 1 1 0 0 0 0 1 12 11 0 5.87
3/31/2019 NYIT L 5-7 9.0 8 7 6 3 9 1 1 1 1 0 1 0 12 12 0 6.00
4/2/2019 Caldwell W 7-3 7.0 7 3 3 5 9 0 0 1 2 1 1 0 13 12 1 3.86
4/6/2019 at Lincoln (Pa.) W 12-4 9.0 7 4 1 3 15 2 0 0 0 0 0 0 14 12 0 1.00
4/6/2019 at Lincoln (Pa.) W 16-1 9.0 8 1 1 2 8 0 0 0 0 0 1 0 15 12 0 1.00
4/7/2019 at Lincoln (Pa.) W 11-2 9.0 3 2 1 2 15 0 0 1 0 0 0 0 16 12 0 1.00
4/7/2019 at Lincoln (Pa.) W 13-5 7.0 9 5 4 2 8 2 0 0 0 0 1 0 17 12 0 5.14
4/12/2019 Molloy W 4-2 9.0 7 2 1 1 12 0 0 0 3 0 0 0 18 12 1 1.00
4/13/2019 at Molloy L 4-5 9.0 10 5 5 3 6 2 1 1 2 1 0 0 18 13 0 5.00
4/13/2019 at Molloy W 4-1 7.0 4 1 1 1 2 2 0 0 1 0 1 0 19 13 0 1.29
4/14/2019 Molloy L 2-6 9.0 10 6 5 3 8 3 1 0 1 0 0 0 19 14 0 5.00
4/16/2019 Dominican (NY) W 11-10 9.0 15 10 8 8 7 3 0 2 2 0 0 0 20 14 0 8.00
4/19/2019 at Bridgeport W 4-2 9.0 7 2 2 1 10 2 0 0 0 0 1 0 21 14 0 2.00
4/19/2019 at Bridgeport L 4-7 6.0 12 7 7 2 10 2 0 0 2 0 1 0 21 15 0 10.50
4/23/2019 Bridgeport L 6-7 9.0 13 7 7 2 4 2 0 0 1 0 0 0 21 16 0 7.00
4/23/2019 Bridgeport W 11-4 9.0 7 4 4 3 8 1 0 0 3 0 2 0 22 16 0 4.00
4/24/2019 American Int'l L 5-12 9.0 10 12 10 11 10 4 0 0 3 0 2 0 22 17 0 10.00
4/27/2019 at St. Thomas Aquinas L 8-11 8.0 15 11 8 3 8 1 0 1 2 0 0 0 22 18 0 9.00
4/27/2019 at St. Thomas Aquinas L 2-7 6.0 10 7 4 4 5 1 1 0 0 0 0 1 22 19 0 6.00
4/28/2019 St. Thomas Aquinas W 4-0 9.0 6 0 0 4 10 1 0 0 1 0 2 0 23 19 1 0.00
4/29/2019 St. Thomas Aquinas W 8-7 9.0 10 7 7 5 11 1 0 0 1 0 0 0 24 19 1 7.00
5/1/2019 at Dominican (N.Y.) L 2-3 8.0 8 3 3 2 8 0 0 0 0 0 0 0 24 20 0 3.38
5/3/2019 at LIU Post L 1-4 8.0 6 4 4 5 6 3 0 1 0 0 0 0 24 21 0 4.50
5/4/2019 LIU Post L 2-6 9.0 6 6 4 7 8 0 1 1 2 0 0 0 24 22 0 4.00
5/4/2019 LIU Post L 0-2 7.0 5 2 2 4 7 0 0 0 2 0 2 0 24 23 0 2.57
5/6/2019 at LIU Post W 14-11 9.0 10 11 9 6 7 1 0 1 1 0 1 0 25 23 0 9.00
5/9/2019 at LIU Post L 0-9 8.0 13 9 8 7 4 4 1 2 1 0 0 1 25 24 0 9.00
5/10/2019 at NYIT L 1-14 9.0 21 14 8 9 13 8 1 1 1 0 0 0 25 25 0 8.00
Total 337-327 418.1 485 327 270 225 409 87 20 28 49 2 40 4 25 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Stonehill College Skyhawks Varsity (03/06/19); Lincoln (Pa.) (4/6/2019)
RUNS SCORED 20 Mercy (3/23/2019)
HITS 20 Stonehill College Skyhawks Varsity (03/06/19)
RBIS 18 Mercy (3/23/2019)
DOUBLES 7 Stonehill College Skyhawks Varsity (03/06/19)
TRIPLES 2 Stonehill College Skyhawks Varsity (03/06/19); Nyack (2/23/2019); Stonehill College Skyhawks Varsity (03/08/19); Caldwell (3/19/2019); Molloy (4/13/2019)
HOME RUNS 3 Bloomfield (3/16/2019); Bloomfield (3/16/2019)
WALKS 12 Lincoln (Pa.) (4/6/2019)
STRIKEOUTS 15 Felician (3/5/2019)
SAC HITS 3 NYIT (3/31/2019)
SAC FLIES 2 Lincoln (Pa.) (4/7/2019)
STOLEN BASES 4 Lincoln (Pa.) (4/6/2019)
HIT BY PITCH 4 Bridgeport (4/19/2019)
CAUGHT STEALING 2 Dominican (NY) (4/16/2019); Bridgeport (4/19/2019)
HIT INTO DP 3 Bridgeport (4/19/2019)

Pitching

