2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Burnette, Lebro .306 .749 34-32 121 19 37 6 3 0 10 49 .405 6 1 28 1 .344 0 4 11-13
6 Osburn, Nick .268 .824 34-33 112 21 30 8 2 3 13 51 .455 15 3 34 2 .369 0 3 12-15
19 Walsh, Dan .241 .656 33-30 116 10 28 8 2 1 15 43 .371 5 2 34 1 .285 0 0 4-5
33 Morris, Joe .208 .577 33-31 106 17 22 5 1 0 3 29 .274 12 3 21 1 .303 1 1 3-6
14 Monastra, Francesco .197 .536 26-24 76 4 15 3 0 0 6 18 .237 5 6 20 0 .299 0 1 2-2
1 Sahagun, Stefan .173 .474 31-23 81 2 14 3 1 0 6 19 .235 7 0 21 5 .239 0 0 2-2
5 Torres, Lenny .154 .359 29-27 78 4 12 0 0 0 5 12 .154 3 2 21 1 .205 0 2 1-2
17 Paparella, Joseph .134 .384 33-32 97 5 13 2 0 0 5 15 .155 8 4 28 3 .229 0 7 3-7
45 Altamirano, Luca .269 .752 23-6 26 2 7 3 0 0 3 10 .385 4 0 8 0 .367 0 3 5-5
20 Gerdowsky, C.J. .247 .587 25-22 77 7 19 3 0 0 12 22 .286 3 3 15 1 .301 0 1 2-4
3 Velazquez, David .180 .527 22-18 61 8 11 3 1 0 2 16 .262 5 2 19 0 .265 0 0 2-3
36 Rosario, Robert .167 .500 10-2 18 1 3 0 0 1 3 6 .333 0 0 9 0 .167 0 0 1-1
27 O'Dwyer, Mike .163 .392 20-15 49 4 8 1 0 0 2 9 .184 2 1 14 0 .208 1 0 6-6
22 Pidoto, Joseph .152 .424 16-12 46 4 7 1 0 0 2 8 .174 4 2 11 0 .250 0 1 2-3
35 Beiter, Rob .000 .167 6-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
42 Ramos, Jonathan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .211 .571 34-34 1070 108 226 46 10 5 87 307 .287 79 30 286 15 .284 2 23 56-74
Opponents .278 .759 34-34 1126 208 313 59 16 13 170 443 .393 114 53 231 10 .366 17 15 78-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kaplan, Frank 3.83 1.40 2-2 8-5 1 0-0 0 40.0 46 30 17 10 25 7 3 3 162 .284 2 7 1 0 3
9 Russell, Jonathan 4.20 1.31 3-5 12-7 2 1-0 1 45.0 36 26 21 23 58 8 3 0 163 .221 7 11 1 1 1
24 Burrell, Brandon 4.62 1.29 1-5 10-9 2 0-0 0 60.1 64 38 31 14 46 11 1 3 234 .274 5 7 0 3 3
4 Trukhin, Yakov 1.13 1.88 0-0 6-0 0 0-0 0 8.0 9 6 1 6 5 2 0 0 32 .281 0 1 0 1 0
40 Javier, Crissandry 3.07 2.05 0-0 11-0 0 0-0 0 14.2 20 9 5 10 10 3 1 0 63 .317 5 2 1 0 2
12 Kelly, Craig 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 1 1 0 2 0 0 0 11 .273 0 0 0 0 0
14 Monastra, Francesco 3.63 1.21 1-1 6-1 0 0-0 0 17.1 15 9 7 6 13 1 0 1 63 .238 4 3 0 1 3
42 Ramos, Jonathan 4.50 1.50 0-0 6-0 0 0-0 0 6.0 6 3 3 3 0 3 0 0 25 .240 6 2 0 0 0
19 Walsh, Dan 4.61 1.24 0-1 9-0 0 0-0 1 13.2 14 13 7 3 7 1 1 1 56 .250 4 7 0 0 0
15 Broderick, Joseph 4.66 1.59 0-4 7-5 0 0-0 0 29.0 34 32 15 12 20 7 3 1 116 .293 2 6 1 3 3
7 Dondero, John 5.40 1.85 0-3 6-3 0 0-0 0 18.1 16 12 11 18 22 4 0 0 66 .242 2 3 0 2 0
11 Gonzalez, Greg 7.57 1.83 2-3 10-4 0 0-0 0 27.1 44 23 23 6 23 11 3 3 117 .376 2 2 1 5 0
45 Altamirano, Luca 13.50 2.25 0-0 3-0 0 0-0 0 4.0 6 6 6 3 0 1 1 1 18 .333 0 2 0 1 0
Totals 4.65 1.49 9-24 96-34 5 1 2 286.1 313 208 148 114 231 59 16 13 1126 .278 39 53 5 17 15
Opponents 2.53 1.05 24-9 92-34 5 2 3 291.2 226 108 82 79 286 46 10 5 1070 .211 28 30 5 2 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burnette, Lebro 48 47 1 0 1.000 0 0 0 0 0
45 Altamirano, Luca 19 16 3 0 1.000 1 0 0 0 0
15 Broderick, Joseph 8 1 7 0 1.000 1 18 3 0 0
11 Gonzalez, Greg 7 2 5 0 1.000 0 2 3 0 0
35 Beiter, Rob 3 3 0 0 1.000 0 0 0 0 0
7 Dondero, John 2 1 1 0 1.000 0 10 0 0 0
42 Ramos, Jonathan 1 1 0 0 1.000 0 0 0 0 0
27 O'Dwyer, Mike 115 106 7 2 .983 5 0 0 0 0
22 Pidoto, Joseph 99 90 7 2 .980 5 0 0 0 0
20 Gerdowsky, C.J. 183 156 22 5 .973 1 42 10 13 0
33 Morris, Joe 69 66 1 2 .971 1 0 0 0 0
19 Walsh, Dan 68 61 5 2 .971 5 1 1 0 0
24 Burrell, Brandon 21 9 11 1 .952 1 13 5 0 0
1 Sahagun, Stefan 58 27 28 3 .948 5 0 0 0 0
17 Paparella, Joseph 124 56 59 9 .927 9 0 0 0 0
6 Osburn, Nick 173 121 39 13 .925 6 36 10 3 0
16 Kaplan, Frank 12 3 8 1 .917 0 9 2 0 0
14 Monastra, Francesco 55 43 6 6 .891 0 4 0 0 0
5 Torres, Lenny 100 21 67 12 .880 3 0 0 0 0
40 Javier, Crissandry 8 1 6 1 .875 0 5 1 0 0
36 Rosario, Robert 15 7 6 2 .867 1 0 0 0 0
9 Russell, Jonathan 18 4 11 3 .833 0 14 5 0 0
3 Velazquez, David 63 17 33 13 .794 2 0 0 0 0
4 Trukhin, Yakov 1 0 0 1 .000 0 2 1 0 0
12 Kelly, Craig 0 0 0 0 .000 0 0 0 0 0
Totals 1270 859 333 78 .939 42 156 41 16 0
Opponents 1287 875 361 51 .960 46 112 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Burnette, Lebro .337 .810 24-24 89 15 30 3 3 0 7 39 .438 5 0 22 1 .372 0 1 9-11
45 Altamirano, Luca .318 .855 16-5 22 2 7 3 0 0 3 10 .455 3 0 8 0 .400 0 2 3-3
6 Osburn, Nick .253 .771 24-24 79 13 20 5 2 1 6 32 .405 11 3 28 1 .366 0 2 7-10
19 Walsh, Dan .247 .652 24-21 81 7 20 6 2 0 10 30 .370 4 0 26 0 .282 0 0 3-3
20 Gerdowsky, C.J. .246 .587 19-16 57 7 14 2 0 0 9 16 .281 3 2 8 1 .306 0 1 2-3
1 Sahagun, Stefan .218 .604 22-16 55 2 12 3 1 0 6 17 .309 6 0 15 3 .295 0 0 1-1
14 Monastra, Francesco .212 .567 18-16 52 3 11 2 0 0 4 13 .250 4 4 16 0 .317 0 1 1-1
36 Rosario, Robert .200 .600 8-2 15 1 3 0 0 1 3 6 .400 0 0 7 0 .200 0 0 1-1
33 Morris, Joe .182 .514 23-22 77 14 14 3 1 0 1 19 .247 7 2 14 1 .267 0 1 1-4
3 Velazquez, David .167 .477 15-12 42 1 7 1 1 0 1 10 .238 2 2 10 0 .239 0 0 0-1
27 O'Dwyer, Mike .107 .240 11-9 28 2 3 0 0 0 2 3 .107 0 1 7 0 .133 1 0 3-3
17 Paparella, Joseph .101 .355 24-23 69 2 7 2 0 0 2 9 .130 8 3 19 3 .225 0 3 0-4
22 Pidoto, Joseph .097 .273 9-8 31 2 3 0 0 0 0 3 .097 2 1 8 0 .176 0 0 0-0
5 Torres, Lenny .082 .217 19-18 49 2 4 0 0 0 3 4 .082 2 1 14 0 .135 0 2 1-2
35 Beiter, Rob .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Ramos, Jonathan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .206 .560 24-24 751 73 155 30 10 2 57 211 .281 57 19 205 10 .279 1 13 32-47
Opponents .302 .796 24-24 807 161 244 41 13 8 131 335 .415 72 40 148 7 .381 15 8 56-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Trukhin, Yakov 1.50 1.83 0-0 4-0 0 0-0 0 6.0 7 6 1 4 4 1 0 0 25 .280 0 1 0 1 0
14 Monastra, Francesco 2.38 1.35 1-0 4-0 0 0-0 0 11.1 10 5 3 5 8 1 0 0 42 .238 2 1 0 1 1
42 Ramos, Jonathan 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 0 1 0 0 12 .167 4 1 0 0 0
12 Kelly, Craig 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 1 1 0 2 0 0 0 11 .273 0 0 0 0 0
9 Russell, Jonathan 3.82 1.37 1-5 7-6 2 1-0 0 37.2 33 21 16 18 47 8 3 0 138 .239 7 8 0 1 1
16 Kaplan, Frank 4.18 1.46 1-2 5-4 1 0-0 0 28.0 37 26 13 4 20 5 3 1 122 .303 2 5 1 0 1
40 Javier, Crissandry 4.22 2.55 0-0 8-0 0 0-0 0 10.2 18 7 5 8 5 2 1 0 49 .367 5 2 1 0 1
7 Dondero, John 4.50 2.00 0-1 1-1 0 0-0 0 6.0 8 4 3 4 4 1 0 0 22 .364 0 2 0 2 0
15 Broderick, Joseph 4.85 1.42 0-3 5-4 0 0-0 0 26.0 26 23 14 11 17 5 2 0 99 .263 2 5 1 3 2
19 Walsh, Dan 5.19 1.59 0-1 5-0 0 0-0 0 8.2 10 11 5 3 3 1 1 1 37 .270 2 5 0 0 0
24 Burrell, Brandon 5.67 1.48 1-4 6-6 2 0-0 0 39.2 51 30 25 7 27 6 1 3 163 .313 5 6 0 2 2
11 Gonzalez, Greg 11.49 2.43 1-3 5-3 0 0-0 0 15.2 33 20 20 4 11 9 1 2 72 .458 2 2 1 4 0
45 Altamirano, Luca 18.00 2.67 0-0 2-0 0 0-0 0 3.0 6 6 6 2 0 1 1 1 15 .400 0 2 0 1 0
Totals 5.13 1.60 5-19 57-24 5 1 0 198.1 244 161 113 72 148 41 13 8 807 .302 31 40 4 15 8
Opponents 2.41 1.03 19-5 58-24 5 1 1 205.2 155 73 55 57 205 30 10 2 751 .206 24 19 5 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burnette, Lebro 37 36 1 0 1.000 0 0 0 0 0
45 Altamirano, Luca 15 12 3 0 1.000 1 0 0 0 0
15 Broderick, Joseph 6 1 5 0 1.000 1 18 2 0 0
11 Gonzalez, Greg 3 2 1 0 1.000 0 1 3 0 0
35 Beiter, Rob 1 1 0 0 1.000 0 0 0 0 0
7 Dondero, John 1 1 0 0 1.000 0 1 0 0 0
22 Pidoto, Joseph 66 62 3 1 .985 4 0 0 0 0
27 O'Dwyer, Mike 60 57 2 1 .983 3 0 0 0 0
20 Gerdowsky, C.J. 124 100 20 4 .968 1 26 8 8 0
19 Walsh, Dan 55 50 3 2 .964 5 1 1 0 0
33 Morris, Joe 50 47 1 2 .960 1 0 0 0 0
1 Sahagun, Stefan 43 24 17 2 .953 4 0 0 0 0
24 Burrell, Brandon 14 5 8 1 .929 0 8 3 0 0
6 Osburn, Nick 134 93 30 11 .918 6 30 8 1 0
17 Paparella, Joseph 90 41 41 8 .911 6 0 0 0 0
16 Kaplan, Frank 8 3 4 1 .875 0 7 2 0 0
5 Torres, Lenny 71 10 52 9 .873 1 0 0 0 0
36 Rosario, Robert 14 7 5 2 .857 1 0 0 0 0
40 Javier, Crissandry 7 1 5 1 .857 0 3 1 0 0
14 Monastra, Francesco 40 30 4 6 .850 0 3 0 0 0
9 Russell, Jonathan 13 2 9 2 .846 0 12 5 0 0
3 Velazquez, David 42 10 22 10 .762 1 0 0 0 0
4 Trukhin, Yakov 1 0 0 1 .000 0 2 0 0 0
12 Kelly, Craig 0 0 0 0 .000 0 0 0 0 0
42 Ramos, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 895 595 236 64 .928 35 112 33 9 0
Opponents 896 617 247 32 .964 39 64 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Franklin Pierce L 2-12 33 2 7 2 2 0 0 2 0 3 0 0 1 0 1 15 27 13 1 .212
3/11/2014 Caldwell L 1-3 29 1 4 1 0 0 1 0 0 0 1 1 1 0 0 9 27 9 0 .138
3/15/2014 at Bloomfield W 4-1 35 4 7 3 2 0 1 1 0 7 0 2 1 0 0 7 27 19 0 .200
3/16/2014 Concordia (N.Y.) L 4-5 27 4 4 4 1 0 0 3 0 1 0 2 0 0 0 11 21 7 1 .148
3/16/2014 Concordia W 2-1 28 2 8 1 2 0 0 0 0 0 1 1 2 1 0 7 27 3 2 .286
3/20/2014 Merrimack W 5-2 27 5 8 5 2 0 1 5 0 3 0 1 2 0 2 7 27 8 1 .296
3/21/2014 Mercy College L 3-6 31 3 4 0 0 0 0 4 0 1 0 1 0 0 0 6 27 9 2 .129
3/22/2014 at Mercy L 3-5 34 3 7 3 1 0 0 3 0 3 0 0 1 0 0 7 24 10 1 .206
3/22/2014 at Mercy College L 6-7 28 6 7 5 2 0 0 3 1 4 1 1 2 0 0 6 19 9 6 .250
3/23/2014 Mercy Mavericks W 12-11 46 12 15 9 2 0 0 3 1 1 0 3 0 0 1 7 30 12 2 .326
3/27/2014 Dominican College NY L 2-4 34 2 7 2 1 0 0 5 0 3 0 0 0 0 1 8 27 10 3 .206
4/1/2014 at Nyack College W 13-2 43 13 16 11 2 0 0 5 0 3 0 3 3 0 0 5 27 8 0 .372
4/4/2014 Bridgeport L 0-2 31 0 6 0 1 0 0 1 0 1 2 0 0 0 0 9 27 12 3 .194
4/5/2014 at U of Bridgeport L 1-7 31 1 8 1 1 1 0 6 0 1 2 1 0 0 2 8 24 11 3 .258
4/5/2014 at U of Bridgeport W 1-0 23 1 4 0 2 1 0 2 0 0 0 0 2 0 0 13 21 4 1 .174
4/6/2014 Bridgeport L 2-6 27 2 6 2 1 0 0 3 0 1 0 3 3 0 1 8 27 9 0 .222
4/9/2014 Nyack Warriors L 0-10 29 0 2 0 1 0 0 1 0 1 0 1 0 0 1 4 27 10 3 .069
4/11/2014 at Dowling L 1-4 32 1 6 0 0 1 0 0 0 1 0 0 0 0 1 17 24 10 1 .188
4/12/2014 Dowling College L 4-10 33 4 8 3 2 0 1 0 0 0 0 2 1 0 1 12 27 11 5 .242
4/12/2014 Dowling College L 1-10 26 1 3 1 0 0 0 2 0 3 0 0 0 0 1 8 21 8 3 .115
4/13/2014 at Dowling L 2-14 35 2 6 2 1 0 0 1 0 1 0 2 0 0 0 9 24 11 4 .171
4/16/2014 Wilmington Univ. L 2-7 34 2 8 1 3 0 0 0 0 3 1 0 0 0 0 8 27 10 3 .235
4/17/2014 at St. Thomas Aquinas L 8-23 38 8 14 7 3 0 0 2 0 2 1 1 0 1 1 6 24 7 4 .368
4/19/2014 St. Thomas Aquinas L 2-6 31 2 4 1 2 1 0 3 0 0 0 0 0 0 0 10 27 9 6 .129
4/19/2014 St. Thomas Aquinas L 1-9 23 1 2 0 0 0 0 0 0 2 0 1 0 0 0 13 21 7 4 .087
4/21/2014 at St. Thomas Aquinas L 4-13 33 4 7 4 1 0 0 3 0 0 1 1 0 0 0 3 24 6 4 .212
4/25/2014 at Molloy W 4-2 39 4 5 1 1 0 0 3 0 2 1 1 1 0 0 6 33 11 4 .128
4/26/2014 Molloy College L 3-10 33 3 6 3 0 3 0 2 0 2 1 0 1 0 0 11 27 12 3 .182
4/26/2014 Molloy L 1-3 24 1 4 1 2 0 0 2 0 0 0 0 0 0 2 8 21 12 1 .167
4/27/2014 at Molloy L 1-2 36 1 9 1 2 1 0 1 0 0 0 0 0 0 0 3 24 14 2 .250
5/2/2014 LIU Post L 1-3 29 1 4 1 2 0 0 4 0 0 0 0 1 0 0 9 27 13 1 .138
5/3/2014 at LIU Post L 1-3 28 1 3 1 1 0 0 2 0 1 1 1 1 0 0 9 24 9 2 .107
5/3/2014 at LIU Post W 5-1 25 5 6 5 1 1 0 5 0 3 3 0 0 0 0 8 21 10 0 .240
5/4/2014 LIU Post W 6-4 35 6 11 6 2 1 1 2 0 3 2 1 0 0 0 9 27 10 2 .314
Total 108-208 1070 108 226 87 46 10 5 79 2 56 18 30 23 2 15 286 859 333 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Franklin Pierce L 2-12 9.0 6 12 12 10 7 2 0 2 3 1 4 0 0 1 0 12.00
3/11/2014 Caldwell L 1-3 9.0 9 3 3 2 11 3 0 0 0 0 0 0 0 2 0 3.00
3/15/2014 at Bloomfield W 4-1 9.0 6 1 1 6 4 1 0 0 0 0 0 0 1 2 0 1.00
3/16/2014 Concordia (N.Y.) L 4-5 7.0 6 5 5 1 6 2 0 0 1 0 2 0 1 3 0 6.43
3/16/2014 Concordia W 2-1 9.0 4 1 1 3 12 1 0 0 0 0 2 0 2 3 0 1.00
3/20/2014 Merrimack W 5-2 9.0 6 2 2 2 9 1 1 1 0 0 0 0 3 3 0 2.00
3/21/2014 Mercy College L 3-6 9.0 12 6 2 4 5 4 0 0 2 0 0 0 3 4 0 2.00
3/22/2014 at Mercy L 3-5 8.0 12 5 4 5 4 1 0 0 0 0 4 0 3 5 0 4.50
3/22/2014 at Mercy College L 6-7 6.1 11 7 3 0 6 1 0 0 2 1 1 0 3 6 0 4.26
3/23/2014 Mercy Mavericks W 12-11 10.0 14 11 9 3 11 2 1 1 1 0 4 0 4 6 0 8.10
3/27/2014 Dominican College NY L 2-4 9.0 3 4 2 7 11 0 0 0 0 0 0 0 4 7 0 2.00
4/1/2014 at Nyack College W 13-2 9.0 7 2 2 4 7 1 1 0 0 0 1 0 5 7 0 2.00
4/4/2014 Bridgeport L 0-2 9.0 6 2 2 1 10 1 0 0 0 0 1 0 5 8 0 2.00
4/5/2014 at U of Bridgeport L 1-7 8.0 12 7 6 5 7 3 0 0 1 0 1 0 5 9 0 6.75
4/5/2014 at U of Bridgeport W 1-0 7.0 2 0 0 2 17 0 0 0 2 0 3 0 6 9 0 0.00
4/6/2014 Bridgeport L 2-6 9.0 10 6 6 3 5 1 0 1 1 1 3 0 6 10 0 6.00
4/9/2014 Nyack Warriors L 0-10 9.0 12 10 2 5 12 4 1 1 1 0 1 0 6 11 0 2.00
4/11/2014 at Dowling L 1-4 8.0 5 4 3 3 8 2 0 0 0 0 0 0 6 12 0 3.38
4/12/2014 Dowling College L 4-10 9.0 13 10 5 4 2 2 0 0 4 0 2 1 6 13 0 5.00
4/12/2014 Dowling College L 1-10 7.0 14 10 9 3 5 4 1 1 1 0 0 0 6 14 0 11.57
4/13/2014 at Dowling L 2-14 8.0 13 14 7 2 2 3 2 0 3 0 4 0 6 15 0 7.88
4/16/2014 Wilmington Univ. L 2-7 9.0 10 7 5 2 4 3 0 1 3 0 3 0 6 16 0 5.00
4/17/2014 at St. Thomas Aquinas L 8-23 8.0 28 23 21 7 8 3 1 3 3 1 2 0 6 17 0 23.63
4/19/2014 St. Thomas Aquinas L 2-6 9.0 10 6 4 3 7 3 0 0 1 0 2 0 6 18 0 4.00
4/19/2014 St. Thomas Aquinas L 1-9 7.0 11 9 5 4 4 3 1 0 5 0 4 0 6 19 0 6.43
4/21/2014 at St. Thomas Aquinas L 4-13 8.0 17 13 8 3 4 3 1 0 0 0 0 0 6 20 0 9.00
4/25/2014 at Molloy W 4-2 11.0 9 2 2 5 9 1 0 0 0 1 0 0 7 20 0 1.64
4/26/2014 Molloy College L 3-10 9.0 10 10 5 3 7 1 3 1 0 0 1 0 7 21 0 5.00
4/26/2014 Molloy L 1-3 7.0 5 3 1 4 7 1 1 0 2 0 1 0 7 22 0 1.29
4/27/2014 at Molloy L 1-2 8.0 7 2 1 0 6 0 0 0 0 0 1 0 7 23 0 1.13
5/2/2014 LIU Post L 1-3 9.0 3 3 2 2 3 0 0 0 1 0 2 0 7 24 0 2.00
5/3/2014 at LIU Post L 1-3 8.0 7 3 3 5 6 2 1 0 1 0 0 0 7 25 0 3.38
5/3/2014 at LIU Post W 5-1 7.0 5 1 1 0 1 0 1 0 0 0 3 0 8 25 0 1.29
5/4/2014 LIU Post W 6-4 9.0 8 4 4 1 4 0 0 1 1 0 1 0 9 25 0 4.00
Total 108-208 286.1 313 208 148 114 231 59 16 13 39 5 53 1 9 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Mercy Mavericks (3/23/2014)
RUNS SCORED 13 Nyack College (4/1/2014)
HITS 16 Nyack College (4/1/2014)
RBIS 11 Nyack College (4/1/2014)
DOUBLES 3 Wilmington Univ. (4/16/2014); St. Thomas Aquinas (4/17/2014)
TRIPLES 3 Molloy College (4/26/2014)
HOME RUNS 1 Caldwell (3/11/2014); Merrimack (3/20/2014); Dowling College (4/12/2014); LIU Post (5/4/2014); Bloomfield (3/15/2014)
WALKS 6 U of Bridgeport (4/5/2014)
STRIKEOUTS 17 Dowling (4/11/2014)
SAC HITS 3 Bridgeport (4/6/2014); Nyack College (4/1/2014)
SAC FLIES 1 Concordia (3/16/2014); St. Thomas Aquinas (4/17/2014)
STOLEN BASES 7 Bloomfield (3/15/2014)
HIT BY PITCH 3 Mercy Mavericks (3/23/2014); Bridgeport (4/6/2014); Nyack College (4/1/2014)
CAUGHT STEALING 3 LIU Post (5/3/2014)
HIT INTO DP 2 Merrimack (3/20/2014); Bridgeport (4/6/2014); Molloy (4/26/2014); U of Bridgeport (4/5/2014); St. Thomas Aquinas (4/17/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Molloy (4/25/2014)
RUNS ALLOWED 23 St. Thomas Aquinas (4/17/2014)
EARNED RUNS 21 St. Thomas Aquinas (4/17/2014)
WALKS ALLOWED 10 Franklin Pierce (3/7/2014)
STRIKEOUTS 17 U of Bridgeport (4/5/2014)
HITS ALLOWED 28 St. Thomas Aquinas (4/17/2014)
DOUBLES ALLOWED 4 Mercy College (3/21/2014); Nyack Warriors (4/9/2014); Dowling College (4/12/2014)
TRIPLES ALLOWED 3 Molloy College (4/26/2014)
HOME RUNS ALLOWED 3 St. Thomas Aquinas (4/17/2014)
WILD PITCHES 5 St. Thomas Aquinas (4/19/2014)
HIT BATTERS 4 Franklin Pierce (3/7/2014); Mercy Mavericks (3/23/2014); St. Thomas Aquinas (4/19/2014); Mercy (3/22/2014); Dowling (4/13/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Molloy (4/25/2014)
ASSISTS 19 Bloomfield (3/15/2014)
ERRORS 6 St. Thomas Aquinas (4/19/2014); Mercy College (3/22/2014)
PASSED BALLS 4 Mercy Mavericks (3/23/2014)
DPS TURNED 5 Molloy (4/25/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Morris, Joe; Walsh, Dan Mercy Mavericks (3/23/2014); Nyack College (4/1/2014)
RUNS SCORED 4 Velazquez, David Nyack College (4/1/2014)
HITS 4 Lebro Burnette St. Thomas Aquinas (4/17/2014)
RBIS 4 Walsh, Dan Nyack College (4/1/2014)
DOUBLES 1 Velazquez; Osburn; Burnette, Lebro; Burnette; Osburn, Nick Franklin Pierce (3/7/2014); Concordia (N.Y.) (3/16/2014); Concordia (3/16/2014); Merrimack (3/20/2014); Mercy Mavericks (3/23/2014)
TRIPLES 2 Walsh, Dan Molloy College (4/26/2014)
HOME RUNS 1 Osburn, Nick; Walsh; Rosario, Robert Caldwell (3/11/2014); Merrimack (3/20/2014); Dowling College (4/12/2014); LIU Post (5/4/2014); Bloomfield (3/15/2014)
WALKS 2 Morris, Joe; Morris; Velazquez, David; Osburn, Nick; Joseph Paparella Mercy College (3/21/2014); Dominican College NY (3/27/2014); Nyack College (4/1/2014); U of Bridgeport (4/5/2014); St. Thomas Aquinas (4/17/2014)
STRIKEOUTS 4 Walsh, Dan Dowling College (4/12/2014)
SAC HITS 2 Burnette, Lebro Nyack College (4/1/2014)
SAC FLIES 1 Morris, Joe; Michael O'Dwyer Concordia (3/16/2014); St. Thomas Aquinas (4/17/2014)
STOLEN BASES 2 Velazquez; Morris, Joe; Burnette; Osburn, Nick; Lebro Burnette Wilmington Univ. (4/16/2014); Bloomfield (3/15/2014); Mercy (3/22/2014); Nyack College (4/1/2014); St. Thomas Aquinas (4/17/2014)
HIT BY PITCH 2 Monastra, Francesco Dowling College (4/12/2014)
CAUGHT STEALING 2 Burnette, Lebro; Morris, Joe; Joseph Paparella LIU Post (5/4/2014); U of Bridgeport (4/5/2014); LIU Post (5/3/2014)
HIT INTO DP 1 Sahagun; Osburn; Paparella, Joseph; Walsh; Osburn, Nick Franklin Pierce (3/7/2014); Merrimack (3/20/2014); Mercy Mavericks (3/23/2014); Dominican College NY (3/27/2014); Bridgeport (4/6/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Burrell, Brandon LIU Post (5/4/2014)
RUNS ALLOWED 12 Brandon Burrell St. Thomas Aquinas (4/17/2014)
EARNED RUNS 11 Brandon Burrell St. Thomas Aquinas (4/17/2014)
WALKS ALLOWED 5 Dondero; Jonathan Russell Franklin Pierce (3/7/2014); LIU Post (5/3/2014)
STRIKEOUTS 17 Russell, Jonathan U of Bridgeport (4/5/2014)
HITS ALLOWED 11 Burrell, Brandon; Brandon Burrell Dowling College (4/12/2014); St. Thomas Aquinas (4/17/2014)
DOUBLES ALLOWED 4 Gonzalez, Greg Dowling College (4/12/2014)
TRIPLES ALLOWED 2 Kaplan, Frank Molloy College (4/26/2014)
HOME RUNS ALLOWED 2 Kaplan; Brandon Burrell Franklin Pierce (3/7/2014); St. Thomas Aquinas (4/17/2014)
WILD PITCHES 3 Crissandry Javier Dowling (4/13/2014)
HIT BATTERS 3 D. Walsh; Russell, Jonathan; Frank Kaplan St. Thomas Aquinas (4/19/2014); U of Bridgeport (4/5/2014); LIU Post (5/3/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Gerdowsky, C.J. U of Bridgeport (4/5/2014)
ASSISTS 7 Sahagun, Stefan; Torres, Lenny Bloomfield (3/15/2014); Mercy College (3/22/2014)
ERRORS 2 Torres; L. Torres; Paparella, Joseph; Francesco Monastra Dominican College NY (3/27/2014); St. Thomas Aquinas (4/19/2014); Mercy College (3/22/2014); St. Thomas Aquinas (4/17/2014)
PASSED BALLS 4 Gerdowsky, C.J. Mercy Mavericks (3/23/2014)
DPS TURNED 2 Dan Walsh; Nick Osburn LIU Post (5/2/2014); Molloy (4/25/2014); LIU Post (5/3/2014)

Leaders

