2018 Women's Lacrosse Cumulative Statistics

Team (5-11, 1-7)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Goals 151 223
Assists 80 116
Shots 363 483
Shot Percentage .416 .462
Shots On Goal 286 367
Shots On Goal Percentage .788 .76
Shots Per Game 22.7 30.2
Goal Breakdown
Free Position 20 34
Woman-up 9 6
Woman-down 3 1
Unassisted 71 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-71 34-88
Free Position: % .282 .386
Miscellaneous
Ground Balls 330 356
Turnovers 302 299
Caused Turnovers 126 161
Draw Controls 163 232
Clears 215-288 206-283
Clear Percentage .747 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Gibble, Mary pat Gibble, Mary pat 16-16 23 24 47 46 .500 36 .783 2 0 2 19 27 2 0 2 0-2-0  
5 Ausili, Patriece Ausili, Patriece 16-16 33 5 38 55 .600 50 .909 0 3 6 28 20 21 66 7 0-0-0  
21 Koehler, Sarah Koehler, Sarah 15-15 33 5 38 68 .485 58 .853 0 7 16 15 28 3 19 4 0-1-0  
26 Moniello, Nicole Moniello, Nicole 16-15 11 23 34 40 .275 25 .625 0 2 4 17 34 9 0 4 0-1-0  
23 Gentile, Lauren Gentile, Lauren 16-16 20 7 27 56 .357 45 .804 0 4 16 24 42 13 15 6 0-3-0  
16 Iavarone, Margaret Iavarone, Margaret 16-12 17 6 23 49 .347 35 .714 1 1 13 9 30 2 1 5 0-6-0  
12 Gibble, Rebecca Gibble, Rebecca 16-16 8 5 13 30 .267 24 .800 1 1 10 51 26 19 32 8 0-2-0  
3 Hilke, Lauren Hilke, Lauren 16-14 5 3 8 17 .294 12 .706 1 2 4 27 12 7 2 1 0-0-0  
17 Fumano, Melissa Fumano, Melissa 14-13 0 2 2 0 .000 0 .000 0 0 0 22 12 12 11 5 0-0-0  
7 Kahn, Melanie Kahn, Melanie 16-15 1 0 1 1 1.000 1 1.000 0 0 0 26 23 16 7 8 0-3-1  
15 Cutrone, Nicole Cutrone, Nicole 16-16 0 0 0 0 .000 0 .000 0 0 0 24 9 16 1 3 0-0-0  
10 Gibbons, Shannon Gibbons, Shannon 10-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 1 0 0-0-0  
9 Locurcio, Courtney Locurcio, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
9 Locurcoi, Courtney Locurcoi, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0  
13 Montelone, Catherine Montelone, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
24 Morillo, Melanie Morillo, Melanie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-1  
8 Pravata, Nikkoletta Pravata, Nikkoletta 16-10 0 0 0 1 .000 0 .000 0 0 0 11 6 2 8 1 0-0-0  
99 Serpe, Jessica Serpe, Jessica 16-16 0 0 0 0 .000 0 .000 0 0 0 46 12 2 0 0 0-0-0  
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0 197 0-0-0  
Totals 16 151 80 231 363 .416 286 .788 5 20 71 330 302 126 163 253 0-18-2
Opponents 16 223 116 339 483 .462 367 .760 11 34 88 356 299 161 232 345 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Serpe, Jessica Serpe, Jessica 16-16 960:00 223 13.94 144 .392 5 11 483  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Gibble, Mary pat Gibble, Mary pat 8-8 9 12 21 25 .360 19 .760 0 0 2 7 14 0 0 1 0-2-0  
5 Ausili, Patriece Ausili, Patriece 8-8 15 3 18 26 .577 23 .885 0 2 4 13 9 7 23 4 0-0-0  
21 Koehler, Sarah Koehler, Sarah 8-8 13 2 15 31 .419 26 .839 0 3 8 5 14 2 11 3 0-1-0  
23 Gentile, Lauren Gentile, Lauren 8-8 10 2 12 28 .357 23 .821 0 1 6 10 16 3 5 2 0-2-0  
26 Moniello, Nicole Moniello, Nicole 8-7 3 7 10 20 .150 11 .550 0 1 3 6 19 2 0 2 0-0-0  
16 Iavarone, Margaret Iavarone, Margaret 8-7 4 1 5 19 .211 11 .579 0 1 8 7 14 2 1 5 0-5-0  
3 Hilke, Lauren Hilke, Lauren 8-6 3 2 5 12 .250 9 .750 1 1 2 14 5 2 1 1 0-0-0  
12 Gibble, Rebecca Gibble, Rebecca 8-8 2 0 2 10 .200 10 1.000 0 0 2 21 13 4 18 6 0-1-0  
15 Cutrone, Nicole Cutrone, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0 3 0-0-0  
17 Fumano, Melissa Fumano, Melissa 6-5 0 0 0 0 .000 0 .000 0 0 0 8 4 7 4 0 0-0-0  
10 Gibbons, Shannon Gibbons, Shannon 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 1 1 0 0-0-0  
7 Kahn, Melanie Kahn, Melanie 8-8 0 0 0 0 .000 0 .000 0 0 0 12 11 8 1 4 0-1-0  
9 Locurcio, Courtney Locurcio, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
9 Locurcoi, Courtney Locurcoi, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0  
24 Morillo, Melanie Morillo, Melanie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
8 Pravata, Nikkoletta Pravata, Nikkoletta 8-6 0 0 0 1 .000 0 .000 0 0 0 6 2 2 3 1 0-0-0  
99 Serpe, Jessica Serpe, Jessica 8-8 0 0 0 0 .000 0 .000 0 0 0 24 6 2 0 0 0-0-0  
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 91 0-0-0  
Totals 8 59 29 88 172 .343 132 .767 1 9 35 156 143 48 68 125 0-12-0
Opponents 8 124 61 185 257 .482 192 .747 7 19 42 192 140 84 125 186 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Serpe, Jessica Serpe, Jessica 8-8 480:00 124 15.50 68 .354 1 7 257  

Game-By-Game

Queens (NY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/18 at Felician W 20-3 20 13 33 28 .714 25 .893 1 2 7 0 0 13 15 7 19
3/06/18 American Int'l L 7-19 7 5 12 19 .368 17 .895 0 0 4 1 0 24 32 8 10
3/10/18 at Post W 16-7 16 4 20 34 .471 28 .824 1 2 5 2 0 28 20 10 18
3/15/18 Nyack W 17-6 17 10 27 33 .515 27 .818 1 1 4 2 0 36 18 14 8
3/17/18 Wilmington (Del.) W 18-9 18 10 28 36 .500 26 .722 1 3 8 0 0 30 21 19 12
3/27/18 at Molloy L 2-17 2 1 3 7 .286 7 1.000 0 1 1 0 0 18 28 6 4
3/28/18 at Mercy College L 1-19 1 0 1 5 .200 3 .600 0 0 1 0 0 7 18 5 3
3/31/18 at Jefferson L 6-17 6 3 9 23 .261 16 .696 0 1 5 0 0 17 18 8 12
4/06/18 at Merrimack L 2-19 2 1 3 6 .333 4 .667 0 1 1 1 0 9 18 2 5
4/11/18 Bridgeport L 10-15 10 6 16 24 .417 20 .833 0 1 2 0 0 23 15 7 8
4/14/18 at UDC W 20-3 20 10 30 45 .444 36 .800 1 4 11 0 3 24 11 9 13
4/15/18 Roberts Wesleyan L 8-15 8 4 12 37 .216 24 .649 0 2 13 1 0 28 22 8 8
4/18/18 LIU Post L 2-17 2 2 4 15 .133 12 .800 0 0 2 0 0 19 10 3 5
4/21/18 at St. Thomas Aquinas L 10-16 10 4 14 23 .435 18 .783 0 1 4 2 0 18 20 3 18
4/26/18 NYIT L 6-22 6 2 8 16 .375 12 .750 0 0 1 0 0 19 19 7 9
4/29/18 Stonehill L 6-19 6 5 11 12 .500 11 .917 0 1 2 0 0 17 17 10 11
Queens (NY) 151-223 151 80 231 363 .416 286 .788 5 20 71 9 3 330 302 126 163
Opponents 223-151 223 116 339 483 .462 367 .760 11 34 88 6 1 356 299 161 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/18 at Felician 20-3 60:00 3 3.00 5 .625 1 0 9
3/06/18 American Int'l 7-19 60:00 19 19.00 16 .457 0 1 45
3/10/18 at Post 16-7 60:00 7 7.00 10 .588 1 0 23
3/15/18 Nyack 17-6 60:00 6 6.00 8 .571 1 0 19
3/17/18 Wilmington (Del.) 18-9 60:00 9 9.00 10 .526 1 0 29
3/27/18 at Molloy 2-17 60:00 17 17.00 13 .433 0 1 40
3/28/18 at Mercy College 1-19 60:00 19 19.00 6 .240 0 1 32
3/31/18 at Jefferson 6-17 60:00 17 17.00 5 .227 0 1 27
4/06/18 at Merrimack 2-19 60:00 19 19.00 13 .406 0 1 38
4/11/18 Bridgeport 10-15 60:00 15 15.00 12 .444 0 1 35
4/14/18 at UDC 20-3 60:00 3 3.00 4 .571 1 0 11
4/15/18 Roberts Wesleyan 8-15 60:00 15 15.00 11 .423 0 1 37
4/18/18 LIU Post 2-17 60:00 17 17.00 4 .190 0 1 29
4/21/18 at St. Thomas Aquinas 10-16 60:00 16 16.00 4 .200 0 1 29
4/26/18 NYIT 6-22 60:00 22 22.00 14 .389 0 1 44
4/29/18 Stonehill 6-19 60:00 19 19.00 9 .321 0 1 36
Queens (NY) 151-223 960:00 223 13.94 144 .392 5 11 483
Opponents 223-151 960:00 151 9.44 135 .472 11 5 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/18 Felician L 3-20 3 0 3 9 .333 8 .889 0 1 3 0 0 9 17 4 6
3/06/18 at American Int'l W 19-7 19 10 29 45 .422 35 .778 1 2 7 0 0 37 23 21 16
3/10/18 Post L 7-16 7 2 9 23 .304 17 .739 0 3 6 0 0 22 22 10 7
3/15/18 at Nyack L 6-17 6 2 8 19 .316 14 .737 0 1 7 0 0 24 30 8 15
3/17/18 at Wilmington (Del.) L 9-18 9 5 14 29 .310 19 .655 0 1 7 0 0 19 26 6 17
3/27/18 Molloy W 17-2 17 10 27 40 .425 30 .750 1 3 8 1 0 30 20 16 17
3/28/18 Mercy College W 19-1 19 11 30 32 .594 25 .781 1 1 1 0 0 22 14 16 19
3/31/18 Jefferson W 17-6 17 13 30 27 .630 22 .815 1 0 3 0 0 19 18 10 13
4/06/18 Merrimack W 19-2 19 14 33 38 .500 32 .842 1 3 6 0 0 19 10 8 17
4/11/18 at Bridgeport W 15-10 15 9 24 35 .429 27 .771 1 3 10 0 0 25 15 9 17
4/14/18 UDC L 3-20 3 1 4 11 .273 7 .636 0 1 2 0 0 13 26 3 11
4/15/18 at Roberts Wesleyan W 15-8 15 7 22 37 .405 26 .703 1 2 10 2 0 29 24 13 16
4/18/18 at LIU Post W 17-2 17 9 26 29 .586 21 .724 1 3 4 1 0 21 9 7 15
4/21/18 St. Thomas Aquinas W 16-10 16 3 19 29 .552 20 .690 1 3 3 0 1 16 17 6 10
4/26/18 at NYIT W 22-6 22 11 33 44 .500 36 .818 1 3 4 0 0 36 15 14 20
4/29/18 at Stonehill W 19-6 19 9 28 36 .528 28 .778 1 4 7 2 0 15 13 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/18 Felician 3-20 60:00 20 20.00 5 .200 0 1 28
3/06/18 at American Int'l 19-7 60:00 7 7.00 10 .588 1 0 19
3/10/18 Post 7-16 60:00 16 16.00 12 .429 0 1 34
3/15/18 at Nyack 6-17 60:00 17 17.00 10 .370 0 1 33
3/17/18 at Wilmington (Del.) 9-18 60:00 18 18.00 8 .308 0 1 36
3/27/18 Molloy 17-2 60:00 2 2.00 5 .714 1 0 7
3/28/18 Mercy College 19-1 60:00 1 1.00 2 .667 1 0 5
3/31/18 Jefferson 17-6 60:00 6 6.00 10 .625 1 0 23
4/06/18 Merrimack 19-2 60:00 2 2.00 2 .500 1 0 6
4/11/18 at Bridgeport 15-10 60:00 10 10.00 10 .500 1 0 24
4/14/18 UDC 3-20 60:00 20 20.00 16 .444 0 1 45
4/15/18 at Roberts Wesleyan 15-8 60:00 8 8.00 16 .667 1 0 37
4/18/18 at LIU Post 17-2 60:00 2 2.00 10 .833 1 0 15
4/21/18 St. Thomas Aquinas 16-10 60:00 10 10.00 8 .444 1 0 23
4/26/18 at NYIT 22-6 60:00 6 6.00 6 .500 1 0 16
4/29/18 at Stonehill 19-6 60:00 6 6.00 5 .455 1 0 12
Opponents 223-151 960:00 151 9.44 135 .472 11 5 363
Queens (NY) 151-223 960:00 223 13.94 144 .392 5 11 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/18 at Felician W 20-3 13/0 28/9 25/8 13/9 15/17 19/6 5-8/5-13
3/06/18 American Int'l L 7-19 5/10 19/45 17/35 24/37 32/23 10/16 17-23/16-22
3/10/18 at Post W 16-7 4/2 34/23 28/17 28/22 20/22 18/7 13-21/13-21
3/15/18 Nyack W 17-6 10/2 33/19 27/14 36/24 18/30 8/15 18-25/8-15
3/17/18 Wilmington (Del.) W 18-9 10/5 36/29 26/19 30/19 21/26 12/17 17-22/10-21
3/27/18 at Molloy L 2-17 1/10 7/40 7/30 18/30 28/20 4/17 16-20/14-18
3/28/18 at Mercy College L 1-19 0/11 5/32 3/25 7/22 18/14 3/19 10-20/10-10
3/31/18 at Jefferson L 6-17 3/13 23/27 16/22 17/19 18/18 12/13 13-17/19-23
4/06/18 at Merrimack L 2-19 1/14 6/38 4/32 9/19 18/10 5/17 11-18/14-15
4/11/18 Bridgeport L 10-15 6/9 24/35 20/27 23/25 15/15 8/17 11-15/15-20
4/14/18 at UDC W 20-3 10/1 45/11 36/7 24/13 11/26 13/11 16-18/8-17
4/15/18 Roberts Wesleyan L 8-15 4/7 37/37 24/26 28/29 22/24 8/16 19-24/15-23
4/18/18 LIU Post L 2-17 2/9 15/29 12/21 19/21 10/9 5/15 10-13/11-11
4/21/18 at St. Thomas Aquinas L 10-16 4/3 23/29 18/20 18/16 20/17 18/10 9-9/15-15
4/26/18 NYIT L 6-22 2/11 16/44 12/36 19/36 19/15 9/20 19-21/19-21
4/29/18 Stonehill L 6-19 5/9 12/36 11/28 17/15 17/13 11/16 11-14/14-18
Queens (NY) 151-223 80/116 363/483 286/367 330/356 302/299 163/232 215-288/206-283
Opponents 223-151 116/80 483/363 367/286 356/330 299/302 232/163 206-283/215-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Felician (3/01/18)
GOALS 20 Felician (3/01/18); UDC (4/14/18)
ASSISTS 13 Felician (3/01/18)
SHOTS 45 UDC (4/14/18)
SHOTS ON GOAL 36 UDC (4/14/18)
SAVES 16 American Int'l (3/06/18)
GROUND BALLS 36 Nyack (3/15/18)
TURNOVERS 32 American Int'l (3/06/18)
CAUSED TURNOVERS 19 Wilmington (Del.) (3/17/18)
CLEARS 19 Roberts Wesleyan (4/15/18); NYIT (4/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gibble, Mary Pat Felician (3/01/18)
GOALS 5 Ausili, Patriece; Koehler, Sarah Wilmington (Del.) (3/17/18); Post (3/10/18); UDC (4/14/18)
ASSISTS 5 Moniello, Nicole; Gibble, Mary Pat Nyack (3/15/18); Felician (3/01/18)
SHOTS 11 Koehler, Sarah Roberts Wesleyan (4/15/18)
SHOTS ON GOAL 9 Ausili, Patriece Wilmington (Del.) (3/17/18)
SAVES 16 Serpe, Jessica American Int'l (3/06/18)
GROUND BALLS 10 Serpe, Jessica; Gibble, Rebecca American Int'l (3/06/18); Nyack (3/15/18)
TURNOVERS 6 Gentile, Lauren; Gibble, Mary Pat Stonehill (4/29/18); St. Thomas Aquinas (4/21/18)
CAUSED TURNOVERS 6 Gentile, Lauren Wilmington (Del.) (3/17/18)