2017 Women's Lacrosse Cumulative Statistics

Team (3-12, 1-7)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Scoring
Goals 109 218
Assists 47 87
Shots 268 432
Shot Percentage .407 .505
Shots On Goal 221 365
Shots On Goal Percentage .825 .845
Shots Per Game 17.9 28.8
Goal Breakdown
Free Position 16 38
Woman-up 8 6
Woman-down 2 4
Unassisted 62 131
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 16-56 38-76
Free Position: % .286 .500
Miscellaneous
Ground Balls 175 233
Turnovers 245 184
Caused Turnovers 84 137
Draw Controls 152 190
Clears 122-163 140-160
Clear Percentage .748 .875

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Ausili, Patriece Ausili, Patriece 15-15 34 2 36 54 .630 48 .889 1 2 8 27 10 26 53 31 0-0-0  
4 Gibble, Mary pat Gibble, Mary pat 15-15 14 16 30 33 .424 30 .909 0 1 5 1 17 1 8 7 0-1-0  
26 Moniello, Nicole Moniello, Nicole 14-14 11 11 22 35 .314 28 .800 0 0 8 5 31 5 8 6 0-2-0  
23 Gentile, Lauren Gentile, Lauren 15-15 15 6 21 38 .395 31 .816 1 7 14 18 30 4 8 24 0-6-0  
16 Iavarone, Margaret Iavarone, Margaret 15-10 13 5 18 37 .351 31 .838 0 2 7 8 19 1 3 11 0-1-0  
2 Walker, Alyssa Walker, Alyssa 15-15 12 4 16 32 .375 24 .750 0 1 6 4 24 2 10 8 0-1-0  
3 Hilke, Lauren Hilke, Lauren 9-4 5 1 6 12 .417 9 .750 0 1 4 1 3 1 2 2 0-0-0  
8 Abdellatif, Aleah Abdellatif, Aleah 15-12 4 1 5 18 .222 13 .722 1 2 4 6 18 1 6 20 0-0-0  
7 Kahn, Melanie Kahn, Melanie 12-12 1 0 1 5 .200 4 .800 0 0 0 25 21 16 26 44 0-5-0  
12 Gogh, Christina Gogh, Christina 15-10 0 1 1 1 .000 0 .000 0 0 0 8 6 4 1 17 0-0-0  
17 Acevedo, Angela Acevedo, Angela 15-15 0 0 0 0 .000 0 .000 0 0 0 9 18 4 8 24 0-2-0  
99 Attieh, Basma Attieh, Basma 15-15 0 0 0 0 .000 0 .000 0 0 0 31 22 3 0 0 0-0-0  
15 Cutrone, Nicole Cutrone, Nicole 14-13 0 0 0 0 .000 0 .000 0 0 0 12 8 5 5 11 0-1-0  
87 Edwards, Abby Edwards, Abby 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
24 Mulligan, Margaret Mulligan, Margaret 6-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0  
18 Neuner, Stephanie Neuner, Stephanie 15-14 0 0 0 1 .000 1 1.000 0 0 0 19 14 11 13 41 0-1-0  
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 42 0-0-1  
Totals 15 109 47 156 268 .407 221 .825 3 16 56 175 245 84 152 288 0-20-1
Opponents 15 218 87 305 432 .505 365 .845 12 38 76 233 184 137 190 345 0-24-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Edwards, Abby Edwards, Abby 5-0 91:25 11 7.22 3 .214 0 0 17  
99 Attieh, Basma Attieh, Basma 15-15 808:35 207 15.36 144 .410 3 12 416  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Gibble, Mary pat Gibble, Mary pat 8-8 7 6 13 15 .467 13 .867 0 1 4 1 10 1 3 5 0-1-0  
5 Ausili, Patriece Ausili, Patriece 8-8 12 0 12 21 .571 19 .905 0 0 3 11 6 16 23 21 0-0-0  
23 Gentile, Lauren Gentile, Lauren 8-8 9 1 10 17 .529 14 .824 0 4 6 10 12 3 1 9 0-4-0  
26 Moniello, Nicole Moniello, Nicole 8-8 4 6 10 17 .235 13 .765 0 0 5 2 19 2 5 3 0-1-0  
2 Walker, Alyssa Walker, Alyssa 8-8 2 2 4 7 .286 6 .857 0 1 1 2 11 2 5 4 0-0-0  
8 Abdellatif, Aleah Abdellatif, Aleah 8-5 3 0 3 11 .273 9 .818 1 2 3 1 7 1 1 14 0-0-0  
3 Hilke, Lauren Hilke, Lauren 5-3 3 0 3 9 .333 7 .778 0 0 2 1 0 1 2 1 0-0-0  
16 Iavarone, Margaret Iavarone, Margaret 8-5 2 0 2 10 .200 9 .900 0 0 1 2 7 0 1 6 0-1-0  
12 Gogh, Christina Gogh, Christina 8-5 0 1 1 0 .000 0 .000 0 0 0 2 4 2 0 9 0-0-0  
17 Acevedo, Angela Acevedo, Angela 8-8 0 0 0 0 .000 0 .000 0 0 0 3 11 3 2 12 0-0-0  
99 Attieh, Basma Attieh, Basma 8-8 0 0 0 0 .000 0 .000 0 0 0 10 15 2 0 0 0-0-0  
15 Cutrone, Nicole Cutrone, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 3 1 3 0-0-0  
87 Edwards, Abby Edwards, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
7 Kahn, Melanie Kahn, Melanie 6-6 0 0 0 2 .000 2 1.000 0 0 0 8 13 5 14 18 0-1-0  
24 Mulligan, Margaret Mulligan, Margaret 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
18 Neuner, Stephanie Neuner, Stephanie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 6 6 31 0-1-0  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-0  
Totals 8 42 16 58 109 .385 92 .844 1 8 25 70 125 47 64 139 0-9-0
Opponents 8 133 62 195 255 .522 212 .831 7 18 38 115 88 71 116 155 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Edwards, Abby Edwards, Abby 4-0 78:20 10 7.66 3 .231 0 0 16  
99 Attieh, Basma Attieh, Basma 8-8 399:18 123 18.48 76 .382 1 7 239  

Game-By-Game

Queens (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/17 at AIC L 5-17 5 1 6 12 .417 10 .833 0 0 0 0 0 13 12 4 10
3/08/17 Caldwell L 5-6 5 4 9 23 .217 20 .870 0 0 5 1 0 11 12 5 9
3/18/17 at Wilmington (DE) L 10-14 10 2 12 20 .500 17 .850 0 0 5 1 0 16 12 6 11
3/25/17 Mercy L 1-17 1 0 1 8 .125 6 .750 0 0 2 0 0 7 14 5 2
3/27/17 at Pace L 4-21 4 0 4 8 .500 7 .875 0 2 3 0 0 20 26 7 9
4/02/17 at Roberts Wesleyan L 10-22 10 4 14 22 .455 21 .955 0 0 5 1 0 14 18 7 12
4/05/17 at Bridgeport L 3-16 3 1 4 10 .300 10 1.000 0 1 4 0 0 13 15 8 7
4/08/17 Molloy L 7-17 7 3 10 15 .467 13 .867 0 2 3 2 0 5 13 4 9
4/12/17 at LIU Post L 0-22 0 0 0 2 .000 1 .500 0 0 2 0 0 6 14 4 6
4/15/17 POSTW W 18-4 18 11 29 34 .529 27 .794 1 3 3 0 2 7 15 7 18
4/20/17 Georgian Court L 10-13 10 6 16 19 .526 14 .737 0 1 4 1 0 12 23 5 17
4/22/17 UDC W 15-5 15 4 19 38 .395 30 .789 1 4 8 1 0 14 15 12 13
4/25/17 at Nyack W 15-10 15 7 22 43 .349 34 .791 1 2 11 1 0 26 20 3 14
4/26/17 at NYIT L 0-20 0 0 0 1 .000 1 1.000 0 0 0 0 0 6 20 5 5
4/29/17 St. Thomas Aquinas L 6-14 6 4 10 13 .462 10 .769 0 1 1 0 0 5 16 2 10
Queens (N.Y.) 109-218 109 47 156 268 .407 221 .825 3 16 56 8 2 175 245 84 152
Opponents 218-109 218 87 305 432 .505 365 .845 12 38 76 6 4 233 184 137 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/17 at AIC 5-17 60:00 17 17.00 7 .292 0 1 26
3/08/17 Caldwell 5-6 62:22 6 5.77 9 .600 0 1 16
3/18/17 at Wilmington (DE) 10-14 60:00 14 14.00 10 .417 0 1 28
3/25/17 Mercy 1-17 60:00 17 17.00 6 .261 0 1 31
3/27/17 at Pace 4-21 60:00 21 21.00 11 .344 0 1 39
4/02/17 at Roberts Wesleyan 10-22 60:00 22 22.00 13 .371 0 1 49
4/05/17 at Bridgeport 3-16 60:00 16 16.00 5 .238 0 1 24
4/08/17 Molloy 7-17 60:00 17 17.00 18 .514 0 1 42
4/12/17 at LIU Post 0-22 60:00 22 22.00 6 .214 0 1 29
4/15/17 POSTW 18-4 60:00 4 4.00 3 .429 1 0 7
4/20/17 Georgian Court 10-13 60:00 13 13.00 17 .567 0 1 36
4/22/17 UDC 15-5 60:00 5 5.00 8 .615 1 0 16
4/25/17 at Nyack 15-10 60:00 10 10.00 11 .524 1 0 26
4/26/17 at NYIT 0-20 57:38 20 20.82 6 .231 0 1 29
4/29/17 St. Thomas Aquinas 6-14 60:00 14 14.00 17 .548 0 1 35
Queens (N.Y.) 109-218 900:00 218 14.53 147 .403 3 12 433
Opponents 218-109 900:00 109 7.27 112 .507 12 3 268

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/17 AIC W 17-5 17 9 26 26 .654 24 .923 1 0 0 1 1 14 6 7 13
3/08/17 at Caldwell W 6-5 6 2 8 16 .375 15 .938 1 2 7 0 0 12 16 3 4
3/18/17 Wilmington (DE) W 14-10 14 2 16 28 .500 24 .857 1 4 6 1 1 20 10 8 15
3/25/17 at Mercy W 17-1 17 12 29 31 .548 23 .742 1 0 0 1 0 9 9 4 12
3/27/17 Pace W 21-4 21 6 27 39 .538 32 .821 1 3 6 1 0 22 13 16 18
4/02/17 Roberts Wesleyan W 22-10 22 9 31 49 .449 35 .714 1 7 14 2 2 23 15 9 21
4/05/17 Bridgeport W 16-3 16 8 24 24 .667 21 .875 1 0 1 0 0 16 15 10 13
4/08/17 at Molloy W 17-7 17 6 23 42 .405 35 .833 1 3 7 0 0 9 5 9 15
4/12/17 LIU Post W 22-0 22 13 35 29 .759 28 .966 1 2 2 0 0 18 8 12 18
4/15/17 at POSTW L 4-18 4 0 4 7 .571 7 1.000 0 2 2 0 0 10 13 9 4
4/20/17 at Georgian Court W 13-10 13 4 17 35 .371 30 .857 1 3 8 0 0 20 11 17 7
4/22/17 at UDC L 5-15 5 3 8 16 .313 13 .813 0 0 3 0 0 8 15 4 9
4/25/17 Nyack L 10-15 10 2 12 26 .385 21 .808 0 6 9 0 0 20 27 6 13
4/26/17 NYIT W 20-0 20 8 28 29 .690 26 .897 1 1 1 0 0 20 13 14 16
4/29/17 at St. Thomas Aquinas W 14-6 14 3 17 35 .400 31 .886 1 5 10 0 0 12 8 9 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/17 AIC 17-5 60:00 5 5.00 5 .500 1 0 12
3/08/17 at Caldwell 6-5 62:22 5 4.81 15 .750 1 0 23
3/18/17 Wilmington (DE) 14-10 60:00 10 10.00 7 .412 1 0 20
3/25/17 at Mercy 17-1 60:00 1 1.00 5 .833 1 0 8
3/27/17 Pace 21-4 60:00 4 4.00 3 .429 1 0 8
4/02/17 Roberts Wesleyan 22-10 60:00 10 10.00 11 .524 1 0 22
4/05/17 Bridgeport 16-3 60:00 3 3.00 7 .700 1 0 10
4/08/17 at Molloy 17-7 60:00 7 7.00 6 .462 1 0 15
4/12/17 LIU Post 22-0 60:00 0 0.00 1 1.000 1 0 2
4/15/17 at POSTW 4-18 60:00 18 18.00 9 .333 0 1 34
4/20/17 at Georgian Court 13-10 60:00 10 10.00 4 .286 1 0 19
4/22/17 at UDC 5-15 60:00 15 15.00 15 .500 0 1 38
4/25/17 Nyack 10-15 60:00 15 15.00 19 .559 0 1 43
4/26/17 NYIT 20-0 57:38 0 0.00 1 1.000 1 0 1
4/29/17 at St. Thomas Aquinas 14-6 60:00 6 6.00 4 .400 1 0 13
Opponents 218-109 900:00 109 7.27 112 .507 12 3 268
Queens (N.Y.) 109-218 900:00 218 14.53 147 .403 3 12 433

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/17 at AIC L 5-17 1/9 12/26 10/24 13/14 12/6 10/13 0-0/0-0
3/08/17 Caldwell L 5-6 4/2 23/16 20/15 11/12 12/16 9/4 7-7/8-8
3/18/17 at Wilmington (DE) L 10-14 2/2 20/28 17/24 16/20 12/10 11/15 11-16/9-12
3/25/17 Mercy L 1-17 0/12 8/31 6/23 7/9 14/9 2/12 0-0/1-1
3/27/17 at Pace L 4-21 0/6 8/39 7/32 20/22 26/13 9/18 11-20/16-18
4/02/17 at Roberts Wesleyan L 10-22 4/9 22/49 21/35 14/23 18/15 12/21 12-12/14-16
4/05/17 at Bridgeport L 3-16 1/8 10/24 10/21 13/16 15/15 7/13 13-15/13-17
4/08/17 Molloy L 7-17 3/6 15/42 13/35 5/9 13/5 9/15 11-12/10-11
4/12/17 at LIU Post L 0-22 0/13 2/29 1/28 6/18 14/8 6/18 3-8/8-9
4/15/17 POSTW W 18-4 11/0 34/7 27/7 7/10 15/13 18/4 6-6/7-7
4/20/17 Georgian Court L 10-13 6/4 19/35 14/30 12/20 23/11 17/7 12-13/11-12
4/22/17 UDC W 15-5 4/3 38/16 30/13 14/8 15/15 13/9 14-15/8-9
4/25/17 at Nyack W 15-10 7/2 43/26 34/21 26/20 20/27 14/13 14-19/14-18
4/26/17 at NYIT L 0-20 0/8 1/29 1/26 6/20 20/13 5/16 2-13/6-6
4/29/17 St. Thomas Aquinas L 6-14 4/3 13/35 10/31 5/12 16/8 10/12 6-7/15-16
Queens (N.Y.) 109-218 47/87 268/432 221/365 175/233 245/184 152/190 122-163/140-160
Opponents 218-109 87/47 432/268 365/221 233/175 184/245 190/152 140-160/122-163

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 POSTW (4/15/17)
GOALS 18 POSTW (4/15/17)
ASSISTS 11 POSTW (4/15/17)
SHOTS 43 Nyack (4/25/17)
SHOTS ON GOAL 34 Nyack (4/25/17)
SAVES 18 Molloy (4/08/17)
GROUND BALLS 26 Nyack (4/25/17)
TURNOVERS 26 Pace (3/27/17)
CAUSED TURNOVERS 12 UDC (4/22/17)
CLEARS 14 UDC (4/22/17); Nyack (4/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Iavarone, Margaret; Ausili, Patriece POSTW (4/15/17); Georgian Court (4/20/17)
GOALS 6 Ausili, Patriece Georgian Court (4/20/17)
ASSISTS 4 Moniello, Nicole; Gibble, Mary Pat POSTW (4/15/17); Georgian Court (4/20/17)
SHOTS 8 Walker, Alyssa POSTW (4/15/17); Nyack (4/25/17)
SHOTS ON GOAL 7 Ausili, Patriece Nyack (4/25/17)
SAVES 18 Attieh, Basma Molloy (4/08/17)
GROUND BALLS 6 Attieh, Basma Pace (3/27/17)
TURNOVERS 7 Gentile, Lauren; Attieh, Basma Pace (3/27/17); Roberts Wesleyan (4/02/17)
CAUSED TURNOVERS 4 Ausili, Patriece UDC (4/22/17)