2014 Women's Lacrosse Cumulative Statistics

Team (3-10, 3-5)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Goals 89 166
Assists 28 68
Shots 202 387
Shot Percentage .441 .429
Shots On Goal 163 286
Shots On Goal Percentage .807 .739
Shots Per Game 15.5 29.8
Goal Breakdown
Free Position 17 24
Woman-up 0 3
Woman-down 1 1
Unassisted 61 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-34 24-63
Free Position: % .500 .381
Miscellaneous
Ground Balls 169 217
Turnovers 192 125
Caused Turnovers 41 83
Draw Controls 116 160
Clears 133-204 142-168
Clear Percentage .652 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Martello, Taylor Martello, Taylor 12-12 25 7 32 53 .472 40 .755 0 5 7 19 25 7 23 15 0-1-0  
5 Campo, Janet Campo, Janet 12-12 13 2 15 24 .542 19 .792 1 2 3 10 18 1 6 16 0-4-0  
3 Chierico, Carly Chierico, Carly 12-12 12 3 15 30 .400 24 .800 0 3 8 19 27 6 32 40 0-3-1  
16 Mccormick, Alyssa Mccormick, Alyssa 12-12 9 2 11 20 .450 16 .800 0 1 2 7 13 1 2 2 0-0-0  
12 Casanova, Gabby Casanova, Gabby 12-12 7 4 11 14 .500 12 .857 1 2 3 10 20 2 8 12 0-0-0  
15 Korzevinski, Kristen Korzevinski, Kristen 7-5 3 3 6 5 .600 4 .800 0 0 0 2 6 0 1 1 0-0-0  
22 Meinecke, Katie Meinecke, Katie 1-1 3 2 5 6 .500 6 1.000 0 0 0 4 0 2 5 3 0-0-0  
8 Wolf, Samantha Wolf, Samantha 10-10 3 2 5 8 .375 7 .875 0 1 2 8 14 0 9 22 0-0-0  
3 Stavish, Samantha Stavish, Samantha 1-1 3 1 4 7 .429 6 .857 0 1 4 3 1 1 2 5 0-1-0  
23 Goodfellow, Jerilynn Goodfellow, Jerilynn 1-1 3 0 3 4 .750 4 1.000 0 0 1 0 0 0 0 2 0-0-0  
11 Reynolds, Kirstilyn Reynolds, Kirstilyn 12-12 3 0 3 9 .333 6 .667 0 1 3 13 11 3 9 26 0-1-0  
4 Kreuscher, Brooke Kreuscher, Brooke 1-1 1 2 3 3 .333 3 1.000 0 0 0 1 2 0 0 1 0-0-0  
12 Geiger, Kim Geiger, Kim 1-0 2 0 2 4 .500 4 1.000 1 1 1 3 0 1 0 0 0-0-0  
6 Difede, Kelly Difede, Kelly 1-1 1 0 1 5 .200 4 .800 0 0 0 1 0 0 1 1 0-0-0  
9 Scrozzo, Nicolette Scrozzo, Nicolette 6-5 1 0 1 1 1.000 1 1.000 0 0 0 8 6 0 3 6 0-0-0  
17 Acevedo, Angela Acevedo, Angela 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 1 0 0-0-0  
99 Attieh, Basma Attieh, Basma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
13 Citron, Samantha Citron, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
21 Devivo, Elizabeth Devivo, Elizabeth 12-12 0 0 0 1 .000 0 .000 0 0 0 8 3 3 2 9 0-0-0  
87 Evans, Kahli Evans, Kahli 12-12 0 0 0 0 .000 0 .000 0 0 0 23 30 2 0 0 0-0-0  
27 Fey, Tina Fey, Tina 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
26 Gleason, Bridget Gleason, Bridget 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 3 3 8 0-0-0  
1 Guglielmo, Melissa Guglielmo, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 2 3 0-0-0  
10 Kupres, Ashley Kupres, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 1 0-1-0  
4 Mayer, Ashley Mayer, Ashley 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 2 2 0-0-0  
15 Merrill, Allie Merrill, Allie 1-1 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0 3 0-0-0  
18 Rashid, Mina Rashid, Mina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Riera, Erika Riera, Erika 6-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1 6 0-0-0  
17 Serras, Trisha Serras, Trisha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0  
18 Smith, Meaghan Smith, Meaghan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 4 0-0-0  
14 Sullivan, Megan Sullivan, Megan 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 1 0-0-0  
23 Turgiano, Danielle Turgiano, Danielle 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
7 Verouhis, Joanna Verouhis, Joanna 9-9 0 0 0 0 .000 0 .000 0 0 0 4 4 0 2 6 0-0-0  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0  
Totals 13 89 28 117 202 .441 163 .807 3 17 34 169 192 41 116 200 0-11-1
Opponents 13 166 68 234 387 .429 286 .739 10 24 63 217 125 83 160 221 0-3-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
27 Fey, Tina Fey, Tina 1-1 60:00 4 4.00 6 .600 1 0 13  
87 Evans, Kahli Evans, Kahli 12-11 720:00 162 13.50 138 .460 2 10 342  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Martello, Taylor Martello, Taylor 7-7 19 5 24 33 .576 28 .848 0 4 6 13 17 4 15 8 0-1-0  
3 Chierico, Carly Chierico, Carly 7-7 6 3 9 16 .375 13 .813 0 1 4 4 14 2 20 24 0-3-1  
12 Casanova, Gabby Casanova, Gabby 7-7 5 4 9 10 .500 9 .900 1 2 2 3 13 1 5 7 0-0-0  
5 Campo, Janet Campo, Janet 7-7 7 0 7 16 .438 13 .813 1 1 2 7 10 1 3 7 0-3-0  
16 Mccormick, Alyssa Mccormick, Alyssa 7-7 5 1 6 13 .385 11 .846 0 0 0 4 11 1 2 1 0-0-0  
22 Meinecke, Katie Meinecke, Katie 1-1 3 2 5 6 .500 6 1.000 0 0 0 4 0 2 5 3 0-0-0  
3 Stavish, Samantha Stavish, Samantha 1-1 3 1 4 7 .429 6 .857 0 1 4 3 1 1 2 5 0-1-0  
15 Korzevinski, Kristen Korzevinski, Kristen 4-4 2 2 4 3 .667 3 1.000 0 0 0 2 3 0 0 1 0-0-0  
23 Goodfellow, Jerilynn Goodfellow, Jerilynn 1-1 3 0 3 4 .750 4 1.000 0 0 1 0 0 0 0 2 0-0-0  
8 Wolf, Samantha Wolf, Samantha 6-6 3 0 3 4 .750 3 .750 0 1 1 5 10 0 7 14 0-0-0  
4 Kreuscher, Brooke Kreuscher, Brooke 1-1 1 2 3 3 .333 3 1.000 0 0 0 1 2 0 0 1 0-0-0  
12 Geiger, Kim Geiger, Kim 1-0 2 0 2 4 .500 4 1.000 1 1 1 3 0 1 0 0 0-0-0  
6 Difede, Kelly Difede, Kelly 1-1 1 0 1 5 .200 4 .800 0 0 0 1 0 0 1 1 0-0-0  
11 Reynolds, Kirstilyn Reynolds, Kirstilyn 7-7 1 0 1 6 .167 3 .500 0 0 2 7 4 2 6 9 0-1-0  
9 Scrozzo, Nicolette Scrozzo, Nicolette 3-2 1 0 1 1 1.000 1 1.000 0 0 0 5 3 0 2 1 0-0-0  
17 Acevedo, Angela Acevedo, Angela 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0  
99 Attieh, Basma Attieh, Basma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
13 Citron, Samantha Citron, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
21 Devivo, Elizabeth Devivo, Elizabeth 7-7 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 5 0-0-0  
87 Evans, Kahli Evans, Kahli 7-7 0 0 0 0 .000 0 .000 0 0 0 11 16 1 0 0 0-0-0  
27 Fey, Tina Fey, Tina 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
26 Gleason, Bridget Gleason, Bridget 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 3 2 5 0-0-0  
1 Guglielmo, Melissa Guglielmo, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 2 3 0-0-0  
10 Kupres, Ashley Kupres, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 1 0-1-0  
4 Mayer, Ashley Mayer, Ashley 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0  
15 Merrill, Allie Merrill, Allie 1-1 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0 3 0-0-0  
10 Riera, Erika Riera, Erika 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 3 0-0-0  
17 Serras, Trisha Serras, Trisha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0  
18 Smith, Meaghan Smith, Meaghan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 4 0-0-0  
14 Sullivan, Megan Sullivan, Megan 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 1 0-0-0  
23 Turgiano, Danielle Turgiano, Danielle 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
7 Verouhis, Joanna Verouhis, Joanna 5-5 0 0 0 0 .000 0 .000 0 0 0 2 3 0 2 4 0-0-0  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 8 62 20 82 138 .449 117 .848 3 11 23 97 116 27 78 117 0-10-1
Opponents 8 88 40 128 222 .396 176 .793 5 12 41 122 79 55 87 132 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Fey, Tina Fey, Tina 1-1 60:00 4 4.00 6 .600 1 0 13  
87 Evans, Kahli Evans, Kahli 7-7 420:00 84 12.00 82 .494 2 5 209  

Game-By-Game

Queens (NY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 at Assumption L 3-18 3 0 3 4 .750 4 1.000 0 0 0 0 0 7 19 2 5
3/12/14 at Georgian Court L 7-11 7 3 10 9 .778 0 .000 0 2 2 0 0 9 8 2 5
3/19/14 St. Michael's L 3-15 3 0 3 15 .200 11 .733 0 1 4 0 0 17 11 5 8
3/22/14 LIUPW L 2-16 2 1 3 6 .333 5 .833 0 1 3 0 0 9 14 1 4
3/26/14 at Mercy L 6-12 6 3 9 7 .857 7 1.000 0 1 1 0 0 13 20 7 7
3/27/14 Dist. Columbia W 18-2 18 7 25 27 .667 24 .889 1 2 4 0 0 14 5 4 15
4/01/14 at St. Thomas Aquinas L 7-21 7 2 9 12 .583 12 1.000 0 3 4 0 0 2 20 0 16
4/05/14 at Queens W 13-4 13 5 18 35 .371 32 .914 1 2 6 0 0 20 6 8 12
4/11/14 Southern Conn. St. L 9-14 9 1 10 24 .375 23 .958 0 3 4 0 0 25 15 3 11
4/16/14 at Philadelphia U. L 5-20 5 4 9 12 .417 8 .667 0 0 1 0 0 14 23 2 9
4/19/14 Roberts Wesleyan L 6-14 6 1 7 19 .316 13 .684 0 1 3 0 1 11 22 5 10
4/23/14 Bridgeport W 8-4 8 1 9 17 .471 12 .706 1 1 2 0 0 16 16 1 7
4/26/14 at Molloy L 2-15 2 0 2 15 .133 12 .800 0 0 0 0 0 12 13 1 7
Queens (NY) 89-166 89 28 117 202 .441 163 .807 3 17 34 0 1 169 192 41 116
Opponents 166-89 166 68 234 387 .429 286 .739 10 24 63 3 1 217 125 83 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Assumption 3-18 60:00 18 18.00 8 .308 0 1 28
3/12/14 at Georgian Court 7-11 60:00 11 11.00 14 .560 0 1 0
3/19/14 St. Michael's 3-15 60:00 15 15.00 7 .318 0 1 25
3/22/14 LIUPW 2-16 60:00 16 16.00 16 .500 0 1 35
3/26/14 at Mercy 6-12 60:00 12 12.00 6 .333 0 1 38
3/27/14 Dist. Columbia 18-2 60:00 2 2.00 2 .500 1 0 6
4/01/14 at St. Thomas Aquinas 7-21 60:00 21 21.00 13 .382 0 1 36
4/05/14 at Queens 13-4 60:00 4 4.00 6 .600 1 0 13
4/11/14 Southern Conn. St. 9-14 60:00 14 14.00 14 .500 0 1 36
4/16/14 at Philadelphia U. 5-20 60:00 20 20.00 14 .412 0 1 44
4/19/14 Roberts Wesleyan 6-14 60:00 14 14.00 19 .576 0 1 39
4/23/14 Bridgeport 8-4 60:00 4 4.00 12 .750 1 0 22
4/26/14 at Molloy 2-15 60:00 15 15.00 14 .483 0 1 33
Queens (NY) 89-166 780:00 166 12.77 145 .466 3 10 355
Opponents 166-89 780:00 89 6.85 87 .494 10 3 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 Assumption W 18-3 18 9 27 29 .621 26 .897 1 3 4 0 0 15 7 8 18
3/12/14 Georgian Court W 11-7 11 2 13 31 .355 0 .000 1 4 5 0 0 18 9 7 12
3/19/14 at St. Michael's W 15-3 15 5 20 25 .600 22 .880 1 2 3 0 0 15 10 4 11
3/22/14 at LIUPW W 16-2 16 13 29 35 .457 32 .914 1 0 3 0 0 17 4 9 15
3/26/14 Mercy W 12-6 12 4 16 38 .316 18 .474 1 1 5 0 0 16 12 7 13
3/27/14 at Dist. Columbia L 2-18 2 1 3 6 .333 4 .667 0 0 2 0 0 8 10 2 7
4/01/14 St. Thomas Aquinas W 21-7 21 4 25 36 .583 34 .944 1 6 11 1 0 14 5 8 14
4/05/14 Queens L 4-13 4 2 6 13 .308 10 .769 0 2 3 1 0 12 16 3 7
4/11/14 at Southern Conn. St. W 14-9 14 3 17 36 .389 28 .778 1 1 5 0 0 21 9 4 14
4/16/14 Philadelphia U. W 20-5 20 9 29 44 .455 34 .773 1 2 5 0 0 26 11 5 18
4/19/14 at Roberts Wesleyan W 14-6 14 10 24 39 .359 33 .846 1 2 8 1 0 21 12 5 12
4/23/14 at Bridgeport L 4-8 4 1 5 22 .182 16 .727 0 0 4 0 0 21 10 9 7
4/26/14 Molloy W 15-2 15 5 20 33 .455 29 .879 1 1 5 0 1 13 10 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Assumption 18-3 60:00 3 3.00 1 .250 1 0 4
3/12/14 Georgian Court 11-7 60:00 7 7.00 6 .462 1 0 0
3/19/14 at St. Michael's 15-3 60:00 3 3.00 8 .727 1 0 15
3/22/14 at LIUPW 16-2 60:00 2 2.00 3 .600 1 0 6
3/26/14 Mercy 12-6 60:00 6 6.00 1 .143 1 0 7
3/27/14 at Dist. Columbia 2-18 60:00 18 18.00 6 .250 0 1 27
4/01/14 St. Thomas Aquinas 21-7 60:00 7 7.00 5 .417 1 0 12
4/05/14 Queens 4-13 60:00 13 13.00 19 .594 0 1 35
4/11/14 at Southern Conn. St. 14-9 60:00 9 9.00 14 .609 1 0 24
4/16/14 Philadelphia U. 20-5 60:00 5 5.00 3 .375 1 0 12
4/19/14 at Roberts Wesleyan 14-6 60:00 6 6.00 7 .538 1 0 19
4/23/14 at Bridgeport 4-8 60:00 8 8.00 4 .333 0 1 17
4/26/14 Molloy 15-2 60:00 2 2.00 10 .833 1 0 15
Opponents 166-89 780:00 89 6.85 87 .494 10 3 193
Queens (NY) 89-166 780:00 166 12.77 145 .466 3 10 355

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 at Assumption L 3-18 0/9 4/29 4/26 7/15 19/7 5/18 6-17/6-7
3/12/14 at Georgian Court L 7-11 3/2 9/31 0/0 9/18 8/9 5/12 7-7/0-0
3/19/14 St. Michael's L 3-15 0/5 15/25 11/22 17/15 11/10 8/11 9-14/10-11
3/22/14 LIUPW L 2-16 1/13 6/35 5/32 9/17 14/4 4/15 9-13/13-13
3/26/14 at Mercy L 6-12 3/4 7/38 7/18 13/16 20/12 7/13 10-14/11-15
3/27/14 Dist. Columbia W 18-2 7/1 27/6 24/4 14/8 5/10 15/7 7-8/3-8
4/01/14 at St. Thomas Aquinas L 7-21 2/4 12/36 12/34 2/14 20/5 16/14 7-9/14-14
4/05/14 at Queens W 13-4 5/2 35/13 32/10 20/12 6/16 12/7 13-15/14-21
4/11/14 Southern Conn. St. L 9-14 1/3 24/36 23/28 25/21 15/9 11/14 16-25/13-14
4/16/14 at Philadelphia U. L 5-20 4/9 12/44 8/34 14/26 23/11 9/18 10-21/14-15
4/19/14 Roberts Wesleyan L 6-14 1/10 19/39 13/33 11/21 22/12 10/12 10-23/13-17
4/23/14 Bridgeport W 8-4 1/1 17/22 12/16 16/21 16/10 7/7 15-21/16-17
4/26/14 at Molloy L 2-15 0/5 15/33 12/29 12/13 13/10 7/12 14-17/15-16
Queens (NY) 89-166 28/68 202/387 163/286 169/217 192/125 116/160 133-204/142-168
Opponents 166-89 68/28 387/202 286/163 217/169 125/192 160/116 142-168/133-204

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Dist. Columbia (3/27/14)
GOALS 18 Dist. Columbia (3/27/14)
ASSISTS 7 Dist. Columbia (3/27/14)
SHOTS 35 Queens (4/05/14)
SHOTS ON GOAL 32 Queens (4/05/14)
SAVES 19 Roberts Wesleyan (4/19/14)
GROUND BALLS 25 Southern Conn. St. (4/11/14)
TURNOVERS 23 Philadelphia U. (4/16/14)
CAUSED TURNOVERS 8 Queens (4/05/14)
CLEARS 16 Southern Conn. St. (4/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Martello,Taylor Dist. Columbia (3/27/14)
GOALS 5 Martello,Taylor Dist. Columbia (3/27/14)
ASSISTS 2 Chierico,Carly; Martello,Taylor; Brooke Kreuscher; Campo, Janet Dist. Columbia (3/27/14); Mercy (3/26/14); Queens (4/05/14); Philadelphia U. (4/16/14)
SHOTS 8 Martello,Taylor Molloy (4/26/14)
SHOTS ON GOAL 7 Martello,Taylor Molloy (4/26/14)
SAVES 19 Evans,Kahli Roberts Wesleyan (4/19/14)
GROUND BALLS 6 Chierico,Carly; Evans,Kahli St. Michael's (3/19/14); Philadelphia U. (4/16/14)
TURNOVERS 8 Evans,Kahli Philadelphia U. (4/16/14)
CAUSED TURNOVERS 2 Chierico,Carly; Gleason, Bridget; Mayer, Ashley; Martello,Taylor; Melissa Guglielmo St. Michael's (3/19/14); Dist. Columbia (3/27/14); Southern Conn. St. (4/11/14); Roberts Wesleyan (4/19/14); Mercy (3/26/14); Queens (4/05/14)