2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-21, 7-11)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1774 2050
Points Per Game 63.4 73.2
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 626-1675 759-1664
FG: Percentage .374 .456
FG: Per Game 22.4 27.1
3PT: Made-Attempted 202-683 157-453
3PT: Percentage .296 .347
3PT: Per Game 7.2 5.6
FT: Made-Attempted 320-462 375-537
FT: Percentage .693 .698
FT: Per Game 11.4 13.4
Rebounding
Total 1071 1051
Per Game 38.3 37.5
Margin 0.7 --
Assists
Total 282 331
Per Game 10.1 11.8
Turnovers
Total 440 333
Per Game 15.7 11.9
Margin -3.8 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 10.3 17.5
Steals
Total 137 203
Per Game 4.9 7.3
Blocks
Total 103 110
Per Game 3.7 3.9
Attendance
Total 806 4449
Per Game 9-90 18-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bovell, Elijah 25 13 656 26.2 119 298 .399 28 115 .243 34 54 .630 300 12.0 39 44 83 3.3 33 34 53 17 15
11 Henry Jr., Dwayne 28 14 608 21.7 98 249 .394 43 105 .410 68 83 .819 307 11.0 24 53 77 2.8 52 60 67 30 3
01 Crosdale, Tyrese 27 21 719 26.6 89 254 .350 50 156 .321 25 32 .781 253 9.4 27 78 105 3.9 48 22 36 15 4
03 Gorski, Keenan 28 17 602 21.5 79 204 .387 41 117 .350 51 67 .761 250 8.9 14 79 93 3.3 33 20 41 9 4
05 Redd, Shomari 28 14 593 21.2 53 156 .340 10 44 .227 41 58 .707 157 5.6 16 44 60 2.1 58 52 59 18 2
50 Li, Wayne 26 23 483 18.6 49 113 .434 2 12 .167 17 28 .607 117 4.5 34 65 99 3.8 40 11 28 4 12
33 Buron, Kevin 26 8 454 17.5 26 71 .366 9 33 .273 25 31 .806 86 3.3 13 85 98 3.8 60 21 21 11 13
20 Williams, Jelani 24 6 290 12.1 29 86 .337 10 45 .222 12 16 .750 80 3.3 7 26 33 1.4 29 13 33 2 1
04 Kissoon, Daniel 2 0 7 3.5 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
12 Curtis, Jordan 27 19 510 18.9 28 80 .350 3 23 .130 13 22 .591 72 2.7 33 80 113 4.2 55 25 36 18 17
45 Goldberg, Evan 22 2 247 11.2 22 53 .415 0 4 .000 10 31 .323 54 2.5 29 54 83 3.8 32 3 13 3 16
32 Brizan, Christopher 25 0 298 11.9 19 54 .352 2 10 .200 16 25 .640 56 2.2 40 43 83 3.3 54 10 15 3 4
21 Grady III, David 22 2 224 10.2 13 52 .250 2 15 .133 8 15 .533 36 1.6 12 25 37 1.7 14 11 20 7 12
24 Brown, Jerome 5 1 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
43 Tatis, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 44 106 3.8 0 0 16 0 0  
Total 28 5702 203.6 626 1675 .374 202 683 .296 320 462 .693 1774 63.36 351 720 1071 38.3 509 282 440 137 103
Opponents 28 5705 203.8 759 1664 .456 157 453 .347 375 537 .698 2050 73.21 279 772 1051 37.5 485 331 333 203 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Crosdale, Tyrese 18 14 506 28.1 71 184 .386 43 115 .374 18 23 .783 203 11.3 13 56 69 3.8 34 17 0.9 21 10 4
30 Bovell, Elijah 15 4 394 26.3 69 185 .373 14 70 .200 24 33 .727 176 11.7 25 31 56 3.7 14 25 1.7 24 10 9
11 Henry Jr., Dwayne 18 4 362 20.1 64 170 .376 32 76 .421 44 53 .830 204 11.3 18 32 50 2.8 31 37 2.1 42 20 1
03 Gorski, Keenan 18 16 416 23.1 60 147 .408 28 81 .346 42 52 .808 190 10.6 12 58 70 3.9 21 15 0.8 28 9 4
05 Redd, Shomari 18 14 436 24.2 38 113 .336 7 35 .200 30 40 .750 113 6.3 11 27 38 2.1 34 47 2.6 35 12 1
50 Li, Wayne 16 13 315 19.7 38 79 .481 2 8 .250 13 20 .650 91 5.7 25 42 67 4.2 21 6 0.4 12 4 12
20 Williams, Jelani 15 3 155 10.3 17 59 .288 5 30 .167 6 10 .600 45 3.0 3 15 18 1.2 16 7 0.5 17 1 0
12 Curtis, Jordan 18 12 338 18.8 18 48 .375 2 13 .154 11 17 .647 49 2.7 24 58 82 4.6 41 20 1.1 22 13 13
33 Buron, Kevin 17 5 298 17.5 12 37 .324 6 20 .300 19 24 .792 49 2.9 8 52 60 3.5 37 13 0.8 12 8 11
45 Goldberg, Evan 12 2 135 11.3 10 23 .435 0 0 .000 5 15 .333 25 2.1 14 28 42 3.5 18 3 0.3 5 3 10
32 Brizan, Christopher 16 0 200 12.5 13 36 .361 1 5 .200 13 19 .684 40 2.5 29 27 56 3.5 41 7 0.4 11 3 3
21 Grady III, David 14 2 120 8.6 7 29 .241 2 11 .182 4 8 .500 20 1.4 7 11 18 1.3 6 3 0.2 10 4 7
24 Brown, Jerome 3 1 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 32 75 4.2 0 0 0.0 12 0 0  
Total 18 3678 204.3 417 1111 .375 142 465 .305 229 314 .729 1205 66.94 232 469 701 38.9 315 200 11.1 252 97 75
Opponents 18 3680 204.4 481 1065 .452 97 275 .353 242 338 .716 1301 72.28 172 507 679 37.7 325 183 10.2 224 114 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Bovell, Elijah 25 13 656 119 298 .399 28 115 .243 34 54 .630 300 12.0
11 Henry Jr., Dwayne 28 14 608 98 249 .394 43 105 .410 68 83 .819 307 11.0
01 Crosdale, Tyrese 27 21 719 89 254 .350 50 156 .321 25 32 .781 253 9.4
03 Gorski, Keenan 28 17 602 79 204 .387 41 117 .350 51 67 .761 250 8.9
05 Redd, Shomari 28 14 593 53 156 .340 10 44 .227 41 58 .707 157 5.6
50 Li, Wayne 26 23 483 49 113 .434 2 12 .167 17 28 .607 117 4.5
33 Buron, Kevin 26 8 454 26 71 .366 9 33 .273 25 31 .806 86 3.3
20 Williams, Jelani 24 6 290 29 86 .337 10 45 .222 12 16 .750 80 3.3
04 Kissoon, Daniel 2 0 7 2 4 .500 2 3 .667 0 0 .000 6 3.0
12 Curtis, Jordan 27 19 510 28 80 .350 3 23 .130 13 22 .591 72 2.7
45 Goldberg, Evan 22 2 247 22 53 .415 0 4 .000 10 31 .323 54 2.5
32 Brizan, Christopher 25 0 298 19 54 .352 2 10 .200 16 25 .640 56 2.2
21 Grady III, David 22 2 224 13 52 .250 2 15 .133 8 15 .533 36 1.6
24 Brown, Jerome 5 1 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
43 Tatis, Brandon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5702 626 1675 .374 202 683 .296 320 462 .693 1774 63.36
Opponents 28 5705 759 1664 .456 157 453 .347 375 537 .698 2050 73.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Bovell, Elijah 25 26.2 .399 .243 .630 1.6 1.8 3.3 1.4 0.7 0.6 12.0
11 Henry Jr., Dwayne 28 21.7 .394 .410 .819 0.9 1.9 2.8 2.1 1.1 0.1 11.0
01 Crosdale, Tyrese 27 26.6 .350 .321 .781 1.0 2.9 3.9 0.8 0.6 0.1 9.4
03 Gorski, Keenan 28 21.5 .387 .350 .761 0.5 2.8 3.3 0.7 0.3 0.1 8.9
05 Redd, Shomari 28 21.2 .340 .227 .707 0.6 1.6 2.1 1.9 0.6 0.1 5.6
50 Li, Wayne 26 18.6 .434 .167 .607 1.3 2.5 3.8 0.4 0.2 0.5 4.5
33 Buron, Kevin 26 17.5 .366 .273 .806 0.5 3.3 3.8 0.8 0.4 0.5 3.3
20 Williams, Jelani 24 12.1 .337 .222 .750 0.3 1.1 1.4 0.5 0.1 0.0 3.3
04 Kissoon, Daniel 2 3.5 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Curtis, Jordan 27 18.9 .350 .130 .591 1.2 3.0 4.2 0.9 0.7 0.6 2.7
45 Goldberg, Evan 22 11.2 .415 .000 .323 1.3 2.5 3.8 0.1 0.1 0.7 2.5
32 Brizan, Christopher 25 11.9 .352 .200 .640 1.6 1.7 3.3 0.4 0.1 0.2 2.2
21 Grady III, David 22 10.2 .250 .133 .533 0.5 1.1 1.7 0.5 0.3 0.5 1.6
24 Brown, Jerome 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Tatis, Brandon 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 28 203.6 .374 .296 .693 12.5 25.7 38.3 10.1 4.9 3.7 63.36
Opponents 28 203.8 .456 .347 .698 10.0 27.6 37.5 11.8 7.3 3.9 73.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adelphi University 11/10/18 59-88 L 22-60 .367 3-18 .167 12-25 .480 17 23 40 40.0 15 5 18 2 4 59 59.0
at Pace 11/11/18 51-72 L 18-54 .333 5-20 .250 10-13 .769 10 24 34 37.0 26 8 16 0 4 51 55.0
at Fairleigh Dickinson 11/14/18 49-87 L 17-57 .298 8-27 .296 7-14 .500 12 20 32 35.3 21 7 21 1 3 49 53.0
at Chestnut Hill Colleg 11/17/18 55-62 L 21-64 .328 6-26 .231 7-18 .389 17 26 43 37.3 19 7 20 4 6 55 53.5
at Jefferson 11/21/18 63-66 L 24-56 .429 7-21 .333 8-9 .889 7 25 32 36.2 19 11 13 1 3 63 55.4
at East Stroudsburg 11/26/18 58-74 L 22-59 .373 8-20 .400 6-12 .500 14 35 49 38.3 16 9 28 6 8 58 55.8
at Concordia College 11/30/18 82-83 L (OT) 30-59 .508 9-23 .391 13-18 .722 7 32 39 38.4 26 16 14 4 2 82 59.6
at Caldwell 12/01/18 57-61 L 22-42 .524 11-22 .500 2-4 .500 6 21 27 37.0 24 13 21 3 1 57 59.3
at NYIT 12/05/18 61-70 L 22-67 .328 5-26 .192 12-24 .500 13 27 40 37.3 18 6 9 2 5 61 59.4
vs LIU Post 12/08/18 67-62 W 24-61 .393 9-27 .333 10-14 .714 17 29 46 38.2 10 14 16 6 10 67 60.2
at Mercy College 12/12/18 56-61 L 20-62 .323 6-24 .250 10-14 .714 16 23 39 38.3 18 9 16 2 7 56 59.8
vs Bridgeport 12/15/18 71-70 W 25-65 .385 5-17 .294 16-18 .889 16 30 46 38.9 20 8 17 8 9 71 60.8
at Southern Connecticut State 12/30/18 52-63 L 21-60 .350 2-26 .077 8-12 .667 11 25 36 38.7 14 4 13 2 2 52 60.1
at Merrimack 01/05/19 43-93 L 12-53 .226 1-15 .067 18-23 .783 18 20 38 38.6 14 2 24 5 7 43 58.9
at Roberts Wesleyan 01/11/19 95-90 W 32-69 .464 13-31 .419 18-29 .621 13 26 39 38.7 21 17 9 2 3 95 61.3
at Daemen 01/13/19 65-80 L 24-59 .407 9-32 .281 8-12 .667 8 25 33 38.3 18 9 14 4 3 65 61.5
at St. Thomas Aquinas 01/16/19 82-88 L 25-49 .510 11-25 .440 21-23 .913 7 21 28 37.7 26 10 22 5 1 82 62.7
vs District of Columbia 01/19/19 80-79 W 23-53 .434 11-21 .524 23-27 .852 9 29 38 37.7 18 13 18 5 1 80 63.7
at Molloy 01/23/19 52-65 L 18-70 .257 6-25 .240 10-15 .667 13 33 46 38.2 17 5 13 5 6 52 63.1
vs NYIT 01/30/19 74-64 W 24-60 .400 5-20 .250 21-26 .808 10 37 47 38.6 17 8 10 8 8 74 63.6
at LIU Post 02/02/19 76-54 W 28-68 .412 9-32 .281 11-18 .611 17 42 59 39.6 14 21 13 5 5 76 64.2
vs Roberts Wesleyan 02/08/19 45-62 L 15-51 .294 4-22 .182 11-18 .611 6 22 28 39.0 10 6 12 5 3 45 63.3
vs Daemen 02/10/19 63-89 L 21-64 .328 9-31 .290 12-14 .857 12 16 28 38.6 20 10 9 5 4 63 63.3
vs Mercy 02/13/19 76-59 W 26-75 .347 10-33 .303 14-16 .875 20 28 48 39.0 16 16 7 3 9 76 63.8
at Bridgeport 02/16/19 58-86 L 21-56 .375 7-21 .333 9-11 .818 11 19 30 38.6 9 12 20 3 6 58 63.6
vs Molloy 02/21/19 56-72 L 20-68 .294 8-31 .258 8-11 .727 15 24 39 38.6 26 11 12 3 8 56 63.3
vs St. Thomas Aquinas 02/27/19 66-75 L 25-54 .463 6-23 .261 10-14 .714 11 22 33 38.4 17 11 17 3 4 66 63.4
at University of D.C. 03/02/19 62-75 L 24-60 .400 9-24 .375 5-10 .500 18 16 34 38.3 20 14 18 1 5 62 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi University 11/10/18 88-59 W 35-61 .574 8-20 .400 10-16 .625 7 28 35 35.0 21 16 11 6 6 88 88.0
Pace 11/11/18 72-51 W 22-54 .407 5-17 .294 23-33 .697 14 28 42 38.5 15 12 9 2 12 72 80.0
Fairleigh Dickinson 11/14/18 87-49 W 33-57 .579 5-14 .357 16-24 .667 7 31 38 38.3 15 18 10 0 9 87 82.3
Chestnut Hill Colleg 11/17/18 62-55 W 21-54 .389 3-13 .231 17-27 .630 14 33 47 40.5 20 8 21 3 4 62 77.3
Jefferson 11/21/18 66-63 W 21-50 .420 7-18 .389 17-19 .895 5 23 28 38.0 13 15 11 4 7 66 75.0
East Stroudsburg 11/26/18 74-58 W 31-79 .392 8-31 .258 4-13 .308 18 26 44 39.0 14 16 13 5 17 74 74.8
Concordia College 11/30/18 83-82 W (OT) 29-67 .433 8-21 .381 17-29 .586 12 25 37 38.7 19 17 7 2 5 83 76.0
Caldwell 12/01/18 61-57 W 20-47 .426 3-9 .333 18-21 .857 8 16 24 36.9 14 9 8 2 9 61 74.1
NYIT 12/05/18 70-61 W 26-56 .464 6-19 .316 12-17 .706 7 37 44 37.7 28 12 17 7 3 70 73.7
LIU Post 12/08/18 62-67 L 25-61 .410 7-19 .368 5-8 .625 10 23 33 37.2 17 7 14 6 8 62 72.5
Mercy College 12/12/18 61-56 W 22-52 .423 4-15 .267 13-19 .684 10 27 37 37.2 14 11 16 3 9 61 71.5
Bridgeport 12/15/18 70-71 L 27-67 .403 5-18 .278 11-16 .688 14 26 40 37.4 21 10 13 5 6 70 71.3
Southern Connecticut State 12/30/18 63-52 W 28-63 .444 2-9 .222 5-10 .500 12 30 42 37.8 11 10 9 3 7 63 70.7
Merrimack 01/05/19 93-43 W 38-67 .567 11-26 .423 6-7 .857 10 25 35 37.6 18 27 10 6 13 93 72.3
Roberts Wesleyan 01/11/19 90-95 L 31-65 .477 9-21 .429 19-27 .704 11 27 38 37.6 21 10 12 5 6 90 73.5
Daemen 01/13/19 80-65 W 33-66 .500 4-14 .286 10-13 .769 10 29 39 37.7 15 11 7 3 5 80 73.9
St. Thomas Aquinas 01/16/19 88-82 W 29-58 .500 6-15 .400 24-34 .706 14 19 33 37.4 24 15 12 2 12 88 74.7
District of Columbia 01/19/19 79-80 L 30-63 .476 5-17 .294 14-19 .737 7 23 30 37.0 21 13 11 4 9 79 74.9
Molloy 01/23/19 65-52 W 23-59 .390 3-12 .250 16-24 .667 7 42 49 37.6 19 7 14 10 6 65 74.4
NYIT 01/30/19 64-74 L 24-66 .364 5-14 .357 11-15 .733 7 29 36 37.6 22 7 10 5 3 64 73.9
LIU Post 02/02/19 54-76 L 18-61 .295 7-22 .318 11-17 .647 5 28 33 37.3 19 8 10 4 5 54 73.0
Roberts Wesleyan 02/08/19 62-45 W 26-55 .473 5-15 .333 5-8 .625 9 33 42 37.5 17 6 14 0 7 62 72.5
Daemen 02/10/19 89-63 W 30-58 .517 6-14 .429 23-25 .920 13 33 46 37.9 15 14 10 3 4 89 73.2
Mercy 02/13/19 59-76 L 22-57 .386 6-14 .429 9-16 .563 10 31 41 38.0 17 9 14 7 1 59 72.6
Bridgeport 02/16/19 86-58 W 37-68 .544 8-16 .500 4-8 .500 14 25 39 38.1 10 18 14 3 11 86 73.1
Molloy 02/21/19 72-56 W 26-52 .500 2-7 .286 18-30 .600 10 35 45 38.3 18 5 16 5 8 72 73.1
St. Thomas Aquinas 02/27/19 75-66 W 28-55 .509 5-10 .500 14-18 .778 7 20 27 37.9 14 13 8 3 6 75 73.1
University of D.C. 03/02/19 75-62 W 24-46 .522 4-13 .308 23-24 .958 7 20 27 37.5 13 7 12 2 5 75 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi University 11/10/18 59-88 -29 22-60/35-61 .367/.574 3-18/8-20 .167/.400 12-25/10-16 .480-.625 40/35 5 5/16 18/11 2/6 4/6 15/21
Pace 11/11/18 51-72 -21 18-54/22-54 .333/.407 5-20/5-17 .250/.294 10-13/23-33 .769-.697 34/42 -8 8/12 16/9 0/2 4/12 26/15
Fairleigh Dickinson 11/14/18 49-87 -38 17-57/33-57 .298/.579 8-27/5-14 .296/.357 7-14/16-24 .500-.667 32/38 -6 7/18 21/10 1/0 3/9 21/15
Chestnut Hill Colleg 11/17/18 55-62 -7 21-64/21-54 .328/.389 6-26/3-13 .231/.231 7-18/17-27 .389-.630 43/47 -4 7/8 20/21 4/3 6/4 19/20
Jefferson 11/21/18 63-66 -3 24-56/21-50 .429/.420 7-21/7-18 .333/.389 8-9/17-19 .889-.895 32/28 4 11/15 13/11 1/4 3/7 19/13
East Stroudsburg 11/26/18 58-74 -16 22-59/31-79 .373/.392 8-20/8-31 .400/.258 6-12/4-13 .500-.308 49/44 5 9/16 28/13 6/5 8/17 16/14
Concordia College 11/30/18 82-83 -1 30-59/29-67 .508/.433 9-23/8-21 .391/.381 13-18/17-29 .722-.586 39/37 2 16/17 14/7 4/2 2/5 26/19
Caldwell 12/01/18 57-61 -4 22-42/20-47 .524/.426 11-22/3-9 .500/.333 2-4/18-21 .500-.857 27/24 3 13/9 21/8 3/2 1/9 24/14
NYIT 12/05/18 61-70 -9 22-67/26-56 .328/.464 5-26/6-19 .192/.316 12-24/12-17 .500-.706 40/44 -4 6/12 9/17 2/7 5/3 18/28
LIU Post 12/08/18 67-62 5 24-61/25-61 .393/.410 9-27/7-19 .333/.368 10-14/5-8 .714-.625 46/33 13 14/7 16/14 6/6 10/8 10/17
Mercy College 12/12/18 56-61 -5 20-62/22-52 .323/.423 6-24/4-15 .250/.267 10-14/13-19 .714-.684 39/37 2 9/11 16/16 2/3 7/9 18/14
Bridgeport 12/15/18 71-70 1 25-65/27-67 .385/.403 5-17/5-18 .294/.278 16-18/11-16 .889-.688 46/40 6 8/10 17/13 8/5 9/6 20/21
Southern Connecticut State 12/30/18 52-63 -11 21-60/28-63 .350/.444 2-26/2-9 .077/.222 8-12/5-10 .667-.500 36/42 -6 4/10 13/9 2/3 2/7 14/11
Merrimack 01/05/19 43-93 -50 12-53/38-67 .226/.567 1-15/11-26 .067/.423 18-23/6-7 .783-.857 38/35 3 2/27 24/10 5/6 7/13 14/18
Roberts Wesleyan 01/11/19 95-90 5 32-69/31-65 .464/.477 13-31/9-21 .419/.429 18-29/19-27 .621-.704 39/38 1 17/10 9/12 2/5 3/6 21/21
Daemen 01/13/19 65-80 -15 24-59/33-66 .407/.500 9-32/4-14 .281/.286 8-12/10-13 .667-.769 33/39 -6 9/11 14/7 4/3 3/5 18/15
St. Thomas Aquinas 01/16/19 82-88 -6 25-49/29-58 .510/.500 11-25/6-15 .440/.400 21-23/24-34 .913-.706 28/33 -5 10/15 22/12 5/2 1/12 26/24
District of Columbia 01/19/19 80-79 1 23-53/30-63 .434/.476 11-21/5-17 .524/.294 23-27/14-19 .852-.737 38/30 8 13/13 18/11 5/4 1/9 18/21
Molloy 01/23/19 52-65 -13 18-70/23-59 .257/.390 6-25/3-12 .240/.250 10-15/16-24 .667-.667 46/49 -3 5/7 13/14 5/10 6/6 17/19
NYIT 01/30/19 74-64 10 24-60/24-66 .400/.364 5-20/5-14 .250/.357 21-26/11-15 .808-.733 47/36 11 8/7 10/10 8/5 8/3 17/22
LIU Post 02/02/19 76-54 22 28-68/18-61 .412/.295 9-32/7-22 .281/.318 11-18/11-17 .611-.647 59/33 26 21/8 13/10 5/4 5/5 14/19
Roberts Wesleyan 02/08/19 45-62 -17 15-51/26-55 .294/.473 4-22/5-15 .182/.333 11-18/5-8 .611-.625 28/42 -14 6/6 12/14 5/0 3/7 10/17
Daemen 02/10/19 63-89 -26 21-64/30-58 .328/.517 9-31/6-14 .290/.429 12-14/23-25 .857-.920 28/46 -18 10/14 9/10 5/3 4/4 20/15
Mercy 02/13/19 76-59 17 26-75/22-57 .347/.386 10-33/6-14 .303/.429 14-16/9-16 .875-.563 48/41 7 16/9 7/14 3/7 9/1 16/17
Bridgeport 02/16/19 58-86 -28 21-56/37-68 .375/.544 7-21/8-16 .333/.500 9-11/4-8 .818-.500 30/39 -9 12/18 20/14 3/3 6/11 9/10
Molloy 02/21/19 56-72 -16 20-68/26-52 .294/.500 8-31/2-7 .258/.286 8-11/18-30 .727-.600 39/45 -6 11/5 12/16 3/5 8/8 26/18
St. Thomas Aquinas 02/27/19 66-75 -9 25-54/28-55 .463/.509 6-23/5-10 .261/.500 10-14/14-18 .714-.778 33/27 6 11/13 17/8 3/3 4/6 17/14
University of D.C. 03/02/19 62-75 -13 24-60/24-46 .400/.522 9-24/4-13 .375/.308 5-10/23-24 .500-.958 34/27 7 14/7 18/12 1/2 5/5 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Roberts Wesleyan (01/11/19)
FIELD GOALS MADE 32 Roberts Wesleyan (01/11/19)
FIELD GOAL ATTEMPTS 75 Mercy (02/13/19)
3 PT FIELD GOALS MADE 13 Roberts Wesleyan (01/11/19)
3 PT FG ATTEMPTS 33 Mercy (02/13/19)
FREE THROWS MADE 23 District of Columbia (01/19/19)
FREE THROW ATTEMPTS 29 Roberts Wesleyan (01/11/19)
REBOUNDS 59 LIU Post (02/02/19)
ASSISTS 21 LIU Post (02/02/19)
STEALS 10 LIU Post (12/08/18)
BLOCKED SHOTS 8 Bridgeport (12/15/18); NYIT (01/30/19)
TURNOVERS 28 East Stroudsburg (11/26/18)
FOULS 26 Molloy (02/21/19); Pace (11/11/18); Concordia College (11/30/18); St. Thomas Aquinas (01/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Henry Jr.,Dwayne University of D.C. (03/02/19)
FIELD GOALS MADE 11 Henry Jr.,Dwayne University of D.C. (03/02/19)
FIELD GOAL ATTEMPTS 21 Henry Jr.,Dwayne University of D.C. (03/02/19)
3 PT FIELD GOALS MADE 8 Crosdale,Tyrese District of Columbia (01/19/19)
3 PT FG ATTEMPTS 13 Henry Jr.,Dwayne University of D.C. (03/02/19)
FREE THROWS MADE 12 Gorski,Keenan NYIT (01/30/19)
FREE THROW ATTEMPTS 14 Gorski,Keenan NYIT (01/30/19)
REBOUNDS 12 Curtis,Jordan Molloy (01/23/19)
ASSISTS 9 Redd,Shomari LIU Post (02/02/19)
STEALS 5 Henry Jr.,Dwayne Molloy (02/21/19)
BLOCKED SHOTS 4 Goldberg,Evan; Grady III,David LIU Post (12/08/18); East Stroudsburg (11/26/18)
TURNOVERS 6 Bovell,Elijah; Li,Wayne Pace (11/11/18); Chestnut Hill Colleg (11/17/18)
FOULS 5 Buron,Kevin; Brizan,Chris; Li,Wayne; Henry Jr.,Dwayne District of Columbia (01/19/19); Molloy (02/21/19); Jefferson (11/21/18); Caldwell (12/01/18); NYIT (12/05/18); Roberts Wesleyan (01/11/19); Daemen (01/13/19); St. Thomas Aquinas (01/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Henry Jr., Dwayne 28 307 11.0
#30 Bovell, Elijah 25 300 12.0
#01 Crosdale, Tyrese 27 253 9.4
#03 Gorski, Keenan 28 250 8.9
#05 Redd, Shomari 28 157 5.6
#50 Li, Wayne 26 117 4.5
#33 Buron, Kevin 26 86 3.3
#20 Williams, Jelani 24 80 3.3
#12 Curtis, Jordan 27 72 2.7
#32 Brizan, Christopher 25 56 2.2
#45 Goldberg, Evan 22 54 2.5
#21 Grady III, David 22 36 1.6
#04 Kissoon, Daniel 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Bovell, Elijah 25 119 298 .399 4.8 11.9
#11 Henry Jr., Dwayne 28 98 249 .394 3.5 8.9
#01 Crosdale, Tyrese 27 89 254 .350 3.3 9.4
#03 Gorski, Keenan 28 79 204 .387 2.8 7.3
#05 Redd, Shomari 28 53 156 .340 1.9 5.6
#50 Li, Wayne 26 49 113 .434 1.9 4.3
#20 Williams, Jelani 24 29 86 .337 1.2 3.6
#12 Curtis, Jordan 27 28 80 .350 1.0 3.0
#33 Buron, Kevin 26 26 71 .366 1.0 2.7
#45 Goldberg, Evan 22 22 53 .415 1.0 2.4
#32 Brizan, Christopher 25 19 54 .352 0.8 2.2
#21 Grady III, David 22 13 52 .250 0.6 2.4
#04 Kissoon, Daniel 2 2 4 .500 1.0 2.0
#24 Brown, Jerome 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Crosdale, Tyrese 27 50 156 .321 1.9 5.8
#11 Henry Jr., Dwayne 28 43 105 .410 1.5 3.8
#03 Gorski, Keenan 28 41 117 .350 1.5 4.2
#30 Bovell, Elijah 25 28 115 .243 1.1 4.6
#05 Redd, Shomari 28 10 44 .227 0.4 1.6
#20 Williams, Jelani 24 10 45 .222 0.4 1.9
#33 Buron, Kevin 26 9 33 .273 0.3 1.3
#12 Curtis, Jordan 27 3 23 .130 0.1 0.9
#32 Brizan, Christopher 25 2 10 .200 0.1 0.4
#21 Grady III, David 22 2 15 .133 0.1 0.7
#04 Kissoon, Daniel 2 2 3 .667 1.0 1.5
#50 Li, Wayne 26 2 12 .167 0.1 0.5
#24 Brown, Jerome 5 0 1 .000 0.0 0.2
#45 Goldberg, Evan 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Henry Jr., Dwayne 28 68 83 .819 2.4 3.0
#03 Gorski, Keenan 28 51 67 .761 1.8 2.4
#05 Redd, Shomari 28 41 58 .707 1.5 2.1
#30 Bovell, Elijah 25 34 54 .630 1.4 2.2
#33 Buron, Kevin 26 25 31 .806 1.0 1.2
#01 Crosdale, Tyrese 27 25 32 .781 0.9 1.2
#50 Li, Wayne 26 17 28 .607 0.7 1.1
#32 Brizan, Christopher 25 16 25 .640 0.6 1.0
