2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 LoBello, Nick .374 .845 42-42 155 15 58 7 0 0 20 65 .419 12 2 11 4 .426 0 1 2-8
26 Mazzella, Anthony .298 .708 42-42 141 14 42 7 0 0 16 49 .348 8 8 38 4 .360 4 1 0-0
23 Eyerman, John .280 .677 41-40 132 16 37 7 1 0 10 46 .348 8 2 20 1 .329 1 4 3-6
24 Varela, Steven .243 .603 36-33 103 9 25 3 0 0 12 28 .272 8 6 23 2 .331 1 1 5-8
9 Kelly, Warren .238 .667 42-42 130 13 31 5 3 0 13 42 .323 17 4 33 1 .344 0 5 7-9
4 Muller, Danny .235 .631 42-42 149 20 35 7 0 1 13 45 .302 18 4 26 6 .329 2 2 5-8
20 Gerdowsky, C.J. .227 .530 34-33 97 7 22 2 0 0 6 24 .247 7 1 22 1 .283 1 4 1-3
1 Olivieri, Kristian .333 .718 14-1 12 2 4 0 0 0 0 4 .333 1 0 7 0 .385 0 0 1-1
2 Salanitri, Joe .302 .662 30-30 86 11 26 1 0 0 4 27 .314 4 2 13 1 .348 0 2 5-8
27 O'Dwyer, Mike .268 .668 20-12 41 2 11 1 0 1 4 15 .366 1 1 10 1 .302 0 1 0-0
14 Monastra, Francesco .227 .545 12-5 22 1 5 2 0 0 1 7 .318 0 0 7 0 .227 0 0 0-1
11 Duffy, Frank .224 .638 22-18 58 7 13 3 1 0 3 18 .310 8 1 14 1 .328 0 1 1-1
5 Torres, Lenny .222 .578 9-3 18 2 4 1 0 0 2 5 .278 1 1 3 0 .300 0 0 1-1
42 Ramos, Jonathan .222 .522 8-1 9 0 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
22 Francis, Tim .217 .554 24-21 69 8 15 2 0 0 4 17 .246 9 0 24 0 .308 0 1 2-4
7 Oexner, Quentin .200 .514 12-8 30 3 6 0 0 0 4 6 .200 4 1 9 0 .314 0 0 0-1
6 Dondero, John .182 .388 23-16 33 6 6 0 0 0 1 6 .182 1 0 11 0 .206 0 0 2-2
36 Rosario, Robert .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
40 Klein, Raymond .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .264 .648 42-42 1294 136 342 48 5 2 113 406 .314 108 33 283 22 .334 9 23 35-61
Opponents .277 .740 42-42 1302 235 361 53 13 13 194 479 .368 161 45 265 12 .372 15 25 100-135

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Salanitri, Joe 1.99 1.06 3-5 8-8 6 1-0 0 68.0 52 23 15 20 55 6 1 2 241 .216 5 10 0 3 2
6 Dondero, John 2.98 1.21 2-4 10-8 4 0-0 0 51.1 44 23 17 18 41 5 2 2 184 .239 6 8 0 1 5
16 Kaplan, Frank 5.96 1.79 2-4 9-8 2 1-0 1 45.1 63 42 30 18 26 5 5 2 196 .321 4 4 2 2 3
11 Duffy, Frank 3.37 2.63 0-0 2-0 0 0-0 0 2.2 3 1 1 4 2 1 0 0 11 .273 0 1 0 0 0
15 Zalon, Matthew 3.86 1.29 1-0 8-1 0 0-0 0 18.2 18 12 8 6 12 5 0 1 79 .228 4 2 0 0 0
24 Varela, Steven 4.05 1.05 3-0 4-0 1 0-0 0 13.1 14 7 6 0 7 3 1 1 52 .269 0 2 0 1 0
19 Estevez, Helbert 4.26 1.74 0-2 5-0 0 0-0 0 12.2 19 16 6 3 10 5 0 0 61 .311 1 3 0 0 1
12 Cappiello, Peter 5.77 1.54 3-2 11-4 0 0-0 0 34.1 37 25 22 16 23 7 1 2 131 .282 0 2 0 1 3
18 Mancini, Jared 6.55 2.00 0-1 8-2 0 0-0 1 22.0 27 19 16 17 23 4 1 1 83 .325 2 4 0 3 2
13 Russell, Jonathan 7.00 2.00 1-3 11-4 0 0-0 1 36.0 46 30 28 26 36 7 1 0 142 .324 10 6 1 2 3
35 O'Reilly, Patrick 8.27 2.45 0-4 5-5 0 0-0 0 16.1 16 16 15 24 19 1 0 0 62 .258 5 0 0 2 1
33 Kaplan, Steven 9.53 1.68 0-1 3-2 0 0-0 0 11.1 15 12 12 4 7 2 0 2 42 .357 2 3 0 0 4
22 Francis, Tim 22.09 3.27 0-0 4-0 0 0-0 0 3.2 7 9 9 5 4 2 1 0 18 .389 7 0 0 0 1
Totals 4.96 1.56 15-26 88-42 13 1 3 335.2 361 235 185 161 265 53 13 13 1302 .277 46 45 3 15 25
Opponents 2.82 1.32 27-15 121-42 9 1 6 341.1 342 136 107 108 283 48 5 2 1294 .264 33 33 2 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Ramos, Jonathan 15 15 0 0 1.000 0 3 0 2 0
12 Cappiello, Peter 13 3 10 0 1.000 0 8 2 0 0
18 Mancini, Jared 5 1 4 0 1.000 1 6 2 0 0
35 O'Reilly, Patrick 3 1 2 0 1.000 0 7 1 0 0
20 Gerdowsky, C.J. 245 193 50 2 .992 0 71 30 16 0
26 Mazzella, Anthony 287 269 15 3 .990 13 0 0 0 0
27 O'Dwyer, Mike 40 36 3 1 .975 2 0 0 0 0
7 Oexner, Quentin 69 61 6 2 .971 0 26 3 8 0
6 Dondero, John 31 19 11 1 .968 0 15 10 0 0
9 Kelly, Warren 94 86 4 4 .957 0 0 0 0 0
4 Muller, Danny 158 63 88 7 .956 10 0 0 0 0
16 Kaplan, Frank 22 3 18 1 .955 0 21 4 0 0
23 Eyerman, John 81 71 6 4 .951 0 0 0 0 0
2 Salanitri, Joe 93 47 39 7 .925 4 8 8 0 0
1 Olivieri, Kristian 22 14 6 2 .909 3 0 0 0 0
8 LoBello, Nick 137 40 83 14 .898 6 0 0 0 0
22 Francis, Tim 36 30 2 4 .889 0 0 0 0 0
24 Varela, Steven 121 52 51 18 .851 4 3 2 0 0
5 Torres, Lenny 9 0 7 2 .778 1 0 0 0 0
13 Russell, Jonathan 8 0 6 2 .750 0 16 3 0 0
11 Duffy, Frank 3 1 1 1 .667 0 3 0 0 0
15 Zalon, Matthew 3 1 1 1 .667 0 8 0 0 0
19 Estevez, Helbert 3 1 1 1 .667 0 5 1 0 0
33 Kaplan, Steven 3 0 2 1 .667 0 0 2 0 0
14 Monastra, Francesco 1 0 0 1 .000 0 0 0 0 0
36 Rosario, Robert 1 0 0 1 .000 0 0 0 0 0
40 Klein, Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 1503 1007 416 80 .947 25 200 68 26 0
Opponents 1565 1023 493 49 .969 57 70 48 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Ramos, Jonathan .500 1.100 4-0 4 0 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
8 LoBello, Nick .402 .918 24-24 87 9 35 5 0 0 12 40 .460 8 1 6 3 .458 0 0 2-7
1 Olivieri, Kristian .375 .750 8-1 8 1 3 0 0 0 0 3 .375 0 0 4 0 .375 0 0 0-0
2 Salanitri, Joe .344 .761 14-14 32 5 11 0 0 0 3 11 .344 3 1 2 0 .417 0 2 3-3
14 Monastra, Francesco .333 .833 6-2 12 1 4 2 0 0 1 6 .500 0 0 4 0 .333 0 0 0-1
27 O'Dwyer, Mike .308 .795 13-9 26 2 8 1 0 1 3 12 .462 0 1 3 1 .333 0 0 0-0
11 Duffy, Frank .300 .884 11-10 30 5 9 3 1 0 3 14 .467 5 1 3 1 .417 0 0 0-0
26 Mazzella, Anthony .295 .733 24-24 78 7 23 4 0 0 8 27 .346 5 8 23 3 .387 2 1 0-0
23 Eyerman, John .289 .706 24-23 83 9 24 5 1 0 7 31 .373 4 2 15 1 .333 1 2 0-1
9 Kelly, Warren .279 .755 24-24 68 10 19 1 2 0 7 24 .353 10 4 17 1 .402 0 3 4-6
22 Francis, Tim .269 .653 17-16 52 6 14 2 0 0 4 16 .308 6 0 18 0 .345 0 1 2-4
24 Varela, Steven .228 .609 20-19 57 6 13 3 0 0 9 16 .281 5 4 12 1 .328 1 0 4-6
4 Muller, Danny .227 .612 24-24 88 12 20 3 0 1 9 26 .295 10 2 18 3 .317 1 1 3-5
5 Torres, Lenny .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
20 Gerdowsky, C.J. .188 .453 23-23 69 5 13 1 0 0 5 14 .203 5 1 18 0 .250 1 3 0-0
6 Dondero, John .067 .134 13-9 15 3 1 0 0 0 0 1 .067 0 0 8 0 .067 0 0 1-1
7 Oexner, Quentin .000 .143 4-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
36 Rosario, Robert .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Klein, Raymond .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .690 24-24 723 82 200 30 4 2 72 244 .337 63 25 158 14 .353 6 13 19-34
Opponents .290 .749 24-24 737 131 214 33 8 8 106 287 .389 61 23 131 8 .360 6 15 43-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Salanitri, Joe 1.96 1.07 3-3 6-6 4 1-0 0 55.0 42 18 12 17 45 5 1 2 196 .214 5 9 0 2 2
15 Zalon, Matthew 3.38 1.13 0-0 3-1 0 0-0 0 8.0 8 4 3 1 2 1 0 0 35 .229 0 2 0 0 0
24 Varela, Steven 3.52 .97 1-0 2-0 0 0-0 0 7.2 7 4 3 0 4 2 0 1 29 .241 0 0 0 1 0
6 Dondero, John 3.60 1.20 2-3 6-6 4 0-0 0 35.0 33 18 14 9 23 5 2 2 129 .256 4 6 0 0 4
33 Kaplan, Steven 4.50 1.00 0-0 1-1 0 0-0 0 4.0 3 2 2 1 3 0 0 1 13 .231 0 0 0 0 1
13 Russell, Jonathan 4.91 1.69 0-1 6-1 0 0-0 1 14.2 18 10 8 6 20 3 0 0 58 .310 2 3 0 0 2
19 Estevez, Helbert 5.00 1.67 0-1 3-0 0 0-0 0 9.0 15 11 5 0 8 3 0 0 45 .333 1 1 0 0 0
18 Mancini, Jared 6.75 2.55 0-1 4-1 0 0-0 0 10.2 18 11 8 8 5 3 1 1 42 .429 1 1 0 1 2
12 Cappiello, Peter 7.32 1.77 2-2 6-3 0 0-0 0 19.2 24 19 16 10 10 7 0 1 78 .308 0 0 0 1 1
16 Kaplan, Frank 9.82 2.27 2-3 5-5 2 1-0 0 22.0 43 30 24 7 10 4 4 0 105 .410 3 1 0 1 2
22 Francis, Tim 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 1 0 0 0 7 .429 3 0 0 0 1
Totals 4.76 1.47 10-14 44-24 10 1 1 187.0 214 131 99 61 131 33 8 8 737 .290 19 23 0 6 15
Opponents 3.23 1.39 14-10 63-24 5 0 3 189.2 200 82 68 63 158 30 4 2 723 .277 14 25 2 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Mazzella, Anthony 155 146 9 0 1.000 9 0 0 0 0
27 O'Dwyer, Mike 25 23 2 0 1.000 1 0 0 0 0
12 Cappiello, Peter 9 3 6 0 1.000 0 7 1 0 0
18 Mancini, Jared 4 1 3 0 1.000 1 3 2 0 0
13 Russell, Jonathan 3 0 3 0 1.000 0 5 2 0 0
42 Ramos, Jonathan 3 3 0 0 1.000 0 2 0 1 0
11 Duffy, Frank 2 1 1 0 1.000 0 0 0 0 0
19 Estevez, Helbert 1 0 1 0 1.000 0 3 0 0 0
33 Kaplan, Steven 1 0 1 0 1.000 0 0 1 0 0
20 Gerdowsky, C.J. 159 124 34 1 .994 0 37 20 12 0
9 Kelly, Warren 51 47 2 2 .961 0 0 0 0 0
6 Dondero, John 17 7 9 1 .941 0 7 6 0 0
4 Muller, Danny 93 43 44 6 .935 6 0 0 0 0
2 Salanitri, Joe 39 16 20 3 .923 2 7 7 0 0
16 Kaplan, Frank 13 1 11 1 .923 0 5 2 0 0
23 Eyerman, John 49 42 3 4 .918 0 0 0 0 0
1 Olivieri, Kristian 18 11 5 2 .889 3 0 0 0 0
7 Oexner, Quentin 9 7 1 1 .889 0 4 0 0 0
8 LoBello, Nick 89 28 51 10 .888 4 0 0 0 0
22 Francis, Tim 29 23 2 4 .862 0 0 0 0 0
24 Varela, Steven 87 35 38 14 .839 2 2 1 0 0
5 Torres, Lenny 7 0 5 2 .714 1 0 0 0 0
14 Monastra, Francesco 1 0 0 1 .000 0 0 0 0 0
36 Rosario, Robert 1 0 0 1 .000 0 0 0 0 0
15 Zalon, Matthew 0 0 0 0 .000 0 4 0 0 0
40 Klein, Raymond 0 0 0 0 .000 0 0 0 0 0
Totals 865 561 251 53 .939 29 86 42 13 0
Opponents 867 568 277 22 .975 59 38 27 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2013 vs Chestnut Hill L 1-2 28 1 6 1 2 0 0 1 0 0 1 0 3 0 0 6 27 15 1 .214
2/28/2013 vs St Thomas University L 1-8 30 1 3 1 0 0 0 2 0 0 0 0 0 0 0 10 24 12 3 .100
3/1/2013 vs Mercyhurst L 1-12 30 1 5 0 0 0 0 3 0 0 2 0 0 0 0 15 24 6 3 .167
3/2/2013 vs Mercyhurst L 1-6 31 1 4 1 0 0 0 1 0 0 0 1 0 0 1 11 27 13 1 .129
03/02/13 vs Univ of the Sciences L 1-3 36 1 8 1 0 0 0 1 0 0 0 0 0 0 0 7 24 10 2 .222
3/5/2013 at Adelphi W 4-3 32 4 9 3 1 0 0 4 0 2 1 1 1 1 0 6 27 16 1 .281
3/16/2013 So. New Hampshire L 3-13 27 3 7 3 0 0 0 4 0 0 0 0 0 0 1 10 21 6 1 .259
3/16/2013 So. New Hampshire L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 9 21 8 2 .130
3/17/2013 So. New Hampshire L 1-3 27 1 6 1 0 0 0 1 0 0 0 0 0 0 1 4 21 7 2 .222
3/17/2013 So. New Hampshire L 1-5 30 1 6 1 0 0 0 1 0 1 1 0 0 0 2 6 27 8 3 .200
3/22/2013 at LIU Post L 1-12 35 1 8 1 1 0 0 1 0 0 0 0 1 0 1 8 24 10 6 .229
3/23/2013 LIU Post L 0-11 23 0 5 0 1 0 0 2 0 0 0 0 0 0 3 5 21 11 3 .217
3/23/2013 LIU Post W 4-3 22 4 3 3 0 0 0 2 1 0 0 4 1 0 0 6 21 6 1 .136
3/24/2013 at LIU Post W 6-0 32 6 9 6 0 0 0 3 0 1 0 3 3 1 0 12 27 6 1 .281
3/26/2013 at Caldwell College L 4-9 37 4 10 3 4 0 0 4 0 3 0 2 0 0 0 4 24 4 0 .270
3/28/2013 at Mercy College W 4-3 36 4 10 4 3 0 0 0 0 3 0 1 0 0 0 7 27 14 1 .278
3/30/2013 Mercy College W 5-1 25 5 8 4 2 0 0 1 0 0 1 1 1 0 0 3 21 10 0 .320
3/30/2013 Mercy College W 4-0 21 4 7 3 2 0 0 2 0 2 1 2 2 0 0 2 21 11 0 .333
4/1/2013 at Mercy College L 1-3 35 1 10 1 2 0 0 0 0 0 0 0 1 0 0 4 24 10 1 .286
4/3/2013 Concordia NY W 9-8 41 9 17 9 1 1 0 2 0 1 0 1 0 0 0 4 27 9 2 .415
4/5/2013 at Concordia (N.Y.) L 7-8 41 7 15 6 1 0 0 7 0 0 2 1 1 1 2 5 29 14 3 .366
4/6/2013 Dominican College NY W 3-2 27 3 8 2 1 0 0 2 0 2 2 0 1 0 0 7 24 11 0 .296
4/6/2013 Dominican College NY L 1-9 27 1 8 1 2 0 0 0 0 0 0 1 0 1 0 6 21 8 0 .296
4/7/2013 Caldwell W 7-1 30 7 9 3 1 0 0 4 0 4 0 0 2 0 1 1 27 10 1 .300
4/14/2013 at U of Bridgeport W 7-6 31 7 12 6 2 0 0 7 0 1 1 2 0 1 0 5 21 10 5 .387
4/14/2013 at U of Bridgeport W 3-1 29 3 10 3 0 0 0 2 0 0 0 0 0 1 1 9 21 12 2 .345
4/15/2013 Bridgeport L 1-8 36 1 9 1 0 0 0 3 0 2 0 1 0 0 0 3 27 9 1 .250
4/16/2013 Bridgeport L 1-6 32 1 7 1 3 0 0 4 0 0 1 1 0 1 0 6 27 13 1 .219
4/17/2013 at NYACK COLLEGE W 7-3 42 7 11 4 3 0 0 3 0 1 0 1 1 0 0 5 27 3 1 .262
4/19/2013 Dowling L 1-4 31 1 4 1 0 0 0 3 0 1 0 0 0 0 0 8 27 13 2 .129
4/20/2013 at DOWLING BASEBALL L 1-7 23 1 5 1 1 0 0 1 0 0 1 1 0 0 2 5 18 10 3 .217
4/20/2013 at DOWLING BASEBALL L 2-3 28 2 8 2 1 1 0 3 0 0 1 0 1 0 0 11 18 10 0 .286
4/21/2013 Dowling W 10-4 33 10 9 7 1 1 0 6 0 2 0 1 0 1 1 5 27 13 2 .273
4/26/2013 St. Thomas Aquinas L 5-8 40 5 9 4 2 0 0 5 0 3 1 3 1 0 0 15 33 13 5 .225
4/27/2013 at St. Thomas Aquinas L 3-14 27 3 10 3 3 0 0 1 0 0 2 2 0 0 1 5 18 11 6 .370
4/27/2013 at St. Thomas Aquinas L 0-4 24 0 5 0 2 0 0 1 0 0 0 0 1 0 1 1 18 11 1 .208
4/28/2013 St. Thomas Aquinas L 3-9 32 3 8 3 0 0 0 2 0 0 0 0 0 0 2 6 27 14 5 .250
5/1/2013 at Dominican College NY L 2-5 32 2 7 1 1 0 0 4 0 2 2 0 0 0 0 9 24 5 1 .219
5/3/2013 Molloy Lions W 3-2 36 3 13 3 1 0 0 3 0 0 1 1 1 0 1 9 30 8 1 .361
5/4/2013 at Molloy L 10-12 31 10 12 9 3 2 0 6 0 1 2 0 0 1 0 7 18 9 3 .387
5/4/2013 at Molloy L 3-7 29 3 10 3 0 0 2 1 0 1 1 1 0 0 0 8 18 3 3 .345
5/5/2013 Molloy Lions W 4-3 32 4 9 3 0 0 0 4 0 2 2 1 0 0 1 8 27 14 0 .281
Total 136-235 1294 136 342 113 48 5 2 108 1 35 26 33 23 9 22 283 1007 416 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2013 vs Chestnut Hill L 1-2 9.0 6 2 2 6 8 0 1 0 0 0 0 0 0 1 0 2.00
2/28/2013 vs St Thomas University L 1-8 8.0 10 8 5 10 9 0 0 0 7 0 0 0 0 2 0 5.63
3/1/2013 vs Mercyhurst L 1-12 8.0 12 12 11 16 11 1 0 0 1 0 3 0 0 3 0 12.38
3/2/2013 vs Mercyhurst L 1-6 9.0 10 6 6 6 6 2 0 0 1 0 3 0 0 4 0 6.00
03/02/13 vs Univ of the Sciences L 1-3 8.0 8 3 2 2 7 2 0 0 0 0 1 0 0 5 0 2.25
3/5/2013 at Adelphi W 4-3 9.0 9 3 3 5 4 0 1 0 1 0 1 0 1 5 0 3.00
3/16/2013 So. New Hampshire L 3-13 7.0 14 13 13 7 7 5 1 1 4 0 1 0 1 6 0 16.71
3/16/2013 So. New Hampshire L 0-4 7.0 7 4 1 2 3 1 0 1 1 0 0 0 1 7 0 1.29
3/17/2013 So. New Hampshire L 1-3 7.0 5 3 2 1 5 0 0 0 0 0 0 0 1 8 0 2.57
3/17/2013 So. New Hampshire L 1-5 9.0 5 5 3 4 12 0 1 0 2 0 1 0 1 9 0 3.00
3/22/2013 at LIU Post L 1-12 8.0 12 12 9 7 5 2 3 0 2 0 0 0 1 10 0 10.13
3/23/2013 LIU Post L 0-11 7.0 16 11 11 4 3 3 0 0 4 0 1 0 1 11 0 14.14
3/23/2013 LIU Post W 4-3 7.0 7 3 2 2 7 1 0 2 0 0 2 0 2 11 0 2.57
3/24/2013 at LIU Post W 6-0 9.0 1 0 0 2 11 0 0 0 0 0 2 0 3 11 0 0.00
3/26/2013 at Caldwell College L 4-9 8.0 10 9 9 6 11 0 1 1 2 0 3 0 3 12 0 10.13
3/28/2013 at Mercy College W 4-3 9.0 6 3 2 6 5 1 1 0 0 0 2 0 4 12 0 2.00
3/30/2013 Mercy College W 5-1 7.0 5 1 1 0 4 0 0 0 0 0 0 0 5 12 0 1.29
3/30/2013 Mercy College W 4-0 7.0 7 0 0 1 6 1 0 0 1 0 0 0 6 12 0 0.00
4/1/2013 at Mercy College L 1-3 8.0 10 3 2 1 9 2 0 0 0 0 0 0 6 13 0 2.25
4/3/2013 Concordia NY W 9-8 9.0 11 8 8 3 10 2 0 1 1 0 3 0 7 13 0 8.00
4/5/2013 at Concordia (N.Y.) L 7-8 9.2 9 8 3 6 7 1 0 1 0 2 3 1 7 14 0 2.79
4/6/2013 Dominican College NY W 3-2 8.0 9 2 2 5 2 0 0 0 0 0 0 0 8 14 0 2.25
4/6/2013 Dominican College NY L 1-9 7.0 5 9 9 7 5 2 0 0 4 1 1 0 8 15 0 11.57
4/7/2013 Caldwell W 7-1 9.0 6 1 1 3 7 0 0 0 0 0 1 0 9 15 0 1.00
4/14/2013 at U of Bridgeport W 7-6 7.0 8 6 4 4 6 2 0 0 1 0 0 0 10 15 0 5.14
4/14/2013 at U of Bridgeport W 3-1 7.0 4 1 1 3 3 1 0 0 1 0 1 0 11 15 0 1.29
4/15/2013 Bridgeport L 1-8 9.0 14 8 7 2 8 3 0 0 0 0 0 0 11 16 0 7.00
4/16/2013 Bridgeport L 1-6 9.0 10 6 3 3 9 1 0 1 0 0 2 0 11 17 0 3.00
4/17/2013 at NYACK COLLEGE W 7-3 9.0 7 3 3 6 11 3 0 0 2 0 0 0 12 17 0 3.00
4/19/2013 Dowling L 1-4 9.0 6 4 2 3 6 1 0 0 3 0 3 0 12 18 0 2.00
4/20/2013 at DOWLING BASEBALL L 1-7 6.0 12 7 6 0 2 0 2 0 1 0 1 0 12 19 0 9.00
4/20/2013 at DOWLING BASEBALL L 2-3 6.0 5 3 3 1 3 0 1 0 2 0 0 0 12 20 0 4.50
4/21/2013 Dowling W 10-4 9.0 9 4 3 4 5 2 0 1 0 0 0 0 13 20 0 3.00
4/26/2013 St. Thomas Aquinas L 5-8 11.0 18 8 6 1 7 2 0 1 1 0 2 0 13 21 0 4.91
4/27/2013 at St. Thomas Aquinas L 3-14 6.0 15 14 11 2 1 1 0 0 0 0 1 0 13 22 0 16.50
4/27/2013 at St. Thomas Aquinas L 0-4 6.0 9 4 4 0 1 2 0 0 0 0 2 0 13 23 0 6.00
4/28/2013 St. Thomas Aquinas L 3-9 9.0 8 9 8 5 4 2 0 1 0 0 0 0 13 24 0 8.00
5/1/2013 at Dominican College NY L 2-5 8.0 4 5 3 5 9 1 0 0 1 0 1 0 13 25 0 3.38
5/3/2013 Molloy Lions W 3-2 10.0 5 2 2 4 9 0 0 1 1 0 0 1 14 25 0 1.80
5/4/2013 at Molloy L 10-12 6.0 13 12 6 0 5 3 0 0 0 0 2 0 14 26 0 9.00
5/4/2013 at Molloy L 3-7 6.0 5 7 3 3 8 1 1 0 1 0 2 0 14 27 0 4.50
5/5/2013 Molloy Lions W 4-3 9.0 9 3 3 3 4 2 0 1 1 0 0 0 15 27 0 3.00
Total 136-235 335.2 361 235 185 161 265 53 13 13 46 3 45 2 15 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 NYACK COLLEGE (4/17/2013)
RUNS SCORED 10 Dowling (4/21/2013); Molloy (5/4/2013)
HITS 17 Concordia NY (4/3/2013)
RBIS 9 Concordia NY (4/3/2013); Molloy (5/4/2013)
DOUBLES 4 Caldwell College (3/26/2013)
TRIPLES 2 Molloy (5/4/2013)
HOME RUNS 2 Molloy (5/4/2013)
WALKS 7 Concordia (N.Y.) (4/5/2013); U of Bridgeport (4/14/2013)
STRIKEOUTS 15 St. Thomas Aquinas (4/26/2013); Mercyhurst (3/1/2013)
SAC HITS 3 Chestnut Hill (2/27/2013); LIU Post (3/24/2013)
SAC FLIES 1 Dominican College NY (4/6/2013); Bridgeport (4/16/2013); Dowling (4/21/2013); Adelphi (3/5/2013); LIU Post (3/24/2013)
STOLEN BASES 4 Caldwell (4/7/2013)
HIT BY PITCH 4 LIU Post (3/23/2013)
CAUGHT STEALING 2 Dominican College NY (4/6/2013); Molloy Lions (5/5/2013); Mercyhurst (3/1/2013); Concordia (N.Y.) (4/5/2013); St. Thomas Aquinas (4/27/2013)
HIT INTO DP 3 So. New Hampshire (3/17/2013); LIU Post (3/23/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 St. Thomas Aquinas (4/26/2013)
RUNS ALLOWED 14 St. Thomas Aquinas (4/27/2013)
EARNED RUNS 13 So. New Hampshire (3/16/2013)
WALKS ALLOWED 16 Mercyhurst (3/1/2013)
STRIKEOUTS 12 So. New Hampshire (3/17/2013)
HITS ALLOWED 18 St. Thomas Aquinas (4/26/2013)
DOUBLES ALLOWED 5 So. New Hampshire (3/16/2013)
TRIPLES ALLOWED 3 LIU Post (3/22/2013)
HOME RUNS ALLOWED 2 LIU Post (3/23/2013)
WILD PITCHES 7 St Thomas University (2/28/2013)
HIT BATTERS 3 Mercyhurst (3/2/2013); Concordia NY (4/3/2013); Dowling (4/19/2013); Mercyhurst (3/1/2013); Caldwell College (3/26/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 St. Thomas Aquinas (4/26/2013)
ASSISTS 16 Adelphi (3/5/2013)
ERRORS 6 LIU Post (3/22/2013); St. Thomas Aquinas (4/27/2013)
PASSED BALLS 2 So. New Hampshire (3/16/2013); Bridgeport (4/16/2013); Mercyhurst (3/1/2013); Univ of the Sciences (03/02/13); U of Bridgeport (4/14/2013)
DPS TURNED 3 Mercyhurst (3/2/2013); St. Thomas Aquinas (4/28/2013); Molloy Lions (5/5/2013); Univ of the Sciences (03/02/13); St. Thomas Aquinas (4/27/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Muller,Danny; LoBello,Nick; Muller St. Thomas Aquinas (4/26/2013); Concordia (N.Y.) (4/5/2013); NYACK COLLEGE (4/17/2013)
RUNS SCORED 3 Salanitri; Muller,Danny; Francis,Tim LIU Post (3/24/2013); Concordia (N.Y.) (4/5/2013); Molloy (5/4/2013)
HITS 4 Mazzella,Anthony; LoBello,Nick Mercy College (4/1/2013); Concordia (N.Y.) (4/5/2013)
RBIS 3 LoBello; Eyerman; Mazzella,Anthony; LoBello,Nick; Varela,Steven Concordia NY (4/3/2013); LIU Post (3/24/2013); Concordia (N.Y.) (4/5/2013); U of Bridgeport (4/14/2013); Molloy (5/4/2013)
