QUEENS (8-8) -VS- NYACK_VB (1-22)

Box Score

QUEENS logo
3
vs
NYACK_VB logo
1

QUEENS (8-8)
-VS-
NYACK_VB (1-22)

Team Score By Period
Team 1 2 3 4
Winner QUEENS QUE 25 25 23 25
NYACK_VB NYACK_VB 18 19 25 20
Date:
10/11/2014
Time:
1:00 PM
Site:
Unknown ()
Attendance:
150
Officials
1st Referee: Richard Pickrell
2nd Referee: Margaret Stead
Scorer: Nyack Sports Info
VIEW
Match History vs NYACK_VB

Match Details

Game Statistics By Set
Set QUEENS NYACK_VB
K E TA % K E TA %
Set #1 11 5 42 .143 7 4 40 .075
Set #2 9 6 37 .081 6 6 36 .000
Set #3 12 3 39 .231 12 2 35 .286
Set #4 13 5 34 .235 9 6 33 .091
Total 45 19 152 .171 34 18 144 .111
Team Statistical Comparison
Statistic Team Comparison
QUE - NYACK_VB
Points
64.0
40.0
Kills
45
34
Aces
6
4
Blocks
13
2
Assists
38
30
Digs
91
77

Game Leaders

QUE - Leaders
Statistic Leaders
Kills DiCocco, Arielle (17), Bowser, Tori (9), Indoni, Francesca (6)
Aces Bowser, Tori (1), DiCocco, Arielle (1), Anthony, Ragina (1)
Blocks Bowser, Tori (6), Indoni, Francesca (4), DiCocco, Arielle (3)
Assists Garrett, Taylor (35), Moore, Kristen (2), Domi, Xhesi (1)
Digs Domi, Xhesi (24), DiCocco, Arielle (19), Garrett, Taylor (15)
NYACK_VB - Leaders
Statistic Leaders
Kills Alexus Winters (10), Jillian Smith (8), Lindsay Miller (7)
Aces Olivia Denny (2), Alexus Winters (1), Jillian Smith (1)
Blocks Lindsay Miller (2), Kelsi Collins (1), Annalise Fee (1)
Assists Olivia Denny (28), Alexus Winters (1), Jillian Smith (1)
Digs Paige Burrell (26), Kelsi Collins (18), Alexus Winters (14)

Individual Statistics

QUEENS (8-8)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bowser, Tori 4 9 1 20 .400 0 0 1 1 1-1 2 4 1 3 0 0 14.0
3 3 Garrett, Taylor 4 4 2 10 .200 35 0 0 1 0-1 0 0 0 15 4 0 4.0
7 7 DiCocco, Arielle 4 17 3 49 .286 0 0 1 0 1-0 1 2 0 19 0 1 20.0
10 10 Anthony, Ragina 4 5 4 27 .037 0 0 1 1 1-1 0 0 0 11 1 1 6.0
12 12 Indoni, Francesca 4 6 4 21 .095 0 0 1 1 1-1 4 0 1 13 0 1 11.0
13 13 Hooks, Deja 4 3 1 9 .222 0 0 0 1 0-1 1 2 2 0 0 0 5.0
6 6 Buchmiller, Else 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Castellano, Michelle 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Domi, Xhesi 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 24 1 0 1.0
5 5 Steele, Bianca 3 1 4 12 -.250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
4 4 Moore, Kristen 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM Team 0 0 -
Totals 45 19 152 .171 38 0 6 7 6-7 9 8 4 91 7 4 64
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bowser, Tori 4 2 4 1 3 0 0 14.0
3 3 Garrett, Taylor 4 0 0 0 15 4 0 4.0
7 7 DiCocco, Arielle 4 1 2 0 19 0 1 20.0
10 10 Anthony, Ragina 4 0 0 0 11 1 1 6.0
12 12 Indoni, Francesca 4 4 0 1 13 0 1 11.0
13 13 Hooks, Deja 4 1 2 2 0 0 0 5.0
6 6 Buchmiller, Else 4 0 0 0 2 0 1 0.0
11 11 Castellano, Michelle 4 0 0 0 2 0 0 1.0
14 14 Domi, Xhesi 4 0 0 0 24 1 0 1.0
5 5 Steele, Bianca 3 1 0 0 1 0 0 2.0
4 4 Moore, Kristen 1 0 0 0 1 1 0 0.0
TM TM Team 0
Totals 9 8 4 91 7 4 64

NYACK_VB (1-22)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsi Collins 4 6 2 20 .200 0 0 0 0 0-0 0 1 1 18 0 1 6.5
3 3 Olivia Denny 4 2 0 5 .400 28 0 2 2 2-2 0 0 0 7 0 0 4.0
4 4 Lindsay Miller 4 7 2 31 .161 0 0 0 1 0-1 0 2 0 3 0 0 8.0
8 8 Annalise Fee 4 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 2 0 1.5
66 66 Alexus Winters 4 10 8 42 .048 1 0 1 0 1-0 0 0 0 14 1 1 11.0
2 2 Jillian Smith 4 8 5 33 .091 1 0 1 4 1-4 0 0 0 6 0 3 9.0
14 14 Paige Burrell 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 26 0 1 0.0
9 9 Annah Aguilar 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 18 144 .111 30 0 4 8 4-8 0 4 1 77 3 6 40
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsi Collins 4 0 1 1 18 0 1 6.5
3 3 Olivia Denny 4 0 0 0 7 0 0 4.0
4 4 Lindsay Miller 4 0 2 0 3 0 0 8.0
8 8 Annalise Fee 4 0 1 0 1 2 0 1.5
66 66 Alexus Winters 4 0 0 0 14 1 1 11.0
2 2 Jillian Smith 4 0 0 0 6 0 3 9.0
14 14 Paige Burrell 4 0 0 0 26 0 1 0.0
9 9 Annah Aguilar 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 77 3 6 40