Queens (NY) (2-3) -VS- East Stroudsburg (3-2)

Box Score

Queens (NY) logo
0
vs
East Stroudsburg logo
3

Queens (NY) (2-3)
-VS-
East Stroudsburg (3-2)

Team Score By Period
Team 1 2 3
Queens (NY) QUE 19 23 15
Winner East Stroudsburg ESU 25 25 25
Date:
9/6/2016
Time:
7:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
225
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Queens (NY) East Stroudsburg
K E TA % K E TA %
Set #1 10 8 30 .067 11 4 28 .250
Set #2 14 7 40 .175 12 3 38 .237
Set #3 3 8 28 -.179 10 8 32 .062
Total 27 23 98 .041 33 15 98 .184
Team Statistical Comparison
Statistic Team Comparison
QUE - ESU
Points
35.0
51.0
Kills
27
33
Aces
6
10
Blocks
2
8
Assists
23
32
Digs
37
43

Game Leaders

QUE - Leaders
Statistic Leaders
Kills DiCocco, Nicoletta (9), Anthony, Ragina (7), Hollis, Malaika (4)
Aces Moore, Kristen (2), Kehoe, Lauren (2), Hollis, Malaika (1)
Blocks Kehoe, Lauren (1.0), Hollis, Malaika (1.0), Anthony, Ragina (1.0)
Assists Moore, Kristen (20), Gomez, Michelle (2), DiCocco, Nicoletta (1)
Digs Gomez, Michelle (7), Hollis, Malaika (7), DiCocco, Nicoletta (6)
ESU - Leaders
Statistic Leaders
Kills Sarah Smith (11), Rosa Veliky (5), Britney Hewitt (5)
Aces Maddie Reichard (4), Kimberly McCann (3), Abby Moore (2)
Blocks Britney Hewitt (5.0), Sam Dunphy (4.0), Tina Predojevic (2.0)
Assists Tina Predojevic (24), Kimberly McCann (5), Rosa Veliky (2)
Digs Abby Moore (13), Rosa Veliky (9), Sarah Smith (6)

Individual Statistics

Queens (NY) (2-3)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Moore, Kristen 3 1 0 2 .500 20 0 2 1 2-1 0 0 0 5 0 0 3.0
6 6 Gomez, Michelle 3 2 0 2 1.000 2 0 0 0 0-0 0 0 0 7 0 5 2.0
7 7 Kehoe, Lauren 3 1 3 9 -.222 0 0 2 1 2-1 0 1 0 3 0 0 3.5
8 8 DiCocco, Nicoletta 3 9 6 32 .094 1 0 0 0 0-0 0 0 1 6 0 2 9.0
9 9 Hollis, Malaika 3 4 5 22 -.045 0 0 1 0 1-0 0 1 0 7 1 2 5.5
10 10 Anthony, Ragina 3 7 7 24 .000 0 0 1 2 1-2 0 1 0 6 0 1 8.5
13 13 Stewart, Cassidy 3 3 2 7 .143 0 0 0 3 0-3 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 27 23 98 .041 23 0 6 7 6-7 0 4 1 37 1 10 35
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Moore, Kristen 3 0 0 0 5 0 0 3.0
6 6 Gomez, Michelle 3 0 0 0 7 0 5 2.0
7 7 Kehoe, Lauren 3 0 1 0 3 0 0 3.5
8 8 DiCocco, Nicoletta 3 0 0 1 6 0 2 9.0
9 9 Hollis, Malaika 3 0 1 0 7 1 2 5.5
10 10 Anthony, Ragina 3 0 1 0 6 0 1 8.5
13 13 Stewart, Cassidy 3 0 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 0 4 1 37 1 10 35

East Stroudsburg (3-2)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sam Dunphy 3 3 2 17 .059 0 0 0 0 0-0 0 4 1 1 0 0 5.0
5 5 Rosa Veliky 3 5 0 13 .385 2 0 0 1 0-1 0 0 0 9 0 1 5.0
6 6 Tina Predojevic 3 2 4 9 -.222 24 0 1 1 1-1 0 2 0 2 0 0 4.0
9 9 Sarah Smith 3 11 4 26 .269 0 0 0 0 0-0 0 1 0 6 0 5 11.5
10 10 Maddie Reichard 3 2 1 5 .200 0 0 4 0 4-0 0 0 0 3 0 0 6.0
16 16 Britney Hewitt 3 5 2 9 .333 0 0 0 1 0-1 0 5 0 2 0 0 7.5
24 24 Abby Moore 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 13 0 0 2.0
31 31 Courtney Miller 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 3.0
32 32 Katie Shumanis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
21 21 Kimberly McCann 2 0 0 0 0 5 0 3 0 3-0 0 0 0 0 1 0 3.0
3 3 Hanna Bergen 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Daisy Dinkens 1 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Lydia Redman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 15 98 .184 32 0 10 5 10-5 0 16 1 43 2 6 51
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sam Dunphy 3 0 4 1 1 0 0 5.0
5 5 Rosa Veliky 3 0 0 0 9 0 1 5.0
6 6 Tina Predojevic 3 0 2 0 2 0 0 4.0
9 9 Sarah Smith 3 0 1 0 6 0 5 11.5
10 10 Maddie Reichard 3 0 0 0 3 0 0 6.0
16 16 Britney Hewitt 3 0 5 0 2 0 0 7.5
24 24 Abby Moore 3 0 0 0 13 0 0 2.0
31 31 Courtney Miller 3 0 2 0 1 0 0 3.0
32 32 Katie Shumanis 3 0 0 0 3 1 0 0.0
21 21 Kimberly McCann 2 0 0 0 0 1 0 3.0
3 3 Hanna Bergen 1 0 1 0 0 0 0 0.5
8 8 Daisy Dinkens 1 0 1 0 1 0 0 3.5
14 14 Lydia Redman 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 16 1 43 2 6 51