Queens (1-6, 0-2 ECC)-VS-Seton Hill (5-2, 1-0 ECC)

Box Score

Queens logo
3
vs
Seton Hill logo
18

Queens (1-6, 0-2 ECC)
-VS-
Seton Hill (5-2, 1-0 ECC)

Team Score By Period
Team F Total
Queens 1 2 3
Winner Seton Hill 11 7 18
QUE
Boucher, Sarah (3)
SHUW
Hilbert, Rachel (4); Einsporn, Ellen (4); Malkowski, Amanda (3); Cain, Morgan (3); White, Ashley (2); Lazzaro, Stephanie (1); Hambruch, Laura (1)
Date:
3/28/2010
Start:
1:00 PM
Time:
1:40
Attendance:
55
Location:
Greensburg, PA
Stadium:
Offutt Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUE SHUW
SHUW 1st 28:22 White, Ashley Unassisted 0 1
SHUW 1st 25:53 Hilbert, Rachel White, Ashley 0 2
SHUW 1st 25:02 Hilbert, Rachel Unassisted 0 3
QUE 1st 22:50 Boucher, Sarah Unassisted 1 3
SHUW 1st 20:19 Cain, Morgan White, Ashley 1 4
SHUW 1st 17:32 Hambruch, Laura Unassisted 1 5
SHUW 1st 13:00 Malkowski, Amanda Hambruch, Laura 1 6
SHUW 1st 08:05 Einsporn, Ellen Unassisted 1 7
SHUW 1st 07:49 Malkowski, Amanda White, Ashley 1 8
SHUW 1st 07:02 Einsporn, Ellen Unassisted 1 9
SHUW 1st 05:43 Hilbert, Rachel Hambruch, Laura 1 10
SHUW 1st 04:36 Lazzaro, Stephanie Unassisted 1 11
SHUW 2nd 28:35 Cain, Morgan Einsporn, Ellen 1 12
QUE 2nd 21:58 Boucher, Sarah Unassisted 2 12
SHUW 2nd 18:08 Einsporn, Ellen White, Ashley 2 13
SHUW 2nd 16:51 White, Ashley Unassisted 2 14
QUE 2nd 11:58 Boucher, Sarah Unassisted 3 14
SHUW 2nd 11:13 Einsporn, Ellen White, Ashley 3 15
SHUW 2nd 08:28 Malkowski, Amanda White, Ashley 3 16
SHUW 2nd 07:13 Hilbert, Rachel Unassisted 3 17
SHUW 2nd 02:47 Cain, Morgan Unassisted 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Queens 7 10 17
Seton Hill 20 11 31
Shots On Goal
Queens 6 9 15
Seton Hill 18 10 28
Saves
Queens 7 3 10
Seton Hill 5 7 12
Turnovers
Queens 9 4 13
Seton Hill 5 10 15
Clears
Queens 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0
Ground Balls
Queens 7 7 14
Seton Hill 16 12 28
Draw Controls
Queens 8 5 13
Seton Hill 5 5 10
Free-Position Shots
Queens 1-4 0-3 1-7
Seton Hill 2-3 1-2 3-5

Individual Statistics

Queens 3

Queens 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Civello, Jessica 0 0 0 0 0 1 1 0 1 0
4 Guerra, Janine 0 0 0 0 0 2 1 1 1 10
5 Gracia, Caitlin 0 0 0 0 0 0 1 0 0 0
6 Montreuil, Melissa 0 0 0 1 0 1 1 0 0 1 0-1
7 Granado, Maura 0 0 0 0 0 2 1 0 0 2
9 Sommers, Taylor 0 0 0 0 0 0 2 0 1 0
10 Kelty, Kayleen 0 0 0 1 0 0 2 0 0 0
11 Foy, Nicole 0 0 0 0 0 2 0 0 2 1
12 Sampson, Cristal 0 0 0 0 0 1 1 0 0 0
15 Wooster, Brittany 0 0 0 1 0 0 1 0 2 0
16 Bolton, Kirri 0 0 0 0 0 0 0 0 0 0
18 Rosen, Heather 0 0 0 3 0 0 1 0 3 3 0-1
24 Faherty, Brittany 0 0 0 0 0 0 0 0 1 1
GK 26 Haa, Nicole 0 0 0 0 0 0 0 0 0 0
35 Boucher, Sarah 3 0 3 11 0 4 1 1 2 2 1-5
Totals 3 0 3 17 0 13 13 2 13 20 1-7

Seton Hill 18

Seton Hill 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Woodburn, Julie 0 0 0 0 0 1 0 0 0 0
2 Malkowski, Amanda 3 0 3 6 0 3 3 0 3 7
3 Beichner, Shanna 0 0 0 1 0 0 0 0 0 0 0-1
4 Lazzaro, Stephanie 1 0 1 1 0 1 0 1 0 2
5 Cain, Morgan 3 0 3 6 0 3 4 0 1 2
6 Hilbert, Rachel 4 0 4 4 0 2 1 2 1 8 2-2
7 Linkosky, Kate 0 0 0 0 0 2 1 3 0 7
9 McKenrick, Kinsey 0 0 0 0 0 1 0 1 0 1
14 White, Ashley 2 6 8 4 0 2 2 0 2 0
17 Crow, Katherine 0 0 0 0 0 2 1 0 0 1
18 Gulli, Alexandra 0 0 0 0 0 3 1 1 1 1
20 Einsporn, Ellen 4 1 5 5 0 5 0 1 2 0 1-1
21 Hambruch, Laura 1 2 3 4 0 3 2 0 0 2
22 Patrick, Kirsten 0 0 0 0 0 0 0 0 0 0
23 Snowman, Elizabeth 0 0 0 0 0 0 0 0 0 0
24 Lee, Amanda 0 0 0 0 0 0 0 0 0 1
29 Wallace, Nadine 0 0 0 0 0 0 0 0 0 0
Totals 18 9 27 31 0 28 15 9 10 32 3-4

Goalkeeping Statistics

QUE - Goalkeeping
# Player Minutes GA Saves Dec
26 Haa, Nicole 60:00 18 10 L
Totals 18 10
SHUW - Goalkeeping
# Player Minutes GA Saves Dec
0 Woodburn, Julie 45:00 2 9 W
29 Wallace, Nadine 15:00 1 3
Totals 3 12

Play By Play