Queens College (0-1)-VS-Wilmington Univ. (1-0)

Box Score

Queens College logo
10
vs
Wilmington Univ. logo
15

Queens College (0-1)
-VS-
Wilmington Univ. (1-0)

Team Score By Period
Team F Total
Queens College 5 5 10
Winner Wilmington Univ. 8 7 15
QUE
Rosen, Heather (5); Montreuil, Melissa (3); Boucher, Sarah (2)
WU-LAX
SING, Mary (4); GRAYBEAL, Jessica (2); BURK, Eliza (2); WEBSTER, Kory (2); GUETHLER, Rebecca (2); HARMON, Amber (1); JEWELL, Samantha (1); SHANER, Britany (1)
Date:
3/3/2010
Start:
3:00 PM
Time:
Attendance:
50
Location:
New Castle, DE
Stadium:
Kirkwood Complex

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QUE WU-LAX
WU-LAX 1st 03:49 WEBSTER, Kory NICCOLI, Danielle 0 1
QUE 1st 05:16 Rosen, Heather Unassisted 1 1
QUE 1st 05:52 Montreuil, Melissa (UP) Unassisted 2 1
QUE 1st 06:08 Rosen, Heather (UP) Unassisted 3 1
WU-LAX 1st 10:42 GRAYBEAL, Jessica JEWELL, Samantha 3 2
WU-LAX 1st 12:30 SING, Mary Unassisted 3 3
WU-LAX 1st 13:51 HARMON, Amber (UP) Unassisted 3 4
WU-LAX 1st 18:37 JEWELL, Samantha Unassisted 3 5
WU-LAX 1st 19:12 GRAYBEAL, Jessica NICCOLI, Danielle 3 6
QUE 1st 23:25 Boucher, Sarah Unassisted 4 6
QUE 1st 24:35 Rosen, Heather Unassisted 5 6
WU-LAX 1st 24:59 GUETHLER, Rebecca Unassisted 5 7
WU-LAX 1st 26:52 SING, Mary NICCOLI, Danielle 5 8
WU-LAX 2nd 01:34 WEBSTER, Kory JEWELL, Samantha 5 9
QUE 2nd 03:13 Montreuil, Melissa Unassisted 6 9
QUE 2nd 06:55 Montreuil, Melissa Unassisted 7 9
WU-LAX 2nd 12:21 BURK, Eliza Unassisted 7 10
WU-LAX 2nd 12:59 SING, Mary Unassisted 7 11
WU-LAX 2nd 13:44 SING, Mary CASE, Elizabeth 7 12
WU-LAX 2nd 15:16 BURK, Eliza Unassisted 7 13
QUE 2nd 19:25 Rosen, Heather Unassisted 8 13
QUE 2nd 21:58 Rosen, Heather Unassisted 9 13
QUE 2nd 22:50 Boucher, Sarah Unassisted 10 13
WU-LAX 2nd 25:15 GUETHLER, Rebecca Unassisted 10 14
WU-LAX 2nd 28:20 SHANER, Britany GUETHLER, Rebecca 10 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
WU-LAX 1st 05:46 MEIS, Nicole Y
WU-LAX 1st 07:41 TEAM Y
QUE 1st 12:59 Montreuil, Melissa Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Queens College 0 15 15
Wilmington Univ. 0 32 32
Shots On Goal
Queens College 5 9 14
Wilmington Univ. 8 19 27
Saves
Queens College 0 12 12
Wilmington Univ. 0 4 4
Turnovers
Queens College 0 14 14
Wilmington Univ. 0 12 12
Clears
Queens College 0-0 0-0 0-0
Wilmington Univ. 0-0 0-0 0-0
Ground Balls
Queens College 0 12 12
Wilmington Univ. 0 32 32
Draw Controls
Queens College 0 11 11
Wilmington Univ. 0 16 16
Free-Position Shots
Queens College 0-0 5-5 5-5
Wilmington Univ. 0-0 6-6 6-6

Individual Statistics

Queens College 10

Queens College 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Civello, Jessica 0 0 0 0 0 0 0 0 0 0
4 Guerra, Janine 0 0 0 0 0 0 0 0 0 8
6 Montreuil, Melissa 3 0 3 4 0 0 0 0 0 3 0-1
7 Granado, Maura 0 0 0 0 0 2 0 0 0 1
9 Sommers, Taylor 0 0 0 0 0 0 3 0 0 1
10 Kelty, Kayleen 0 0 0 0 0 3 0 0 0 0
GK 11 Foy, Nicole 0 0 0 0 0 0 0 0 0 0
15 Wooster, Brittany 0 0 0 0 0 4 3 0 5 2
16 Bolton, Kirri 0 0 0 0 0 1 1 1 2 3
17 Haa, Nicole 0 0 0 0 0 1 0 1 0 1
18 Rosen, Heather 5 0 5 6 0 1 6 1 2 1 0-3
35 Boucher, Sarah 2 0 2 5 0 0 1 1 2 3 0-1
Totals 10 0 10 15 0 12 14 4 11 23 0-5

Wilmington Univ. 15

Wilmington Univ. 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 HARMON, Amber 1 0 1 2 0 2 4 1 0 2
6 JEWELL, Samantha 1 2 3 3 0 3 0 1 2 1
7 DeVIRGILIO, Carly 0 0 0 0 0 1 0 0 0 0
9 FURMAN, Klaudia 0 0 0 0 0 3 0 0 0 4
10 TAYLOR, Molly 0 0 0 0 0 0 1 0 0 0
11 GRAYBEAL, Jessica 2 0 2 3 0 3 2 0 1 1
13 CASE, Elizabeth 0 1 1 2 0 3 0 0 1 0
14 BURK, Eliza 2 0 2 2 0 3 1 4 3 3 0-1
15 MEIS, Nicole 0 0 0 0 0 0 0 1 0 1
16 SHANER, Britany 1 0 1 0 0 0 0 0 0 1
18 NICCOLI, Danielle 0 3 3 5 0 5 2 2 6 2
19 WEBSTER, Kory 2 0 2 6 0 3 1 1 2 4 0-2
20 GUETHLER, Rebecca 2 1 3 2 0 4 1 2 1 0 0-1
22 SING, Mary 4 0 4 7 0 2 1 2 0 0
GK 36 SMITH, Amber 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 7 22 32 0 32 13 14 16 19 0-4

Goalkeeping Statistics

QUE - Goalkeeping
# Player Minutes GA Saves Dec
11 Foy, Nicole 60:00 15 12 L
Totals 15 12
WU-LAX - Goalkeeping
# Player Minutes GA Saves Dec
36 SMITH, Amber 60:00 10 4 W
Totals 10 4

Play By Play