2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Tim 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Brightman, Caleb 1-1 1-1 0-0 0-0  —   —  0-1  —   —  1-0 W 1 1-1 0-0 0-0
Cerne, David 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Foix Sotos, Jaime 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Foix Sotos, Lucas 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Laur, Adam 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Linck, Samuel 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Martin-Gibiard, Alexis 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mosquera, London 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Serrano, Pablo 1-1 1-1 0-0 0-0  —  1-0  —   —  0-1  —  L 1 1-1 0-0 0-0
Total 8-4 8-4 0-0 0-0 2-0 1-1 0-2 2-0 1-1 2-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .500 .000 1.000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brightman, Caleb / Serrano, Pablo Serrano, Pablo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Cerne, David / Andersson, Tim Andersson, Tim 2-0 2-0 0-0 0-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Foix Sotos, Lucas / Linck, Samuel Linck, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Laur, Adam / Martin-Gibiard, Alexis Martin-Gibiard, Alexis 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-1 4-1 0-0 0-0 1-1 2-0 1-0 0-0 0-0
Percentage .800 .800 .000 .000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Tim 2-0 2-0 0-0 0-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Brightman, Caleb 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Cerne, David 2-0 2-0 0-0 0-0 1-0  —  1-0 W 2 2-0 0-0 0-0
Foix Sotos, Lucas 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Laur, Adam 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Linck, Samuel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Martin-Gibiard, Alexis 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Serrano, Pablo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-1 4-1 0-0 0-0 1-1 2-0 1-0 0-0 0-0
Percentage .800 .800 .000 .000 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Chestnut Hill College W 6-1 W W L W W W W W u
9/19/25 at Thomas Jefferson University W 4-3 W L L W L W L W W