Skip To Main Content

Queens College

2017 Men's Soccer Cumulative Statistics - Queens College

2017 Men's Soccer Cumulative Statistics

Team (8-6-2, 4-3-2)

Overall Team Statistics
Statistic Queens (N.Y.) Opponents
Shots
Goals 39 34
Goals Per Game 2.44 2.13
Shots 257 188
Shots Per Game 16.1 11.8
Shots Percentage 0.152 0.181
Shots On Goal 122-257 82-188
Shots On Goal Percentage 0.475 0.436
Penalties
Yellow Cards 17 25
Red Cards 1 0
Miscellaneous
Assists 28 26
Saves 48 83
Fouls 233 254
Corner Kicks 99 86
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gousse, Emgi 9Gousse, Emgi 15 14 975 10 2 22 44 0.227 22 0.500 1-0 3 0-0
10 Breuer, Andras 10Breuer, Andras 15 15 1226 6 9 21 50 0.120 20 0.400 3-0 1 3-4  
24 Lamarre, Pedro 24Lamarre, Pedro 16 1 566 5 1 11 19 0.263 8 0.421 0-0 1 0-0
6 Hayes, Paul 6Hayes, Paul 15 14 1246 3 2 8 6 0.500 5 0.833 2-0 0 0-0
3 Ilboudo, Saufyane 3Ilboudo, Saufyane 8 3 449 4 0 8 15 0.267 10 0.667 1-0 2 0-0
8 Villalta, Cristian 8Villalta, Cristian 16 16 1111 1 6 8 23 0.043 9 0.391 0-0 1 0-0
21 James, Dorie 21James, Dorie 11 3 347 2 0 4 11 0.182 6 0.545 0-0 0 0-0
23 Ullah, Najib 23Ullah, Najib 15 7 575 2 0 4 10 0.200 8 0.800 1-0 0 0-0
2 Saint Louis, Daniel 2Saint Louis, Daniel 15 15 1402 1 1 3 3 0.333 2 0.667 1-0 0 0-0
15 Companion, Vincent 15Companion, Vincent 16 14 1267 0 2 2 8 0.000 2 0.250 1-0 0 0-0
4 de Otero, Alejandro 4de Otero, Alejandro 14 10 816 1 0 2 15 0.067 8 0.533 3-0 0 0-0
22 Giraldo, Kevin 22Giraldo, Kevin 10 6 648 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Hayes, James 13Hayes, James 15 4 635 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Mehirdel, Firoze 14Mehirdel, Firoze 13 4 373 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Ogoo, Paul 16Ogoo, Paul 7 0 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Belfont, Brian 11Belfont, Brian 8 4 162 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Breuer, András 10Breuer, András 1 1 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Chavez, Angelo 27Chavez, Angelo 2 0 59 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Ramirez, David 5Ramirez, David 12 10 817 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Romero, John 18Romero, John 12 2 421 0 1 1 6 0.000 2 0.333 1-0 0 0-0
26 Albakry, Ahmed 26Albakry, Ahmed 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Andreou, Andreas 7Andreou, Andreas 11 2 301 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Brown, Ashley 17Brown, Ashley 7 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huerfano, Andres 19Huerfano, Andres 13 11 843 0 0 0 17 0.000 5 0.294 1-0 0 0-0
25 Iloka, Chidiebere 25Iloka, Chidiebere 7 6 605 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Koutsounadis, Steven 12Koutsounadis, Steven 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Louis, Daniel saint 2Louis, Daniel saint 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Otero, Alejandro de 4Otero, Alejandro de 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Retnauer, Robert 1Retnauer, Robert 10 10 904 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sampaio, Bruno 20Sampaio, Bruno 4 3 142 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 16 - 16542 39 28 106 257 0.152 122 0.475 17-1 8 3-4
Opponent 16 - 16559 34 26 94 188 0.181 82 0.436 25-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Iloka, Chidiebere 25Iloka, Chidiebere 7 6 605:00 10 1.49 21 0.677 4 2 1 2 62
1 Retnauer, Robert 1Retnauer, Robert 10 10 904:37 24 2.39 26 0.520 4 4 1 1 116
Total 16 - 1509:37 34 2.03 47 0.580 8 6 2 3 178
Opponents 16 - 1509:37 39 2.33 83 0.680 0 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Breuer, Andras 10Breuer, Andras 8 8 702 4 5 13 28 0.143 11 0.393 2-0 0 2-3  
6 Hayes, Paul 6Hayes, Paul 9 9 795 3 2 8 4 0.750 4 1.000 1-0 0 0-0
3 Ilboudo, Saufyane 3Ilboudo, Saufyane 6 2 348 4 0 8 14 0.286 9 0.643 1-0 2 0-0
24 Lamarre, Pedro 24Lamarre, Pedro 9 1 329 3 1 7 11 0.273 6 0.545 0-0 1 0-0
9 Gousse, Emgi 9Gousse, Emgi 8 8 528 3 0 6 26 0.115 13 0.500 1-0 0 0-0
8 Villalta, Cristian 8Villalta, Cristian 9 9 615 1 1 3 15 0.067 4 0.267 0-0 1 0-0
4 de Otero, Alejandro 4de Otero, Alejandro 8 6 472 1 0 2 11 0.091 5 0.455 1-0 0 0-0
13 Hayes, James 13Hayes, James 9 2 454 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Ullah, Najib 23Ullah, Najib 9 5 424 1 0 2 6 0.167 5 0.833 1-0 0 0-0
10 Breuer, András 10Breuer, András 1 1 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Companion, Vincent 15Companion, Vincent 9 7 737 0 1 1 6 0.000 2 0.333 1-0 0 0-0
5 Ramirez, David 5Ramirez, David 9 8 711 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Romero, John 18Romero, John 8 1 240 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Andreou, Andreas 7Andreou, Andreas 5 1 120 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Belfont, Brian 11Belfont, Brian 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Ashley 17Brown, Ashley 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Giraldo, Kevin 22Giraldo, Kevin 4 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huerfano, Andres 19Huerfano, Andres 9 8 587 0 0 0 12 0.000 5 0.417 1-0 0 0-0
25 Iloka, Chidiebere 25Iloka, Chidiebere 6 5 515 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 James, Dorie 21James, Dorie 5 3 167 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Koutsounadis, Steven 12Koutsounadis, Steven 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Louis, Daniel saint 2Louis, Daniel saint 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Mehirdel, Firoze 14Mehirdel, Firoze 6 1 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ogoo, Paul 16Ogoo, Paul 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Otero, Alejandro de 4Otero, Alejandro de 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Retnauer, Robert 1Retnauer, Robert 4 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Saint Louis, Daniel 2Saint Louis, Daniel 8 8 766 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9373 21 13 55 149 0.141 71 0.477 17-1 4 2-3
Opponent 9 - 9385 19 15 53 108 0.176 53 0.491 25-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Iloka, Chidiebere 25Iloka, Chidiebere 6 5 515:00 8 1.40 21 0.724 3 2 1 2 56
1 Retnauer, Robert 1Retnauer, Robert 4 4 342:22 11 2.89 12 0.522 1 1 1 0 43
Total 9 - 857:22 19 1.99 33 0.635 4 3 2 2 99
Opponents 9 - 857:22 21 2.20 50 0.704 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Saint Michael's L 2-3 (0-1) 213 Gousse, Emgi (1) (Breuer, Andras)
James, Dorie (1) (Villalta, Cristian)
9/2/2017 vs HFU W 3-0 (1-1) 85 Gousse, Emgi (2) (Villalta, Cristian , Saint Louis, Daniel)
Mehirdel, Firoze (1) (Breuer, Andras)
Gousse, Emgi (3) (Companion, Vincent)
9/6/2017 at Bloomfield L 1-3 (1-2) 52 Lamarre, Pedro (1)
9/9/2017 at Saint Rose W 3-2 (2-2) 165 James, Dorie (2) (Villalta, Cristian)
Gousse, Emgi (4)
Gousse, Emgi (5) (Villalta, Cristian)
9/12/2017 at Georgian Court W 3-2 (3-2) 92 Lamarre, Pedro (2) (Gousse, Emgi)
Saint Louis, Daniel (1)
Gousse, Emgi (6) (Villalta, Cristian)
9/16/2017 vs Molloy L 4-5 (3-3 (0-1 ECC)) 150 Hayes, Paul (1) (Ramirez, David)
Breuer, Andras (1)
Gousse, Emgi (6)
Ullah, Najib (1)
9/23/2017 vs Bridgeport T 4-4 (3-3-1 (0-1-1 ECC)) 109 Gousse, Emgi (8) (Breuer, Andras)
Lamarre, Pedro (3) (Breuer, Andras)
Breuer, Andras (2) (Lamarre, Pedro)
Breuer, Andras (3)
9/30/2017 at Mercy College L 2-3 (3-4-1, 0-2-1 ECC) 0-2-1 ECC 45 Lamarre, Pedro (4) (Hayes, Paul)
Hayes, James (1) (Hayes, Paul)
10/4/2017 at St. Thomas Aquinas W 2-0 (4-4-1, 1-2-1) 1-2-1 70 Saufyane Ilboudo (1) (Cristian Villalta)
Paul Hayes (2) (András Breuer)
10/7/2017 vs LIU Post T 1-1 (4-4-2, 1-2-2 ECC) 1-2-2 ECC 110 Breuer, Andras (4)
10/10/2017 vs Concordia (N.Y.) L 1-3 (4-5-2) 88 Breuer, Andras (5)
10/14/2017 at Roberts Wesleyan W 3-2 (5-5-2 (2-2-2 ECC)) 200 Gousse, Emgi (9) (Breuer, Andras)
de Otero, Alejandro (1)
Ilboudo, Saufyane (2) (Companion, Vincent)
10/18/2017 vs Daemen L 2-3 (5-6-2, 2-3-2 ECC) 2-3-2 ECC 94 Ilboudo, Saufyane (3) (Romero, John)
Ilboudo, Saufyane (4)
10/21/2017 at NYITM W 1-0 (6-6-2, 3-3-2 ECC) 3-3-2 ECC 81 Lamarre, Pedro (5)
10/25/2017 vs Saint Anselm W 5-2 (7-6-2) 79 Ullah, Najib (2) (Gousse, Emgi , Breuer, Andras)
Gousse, Emgi (10) (Breuer, Andras)
Breuer, Andras (6) (Chavez, Angelo)
Giraldo, Kevin (1)
Ogoo, Paul (1) (Belfont, Brian)
10/28/2017 vs UDC W 2-1 (8-6-2, 4-3-2 ECC) 4-3-2 ECC 98 Hayes, Paul (3) (Breuer, Andras)
Villalta, Cristian (1) (Breuer, Andras)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Saint Michael's 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 1124
9/2/2017 vs HFU 3-0 3 4 10 19 0.158 8 0.421 2-0 1 0-0 988
9/6/2017 at Bloomfield 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
9/9/2017 at Saint Rose 3-2 3 2 8 15 0.200 6 0.400 0-0 1 0-0 1100
9/12/2017 at Georgian Court 3-2 3 2 8 14 0.214 6 0.429 2-0 1 0-0 988
9/16/2017 vs Molloy 4-5 4 1 9 29 0.138 12 0.414 2-1 0 1-1 991
9/23/2017 vs Bridgeport 4-4 4 3 11 19 0.211 11 0.579 0-0 0 1-1 1209
9/30/2017 at Mercy College 2-3 2 2 6 12 0.167 8 0.667 1-0 0 0-0 991
10/4/2017 at St. Thomas Aquinas 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 991
10/7/2017 vs LIU Post 1-1 1 0 2 19 0.053 9 0.474 1-0 0 0-0 1211
10/10/2017 vs Concordia (N.Y.) 1-3 1 0 2 22 0.045 12 0.545 0-0 0 1-1 989
10/14/2017 at Roberts Wesleyan 3-2 3 2 8 16 0.188 10 0.625 2-0 1 0-1 946
10/18/2017 vs Daemen 2-3 2 1 5 22 0.091 8 0.364 0-0 0 0-0 1082
10/21/2017 at NYITM 1-0 1 0 2 13 0.077 5 0.385 2-0 1 0-0 990
10/25/2017 vs Saint Anselm 5-2 5 5 15 14 0.357 7 0.500 0-0 1 0-0 990
10/28/2017 vs UDC 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 962
Total 39-34 39 28 106 257 0.152 122 0.475 17-1 8 3-4 16542
Opponent - 34 26 94 188 0.181 82 0.436 25-0 6 - 16559

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Michael's 2-3 102:19 3 2.64 3 0.500 0 1 0 0 12
9/2/2017 HFU 3-0 90:00 0 1.40 3 1.000 1 0 0 1 10
9/6/2017 Bloomfield 1-3 90:00 3 1.91 1 0.250 0 1 0 0 15
9/9/2017 Saint Rose 3-2 99:56 2 1.88 2 0.500 1 0 0 0 12
9/12/2017 Georgian Court 3-2 90:00 2 1.91 2 0.500 1 0 0 0 16
9/16/2017 Molloy 4-5 90:00 5 2.40 5 0.500 0 1 0 0 13
9/23/2017 Bridgeport 4-4 110:00 4 2.54 6 0.600 0 0 1 0 18
9/30/2017 Mercy College 2-3 90:00 3 2.60 4 0.571 0 1 0 0 16
10/4/2017 St. Thomas Aquinas 2-0 90:00 0 2.32 5 1.000 1 0 0 1 5
10/7/2017 LIU Post 1-1 110:00 1 2.15 1 0.500 0 0 1 0 9
10/10/2017 Concordia (N.Y.) 1-3 90:00 3 2.22 3 0.500 0 1 0 0 8
10/14/2017 Roberts Wesleyan 3-2 88:57 2 2.21 4 0.667 1 0 0 0 11
10/18/2017 Daemen 2-3 98:25 3 2.25 0 0.000 0 1 0 0 7
10/21/2017 NYITM 1-0 90:00 0 2.10 3 1.000 1 0 0 1 11
10/25/2017 Saint Anselm 5-2 90:00 2 2.09 0 0.000 1 0 0 0 6
10/28/2017 UDC 2-1 90:00 1 2.03 6 0.857 1 0 0 0 9
Totals - 1507 34 2.03 48 0.585 8 6 2 3 178
Opponent - 1509:37 39 2.33 83 0.680 6 8 2 - 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Saint Michael's 3-2 3 2 8 12 0.250 6 0.500 4-0 1 0-0 1124
9/2/2017 HFU 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/6/2017 Bloomfield 3-1 3 2 8 15 0.200 4 0.267 2-0 1 0-0 991
9/9/2017 Saint Rose 2-3 2 0 4 12 0.167 4 0.333 2-0 0 0-0 1100
9/12/2017 Georgian Court 2-3 2 1 5 17 0.118 4 0.235 0-0 0 1-1 989
9/16/2017 Molloy 5-4 5 4 14 14 0.357 10 0.714 1-0 1 1-1 990
9/23/2017 Bridgeport 4-4 4 1 9 19 0.211 10 0.526 2-0 0 1-1 1210
9/30/2017 Mercy College 3-2 3 3 9 16 0.188 7 0.438 2-0 1 0-0 991
10/4/2017 St. Thomas Aquinas 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 965
10/7/2017 LIU Post 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 1187
10/10/2017 Concordia (N.Y.) 3-1 3 3 9 8 0.375 6 0.750 2-0 1 0-0 991
10/14/2017 Roberts Wesleyan 2-3 2 2 6 11 0.182 6 0.545 2-0 0 0-0 983
10/18/2017 Daemen 3-2 3 3 9 6 0.500 3 0.500 1-0 1 0-0 1080
10/21/2017 NYITM 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 989
10/25/2017 Saint Anselm 2-5 2 3 7 6 0.333 2 0.333 0-0 0 0-0 989
10/28/2017 UDC 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
Total 34-39 34 26 94 188 0.181 82 0.436 25-0 6 3-3 16559
Queens (N.Y.) - 39 28 106 257 0.152 122 0.475 17-1 8 - 16542

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Saint Michael's 3-2 102:19 2 1.76 6 0.750 1 0 0 0 14
9/2/2017 HFU 0-3 90:00 3 2.34 5 0.625 0 1 0 0 19
9/6/2017 Bloomfield 3-1 90:00 1 1.91 3 0.750 1 0 0 0 10
9/9/2017 Saint Rose 2-3 99:56 3 2.12 3 0.500 0 1 0 0 15
9/12/2017 Georgian Court 2-3 90:00 3 2.29 3 0.500 0 1 0 0 14
9/16/2017 Molloy 5-4 90:00 4 2.56 8 0.667 1 0 0 0 28
9/23/2017 Bridgeport 4-4 110:00 4 2.68 7 0.636 0 0 1 0 18
9/30/2017 Mercy College 3-2 90:00 2 2.60 6 0.750 1 0 0 0 12
10/4/2017 St. Thomas Aquinas 0-2 90:00 2 2.53 1 0.333 0 1 0 0 3
10/7/2017 LIU Post 1-1 110:00 1 2.34 8 0.889 0 0 1 0 19
10/10/2017 Concordia (N.Y.) 3-1 90:00 1 2.22 11 0.917 1 0 0 0 21
10/14/2017 Roberts Wesleyan 2-3 88:57 3 2.29 7 0.700 0 1 0 0 15
10/18/2017 Daemen 3-2 98:25 2 2.25 6 0.750 1 0 0 0 22
10/21/2017 NYITM 0-1 90:00 1 2.17 4 0.800 0 1 0 0 13
10/25/2017 Saint Anselm 2-5 90:00 5 2.35 2 0.286 0 1 0 0 14
10/28/2017 UDC 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
Totals - 1507 39 2.33 83 0.680 6 8 2 - 249
Queens (N.Y.) - 1509:37 34 2.03 48 0.585 8 6 2 3 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Saint Michael's 2-3 2/3 2/2 14/12 8/6 3/7 0/4 0/0
9/2/2017 vs HFU 3-0 3/0 4/0 19/10 8/3 4/5 2/1 0/0
9/6/2017 at Bloomfield 1-3 1/3 0/2 10/15 4/4 4/5 2/2 0/0
9/9/2017 at Saint Rose 3-2 3/2 2/0 15/12 6/4 7/5 0/2 0/0
9/12/2017 at Georgian Court 3-2 3/2 2/1 14/17 6/4 6/3 2/0 0/0
9/16/2017 vs Molloy 4-5 4/5 1/4 29/14 12/10 6/3 2/1 1/0
9/23/2017 vs Bridgeport 4-4 4/4 3/1 19/19 11/10 2/5 0/2 0/0
9/30/2017 at Mercy College 2-3 2/3 2/3 12/16 8/7 7/8 1/2 0/0
10/4/2017 at St. Thomas Aquinas 2-0 2/0 2/0 7/12 3/5 10/11 1/1 0/0
10/7/2017 vs LIU Post 1-1 1/1 0/1 19/9 9/2 8/5 1/3 0/0
10/10/2017 vs Concordia (N.Y.) 1-3 1/3 0/3 22/8 12/6 8/0 0/2 0/0
10/14/2017 at Roberts Wesleyan 3-2 3/2 2/2 16/11 10/6 10/6 2/2 0/0
10/18/2017 vs Daemen 2-3 2/3 1/3 22/6 8/3 8/5 0/1 0/0
10/21/2017 at NYITM 1-0 1/0 0/0 13/12 5/3 4/8 2/0 0/0
10/25/2017 vs Saint Anselm 5-2 5/2 5/3 14/6 7/2 4/6 0/0 0/0
10/28/2017 vs UDC 2-1 2/1 2/1 12/9 5/7 8/4 2/2 0/0
Totals 39/34 28/26 257/188 122/82 99/86 17/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Anselm (10/25/2017)
GOALS 5 Saint Anselm (10/25/2017)
ASSISTS 5 Saint Anselm (10/25/2017)
SHOTS 29 Molloy (9/16/2017)
SHOTS ON GOAL 12 Molloy (9/16/2017)
Concordia (N.Y.) (10/10/2017)
SAVES 6 Bridgeport (9/23/2017)
UDC (10/28/2017)
FOULS 22 St. Thomas Aquinas (10/4/2017)
CORNER KICKS 10 St. Thomas Aquinas (10/4/2017)
Roberts Wesleyan (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Molloy (9/16/2017)
GOALS 5 Molloy (9/16/2017)
ASSISTS 4 Molloy (9/16/2017)
SHOTS 19 Bridgeport (9/23/2017)
SHOTS ON GOAL 10 Molloy (9/16/2017)
Bridgeport (9/23/2017)
SAVES 11 Concordia (N.Y.) (10/10/2017)
FOULS 29 LIU Post (10/7/2017)
CORNER KICKS 11 St. Thomas Aquinas (10/4/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomfield (9/6/2017)
LIU Post (10/7/2017)
Concordia (N.Y.) (10/10/2017)
Daemen (10/18/2017)
NYITM (10/21/2017)
GOALS 1 Saint Michael's (9/1/2017)
Bloomfield (9/6/2017)
Mercy College (9/30/2017)
St. Thomas Aquinas (10/4/2017)
LIU Post (10/7/2017)
Concordia (N.Y.) (10/10/2017)
Daemen (10/18/2017)
NYITM (10/21/2017)
UDC (10/28/2017)
ASSISTS 1 Molloy (9/16/2017)
Daemen (10/18/2017)
SHOTS 7 Bloomfield (9/6/2017)
St. Thomas Aquinas (10/4/2017)
SHOTS ON GOAL 3 Bloomfield (9/6/2017)
St. Thomas Aquinas (10/4/2017)
SAVES 1 Bloomfield (9/6/2017)
LIU Post (10/7/2017)
FOULS 9 Saint Michael's (9/1/2017)
Molloy (9/16/2017)
Concordia (N.Y.) (10/10/2017)
CORNER KICKS 2 Saint Michael's (9/1/2017)
Bridgeport (9/23/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 LIU Post (10/7/2017)
UDC (10/28/2017)
GOALS 1 LIU Post (10/7/2017)
UDC (10/28/2017)
ASSISTS 1 Georgian Court (9/12/2017)
Bridgeport (9/23/2017)
LIU Post (10/7/2017)
UDC (10/28/2017)
SHOTS 6 Concordia (N.Y.) (10/10/2017)
Daemen (10/18/2017)
Saint Anselm (10/25/2017)
SHOTS ON GOAL 2 HFU (9/2/2017)
LIU Post (10/7/2017)
Daemen (10/18/2017)
NYITM (10/21/2017)
Saint Anselm (10/25/2017)
SAVES 1 St. Thomas Aquinas (10/4/2017)
Saint Anselm (10/25/2017)
FOULS 8 Georgian Court (9/12/2017)
Roberts Wesleyan (10/14/2017)
CORNER KICKS 3 Georgian Court (9/12/2017)
Molloy (9/16/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgeport (9/23/2017)
GOALS 2 HFU (9/2/2017)
Saint Rose (9/9/2017)
Bridgeport (9/23/2017)
Daemen (10/18/2017)
ASSISTS 2 Saint Rose (9/9/2017)
Bridgeport (9/23/2017)
Mercy College (9/30/2017)
Saint Anselm (10/25/2017)
UDC (10/28/2017)
SHOTS 6 Molloy (9/16/2017)
Daemen (10/18/2017)
SHOTS ON GOAL 4 Daemen (10/18/2017)
SAVES 6 Bridgeport (9/23/2017)
UDC (10/28/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Anselm (10/25/2017)
GOALS 5 Saint Anselm (10/25/2017)
ASSISTS 5 Saint Anselm (10/25/2017)
SHOTS 29 Molloy (9/16/2017)
SHOTS ON GOAL 12 Molloy (9/16/2017)
Concordia (N.Y.) (10/10/2017)
SAVES 6 Bridgeport (9/23/2017)
UDC (10/28/2017)
FOULS 22 St. Thomas Aquinas (10/4/2017)
CORNER KICKS 10 St. Thomas Aquinas (10/4/2017)
Roberts Wesleyan (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Breuer, Andras
Bridgeport (9/23/2017)
GOALS 2 Gousse, Emgi
Gousse, Emgi
Breuer, Andras
Ilboudo, Saufyane
HFU (9/2/2017)
Saint Rose (9/9/2017)
Bridgeport (9/23/2017)
Daemen (10/18/2017)
ASSISTS 2 Villalta, Cristian
Breuer, Andras
Hayes, Paul
Breuer, Andras
Breuer, Andras
Saint Rose (9/9/2017)
Bridgeport (9/23/2017)
Mercy College (9/30/2017)
Saint Anselm (10/25/2017)
UDC (10/28/2017)
SHOTS 6 Gousse, Emgi
Ilboudo, Saufyane
Molloy (9/16/2017)
Daemen (10/18/2017)
SHOTS ON GOAL 4 Ilboudo, Saufyane
Daemen (10/18/2017)
SAVES 6 Retnauer, Robert
Iloka, Chidiebere
Bridgeport (9/23/2017)
UDC (10/28/2017)

Leaders

Team Leaders: Points
Player High
Points
Gousse, Emgi 22
Breuer, Andras 21
Lamarre, Pedro 11
Hayes, Paul 8
Ilboudo, Saufyane 8
Team Leaders: Goals
Player High
Goals
Gousse, Emgi 10
Breuer, Andras 6
Lamarre, Pedro 5
Ilboudo, Saufyane 4
Hayes, Paul 3
Team Leaders: Assists
Player High
Assists
Breuer, Andras 9
Villalta, Cristian 6
Gousse, Emgi 2
Hayes, Paul 2
Companion, Vincent 2
Team Leaders: Shots
Player High
Shots
Breuer, Andras 50
Gousse, Emgi 44
Villalta, Cristian 23
Lamarre, Pedro 19
Huerfano, Andres 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gousse, Emgi 22
Breuer, Andras 20
Ilboudo, Saufyane 10
Villalta, Cristian 9
Lamarre, Pedro 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gousse, Emgi 3
Ilboudo, Saufyane 2
Breuer, Andras 1
Lamarre, Pedro 1
Villalta, Cristian 1

Copyright © 2025 Queens College