Skip To Main Content

Queens College

2015-16 Men's Basketball Cumulative Statistics - Queens College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-11)

Overall Team Statistics
Statistic Queens (NY) Opponents
Scoring
Total Points 1827 1897
Points Per Game 73.1 75.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 690-1552 636-1355
FG: Percentage .445 .469
FG: Per Game 27.6 25.4
3PT: Made-Attempted 156-489 178-488
3PT: Percentage .319 .365
3PT: Per Game 6.2 7.1
FT: Made-Attempted 285-435 447-625
FT: Percentage .655 .715
FT: Per Game 11.4 17.9
Rebounding
Total 866 891
Per Game 34.6 35.6
Margin -1.0 --
Assists
Total 393 297
Per Game 15.7 11.9
Turnovers
Total 392 435
Per Game 15.7 17.4
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.5 15.9
Steals
Total 233 181
Per Game 9.3 7.2
Blocks
Total 68 79
Per Game 2.7 3.2
Attendance
Total 1235 3887
Per Game 14-88 11-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 White, Tyree 25 25 903 36.1 156 283 .551 11 33 .333 82 122 .672 405 16.2 97 115 212 8.5 51 153 82 83 21
21 Maldonado, Diego 24 24 580 24.2 103 236 .436 45 125 .360 36 47 .766 287 12.0 21 59 80 3.3 51 10 31 11 2
24 Whitfield, Travis 25 17 516 20.6 88 202 .436 13 46 .283 29 46 .630 218 8.7 26 65 91 3.6 61 20 36 23 2
20 Chaplin, Kyheim 23 6 477 20.7 65 154 .422 29 90 .322 28 41 .683 187 8.1 11 45 56 2.4 67 24 35 27 7
20 Chaplin, Kyheim 1 1 21 21.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 0 1 1 1.0 4 0 0 2 0
30 Little, Paul 25 1 489 19.6 73 133 .549 18 41 .439 8 22 .364 172 6.9 29 47 76 3.0 57 12 33 12 15
32 Dansoko, Mohamed 24 16 406 16.9 61 122 .500 0 0 .000 25 38 .658 147 6.1 29 37 66 2.8 63 11 25 8 11
11 Moore, Malcolm 20 1 257 12.9 34 97 .351 12 52 .231 16 22 .727 96 4.8 12 22 34 1.7 26 21 19 20 0
03 Green, Simon 24 17 460 19.2 35 113 .310 13 37 .351 20 29 .690 103 4.3 9 36 45 1.9 50 69 61 14 1
01 Roberts, Marquise 8 0 145 18.1 12 28 .429 3 7 .429 7 11 .636 34 4.3 4 8 12 1.5 15 11 13 6 0  
04 Roberts, Marquis 12 1 187 15.6 12 33 .364 5 10 .500 18 27 .667 47 3.9 6 15 21 1.8 8 27 9 9 0
33 Murphy, Carson 23 16 457 19.9 35 107 .327 4 36 .111 13 24 .542 87 3.8 25 48 73 3.2 51 30 32 13 9
04 Haye, David 4 0 29 7.3 4 13 .308 2 10 .200 1 2 .500 11 2.8 2 1 3 0.8 4 2 1 1 0
50 Bowers, Fredric 11 0 65 5.9 9 25 .360 0 0 .000 0 0 .000 18 1.6 4 6 10 0.9 11 3 2 4 0
05 Galay, Julio 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.2 32 54 86 3.4 0 0 13 0 0  
43 Gandega, Idrissa 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 25 4997 199.9 690 1552 .445 156 489 .319 285 435 .655 1827 73.08 307 559 866 34.6 521 393 392 233 68
Opponents 25 5000 200.0 636 1355 .469 178 488 .365 447 625 .715 1897 75.88 255 636 891 35.6 454 297 435 181 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 White, Tyree 20 20 718 35.9 118 221 .534 7 22 .318 71 104 .683 314 15.7 72 97 169 8.5 40 128 6.4 71 70 20
21 Maldonado, Diego 19 19 467 24.6 76 179 .425 29 90 .322 32 43 .744 213 11.2 18 47 65 3.4 43 9 0.5 23 9 2
24 Whitfield, Travis 20 16 436 21.8 77 175 .440 13 40 .325 26 41 .634 193 9.7 23 57 80 4.0 53 16 0.8 32 19 2
20 Chaplin, Kyheim 18 6 386 21.4 52 129 .403 22 73 .301 22 34 .647 148 8.2 9 41 50 2.8 55 19 1.1 30 19 6
20 Chaplin, Kyheim 1 1 21 21.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 0 1 1 1.0 4 0 0.0 0 2 0
30 Little, Paul 20 1 407 20.4 61 108 .565 14 33 .424 7 18 .389 143 7.2 27 36 63 3.2 47 10 0.5 25 11 12
32 Dansoko, Mohamed 19 12 303 15.9 47 99 .475 0 0 .000 19 29 .655 113 5.9 27 27 54 2.8 50 10 0.5 21 6 7
11 Moore, Malcolm 19 1 250 13.2 34 95 .358 12 51 .235 16 22 .727 96 5.1 11 21 32 1.7 26 21 1.1 18 20 0
01 Roberts, Marquise 3 0 67 22.3 6 13 .462 3 4 .750 2 2 1.000 17 5.7 0 1 1 0.3 5 6 2.0 8 2 0  
03 Green, Simon 19 12 339 17.8 28 92 .304 11 28 .393 14 21 .667 81 4.3 8 28 36 1.9 40 46 2.4 47 11 1
33 Murphy, Carson 18 11 324 18.0 28 75 .373 4 26 .154 9 16 .563 69 3.8 18 29 47 2.6 39 22 1.2 23 10 6
04 Roberts, Marquis 12 1 187 15.6 12 33 .364 5 10 .500 18 27 .667 47 3.9 6 15 21 1.8 8 27 2.3 9 9 0
50 Bowers, Fredric 10 0 64 6.4 9 24 .375 0 0 .000 0 0 .000 18 1.8 4 6 10 1.0 11 3 0.3 2 4 0
05 Galay, Julio 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
43 Gandega, Idrissa 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.3 23 44 67 3.4 0 0 0.0 11 0 0  
Total 20 3973 198.7 551 1249 .441 121 379 .319 238 361 .659 1467 73.35 246 450 696 34.8 422 317 15.9 320 192 56
Opponents 20 3975 198.8 502 1084 .463 134 379 .354 379 530 .715 1517 75.85 211 520 731 36.6 368 241 12.1 353 153 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 White, Tyree 25 25 903 156 283 .551 11 33 .333 82 122 .672 405 16.2
21 Maldonado, Diego 24 24 580 103 236 .436 45 125 .360 36 47 .766 287 12.0
24 Whitfield, Travis 25 17 516 88 202 .436 13 46 .283 29 46 .630 218 8.7
20 Chaplin, Kyheim 23 6 477 65 154 .422 29 90 .322 28 41 .683 187 8.1
20 Chaplin, Kyheim 1 1 21 3 6 .500 1 2 .500 1 2 .500 8 8.0
32 Dansoko, Mohamed 24 16 406 61 122 .500 0 0 .000 25 38 .658 147 6.1
30 Little, Paul 25 1 489 73 133 .549 18 41 .439 8 22 .364 172 6.9
03 Green, Simon 24 17 460 35 113 .310 13 37 .351 20 29 .690 103 4.3
11 Moore, Malcolm 20 1 257 34 97 .351 12 52 .231 16 22 .727 96 4.8
01 Roberts, Marquise 8 0 145 12 28 .429 3 7 .429 7 11 .636 34 4.3
33 Murphy, Carson 23 16 457 35 107 .327 4 36 .111 13 24 .542 87 3.8
04 Roberts, Marquis 12 1 187 12 33 .364 5 10 .500 18 27 .667 47 3.9
04 Haye, David 4 0 29 4 13 .308 2 10 .200 1 2 .500 11 2.8
50 Bowers, Fredric 11 0 65 9 25 .360 0 0 .000 0 0 .000 18 1.6
05 Galay, Julio 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
43 Gandega, Idrissa 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4997 690 1552 .445 156 489 .319 285 435 .655 1827 73.08
Opponents 25 5000 636 1355 .469 178 488 .365 447 625 .715 1897 75.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 White, Tyree 25 36.1 .551 .333 .672 3.9 4.6 8.5 6.1 3.3 0.8 16.2
21 Maldonado, Diego 24 24.2 .436 .360 .766 0.9 2.5 3.3 0.4 0.5 0.1 12.0
24 Whitfield, Travis 25 20.6 .436 .283 .630 1.0 2.6 3.6 0.8 0.9 0.1 8.7
20 Chaplin, Kyheim 23 20.7 .422 .322 .683 0.5 2.0 2.4 1.0 1.2 0.3 8.1
20 Chaplin, Kyheim 1 21.0 .500 .500 .500 0.0 1.0 1.0 0.0 2.0 0.0 8.0
32 Dansoko, Mohamed 24 16.9 .500 .000 .658 1.2 1.5 2.8 0.5 0.3 0.5 6.1
30 Little, Paul 25 19.6 .549 .439 .364 1.2 1.9 3.0 0.5 0.5 0.6 6.9
03 Green, Simon 24 19.2 .310 .351 .690 0.4 1.5 1.9 2.9 0.6 0.0 4.3
11 Moore, Malcolm 20 12.9 .351 .231 .727 0.6 1.1 1.7 1.1 1.0 0.0 4.8
01 Roberts, Marquise 8 18.1 .429 .429 .636 0.5 1.0 1.5 1.4 0.8 0.0 4.3
33 Murphy, Carson 23 19.9 .327 .111 .542 1.1 2.1 3.2 1.3 0.6 0.4 3.8
04 Roberts, Marquis 12 15.6 .364 .500 .667 0.5 1.3 1.8 2.3 0.8 0.0 3.9
04 Haye, David 4 7.3 .308 .200 .500 0.5 0.3 0.8 0.5 0.3 0.0 2.8
50 Bowers, Fredric 11 5.9 .360 .000 .000 0.4 0.5 0.9 0.3 0.4 0.0 1.6
05 Galay, Julio 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
43 Gandega, Idrissa 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 199.9 .445 .319 .655 12.3 22.4 34.6 15.7 9.3 2.7 73.08
Opponents 25 200.0 .469 .365 .715 10.2 25.4 35.6 11.9 7.2 3.2 75.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pace 11/13/15 78-76 W (OT) 26-55 .473 12-30 .400 14-18 .778 8 16 24 24.0 22 14 10 1 10 78 78.0
vs Adelphi 11/14/15 74-79 L 31-62 .500 7-21 .333 5-12 .417 16 18 34 29.0 20 16 9 4 3 74 76.0
at Fordham 11/17/15 57-76 L 22-48 .458 6-17 .353 7-14 .500 8 20 28 28.7 19 18 23 0 7 57 69.7
vs Georgian Court 11/21/15 65-67 L 27-61 .443 3-16 .188 8-13 .615 15 28 43 32.3 18 13 19 4 10 65 68.5
at St. Thomas Aquinas College 12/09/15 69-64 W 24-53 .453 4-12 .333 17-27 .630 8 17 25 30.8 22 12 13 3 12 69 68.6
at Mercy 12/12/15 70-74 L 25-52 .481 7-18 .389 13-18 .722 9 22 31 30.8 18 15 20 3 8 70 68.8
vs Concordia 12/14/15 86-82 W 33-77 .429 7-26 .269 13-17 .765 14 27 41 32.3 20 15 11 3 11 86 71.3
at District of Columbia 12/19/15 66-71 L 29-73 .397 3-18 .167 5-10 .500 12 19 31 32.1 15 19 10 3 16 66 70.6
at NYIT 01/06/16 85-72 W 28-61 .459 6-16 .375 23-35 .657 12 35 47 33.8 27 15 11 6 5 85 72.2
at LIU Post 01/09/16 66-81 L 23-61 .377 8-27 .296 12-22 .545 11 18 29 33.3 23 11 13 2 8 66 71.6
vs Molloy 01/12/16 78-62 W 29-55 .527 6-11 .545 14-18 .778 13 24 37 33.6 24 18 17 1 9 78 72.2
at Dowling 01/14/16 60-105 L 23-69 .333 4-21 .190 10-14 .714 19 15 34 33.7 22 13 26 0 11 60 71.2
at Roberts Wesleyan 01/22/16 66-77 L 27-61 .443 7-24 .292 5-9 .556 11 22 33 33.6 20 16 17 4 5 66 70.8
at Daemen 01/24/16 96-107 L 38-72 .528 8-23 .348 12-18 .667 17 14 31 33.4 32 22 18 1 7 96 72.6
vs St. Thomas Aquinas 01/27/16 65-78 L 23-56 .411 6-20 .300 13-21 .619 11 16 27 33.0 18 15 16 4 12 65 72.1
vs Mercy 01/30/16 66-82 L 26-60 .433 5-18 .278 9-20 .450 12 22 34 33.1 21 16 14 4 5 66 71.7
vs Bridgeport 02/01/16 70-76 L 25-58 .431 6-20 .300 12-17 .706 9 20 29 32.8 23 15 18 1 7 74 71.8
vs District of Columbia 02/04/16 69-65 W 24-68 .353 2-18 .111 19-29 .655 19 24 43 33.4 19 11 13 5 11 69 71.7
vs NYIT 02/10/16 84-78 W (OT) 31-81 .383 5-24 .208 17-22 .773 25 31 56 34.6 21 18 12 1 13 84 72.3
vs LIU Post 02/13/16 76-65 W 28-60 .467 8-21 .381 12-17 .706 6 34 40 34.9 22 20 20 5 11 76 72.5
at Molloy 02/16/16 84-81 W 28-48 .583 7-15 .467 21-24 .875 6 21 27 34.5 22 16 19 2 11 84 73.0
vs Dowling 02/18/16 73-75 L 30-67 .448 13-26 .500 0-1 .000 8 28 36 34.5 16 20 12 7 9 73 73.0
at Bridgeport 02/20/16 70-73 L 28-56 .500 6-11 .545 8-11 .727 7 19 26 34.2 21 18 19 1 10 70 72.9
vs Roberts Wesleyan 02/26/16 79-75 W 32-67 .478 6-21 .286 9-15 .600 11 22 33 34.1 17 17 15 2 12 79 73.2
vs Daemen 02/28/16 71-56 W 30-71 .423 4-15 .267 7-13 .538 20 27 47 34.6 19 10 17 1 10 71 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/13/15 76-78 L (OT) 26-47 .553 9-19 .474 15-18 .833 8 21 29 29.0 20 7 20 0 5 76 76.0
Adelphi 11/14/15 79-74 W 26-53 .491 13-25 .520 14-19 .737 10 20 30 29.5 15 13 9 3 2 79 77.5
Fordham 11/17/15 76-57 W 29-53 .547 7-20 .350 11-19 .579 8 21 29 29.3 18 20 15 6 11 76 77.0
Georgian Court 11/21/15 67-65 W 25-53 .472 6-17 .353 11-18 .611 5 22 27 28.8 17 7 19 2 7 67 74.5
St. Thomas Aquinas College 12/09/15 64-69 L 22-46 .478 5-17 .294 15-20 .750 9 24 33 29.6 22 10 21 5 3 64 72.4
Mercy 12/12/15 74-70 W 25-55 .455 8-18 .444 16-23 .696 12 21 33 30.2 20 13 20 1 6 74 72.7
Concordia 12/14/15 82-86 L 28-65 .431 9-28 .321 17-21 .810 13 32 45 32.3 16 9 19 3 3 82 74.0
District of Columbia 12/19/15 71-66 W 25-50 .500 7-20 .350 14-15 .933 6 34 40 33.3 11 14 24 5 7 71 73.6
NYIT 01/06/16 72-85 L 22-56 .393 7-20 .350 21-35 .600 9 28 37 33.7 24 8 13 4 4 72 73.4
LIU Post 01/09/16 81-66 W 24-51 .471 8-14 .571 25-32 .781 13 33 46 34.9 23 14 18 4 8 81 74.2
Molloy 01/12/16 62-78 L 21-41 .512 6-17 .353 14-30 .467 5 14 19 33.5 19 10 17 4 6 62 73.1
Dowling 01/14/16 105-60 W 37-62 .597 8-20 .400 23-31 .742 13 29 42 34.2 18 23 17 3 17 105 75.8
Roberts Wesleyan 01/22/16 77-66 W 26-53 .491 10-24 .417 15-23 .652 9 25 34 34.2 12 17 10 1 9 77 75.8
Daemen 01/24/16 107-96 W 28-46 .609 9-19 .474 42-51 .824 5 19 24 33.4 21 18 13 2 9 107 78.1
St. Thomas Aquinas 01/27/16 78-65 W 29-52 .558 8-15 .533 12-18 .667 12 27 39 33.8 18 10 24 3 9 78 78.1
Mercy 01/30/16 82-66 W 29-65 .446 6-18 .333 18-28 .643 19 28 47 34.6 19 15 12 1 7 82 78.3
Bridgeport 02/01/16 76-70 W 25-51 .490 3-12 .250 23-31 .742 9 27 36 34.7 19 11 20 2 10 76 78.2
District of Columbia 02/04/16 65-69 L 23-56 .411 2-12 .167 17-22 .773 12 30 42 35.1 24 9 21 4 8 65 77.4
NYIT 02/10/16 78-84 L (OT) 25-60 .417 8-27 .296 20-33 .606 12 31 43 35.5 20 8 18 6 7 78 77.5
LIU Post 02/13/16 65-76 L 20-60 .333 3-19 .158 22-28 .786 10 29 39 35.7 21 6 18 3 7 65 76.9
Molloy 02/16/16 81-84 L 26-57 .456 11-27 .407 18-23 .783 12 16 28 35.3 17 15 15 3 6 81 77.0
Dowling 02/18/16 75-73 W 29-62 .468 7-16 .438 10-18 .556 10 30 40 35.5 10 13 11 3 6 75 77.0
Bridgeport 02/20/16 73-70 W 25-51 .490 5-20 .250 18-21 .857 9 23 32 35.4 20 10 21 7 7 73 76.8
Roberts Wesleyan 02/26/16 75-79 L 25-57 .439 8-24 .333 17-21 .810 11 28 39 35.5 16 11 22 2 9 75 76.7
Daemen 02/28/16 56-71 L 16-53 .302 5-20 .250 19-27 .704 14 24 38 35.6 14 6 18 2 8 56 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/13/15 78-76 2 26-55/26-47 .473/.553 12-30/9-19 .400/.474 14-18/15-18 .778-.833 24/29 -5 14/7 10/20 1/0 10/5 22/20
Adelphi 11/14/15 74-79 -5 31-62/26-53 .500/.491 7-21/13-25 .333/.520 5-12/14-19 .417-.737 34/30 4 16/13 9/9 4/3 3/2 20/15
Fordham 11/17/15 57-76 -19 22-48/29-53 .458/.547 6-17/7-20 .353/.350 7-14/11-19 .500-.579 28/29 -1 18/20 23/15 0/6 7/11 19/18
Georgian Court 11/21/15 65-67 -2 27-61/25-53 .443/.472 3-16/6-17 .188/.353 8-13/11-18 .615-.611 43/27 16 13/7 19/19 4/2 10/7 18/17
St. Thomas Aquinas College 12/09/15 69-64 5 24-53/22-46 .453/.478 4-12/5-17 .333/.294 17-27/15-20 .630-.750 25/33 -8 12/10 13/21 3/5 12/3 22/22
Mercy 12/12/15 70-74 -4 25-52/25-55 .481/.455 7-18/8-18 .389/.444 13-18/16-23 .722-.696 31/33 -2 15/13 20/20 3/1 8/6 18/20
Concordia 12/14/15 86-82 4 33-77/28-65 .429/.431 7-26/9-28 .269/.321 13-17/17-21 .765-.810 41/45 -4 15/9 11/19 3/3 11/3 20/16
District of Columbia 12/19/15 66-71 -5 29-73/25-50 .397/.500 3-18/7-20 .167/.350 5-10/14-15 .500-.933 31/40 -9 19/14 10/24 3/5 16/7 15/11
NYIT 01/06/16 85-72 13 28-61/22-56 .459/.393 6-16/7-20 .375/.350 23-35/21-35 .657-.600 47/37 10 15/8 11/13 6/4 5/4 27/24
LIU Post 01/09/16 66-81 -15 23-61/24-51 .377/.471 8-27/8-14 .296/.571 12-22/25-32 .545-.781 29/46 -17 11/14 13/18 2/4 8/8 23/23
Molloy 01/12/16 78-62 16 29-55/21-41 .527/.512 6-11/6-17 .545/.353 14-18/14-30 .778-.467 37/19 18 18/10 17/17 1/4 9/6 24/19
Dowling 01/14/16 60-105 -45 23-69/37-62 .333/.597 4-21/8-20 .190/.400 10-14/23-31 .714-.742 34/42 -8 13/23 26/17 0/3 11/17 22/18
Roberts Wesleyan 01/22/16 66-77 -11 27-61/26-53 .443/.491 7-24/10-24 .292/.417 5-9/15-23 .556-.652 33/34 -1 16/17 17/10 4/1 5/9 20/12
Daemen 01/24/16 96-107 -11 38-72/28-46 .528/.609 8-23/9-19 .348/.474 12-18/42-51 .667-.824 31/24 7 22/18 18/13 1/2 7/9 32/21
St. Thomas Aquinas 01/27/16 65-78 -13 23-56/29-52 .411/.558 6-20/8-15 .300/.533 13-21/12-18 .619-.667 27/39 -12 15/10 16/24 4/3 12/9 18/18
Mercy 01/30/16 66-82 -16 26-60/29-65 .433/.446 5-18/6-18 .278/.333 9-20/18-28 .450-.643 34/47 -13 16/15 14/12 4/1 5/7 21/19
Bridgeport 02/01/16 70-76 -6 25-58/25-51 .431/.490 6-20/3-12 .300/.250 12-17/23-31 .706-.742 29/36 -7 15/11 18/20 1/2 7/10 23/19
District of Columbia 02/04/16 69-65 4 24-68/23-56 .353/.411 2-18/2-12 .111/.167 19-29/17-22 .655-.773 43/42 1 11/9 13/21 5/4 11/8 19/24
NYIT 02/10/16 84-78 6 31-81/25-60 .383/.417 5-24/8-27 .208/.296 17-22/20-33 .773-.606 56/43 13 18/8 12/18 1/6 13/7 21/20
LIU Post 02/13/16 76-65 11 28-60/20-60 .467/.333 8-21/3-19 .381/.158 12-17/22-28 .706-.786 40/39 1 20/6 20/18 5/3 11/7 22/21
Molloy 02/16/16 84-81 3 28-48/26-57 .583/.456 7-15/11-27 .467/.407 21-24/18-23 .875-.783 27/28 -1 16/15 19/15 2/3 11/6 22/17
Dowling 02/18/16 73-75 -2 30-67/29-62 .448/.468 13-26/7-16 .500/.438 0-1/10-18 .000-.556 36/40 -4 20/13 12/11 7/3 9/6 16/10
Bridgeport 02/20/16 70-73 -3 28-56/25-51 .500/.490 6-11/5-20 .545/.250 8-11/18-21 .727-.857 26/32 -6 18/10 19/21 1/7 10/7 21/20
Roberts Wesleyan 02/26/16 79-75 4 32-67/25-57 .478/.439 6-21/8-24 .286/.333 9-15/17-21 .600-.810 33/39 -6 17/11 15/22 2/2 12/9 17/16
Daemen 02/28/16 71-56 15 30-71/16-53 .423/.302 4-15/5-20 .267/.250 7-13/19-27 .538-.704 47/38 9 10/6 17/18 1/2 10/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Daemen (01/24/16)
FIELD GOALS MADE 38 Daemen (01/24/16)
FIELD GOAL ATTEMPTS 81 NYIT (02/10/16)
3 PT FIELD GOALS MADE 13 Dowling (02/18/16)
3 PT FG ATTEMPTS 30 Pace (11/13/15)
FREE THROWS MADE 23 NYIT (01/06/16)
FREE THROW ATTEMPTS 35 NYIT (01/06/16)
REBOUNDS 56 NYIT (02/10/16)
ASSISTS 22 Daemen (01/24/16)
STEALS 16 District of Columbia (12/19/15)
BLOCKED SHOTS 7 Dowling (02/18/16)
TURNOVERS 26 Dowling (01/14/16)
FOULS 32 Daemen (01/24/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 White, Tyree St. Thomas Aquinas College (12/09/15)
FIELD GOALS MADE 11 White, Tyree Daemen (01/24/16)
FIELD GOAL ATTEMPTS 21 Whitfield, Travis Daemen (02/28/16)
3 PT FIELD GOALS MADE 6 Maldonado, Diego Pace (11/13/15)
3 PT FG ATTEMPTS 14 Maldonado, Diego Pace (11/13/15)
FREE THROWS MADE 9 White, Tyree Molloy (02/16/16)
FREE THROW ATTEMPTS 11 White, Tyree District of Columbia (02/04/16)
REBOUNDS 13 White, Tyree Adelphi (11/14/15)
ASSISTS 12 White, Tyree Bridgeport (02/01/16)
STEALS 8 White, Tyree District of Columbia (12/19/15)
BLOCKED SHOTS 4 Little, Paul District of Columbia (02/04/16)
TURNOVERS 7 White, Tyree; Green, Simon NYIT (02/10/16); LIU Post (02/13/16)
FOULS 5 Dansoko, Mohamed; White, Tyree; Chaplin, Kyheim; Green, Simon; Moore, Malcolm; Murphy, Carson St. Thomas Aquinas (01/27/16); Bridgeport (02/01/16); LIU Post (02/13/16); St. Thomas Aquinas College (12/09/15); NYIT (01/06/16); LIU Post (01/09/16); Daemen (01/24/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 White, Tyree 25 405 16.2
#21 Maldonado, Diego 24 287 12.0
#24 Whitfield, Travis 25 218 8.7
#20 Chaplin, Kyheim 23 187 8.1
#30 Little, Paul 25 172 6.9
#32 Dansoko, Mohamed 24 147 6.1
#03 Green, Simon 24 103 4.3
#11 Moore, Malcolm 20 96 4.8
#33 Murphy, Carson 23 87 3.8
#04 Roberts, Marquis 12 47 3.9
#01 Roberts, Marquise 8 34 4.3
#50 Bowers, Fredric 11 18 1.6
#04 Haye, David 4 11 2.8
#20 Chaplin, Kyheim 1 8 8.0
#TM Team 25 6 0.2
#05 Galay, Julio 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 White, Tyree 25 156 283 .551 6.2 11.3
#21 Maldonado, Diego 24 103 236 .436 4.3 9.8
#24 Whitfield, Travis 25 88 202 .436 3.5 8.1
#30 Little, Paul 25 73 133 .549 2.9 5.3
#20 Chaplin, Kyheim 23 65 154 .422 2.8 6.7
#32 Dansoko, Mohamed 24 61 122 .500 2.5 5.1
#03 Green, Simon 24 35 113 .310 1.5 4.7
#33 Murphy, Carson 23 35 107 .327 1.5 4.7
#11 Moore, Malcolm 20 34 97 .351 1.7 4.9
#04 Roberts, Marquis 12 12 33 .364 1.0 2.8
#01 Roberts, Marquise 8 12 28 .429 1.5 3.5
#50 Bowers, Fredric 11 9 25 .360 0.8 2.3
#04 Haye, David 4 4 13 .308 1.0 3.3
#20 Chaplin, Kyheim 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Maldonado, Diego 24 45 125 .360 1.9 5.2
#20 Chaplin, Kyheim 23 29 90 .322 1.3 3.9
#30 Little, Paul 25 18 41 .439 0.7 1.6
#03 Green, Simon 24 13 37 .351 0.5 1.5
#24 Whitfield, Travis 25 13 46 .283 0.5 1.8
#11 Moore, Malcolm 20 12 52 .231 0.6 2.6
#12 White, Tyree 25 11 33 .333 0.4 1.3
#04 Roberts, Marquis 12 5 10 .500 0.4 0.8
#33 Murphy, Carson 23 4 36 .111 0.2 1.6
#01 Roberts, Marquise 8 3 7 .429 0.4 0.9
#04 Haye, David 4 2 10 .200 0.5 2.5
#20 Chaplin, Kyheim 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 White, Tyree 25 82 122 .672 3.3 4.9
#21 Maldonado, Diego 24 36 47 .766 1.5 2.0
#24 Whitfield, Travis 25 29 46 .630 1.2 1.8
#20 Chaplin, Kyheim 23 28 41 .683 1.2 1.8
#32 Dansoko, Mohamed 24 25 38 .658 1.0 1.6
#03 Green, Simon 24 20 29 .690 0.8 1.2
#04 Roberts, Marquis 12 18 27 .667 1.5 2.3
#11 Moore, Malcolm 20 16 22 .727 0.8 1.1
#33 Murphy, Carson 23 13 24 .542 0.6 1.0
#30 Little, Paul 25 8 22 .364 0.3 0.9
#01 Roberts, Marquise 8 7 11 .636 0.9 1.4
#20 Chaplin, Kyheim 1 1 2 .500 1.0 2.0
#05 Galay, Julio 2 1 2 .500 0.5 1.0
#04 Haye, David 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 White, Tyree 25 212 8.5 97 3.9 115 4.6
#24 Whitfield, Travis 25 91 3.6 26 1.0 65 2.6
