• Composite
  • Search
  • Menu

Site Navigation

  • Teams
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Basketball
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Cross Country
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Soccer
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Swimming & Diving
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Tennis
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Track & Field
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Cross Country
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Dance
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Fencing
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Lacrosse
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Soccer
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Softball
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Swimming & Diving
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Tennis
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Track & Field
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
      • Volleyball
        • Schedule
        • Roster
        • News
        • Twitter
        • Facebook
        • Instagram
  • Inside Athletics
    • QC Home Page
    • Staff Directory
    • Mission Statement
    • Academic TUTOR Request
    • Athletic Communications
    • Compliance
    • Varsity Credit Request Form
    • Composite Schedule
    • Directions
    • EADA Report
    • ECC Sportsmanship Statement
    • Hall of Fame
    • History
    • Job Opportunities
    • Policy & Procedure Manual
    • SAAC
    • Sports Medicine
    • Student-Athlete Handbook
    • Com. Org. Image Release
    • STAFF LOGIN
    • Graduation Rates
    • ECC On The Job
    • QC Sports Network
  • Campus Community & Recreation
    • OCCR Home
    • Aquatics Center
    • Fitness Center
    • Intramurals
    • Tennis Center
    • Saturday Program
    • Recreation Brochure
  • Summer Camps
    • Summer Camp Home
    • Camp Application
    • Camp Brochure
    • Camp Forms
    • Dates and Prices
    • David Villa DV7 Soccer Academy
    • Employment Application
    • Frequently Asked Questions
    • Volleyball Camp
  • Facility Rentals
  • Clinics
Close
  • Facebook
  • Twitter
  • YouTube
  • Instagram

Baseball Basketball Cross Country Soccer Swimming & Diving Tennis Track & Field
Facebook
Twitter
Google+
Email
Print
Addthis
Queens College
The City University of New York
65-30 Kissena Blvd, Queens, NY 11367

Phone: 718-997-2795
Email: athleticsinfo@qc.cuny.edu
Camp Email: QC.SummerCamp@qc.cuny.edu Camp Phone: 718-997-2777
  • Fri, 04/20 | Men's Tennis vs. District of Columbia W, 5-0 (Final) RC | V
  • Thu, 04/19 | Softball vs. Molloy W, 4-3 (Final - 9 innings) RC | BX
  • Thu, 04/19 | Softball vs. Molloy W, 3-0 (Final) RC | BX
  • Thu, 04/19 | Baseball vs. Saint Rose (Cancelled) LS
  • Thu, 04/19 | Baseball vs. Saint Rose (Cancelled) LS
  • Wed, 04/18 | Women's Lacrosse vs. LIU Post L, 17-2 (Final) RC | BX
  • Wed, 04/18 | Baseball at Southern Conn. St. L, 6-5 (Final) RC | BX
  • Wed, 04/18 | Men's Tennis vs. Salem Int'l W, 9-0 (Final) RC | BX
  • Tue, 04/17 | Softball vs. LIU Post L, 3-1 (Final - 5 innings) RC | BX
  • Tue, 04/17 | Baseball at Mercy L, 12-3 (Final) RC | BX
  • Tue, 04/17 | Softball vs. LIU Post L, 5-0 (Final) RC | BX
  • Sun, 04/15 | Men's Tennis vs. Chestnut Hill W, 7-2 (Final) RC | BX
  • Sun, 04/15 | Baseball at Mercy (Postponed) V | LS
  • Sun, 04/15 | Women's Lacrosse vs. Roberts Wesleyan L, 15-8 (Final) RC | BX
  • Sat, 04/14 | Baseball vs. Mercy W, 4-0 (Final) RC | BX
  • Sat, 04/14 | Softball at Mercy L, 9-4 (Final) RC | BX
  • Sat, 04/14 | Women's Lacrosse at District of Columbia W, 20-3 (Final) RC | BX
  • Sat, 04/14 | Softball at Mercy L, 2-1 (Final) RC | BX
  • Sat, 04/14 | Baseball vs. Mercy L, 12-3 (Final) RC | BX
  • Fri, 04/13 | Baseball at Mercy L, 2-1 (Final - 13 innings) RC | BX
  • Fri, 04/13 | Women's Tennis at Fordham L, 5-2 (Final) RC
  • Fri, 04/13 | Men's Tennis at NYIT L, 5-4 (Final) RC | BX
  • Thu, 04/12 | Softball at Bridgeport L, 6-3 (Final) RC | BX
  • Thu, 04/12 | Softball at Bridgeport L, 3-1 (Final) RC | BX
  • Wed, 04/11 | Women's Lacrosse vs. Bridgeport L, 15-10 (Final) RC | BX
  • Wed, 04/11 | Baseball at Molloy L, 6-3 (Final) RC | BX
  • Wed, 04/11 | Women's Tennis at Saint Peter's (Postponed)
  • Tue, 04/10 | Men's Tennis vs. Post W, 9-0 (Final) RC | BX
  • Sun, 04/08 | Softball vs. NYIT W, 6-3 (Final) RC | BX
  • Sun, 04/08 | Softball vs. NYIT W, 8-0 (Final - 5 innings) RC | BX
  • Sun, 04/08 | Baseball vs. LIU Post L, 11-1 (Final) RC | BX
  • Sat, 04/07 | Baseball at LIU Post L, 2-0 (Final) RC | BX
  • Sat, 04/07 | Softball at St. Thomas Aquinas L, 3-1 (Final) RC | BX
  • Sat, 04/07 | Softball at St. Thomas Aquinas L, 3-1 (Final) RC | BX
  • Sat, 04/07 | Baseball at LIU Post L, 3-1 (Final) RC | BX
  • Fri, 04/06 | Women's Lacrosse at Merrimack L, 19-2 (Final) RC | BX
  • Fri, 04/06 | Baseball vs. LIU Post L, 3-1 (Final - 10 innings) RC | BX
  • Fri, 04/06 | Women's Tennis vs. Goldey-Beacom L, 5-4 (Final) RC
  • Thu, 04/05 | Softball at LIU Post L, 3-1 (Final) RC | BX
  • Thu, 04/05 | Softball at LIU Post L, 11-4 (Final) RC | BX
  • Wed, 04/04 | Women's Lacrosse vs. Stonehill (Postponed)
  • Wed, 04/04 | Baseball at East Stroudsburg (Postponed)
  • Wed, 04/04 | Men's Tennis at St. Thomas Aquinas W, 8-1 (Final) RC
  • Mon, 04/02 | Softball vs. Holy Family (Cancelled)
  • Mon, 04/02 | Softball vs. Holy Family (Cancelled)
  • Sat, 03/31 | Baseball vs. Molloy L, 5-2 (Final) RC | BX
  • Sat, 03/31 | Softball vs. Mercy L, 3-2 (Final) RC | BX
  • Sat, 03/31 | Women's Lacrosse at Jefferson L, 17-6 (Final) RC | BX
  • Sat, 03/31 | Softball vs. Mercy W, 4-0 (Final) RC | BX
  • Sat, 03/31 | Baseball vs. Molloy L, 3-1 (Final) RC | BX
  • Fri, 03/30 | Baseball at Molloy L, 8-4 (Final) RC | BX
  • Fri, 03/30 | Men's Tennis at District of Columbia W, 6-3 (Final) RC
  • Fri, 03/30 | Women's Tennis vs. LIU Brooklyn L, 7-0 (Final) RC | BX
  • Thu, 03/29 | Softball at Molloy W, 3-0 (Final) BX | V
  • Thu, 03/29 | Softball at Molloy L, 3-2 (Final) RC | BX
  • Thu, 03/29 | Baseball at Caldwell W, 5-2 (Final) RC | BX
  • Wed, 03/28 | Women's Lacrosse at Mercy L, 19-1 (Final) RC | BX
  • Tue, 03/27 | Women's Lacrosse at Molloy L, 17-2 (Final) RC | BX
  • Tue, 03/27 | Baseball at Dominican (N.Y.) W, 3-2 (Final) RC | BX
  • Tue, 03/27 | Softball vs. Bridgeport W, 8-0 (Final - 5 innings) BX
  • Tue, 03/27 | Softball vs. Bridgeport W, 6-5 (Final) RC | BX
  • Tue, 03/27 | Men's Tennis vs. Concordia (N.Y.) L, 6-3 (Final) RC | R
  • Mon, 03/26 | Baseball vs. St. Thomas Aquinas L, 8-6 (Final) RC | BX
  • Mon, 03/26 | Baseball vs. St. Thomas Aquinas L, 2-1 (Final) RC | BX
  • Sun, 03/25 | Baseball at St. Thomas Aquinas W, 10-6 (Final) RC | BX
  • Sun, 03/25 | Baseball at St. Thomas Aquinas L, 7-0 (Final) RC | BX
  • Sat, 03/24 | Men's Tennis vs. Roberts Wesleyan W, 9-0 (Final) RC | R
  • Sat, 03/24 | Men's Track and Field Monmouth Season Opener (Postponed)
  • Sat, 03/24 | Women's Track and Field Monmouth Season Opener (Postponed)
  • Fri, 03/23 | Men's Tennis vs. Daemen W, 7-2 (Final) RC | BX
  • Fri, 03/23 | Men's Track and Field Monmouth Season Opener (Postponed)
  • Fri, 03/23 | Women's Track and Field Monmouth Season Opener (Postponed)
  • Wed, 03/21 | Baseball vs. Dominican (N.Y.) (Postponed)
  • Mon, 03/19 | Baseball vs. Caldwell W, 12-11 (Final) RC | BX
  • Sun, 03/18 | Baseball vs. Assumption L, 13-2 (Final) RC | BX
  • Sat, 03/17 | Baseball vs. Assumption W, 11-7 (Final) RC | BX
  • Sat, 03/17 | Men's Tennis vs. Barry L, 5-1 (Final) RC | R
  • Sat, 03/17 | Women's Lacrosse vs. Wilmington (Del.) W, 18-9 (Final) RC | BX
  • Sat, 03/17 | Baseball vs. Assumption W, 5-3 (Final) RC | BX
  • Fri, 03/16 | Men's Tennis at Florida Southern L, 6-3 (Final) RC | R
  • Thu, 03/15 | Women's Lacrosse vs. Nyack W, 17-6 (Final) RC | BX
  • Thu, 03/15 | Baseball vs. Bloomfield W, 5-0 (Final) RC | BX
  • Thu, 03/15 | Men's Tennis vs. Auburn Montgomery L, 6-2 (Final) RC | R
  • Wed, 03/14 | Baseball vs. Bloomfield (Postponed)
  • Mon, 03/12 | Softball vs. Indiana (Pa.) W, 8-0 (Final - 5 innings) BX
  • Mon, 03/12 | Men's Tennis vs. Augustana (S.D.) W, 8-1 (Final) RC | R
  • Sun, 03/11 | Softball vs. St. Michael's L, 8-6 (Final) RC | BX
  • Sun, 03/11 | Softball vs. Barry L, 5-4 (Final) RC | BX
  • Sat, 03/10 | Softball vs. Ferris St. L, 1-0 (Final) RC | BX
  • Sat, 03/10 | Softball vs. St. Michael's W, 8-0 (Final - 5 innings) RC | BX
  • Sat, 03/10 | Baseball at Shepherd L, 4-1 (Final) RC | BX
  • Sat, 03/10 | Softball vs. Barry L, 6-2 (Final) RC | BX
  • Sat, 03/10 | Women's Lacrosse at Post W, 16-7 (Final) RC | BX
  • Sat, 03/10 | Baseball at Shepherd W, 13-7 (Final) RC | BX
  • Fri, 03/09 | Baseball at Shepherd L, 4-1 (Final) RC | BX
  • Fri, 03/09 | Men's Tennis vs. Jefferson W, 8-1 (Final) RC | BX
  • Thu, 03/08 | Men's Tennis vs. Adelphi W, 8-1 (Final) RC | R
  • Tue, 03/06 | Softball at New Haven L, 4-1 (Final - 6 innings) RC | BX
  • Tue, 03/06 | Women's Lacrosse vs. American Int'l L, 19-7 (Final) RC | BX
  • Tue, 03/06 | Baseball vs. Southern Conn. St. L, 9-1 (Final) RC | BX
  • Tue, 03/06 | Softball at New Haven W, 9-0 (Final) RC | BX
  • Fri, 03/02 | Men's Tennis vs. ASA College New York W, 8-1 (Final) RC | BX
  • Thu, 03/01 | Women's Lacrosse at Felician W, 20-3 (Final) RC | BX
  • Wed, 02/28 | Women's Basketball at NYIT L, 69-57 (Final) RC | BX
  • Sun, 02/25 | Baseball vs. Stonehill W, 8-7 (Final) RC | BX
  • Sun, 02/25 | Fencing Fairleigh Dickinson T 13-13
  • Sun, 02/25 | Fencing Drew L 7-21
  • Sun, 02/25 | Fencing Stevens Institute of Technology L 4-23
  • Sun, 02/25 | Fencing Tufts L 4-23
  • Sun, 02/25 | Fencing Wagner W 15-12
  • Sun, 02/25 | Fencing Johns Hopkins L 3-24
  • Sat, 02/24 | Men's Basketball vs. Bridgeport L, 114-85 (Final) RC | BX
  • Sat, 02/24 | Women's Basketball vs. Bridgeport W, 50-44 (Final) RC | BX
  • Sat, 02/24 | Baseball vs. New Haven L, 10-2 (Final) RC | BX
  • Fri, 02/23 | Baseball vs. Franklin Pierce L, 3-1 (Final) RC | BX
  • Fri, 02/23 | Women's Lacrosse at Merchant Marine T, 0-0 (Final)
  • Fri, 02/23 | Baseball vs. Le Moyne L, 14-0 (Final) RC | BX
  • Fri, 02/23 | Men's Tennis vs. Franklin Pierce W, 9-0 (Final) RC | BX
  • Wed, 02/21 | Men's Basketball at Mercy W, 86-76 (Final) RC | BX
  • Wed, 02/21 | Women's Basketball at Mercy W, 66-58 (Final) RC | BX
  • Mon, 02/19 | Men's Tennis vs. Fairleigh Dickinson W, 7-2 (Final) RC | BX
  • Sun, 02/18 | Men's Basketball at Daemen L, 69-57 (Final) RC | BX | V
  • Sun, 02/18 | Women's Basketball at Daemen L, 57-55 (Final) RC | BX
  • Sat, 02/17 | Men's Tennis vs. Stonehill W, 7-2 (Final) RC | BX
  • Fri, 02/16 | Men's Basketball at Roberts Wesleyan W, 70-59 (Final) RC | BX
  • Fri, 02/16 | Women's Basketball at Roberts Wesleyan W, 57-55 (Final) RC | BX
  • Fri, 02/16 | Men's Tennis vs. Wagner W, 5-4 (Final) RC | BX
  • Sat, 02/10 | Men's Basketball vs. LIU Post W, 69-66 (Final) RC | BX
  • Sat, 02/10 | Women's Basketball vs. LIU Post L, 85-65 (Final) RC | BX
  • Fri, 02/09 | Men's Tennis vs. Southern N.H. W, 6-3 (Final) RC | BX
  • Wed, 02/07 | Men's Basketball at NYIT W, 84-65 (Final) RC | BX
  • Wed, 02/07 | Women's Basketball at NYIT L, 60-52 (Final) RC | BX
  • Sun, 02/04 | Men's Tennis at Saint Peter's W, 4-3 (Final) RC | BX
  • Sat, 02/03 | Men's Basketball vs. Molloy L, 62-59 (Final) RC | BX
  • Sat, 02/03 | Women's Basketball vs. Molloy W, 75-60 (Final) RC | BX
  • Tue, 01/30 | Men's Basketball at St. Thomas Aquinas L, 70-58 (Final) RC | BX
  • Tue, 01/30 | Women's Basketball at St. Thomas Aquinas L, 71-52 (Final) RC | BX
  • Sat, 01/27 | Men's Basketball at District of Columbia L, 63-60 (Final) RC | BX
  • Sat, 01/27 | Women's Basketball at District of Columbia W, 61-60 (Final) RC | BX
  • Wed, 01/24 | Men's Basketball vs. St. Thomas Aquinas L, 80-66 (Final) RC | BX
  • Wed, 01/24 | Women's Basketball vs. St. Thomas Aquinas L, 64-50 (Final) RC | BX
  • Sun, 01/21 | Men's Basketball vs. Daemen L, 81-70 (Final) RC | BX
  • Sun, 01/21 | Women's Basketball vs. Daemen W, 70-60 (Final) RC | BX
  • Fri, 01/19 | Men's Basketball vs. Roberts Wesleyan L, 72-60 (Final) RC | BX
  • Fri, 01/19 | Women's Basketball vs. Roberts Wesleyan L, 79-67 (Final) RC | BX
  • Sat, 01/13 | Men's Basketball at Bridgeport L, 99-81 (Final) RC | BX
  • Sat, 01/13 | Women's Basketball at Bridgeport W, 62-59 (Final) RC | BX
  • Wed, 01/10 | Men's Basketball vs. Mercy W, 81-78 (Final) RC | BX
  • Wed, 01/10 | Women's Basketball vs. Mercy L, 80-75 (Final - OT) RC | BX
  • Sat, 01/06 | Men's Basketball at LIU Post L, 68-58 (Final) RC | BX
  • Sat, 01/06 | Women's Basketball at LIU Post L, 69-54 (Final) RC | BX
  • Wed, 01/03 | Men's Basketball vs. NYIT W, 86-82 (Final - 2OT) RC | BX
  • Wed, 01/03 | Women's Basketball vs. NYIT L, 89-81 (Final) RC | BX
  • Sat, 12/30 | Men's Basketball vs. District of Columbia W, 82-77 (Final) RC | BX
  • Sat, 12/30 | Women's Basketball vs. District of Columbia W, 72-68 (Final) RC | BX
  • Sat, 12/16 | Women's Basketball vs. Franklin Pierce W, 73-66 (Final - OT) RC | BX
  • Sat, 12/09 | Men's Basketball at Molloy L, 74-71 (Final) RC | BX
  • Sat, 12/09 | Women's Basketball at Molloy W, 60-53 (Final) RC | BX
  • Wed, 12/06 | Women's Basketball at Caldwell L, 66-59 (Final) RC | BX
  • Sun, 12/03 | Men's Basketball vs. Lincoln (Pa.) L, 70-48 (Final) RC | BX
  • Sun, 12/03 | Women's Basketball at Univ. of the Sciences L, 61-54 (Final) RC | BX
  • Wed, 11/29 | Men's Basketball vs. Adelphi W, 92-86 (Final) RC | BX
  • Wed, 11/29 | Women's Basketball vs. Dominican (N.Y.) W, 64-58 (Final) RC | BX
  • Sun, 11/26 | Men's Basketball vs. Holy Family L, 97-90 (Final) RC | BX
  • Wed, 11/22 | Men's Basketball vs. Felician L, 101-85 (Final) RC | BX
  • Wed, 11/22 | Women's Basketball vs. Bloomfield W, 74-66 (Final) RC | BX
  • Facebook
  • Twitter
  • YouTube
  • K