2026 Men's Soccer Cumulative Statistics

Team (10-6-3, 3-3-2)

Overall Team Statistics
Statistic Queens (NY) Opponents
Shots
Goals 35 21
Goals Per Game 1.84 1.11
Shots 321 193
Shots Per Game 16.9 10.2
Shots Percentage 0.109 0.109
Shots On Goal 153-321 80-193
Shots On Goal Percentage 0.477 0.415
Penalties
Yellow Cards 43 46
Red Cards 2 1
Miscellaneous
Assists 34 15
Saves 59 118
Fouls 236 257
Corner Kicks 127 54
Penalty Kicks: Goals-Attempts 1-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gunn, Tommy 19 13 877 7 3 17 29 0.241 16 0.552 1-0 2 0-1
10 Cesar, Keithlend 18 16 1167 6 4 16 39 0.154 23 0.590 0-0 1 0-0
24 Brown, Bradyn 12 4 670 4 5 13 35 0.114 18 0.514 2-0 2 0-0
11 Borovic, Marko 18 7 759 4 2 10 26 0.154 14 0.538 2-0 1 0-0
9 Johnson, Andrew 17 15 945 3 4 10 39 0.077 12 0.308 8-0 1 0-0
6 Aboubakary, Taro 17 16 1238 3 2 8 28 0.107 16 0.571 1-1 0 0-0
26 Bolanos, Kleverson 19 19 1545 2 4 8 13 0.154 3 0.231 2-0 1 0-0
3 Gronvold Roe, Noah 16 3 584 2 3 7 8 0.250 5 0.625 0-0 0 0-0
13 Udo, Jason 19 3 803 1 2 4 18 0.056 12 0.667 1-0 0 0-1
4 Wagner, Tommy 19 19 1686 2 0 4 14 0.143 9 0.643 1-1 2 1-2
23 Villa, Carlos 19 15 1022 1 1 3 15 0.067 6 0.400 4-0 0 0-0
8 Mand, Anton 18 18 1556 0 2 2 24 0.000 12 0.500 2-0 0 0-0
19 Harding, Ryan 18 18 1571 0 1 1 2 0.000 2 1.000 8-0 0 0-0
1 Haugland, Stian 10 10 888 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Bach, Jorgen 10 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Behnfeldt, Maddox 18 18 1576 0 0 0 16 0.000 1 0.063 6-0 0 0-0
21 Dhararag, Poom 10 2 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flemmings, Kemar 9 1 390 0 0 0 8 0.000 1 0.125 2-0 0 0-0
20 Friel, Aiden 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johnsen, Oscar 2 2 122 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Mboge, Sulayman 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shehadeh, Thanasis 10 9 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Silva, Thomas 13 1 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 19019 35 34 104 321 0.109 153 0.477 43-2 10 1-4
Opponent 19 - 19077 21 15 57 193 0.109 80 0.415 46-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Haugland, Stian 10 10 887:18 11 1.12 27 0.711 7 3 0 2/1 83
30 Shehadeh, Thanasis 10 9 839:15 10 1.07 25 0.714 3 3 3 1/1 85
Total 19 - 1726:33 21 1.09 52 0.712 10 6 3 5 168
Opponents 19 - 1726:33 35 1.82 113 0.764 5 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Borovic, Marko 7 4 307 2 1 5 9 0.222 4 0.444 0-0 1 0-0
24 Brown, Bradyn 3 1 147 2 0 4 15 0.133 7 0.467 0-0 0 0-0
17 Gunn, Tommy 8 6 416 2 0 4 12 0.167 5 0.417 0-0 1 0-1
9 Johnson, Andrew 8 7 508 1 2 4 20 0.050 5 0.250 4-0 0 0-0
26 Bolanos, Kleverson 8 8 656 0 3 3 7 0.000 0 0.000 0-0 0 0-0
6 Aboubakary, Taro 6 5 413 1 0 2 10 0.100 7 0.700 0-0 0 0-0
10 Cesar, Keithlend 7 5 436 1 0 2 11 0.091 7 0.636 0-0 0 0-0
4 Wagner, Tommy 8 8 702 1 0 2 5 0.200 2 0.400 1-0 1 1-2
3 Gronvold Roe, Noah 8 2 297 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Udo, Jason 8 3 394 0 1 1 8 0.000 6 0.750 1-0 0 0-1
2 Bach, Jorgen 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Behnfeldt, Maddox 7 7 608 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 Dhararag, Poom 4 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flemmings, Kemar 6 1 297 0 0 0 5 0.000 0 0.000 1-0 0 0-0
20 Friel, Aiden 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harding, Ryan 7 7 600 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Haugland, Stian 4 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mand, Anton 8 8 678 0 0 0 17 0.000 10 0.588 0-0 0 0-0
6 Mboge, Sulayman 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shehadeh, Thanasis 5 4 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Silva, Thomas 4 1 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Villa, Carlos 8 6 418 0 0 0 6 0.000 4 0.667 2-0 0 0-0
Total 8 - 7916 10 8 28 137 0.073 60 0.438 43-2 3 1-4
Opponent 8 - 7917 10 8 28 67 0.149 29 0.433 46-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Haugland, Stian 4 4 347:18 5 1.30 7 0.583 2 2 0 1/1 22
30 Shehadeh, Thanasis 5 4 372:42 5 1.21 11 0.688 1 1 2 1/1 37
Total 8 - 720:00 10 1.25 18 0.643 3 3 2 3 59
Opponents 8 - 720:00 10 1.25 49 0.831 4 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Dominican (N.Y.) W 2-0 (1-0-0) 100 Tommy Wagner (0) (Andrew Johnson)
Taro Aboubakary (0)
08/29/2026 vs Southern N.H. T 1-1 (1-0-1, 0-0-0) 0-0-0 234 Kleverson Bolanos (1)
9/2/2026 at Holy Family L 1-2 (1-1-1) 78 Carlos Villa (1)
09/05/2026 at East Stroudsburg W 5-1 (2-1-1, 0-0-0) 0-0-0 185 Taro Aboubakary (2) (Tommy Gunn)
Bradyn Brown (1) (Keithlend Cesar)
Tommy Gunn (2) (Keithlend Cesar , Bradyn Brown)
Tommy Gunn (2) (Noah Gronvold Roe)
Keithlend Cesar (1) (Tommy Gunn , Noah Gronvold Roe)
09/09/2026 at Bridgeport W 4-0 (3-1-1, 0-0-0) 0-0-0 95 Tommy Gunn (3) (Keithlend Cesar)
Keithlend Cesar (3) (Andrew Johnson)
Marko Borovic (1)
Keithlend Cesar (3)
09/12/2026 vs Georgian Court W 3-1 (4-1-1, 0-0-0) 0-0-0 345 Andrew Johnson (2) (Taro Aboubakary)
Andrew Johnson (2) (Bradyn Brown , Stian Haugland)
Keithlend Cesar (4) (Taro Aboubakary , Bradyn Brown)
09/16/2026 vs Wilmington (DE) W 3-1 (5-1-1, 0-0-0) 0-0-0 323 Marko Borovic (2) (Carlos Villa , Bradyn Brown)
Bradyn Brown (2) (Anton Mand)
Tommy Gunn (4) (Bradyn Brown)
09/19/2026 vs Roberts Wesleyan W 3-0 (6-1-1, 1-0-0) 1-0-0 345 Marko Borovic (3)
Bradyn Brown (3) (Andrew Johnson)
Taro Aboubakary (3) (Marko Borovic , Jason Udo)
09/23/2026 vs Staten Island L 0-2 (6-2-1, 1-1-0) 1-1-0 324
9/26/2026 at Assumption W 3-1 (7-2-1) 22 Tommy Gunn (5)
Keithland Cesar (5) (Ryan Harding)
Noah Gronvold Roe (0) (Tommy Gunn)
09/30/2026 vs Franklin Pierce L 1-2 (7-3-1, 1-1-0) 1-1-0 343 Noah Gronvold Roe (2) (Marko Borovic)
10/03/2026 vs Dist. Columbia W 3-0 (8-3-1, 2-1-0) 2-1-0 432 Tommy Wagner (1)
Tommy Gunn (6) (Kleverson Bolanos)
Bradyn Brown (4) (Noah Gronvold Roe)
10/7/2026 at St. Thomas Aquinas L 0-3 (8-4-1, 2-2-0) 2-2-0 50
10/10/2026 at Daemen W 2-1 (9-4-1, 3-2-0) 3-2-0 222 Marko Borovic (4) (Kleverson Bolanos , Andrew Johnson)
Tommy Gunn (7)
10/14/2026 vs Adelphi W 2-1 (10-4-1, 3-2-0) 3-2-0 343 Jason Udo (1) (Kleverson Bolanos , Anton Mand)
Kleverson Bolanos (2) (Keithlend Cesar , Jason Udo)
10/17/2026 vs Molloy T 2-2 (10-4-2, 3-2-1) 3-2-1 345 Keithlend Cesar (6)
Andrew Johnson (3) (Kleverson Bolanos)
10/21/2026 at Mercy L 0-2 (10-5-2, 3-3-1) 3-3-1 200
10/24/2026 at D'Youville T 0-0 (10-5-3, 3-3-2) 3-3-2 68
10/29/2026 at Mercy L 0-1 (10-6-3, 3-3-2) 3-3-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Dominican (N.Y.) 2-0 2 1 5 23 0.087 9 0.391 6-0 1 0-0 990
08/29/2026 vs Southern N.H. 1-1 1 0 2 8 0.125 2 0.250 5-0 0 0-0 990
9/2/2026 at Holy Family 1-2 1 0 2 21 0.048 12 0.571 2-0 0 0-0 990
09/05/2026 at East Stroudsburg 5-1 5 7 17 16 0.313 11 0.688 3-0 1 0-0 990
09/09/2026 at Bridgeport 4-0 4 2 10 10 0.400 7 0.700 0-0 1 0-0 990
09/12/2026 vs Georgian Court 3-1 3 5 11 15 0.200 8 0.533 2-0 1 0-0 990
09/16/2026 vs Wilmington (DE) 3-1 3 4 10 27 0.111 14 0.519 2-0 1 0-0 990
09/19/2026 vs Roberts Wesleyan 3-0 3 3 9 24 0.125 14 0.583 2-0 1 0-0 990
09/23/2026 vs Staten Island 0-2 0 0 0 21 0.000 4 0.190 1-0 0 0-1 990
9/26/2026 at Assumption 3-1 3 2 8 15 0.200 5 0.333 5-0 1 0-0 1067
09/30/2026 vs Franklin Pierce 1-2 1 1 3 14 0.071 8 0.571 2-1 0 0-0 965
10/03/2026 vs Dist. Columbia 3-0 3 2 8 16 0.188 6 0.375 0-0 1 1-1 990
10/7/2026 at St. Thomas Aquinas 0-3 0 0 0 13 0.000 6 0.462 3-0 0 0-1 990
10/10/2026 at Daemen 2-1 2 2 6 25 0.080 10 0.400 1-0 1 0-1 990
10/14/2026 vs Adelphi 2-1 2 4 8 18 0.111 10 0.556 3-0 1 0-0 987
10/17/2026 vs Molloy 2-2 2 1 5 19 0.105 9 0.474 1-0 0 0-0 986
10/21/2026 at Mercy 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/24/2026 at D'Youville 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/29/2026 at Mercy 0-1 0 0 0 17 0.000 7 0.412 1-1 0 0-0 1154
Total 35-21 35 34 104 321 0.109 153 0.477 43-2 10 1-4 19019
Opponent - 21 15 57 193 0.109 80 0.415 46-1 6 - 19077

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Dominican (N.Y.) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/29/2026 Southern N.H. 1-1 90:00 1 0.50 4 0.800 0 0 1 0 20
9/2/2026 Holy Family 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
09/05/2026 East Stroudsburg 5-1 90:00 1 1.00 6 0.857 1 0 0 0 18
09/09/2026 Bridgeport 4-0 90:00 0 0.80 0 0.00 1 0 0 1 7
09/12/2026 Georgian Court 3-1 90:00 1 0.83 4 0.800 1 0 0 0 11
09/16/2026 Wilmington (DE) 3-1 90:00 1 0.86 3 0.750 1 0 0 0 8
09/19/2026 Roberts Wesleyan 3-0 90:00 0 0.75 0 0.00 1 0 0 1 2
09/23/2026 Staten Island 0-2 90:00 2 0.89 2 0.500 0 1 0 0 10
9/26/2026 Assumption 3-1 90:00 1 0.90 3 0.750 1 0 0 0 4
09/30/2026 Franklin Pierce 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/03/2026 Dist. Columbia 3-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/7/2026 St. Thomas Aquinas 0-3 90:00 3 1.08 4 0.571 0 1 0 0 7
10/10/2026 Daemen 2-1 90:00 1 1.07 1 0.500 1 0 0 0 9
10/14/2026 Adelphi 2-1 90:00 1 1.07 5 0.833 1 0 0 0 10
10/17/2026 Molloy 2-2 90:00 2 1.13 2 0.500 0 0 1 0 7
10/21/2026 Mercy 0-2 90:00 2 1.18 4 0.667 0 1 0 0 12
10/24/2026 D'Youville 0-0 90:00 0 1.11 4 1.000 0 0 1 1 9
10/29/2026 Mercy 0-1 106:33 1 1.09 3 0.750 0 1 0 0 14
Totals - 1726 21 1.09 52 0.712 10 6 3 5 168
Opponent - 1726:33 35 1.82 113 0.764 6 10 3 5 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Dominican (N.Y.) 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 1074
08/29/2026 Southern N.H. 1-1 1 0 2 20 0.050 6 0.300 2-0 0 1-1 990
9/2/2026 Holy Family 2-1 2 1 5 11 0.182 3 0.273 2-0 1 1-1 990
09/05/2026 East Stroudsburg 1-5 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
09/09/2026 Bridgeport 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/12/2026 Georgian Court 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-1 990
09/16/2026 Wilmington (DE) 1-3 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
09/19/2026 Roberts Wesleyan 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/23/2026 Staten Island 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
9/26/2026 Assumption 1-3 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
09/30/2026 Franklin Pierce 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
10/03/2026 Dist. Columbia 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0 993
10/7/2026 St. Thomas Aquinas 3-0 3 3 9 15 0.200 7 0.467 7-0 1 0-0 990
10/10/2026 Daemen 1-2 1 1 3 9 0.111 2 0.222 2-1 0 0-0 988
10/14/2026 Adelphi 1-2 1 0 2 10 0.100 7 0.700 3-0 0 0-0 989
10/17/2026 Molloy 2-2 2 1 5 7 0.286 4 0.571 1-0 0 0-0 987
10/21/2026 Mercy 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/24/2026 D'Youville 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 989
10/29/2026 Mercy 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 1177
Total 21-35 21 15 57 193 0.109 80 0.415 46-1 6 2-3 19077
Queens (NY) - 35 34 104 321 0.109 153 0.477 43-2 10 - 19019

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Dominican (N.Y.) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
08/29/2026 Southern N.H. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 8
9/2/2026 Holy Family 2-1 90:00 1 1.33 11 0.917 1 0 0 0 12
09/05/2026 East Stroudsburg 1-5 90:00 5 2.25 6 0.545 0 1 0 0 16
09/09/2026 Bridgeport 0-4 90:00 4 2.60 3 0.429 0 1 0 0 10
09/12/2026 Georgian Court 1-3 90:00 3 2.67 4 0.571 0 1 0 0 15
09/16/2026 Wilmington (DE) 1-3 90:00 3 2.71 9 0.750 0 1 0 0 27
09/19/2026 Roberts Wesleyan 0-3 90:00 3 2.75 10 0.769 0 1 0 0 24
09/23/2026 Staten Island 2-0 90:00 0 2.44 4 1.000 1 0 0 1 21
9/26/2026 Assumption 1-3 90:00 3 2.50 2 0.400 0 1 0 0 5
09/30/2026 Franklin Pierce 2-1 90:00 1 2.36 6 0.857 1 0 0 0 14
10/03/2026 Dist. Columbia 0-3 90:00 3 2.42 3 0.500 0 1 0 0 16
10/7/2026 St. Thomas Aquinas 3-0 90:00 0 2.23 6 1.000 1 0 0 1 6
10/10/2026 Daemen 1-2 90:00 2 2.21 8 0.800 0 1 0 0 25
10/14/2026 Adelphi 1-2 90:00 2 2.20 8 0.800 0 1 0 0 18
10/17/2026 Molloy 2-2 90:00 2 2.19 7 0.778 0 0 1 0 19
10/21/2026 Mercy 2-0 90:00 0 2.06 7 1.000 1 0 0 1 9
10/24/2026 D'Youville 0-0 90:00 0 1.94 4 1.000 0 0 1 1 10
10/29/2026 Mercy 1-0 106:33 0 1.82 7 1.000 1 0 0 1 17
Totals - 1726 35 1.82 113 0.764 6 10 3 5 281
Queens (NY) - 1726:33 21 1.09 52 0.712 10 6 3 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Dominican (N.Y.) 2-0 2/0 1/0 23/2 9/1 12/1 6/4 0/0
08/29/2026 vs Southern N.H. 1-1 1/1 0/0 8/20 2/6 5/7 5/2 0/0
9/2/2026 at Holy Family 1-2 1/2 0/1 21/11 12/3 7/3 2/2 0/0
09/05/2026 at East Stroudsburg 5-1 5/1 7/1 16/18 11/7 3/2 3/2 0/0
09/09/2026 at Bridgeport 4-0 4/0 2/0 10/7 7/1 4/3 0/0 0/0
09/12/2026 vs Georgian Court 3-1 3/1 5/0 15/11 8/7 3/3 2/1 0/0
09/16/2026 vs Wilmington (DE) 3-1 3/1 4/2 27/8 14/4 7/1 2/2 0/0
09/19/2026 vs Roberts Wesleyan 3-0 3/0 3/0 24/2 14/0 3/1 2/2 0/0
09/23/2026 vs Staten Island 0-2 0/2 0/1 21/10 4/5 10/1 1/1 0/0
9/26/2026 at Assumption 3-1 3/1 2/0 15/12 5/4 4/2 5/3 0/0
09/30/2026 vs Franklin Pierce 1-2 1/2 1/2 14/13 8/7 5/6 2/3 1/0
10/03/2026 vs Dist. Columbia 3-0 3/0 2/0 16/3 6/1 9/2 0/4 0/0
10/7/2026 at St. Thomas Aquinas 0-3 0/3 0/3 13/15 6/7 14/4 3/7 0/0
10/10/2026 at Daemen 2-1 2/1 2/1 25/9 10/2 8/1 1/2 0/1
10/14/2026 vs Adelphi 2-1 2/1 4/0 18/10 10/7 6/3 3/3 0/0
10/17/2026 vs Molloy 2-2 2/2 1/1 19/7 9/4 9/3 1/1 0/0
10/21/2026 at Mercy 0-2 0/2 0/2 9/12 7/6 6/5 1/2 0/0
10/24/2026 at D'Youville 0-0 0/0 0/0 10/9 4/4 4/3 3/3 0/0
10/29/2026 at Mercy 0-1 0/1 0/1 17/14 7/4 8/3 1/2 1/0
Totals 35/21 34/15 321/193 153/80 127/54 43/46 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 East Stroudsburg (09/05/2026)
GOALS 5 East Stroudsburg (09/05/2026)
ASSISTS 7 East Stroudsburg (09/05/2026)
SHOTS 27 Wilmington (DE) (09/16/2026)
SHOTS ON GOAL 14 Wilmington (DE) (09/16/2026)
Roberts Wesleyan (09/19/2026)
SAVES 6 East Stroudsburg (09/05/2026)
FOULS 18 Southern N.H. (08/29/2026)
CORNER KICKS 14 St. Thomas Aquinas (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Thomas Aquinas (10/7/2026)
GOALS 3 St. Thomas Aquinas (10/7/2026)
ASSISTS 3 St. Thomas Aquinas (10/7/2026)
SHOTS 20 Southern N.H. (08/29/2026)
SHOTS ON GOAL 7 East Stroudsburg (09/05/2026)
Georgian Court (09/12/2026)
Franklin Pierce (09/30/2026)
St. Thomas Aquinas (10/7/2026)
Adelphi (10/14/2026)
SAVES 11 Holy Family (9/2/2026)
FOULS 21 Mercy (10/29/2026)
CORNER KICKS 7 Southern N.H. (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (08/29/2026)
Holy Family (9/2/2026)
GOALS 1 Southern N.H. (08/29/2026)
Holy Family (9/2/2026)
Franklin Pierce (09/30/2026)
ASSISTS 1 Dominican (N.Y.) (8/27/2026)
Franklin Pierce (09/30/2026)
Molloy (10/17/2026)
SHOTS 8 Southern N.H. (08/29/2026)
Mercy (10/21/2026)
SHOTS ON GOAL 2 Southern N.H. (08/29/2026)
Staten Island (09/23/2026)
D'Youville (10/24/2026)
SAVES 1 Dominican (N.Y.) (8/27/2026)
Holy Family (9/2/2026)
Dist. Columbia (10/03/2026)
Daemen (10/10/2026)
FOULS 4 Holy Family (9/2/2026)
Staten Island (09/23/2026)
Dist. Columbia (10/03/2026)
CORNER KICKS 3 East Stroudsburg (09/05/2026)
Bridgeport (09/09/2026)
Georgian Court (09/12/2026)
Roberts Wesleyan (09/19/2026)
Assumption (9/26/2026)
D'Youville (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern N.H. (08/29/2026)
Georgian Court (09/12/2026)
Assumption (9/26/2026)
Adelphi (10/14/2026)
GOALS 1 Southern N.H. (08/29/2026)
East Stroudsburg (09/05/2026)
Georgian Court (09/12/2026)
Wilmington (DE) (09/16/2026)
Assumption (9/26/2026)
Daemen (10/10/2026)
Adelphi (10/14/2026)
Mercy (10/29/2026)
ASSISTS 1 Holy Family (9/2/2026)
East Stroudsburg (09/05/2026)
Staten Island (09/23/2026)
Daemen (10/10/2026)
Molloy (10/17/2026)
Mercy (10/29/2026)
SHOTS 2 Dominican (N.Y.) (8/27/2026)
Roberts Wesleyan (09/19/2026)
Dist. Columbia (10/03/2026)
SHOTS ON GOAL 1 Dominican (N.Y.) (8/27/2026)
Bridgeport (09/09/2026)
Dist. Columbia (10/03/2026)
SAVES 1 Southern N.H. (08/29/2026)
Assumption (9/26/2026)
FOULS 7 Wilmington (DE) (09/16/2026)
Assumption (9/26/2026)
Molloy (10/17/2026)
CORNER KICKS 1 Dominican (N.Y.) (8/27/2026)
East Stroudsburg (09/05/2026)
Wilmington (DE) (09/16/2026)
Roberts Wesleyan (09/19/2026)
Staten Island (09/23/2026)
Assumption (9/26/2026)
Dist. Columbia (10/03/2026)
Daemen (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 East Stroudsburg (09/05/2026)
GOALS 2 East Stroudsburg (09/05/2026)
Bridgeport (09/09/2026)
Georgian Court (09/12/2026)
ASSISTS 2 East Stroudsburg (09/05/2026)
Georgian Court (09/12/2026)
Wilmington (DE) (09/16/2026)
SHOTS 7 East Stroudsburg (09/05/2026)
Mercy (10/29/2026)
SHOTS ON GOAL 6 East Stroudsburg (09/05/2026)
SAVES 6 East Stroudsburg (09/05/2026)
FOULS 6 Daemen (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 East Stroudsburg (09/05/2026)
GOALS 5 East Stroudsburg (09/05/2026)
ASSISTS 7 East Stroudsburg (09/05/2026)
SHOTS 27 Wilmington (DE) (09/16/2026)
SHOTS ON GOAL 14 Wilmington (DE) (09/16/2026)
Roberts Wesleyan (09/19/2026)
SAVES 6 East Stroudsburg (09/05/2026)
FOULS 18 Southern N.H. (08/29/2026)
CORNER KICKS 14 St. Thomas Aquinas (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gunn, Tommy
East Stroudsburg (09/05/2026)
GOALS 2 Gunn, Tommy
Cesar, Keithlend
Johnson, Andrew
East Stroudsburg (09/05/2026)
Bridgeport (09/09/2026)
Georgian Court (09/12/2026)
ASSISTS 2 Gronvold Roe, Noah
Aboubakary, Taro
Brown, Bradyn
East Stroudsburg (09/05/2026)
Georgian Court (09/12/2026)
Wilmington (DE) (09/16/2026)
SHOTS 7 Gunn, Tommy
Cesar, Keithlend
East Stroudsburg (09/05/2026)
Mercy (10/29/2026)
SHOTS ON GOAL 6 Gunn, Tommy
East Stroudsburg (09/05/2026)
SAVES 6 Haugland, Stian
East Stroudsburg (09/05/2026)
FOULS 6 Mand, Anton
Daemen (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Gunn, Tommy 17
Cesar, Keithlend 16
Brown, Bradyn 13
Borovic, Marko 10
Johnson, Andrew 10
Team Leaders: Goals
Player High
Goals
Gunn, Tommy 7
Cesar, Keithlend 6
Brown, Bradyn 4
Borovic, Marko 4
Johnson, Andrew 3
Team Leaders: Assists
Player High
Assists
Brown, Bradyn 5
Cesar, Keithlend 4
Johnson, Andrew 4
Bolanos, Kleverson 4
Gunn, Tommy 3
Team Leaders: Shots
Player High
Shots
Cesar, Keithlend 39
Johnson, Andrew 39
Brown, Bradyn 35
Gunn, Tommy 29
Aboubakary, Taro 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cesar, Keithlend 23
Brown, Bradyn 18
Gunn, Tommy 16
Aboubakary, Taro 16
Borovic, Marko 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gunn, Tommy 2
Brown, Bradyn 2
Wagner, Tommy 2
Cesar, Keithlend 1
Borovic, Marko 1